Jump to content

Featured Replies

Posted

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

:ne: | 01 | ** | 01 | Taylor Swift | Blank Space | 1-

:arrowup: | 02 | 03 | 02 | Wretch 32 | 6 Words | 37-24-5-3-2-

:ne: | 03 | ** | 03 | Lorde | Yellow Flicker Beat | 3-

:arrowdown: | 04 | 01 | 01 | Kendrick Lamar | i | 15-30-39-18-12-8-9-1-4-

:arrowleft: | 05 | 05 | 05 | Clean Bandit and Jess Glynne | Real Love | 25-9-8-5-5-

:arrowup: | 06 | 08 | 06 | Calvin Harris | Outside (feat. Ellie Goulding) | 35-8-6-

:arrowup: | 07 | 13 | 07 | Olly Murs | Wrapped Up (feat. Travie McCoy) | 33-40-x(2)-26-22-13-7-

:ne: | 08 | ** | 08 | CHVRCHES | Dead Air | 8-

:arrowdown: | 09 | 02 | 01 | Henry Krinkle | Stay | 11-10-22-38-x(49)-2-3-1-2-9-

:arrowup: | 10 | 21 | 10 | I LOVE MAKONNEN | Tuesday (feat. Drake) | 24-21-10-

 

:ne: | 11 | ** | 11 | Stromae | Meltdown (feat. Lorde, Pusha T, Q-Tip and HAIM) | 11-

:ne: | 12 | ** | 12 | Tinashe | The Leap | 12-

:arrowdown: | 13 | 04 | 01 | FURA | Demons | 1-2-4-13-

:ne: | 14 | ** | 14 | Band Aid 30 | Do They Know It's Christmas? (2014) | 14-

:arrowdown: | 15 | 09 | 02 | Hozier | Take Me To Church | 9-2-3-2-4-3-2-2-4-4-7-9-15-

:arrowdown: | 16 | 14 | 12 | Nicki Minaj | Only (feat. Drake, Lil Wayne and Chris Brown) | 33-12-14-16-

:ne: | 17 | ** | 17 | Grace Jones | Original Beast | 17-

:arrowdown: | 18 | 07 | 07 | Jeremih | Don't Tell 'Em (feat. YG) | 31-19-11-7-18-

:arrowdown: | 19 | 06 | 06 | Henry Saiz | All The Evil Of This World | 16-6-19-

:arrowdown: | 20 | 15 | 01 | Bobby Shmurda | Hot Nigga | 7-2-1-1-1-3-7-13-15-20-

 

:ne: | 21 | ** | 21 | Raury | Lost Souls | 21-

:arrowup: | 22 | 26 | 22 | One Direction | Steal My Girl | 35-31-26-22-

:arrowdown: | 23 | 10 | 10 | Fuse ODG | T.I.N.A (feat. Angel) | 20-13-10-10-23-

:arrowup: | 24 | 29 | 24 | Tiga | Bugatti (feat. Pusha T) | 29-24-

:ne: | 25 | ** | 25 | Major Lazer | All My Love (feat. Ariana Grande) | 25-

:arrowdown: | 26 | 18 | 18 | Tom Odell | Real Love | 32-18-26-

:ne: | 27 | ** | 27 | The Chemical Brothers | This Is Not A Game (feat. Miguel) | 27-

:arrowup: | 28 | 30 | 01 | Ten Walls | Walking With Elephants | 28-7-3-1-1-1-4-5-10-8-17-21-30-28-

:arrowdown: | 29 | 11 | 01 | Ella Henderson | Glow | 5-1-2-3-11-29-

:ne: | 30 | ** | 30 | David Guetta | Dangerous (feat. Sam Martin) | 30-

 

:arrowdown: | 31 | 25 | 14 | Thology | Rabbit Holes (feat. Mæve) | 14-25-31-

:ne: | 32 | ** | 32 | Noel Gallagher's High Flying Birds | In The Heat Of The Moment | 32-

:arrowdown: | 33 | 19 | 15 | GOAT | Hide From The Sun | 23-22-22-15-19-33-

:arrowdown: | 34 | 12 | 12 | Daniel Avery | Drone Logic | 17-12-34-

:arrowdown: | 35 | 17 | 17 | Grades | Crocodile Tears | 20-17-35-

:arrowdown: | 36 | 28 | 22 | Bobby Shmurda | Bobby Bitch | 22-32-x(2)-28-36-

:ne: | 37 | ** | 37 | One Direction | Night Changes | 37-

:arrowdown: | 38 | 24 | 12 | Hannah Wants and Chris Lorenzo | Rhymes | 17-12-18-24-38-

:arrowdown: | 39 | 22 | 22 | MMOTHS | Yago | 28-22-39-

:arrowdown: | 40 | 16 |16 | Ephera | Alaska | 16-40-

 

Mvmt | TW | LW | Peak | Artist | Song | Chart run

 

bolded tracks = new peak

  • Replies 7
  • Views 871
  • Created
  • Last Reply

Top Posters In This Topic

:hi:

 

ne.gif | 01 | ** | 01 | Taylor Swift | Blank Space | 1- quite the turnaround she's had on you then! :o good song, prefer Shake It Off myself

arrowup.gif | 02 | 03 | 02 | Wretch 32 | 6 Words | 37-24-5-3-2- good effort from him, even with no rapping. love the Nora En Pure remix especially

ne.gif | 14 | ** | 14 | Band Aid 30 | Do They Know It's Christmas? (2014) | 14- loving this! really good for a fresh update, prefer it to the 2004 version

ne.gif | 30 | ** | 30 | David Guetta | Dangerous (feat. Sam Martin) | 30- this is great :D should be big on my chart in the next few weeks. also loving the Emily Sandy collab, his album should be great!

 

great chart!

Hi Michael Buble :cheer: I spy a couple of One Direction tracks in your chart :( are you a closet fan :unsure:

 

| 02 | 03 | 02 | Wretch 32 | 6 Words | 37-24-5-3-2-

ne.gif | 03 | ** | 03 | Lorde | Yellow Flicker Beat | 3-

arrowleft.gif | 05 | 05 | 05 | Clean Bandit and Jess Glynne | Real Love | 25-9-8-5-5-

arrowup.gif | 06 | 08 | 06 | Calvin Harris | Outside (feat. Ellie Goulding) | 35-8-6-

arrowup.gif | 07 | 13 | 07 | Olly Murs | Wrapped Up (feat. Travie McCoy) | 33-40-x(2)-26-22-13-7-

ne.gif | 08 | ** | 08 | CHVRCHES | Dead Air | 8-

arrowdown.gif | 09 | 02 | 01 | Henry Krinkle | Stay | 11-10-22-38-x(49)-2-3-1-2-9-

arrowdown.gif | 15 | 09 | 02 | Hozier | Take Me To Church | 9-2-3-2-4-3-2-2-4-4-7-9-15-

arrowup.gif | 22 | 26 | 22 | One Direction | Steal My Girl | 35-31-26-22-

arrowup.gif | 28 | 30 | 01 | Ten Walls | Walking With Elephants | 28-7-3-1-1-1-4-5-10-8-17-21-30-28-

arrowdown.gif | 29 | 11 | 01 | Ella Henderson | Glow | 5-1-2-3-11-29-

ne.gif | 30 | ** | 30 | David Guetta | Dangerous (feat. Sam Martin) | 30-

ne.gif | 32 | ** | 32 | Noel Gallagher's High Flying Birds | In The Heat Of The Moment | 32-

arrowdown.gif | 33 | 19 | 15 | GOAT | Hide From The Sun | 23-22-22-15-19-33-

arrowdown.gif | 35 | 17 | 17 | Grades | Crocodile Tears | 20-17-35-

:hi:

 

Wow @ Taylor! As Dan said, it seems you've had quite a turnaround for her recently cos I think I remember you saying you only liked 'The Last Time' and 'I Knew You Were Trouble' prior to the '1989' era (:ph34r:)? 'Blank Space' is indeed a great pop song although I have to say I'm a bit surprised at the level of praise it gets here and elsewhere - haven't seen a bad word said about it yet, which is extremely rare! You should check out 'Out Of The Woods' if you haven't already - by far my favourite from what I've heard of the new album.

 

Really love most of your top 10 :heart:. Particularly nice to see Chvrches there with 'Dead Air' - I saw them live last month and loved every second of it. Glad to see you finally listened to 'Yellow Flicker Beat' (and it unsurprisingly made a good impression) as I know it was on your to-do list for months! Was thinking of bombarding you with links to it the next time I saw you say you still hadn't heard it. ^_^

 

Your love for 'Glow' was fairly short-lived then? I was a bit surprised you took to that so much actually - to me it's a bit...insubstantial and definitely inferior to 'Ghost' but there you go!

 

Good to see you, like me, seem to be coming around more to One Direction with this album. 'FOUR' just became the first album of theirs I've listened to in its entirety and it definitely didn't disappoint - would recommend! Think I might be in the process of becoming a Directioner tbh :o :unsure:. Better prepare my member rank and get to the 1D forum asap *.*

  • Author
WTF AT TAYLOR :o

 

IK. Such a good song tho.

 

:hi:

 

ne.gif | 01 | ** | 01 | Taylor Swift | Blank Space | 1- quite the turnaround she's had on you then! :o good song, prefer Shake It Off myself

arrowup.gif | 02 | 03 | 02 | Wretch 32 | 6 Words | 37-24-5-3-2- good effort from him, even with no rapping. love the Nora En Pure remix especially

ne.gif | 14 | ** | 14 | Band Aid 30 | Do They Know It's Christmas? (2014) | 14- loving this! really good for a fresh update, prefer it to the 2004 version

ne.gif | 30 | ** | 30 | David Guetta | Dangerous (feat. Sam Martin) | 30- this is great :D should be big on my chart in the next few weeks. also loving the Emily Sandy collab, his album should be great!

 

great chart!

 

I prefer 30 to 20 as well, really not getting how so many people think it's an awful version!

 

Hi Michael Buble :cheer: I spy a couple of One Direction tracks in your chart :( are you a closet fan :unsure:

 

1D have always been capable of making a good song when they feel like it! 'One Thing', 'Little Things' and 'Kiss You' are all good as well, 'Midnight Memroies' has been their only era I've hated entirely. Wouldn't call myself a fan though ~

 

Taylor smashing? :o

 

Whoooo! :cheer: Lorde clearly dominating at #3!

 

Lorde's entry position is based on me hearing the song like 2 days ago. Further domination is imminent.

 

:hi:

 

Wow @ Taylor! As Dan said, it seems you've had quite a turnaround for her recently cos I think I remember you saying you only liked 'The Last Time' and 'I Knew You Were Trouble' prior to the '1989' era (:ph34r:)? 'Blank Space' is indeed a great pop song although I have to say I'm a bit surprised at the level of praise it gets here and elsewhere - haven't seen a bad word said about it yet, which is extremely rare! You should check out 'Out Of The Woods' if you haven't already - by far my favourite from what I've heard of the new album.

 

Really love most of your top 10 :heart:. Particularly nice to see Chvrches there with 'Dead Air' - I saw them live last month and loved every second of it. Glad to see you finally listened to 'Yellow Flicker Beat' (and it unsurprisingly made a good impression) as I know it was on your to-do list for months! Was thinking of bombarding you with links to it the next time I saw you say you still hadn't heard it. ^_^

 

Your love for 'Glow' was fairly short-lived then? I was a bit surprised you took to that so much actually - to me it's a bit...insubstantial and definitely inferior to 'Ghost' but there you go!

 

Good to see you, like me, seem to be coming around more to One Direction with this album. 'FOUR' just became the first album of theirs I've listened to in its entirety and it definitely didn't disappoint - would recommend! Think I might be in the process of becoming a Directioner tbh :o :unsure:. Better prepare my member rank and get to the 1D forum asap *.*

 

Well 'Blank Space' is very similar production-wise to some Lorde songs (specifically 'Tennis Court'/'Glory And Gore') so that's much of the reason I'm such a big fan of this song but I have warmed to her a lot in general. Still hate her older songs though.

 

'Yellow Flicker Beat' was just held back in Persephonia to build up those pre-orders obviously ~ As you may have guessed I just listened to the Hunger Games soundtrack in its entirety this week, really fantastic bunch of songs which 'Yellow Flicker Beat' predictably being the highlight but 'Dead Air' is seriously incredible as well. Really need to listen to CHVRCHES' other new song don't I. *puts on to-do list*

 

'Glow' is just suffering from there being a ton of new entries in the past couple of weeks, plus the fact I haven't really heard it many times recently. Still a really good song, doesn't deserve that bad a chart run really! And as above I wouldn't really say I'm 'coming around more to One Direction', they just decided to not release really bad songs as singles this time around :kink:

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.