Jump to content

Featured Replies

Posted

Jay's Top 40 #568

 

http://i.imgur.com/rTcYiX1.jpghttp://i.imgur.com/FNrVC90.jpghttp://i.imgur.com/5NaUWE0.jpg

 

[13.11.2015Week 46]

 

01 | 05 | Fleur East - 'Sax' [05-01 | #01, 02 weeks | 06.11.2015] ♪

02 | 01 | Adele - 'Hello' [01-01-02 | #01, 03 weeks | 30.10.2015] ♪♪

03 | 02 | Justin Bieber - 'Sorry' [02-02-03 | #02, 03 weeks | 30.10.2015]

04 | 03 | Carly Rae Jepsen - 'Your Type' [03-04 | #03, 02 weeks | 06.11.2015]

05 | 06 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06-05 | #01, 08 weeks | 25.09.2015] ♪

06 | 04 | Ariana Grande - 'Focus' [04-06 | #04, 02 weeks | 06.11.2015]

07 | 19 | Miguel - 'waves' [19-07 | #07, 02 weeks | 06.11.2015]

08 | 14 | Sigma & Rita Ora - 'Coming Home' [14-08 | #08, 02 weeks | 06.11.2015]

09 | 08 | One Direction - 'Perfect' [01-04-08-09 | #01, 04 weeks | 23.10.2015] ♪

10 | 10 | Ellie Goulding - 'Army' [10-10 | #10, 02 weeks | 06.11.2015]

 

11 | 09 | Jess Glynne - 'Take Me Home' [09-11 | #09, 02 weeks | 06.11.2015]

12 | http://i.imgur.com/2oieCYd.png | Kylie Minogue feat. James Corden - 'Only You' [12 | #12, 01 week | 13.11.2015]

13 | 07 | Ben Haenow feat. Kelly Clarkson - 'Second Hand Heart' [03-06-07-13 | #03, 04 weeks | 23.10.2015]

14 | 16 | David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16-14 | #14, 02 weeks | 06.11.2015]

15 | 11 | Tinashe feat. Chris Brown - 'Player' [01-02-11-12-11-15 | #01, 06 weeks | 09.10.2015] ♪

16 | 26 | Zedd feat. Troye Sivan - 'Papercut' [26-16 | #16, 02 weeks | 06.11.2015]

17 | 12 | KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' [01-02-03-12-17 | #01, 05 weeks | 16.10.2015] ♪

18 | 24 | Miguel feat. Chris Brown & Future - 'Simple Things' [Remix] [24-18 | #18, 02 weeks | 06.11.2015]

19 | 13 | Ellie Goulding - 'On My Mind' [02-05-09-16-24-26-13-19 | #02, 08 weeks | 25.09.2015]

20 | 21 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21-20 | #01, 21 weeks | 28.06.2015] ♪♪

 

21 | 18 | Pia Mia - 'Touch' [18-21 | #18, 02 weeks | 06.11.2015]

22 | http://i.imgur.com/2oieCYd.png | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22 | #22, 01 week | 13.11.2015]

23 | http://i.imgur.com/2oieCYd.png | Snakehips feat. Tinashe & Chance The Rapper - 'All My Friends' [23 | #23, 01 week | 13.11.2015]

24 | 23 | Justin Bieber - 'What Do You Mean?' [03-04-07-10-09-11-19-23-22-23-24 | #03, 11 weeks | 04.09.2015]

25 | 15 | Diplo & Sleepy Tom - 'Be Right There' [04-07-15-25 | #04, 04 weeks | 23.10.2015]

26 | 17 | MNEK & Zara Larsson - 'Never Forget You' [04-12-11-14-21-20-17-17-26 | #04, 09 weeks | 18.09.2015]

27 | http://i.imgur.com/2oieCYd.png | Missy Elliott feat. Pharrell Williams - 'WTF (Where They From)' [27 | #27, 01 week | 13.11.2015]

28 | 34 | Drake - 'Hotline Bling' [22-23-34-28 | #22, 04 weeks | 23.10.2015]

29 | http://i.imgur.com/boLjVbQ.png | Rachel Platten - 'Stand By You' [05-06-10-19-38-37-xx-29 | #05, 07 weeks | 13.11.2015]

30 | 22 | Sia - 'Alive' [03-02-04-13-18-22-30 | #02, 07 weeks | 02.10.2015]

 

31 | 20 | Myzica - 'Wait Just A Minute' [Makeup and Vanity Set Remix] [06-06-10-05-20-31 | #05, 06 weeks | 09.10.2015]

32 | 30 | Troye Sivan - 'Wild' [08-01-03-04-04-05-12-16-30-32 | #01, 10 weeks | 11.09.2015] ♪

33 | http://i.imgur.com/boLjVbQ.png | Rudimental feat. Ed Sheeran - 'Lay It All On Me' [30-34-35-xx-33 | #30, 04 weeks | 13.11.2015]

34 | 32 | Sigala - 'Sweet Lovin'' [16-09-09-14-32-34 | #09, 06 weeks | 09.10.2015]

35 | 28 | Naughty Boy feat. Beyoncé & Arrow Benjamin - 'Runnin' (Lose It All)' [04-06-13-22-25-21-28-35 | #04, 08 weeks | 25.09.2015]

36 | 27 | Olly Murs - 'Kiss Me' [07-06-10-27-36 | #06, 05 weeks | 16.10.2015]

37 | 37 | Taylor Swift - 'Wildest Dreams' [07-01-01-02-05-08-18-27-32-32-37-37 | #01, 12 weeks | 28.08.2015] ♪♪

38 | 29 | Troye Sivan - 'Talk Me Down' [13-07-09-29-38 | #07, 05 weeks | 16.10.2015]

39 | 35 | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35-39 | #01, 20 weeks | 06.11.2015] ♪♪♪♪

40 | 31 | Martin Solveig feat. Sam White - '+1' [08-05-11-31-40 | #05, 05 weeks | 16.10.2015]

 

===============

 

Out:

 

Giorgio Moroder feat. Britney Spears - 'Tom's Diner' [28-15-15-25-xx | #15, 04 weeks | 16.10.2015]

Demi Lovato - 'Confident' [07-07-07-11-16-13-33-xx | #07, 07 weeks | 25.09.2015]

Philip George & Anton Powers - 'Alone No More' [13-15-24-21-28-36-xx | #13, 06 weeks | 02.10.2015]

Katy B - 'Crying For No Reason' [01-01-02-03-03-05-06-14-20-29-31-33-39-xx-38-xx | #01, 14 weeks | 06.11.2015] ♪♪

One Direction - 'Drag Me Down' [01-06-07-08-14-19-26-32-25-20-10-18-25-39-xx | #01, 14 weeks | 07.08.2015] ♪

Ariana Grande feat. Iggy Azalea - 'Problem' [08-02-01-02-02-03-06-02-07-03-05-10-16-14-20-25-32-12-15-25-25-25-xx-36-xx-36-25-22-xx-40-xx | #01, 27 weeks | 06.11.2015] ♪

 

===============

 

Key:

 

http://i.imgur.com/2oieCYd.png = New Entry | http://i.imgur.com/boLjVbQ.png = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry | ♪ = Week at #1

 

===============

 

2015 #1s:

 

14.12.2014 **** Mark Ronson feat. Bruno Mars - 'Uptown Funk' (No. 520-523) [WK 50-52 (2014) | WK 01 (2015)]

11.01.2015 * Philip George - 'Wish You Were Mine' (No. 524) [WK 02]

18.01.2015 * G.R.L. - 'Lighthouse' (No. 525) [WK 03]

25.01.2015 *** Ellie Goulding - 'Love Me Like You Do' (No. 526-528) [WK 04-06]

15.02.2015 ** Charli XCX feat. Rita Ora - 'Doing It' (No. 529-530) [WK 07-08]

01.03.2015 * Madonna - 'Living For Love' (No. 531) [WK 09]

08.03.2015 ** Carly Rae Jepsen - 'I Really Like You' (No. 532-533) [WK 10-11]

22.03.2015 * Paulini - 'Air It All Out' [7th Heaven Remix] (No. 534) [WK 12]

29.03.2015 ** Jess Glynne - 'Hold My Hand' (No. 535-536) [WK 13-14]

12.04.2015 *** Nick Jonas - 'Jealous' (No. 537-539) [WK 15-17]

03.05.2015 ** Galantis - 'Runaway (U & I)' (No. 540-541) [WK 18-19]

17.05.2015 ** Miguel - 'Coffee' (No. 542-543) [WK 20-21]

31.05.2015 *//////*** Little Mix - 'Black Magic' (No. 544, 551-553) [WK 22, 29-31]

07.06.2015 ** Natalie La Rose feat. Jeremih - 'Somebody' (No. 545-546) [WK 23-24]

21.06.2015 * Rita Ora - 'Poison' (No. 547) [WK 25]

28.06.2015 *////////////* Carly Rae Jepsen - 'Run Away With Me' (No. 548, 561) [WK 26, 39]

05.07.2015 ** Demi Lovato - 'Cool For The Summer' (No. 549-550) [WK 27-28]

07.08.2015 * One Direction - 'Drag Me Down' (No. 554) [WK 32]

14.08.2015 * Rita Ora feat. Chris Brown - 'Body On Me' (No. 555) [WK 33]

21.08.2015 ** Delta Goodrem - 'Wings' (No. 556-557) [WK 34-35]

04.09.2015 ** Taylor Swift - 'Wildest Dreams' (No. 558-559) [WK 36-37]

18.09.2015 * Troye Sivan - 'Wild' (No. 560) [WK 38]

02.10.2015 * Little Mix - 'Love Me Like You' (No. 562) [WK 40]

09.10.2015 * Tinashe feat. Chris Brown - 'Player' (No. 563) [WK 41]

16.10.2015 * KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' (No. 564) [WK 42]

23.10.2015 * One Direction - 'Perfect' (No. 565) [WK 43]

30.10.2015 ** Adele - 'Hello' (No. 566-567) [WK 44-45]

13.11.2015 * Fleur East - 'Sax' (No. 568) [WK 46]

 

* = Week at #1

/ = Weeks between runs at #1

  • Replies 5
  • Views 432
  • Created
  • Last Reply

Top Posters In This Topic

Why Kylie picked Only You as a single when she had 100 Degrees is beyond me :drama: James cannot sing.

Hi Jay

 

01 | 05 | Fleur East - 'Sax' [05-01 | #01, 02 weeks | 06.11.2015] ♪

02 | 01 | Adele - 'Hello' [01-01-02 | #01, 03 weeks | 30.10.2015] ♪♪

10 | 10 | Ellie Goulding - 'Army' [10-10 | #10, 02 weeks | 06.11.2015]

11 | 09 | Jess Glynne - 'Take Me Home' [09-11 | #09, 02 weeks | 06.11.2015]

17 | 12 | KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' [01-02-03-12-17 | #01, 05 weeks | 16.10.2015] ♪

19 | 13 | Ellie Goulding - 'On My Mind' [02-05-09-16-24-26-13-19 | #02, 08 weeks | 25.09.2015]

21 | 18 | Pia Mia - 'Touch' [18-21 | #18, 02 weeks | 06.11.2015]

22 | | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22 | #22, 01 week | 13.11.2015]

30 | 22 | Sia - 'Alive' [03-02-04-13-18-22-30 | #02, 07 weeks | 02.10.2015]

33 | | Rudimental feat. Ed Sheeran - 'Lay It All On Me' [30-34-35-xx-33 | #30, 04 weeks | 13.11.2015]

34 | 32 | Sigala - 'Sweet Lovin'' [16-09-09-14-32-34 | #09, 06 weeks | 09.10.2015]

39 | 35 | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35-39 | #01, 20 weeks | 06.11.2015] ♪♪♪♪

What I Liked This Week:

 

02 | 01 | Adele - 'Hello' [01-01-02 | #01, 03 weeks | 30.10.2015] ♪♪

04 | 03 | Carly Rae Jepsen - 'Your Type' [03-04 | #03, 02 weeks | 06.11.2015]

05 | 06 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06-05 | #01, 08 weeks | 25.09.2015] ♪

06 | 04 | Ariana Grande - 'Focus' [04-06 | #04, 02 weeks | 06.11.2015]

09 | 08 | One Direction - 'Perfect' [01-04-08-09 | #01, 04 weeks | 23.10.2015] ♪

10 | 10 | Ellie Goulding - 'Army' [10-10 | #10, 02 weeks | 06.11.2015]

13 | 07 | Ben Haenow feat. Kelly Clarkson - 'Second Hand Heart' [03-06-07-13 | #03, 04 weeks | 23.10.2015]

14 | 16 | David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16-14 | #14, 02 weeks | 06.11.2015]

19 | 13 | Ellie Goulding - 'On My Mind' [02-05-09-16-24-26-13-19 | #02, 08 weeks | 25.09.2015]

20 | 21 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21-20 | #01, 21 weeks | 28.06.2015] ♪♪

30 | 22 | Sia - 'Alive' [03-02-04-13-18-22-30 | #02, 07 weeks | 02.10.2015]

36 | 27 | Olly Murs - 'Kiss Me' [07-06-10-27-36 | #06, 05 weeks | 16.10.2015]

39 | 35 | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35-39 | #01, 20 weeks | 06.11.2015] ♪♪♪♪

 

Awesome Chart!

Hi Jay,

 

01 | 05 | Fleur East - 'Sax' [05-01 | #01, 02 weeks | 06.11.2015] ♪ Great Number one :heart:

02 | 01 | Adele - 'Hello' [01-01-02 | #01, 03 weeks | 30.10.2015] ♪♪ loving still :heart:

03 | 02 | Justin Bieber - 'Sorry' [02-02-03 | #02, 03 weeks | 30.10.2015] :heart:

04 | 03 | Carly Rae Jepsen - 'Your Type' [03-04 | #03, 02 weeks | 06.11.2015] :heart:

05 | 06 | Little Mix - 'Love Me Like You' [08-01-03-03-08-08-06-05 | #01, 08 weeks | 25.09.2015] ♪ :heart:

06 | 04 | Ariana Grande - 'Focus' [04-06 | #04, 02 weeks | 06.11.2015] :heart:

07 | 19 | Miguel - 'waves' [19-07 | #07, 02 weeks | 06.11.2015] :heart:

08 | 14 | Sigma & Rita Ora - 'Coming Home' [14-08 | #08, 02 weeks | 06.11.2015] :heart:

10 | 10 | Ellie Goulding - 'Army' [10-10 | #10, 02 weeks | 06.11.2015] :heart:

11 | 09 | Jess Glynne - 'Take Me Home' [09-11 | #09, 02 weeks | 06.11.2015] :heart:

12 | | Kylie Minogue feat. James Corden - 'Only You' [12 | #12, 01 week | 13.11.2015] Not bad :D

13 | 07 | Ben Haenow feat. Kelly Clarkson - 'Second Hand Heart' [03-06-07-13 | #03, 04 weeks | 23.10.2015]

14 | 16 | David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16-14 | #14, 02 weeks | 06.11.2015] :heart:

15 | 11 | Tinashe feat. Chris Brown - 'Player' [01-02-11-12-11-15 | #01, 06 weeks | 09.10.2015] ♪ :heart:

16 | 26 | Zedd feat. Troye Sivan - 'Papercut' [26-16 | #16, 02 weeks | 06.11.2015] :heart:

17 | 12 | KDA feat. Tinie Tempah & Katy B - 'Turn The Music Louder (Rumble)' [01-02-03-12-17 | #01, 05 weeks | 16.10.2015] ♪ :heart:

18 | 24 | Miguel feat. Chris Brown & Future - 'Simple Things' [Remix] [24-18 | #18, 02 weeks | 06.11.2015] :heart:

19 | 13 | Ellie Goulding - 'On My Mind' [02-05-09-16-24-26-13-19 | #02, 08 weeks | 25.09.2015] :heart:

20 | 21 | Carly Rae Jepsen - 'Run Away With Me' [01-02-03-04-02-06-06-07-10-14-12-05-06-01-02-05-12-19-19-21-20 | #01, 21 weeks | 28.06.2015] ♪♪ :heart:

22 | | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22 | #22, 01 week | 13.11.2015] This is a bop :heart:

23 | | Snakehips feat. Tinashe & Chance The Rapper - 'All My Friends' [23 | #23, 01 week | 13.11.2015] :heart:

25 | 15 | Diplo & Sleepy Tom - 'Be Right There' [04-07-15-25 | #04, 04 weeks | 23.10.2015]

26 | 17 | MNEK & Zara Larsson - 'Never Forget You' [04-12-11-14-21-20-17-17-26 | #04, 09 weeks | 18.09.2015] :heart:

27 | | Missy Elliott feat. Pharrell Williams - 'WTF (Where They From)' [27 | #27, 01 week | 13.11.2015] :unsure:

28 | 34 | Drake - 'Hotline Bling' [22-23-34-28 | #22, 04 weeks | 23.10.2015] :heart:

29 | | Rachel Platten - 'Stand By You' [05-06-10-19-38-37-xx-29 | #05, 07 weeks | 13.11.2015]

30 | 22 | Sia - 'Alive' [03-02-04-13-18-22-30 | #02, 07 weeks | 02.10.2015] :wub:

31 | 20 | Myzica - 'Wait Just A Minute' [Makeup and Vanity Set Remix] [06-06-10-05-20-31 | #05, 06 weeks | 09.10.2015] ;heart:

32 | 30 | Troye Sivan - 'Wild' [08-01-03-04-04-05-12-16-30-32 | #01, 10 weeks | 11.09.2015] ♪ :heart:

33 | | Rudimental feat. Ed Sheeran - 'Lay It All On Me' [30-34-35-xx-33 | #30, 04 weeks | 13.11.2015] :heart:

34 | 32 | Sigala - 'Sweet Lovin'' [16-09-09-14-32-34 | #09, 06 weeks | 09.10.2015] :heart:

35 | 28 | Naughty Boy feat. Beyoncé & Arrow Benjamin - 'Runnin' (Lose It All)' [04-06-13-22-25-21-28-35 | #04, 08 weeks | 25.09.2015] :heart:

36 | 27 | Olly Murs - 'Kiss Me' [07-06-10-27-36 | #06, 05 weeks | 16.10.2015] :heart:

37 | 37 | Taylor Swift - 'Wildest Dreams' [07-01-01-02-05-08-18-27-32-32-37-37 | #01, 12 weeks | 28.08.2015] ♪♪ :heart:

38 | 29 | Troye Sivan - 'Talk Me Down' [13-07-09-29-38 | #07, 05 weeks | 16.10.2015] :heart:

39 | 35 | Little Mix - 'Black Magic' [03-01-03-04-03-05-05-02-01-01-01-02-04-08-18-25-31-40-xx-35-39 | #01, 20 weeks | 06.11.2015] ♪♪♪♪ :heart:

40 | 31 | Martin Solveig feat. Sam White - '+1' [08-05-11-31-40 | #05, 05 weeks | 16.10.2015] :heart:

 

Great Chart :D

Hi Jay,

 

Fleur East at no 1 :cheer:

 

Sorry to see Sorry dropping :nono:

 

Good to see Rudimental ft Ed Sheeran entering your chart :P

 

Great chart :D !

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.