Jump to content

Featured Replies

Posted

Ryan's Top 100 Songs of 2015!

 

Welcome to my End of Year chart! As with previous years, my chart has been calculated using a points system which combines all the charts from the year into this overall chart. Being #1 in a weekly chart will have got the song 20 points and being #20 in a weekly chart gives the song 1 point. Ties have been split, with those peaking higher in the chart being given the higher position and if songs still can't be split, then the number of weeks on the chart (in 2015) is the deciding factor.

 

Last year, Taylor Swift took home the title with her magnificent pop tune 'Shake It Off', beating Ella Henderson and Molly into second and third place respectively with 'Ghost' and 'Children of the Universe'. I'm not bothering with a song-by-song countdown, so here is the entirety of my top 100 in 2015! Let me know your thoughts! :D

 

 

01 | 262 points | Elina Born & Stig Rästa - Goodbye To Yesterday

02 | 185 points | Demi Lovato - Cool For The Summer

03 | 163 points | Elhaida Dani - I'm Alive

04 | 135 points | Måns Zelmerlöw - Heroes

05 | 131 points | Jess Glynne - Don't Be So Hard On Yourself

06 | 131 points | Rachel Platten - Fight Song

07 | 129 points | Fleur East - Sax

08 | 128 points | Ellie Goulding - Love Me Like You Do

09 | 128 points | Jess Glynne - Hold My Hand

10 | 128 points | Little Mix - Black Magic

 

11 | 127 points | Justin Bieber - What Do You Mean?

12 | 121 points | Omi - Cheerleader (Felix Jaehn Remix)

13 | 116 points | Hailee Steinfeld - Love Myself

14 | 116 points | Justin Bieber - Sorry

15 | 112 points | Demi Lovato - Confident

16 | 102 points | Maraaya - Here For You

17 | 101 points | Calvin Harris & Disciples - How Deep Is Your Love

18 | 098 points | Little Mix - Love Me Like You

19 | 096 points | Jason Derulo - Want To Want Me

20 | 095 points | Justin Bieber - Love Yourself

 

21 | 093 points | Jason Derulo - Cheyenne

22 | 093 points | Mark Ronson feat. Bruno Mars - Uptown Funk

23 | 091 points | Loïc Nottet - Rhythm Inside

24 | 089 points | Fifth Harmony feat. Kid Ink - Worth It

25 | 088 points | Lost Frequencies - Are You With Me

26 | 087 points | Taylor Swift - Bad Blood

27 | 084 points | Carly Rae Jepsen - I Really Like You

28 | 083 points | Rihanna, Kanye West & Paul McCartney - FourFiveSeconds

29 | 083 points | Sigma feat. Ella Henderson - Glitterball

30 | 081 points | Years & Years - King

 

31 | 080 points | Ellie Goulding - On My Mind

32 | 079 points | Adele - Hello

33 | 079 points | Karen Harding - Say Something

34 | 079 points | Charli XCX feat. Rita Ora - Doing It

35 | 076 points | Charlie Puth feat. Meghan Trainor - Marvin Gaye

36 | 074 points | Carrie Underwood - Smoke Break

37 | 071 points | Ben Haenow feat. Kelly Clarkson - Second Hand Heart

38 | 071 points | Polina Gagarina - A Million Voices

39 | 069 points | Lena - Traffic Lights

40 | 067 points | Sigala - Easy Love

 

41 | 066 points | Maria Olafs - Unbroken

42 | 064 points | Taylor Swift - Style

43 | 064 points | Years & Years - Shine

44 | 063 points | Nadav Guedj - Golden Boy

45 | 063 points | Molly Sterling - Playing With Numbers

46 | 062 points | Taylor Swift - Wildest Dreams

47 | 060 points | Britney Spears & Iggy Azalea - Pretty Girls

48 | 060 points | FLETCHER - War Paint

49 | 059 points | Olly Murs - Kiss Me

50 | 058 points | Mørland & Debrah Scarlett - A Monster Like Me

 

51 | 057 points | Spada & Elen Levon - Cool Enough

52 | 056 points | Lena - Wild And Free

53 | 054 points | Fall Out Boy feat. Demi Lovato - Irresistible

54 | 054 points | Jessica Mauboy - This Ain't Love

55 | 053 points | Kygo feat. Conrad Sewell - Firestone

56 | 052 points | Rachel Platten - Stand By You

57 | 052 points | Kelly Clarkson - Heartbeat Song

58 | 052 points | Sigma & Rita Ora - Coming Home

59 | 052 points | Trijntje Oosterhuis - Walk Along

60 | 051 points | Ann Sophie - Black Smoke

 

61 | 051 points | Felix Jaehn feat. Jasmine Thompson - Ain't Nobody (Loves Me Better)

62 | 050 points | Ariana Grande - Focus

63 | 050 points | Elina Born - Kilimanjaro

64 | 050 points | Watermät, Becky Hill & TAI - All My Love

65 | 049 points | Grace feat. G-Eazy - You Don't Own Me

66 | 049 points | Carly Rae Jepsen - Run Away With Me

67 | 049 points | Zara Larsson - Lush Life

68 | 049 points | Elnur Huseynov - Hour Of The Wolf

69 | 048 points | Carly Rae Jepsen - Your Type

70 | 046 points | Sigala feat. Bryn Christopher - Sweet Lovin'

 

71 | 045 points | Isa - Don't Stop

72 | 045 points | Ella Eyre - Together

73 | 044 points | Blonde feat. Karen Harding - Feel Good (It's Alright)

74 | 044 points | Måns Zelmerlöw - Live While You're Alive

75 | 044 points | Lina Kuduzović - Prva Ljubezen

76 | 044 points | Tinie Tempah feat. Jess Glynne - Not Letting Go

77 | 043 points | Listenbee feat. Naz Tokio - Save Me

78 | 043 points | Olly Murs feat. Demi Lovato - Up

79 | 042 points | WALK THE MOON - Shut Up And Dance

80 | 041 points | EVVY - Tidal Wave

 

81 | 041 points | Dua Lipa - Be The One

82 | 041 points | Taylor Swift - Blank Space

83 | 040 points | Little Mix feat. Jason Derulo - Secret Love Song

84 | 040 points | Genealogy - Face The Shadow

85 | 039 points | Louisa Johnson - Forever Young

86 | 039 points | Foxes - Better Love

87 | 039 points | Alesso feat. Roy English - Cool

88 | 039 points | Hailee Steinfeld - You're Such A

89 | 039 points | Nick Jonas - Jealous

90 | 039 points | MNEK & Zara Larsson - Never Forget You

 

91 | 038 points | Foxes - Amazing

92 | 038 points | Tori Kelly - Nobody Love

93 | 037 points | Only The Young - I Do

94 | 037 points | Fleur East - Breakfast

95 | 037 points | Selena Gomez feat. A$AP Rocky - Good For You

96 | 037 points | SLO - Shut Out Of Paradise

97 | 037 points | Ed Sheeran - Thinking Out Loud

98 | 035 points | Birdy - Wings

99 | 035 points | Sam Feldt feat. Kimberly Anne - Show Me Love

100 | 035 points | Little Mix - Weird People

 

:cheer:

  • Replies 2
  • Views 1.1k
  • Created
  • Last Reply

Top Posters In This Topic

Goodbye to Yesterday number one :Day

 

Like so much here but on phone so cba to name it all sorry but I will say that Spada is too low :(

Don't Be So Hard On Yourself, Hold My Hand, Black Magic, Love Me Like You, Glitterball, King, Hello, Say Something and Easy Love are all in my year-end top 40! I'll stop there before I reveal everything (I haven't revealed mine yet, you see)

 

FourFiveSeconds and Show Me Love are atrocious though :puke2: Pretty Girls is terrible too.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.