Jump to content

Featured Replies

Posted

01 04 01 03 Miracle (Julian Perretta) 16-4-1

02 01 01 06 Sorry (Justin Bieber) 15-9-5-3-1-2

03 03 03 04 I took a pill in Ibiza(SeeB remix) (Mike Posner) 13-5-3-3

04 02 01 11 Love yourself (Justin Bieber) 12-1-1-2-2-2-1-1-1-2-4

05 07 05 04 Blind (Feder ft Emmi) 17-12-7-5

06 05 02 10 Miunda linda (Nelson Freitas) 19-14-4-3-3-3-2-2-5-6

07 10 07 05 Ocean drive (Duke Dumont) 19-14-11-10-7

08 06 01 10 Faded (Alan Walker) 20-2-1-1-1-2-3-4-6-8

09 09 06 13 Funeral ( Lukas Graham) 18-13-11-10-9-9-9-8-8-7-6-9-9

10 08 08 05 Sugar (Robin Schulz ft Francesco Yates) 15-11-8-8

11 11 03 12 Million years ago (Adele) 11-7-4-3-3-4-5-5-6-9-11-11

12 15 12 03 100 miles (Yall ft Gabriella Richardson) 20-17-15-12

13 17 13 02 Drinkee (Sofi Tukker) 17-13

14 13 02 20 Est ce que tu m'aimes (Maitre Gims) 19-11-8-6-4-2-2-2-2-2-5-9-r-18-14-12-10-9-13-13-14

15 16 01 34 7 years (Lukas Graham) 17-13-9-7-5-4-3-1-1-2-3-4-4-7-9-9-9-11-14-14-11-9-8-14-17-16-15-20-18-17-19-16

16 18 02 15 Don't be shy (Imany ft Filatov/Karas) 20-15-9-6-5-2-3-4-12-19-20-r-18-16-r-18-16

17 --- 17 01 Stressed out (Twenty One Pilots) 17

18 19 18 03 Be the one (Dua Lipa) 20-19-18

19 14 14 04 Light it up (Major Lazer ft Nyla/Fuse ODG) 19-15-14-19

20 --- 20 01 Ego (Willy William) 20

 

Commentary: In its third week on the chart UK singer's collaboration with Lost Frequencies on "Miracle" climbs to the top knocking Justin Bieber off the number one spot. This week's number two in the US "Stressed out" enters my chart this week at 17 for duo Twenty One Pilots whilst French-Jamaican DJ Willy William is in at 20 with his international hit "Ego".

 

NUMBER ONE Miracle (Julian Perretta)

 

 

NEW ENTRY Stressed out (Twenty One Pilots)

 

 

NEW ENTRY Ego (Willy William)

 

Edited by moth09

  • Replies 3
  • Views 334
  • Created
  • Last Reply

Top Posters In This Topic

Hiya ^_^

 

 

01 04 01 03 Miracle (Julian Perretta) 16-4-1 This is an Amazing #1 *.*

02 01 01 06 Sorry (Justin Bieber) 15-9-5-3-1-2 :wub: :funky:

03 03 03 04 I took a pill in Ibiza(SeeB remix) (Mike Posner) 13-5-3-3 :music:

04 02 01 11 Love yourself (Justin Bieber) 12-1-1-2-2-2-1-1-1-2-4

07 10 07 05 Ocean drive (Duke Dumont) 19-14-11-10-7

08 06 01 10 Faded (Alan Walker) 20-2-1-1-1-2-3-4-6-8 :wub:

09 09 06 13 Funeral ( Lukas Graham) 18-13-11-10-9-9-9-8-8-7-6-9-9

10 08 08 05 Sugar (Robin Schulz ft Francesco Yates) 15-11-8-8

11 11 03 12 Million years ago (Adele) 11-7-4-3-3-4-5-5-6-9-11-11

15 16 01 34 7 years (Lukas Graham) 17-13-9-7-5-4-3-1-1-2-3-4-4-7-9-9-9-11-14-14-11-9-8-14-17-16-15-20-18-17-19-16

17 --- 17 01 Stressed out (Twenty One Pilots) 17

18 19 18 03 Be the one (Dua Lipa) 20-19-18

19 14 14 04 Light it up (Major Lazer ft Nyla/Fuse ODG) 19-15-14-19

20 --- 20 01 Ego (Willy William) 20

 

cool chart :D

  • Author

Hiya

 

 

01 04 01 03 Miracle (Julian Perretta) 16-4-1 This is an Amazing #1 *.*

02 01 01 06 Sorry (Justin Bieber) 15-9-5-3-1-2 wub.gif funky.gif

03 03 03 04 I took a pill in Ibiza(SeeB remix) (Mike Posner) 13-5-3-3 music.gif

04 02 01 11 Love yourself (Justin Bieber) 12-1-1-2-2-2-1-1-1-2-4

07 10 07 05 Ocean drive (Duke Dumont) 19-14-11-10-7

08 06 01 10 Faded (Alan Walker) 20-2-1-1-1-2-3-4-6-8 wub.gif

09 09 06 13 Funeral ( Lukas Graham) 18-13-11-10-9-9-9-8-8-7-6-9-9

10 08 08 05 Sugar (Robin Schulz ft Francesco Yates) 15-11-8-8

11 11 03 12 Million years ago (Adele) 11-7-4-3-3-4-5-5-6-9-11-11

15 16 01 34 7 years (Lukas Graham) 17-13-9-7-5-4-3-1-1-2-3-4-4-7-9-9-9-11-14-14-11-9-8-14-17-16-15-20-18-17-19-16

17 --- 17 01 Stressed out (Twenty One Pilots) 17

18 19 18 03 Be the one (Dua Lipa) 20-19-18

19 14 14 04 Light it up (Major Lazer ft Nyla/Fuse ODG) 19-15-14-19

20 --- 20 01 Ego (Willy William) 20

 

cool chart

 

Thank you James

Hi Moth,

 

2 nice new entries this week :P

 

Great no 1 Julian Perretta (Only in your chart.....for now :P )

 

Cool chart :D

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.