Jump to content

Featured Replies

Posted

APRIL

 

Songs

 

http://howlandechoes.com/wp-content/uploads/2016/01/photo_1451991342.jpg

 

01 | ** | All Saints | One Strike

02 | 01 | MUNA | Winterbreak [01-02]

03 | ** | JOME | Brushstroke

04 | ** | Alessia Cara | Wild Things

05 | ** | M.O | Too Good

06 | 09 | Rihanna ft. Drake | Work [38-17-09-06]

07 | 03 | Nick Jonas ft. Tove Lo | Close [03-07]

08 | ** | All Saints | One Woman Man

09 | ** | Sizzy Rocket | Need Somebody

10 | ** | Drake ft. Wizkid & Kyla | One Dance

11 | ** | K3 | 10,000 Luchtballonnen

12 | 07 | Katy B x Chris Lorenzo | I Wanna Be [07-12]

13 | 04 | Zara Larsson | Lush Life [01-02-07-04-13]

14 | 24 | Fifth Harmony ft. Ty Dolla Sign | Work From Home [24-14]

15 | ** | Birdy | Wild Horses

16 | ** | Katy B x MssingNo X Geeneus | Water Rising

17 | 02 | Sofi de la Torre | Colorblind Cruisin [08-02-17]

18 | ** | Little Mix ft. Sean Paul | Hair

19 | ** | Katy B x Jamie Jones x Kate Simko | Dark Delirium

20 | 11 | Sia ft. Sean Paul | Cheap Thrills [38-11-20]

21 | 06 | Josef Salvat | Night Swim [21-06-21]

22 | 31 | Meghan Trainor | No [31-22]

23 | ** | Tom Odell | Wrong Crowd

24 | ** | Tegan and Sara | U-turn

25 | 16 | Adele | When We Were Young [01-02-13-15-16-25]

26 | ** | P!nk | Just Like Fire

27 | ** | Drake | Summer Sixteen

28 | 10 | Mike Posner | I Took A Pill In Ibiza (Seeb Remix) [10-28]

29 | ** | Skizzy Mars ft. Jaymes Young | Hit Me Harder

30 | 08 | Katy B x Craig David x Major Lazer | Who Am I [04-08-30]

31 | ** | Tegan and Sara | Boyfriend

32 | 05 | Coldplay | Hymn For The Weekend [31-16-05-32]

33 | 14 | Selena Gomez | Hands To Myself [47-01-14-14-33]

34 | ** | Romans ft. Rejjie Snow | Prisoner

35 | 18 | Sia | Bird Set Free [18-35]

36 | ** | Drake ft. The Throne | Pop Style

37 | 15 | Ariana Grande | Dangerous Woman [15-37]

38 | ** | Dinamo Azari ft. S.Y.F. & Fritz Helder | Cyan

39 | ** | Naomi Pilgrim | Sink Like A Stone

40 | 28 | Ellie Goulding | Something In The Way You Move [01-03-12-33-30-28-40]

41 | ** | Birdy | Silhouette

42 | ** | Birdy | Deep End

43 | 21 | Dua Lipa | Be The One [19-18-21-43]

44 | 12 | SOFI TUKKER | Matadora [03-01-12-44]

45 | 46 | Beyoncé | Formation [46-46-45]

46 | ** | Birdy | Growing Pains

47 | ** | Snakehips ft. Anderson .Paak | Money On Me

48 | ** | Twenty One Pilots | Ride

49 | ** | ASTR | Bleeding Love

50 | ** | Kanye West | Famous

 

~~~~~

 

Monthly #1s

 

10/14 | Taylor Swift | Out Of The Woods

11/14 | Josef Salvat | Open Season

12/14 | Ariana Grande ft. The Weeknd | Love Me Harder

01/15 | Years & Years | King

02/15 | Years & Years | King

03/15 | Brandon Flowers | Can't Deny My Love

04/15 | Erik Hassle | No Words

05/15 | Ciara | I Bet

06/15 | Miguel ft. Wale | Coffee (F***ing)

07/15 | Years & Years | Eyes Shut

08/15 | Jess Glynne | Don't Be So Hard On Yourself

09/15 | Naughty Boy ft. Beyoncé & Arrow Benjamin | Runnin' (Lose It All)

10/15 | Ellie Goulding | Something In The Way You Move

11/15 | Adele | When We Were Young

12/15 | Zara Larsson | Lush Life

01/16 | Selena Gomez | Hands To Myself

02/16 | SOFI TUKKER | Matadora

03/16 | MUNA | Winterbreak

04/16 | All Saints | One Strike

  • Replies 8
  • Views 682
  • Created
  • Last Reply

Top Posters In This Topic

VILE. VILE. VILE. VILE. VILE. VILE.

 

I'm here for 'Winterbreak' to continue to surprise me with it's slaying of all existence, I'm not here for you to take credit for me liking your awful music taste. 'Lush Life' dropping at a comical rate, "f***ing" joke. 'Work From Home' is the saving grace from me cutting all contact because the anthem is growing on you :wub:

 

The rest just goes to emphasise how much of an awful taste in music that you have x

Edited by LushLife

Hey Noah!

 

01 | ** | All Saints | One Strike Good comeback single but not as good as 'One Woman Man'

06 | 09 | Rihanna ft. Drake | Work [38-17-09-06]

07 | 03 | Nick Jonas ft. Tove Lo | Close [03-07]

08 | ** | All Saints | One Woman Man This is nothing short of amazing, WHAT A SONG :wub:

10 | ** | Drake ft. Wizkid & Kyla| One Dance Still not getting the fuss about this at all, and competely baffled about how it's doing quite so well :unsure:

13 | 04 | Zara Larsson | Lush Life [01-02-07-04-13]

14 | 24 | Fifth Harmony ft. Ty Dolla Sign | Work From Home [24-14]

15 | ** | Birdy | Wild Horses

18 | ** | Little Mix ft. Sean Paul | Hair Not bad but the weakest of the four singles this era for me

20 | 11 | Sia ft. Sean Paul | Cheap Thrills [38-11-20]

22 | 31 | Meghan Trainor | No [31-22]

25 | 16 | Adele | When We Were Young [01-02-13-15-16-25]

26 | ** | P!nk | Just Like Fire Good to see someone else charting my current No. 1 :D

28 | 10 | Mike Posner | I Took A Pill In Ibiza (Seeb Remix) [10-28]

32 | 05 | Coldplay | Hymn For The Weekend [31-16-05-32]

33 | 14 | Selena Gomez | Hands To Myself [47-01-14-14-33]

35 | 18 | Sia | Bird Set Free [18-35]

36 | ** | Drake ft. The Throne | Pop Style I actually prefer this to 'One Dance'

37 | 15 | Ariana Grande | Dangerous Woman [15-37]

40 | 28 | Ellie Goulding | Something In The Way You Move [01-03-12-33-30-28-40]

43 | 21 | Dua Lipa | Be The One [19-18-21-43]

48 | ** | Twenty One Pilots | Ride Heard this on the radio a couple of times, seems like a decent follow up to 'Stressed Out' but can't see it doing quite as well

50 | ** | Kanye West | Famous I love the bom-bom-diggy bits towards the end of the song :)

 

Great chart as always :D

Hey Noah! Your top two is utter perfection. Ons Strike was a brill come back for All Saints!

Hi, here I am, grabbing that impact again :hi: :cool: Seemingly "Need Somebody" was your favorite discovery from BJSC then!? :o *.* My fave discovery was "Prisoner" so glad to see that here, such a "La La La"-esque jam that should've done infinitely better.

 

I've been a flop twin/fan and not listened to nu Tegan & Sara yet :nocheer: Haven't listened to All Saints either but they're sure getting loads of praise so I'm intrigued. Expecting "Flatline" levels of goodness if I ever get around to it~

 

Did you convert Lee into a "Winterbreak" fan by chance!? *.*

  • Author
Hi :D

 

04 | ** | Alessia Cara | Wild Things

 

LOVE :heart:

Hello!

 

Same, much prefer it to 'Here'.

 

TY :D

VILE. VILE. VILE. VILE. VILE. VILE.

 

I'm here for 'Winterbreak' to continue to surprise me with it's slaying of all existence, I'm not here for you to take credit for me liking your awful music taste. 'Lush Life' dropping at a comical rate, "f***ing" joke. 'Work From Home' is the saving grace from me cutting all contact because the anthem is growing on you :wub:

 

The rest just goes to emphasise how much of an awful taste in music that you have x

If you like my music taste :thinking:, as evidenced by you liking my #1 last month :thinking:, then only I can take credit. :magic:

 

And I wouldn't put too much faith into 'Work From Home' - I can see it vacating my chart like a penguin enthusiast leaping for freedom after being engulfed by a pack of pesky girl scouts. :o

 

x

Hey Noah!

 

01 | ** | All Saints | One Strike Good comeback single but not as good as 'One Woman Man'

06 | 09 | Rihanna ft. Drake | Work [38-17-09-06]

07 | 03 | Nick Jonas ft. Tove Lo | Close [03-07]

08 | ** | All Saints | One Woman Man This is nothing short of amazing, WHAT A SONG :wub:

10 | ** | Drake ft. Wizkid & Kyla| One Dance Still not getting the fuss about this at all, and competely baffled about how it's doing quite so well :unsure:

13 | 04 | Zara Larsson | Lush Life [01-02-07-04-13]

14 | 24 | Fifth Harmony ft. Ty Dolla Sign | Work From Home [24-14]

15 | ** | Birdy | Wild Horses

18 | ** | Little Mix ft. Sean Paul | Hair Not bad but the weakest of the four singles this era for me

20 | 11 | Sia ft. Sean Paul | Cheap Thrills [38-11-20]

22 | 31 | Meghan Trainor | No [31-22]

25 | 16 | Adele | When We Were Young [01-02-13-15-16-25]

26 | ** | P!nk | Just Like Fire Good to see someone else charting my current No. 1 :D

28 | 10 | Mike Posner | I Took A Pill In Ibiza (Seeb Remix) [10-28]

32 | 05 | Coldplay | Hymn For The Weekend [31-16-05-32]

33 | 14 | Selena Gomez | Hands To Myself [47-01-14-14-33]

35 | 18 | Sia | Bird Set Free [18-35]

36 | ** | Drake ft. The Throne | Pop Style I actually prefer this to 'One Dance'

37 | 15 | Ariana Grande | Dangerous Woman [15-37]

40 | 28 | Ellie Goulding | Something In The Way You Move [01-03-12-33-30-28-40]

43 | 21 | Dua Lipa | Be The One [19-18-21-43]

48 | ** | Twenty One Pilots | Ride Heard this on the radio a couple of times, seems like a decent follow up to 'Stressed Out' but can't see it doing quite as well

50 | ** | Kanye West | Famous I love the bom-bom-diggy bits towards the end of the song :)

 

Great chart as always :D

Hi Mango. ^_^

 

Both 'One Strike' and 'One Woman Man' are great, but the former's a cut above to me <3. Really surprised by how strongly they've returned and by how much I'm loving the album!

 

I find many of Drake's smashes tend to feel like anomalies, and his level of dominance is kind of baffling in general. I love a lot of his material but feel he manages to make big hits out of tracks that don't sound at all mass-appealing. I thought the same as you do now about 'Hotline Bling' though, so at least I can fully get behind this one.

 

I think I'd rank 'Hair' second after 'Love Me Like You'. Four strong singles, though 'Secret Love Song' got stale fast.

 

Ah, well I just can't resist 'Just Like Fire', even if it's kind of P!nk-by-numbers. Very much a throwaway track for me but really enjoyable while it lasts.

 

Lyrically, I'd agree with you re: 'Pop Style' but it's too early to say if it'll overtake 'One Dance' overall. Looking forward to hearing the album in full asap. :D

 

Yeah, 'Ride' is a great follow-up but I'd agree about its prospects.

 

Thanks!

 

Hey Noah! Your top two is utter perfection. Ons Strike was a brill come back for All Saints!

Hey James, didn't realise you're a fan of 'Winterbreak' too! Deserved so much more in BJSC. -_-

 

Cheers!

Hi, here I am, grabbing that impact again :hi: :cool: Seemingly "Need Somebody" was your favorite discovery from BJSC then!? :o *.* My fave discovery was "Prisoner" so glad to see that here, such a "La La La"-esque jam that should've done infinitely better.

 

I've been a flop twin/fan and not listened to nu Tegan & Sara yet :nocheer: Haven't listened to All Saints either but they're sure getting loads of praise so I'm intrigued. Expecting "Flatline" levels of goodness if I ever get around to it~

 

Did you convert Lee into a "Winterbreak" fan by chance!? *.*

Dropping your infamous tumbleweeds in my thread and scaring off activity for four whole hours... :unsure:

 

I actually hadn't realised that but yeah, it was! If it'd made the final I'd probably have ranked it behind '10,000 Luchtballonnen' on the basis of ~uniqueness~, but I've been jamming to your one slightly more :music:. Dazzling pop that really wouldn't feel out of place on the very album Buzzjack's been creaming itself over for the last year. No idea why it didn't catch on...but Harmonica racism is increasingly seeming like a thing. :/ :(

 

'Prisoner' was my bronze medalist in the final I think, and 'La La La' is a great comparison for it! Not the first time I've liked a Sam Smith-esque track from Rontvia~

 

New Tegan and Sara is worth checking out from what I've heard so far, but not unmissable. You need to get on All Saints though, especially if you've got 'Flatline' in mind (also a good comparison :magic:, WD (clap)).

 

And lol, apparently so :o. Good dissertation writing soundtrack I hear~

 

Thanks. ^_^

http://emojipedia-us.s3.amazonaws.com/cache/41/af/41af1c0f05f9c6e1b0b4f789214454d9.png

 

"ACTUALLAY ACTUALLAY ACTUALLAY AC-TUALL-AAAYYYYY"

 

I got into 'Winterbreak' because it always pops up on shuffle every now and then because of me still having an Edinburgh playlist and despite originally disliking it, I grew to love it. 'Promise' is amazing though, I advise y'all to listen. I'm still still not here for All Saints :/

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.