Jump to content

Featured Replies

  • Author
Pics_Art_01_26_11_40_35.jpg

 

The One To Watch 

 

Benjamin Zane & Chris Cage - Winter Night (Chris Cage Edit) • #02

 

 

12/03/17

 

01 ** Take That - Giants | 01 | 1 wk

02 04 Benjamin Zane & Chris Cage - Winter Night (Chris Cage Edit) | 11-14-11-04-02 | 5 wks

03 01 Just Us - Cloudbusting | 01-03 | 2 wks

04 02 Cappa - Next Ex | 03-02-04 | 3 wks

05 17 The Chainsmokers - Paris | 17-05 | 2 wks

06 03 Robin Schulz, David Guetta & Cheat Codes - Shed A Light | 20-14-03-06 | 4 wks

07 13 Borussia - Kinda Love | 10-12-13-07 | 4 wks

08 ** Prides - Away With The Night | 08 | 1 wk

09 08 The Veronicas - On Your Side | 14-09-05-06-06-10-10-08-08-07-08-10-07-06-05-04-05-04-08-09 | 20 wks

10 14 Betsy - Waiting | 15-19-16-14-10 | 5 wks

11 05 Katy Perry & Skip Marley - Chained To The Rhythm | 01-01-05-11 | 4 wks

12 12 Grouplove - Good Morning | 16-12-04-04-01-02-05-11-10-05-07-12-08-09-12-12 | 16 wks

13 06 Sia - Move Your Body | 06-07-07-08-12-15-06-17-21-14-07-17-28-28-25-32-37-xx-02-03-06-05-06-13 | 23 wks

14 11 Ariana Grande & Future - Everyday | 13-11-14 | 3 wks

15 15 Louis Tomlinson & Steve Aoki - Just Hold on | 01-01-01-01-03-09-07-09-10-15-15 | 11 wks

16 10 Ed Sheeran - Castle On The Hill | 14-13-08-07-07-10-16 | 7 wks

17 09 Dua Lipa - Be The One | 04-09-14-18-28-26-37-40-xx-15-06-09-17 | 12 wks

18 07 Jax Jones & Raye - You Don't Know Me | 19-14-02-02-01-01-02-02-02-07-18 | 11 wks

19 ** Vanbot - Hold This Moment | 19 | 1 wk

20 18 Golan - Zenith | 18-20 | 2 wks

DROPOUTS

 

16 08 Snakeships & MØ - Don't Leave | 04-02-03-05-03-08-16 | 7 wks

19 17 Zayn & Taylor Swift - I Don't Wanna Live Forever | 13-10-05-05-07-08-06-04-17-19 | 10 wks

20 20 Gabrielle Aplin - Miss You | 20-20 | 2 wks

2017 NUMBER 1's 

 

01/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on

08/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 2

15/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 3

22/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 4

29/01/17 • Jax Jones & Raye - You Don't Know Me

05/02/17 • Jax Jones & Raye - You Don't Know Me • week 2 •

12/02/17 • Goldfrapp - Anymore

19/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm

26/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm • week 2 •

05/03/17 • Just Us - Cloudbusting

12/03/17 • Take That - Giants

Albums

 

01 02 Ed Sheeran - ÷ | 02-01 | 2 wks

02 01 Sia - This Is Acting | 07-07-01-01-01-03-04-02-02-03-02-01-01-02-01-02-02-05-06-04-05-04-02-04-05-02-02-04-04-04-03-01-01-03-04-01-01-01-01-03-03-xx-02-01-01-01-01-02 | 46 wks

03 04 Grouplove - Big Mess | 02-02-01-01-03-04-02-01-01-02-02-02-04-03 | 14 wks

03 03 Ariana Grande - Dangerous Woman | 03-03-04 | 3 wks

05 05 Carly Rae Jepsen - E•mo•tion Side B | 01-01-01-01-01-01-01-01-02-02-02-02-03-02-03-03-02-02-01-01-01-03-03-03-03-04-05-05 | 28 wks

OUT

Album #1's 2017

 

01/01/17 • Grouplove - Big Mess • week 2

08/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 9

15/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 10

22/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 11

29/01/17 • Grouplove - Big Mess • week 3

05/02/17 • Grouplove - Big Mess • week 4

12/02/17 • Sia - This Is Acting • week 13

19/02/17 • Sia - This Is Acting • week 14

26/02/17 • Sia - This Is Acting • week 15

05/03/17 • Sia - This Is Acting • week 16

12/03/17 • Ed Sheeran - ÷

 

  • Replies 439
  • Views 75.2k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author
Pics_Art_01_26_11_40_35.jpg

 

The One To Watch 

 

Benjamin Zane & Chris Cage - Winter Night (Chris Cage Edit) • #02

 

 

19/03/17

 

01 03 Just Us - Cloudbusting | 01-03-01 | 3 wks

02 02 Benjamin Zane & Chris Cage - Winter Night (Chris Cage Edit) | 11-14-11-04-02-02 | 6 wks

03 01 Take That - Giants | 01-03 | 2 wks

04 05 The Chainsmokers - Paris | 17-05-04 | 3 wks

05 ** Lorde - Green Light | 05 | 1 wk

06 11 Katy Perry & Skip Marley - Chained To The Rhythm | 01-01-05-11-06 | 5 wks

07 ** Lana Del Rey - Love | 07 | 1 wk

08 06 Robin Schulz, David Guetta & Cheat Codes - Shed A Light | 20-14-03-06-08 | 5 wks

09 04 Cappa - Next Ex | 03-02-04-09 | 4 wks

10 07 Borussia - Kinda Love | 10-12-13-07-10 | 5 wks

11 13 Sia - Move Your Body | 06-07-07-08-12-15-06-17-21-14-07-17-28-28-25-32-37-xx-02-03-06-05-06-13-11 | 24 wks

12 08 Prides - Away With The Night | 08-12 | 2 wks

13 09 The Veronicas - On Your Side | 14-09-05-06-06-10-10-08-08-07-08-10-07-06-05-04-05-04-08-09-13 | 21 wks

14 16 Ed Sheeran - Castle On The Hill | 14-13-08-07-07-10-16-14 | 8 wks

15 10 Betsy - Waiting | 15-19-16-14-10-15 | 6 wks

16 12 Grouplove - Good Morning | 16-12-04-04-01-02-05-11-10-05-07-12-08-09-12-12-16 | 17 wks

17 15 Louis Tomlinson & Steve Aoki - Just Hold on | 01-01-01-01-03-09-07-09-10-15-15-17 | 12 wks

18 14 Ariana Grande & Future - Everyday | 13-11-14-18 | 4 wks

19 19 Vanbot - Hold This Moment | 19-19 | 2 wks

20 18 Jax Jones & Raye - You Don't Know Me | 19-14-02-02-01-01-02-02-02-07-18-20 | 12 wks

DROPOUTS

 

17 09 Dua Lipa - Be The One | 04-09-14-18-28-26-37-40-xx-15-06-09-17 | 12 wks

20 18 Golan - Zenith | 18-20 | 2 wks

2017 NUMBER 1's 

 

01/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on

08/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 2

15/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 3

22/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 4

29/01/17 • Jax Jones & Raye - You Don't Know Me

05/02/17 • Jax Jones & Raye - You Don't Know Me • week 2 •

12/02/17 • Goldfrapp - Anymore

19/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm

26/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm • week 2 •

05/03/17 • Just Us - Cloudbusting

12/03/17 • Take That - Giants

19/03/17 • Just Us - Cloudbusting • week 2 •

Albums

 

01 01 Ed Sheeran - ÷ | 02-01-01 | 3 wks

02 02 Sia - This Is Acting | 07-07-01-01-01-03-04-02-02-03-02-01-01-02-01-02-02-05-06-04-05-04-02-04-05-02-02-04-04-04-03-01-01-03-04-01-01-01-01-03-03-xx-02-01-01-01-01-02-02 | 48 wks

03 03 Grouplove - Big Mess | 02-02-01-01-03-04-02-01-01-02-02-02-04-03-03 | 15 wks

04 04 Ariana Grande - Dangerous Woman | 03-03-04-04 | 4 wks

05 05 Carly Rae Jepsen - E•mo•tion Side B | 01-01-01-01-01-01-01-01-02-02-02-02-03-02-03-03-02-02-01-01-01-03-03-03-03-04-05-05-05 | 29 wks

OUT

Album #1's 2017

 

01/01/17 • Grouplove - Big Mess • week 2

08/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 9

15/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 10

22/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 11

29/01/17 • Grouplove - Big Mess • week 3

05/02/17 • Grouplove - Big Mess • week 4

12/02/17 • Sia - This Is Acting • week 13

19/02/17 • Sia - This Is Acting • week 14

26/02/17 • Sia - This Is Acting • week 15

05/03/17 • Sia - This Is Acting • week 16

12/03/17 • Ed Sheeran - ÷

19/03/17 • Ed Sheeran - ÷ • week 2

 

  • 2 weeks later...
  • Author
Pics_Art_01_26_11_40_35.jpg

 

The One To Watch 

 

Benjamin Zane & Chris Cage - Winter Night (Chris Cage Edit) • #06

 

 

19/03/17

 

01 01 Just Us - Cloudbusting | 01-03-01-01 | 4 wks

02 03 Take That - Giants | 01-03-02 | 3 wks

03 ** Steps - Scared Of The Dark | 03 | 1 wk

04 05 Lorde - Green Light | 05-04 | 2 wks

05 04 The Chainsmokers - Paris | 17-05-04-05 | 4 wks

06 02 Benjamin Zane & Chris Cage - Winter Night (Chris Cage Edit) | 11-14-11-04-02-02-06 | 7 wks

07 14 Ed Sheeran - Castle On The Hill | 14-13-08-07-07-10-16-14-07 | 9 wks

08 06 Katy Perry & Skip Marley - Chained To The Rhythm | 01-01-05-11-06-08 | 6 wks

09 09 Cappa - Next Ex | 03-02-04-09-09 | 5 wks

10 07 Lana Del Rey - Love | 07-10 | 2 wks

11 12 Prides - Away With The Night | 08-12-11 | 3 wks

12 13 The Veronicas - On Your Side | 14-09-05-06-06-10-10-08-08-07-08-10-07-06-05-04-05-04-08-09-13-12 | 22 wks

13 10 Borussia - Kinda Love | 10-12-13-07-10-13 | 6 wks

14 16 Grouplove - Good Morning | 16-12-04-04-01-02-05-11-10-05-07-12-08-09-12-12-16-14 | 18 wks

15 ** The Chainsmokers & Coldplay - Something Just Like This | 15 | 1 wk

16 08 Robin Schulz, David Guetta & Cheat Codes - Shed A Light | 20-14-03-06-08-16 | 6 wks

17 11 Sia - Move Your Body | 06-07-07-08-12-15-06-17-21-14-07-17-28-28-25-32-37-xx-02-03-06-05-06-13-11-17 | 25 wks

18 ** Brooke Candy & Sia - Living Out Loud | 18 | 1 wk

19 19 Vanbot - Hold This Moment | 19-19-19 | 3 wks

20 17 Louis Tomlinson & Steve Aoki - Just Hold on | 01-01-01-01-03-09-07-09-10-15-15-17-20 | 13 wks

DROPOUTS

 

15 10 Betsy - Waiting | 15-19-16-14-10-15 | 6 wks

18 14 Ariana Grande & Future - Everyday | 13-11-14-18 | 4 wks

20 18 Jax Jones & Raye - You Don't Know Me | 19-14-02-02-01-01-02-02-02-07-18-20 | 12 wks

2017 NUMBER 1's 

 

01/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on

08/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 2

15/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 3

22/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 4

29/01/17 • Jax Jones & Raye - You Don't Know Me

05/02/17 • Jax Jones & Raye - You Don't Know Me • week 2 •

12/02/17 • Goldfrapp - Anymore

19/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm

26/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm • week 2 •

05/03/17 • Just Us - Cloudbusting

12/03/17 • Take That - Giants

19/03/17 • Just Us - Cloudbusting • week 2 •

26/03/17 • Just Us - Cloudbusting • week 3 •

Albums

 

01 01 Ed Sheeran - ÷ | 02-01-01-01 | 4 wks

02 03 Grouplove - Big Mess | 02-02-01-01-03-04-02-01-01-02-02-02-04-03-03-02 | 16 wks

03 02 Sia - This Is Acting | 07-07-01-01-01-03-04-02-02-03-02-01-01-02-01-02-02-05-06-04-05-04-02-04-05-02-02-04-04-04-03-01-01-03-04-01-01-01-01-03-03-xx-02-01-01-01-01-02-02-03 | 49 wks

04 05 Carly Rae Jepsen - E•mo•tion Side B | 01-01-01-01-01-01-01-01-02-02-02-02-03-02-03-03-02-02-01-01-01-03-03-03-03-04-05-05-05-04 | 30 wks

05 04 Ariana Grande - Dangerous Woman | 03-03-04-04-05 | 5 wks

OUT

Album #1's 2017

 

01/01/17 • Grouplove - Big Mess • week 2

08/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 9

15/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 10

22/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 11

29/01/17 • Grouplove - Big Mess • week 3

05/02/17 • Grouplove - Big Mess • week 4

12/02/17 • Sia - This Is Acting • week 13

19/02/17 • Sia - This Is Acting • week 14

26/02/17 • Sia - This Is Acting • week 15

05/03/17 • Sia - This Is Acting • week 16

12/03/17 • Ed Sheeran - ÷

19/03/17 • Ed Sheeran - ÷ • week 2

26/03/17 • Ed Sheeran - ÷ • week 3

 

  • Author
Pics_Art_01_26_11_40_35.jpg

The One To Watch 

Olivia Holt - History • #04




02/04/17


01 01 Just Us - Cloudbusting | 01-03-01-01-01 | 5 wks
02 04 Lorde - Green Light | 05-04-02 | 3 wks
03 02 Take That - Giants | 01-03-02-03 | 4 wks
04 ** Olivia Holt - History | 04 | 1 wk
05 03 Steps - Scared Of The Dark | 03-05 | 2 wks
06 05 The Chainsmokers - Paris | 17-05-04-05-06 | 5 wks
07 07 Ed Sheeran - Castle On The Hill | 14-13-08-07-07-10-16-14-07-07 | 10 wks
08 10 Lana Del Rey - Love | 07-10-08 | 3 wks
09 13 Borussia - Kinda Love | 10-12-13-07-10-13-09 | 7 wks
10 ** Martin Jensen - Solo Dance | 10 | 1 wk
11 18 Brooke Candy & Sia - Living Out Loud | 18-11 | 2 wks
12 09 Cappa - Next Ex | 03-02-04-09-09-12 | 6 wks
13 06 Benjamin Zane & Chris Cage - Winter Night (Chris Cage Edit) | 11-14-11-04-02-02-06-13 | 8 wks
14 11 Prides - Away With The Night | 08-12-11-14 | 4 wks
15 08 Katy Perry & Skip Marley - Chained To The Rhythm | 01-01-05-11-06-08-15 | 7 wks
16 ** Alesso - Falling | 16 | 1 wk
17 12 The Veronicas - On Your Side | 14-09-05-06-06-10-10-08-08-07-08-10-07-06-05-04-05-04-08-09-13-12-17 | 23 wks
18 15 The Chainsmokers & Coldplay - Something Just Like This | 15-18 | 2 wks
19 17 Sia - Move Your Body | 06-07-07-08-12-15-06-17-21-14-07-17-28-28-25-32-37-xx-02-03-06-05-06-13-11-17-19 | 26 wks
20 14 Grouplove - Good Morning | 16-12-04-04-01-02-05-11-10-05-07-12-08-09-12-12-16-14-20 | 19 wks


DROPOUTS

16 08 Robin Schulz, David Guetta & Cheat Codes - Shed A Light | 20-14-03-06-08-16 | 6 wks
19 19 Vanbot - Hold This Moment | 19-19-19 | 3 wks
20 17 Louis Tomlinson & Steve Aoki - Just Hold on | 01-01-01-01-03-09-07-09-10-15-15-17-20 | 13 wks


2017 NUMBER 1's 

01/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on
08/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 2
15/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 3
22/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 4
29/01/17 • Jax Jones & Raye - You Don't Know Me
05/02/17 • Jax Jones & Raye - You Don't Know Me • week 2 •
12/02/17 • Goldfrapp - Anymore
19/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm
26/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm • week 2 •
05/03/17 • Just Us - Cloudbusting
12/03/17 • Take That - Giants
19/03/17 • Just Us - Cloudbusting • week 2 •
26/03/17 • Just Us - Cloudbusting • week 3 •
02/04/17 • Just Us - Cloudbusting • week 4 •


Albums

01 ** Take That - Wonderland | 01 | 1 wk
02 01 Ed Sheeran - ÷ | 02-01-01-01-02 | 5 wks
03 03 Sia - This Is Acting | 07-07-01-01-01-03-04-02-02-03-02-01-01-02-01-02-02-05-06-04-05-04-02-04-05-02-02-04-04-04-03-01-01-03-04-01-01-01-01-03-03-xx-02-01-01-01-01-02-02-03 | 50 wks
04 02 Grouplove - Big Mess | 02-02-01-01-03-04-02-01-01-02-02-02-04-03-03-02-04 | 17 wks
05 04 Carly Rae Jepsen - E•mo•tion Side B | 01-01-01-01-01-01-01-01-02-02-02-02-03-02-03-03-02-02-01-01-01-03-03-03-03-04-05-05-05-04-05 | 31 wks


OUT

05 04 Ariana Grande - Dangerous Woman | 03-03-04-04-05 | 5 wks


Album #1's 2017

01/01/17 • Grouplove - Big Mess • week 2
08/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 9
15/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 10
22/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 11
29/01/17 • Grouplove - Big Mess • week 3
05/02/17 • Grouplove - Big Mess • week 4
12/02/17 • Sia - This Is Acting • week 13
19/02/17 • Sia - This Is Acting • week 14
26/02/17 • Sia - This Is Acting • week 15
05/03/17 • Sia - This Is Acting • week 16
12/03/17 • Ed Sheeran - ÷
19/03/17 • Ed Sheeran - ÷ • week 2
26/03/17 • Ed Sheeran - ÷ • week 3
02/04/17 • Take That - Wonderland
  • Author
Pics_Art_01_26_11_40_35.jpg

 

The One To Watch 

 

Olivia Holt - History • #02

 

 

09/04/17

 

01 01 Just Us - Cloudbusting | 01-03-01-01-01-01 | 6 wks

02 04 Olivia Holt - History | 04-02 | 2 wks

03 07 Ed Sheeran - Castle On The Hill | 14-13-08-07-07-10-16-14-07-07-03 | 11 wks

04 03 Take That - Giants | 01-03-02-03-04 | 5 wks

05 ** VanLadyLove - Mars | 05 | 1 wk

06 10 Martin Jensen - Solo Dance | 10-06 | 2 wks

07 16 Alesso - Falling | 16-07 | 2 wks

08 02 Lorde - Green Light | 05-04-02-08 | 4 wks

09 11 Brooke Candy & Sia - Living Out Loud | 18-11-09 | 3 wks

10 06 The Chainsmokers - Paris | 17-05-04-05-06-10 | 6 wks

11 05 Steps - Scared Of The Dark | 03-05-11 | 3 wks

12 08 Lana Del Rey - Love | 07-10-08-12 | 4 wks

13 18 The Chainsmokers & Coldplay - Something Just Like This | 15-18-13 | 3 wks

14 15 Katy Perry & Skip Marley - Chained To The Rhythm | 01-01-05-11-06-08-15-14 | 8 wks

15 ** Rag'n'Bone Man - Skin | 15 | 1 wk

16 12 Cappa - Next Ex | 03-02-04-09-09-12-16 | 7 wks

17 ** Iggy Azalea - Mo Bounce | 17 | 1 wk

18 09 Borussia - Kinda Love | 10-12-13-07-10-13-09-18 | 8 wks

19 14 Prides - Away With The Night | 08-12-11-14-19 | 5 wks

20 13 Benjamin Zane & Chris Cage - Winter Night (Chris Cage Edit) | 11-14-11-04-02-02-06-13-20 | 9 wks

DROPOUTS

 

17 12 The Veronicas - On Your Side | 14-09-05-06-06-10-10-08-08-07-08-10-07-06-05-04-05-04-08-09-13-12-17 | 23 wks

19 17 Sia - Move Your Body | 06-07-07-08-12-15-06-17-21-14-07-17-28-28-25-32-37-xx-02-03-06-05-06-13-11-17-19 | 26 wks

20 14 Grouplove - Good Morning | 16-12-04-04-01-02-05-11-10-05-07-12-08-09-12-12-16-14-20 | 19 wks

2017 NUMBER 1's 

 

01/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on

08/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 2

15/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 3

22/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 4

29/01/17 • Jax Jones & Raye - You Don't Know Me

05/02/17 • Jax Jones & Raye - You Don't Know Me • week 2

12/02/17 • Goldfrapp - Anymore

19/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm

26/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm • week 2

05/03/17 • Just Us - Cloudbusting

12/03/17 • Take That - Giants

19/03/17 • Just Us - Cloudbusting • week 2

26/03/17 • Just Us - Cloudbusting • week 3

02/04/17 • Just Us - Cloudbusting • week 4

09/04/17 • Just Us - Cloudbusting • week 5

Albums

 

01 02 Ed Sheeran - ÷ | 02-01-01-01-02-01 | 6 wks

02 01 Take That - Wonderland | 01-02 | 2 wks

03 ** Rag'n'Bone Man - Human | 03 | 1 wk

04 03 Sia - This Is Acting | 07-07-01-01-01-03-04-02-02-03-02-01-01-02-01-02-02-05-06-04-05-04-02-04-05-02-02-04-04-04-03-01-01-03-04-01-01-01-01-03-03-xx-02-01-01-01-01-02-02-03-04 | 51 wks

05 04 Grouplove - Big Mess | 02-02-01-01-03-04-02-01-01-02-02-02-04-03-03-02-04-05 | 18 wks

OUT

 

05 04 Carly Rae Jepsen - E•mo•tion Side B | 01-01-01-01-01-01-01-01-02-02-02-02-03-02-03-03-02-02-01-01-01-03-03-03-03-04-05-05-05-04-05 | 31 wks

Album #1's 2017

 

01/01/17 • Grouplove - Big Mess • week 2

08/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 9

15/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 10

22/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 11

29/01/17 • Grouplove - Big Mess • week 3

05/02/17 • Grouplove - Big Mess • week 4

12/02/17 • Sia - This Is Acting • week 13

19/02/17 • Sia - This Is Acting • week 14

26/02/17 • Sia - This Is Acting • week 15

05/03/17 • Sia - This Is Acting • week 16

12/03/17 • Ed Sheeran - ÷

19/03/17 • Ed Sheeran - ÷ • week 2

26/03/17 • Ed Sheeran - ÷ • week 3

02/04/17 • Take That - Wonderland

09/05/17 • Ed Sheeran - ÷ • week 4

 

  • Author
Pics_Art_01_26_11_40_35.jpg

 

The One To Watch 

 

Olivia Holt - History • #04

 

 

09/04/17

 

01 04 Take That - Giants | 01-03-02-03-04-01 | 6 wks

02 03 Ed Sheeran - Castle On The Hill | 14-13-08-07-07-10-16-14-07-07-03-02 | 12 wks

03 01 Just Us - Cloudbusting | 01-03-01-01-01-01-03 | 7 wks

04 02 Olivia Holt - History | 04-02-04 | 3 wks

05 05 VanLadyLove - Mars | 05-05 | 2 wks

06 15 Rag'n'Bone Man - Skin | 15-06 | 2 wks

07 06 Martin Jensen - Solo Dance | 10-06-07 | 3 wks

08 07 Alesso - Falling | 16-07-08 | 3 wks

09 08 Lorde - Green Light | 05-04-02-08-09 | 5 wks

10 09 Brooke Candy & Sia - Living Out Loud | 18-11-09-10 | 4 wks

11 ** Lucie Jones - Never Give Up On You | 11 | 1 wk

12 12 Lana Del Rey - Love | 07-10-08-12-12 | 5 wks

13 13 The Chainsmokers & Coldplay - Something Just Like This | 15-18-13-13 | 4 wks

14 11 Steps - Scared Of The Dark | 03-05-11-14 | 4 wks

15 17 Iggy Azalea - Mo Bounce | 17-15 | 2 wks

16 14 Katy Perry & Skip Marley - Chained To The Rhythm | 01-01-05-11-06-08-15-14-16 | 9 wks

17 ** Lady Gaga - Million Reasons (Andrelli Remix) | 17 | 1 wk

18 10 The Chainsmokers - Paris | 17-05-04-05-06-10-18 | 7 wks

19 ** Clean Bandit & Zara Larsson - Symphony | 19 | 1 wk

20 18 Borussia - Kinda Love | 10-12-13-07-10-13-09-18-20 | 9 wks

DROPOUTS

16 12 Cappa - Next Ex | 03-02-04-09-09-12-16 | 7 wks

19 14 Prides - Away With The Night | 08-12-11-14-19 | 5 wks

20 13 Benjamin Zane & Chris Cage - Winter Night (Chris Cage Edit) | 11-14-11-04-02-02-06-13-20 | 9 wks

2017 NUMBER 1's 

 

01/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on

08/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 2

15/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 3

22/01/17 • Louis Tomlinson & Steve Aoki - Just Hold on • week 4

29/01/17 • Jax Jones & Raye - You Don't Know Me

05/02/17 • Jax Jones & Raye - You Don't Know Me • week 2

12/02/17 • Goldfrapp - Anymore

19/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm

26/02/17 • Katy Perry & Skip Marley - Chained To The Rhythm • week 2

05/03/17 • Just Us - Cloudbusting

12/03/17 • Take That - Giants

19/03/17 • Just Us - Cloudbusting • week 2

26/03/17 • Just Us - Cloudbusting • week 3

02/04/17 • Just Us - Cloudbusting • week 4

09/04/17 • Just Us - Cloudbusting • week 5

Albums

 

01 ** The Chainsmokers - Memories... Do Not Open | 01 | 1 wk

02 02 Take That - Wonderland | 01-02-02 | 3 wks

03 01 Ed Sheeran - ÷ | 02-01-01-01-02-01-03 | 7 wks

04 03 Rag'n'Bone Man - Human | 03-04 | 2 wks

05 04 Sia - This Is Acting | 07-07-01-01-01-03-04-02-02-03-02-01-01-02-01-02-02-05-06-04-05-04-02-04-05-02-02-04-04-04-03-01-01-03-04-01-01-01-01-03-03-xx-02-01-01-01-01-02-02-03-04-05 | 52 wks

OUT

 

05 04 Grouplove - Big Mess | 02-02-01-01-03-04-02-01-01-02-02-02-04-03-03-02-04-05 | 18 wks

 

Album #1's 2017

 

01/01/17 • Grouplove - Big Mess • week 2

08/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 9

15/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 10

22/01/17 • Carly Rae Jepsen • E•mo•tion Side B • week 11

29/01/17 • Grouplove - Big Mess • week 3

05/02/17 • Grouplove - Big Mess • week 4

12/02/17 • Sia - This Is Acting • week 13

19/02/17 • Sia - This Is Acting • week 14

26/02/17 • Sia - This Is Acting • week 15

05/03/17 • Sia - This Is Acting • week 16

12/03/17 • Ed Sheeran - ÷

19/03/17 • Ed Sheeran - ÷ • week 2

26/03/17 • Ed Sheeran - ÷ • week 3

02/04/17 • Take That - Wonderland

09/04/17 • Ed Sheeran - ÷ • week 4

16/04/17 • The Chainsmokers - Memories... Do Not Open

 

  • 8 months later...
  • Author
September 2017

01 ** Carly Rae Jepsen - Cut To The Feeling • 01 • 1

02 ** Taylor Swift - Look What You Made Me Do 02 • 1

03 ** Lema & Christina Novelli - Magnetic Night (Shog 2faces Radio Edit) 03 • 1

04 ** Michael Woods & Lauren Dyson - In Your Arms 04 • 1

05 ** Martin Solveig & Laidback Luke - Blow 05 • 1

06 ** Carrie Underwood - Church Bells 06 • 1

07 ** The Saturdays - Not Giving Up 07 • 1

08 ** Luis Fonsi, Daddy Yankee & Justin Bieber - Despacito 08 • 1

09 ** Katy Perry - Bon Appetite 09 • 1

10 ** Sharon Doorson - Can't Live Without You 10 • 1

11 ** Dzekko & Torres - For You 11 • 1

12 ** Boogie Pimps - Somebody To Love 12 • 1

13 ** Brandon Flowers - Lonely Town 13 • 1

14 ** Cosmic Gate & Emma Hewitt - Going Home 14 • 1

15 ** Icona Pop - All Night 15 • 1

16 ** Rebecca Ferguson - I Hope 16 • 1

17 ** Sesa - Bring The Noise 17 • 1

18 ** Hilary Duff - Chasing the Sun 18 • 1

19 ** Kidwise - Hope 19 • 1

20 ** Taylor Swift - ...Ready For It 20 • 1

  • Author
October 2017

 

01 03 Lema & Christina Novelli - Magnetic Night (Shog 2faces Radio Edit) 03-01 • 2

02 ** Meanwhile - All For The Taking • 02 • 1

03 ** The Super Mario Players & Kate Davis - Jump Up, Superstar! • 03 • 1

04 ** Years & Years - King • 04 • 1

05 05

05 ** Jessie Ware - Champagne Kisses • 05 • 1

06 14 Cosmic Gate & Emma Hewitt - Going Home • 14-06 • 2

07 ** Eric Prydz - Call On Me • 07 • 1

08 ** Kelly Clarkson - Stronger (What Doesn't Kill You) • 08 • 1

09 ** Sharon & Lauren Evans - Light Up The World • 09 • 1

10 ** Carly Rae Jepsen - The One • 10 • 1

11 ** Taylor Swift - Gorgeous • 11 • 1

12 ** Kesha - Praying • 12 • 1

13 ** Earth, Wind & Fire - September • 13 • 1

14 15 Icona Pop - All Night • 15-14 • 2

15 ** Churches - Get Away • 15 • 1

16 ** Breathe Carolina & Karra - Platinum Hearts • 16 • 1
