Jump to content

Featured Replies

  • Author

Pics-Art-03-06-11-25-24.jpg

 

 

Popularity Bars

 

||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| • Ed Sheeran - Bad Habits License

|||||||||||||||||||||||||||||||||||||||||||||||||||||| • Shaed - Colorful

|||||||||||||||||||||||||||||||||||||||||||||||||| • Becky Hill & David Guetta - Remember

|||||||||||||||||||||||||||||||||||||||||||||||| • Galantis, David Guetta & Little Mix - Heartbreak Anthem

||||||||||||||||||||||||||||||||||||||||||||| • Raye - Call On Me

|||||||||||||||||||||||||||||||||||||||| • Mabel - Let Them Know

|||||||||||||||||||||||||||||||||||||||| • Jessie Ware - Pale Blue Light

||||||||||||||||||||||||||||||||||||| • Olivia Rodrigo - Drivers License

|||||||||||||||||||||||||||||||||||| • Calvin Harris & Tom Grennan - By Your Side

|||||||||||||||||||||||||||||||||| • Katy Perry - Electric

|||||||||||||||||||||||||||||||||| • Holly Humberstone - The Walls Are Way Too Thin

|||||||||||||||||||||||||||||||||| • Lil Nas X - Sun Goes Down

||||||||||||||||||||||||||||||||| • Olivia Rodrigo - Traitor

|||||||||||||||||||||||||||||||| • Amy Shark - Worst Day Of My Life

|||||||||||||||||||||||||||||||| • Jonasu - Black Magic

||||||||||||||||||||||||||||||| • Regard, Troye Sivan & Tate McCrae - You

||||||||||||||||||||||||||||||| • Polo G - Rapstar

||||||||||||||||||||||||||||| • The Kid LAROI & Justin Bieber - Stay

||||||||||||||||||||||||||||| • Jax Jones & Jem Cooke - Crystallise

||||||||||||||||||||||||||||| • Big Red Machine & Taylor Swift - Renegade

 

 

09/08/21

 

 

01 01 Ed Sheeran - Bad Habits | 26-04-02-01-01 | 5 wks

02 04 Shaed - Colorful | 52-10-04-04-02 | 5 wks

03 03 Becky Hill & David Guetta - Remember | 64-40-21-02-03-03-03 | 7 wks

04 02 Galantis, David Guetta & Little Mix - Heartbreak Anthem | 69-60-40-04-02-01-01-01-02-04 | 10 wks

05 05 Raye - Call On Me | 73-55-39-21-05-05 | 6 wks

06 10 Mabel - Let Them know | 65-56-35-10-06 | 5 wks

07 07 Jessie Ware - Pale Blue Light | 73-68-35-22-07-05-07-07 | 8 wks

08 06 Olivia Rodrigo - Drivers License | 42-32-02-13-17-03-13-03-08-03-09-20-23-30-27-26-19-15-19-08-09-08-05-03-04-05-06-06-08 | 29 wks

09 08 Calvin Harris & Tom Grennan - By Your Side | 68-46-39-27-18-11-08-09 | 8 wks

10 09 Katy Perry - Electric | 35-06-01-01-01-01-01-02-08-18-09-10 | 12 wks

 

11 19 Holly Humberstone - The Walls Are Way Too Thin | 57-50-46-19-11 | 5 wks

12 13 Lil Nas X - Sun Goes Down | 74-67-50-41-21-13-13-12 | 8 wks

13 11 Olivia Rodrigo - Traitor | 61-47-40-16-09-11-13 | 7 wks

14 12 Amy Shark - Worst Day Of My Life | 71-54-49-36-12-14 | 6 wks

15 22 Jonasu - Black Magic | 57-45-22-15 | 4 wks

16 16 Regard, Troye Sivan & Tate McCrae - You | 73-66-59-41-31-28-32-26-16-16 | 10 wks

17 14 Polo G - Rapstar | 70-58-39-28-17-27-14-14-17 | 9 wks

18 45 The Kid Laroi & Justin Bieber - Stay | 69-45-18 | 3 wks ***Highest Climber***

19 21 Jax Jones & Jem Cooke - Crystallise | 75-62-54-48-21-19 | 6 wks

20 35 Big Red Machine & Taylor Swift - Renegade | 61-50-35-20 | 4 wks

 

21 26 Olivia Rodrigo - Deja Vu | 71-61-44-37-36-37-32-26-21 | 9 wks

22 17 Georgia & David Jackson - Get Me Higher | 72-55-36-29-07-15-12-17-22 | 9 wks

23 36 Bad Boy Chiller Crew & Chris Nichols - Free | 63-58-51-36-23 | 5 wks

24 15 Olivia Rodrigo - Good 4 u | 72-56-43-21-11-04-03-09-10-15-24 | 11 wks

25 24 James Arthur - September | 74-57-49-40-33-24-25 | 7 wks

26 20 Dua Lipa - Love Again | 63-50-42-24-13-14-15-08-09-12-07-06-13-25-20-26 | 16 wks

27 27 Jonas Blue & LÈON - Hear Me Say | 74-61-53-44-27-27 | 6 wks

28 18 Jax Jones - Feels | 69-56-43-38-24-20-18-28 | 8 wks

29 44 Ariana and The Rose - Every Body | 44-29 | 2 wks

30 37 Jake Shears - Do the Television | 62-57-37-30 | 4 wks

 

31 39 Annie & Jake Shears - Neon Lights | 63-58-39-31 | 4 wks

32 51 Azealia Banks - Fuck Him All Night | 51-32 | 2 wks

33 46 BTS - Permission To Dance | 66-46-33 | 3 wks

34 47 David Guetta, MistaJam & John Newman - If You Really Love Me (How Will I Know) | 65-60-47-34 | 4 wks

35 38 Jessie Ware - Save A Kiss | 15-28-19-09-21-13-21-10-13-08-12-14-16-19-13-16-15-03-06-01-01-01-02-03-04-21-27-43-36-39-38-35 | 32 wks ***Longest Runner***

36 55 Marshmello & Jonas Brothers - Leave Before You Love Me | 67-55-36 | 3 wks

37 25 Paloma Faith - Monster | 74-53-38-24-12-08-06-12-28-27-25-37 | 12 wks

38 23 Aly & AJ - Don't Need Nothing | 59-35-28-07-04-02-05-06-05-08-12-15-23-38 | 14 wks

39 28 Lorde - Solar Power | 69-49-45-25-17-28-39 | 7 wks

40 29 Jessie Ware - Hot n Heavy | 75-51-35-21-05-03-08-29-40 | 9 wks

 

41 48 Ariana Grande - POV | 64-59-48-41 | 4 wks

42 54 Natalie Imbruglia - Build It Better | 70-54-42 | 3 wks

43 33 Benny Benassi & Bloom Twins - DayDream | 65-47-42-32-20-16-33-43 | 8 wks

44 30 BTS - Dynamite | 62-47-27-22-09-19-28-30-44 | 9 wks

45 57 Nathan Evans - Told You So | 64-57-45 | 3 wks

46 31 Jessie Ware - Please | 60-36-24-05-05-04-03-07-13-11-14-19-31-46 | 14 wks

47 34 Jessie Ware - Impossible | 75-65-41-31-17-24-34-47 | 8 wks

48 32 Smash Into Pieces - Bangarang | 60-38-36-23-06-07-32-48 | 8 wks ***Fastest Faller***

49 42 Aly & AJ - Symptom Of Your Touch | 56-36-30-09-02-02-06-07-13-13-23-25-33-37-42-49 | 16 wks

50 41 Noizu - Summer 91 (Looking Back) | 74-64-52-29-17-15-10-11-23-41-50 | 11 wks

 

51 43 Jessie J - I Want Love | 62-45-42-29-22-43-51 | 7 wks

52 50 Millie Turner - Concrete Tragedy | 61-46-28-24-16-26-29-50-52 | 9 wks

53 59 Tones & I - Cloudy Day | 71-59-53 | 3 wks

54 63 Laura Mvula - What Matters | 63-54 | 2 wks

55 52 Trippie Red & Playboi Carti - Miss The Rage | 67-60-47-37-24-32-29-30-40-52-55 | 11 wks

56 40 BTS - Butter | 70-64-50-29-16-13-22-30-40-56 | 10 wks ***Fastest Faller***

57 49 Dave & Kamal - Mercury | 69-53-45-34-19-16-11-16-10-15-23-34-49-57 | 14 wks

58 56 Jessie Ware - Eyes Closed | 72-66-54-51-35-38-56-58 | 8 wks

59 53 Kylie Minogue - Marry The Night | 57-46-44-31-31-53-59 | 7 wks

60 NE DJ Craig Gorman & Rain Radio - Talk About | 60 | 1 wk ***Highest New Entry***

 

61 71 Shakira - Don't Wait Up | 71-61 | 2 wks

62 NE Anne-Marie & Little Mix - Kiss My (Uh Oh) | 62 | 1 wk

63 70 Laura Mvula - Got Me | 70-63 | 2 wks

64 68 HRVY - 1 Day 2 Nights | 68-64 | 2 wks

65 NE Mabel - Take It Home | 65 | 1 wk

66 62 Julia Michaels - Little Did I Know | 66-55-45-23-14-11-20-38-43-62-66 | 10 wks

67 NE Bastille - Distorted Light Beam | 67 | 1 wk

68 NE Half Alive - Summerland | 68 | 1 wk

69 61 Bad Boy Chiller Crew - Don't You Worry About Me | 62-46-33-22-06-02-08-14-34-41-61-69 | 12 wks

70 NE Steps - Take Me For A Ride | 70 | 1 wk

 

71 NE Natalie Imbruglia - Maybe It's Great | 71 | 1 wk

72 60 Jessie Ware - 0208 | 70-54-44-46-43-42-60-72 | 8 wks

73 69 Lana Del Rey - Blue Banisters | 67-54-41-26-18-18-45-54-69-73 | 10 wks

74 58 P!nk - All I Know So Far | 64-57-44-27-10-09-24-41-49-58-74 | 11 wks ***Fastest Faller***

75 64 Hayley Kiyoko - Found My Friends | 71-61-50-39-22-25-33-47-52-64-75 | 10 wks

 

 

OUT

 

Afrojack & David Guetta - Hero | 75-63-52-30-26-34-44-56-65 | 9 wks

Laura Mvula - Church Girl | 66-56-38-19-12-19-42-47-66 | 9 wks

Justin Bieber - Anyone | 36-33-26-26-27-27-21-09-10-10-09-01-03-04-05-04-06-04-04-04-03-07-05-07-09-14-35-48-53-67 | 30 wks

Lucy In Disguise - Dusk (The New Division Remix) | 41-49-34-29-26-05-06-03-02-02-01-02-03-09-09-15-15-15-20-37-46-55-72 | 23 wks

Will Sparks & Colleen D'agostino - Close | 59-49-36-23-17-30-51-61-73 | 9 wks

Aly & AJ - Pretty Places | 60-46-43-33-18-22-21-14-18-26-25-20-18-18-25-34-50-60-68-74 | 20 wks

Dua Lipa - We're Good | 62-62-49-37-25-23-16-20-17-20-14-18-33-48-59-65-75 | 17 wks

 

 

2021 #1's

 

06/01/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 2 •

11/01/21 • Jennifer Lopez - In The Morning • 1 •

18/01/21 • Jennifer Lopez - In The Morning • 2 •

25/01/21 • Aly & AJ - Slow Dancing • 3 •

01/02/21 • Rina Sawayama - Lucid • 1 •

08/02/21 • Rina Sawayama - Lucid • 2 •

15/02/21 • Lana Del Rey - Chemtrails Over The Country Club • 1 •

22/02/21 • Kalax, Pyxis & Jay Diggs - Out Of Time • 1 •

01/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 3 •

08/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 4 •

15/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 5 •

22/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 6 •

29/03/21 • Justin Bieber - Anyone • 1 •

05/04/21 • Primo The Alien - Do It Again • 1 •

12/04/21 • Primo The Alien - Do It Again • 2 •

19/04/21 • Primo The Alien - Do It Again • 3 •

26/04/21 • Primo The Alien - Do It Again • 4 •

03/05/21 • Nathan Evans - Wellerman (220 Kid & Billen Ted Remix) • 1 •

10/05/21 • Lucy In Disguise - Dusk (The New Division Remix) • 1 •

17/05/21 • Jessie Ware - Save A Kiss • 1 •

24/05/21 • Jessie Ware - Save A Kiss • 2 •

31/05/21 • Jessie Ware - Save A Kiss • 3 •

07/06/21 • Katy Perry - Electric • 1 •

14/06/21 • Katy Perry - Electric • 2 •

21/06/21 • Katy Perry - Electric • 3 •

28/06/21 • Katy Perry - Electric • 4 •

05/07/21 • Katy Perry - Electric • 5 •

12/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 1 •

19/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 2 •

26/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 3 •

02/08/21 • Ed Sheeran - Bad Habits • 1 •

09/08/21 • Ed Sheeran - Bad Habits • 2 •

 

 

FLASHBACK | 26/07/14

 

01 02 Moya - Earthbound | 51-20-10-07-02[/b]-01 | 6 wks

02 05 Hilary Duff - Chasing The Sun | 05-02 | 2 wks

03 03 Paloma Faith - Only Love Can Hurt Like This | 02-03-04-01-01-01-02-01-01-01-01-01-02-03-02-02-03-03 | 18 wks

04 01 D-Wayne & Leon Boiler - Detonate | 01-04 | 2 wks

05 04 The Saturdays - What Are You Waiting For? | 01-01-01-01-04-05 | 6 wks

06 10 Lush & Simon & Delaney Jane - In My Hands | 10-06 | 2 wks

07 07 Mapei - Don't Wait | 12-11-10-06-05-07-07 | 7 wks

08 06 Cheryl Cole & Tinie Tempah - Crazy Stupid Love | 06-03-02-05-03-05-03-03-06-08 | 10 wks

09 08 Project 46 & Bynon - Eyes | 08-09 | 2 wks

10 NE Disco Fries & Niko The Kid - The Light | 10 | 1 wk

  • Replies 432
  • Views 74.6k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

Pics-Art-03-06-11-25-24.jpg

 

 

Popularity Bars

 

|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| • Ed Sheeran - Bad Habits License

|||||||||||||||||||||||||||||||||||||||||||||||||||| • Becky Hill & David Guetta - Remember

|||||||||||||||||||||||||||||||||||||||||||||||||| • Galantis, David Guetta & Little Mix - Heartbreak Anthem

||||||||||||||||||||||||||||||||||||||||||||||||| • Shaed - Colorful

|||||||||||||||||||||||||||||||||||||||| • Raye - Call On Me

||||||||||||||||||||||||||||||||||||||| • Mabel - Let Them Know

|||||||||||||||||||||||||||||||||| • Ariana and The Rose - Every Body

||||||||||||||||||||||||||||||||| • Katy Perry - Electric

||||||||||||||||||||||||||||||||| • Olivia Rodrigo - Drivers License

||||||||||||||||||||||||||||||||| • The Kid LAROI & Justin Bieber - Stay

||||||||||||||||||||||||||||||||| • Holly Humberstone - The Walls Are Way Too Thin

||||||||||||||||||||||||||||||||| • Amy Shark - Worst Day Of My Life

|||||||||||||||||||||||||||||||| • Calvin Harris & Tom Grennan - By Your Side

|||||||||||||||||||||||||||||||| • Olivia Rodrigo - Traitor

|||||||||||||||||||||||||||||||| • Jonasu - Black Magic

||||||||||||||||||||||||||||||| • Azealia Banks - Fuck Him All Night

||||||||||||||||||||||||||||||| • Lil Nas X - Sun Goes Down

|||||||||||||||||||||||||||||| • Jake Shears - Do The Television

||||||||||||||||||||||||||||| • Regard, Troye Sivan & Tate McCrae - You

||||||||||||||||||||||||||||| • Big Red Machine & Taylor Swift - Renegade

 

 

16/08/21

 

 

01 01 Ed Sheeran - Bad Habits | 26-04-02-01-01-01 | 6 wks

02 03 Becky Hill & David Guetta - Remember | 64-40-21-02-03-03-03-02 | 8 wks

03 04 Galantis, David Guetta & Little Mix - Heartbreak Anthem | 69-60-40-04-02-01-01-01-02-04-03 | 11 wks

04 02 Shaed - Colorful | 52-10-04-04-02-04 | 6 wks

05 05 Raye - Call On Me | 73-55-39-21-05-05-05 | 7 wks

06 06 Mabel - Let Them know | 65-56-35-10-06-06 | 6 wks

07 29 Ariana and The Rose - Every Body | 44-29-07 | 3 wks

08 10 Katy Perry - Electric | 35-06-01-01-01-01-01-02-08-18-09-10-08 | 13 wks

09 08 Olivia Rodrigo - Drivers License | 42-32-02-13-17-03-13-03-08-03-09-20-23-30-27-26-19-15-19-08-09-08-05-03-04-05-06-06-08-09 | 30 wks

10 18 The Kid Laroi & Justin Bieber - Stay | 69-45-18-10 | 4 wks

 

11 11 Holly Humberstone - The Walls Are Way Too Thin | 57-50-46-19-11-11 | 6 wks

12 14 Amy Shark - Worst Day Of My Life | 71-54-49-36-12-14-12 | 7 wks

13 09 Calvin Harris & Tom Grennan - By Your Side | 68-46-39-27-18-11-08-09-13 | 9 wks

14 13 Olivia Rodrigo - Traitor | 61-47-40-16-09-11-13-14 | 8 wks

15 15 Jonasu - Black Magic | 57-45-22-15-15 | 5 wks

16 32 Azealia Banks - Fuck Him All Night | 51-32-16 | 3 wks

17 12 Lil Nas X - Sun Goes Down | 74-67-50-41-21-13-13-12-17 | 9 wks

18 30 Jake Shears - Do the Television | 62-57-37-30-18 | 5 wks

19 16 Regard, Troye Sivan & Tate McCrae - You | 73-66-59-41-31-28-32-26-16-16-19 | 11 wks

20 20 Big Red Machine & Taylor Swift - Renegade | 61-50-35-20-20 | 5 wks

 

21 21 Olivia Rodrigo - Deja Vu | 71-61-44-37-36-37-32-26-21-21 | 10 wks

22 07 Jessie Ware - Pale Blue Light | 73-68-35-22-07-05-07-07-22 | 9 wks

23 19 Jax Jones & Jem Cooke - Crystallise | 75-62-54-48-21-19-23 | 7 wks

24 33 BTS - Permission To Dance | 66-46-33-24 | 4 wks

25 27 Jonas Blue & LÈON - Hear Me Say | 74-61-53-44-27-27-25 | 7 wks

26 34 David Guetta, MistaJam & John Newman - If You Really Love Me (How Will I Know) | 65-60-47-34-26 | 5 wks

27 25 James Arthur - September | 74-57-49-40-33-24-25-27 | 8 wks

28 36 Marshmello & Jonas Brothers - Leave Before You Love Me | 67-55-36-28 | 4 wks

29 31 Annie & Jake Shears - Neon Lights | 63-58-39-31-29 | 5 wks

30 23 Bad Boy Chiller Crew & Chris Nichols - Free | 63-58-51-36-23-30 | 6 wks

 

31 17 Polo G - Rapstar | 70-58-39-28-17-27-14-14-17-31 | 10 wks

32 42 Natalie Imbruglia - Build It Better | 70-54-42-32 | 4 wks

33 26 Dua Lipa - Love Again | 63-50-42-24-13-14-15-08-09-12-07-06-13-25-20-26-33 | 17 wks

34 35 Jessie Ware - Save A Kiss | 15-28-19-09-21-13-21-10-13-08-12-14-16-19-13-16-15-03-06-01-01-01-02-03-04-21-27-43-36-39-38-35-34 | 33 wks ***Longest Runner***

35 22 Georgia & David Jackson - Get Me Higher | 72-55-36-29-07-15-12-17-22-35 | 10 wks

36 53 Tones & I - Cloudy Day | 71-59-53-36 | 4 wks

37 41 Ariana Grande - POV | 64-59-48-41-37 | 5 wks

38 24 Olivia Rodrigo - Good 4 u | 72-56-43-21-11-04-03-09-10-15-24-38 | 12 wks

39 28 Jax Jones - Feels | 69-56-43-38-24-20-18-28-39 | 9 wks

40 54 Laura Mvula - What Matters | 63-54-40 | 3 wks

 

41 45 Nathan Evans - Told You So | 64-57-45-41 | 4 wks

42 38 Aly & AJ - Don't Need Nothing | 59-35-28-07-04-02-05-06-05-08-12-15-23-38-42 | 15 wks

43 70 Steps - Take Me For A Ride (DTAH Radio Mix) | 70-43 | 2 wks ***Highest Climber***

44 37 Paloma Faith - Monster | 74-53-38-24-12-08-06-12-28-27-25-37-44 | 13 wks

45 43 Benny Benassi & Bloom Twins - DayDream | 65-47-42-32-20-16-33-43-45 | 9 wks

46 44 BTS - Dynamite | 62-47-27-22-09-19-28-30-44-46 | 10 wks

47 61 Shakira - Don't Wait Up | 71-61-47 | 3 wks

48 62 Anne-Marie & Little Mix - Kiss My (Uh Oh) | 62-48 | 2 wks

49 60 DJ Craig Gorman & Rain Radio - Talk About | 60-49 | 2 wks

50 46 Jessie Ware - Please | 60-36-24-05-05-04-03-07-13-11-14-19-31-46-50 | 15 wks

 

51 40 Jessie Ware - Hot n Heavy | 75-51-35-21-05-03-08-29-40-51 | 10 wks

52 48 Smash Into Pieces - Bangarang | 60-38-36-23-06-07-32-48-52 | 9 wks

53 NE Caroline Polachek - Bunny Is A Rider | 53 | 1 wk ***Highest New Entry***

54 49 Aly & AJ - Symptom Of Your Touch | 56-36-30-09-02-02-06-07-13-13-23-25-33-37-42-49-54 | 17 wks

55 39 Lorde - Solar Power | 69-49-45-25-17-28-39-55 | 8 wks

56 NE Aly & Fila with Dierdre McLaughlin - Gravity (Daxson Remix) | 56 | 1 wk

57 NE Sigala & Rita Ora - You For Me | 57 | 1 wk

58 67 Bastille - Distorted Light Beam | 67-58 | 2 wks

59 NE Lil Nas X & Jack Harlow - Industry Baby | 59 | 1 wk

60 63 Laura Mvula - Got Me | 70-63-60 | 3 wks

 

61 65 Mabel - Take It Home | 65-61 | 2 wks

62 52 Millie Turner - Concrete Tragedy | 61-46-28-24-16-26-29-50-52-62 | 10 wks

63 71 Natalie Imbruglia - Maybe It's Great | 71-63 | 2 wks

64 51 Jessie J - I Want Love | 62-45-42-29-22-43-51-64 | 8 wks

65 55 Trippie Red & Playboi Carti - Miss The Rage | 67-60-47-37-24-32-29-30-40-52-55-65 | 12 wks

66 50 Noizu - Summer 91 (Looking Back) | 74-64-52-29-17-15-10-11-23-41-50-66 | 12 wks

67 47 Jessie Ware - Impossible | 75-65-41-31-17-24-34-47-67 | 9 wks ***Fastest Faller***

68 NE Camilla Cabello - Don't Go Yet | 68 | 1 wk

69 64 HRVY - 1 Day 2 Nights | 68-64-69 | 3 wks

70 68 Half Alive - Summerland | 68-70 | 2 wks

 

71 57 Dave & Kamal - Mercury | 69-53-45-34-19-16-11-16-10-15-23-34-49-57-71 | 15 wks

72 56 BTS - Butter | 70-64-50-29-16-13-22-30-40-56-72 | 11 wks

73 58 Jessie Ware - Eyes Closed | 72-66-54-51-35-38-56-58-73 | 9 wks

74 59 Kylie Minogue - Marry The Night | 57-46-44-31-31-53-59-74 | 8 wks

75 NE Chvrches - Good Girls | 75 | 1 wk

 

 

OUT

 

Julia Michaels - Little Did I Know | 66-55-45-23-14-11-20-38-43-62-66 | 10 wks

Bad Boy Chiller Crew - Don't You Worry About Me | 62-46-33-22-06-02-08-14-34-41-61-69 | 12 wks

Jessie Ware - 0208 | 70-54-44-46-43-42-60-72 | 8 wks

Lana Del Rey - Blue Banisters | 67-54-41-26-18-18-45-54-69-73 | 10 wks

P!nk - All I Know So Far | 64-57-44-27-10-09-24-41-49-58-74 | 11 wks ***Fastest Faller***

Hayley Kiyoko - Found My Friends | 71-61-50-39-22-25-33-47-52-64-75 | 10 wks

 

 

2021 #1's

 

06/01/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 2 •

11/01/21 • Jennifer Lopez - In The Morning • 1 •

18/01/21 • Jennifer Lopez - In The Morning • 2 •

25/01/21 • Aly & AJ - Slow Dancing • 3 •

01/02/21 • Rina Sawayama - Lucid • 1 •

08/02/21 • Rina Sawayama - Lucid • 2 •

15/02/21 • Lana Del Rey - Chemtrails Over The Country Club • 1 •

22/02/21 • Kalax, Pyxis & Jay Diggs - Out Of Time • 1 •

01/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 3 •

08/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 4 •

15/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 5 •

22/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 6 •

29/03/21 • Justin Bieber - Anyone • 1 •

05/04/21 • Primo The Alien - Do It Again • 1 •

12/04/21 • Primo The Alien - Do It Again • 2 •

19/04/21 • Primo The Alien - Do It Again • 3 •

26/04/21 • Primo The Alien - Do It Again • 4 •

03/05/21 • Nathan Evans - Wellerman (220 Kid & Billen Ted Remix) • 1 •

10/05/21 • Lucy In Disguise - Dusk (The New Division Remix) • 1 •

17/05/21 • Jessie Ware - Save A Kiss • 1 •

24/05/21 • Jessie Ware - Save A Kiss • 2 •

31/05/21 • Jessie Ware - Save A Kiss • 3 •

07/06/21 • Katy Perry - Electric • 1 •

14/06/21 • Katy Perry - Electric • 2 •

21/06/21 • Katy Perry - Electric • 3 •

28/06/21 • Katy Perry - Electric • 4 •

05/07/21 • Katy Perry - Electric • 5 •

12/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 1 •

19/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 2 •

26/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 3 •

02/08/21 • Ed Sheeran - Bad Habits • 1 •

09/08/21 • Ed Sheeran - Bad Habits • 2 •

16/08/21 • Ed Sheeran - Bad Habits • 3 •

 

 

FLASHBACK | 16/08/14

 

01 02 Hilary Duff - Chasing The Sun | 05-02-01 | 3 wks

02 01 Moya - Earthbound | 51-20-10-07-02[/b]-01-02 | 7 wks

03 03 Paloma Faith - Only Love Can Hurt Like This | 02-03-04-01-01-01-02-01-01-01-01-01-02-03-02-02-03-03-03 | 19 wks

04 05 The Saturdays - What Are You Waiting For? | 01-01-01-01-04-05-04 | 7 wks

05 NE Don Diablo - Anytime | 05 | 1 wk

06 10 Disco Fries & Niko The Kid - The Light | 10-06 | 2 wks

07 24 Charity - Flows | 24-07 | 1 wk

08 13 Luvbug & Talay Riley - Resonance | 13-08 | 1 wk

09 06 Lush & Simon & Delaney Jane - In My Hands | 10-06-09 | 3 wks

10 08 Cheryl Cole & Tinie Tempah - Crazy Stupid Love | 06-03-02-05-03-05-03-03-06-08-10 | 11 wks

  • Author

Pics-Art-03-06-11-25-24.jpg

 

 

Popularity Bars

 

||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| • Ed Sheeran - Bad Habits License

||||||||||||||||||||||||||||||||||||||||||||||||||| • Becky Hill & David Guetta - Remember

||||||||||||||||||||||||||||||||||||||||||| • Ariana and The Rose - Every Body

||||||||||||||||||||||||||||||||||||||||||| • Galantis, David Guetta & Little Mix - Heartbreak Anthem

|||||||||||||||||||||||||||||||||||||||| • The Kid LAROI & Justin Bieber - Stay

|||||||||||||||||||||||||||||||||||||| • Shaed - Colorful

|||||||||||||||||||||||||||||||||||| • Azealia Banks - Fuck Him All Night

||||||||||||||||||||||||||||||||||| • Mabel - Let Them Know

||||||||||||||||||||||||||||||||| • Katy Perry - Electric

||||||||||||||||||||||||||||||||| • Olivia Rodrigo - Traitor

|||||||||||||||||||||||||||||||| • BTS - Permission To Dance

|||||||||||||||||||||||||||||||| • Olivia Rodrigo - Drivers License

|||||||||||||||||||||||||||||||| • Regard, Troye Sivan & Tate McCrae - You

||||||||||||||||||||||||||||||| • Raye - Call On Me

||||||||||||||||||||||||||||||| • Olivia Rodrigo - Deja Vu

||||||||||||||||||||||||||||||| • Calvin Harris & Tom Grennan - By Your Side

|||||||||||||||||||||||||||||| • Holly Humberstone - The Walls Are Way Too Thin

|||||||||||||||||||||||||||||| • Natalie Imbruglia - Build It Better

|||||||||||||||||||||||||||||| • Amy Shark - Worst Day Of My Life

||||||||||||||||||||||||||||| • Steps - Take Me For A Ride (DTAH Radio Mix)

 

 

16/08/21

 

 

01 01 Ed Sheeran - Bad Habits | 26-04-02-01-01-01-01 | 7 wks

02 02 Becky Hill & David Guetta - Remember | 64-40-21-02-03-03-03-02-02 | 9 wks

03 07 Ariana and The Rose - Every Body | 44-29-07-03 | 4 wks

04 03 Galantis, David Guetta & Little Mix - Heartbreak Anthem | 69-60-40-04-02-01-01-01-02-04-03-04 | 12 wks

05 10 The Kid Laroi & Justin Bieber - Stay | 69-45-18-10-05 | 5 wks

06 04 Shaed - Colorful | 52-10-04-04-02-04-06 | 7 wks

07 16 Azealia Banks - Fuck Him All Night | 51-32-16-07 | 4 wks

08 06 Mabel - Let Them know | 65-56-35-10-06-06-08 | 7 wks

09 08 Katy Perry - Electric | 35-06-01-01-01-01-01-02-08-18-09-10-08-09 | 14 wks

10 14 Olivia Rodrigo - Traitor | 61-47-40-16-09-11-13-14-10 | 9 wks

 

11 24 BTS - Permission To Dance | 66-46-33-24-11 | 5 wks

12 09 Olivia Rodrigo - Drivers License | 42-32-02-13-17-03-13-03-08-03-09-20-23-30-27-26-19-15-19-08-09-08-05-03-04-05-06-06-08-09-12 | 31 wks

13 19 Regard, Troye Sivan & Tate McCrae - You | 73-66-59-41-31-28-32-26-16-16-19-13 | 12 wks

14 05 Raye - Call On Me | 73-55-39-21-05-05-05-14 | 8 wks

15 21 Olivia Rodrigo - Deja Vu | 71-61-44-37-36-37-32-26-21-21-15 | 11 wks

16 13 Calvin Harris & Tom Grennan - By Your Side | 68-46-39-27-18-11-08-09-13-16 | 10 wks

17 11 Holly Humberstone - The Walls Are Way Too Thin | 57-50-46-19-11-11-17 | 7 wks

18 32 Natalie Imbruglia - Build It Better | 70-54-42-32-18 | 5 wks

19 12 Amy Shark - Worst Day Of My Life | 71-54-49-36-12-14-12-19 | 8 wks

20 43 Steps - Take Me For A Ride (DTAH Radio Mix) | 70-43-20 | 3 wks

 

21 15 Jonasu - Black Magic | 57-45-22-15-15-21 | 6 wks

22 28 Marshmello & Jonas Brothers - Leave Before You Love Me | 67-55-36-28-22 | 5 wks

