Jump to content

Featured Replies

Posted

EVERY RUN SINCE CHART BEGUN (29/05/2020)

 

#

 

&Juliet (Cast):

| 18 | Larger Than Life | 5wks | 46-x-18-35-34-45-

| 44 | Blow | 1wk | 44

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 2 x Top 50

 

24kGoldn:

| 05 | Tick Tock (feat. 24kGoldn) | 14wks | 43-28-10-5-9-15-10-20-25-41-x-42-48-48-49-x

| 11 | Overthinking (feat. 24kGoldn) | 5wks | 29-12-11-13-21-

0 x #1 | 1 x Top 5 | 1 x Top 10 | 2 x Top 20 | 2 x Top 40 | 2 x Top 50

 

220 KID:

| 20 | Don't Need Love (with GRACEY) | 10wks | 40-40-29-25-38-20-29-26-20-45-x

| 02 | Wellerman (220 KID x Billen Ted Remix) | 19wks | 12-3-2-2-5-9-4-5-4-5-3-4-14-12-18-5-8-21-x

| 08 | Through The Night (feat. 220 KID) | 8wks | 9-8-25-26-19-19-23-46-x

| 34| Look Where We Are | 3wks | 44-34-40-

0 x #1 | 1 x Top 5 | 2 x Top 10 | 3 x Top 20 | 4 x Top 40 | 4 x Top 50

 

1979:

| 16 | Midnight (The Hanging Tree) (with Jalja) | 7wks | 50-23-16-24-26-46-50-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

A

 

ACRAZE:

| 14 | Do It To It | 4wks | 25-22-14-14

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Adam Levine:

| 14 | Lifestyle (feat. Adam Levine) | 5wks | 21-14-17-16-34-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Adele:

| 29 | Love In The Dark | 2wks | 40-29

| 01 | Easy On Me | 14wks | 1-1-1-6-16-19-31-15-19-37-36-46-31-28

| 41 | Strangers By Nature | 3wks | 46-x-41-45

| 06 | Oh My God | 13wks | 24-13-8-6-8-14-8-6-22-22-32-37-30

| 13 | Can I Get It | 5wks | 39-27-16-13-x-36

| 10 | To Be Loved | 5wks | 29-20-11-10-48

1 x #1 | 1 x Top 5 | 3 x Top 10 | 4 x Top 20 | 5 x Top 40 | 6 x Top 50

 

Adrienne Warren:

| 18 | I Don't Wanna Fight (from TINA: The Tina Turner Musical) | 1wk | 18-

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Afrojack:

| 26 | All Night (feat. Ally Brooke) | 3wks | 36-26-47-x

| 27 | Hero | 5wks | 49-x-50-33-31-27-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 2 x Top 40 | 2 x Top 50

 

Ahrix:

| 03 | End Of Time (feat. Alan Walker & Ahrix) | 13wks | 49-19-5-3-9-16-32-34-33-34-22-30-45-x

| 26 | All Night (feat. Ally Brooke) | 3wks | 36-26-47-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 2 x Top 40 | 2 x Top 50

 

Aitch:

| 03 | PSYCHO | 10wks | 40-8-8-6-3-10-7-13-25-36-

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

AJ Mitchell:

| 05 | Blame It On The Mistletoe | 7wks | 28-13-5-x-47-40-42-x-27-

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

AJ Tracey:

| 17 | Dinner Guest (feat. MoStack) | 7wks | 42-31-31-17-26-33-45-x

| 22 | West Ten (feat. Mabel) | 9wks | 22-32-24-24-35-36-44-44-50-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 2 x Top 40 | 2 x Top 50

 

Alan Walker:

| 12 | Alone Pt.II (with Ava Max) | 5wks | 12-40-30-30-30-x

| 03 | End Of Time (feat. Alan Walker & Ahrix) | 13wks | 49-19-5-3-9-16-32-34-33-34-22-30-45-x

| 07 | Space Melody (feat. Edward Artemyev & Leony) | 16wks | 42-31-21-19-18-10-7-10-16-29-33-38-36-33-19-42-x

| 24 | Believers | 6wks | 41-41-44-40-31-x-24-

| 12 | Sweet Dreams | 4wks | 14-13-12-x-32

| 24 | Don't You Hold Me Down | 1wk | 24

| 06 | Paradise | 10wks | 6-7-9-11-15-29-x-45-x-39-49-48

| 06 | Man On The Moon | 9wks | 31-13-9-6-10-12-20-x-48-47

| 12 | Out Of Love | 6wks | 24-16-12-15-20-34-x

| 47 | Better Off (Alone Pt.III) | 1wk | 47-

0 x #1 | 1 x Top 5 | 4 x Top 10 | 7 x Top 20 | 9 x Top 40 | 9 x Top 50

 

Alessandra:

| 02 | Queen of Kings | 9wks | 4-2-2-2-4-x-41-x-36-19-42-

| 11 | Pretty Devil | 4wks | 15-11-12-20-

0 x #1 | 1 x Top 5 | 1 x Top 10 | 2 x Top 20 | 2 x Top 40 | 2 x Top 50

 

Alesso:

| 47 | Going Dumb | 2wks | 48-47-x

| 03 | When I'm Gone (with Katy Perry) | 7wks | 41-21-3-6-11-22-46-

| 41 | Surrender | 1wk | 41-

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 3 x Top 50

 

Alex Warren:

| 46 | Carry You Home (feat. Ella Henderson) | 1wk | 46-

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 0 x Top 40 | 1 x Top 50

 

Alexandra Burke:

| 10 | Naturally (feat. Beenie Man) | 12wks | 25-11-10-11-27-32-35-38-40-34-37-44-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

All Time Low:

| 25 | Monsters (feat. Demi Lovato & blackbear) | 9wks | 36-27-25-29-38-37-37-37-45-x-44-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Ally Brooke:

| 26 | All Night (feat. Ally Brooke) | 3wks | 36-26-47-x

| 43 | Feeling Dynamite | 2wks | 49-43-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40 | 2 x Top 50

 

ALMA:

| 15 | Home Sweet Home (feat. ALMA & Digital Farm Animals) | 6wks | 43-[24-17-15-33-41-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Alok:

| 15 | Don't Cry For Me (with Jason Derulo) | 6wks | 46-x-37-15-15-22-43-x

| 36 | Another You (feat. The Vamps) | 5wks | 44-x-36-29-42-50-

| 03 | All By Myself | 15wks | 12-9-4-3-4-6-4-7-8-13-16-35-x-42-44-48-x

| 02 | Car Keys (Ayla) | 11wks | 19-12-7-4-6-2-2--20-12-22-36-

| 07 | Jungle | 3wks | 7-31-29-

| 08 | Under the Sun (with Alok) | 8wks | 29-18-12-12-14-13-14-8-

| 04 | last night i dreamt i fell in love | 4wks | 20-5-4-21-

0 x #1 | 3 x Top 5 | 5 x Top 10 | 6 x Top 20 | 7 x Top 40 | 7 x Top 50

 

Alphaville:

| 16 | Forever Young | 3wks | 16-16-22-

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Aly & AJ

| 35 | Potential Breakup Song (2020) | 3wks | 48-x-35-44-x

| 46 | Symptom of Your Touch | 1wk | 46-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40 | 2 x Top 50

 

Amy Shark:

| 18 | Everybody Rise | 4wks | 29-18-23-31-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Andrew Garfield:

| 38 | Therapy (from Tick, Tick... Boom!) | 4wks | 47-x-38-x-44-46-

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Andrew Lloyd Webber:

| 05 | Bad Cinderella (from Cinderella) | 9wks | 15-11-6-5-12-16-22-31-46-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Andrew Lloyd Webber's Cinderella:

| 11 | It Has To Be Her | 3wks | 11-19-43

| 32 | The Village Square | 1wk | 32

| 31 | The Ball | 2wks | 31-x-43

| 37 | Ego Has A Price (Reprise) | 1wk | 37

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 4 x Top 40 | 4 x Top 50

 

Andy C:

| 14 | Indestructible | 5wks | 48-24-14-22-35-

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Anne-Marie:

| 22 | Birthday | 8wks | 22-26-33-36-39-45-40-38-x

| 42 | Her | 2wks | 42-50-x

| 34 | Problems | 4wks | 50-34-34-47-x

| 04 | Don't Play | 12wks | 11-6-4-6-16-15-14-15-16-25-40-42-x

| 03 | Way Too Long | 7wks | 20-6-3-3-3-9-9-x

| 13 | Our Song | 3wks | 32-13-48

| 22 | Better Not Together | 7wks | 22-46-28-31-23-39-48

| 10 | Kiss My (Uh Oh) | 14wks | 10-12-x-35-27-26-28-x-47-50-x-39-x-21-33-x-45-x-35-27-

| 01 | Unlovable (feat. Rudimental) | 3wks | 1-10-23

| 08 | Kiss My (Uh Oh) [Girl Power Remix] (feat. Becky Hill, RAYE & Stefflon Don) | 2wks | 42-8

| 03 | PSYCHO | 10wks | 40-8-8-6-3-10-7-13-25-36-x

| 05 | SAD B!TCH | 6wks | 25-13-9-5-5-25-40-x

| 07 | Baby Don't Hurt Me | 7wks | 35-24-13-7-31-18-14-x

| 10 | GRUDGE | 2wks | 10-23-

| 16 | Cry Baby | 6wks | 30-23-22-21-16-41-

| 11 | Don't Panic | 4wks | 43-26-11-18-

| 09 | I Don't Like Your Boyfriend | 4wks | 23-9-21-33-

1 x #1 | 5 x Top 5 | 9 x Top 10 | 12 x Top 20 | 16 x Top 40 | 17 x Top 50

 

Anyma:

| 02 | Hypnotized (feat. Ellie Goulding) | 7wks | 30-2-7-11-29-28-44-

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Ariana Grande:

| 07 | Last Christmas | 15wks | 37-24-17-17-x-50-30-27-x-46-14-26-x-30-7-17-x-49-24-x

| 46 | Love Me Harder (feat. The Weeknd) | 1wk | 46-x

| 04 | Santa Tell Me | 13wks | 41-20-16-x-47-x-38-x-23-15-x-35-4-x-35-24-15-14-x

| 44 | December | 1wk | 44-x

| 39 | breathin' | 1wk | 39-x

| 47 | everytime | 1wk | 47-

| 34 | The Wizard And I - Live | 2wks | 34-38-

| 49 | goodnight n go | 1wk | 49

| 41 | thank u, next | 1wk | 41-

| 21 | NASA | 1wk | 21-x

| 02 | Stuck With U (with Justin Bieber) | 8wks | 2-5-8-11-20-24-28-43-x

| 01 | Rain On Me | 48wks | 1-1-1-1-1-7-9-5-3-3-3-8-12-17-9-3-3-4-13-22-29-29-25-25-21-17-26-27-37-30-21-13-13-18-20-25-33-39-42-42-x-44-48-x-38-x-44-48-x-39-35-x-47-

| 02 | positions | 23wks | 14-3-3-2-7-7-8-11-7-6-6-5-7-11-19-32-39-40-36-35-40-42-x-41-x-48

| 05 | 34+35 | 13wks | 42-31-13-5-8-7-8-11-9-8-14-17-35-x

| 19 | motive (with Doja Cat) | 6wks | 38-30-21-19-36-44-x

| 47 | just like magic | 1wk | 47-x

| 17 | six thirty | 9wks | 37-17-24-22-24-31-37-41-42-x

| 13 | my hair | 8wks | 43-20-13-19-19-37-37-x-49-x

| 37 | love language | 4wks | 42-37-38-43-x

| 25 | pov | 8wks | 50-28-26-25-32-33-36-50-x

| 12 | 34+35 Remix (feat. Doja Cat & Megan Thee Stallion) | 6wks | 50-19-12-13-27-31-x

| 07 | test drive | 10wks | 48-22-11-7-11-24-35-40-41-48-x

| 45 | Santa, Can't You Hear Me | 1wk | 45-x

| 02 | Met Him Last Night (feat. Ariana Grande) | 11wks | 33-11-3-2-6-7-20-46-42-36-x-39

| 01 | Save Your Tears (feat. Ariana Grande) | 10wks | 34-8-2-1-2-5-3-26-19-27

| 03 | yes, and? | 7wks | 3-21-14-11-9-21-50-

| 03 | we can't be friends (wait for your love) | 18wks | 22-26-24-8-3-9-6-10-11-22-6-3-8-45-28-19-39-x-49-

| 31 | bye | 4wks | 39-31-36-39-

| 22 | Sympathy is a knife featuring ariana grande | 3wks | 32-22-27-x

| 05 | What Is The Feeling? | 5wks | 13-5-7-28-34-

| 10 | Dancing Through Life | 5wks | 17-10-12-27-30-

| 17 | Popular | 5wks | 40-17-19-34-26-

| 01 | Defying Gravity | 6wks | 41-2-1-2-21-22-

| 22 | twilight zone | 1wk | 22-

| 24 | Hampstead | 1wk | 24-

3 x #1 | 11 x Top 5 | 14 x Top 10 | 18 x Top 20 | 28 x Top 40 | 35 x Top 50

 

Ashley Tisdale:

| 15 | Lemons | 9wks | 23-24-16-15-22-18-27-37-40-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Astrid S:

| 45 | Am I The Only One (with Astrid S & HRVY) | 1wk | 45-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 0 x Top 40 | 1 x Top 50

 

ATB:

| 04 | Your Love (9PM) | 22wks | 37-8-6-4-4-8-7-9-11-20-21-20-15-9-10-5-[]4-11-11-29-43-x-42

0 x #1 | 1 x Top 5: | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

AURORA:

| 48 | Into the Unknown | 2wks | 48-50-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 0 x Top 40 | 1 x Top 50

 

Au/Ra:

| 12 | Out Of Love | 6wks | 24-16-12-15-20-34

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Ava Max:

| 05 | My Way | 9wks | 50-22-5-5-24-21-50-x-46-49-x

| 33 | Sweet but Psycho | 5wks | 33-36-40-48-x-50-x

| 31 | So Am I | 1wk | 31-x

| 41 | Freaking Me Out | 1wk | 41-x

| 14 | Torn | 3wks | 14-42-x-46-x

| 12 | Alone Pt.Ii (with Ava Max) | 5wks | 12-40-30-30-30-x

| 43 | Salt | 6wks | 48-46-48-43-x-44-x-45-x

| 14 | On Somebody | 4wks | 36-21-14-34-x

| 03 | Kings & Queens | 39wks | 24-7-3-6-8-14-25-22-20-23-23-28-23-13-6-7-12-24-43-38-28-28-32-30-33-48-x-50-38-37-32-31-33-43-x-32-30-28-35-x-40-35-

| 01 | Who's Laughing Now | 19wks | 13-2-3-1-3-5-11-17-14-15-8-11-11-17-15-15-48-x-45-x-44

| 01 | OMG What's Happening | 14wks | 8-2-1-1-4-11-8-9-11-10-11-30-49-x-43

| 05 | Naked | 11wks | 33-12-5-6-5-15-13-14-22-34-x-49

| 18 | Tattoo | 9wks | 34-27-18-23-29-26-26-24-44-x

| 27 | Call Me Tonight | 7wks | 47-48-30-27-27-29-35-x

| 01 | Born to the Night | 14wks | 10-3-1-2-4-13-15-13-26-32-x-37-20-38-37

| 03 | Take You To Hell | 10wks | 8-5-3-3-9-8-19-19-28-40-x

| 01 | Belladonna | 16wks | 5-2-2-1-7-16-20-18-18-31-x-44-x-47-x-41-17-15-21

| 13 | Rumors | 9wks | 36-18-16-13-17-19-22-22-47-x-

| 02 | Christmas Without You | 21wks | 49-47-36-22-22-16-15-9-x-40-36-15-x-44-23-3-2-x-4-4-7-x-46-19-4[/color-x

| 02 | My Head & My Heart | 33wks | 8-4-2-3-3-5-4-2-8-17-22-28-28-23-10-6-5-2-14-14-13-12-17-16-15-34-21-26-22-x-49-x-49-34-x-50-

| 02 | EveryTime I Cry | 8wks | 12-4-2-10-7-25-x-39-49-

| 04 | Sad Boy (feat. Ava Max & Kylie Cantrall) | 5wks | 4-15-24-24-34

| 01 | The Motto | 18wks | 10-2-3-2-4-1-2-1-1-1-2-2-1-3-6-x-47-39-42-

| 15 | Maybe You're The Problem | 26wks | 48-20-20-24-17-15-12-12-18-15-36-45-x-48-45-39-27-23-21-21-32-34-41-20-14-22-40-

| 03 | Million Dollar Baby | 27wks | 4-9-30-16-16-18-14-11-13-11-16-x-36-19-13-8-3-14-21-20-16-x-25-24-12-42-34-42-x-32-

| 01 | Weapons | 15wks | 6-4-1-6-11-3-6-4-8-15-22-24-28-x-49-41-

| 01 | Dancing's Done | 19wks | 10-1-1-1-1-5-6-10-10-9-14-18-10-6-8-18-x-43-x-36-39-

| 10 | Sleepwalker | 9wks | 11-10-11-12-x-46-41-27-24-21-

| 05 | Ghost | 11wks | 12-8-7-7-8-5-9-14-17-37-44-

| 12 | Hold Up (Wait A Minute) | 7wks | 18-12-13-14-14-35-x-43-

| 04 | Diamonds & Dancefloors | 12wks | 36-7-6-4-6-7-36-x-44-x-36-22-33-33-

| 06 | In The Dark | 9wks | 21-16-14-13-12-6-21-24-42-

| 03 | Turn Off The Lights | 14wks | 37-5-3-5-4-6-13-15-31-30-26-23-20-x-50-

| 02 | One Of Us | 17wks | 35-17-11-10-11-4-2-3-7-14-15-42-x-35-21-17-21-x-20-

| 02 | Get Outta My Heart | 11wks | 6-4-3-3-2-14-29-32-40-37-45-

| 02 | Cold As Ice | 15wks | 4-2-2-2-3-3-4-4-5-4-13-27-26-33-x[/color[-21-

| 14 | Last Night On Earth | 14wks | 19-14-17-22-19-24-38-47-43-28-14-28-27-23-

| 02 | Car Keys (Ayla) | 11wks | 19-12-7-4-6-2-2--20-12-22-36-

| 01 | Choose Your Figher (from Barbie the Album) | 7wks | 1-12-13-19-38-48-10-

| 03 | Whatever | 3wks | 3-17-44-

| 10 | My Oh My | 8wks | 45-23-15-14-10-17-28-x-46-

| 02 | Spot a Fake | 12wks | 15-6-2-3-8-15-21-12-4-3-47-43-

| 16 | Forever Young | 3wks | 16-16-22-

| 01 | 1 Wish | 2wks | 8-1-x

| 04 | Lost Your Faith | 5wks | 19-4-4-7-9-

9 x #1 | 26 x Top 5 | 31 x Top 10 | 40 x Top 20 | 43 x Top 40 | 45 x Top 50

 

Avicii:

| 41 | Collide | 2wks | 48-41-

| 50 | Lonely Together (feat. Rita Ora) | 1wk | 50-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 0 x Top 40 | 2 x Top 50

 

Avril Lavigne:

| 03 | Bite Me | 12wks | 13-7-6-5-7-10-3-4-7-28-37-44

| 30 | Bois Lie (feat. Machine Gun Kelly) | 4wks | 39-30-31-32-

| 01 | Love It When You Hate Me (feat. blackbear) | 5wks | 24-7-4-1-2

| 11 | Avalanche | 6wks | 30-x-44-11-14-22-23-x

| 08 | I'm A Mess (feat. YUNGBLUD) | 7wks | 50-18-8-8-38-x-30-

1 x #1 | 2 x Top 5 | 3 x Top 10 | 4 x Top 20 | 5 x Top 40 | 5 x Top 50

 

AWA:

| 08 | Something Stupid (feat. AWA) | 18wks | 43-23-13-11-8-13-17-28-30-38-38-36-35-38-40-34-40-46-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Ayra Starr:

| 01[/colpr] | My Love (feat. Ayra Starr) | 7wks | 18-3-1-40-14-13-40-

1 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 2 x Top 50

 

A7S:

| 05 | Breaking Me (feat. A7S) | 13wks | 44-18-8-5-15-18-30-32-35-38-39-34-43-x

| 09 | Why Do You Lie To Me (feat. Lil Baby) | 11wks | 40-16-12-9-13-21-24-33-28-28-41-x

| 04 | Your Love (9PM) | 22wks | 37-8-6-4-4-8-7-9-11-20-21-20-15-9-10-5-4-11-11-29-43-x-42

| 05 | Nirvana | 5wks | 10-5-5-23-43

0 x #1 | 3 x Top 5 | 4 x Top 10 | 4 x Top 20 | 4 x Top 40 | 4 x Top 50

 

B

 

Baby Lasagna:

| 04 | Rim Tim Tagi Dim | 5wks | 4-7-13-25-29-

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Backstreet Boys:

| 10 | Matches | 8wks | 17-12-12-10-15-18-40-45-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Baddiel:

| 04 | Three Lions | 5wks | 10-11-4-x-48-46-

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Baga Chipz:

| 17 | When The Sun Goes Down | 8wks | 48-41-30-17-19-20-38-46-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Basshunter:

| 42 | Jingle Bells - Bass | 1wk | 42-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 0 x Top 40 | 1 x Top 50

 

Bastille:

| 22 | Distorted Light Beam | 1wk | 22

| 01 | Back To The Future | 9wks | 15-8-1-x-42-x-38-x-45-x-37-36-30-

| 18 | Liar Liar (feat. Bastille) | 3wks | 47-18-22

| 42 | Head Down | 2wks | 43-x-42-

1 x #1 | 1 x Top 5 | 1 x Top 10 | 2 x Top 20 | 3 x Top 40 | 4 x Top 50

 

beabadoobee:

| 03 | death bed (coffee for your head) (feat. beabadoobee) | 10wks | 17-11-6-3-11-14-24-x-39-46-44-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Bebe Rexha:

| 02 | Sacrifice | 13wks | 50-43-16-5-3-2-2-11-9-10-12-32-x

| 24 | Sabotage | 5wks | 50-x-38-24-45-49-x-39-44

| 47 | Better Mistakes | 1wk | 47-x

| 44 | Break My Heart Myself (feat. Travis Barker) | 3wks | 46-x-46-x-44

| 06 | Die For a Man (feat. Lil Uzi Vert) | 10wks | 31-9-7-11-21-13-6-13-9-29

| 06 | Mama | 6wks | 32-15-6-13-34-x-48

| 17 | Chain My Heart | 4wks | 32-2217-x-47

| 49 | It's Not You, It's Me (Sabotage) | 1wk | 49

| 02 | I'm Good (Blue) | 10wks | 2-3-2-3-9-11-16-16-17-38-

| 22 | Heart Wants What It Wants | 1wk | 22-

| 46 | Visions (Don't Go) | 2wks | 47-x-46-x[/color

| 03 | One in a Million | 5wks | 33-3-5-5-25-

| 02 | My Oh My (feat. Bebe Rexha & Tove Lo) | 14wks | 9-4-2-2-3-6-4-5-6-8-31-34-x-41-42

0 x #1 | 4 x Top 5 | 6 x Top 10 | 7 x Top 20 | 9 x Top 40 | 13 x Top 50

 

Becky Hill:

| 21 | Better Off Without You (feat. Shift K3Y[/b]) | 5wks | 38-33-38-42-x-21

| 33 | Nothing Really Matters (with Becky Hill) | 4wks | 41-33-38-42-x

| 11 | Heaven On My Mind (with Sigala) | 11wks | 30-11-35-32-28-27-26-25-32-39-48-x

| 01 | Space | 24wks | 23-5-1-1-2-2-3-9-10-9-6-4-10-11-15-23-34-32-31-41-x-29-31-18-17-x

| 44 | Space - Acoustic | 2wks | 44-49-x

| 19 | Forever Young | 4wks | 39-32-22-19-x

| 01 | Last Time | 12wks | 30-4-1-1-1-14-27-25-25-x-24-16-45

| 03 | Remember | 8wks | 9-10-3-14-x-37-26-x-35-42

| 02 | Business (with Ella Eyre) | 2wks | 2-36

| 08 | Kiss My (Uh Oh) [Girl Power Remix] (feat. Becky Hill, RAYE & Stefflon Don) | 2wks | 42-8

| 01 | My Heart Goes (La Di Da) (feat. Topic) | 16wks | 5-1-9-12-14-17-20-17-17-23-26-11-9-15-44-x-27

| 11 | Could Be My Somebody (feat. S1mba) | 2wks | 17-11-x

| 28 | Make It Hard To Love You | 4wks | 28-x-34-28-40

| 08 | Through The Night (feat. 220 KID) | 8wks | 9-8-25-26-19-19-23-46-x

| 43 | Heaven | 1wk | 43-x

| 19 | Disconnect | 2wks | 19-45-x

| 46 | Darkest Hour | 2wsk | 46-50-

| 26 | Outside of Love | 6wks | 47-x-27-32-26-27-30-

| 04 | Multiply | 10wks | 48-23-6-4-5-7-10-18-12-31-

| 49 | Right Here | 3wks | 49-40-43-x

| 14 | Indestructible | 5wks | 48-24-14-22-35-

| 41 | Surrender | 1wk | 41-

3 x #1 | 6 x Top 5 | 8 x Top 10 | 12 x Top 20 | 18 x Top 40 | 22 x Top 50

 

Beenie Man:

| 10 | Naturally (feat. Beenie Man) | 12wks | 25-11-10-11-27-32-35-38-40-34-37-44-x

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Beetlejuice:

| 48 | Dead Mom | 1wk | 48-x

| 36 | Home | 1wk | 36-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40 | 2 x Top 50

 

Bella Poarch:

| 09 | Build a Bitch | 3wks | 15-9-50

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Benjamin Ingrosso:

| 06 | Man On The Moon | 9wks | 31-13-9-6-10-12-20-x-48-47

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

benny blanco:

| 06 | Lonely (with benny blanco) | 9wks | 36-23-10-6-10-25-30-50-x-43-x

| 17 | Call Me When You Break Up (with Gracie Abrams) | 2wks | 22-17-

0 x #1 | 0 x Top 5 | 1 x Top 10 | 2 x Top 20 | 2 x Top 40 | 2 x Top 50

 

Ben Platt:

| 13 | Waving Through A Window (from Dear Evan Hansen) | 5wks | 29-x-20-19-13-13

| 14 | Sincerely, Me (from Dear Evan Hansen) | 4wks | 31-18-14-37

| 09 | Words Fail (from Dear Evan Hansen) | 9wks | 43-49-x-45-35-32-31-x-9-18-35-

0 x #1 | 0 x Top 5 | 1 x Top 10 | 3 x Top 20 | 3 x Top 40 | 3 x Top 50

 

Bert McCracken:

| 45 | Give Your Heart a Break (with Bert McCracken) (Rock Version) | 1wk | 45-

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 0 x Top 40 | 1 x Top 50

 

Beyonce:

| 22 | Savage Remix (feat. Beyonce) | 6wks | 33-22-24-33-34-49-x

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Big Sean:

| 33 | Easy Lover (feat. Big Sean) | 4wks | 44-46-33-x-49-

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Billen Ted:

| 02 | Wellerman (220 KID x Billen Ted Remix) | 19wks | 12-3-2-2-5-9-3-4-5-4-5-3-4-14-12-18-5-8-21-x

0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Billie Eilish:

| 27 | Happier Than Ever | 4wks | 31-x-38-27-29-

0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Billy Elliot Cast:

| 13 | Electricity | 1wk | 13

0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40 | 1 x Top 50

 

Bimini:

| 14 | God Save This Queen | 5wks | 28-16-14-25-37

| 16 | When the Party Ends | 2wks | 31-16-x

| 18 | IF YOU GET IT YOU GET IT | 2wks | 23-18-

0 x #1 | 0 x Top 5 | 0 x Top 10 | 3 x Top 20 | 3 x Top 40 | 3 x Top 50

 

blackbear:

| 48 | hot girl bummer | 1wk | 48-x

