Jump to content

Featured Replies

Posted

Pics-Art-03-06-11-25-24.jpg

 

 

Popularity Bars

 

||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| • CHVRCHES - Better If You Don't

|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| • Dermot Kennedy - Better Days

|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| • Ed Sheeran - Be Right Now

|||||||||||||||||||||||||||||||||||||||||||||||||||||||| • Adele - Easy On Me

|||||||||||||||||||||||||||||||||||||||||||||||||||| • ABBA - Don't Shut Me Down

|||||||||||||||||||||||||||||||||||||||||||||||||| • Ed Sheeran - Bad Habits

||||||||||||||||||||||||||||||||||||||||||||||||| • Foxes - Sister Ray

||||||||||||||||||||||||||||||||||||||||||||||||| • Tom Grennan - Don't Break The Heart

|||||||||||||||||||||||||||||||||||||||||||||||| • Elton John & Dua Lipa - Cold Heart (PNAU Remix)

|||||||||||||||||||||||||||||||||||||||||||||| • New Arcades - Carry On

|||||||||||||||||||||||||||||||||||||||||||| • Charli XCX - Good Ones

||||||||||||||||||||||||||||||||||||||||||| • Noizu, Disciples & MOYA - Catch My Love

||||||||||||||||||||||||||||||||||||||||||| • David Guetta, MistaJam & John Newman - If You Really Love Me (How Will I Know)

||||||||||||||||||||||||||||||||||||||||||| • ABBA - Just A Notion

|||||||||||||||||||||||||||||||||||||||||| • Sody - Bitch (I Said It)

||||||||||||||||||||||||||||||||||||||||| • Anne-Marie & Little Mix - Kiss My (Uh Oh)

||||||||||||||||||||||||||||||||||||||||| • Shouse - Love Tonight (David Guetta Remix)

|||||||||||||||||||||||||||||||||||||||| • Holly Humberstone - The Walls Are Way Too Thin

|||||||||||||||||||||||||||||||||||| • Little Mix - Between Us

|||||||||||||||||||||||||||||||||||| • Ed Sheeran - Overpass Graffiti

 

 

 

01 02 Chvrches - Better If You Don't | 58-49-47-29-16-04-01-01-02-01 | 10 wks

02 01 Dermot Kennedy - Better Days | 39-22-08-01-02 | 5 wks

03 04 Ed Sheeran - Be Right Now | 36-21-04-03 | 4 wks

04 03 Adele - Easy On Me | 33-26-07-02-03-04 | 6 wks

05 05 ABBA - Don't Shut Me Down | 52-38-14-07-04-02-02-09-11-05-05 | 11 wks

06 07 Ed Sheeran - Bad Habits | 26-04-02-01-01-01-01-01-02-03-03-03-07-04-07-10-05-05-05-07-06 | 21 wks

07 06 Foxes - Sister Ray | 54-38-39-21-09-08-09-06-07 | 9 wks

08 08 Tom Grennan - Don't Break The Heart | 55-50-30-17-14-08-08 | 7 wks

09 16 Elton John & Dua Lipa - Cold Heart (PNAU Remix) | 37-31-25-09-04-09-09-06-03-14-14-13-16-09 | 14 wks

10 09 New Arcades - Carry On | 40-32-13-06-09-10 | 6 wks

 

11 13 Charli XCX - Good Ones | 60-47-39-21-12-08-10-12-13-11 | 10 wks

12 19 Noizu, Disciples & MOYA - Catch My Love | 55-42-26-19-12 | 5 wks

13 12 David Guetta, MistaJam & John Newman - If You Really Love Me (How Will I Know) | 65-60-47-34-26-27-24-26-27-27-18-19-15-15-06-03-03-04-12-13 | 20 wks

14 14 ABBA - Just A Notion | 53-45-31-14-14 | 5 wks

15 20 Sody - Bitch (I Said It) | 36-20-15 | 3 wks

16 10 Anne-Marie & Little Mix - Kiss My (Uh Oh) | 62-48-33-15-13-09-10-19-17-12-11-11-07-04-03-10-16 | 17 wks

17 11 Shouse - Love Tonight (David Guetta Remix) | 46-22-11-17 | 4 wks

18 15 Holly Humberstone - The Walls Are Way Too Thin | 57-50-46-19-11-11-17-14-10-20-18-30-26-26-25-19-22-21-19-15-18 | 22 wks

19 36 Little Mix - Between Us | 36-19 | 2 wks

20 21 Ed Sheeran - Overpass Graffiti | 51-40-21-20 | 4 wks

 

21 49 Joel Corry & Mabel - I Wish | 55-49-21 | 3 wks ***Highest Climber***

22 33 Foxes - Dance Magic | 52-49-34-33-22 | 5 wks

23 27 MØ - Kindness | 60-48-47-39-21-16-23-27-23 | 9 wks

24 17 Primo The Alien - Thunder | 56-43-22-11-12-07-17-24 | 8 wks

25 18 Josie Man - Stormy Skies (Diamonds) | 63-51-30-06-06-10-18-25 | 8 wks

26 23 Coldplay & BTS - My Universe | 62-48-20-15-15-23-26 | 7 wks

27 24 ABBA - I Still Have Faith In You | 56-47-38-29-22-25-27-34-29-24-27 | 11 wks

28 25 Chvrches - Asking For A Friend | 62-46-36-33-31-28-23-28-25-28 | 10 wks

29 22 Ed Sheeran - Shivers | 26-05-02-01-01-01-01-02-16-22-29 | 11 wks

30 30 Ewan McVicar - Tell Me Something Good | 57-43-32-29-10-11-18-30-30 | 9 wks

 

31 26 Steps - Take Me For A Ride | 70-43-20-10-18-18-41-57-72-73-63-47-40-20-17-26-31 | 17 wks

32 28 Bring Me The Horizon - Die4u | 61-43-39-30-28-32 | 6 wks

33 39 Chvrches - Screaming | 57-39-33 | 3 wks

34 31 Katy Perry - Electric | 35-06-01-01-01-01-01-02-08-18-09-10-08-09-07-06-06-08-10-11-18-24-36-35-28-20-31-34 | 28 wks ***Longest Runner***

35 52 Tiësto & Ava Max - The Motto | 52-35 | 2 wks

36 32 Aly & AJ - Am I Alright | 47-42-32-36 | 4 wks

37 40 The Magician - Disco Odyssey (Beethoven Remix) | 52-40-37 | 3 wks

38 29 Becky Hill & David Guetta - Remember | 64-40-21-02-03-03-03-02-02-02-01-01-01-01-01-02-03-07-25-29-25-29-38 | 23 wks

39 35 Kylie Minogue feat. Years & Years - A Second To Midnight | 56-38-37-27-35-39 | 6 wks

40 41 Ewan McVicar & Trinere - The Rhythm | 55-46-41-40 | 4 wks

 

41 38 Ed Sheeran - Collide | 60-41-38-41 | 4 wks

42 58 Timmy Trumpet & Cascada feat. Harris & Ford - Never Let Me Go | 58-42 | 2 wks

43 34 Little Mix - Love (Sweet Love) | 54-45-34-32-23-26-29-30-32-34-43 | 11 wks

44 45 Swedish House Mafia & The Weeknd - Moth To A Flame | 53-45-44 | 3 wks

45 43 Jesy Nelson & Nicki Minaj - Boyz | 59-45-33-45-43-45 | 6 wks

46 56 Lola Young - Together In Electric Dreams | 56-46 | 2 wks

47 47 Kylie Minogue & Jessie Ware - Kiss Of Life | 47-47 | 2 wks

48 46 Griff - One Night | 66-58-58-46-48 | 4 wks

49 37 Justin Bieber - Ghost | 60-44-32-33-18-24-37-49 | 8 wks ***Fastest Faller***

50 51 Charli XCX, Christine and The Queens & Caroline Polachek - New Shapes | 51-50 | 2 wks

 

51 44 Demi Lovato - Melon Cake | 62-53-38-36-26-33-44-51 | 8 wks

52 42 Steps - Living In A Lie | 49-43-25-17-09-15-17-19-38-42-52 | 11 wks

53 57 Foxes - Sky Love | 57-53 | 2 wks

54 53 Ed Sheeran - Leave Your Life | 67-66-53-54 | 4 wks

55 48 DJ Craig Gorman & Rain Radio - Talk About | 60-49-37-18-07-11-05-07-04-05-10-04-18-32-35-48-55 | 17 wks

56 50 Galantis, David Guetta & Little Mix - Heartbreak Anthem | 69-60-40-04-02-01-01-01-02-04-03-04-06-04-02-02-02-03-03-05-09-23-31-37-50-56 | 26 wks

57 55 Chicane - An Ocean Apart (Ruben de Ronde Remix) | 44-36-22-17-13-15-38-44-55-57 | 10 wks

58 59 Becky Hill & 220 Kid - Through The Night | 53-46-28-15-13-14-08-24-44-54-59-58 | 12 wks

59 63 Steps - Trouble & Love | 58-61-53-42-36-17-37-41-50-63-59 | 11 wks

60 64 Tiësto & Karol G - Don't Be Shy | 65-65-64-60 | 4 wks

 

61 RE Band Aid - Do They Know It's Christmas | 05-04-09-09-12-34-xx-17-19-19-15-xx-13-xx-04-15-22-23-39-xx-61 | 17 wks

62 61 Taylor Swift - Wildest Dreams (Taylor's Version) | 61-40-30-18-16-25-43-61-62 | 9 wks

63 62 Becky Hill & Topic - My Heart Goes (La Di Da) | 60-44-35-15-10-10-02-05-12-27-39-62-63 | 13 wks

64 54 Becky Hill & Shift K3Y - Better Off Without You | 54-50-46-30-20-19-27-41-40-47-54-64 | 12 wks

65 NE Slade - Merry Xmas Everybody | 65 | 1 wk ***Highest New Entry***

66 65 Shawn Mendes & Tainy - Summer Of Love | 69-64-56-46-42-48-56-65-66 | 9 wks

67 60 Becky Hill - I Got You | 51-39-32-28-19-16-24-34-43-49-60-67 | 12 wks

68 68 NEIKED, Mae Muller & Polo G - Better Days | 68-68 | 2 wks

69 66 The Kid Laroi & Justin Bieber - Stay | 69-45-18-10-05-04-05-07-07-06-08-08-12-23-31-50-60-66-69 | 19 wks

70 RE Kelly Clarkson - Underneath The tree | 49-58-34-19-73-16-25-59-50-71-xx-20-10-14-41-71-xx-02-02-02-08-13-23-30-xx-15-15-15-17-xx-14-xx-15-08-05-10-18-36-xx-70 | 34 wks

 

71 67 Love Regenerator & Solardo - Rollercoaster | 58-41-26-28-19-35-51-67-71 | 9 wks

72 69 Chvrches - Good Girls | 75-63-52-36-24-20-20-24-16-31-37-47-52-59-69-72 | 16 wks

73 RE Gabrielle Aplin - The Power Of Love | 24-27-12-61-xx-31-26-15-xx-20-75-xx-09-09-15-22-39-xx-05-09-15-37-xx-73 | 19 wks

74 RE Aurora - Half The World Away | 03-01-01-15-08-14-14-23-39-xx-25-35-38-38-xx-74 | 14 wks

75 72 Becky Hill feat. Banx & Ranx - Lessons | 47-43-31-21-14-20-34-46-56-63-72-75 | 12 wks

 

 

OUT

 

Lil Nas X - That's What I Want | 39-33-13-14-13-24-48-70 | 8 wks

Millie Turner - Luv Luv Luv | 71-54-53-50-53-61-71 | 7 wks

Melanie C - Touch Me | 63-65-52-50-45-54-59-62-73 | 9 wks

Silly Boy Blue - Teenager | 39-25-15-16-09-12-24-40-43-49-64-71-74 | 13 wks

Olivia Rodrigo - Brutal | 50-34-15-11-05-06-08-20-44-54-64-75 | 12 wks

 

 

2021 #1's

 

06/01/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 2 •

11/01/21 • Jennifer Lopez - In The Morning • 1 •

18/01/21 • Jennifer Lopez - In The Morning • 2 •

25/01/21 • Aly & AJ - Slow Dancing • 3 •

01/02/21 • Rina Sawayama - Lucid • 1 •

08/02/21 • Rina Sawayama - Lucid • 2 •

15/02/21 • Lana Del Rey - Chemtrails Over The Country Club • 1 •

22/02/21 • Kalax, Pyxis & Jay Diggs - Out Of Time • 1 •

01/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 3 •

08/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 4 •

15/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 5 •

22/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 6 •

29/03/21 • Justin Bieber - Anyone • 1 •

05/04/21 • Primo The Alien - Do It Again • 1 •

12/04/21 • Primo The Alien - Do It Again • 2 •

19/04/21 • Primo The Alien - Do It Again • 3 •

26/04/21 • Primo The Alien - Do It Again • 4 •

03/05/21 • Nathan Evans - Wellerman (220 Kid & Billen Ted Remix) • 1 •

10/05/21 • Lucy In Disguise - Dusk (The New Division Remix) • 1 •

17/05/21 • Jessie Ware - Save A Kiss • 1 •

24/05/21 • Jessie Ware - Save A Kiss • 2 •

31/05/21 • Jessie Ware - Save A Kiss • 3 •

07/06/21 • Katy Perry - Electric • 1 •

14/06/21 • Katy Perry - Electric • 2 •

21/06/21 • Katy Perry - Electric • 3 •

28/06/21 • Katy Perry - Electric • 4 •

05/07/21 • Katy Perry - Electric • 5 •

12/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 1 •

19/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 2 •

26/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 3 •

02/08/21 • Ed Sheeran - Bad Habits • 1 •

09/08/21 • Ed Sheeran - Bad Habits • 2 •

16/08/21 • Ed Sheeran - Bad Habits • 3 •

23/08/21 • Ed Sheeran - Bad Habits • 4 •

30/08/21 • Ed Sheeran - Bad Habits • 5 •

06/09/21 • Becky Hill & David - Remember • 1 •

13/09/21 • Becky Hill & David - Remember • 2 •

20/09/21 • Becky Hill & David - Remember • 3 •

27/09/21 • Becky Hill & David - Remember • 4 •

04/10/21 • Becky Hill & David - Remember • 5 •

11/10/21 • Ed Sheeran - Shivers • 1 •

18/10/21 • Ed Sheeran - Shivers • 2 •

25/10/21 • Ed Sheeran - Shivers • 3 •

01/11/21 • Ed Sheeran - Shivers • 4 •

08/11/21 • CHVRCHES - Better If You Don't • 1 •

15/11/21 • CHVRCHES - Better If You Don't • 2 •

22/11/22 • Dermot Kennedy - Better Days • 1 •

29/11/21 • CHVRCHES - Better If You Don't • 3 •

  • Replies 11
  • Views 511
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

Chart Histories For New Entries (Top 40 Peaks Only)

 

 

61 Band Aid - Do they Know It's Christmas

 

Band Aid

 

04 Do they Know It's Christmas

 

 

__________

 

65 Slade - Merry Xmas Everybody

 

Slade

 

NO CHART HISTORY

 

 

__________

 

70 Kelly Clarkson - Underneath The Tree

 

Kelly Clarkson

 

01 Heartbeat Song | 19 wks

02 Underneath The Tree | 25 wks

08 Stronger | 13 wks

14 My Life Would Suck | 1 wk

16 Piece By Piece | 7 wks

21 Already Gone | 1 wk

22 People Like Us | 7 wks

33 Dark Side | 2 wks

 

 

__________

 

73 Gabrielle Aplin - The Power Of Love

 

Gabrielle Aplin

 

 

05 The Power Of Love | 16 wks

14 Please Don't Say You Love Me | 5 wks

18 Panic Cord | 1 wk

20 Miss You | 2 wks

29 When The Lights Go Out | 5 wks

30 Salvation | 3 wks

34 Sweet Nothing | 2 wks

 

 

__________

 

74 Aurora - Half The World Away

 

Aurora

 

01 Half The World Away | 13 wks

08 Under Stars | 5 wks

nice to see Joel Corry as your biggest climber this week but I'm already over the song now oops, it is certainly his weakest effort yet for me,

yay for Tiësto top 40 now as well,

a decent set of returning Christmas entries there too.

Hello there!

Nice to see "Better If You Don't" at the top, "Cold Heart" gaining to the top 10, the big gains for "I Wish", "Dance Magic" and "The Motto" and some of the Christmas songs entering your chart.

Great chart!

  • Author
nice to see Joel Corry as your biggest climber this week but I'm already over the song now oops, it is certainly his weakest effort yet for me,

yay for Tiësto top 40 now as well,

a decent set of returning Christmas entries there too.

 

Hey Dan!

 

I absolutely love I Wish and I reckon it's just the nostalgia attached to the video for me. It feels very 2000's clubland to me although I do really enjoy the song as well.

The Motto really is fantastic. I'm glad I actually gave it a listen lol.

Yeah I think my Xmas entries are generally always the same every year but there were a couple I really wanted to chart this year that I hadn't yet.

 

Thanks for commenting! ^_^

Pics-Art-03-06-11-25-24.jpg

Popularity Bars

 

||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| • CHVRCHES - Better If You Don't

|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| • Dermot Kennedy - Better Days

|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| • Ed Sheeran - Be Right Now

|||||||||||||||||||||||||||||||||||||||||||||||||||||||| • Adele - Easy On Me

|||||||||||||||||||||||||||||||||||||||||||||||||||| • ABBA - Don't Shut Me Down

|||||||||||||||||||||||||||||||||||||||||||||||||| • Ed Sheeran - Bad Habits

||||||||||||||||||||||||||||||||||||||||||||||||| • Foxes - Sister Ray

||||||||||||||||||||||||||||||||||||||||||||||||| • Tom Grennan - Don't Break The Heart

|||||||||||||||||||||||||||||||||||||||||||||||| • Elton John & Dua Lipa - Cold Heart (PNAU Remix)

|||||||||||||||||||||||||||||||||||||||||||||| • New Arcades - Carry On

|||||||||||||||||||||||||||||||||||||||||||| • Charli XCX - Good Ones

||||||||||||||||||||||||||||||||||||||||||| • Noizu, Disciples & MOYA - Catch My Love

||||||||||||||||||||||||||||||||||||||||||| • David Guetta, MistaJam & John Newman - If You Really Love Me (How Will I Know)

||||||||||||||||||||||||||||||||||||||||||| • ABBA - Just A Notion

|||||||||||||||||||||||||||||||||||||||||| • Sody - Bitch (I Said It)

||||||||||||||||||||||||||||||||||||||||| • Anne-Marie & Little Mix - Kiss My (Uh Oh)

||||||||||||||||||||||||||||||||||||||||| • Shouse - Love Tonight (David Guetta Remix)

|||||||||||||||||||||||||||||||||||||||| • Holly Humberstone - The Walls Are Way Too Thin

|||||||||||||||||||||||||||||||||||| • Little Mix - Between Us

|||||||||||||||||||||||||||||||||||| • Ed Sheeran - Overpass Graffiti

01 02 Chvrches - Better If You Don't | 58-49-47-29-16-04-01-01-02-01 | 10 wks

02 01 Dermot Kennedy - Better Days | 39-22-08-01-02 | 5 wks

03 04 Ed Sheeran - Be Right Now | 36-21-04-03 | 4 wks

04 03 Adele - Easy On Me | 33-26-07-02-03-04 | 6 wks

05 05 ABBA - Don't Shut Me Down | 52-38-14-07-04-02-02-09-11-05-05 | 11 wks

06 07 Ed Sheeran - Bad Habits | 26-04-02-01-01-01-01-01-02-03-03-03-07-04-07-10-05-05-05-07-06 | 21 wks

07 06 Foxes - Sister Ray | 54-38-39-21-09-08-09-06-07 | 9 wks

08 08 Tom Grennan - Don't Break The Heart | 55-50-30-17-14-08-08 | 7 wks

09 16 Elton John & Dua Lipa - Cold Heart (PNAU Remix) | 37-31-25-09-04-09-09-06-03-14-14-13-16-09 | 14 wks

10 09 New Arcades - Carry On | 40-32-13-06-09-10 | 6 wks

 

11 13 Charli XCX - Good Ones | 60-47-39-21-12-08-10-12-13-11 | 10 wks

12 19 Noizu, Disciples & MOYA - Catch My Love | 55-42-26-19-12 | 5 wks

13 12 David Guetta, MistaJam & John Newman - If You Really Love Me (How Will I Know) | 65-60-47-34-26-27-24-26-27-27-18-19-15-15-06-03-03-04-12-13 | 20 wks

14 14 ABBA - Just A Notion | 53-45-31-14-14 | 5 wks

15 20 Sody - Bitch (I Said It) | 36-20-15 | 3 wks

16 10 Anne-Marie & Little Mix - Kiss My (Uh Oh) | 62-48-33-15-13-09-10-19-17-12-11-11-07-04-03-10-16 | 17 wks

17 11 Shouse - Love Tonight (David Guetta Remix) | 46-22-11-17 | 4 wks

18 15 Holly Humberstone - The Walls Are Way Too Thin | 57-50-46-19-11-11-17-14-10-20-18-30-26-26-25-19-22-21-19-15-18 | 22 wks

19 36 Little Mix - Between Us | 36-19 | 2 wks

20 21 Ed Sheeran - Overpass Graffiti | 51-40-21-20 | 4 wks

 

21 49 Joel Corry & Mabel - I Wish | 55-49-21 | 3 wks ***Highest Climber***

22 33 Foxes - Dance Magic | 52-49-34-33-22 | 5 wks

23 27 MØ - Kindness | 60-48-47-39-21-16-23-27-23 | 9 wks

24 17 Primo The Alien - Thunder | 56-43-22-11-12-07-17-24 | 8 wks

25 18 Josie Man - Stormy Skies (Diamonds) | 63-51-30-06-06-10-18-25 | 8 wks

26 23 Coldplay & BTS - My Universe | 62-48-20-15-15-23-26 | 7 wks

27 24 ABBA - I Still Have Faith In You | 56-47-38-29-22-25-27-34-29-24-27 | 11 wks

28 25 Chvrches - Asking For A Friend | 62-46-36-33-31-28-23-28-25-28 | 10 wks

29 22 Ed Sheeran - Shivers | 26-05-02-01-01-01-01-02-16-22-29 | 11 wks

30 30 Ewan McVicar - Tell Me Something Good | 57-43-32-29-10-11-18-30-30 | 9 wks

 

31 26 Steps - Take Me For A Ride | 70-43-20-10-18-18-41-57-72-73-63-47-40-20-17-26-31 | 17 wks

32 28 Bring Me The Horizon - Die4u | 61-43-39-30-28-32 | 6 wks

33 39 Chvrches - Screaming | 57-39-33 | 3 wks

34 31 Katy Perry - Electric | 35-06-01-01-01-01-01-02-08-18-09-10-08-09-07-06-06-08-10-11-18-24-36-35-28-20-31-34 | 28 wks ***Longest Runner***

35 52 Tiësto & Ava Max - The Motto | 52-35 | 2 wks

36 32 Aly & AJ - Am I Alright | 47-42-32-36 | 4 wks

37 40 The Magician - Disco Odyssey (Beethoven Remix) | 52-40-37 | 3 wks

38 29 Becky Hill & David Guetta - Remember | 64-40-21-02-03-03-03-02-02-02-01-01-01-01-01-02-03-07-25-29-25-29-38 | 23 wks

39 35 Kylie Minogue feat. Years & Years - A Second To Midnight | 56-38-37-27-35-39 | 6 wks

40 41 Ewan McVicar & Trinere - The Rhythm | 55-46-41-40 | 4 wks

 

41 38 Ed Sheeran - Collide | 60-41-38-41 | 4 wks

42 58 Timmy Trumpet & Cascada feat. Harris & Ford - Never Let Me Go | 58-42 | 2 wks

43 34 Little Mix - Love (Sweet Love) | 54-45-34-32-23-26-29-30-32-34-43 | 11 wks

44 45 Swedish House Mafia & The Weeknd - Moth To A Flame | 53-45-44 | 3 wks

45 43 Jesy Nelson & Nicki Minaj - Boyz | 59-45-33-45-43-45 | 6 wks

46 56 Lola Young - Together In Electric Dreams | 56-46 | 2 wks

47 47 Kylie Minogue & Jessie Ware - Kiss Of Life | 47-47 | 2 wks

48 46 Griff - One Night | 66-58-58-46-48 | 4 wks

49 37 Justin Bieber - Ghost | 60-44-32-33-18-24-37-49 | 8 wks ***Fastest Faller***

50 51 Charli XCX, Christine and The Queens & Caroline Polachek - New Shapes | 51-50 | 2 wks

 

51 44 Demi Lovato - Melon Cake | 62-53-38-36-26-33-44-51 | 8 wks

52 42 Steps - Living In A Lie | 49-43-25-17-09-15-17-19-38-42-52 | 11 wks

53 57 Foxes - Sky Love | 57-53 | 2 wks

54 53 Ed Sheeran - Leave Your Life | 67-66-53-54 | 4 wks

55 48 DJ Craig Gorman & Rain Radio - Talk About | 60-49-37-18-07-11-05-07-04-05-10-04-18-32-35-48-55 | 17 wks

56 50 Galantis, David Guetta & Little Mix - Heartbreak Anthem | 69-60-40-04-02-01-01-01-02-04-03-04-06-04-02-02-02-03-03-05-09-23-31-37-50-56 | 26 wks

57 55 Chicane - An Ocean Apart (Ruben de Ronde Remix) | 44-36-22-17-13-15-38-44-55-57 | 10 wks

58 59 Becky Hill & 220 Kid - Through The Night | 53-46-28-15-13-14-08-24-44-54-59-58 | 12 wks

59 63 Steps - Trouble & Love | 58-61-53-42-36-17-37-41-50-63-59 | 11 wks

60 64 Tiësto & Karol G - Don't Be Shy | 65-65-64-60 | 4 wks

 

61 RE Band Aid - Do They Know It's Christmas | 05-04-09-09-12-34-xx-17-19-19-15-xx-13-xx-04-15-22-23-39-xx-61 | 17 wks

62 61 Taylor Swift - Wildest Dreams (Taylor's Version) | 61-40-30-18-16-25-43-61-62 | 9 wks

63 62 Becky Hill & Topic - My Heart Goes (La Di Da) | 60-44-35-15-10-10-02-05-12-27-39-62-63 | 13 wks

64 54 Becky Hill & Shift K3Y - Better Off Without You | 54-50-46-30-20-19-27-41-40-47-54-64 | 12 wks

65 NE Slade - Merry Xmas Everybody | 65 | 1 wk ***Highest New Entry***

66 65 Shawn Mendes & Tainy - Summer Of Love | 69-64-56-46-42-48-56-65-66 | 9 wks

67 60 Becky Hill - I Got You | 51-39-32-28-19-16-24-34-43-49-60-67 | 12 wks

68 68 NEIKED, Mae Muller & Polo G - Better Days | 68-68 | 2 wks

69 66 The Kid Laroi & Justin Bieber - Stay | 69-45-18-10-05-04-05-07-07-06-08-08-12-23-31-50-60-66-69 | 19 wks

70 RE Kelly Clarkson - Underneath The tree | 49-58-34-19-73-16-25-59-50-71-xx-20-10-14-41-71-xx-02-02-02-08-13-23-30-xx-15-15-15-17-xx-14-xx-15-08-05-10-18-36-xx-70 | 34 wks

 

71 67 Love Regenerator & Solardo - Rollercoaster | 58-41-26-28-19-35-51-67-71 | 9 wks

72 69 Chvrches - Good Girls | 75-63-52-36-24-20-20-24-16-31-37-47-52-59-69-72 | 16 wks

73 RE Gabrielle Aplin - The Power Of Love | 24-27-12-61-xx-31-26-15-xx-20-75-xx-09-09-15-22-39-xx-05-09-15-37-xx-73 | 19 wks

74 RE Aurora - Half The World Away | 03-01-01-15-08-14-14-23-39-xx-25-35-38-38-xx-74 | 14 wks

75 72 Becky Hill feat. Banx & Ranx - Lessons | 47-43-31-21-14-20-34-46-56-63-72-75 | 12 wks

OUT

 

Lil Nas X - That's What I Want | 39-33-13-14-13-24-48-70 | 8 wks

Millie Turner - Luv Luv Luv | 71-54-53-50-53-61-71 | 7 wks

Melanie C - Touch Me | 63-65-52-50-45-54-59-62-73 | 9 wks

Silly Boy Blue - Teenager | 39-25-15-16-09-12-24-40-43-49-64-71-74 | 13 wks

Olivia Rodrigo - Brutal | 50-34-15-11-05-06-08-20-44-54-64-75 | 12 wks

2021 #1's

 

06/01/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 2 •

11/01/21 • Jennifer Lopez - In The Morning • 1 •

18/01/21 • Jennifer Lopez - In The Morning • 2 •

25/01/21 • Aly & AJ - Slow Dancing • 3 •

01/02/21 • Rina Sawayama - Lucid • 1 •

08/02/21 • Rina Sawayama - Lucid • 2 •

15/02/21 • Lana Del Rey - Chemtrails Over The Country Club • 1 •

22/02/21 • Kalax, Pyxis & Jay Diggs - Out Of Time • 1 •

01/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 3 •

08/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 4 •

15/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 5 •

22/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 6 •

29/03/21 • Justin Bieber - Anyone • 1 •

05/04/21 • Primo The Alien - Do It Again • 1 •

12/04/21 • Primo The Alien - Do It Again • 2 •

19/04/21 • Primo The Alien - Do It Again • 3 •

26/04/21 • Primo The Alien - Do It Again • 4 •

03/05/21 • Nathan Evans - Wellerman (220 Kid & Billen Ted Remix) • 1 •

10/05/21 • Lucy In Disguise - Dusk (The New Division Remix) • 1 •

17/05/21 • Jessie Ware - Save A Kiss • 1 •

24/05/21 • Jessie Ware - Save A Kiss • 2 •

31/05/21 • Jessie Ware - Save A Kiss • 3 •

07/06/21 • Katy Perry - Electric • 1 •

14/06/21 • Katy Perry - Electric • 2 •

21/06/21 • Katy Perry - Electric • 3 •

28/06/21 • Katy Perry - Electric • 4 •

05/07/21 • Katy Perry - Electric • 5 •

12/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 1 •

19/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 2 •

26/07/21 • Galantis, David Guetta & Little Mix - Heartbreak Anthem • 3 •

02/08/21 • Ed Sheeran - Bad Habits • 1 •

09/08/21 • Ed Sheeran - Bad Habits • 2 •

16/08/21 • Ed Sheeran - Bad Habits • 3 •

23/08/21 • Ed Sheeran - Bad Habits • 4 •

30/08/21 • Ed Sheeran - Bad Habits • 5 •

06/09/21 • Becky Hill & David - Remember • 1 •

13/09/21 • Becky Hill & David - Remember • 2 •

20/09/21 • Becky Hill & David - Remember • 3 •

27/09/21 • Becky Hill & David - Remember • 4 •

04/10/21 • Becky Hill & David - Remember • 5 •

11/10/21 • Ed Sheeran - Shivers • 1 •

18/10/21 • Ed Sheeran - Shivers • 2 •

25/10/21 • Ed Sheeran - Shivers • 3 •

01/11/21 • Ed Sheeran - Shivers • 4 •

08/11/21 • CHVRCHES - Better If You Don't • 1 •

15/11/21 • CHVRCHES - Better If You Don't • 2 •

22/11/22 • Dermot Kennedy - Better Days • 1 •

29/11/21 • CHVRCHES - Better If You Don't • 3 •

 

Hey JSG! :)

 

