Jump to content

Featured Replies

Posted
πŸŽ„ Thermo's hot hits β€’ chart #590 β€’ 24/12/21 πŸŽ„
πŸ”₯ the hottest songs of the week πŸ”₯
Last.fm β€’ Chart Archive β€’ Chart Runs Archive β€’ Chart Statistics β€’ New Entry Log β€’ Certifications

Listen on Spotify

If you like the look of my chart, make sure to click the Spotify link (above) and take a skim - you may find some great tunes!


Note: Christmas rules – Christmas songs from the past are only permitted to chart if they land inside the top 50, in the interest in not denying songs that would've charted from charting, albeit slightly lower down the chart.

The Fire 50

It's "Christmas Time" in the chart now with DVLM, Armin, Brennan and Jeremy now taking back the #1 spot which it had in the very last week of 2020. It means it gets to be this year's Christmas #1 which it couldn't quite manage last year having dipped to #3 in the Christmas chart. Gardenstate complete a 10th week in the top 2 with 'Repondez-Moi'. Hurts and Leona Lewis make their yearly ascents to the top five and Chris Rea now joins them gaining a new peak of #4 with 'Driving Home For Christmas'. Ed & Elton's Xmas effort rises into the top 10 at #8, becoming Ed's 3rd top 10 hit (and his first in over a decade, following 'The A-Team' [#10] and 'You Need Me...' [#8]) and Elton's 2nd (following 'Cold Heart' [#8]).

Don't forget to also check out my ongoing end of year countdown!

:up: 01 02 09 Dimitri Vegas & Like Mike, Armin van Buuren and Brennan Heart ~ Christmas Time (feat. Jeremy Oceans) | 2-2-2-3-1-x-3-2-2-1- πŸŽ„
:down: 02 01 10 Gardenstate vs. Gjon's Tears ~ RΓ©pondez-moi | 1-1-2-1-2-1-1-1-1-2-
:up: 03 23 31 Hurts ~ All I Want For Christmas Is New Year's Day | 41-20-x-43-15-7-x-15-17-1-1-x-18-1-1-1-x-12-8-5-3-x-49-19-5-4-3-x-29-23-6-6-2-x-41-16-23-3- πŸŽ„
:up: 04 28 23 Chris Rea ~ Driving Home For Christmas | 72-88-x-70-38-11-15-x-61-16-9-x-27-19-16-12-x-64-52-32-21-x-47-45-13-x-30-28-4- πŸŽ„
:up: 05 33 32 Leona Lewis ~ One More Sleep | 17-22-x-47-x-40-12-x-17-9-x-25-23-2-3-x-24-2-2-2-x-2-5-1-1-x-43-15-4-3-1-x-26-22-7-10-3-x-25-33-5- πŸŽ„
:down: 06 05 09 Bon Entendeur ~ Alba [feat. Sofiane Pamart] | 32-31-15-6-2-2-3-5-6-
:down: 07 06 05 Oden & Fatzo ~ Lauren | 44-8-5-6-7-
:up: 08 37 04 Ed Sheeran and Elton John ~ Merry Christmas | 100-26-37-8- πŸŽ„
:down: 09 03 06 Lane 8 ~ What Have You Done To Me? [feat. Arctic Lake] | 31-13-4-4-3-9-
:down: 10 04 02 Nora En Pure ~ Sign of the Times | 4-10-

:down: 11 07 10 Reba McEntire ~ Fancy [Dave AudΓ© Remix] | 3-2-1-2-3-4-5-6-7-11-
:down: 12 11 11 Acraze ~ Do It To It [feat. Cherish] | 10-11-4-5-3-5-5-6-9-11-12-
:up: 13 48 47 The Pogues ~ Fairytale Of New York (feat. Kirsty MacColl) | 38-23-31-43-29-46-x-38-38-47-x-33-x-25-34-x-24-3-5-50-x-19-31-35-10-x-34-22-10-x-16-28-6-4-x-34-4-3-3-x-8-7-6-4-x-42-37-20-5-x-37-48-14-19-5-x-43-48-13- *LONGEST RUNNER* πŸŽ„
:re: 14 RE 24 Cascada ~ Last Christmas | 55-25-x-23-22-4-7-x-59-5-8-x-15-9-7-11-x-33-20-10-6-x-38-49-15-20-11-x-47-x-14- πŸŽ„
:re: 15 RE 20 The Waitresses ~ Christmas Wrapping | 58-36-7-5-x-42-8-6-x-20-11-11-7-x-34-32-19-8-x-38-39-12-x-50-x-15- πŸŽ„
:re: 16 RE 19 Pretenders ~ 2000 Miles | 99-18-19-x-62-27-12-x-31-28-22-17-x-63-40-21-13-x-30-34-10-x-45-x-16- πŸŽ„
:down: 17 08 04 Oliver Heldens and Anabel Englund ~ dΓ©jΓ  vu | 55-7-8-17-
:re: 18 RE 06 Steeleye Span ~ All Around My Hat | 84-x-59-x-61-x-24-x-49-x-18- πŸŽ„
:re: 19 RE 09 Sarah McLachlan ~ Wintersong | 61-29-11-12-x-28-33-28-x-46-x-19- πŸŽ„
:re: 20 RE 11 Ellie Goulding ~ River | 37-2-2-2-x-34-36-9-15-9-x-48-x-20- πŸŽ„

:re: 21 RE 13 Greg Lake ~ I Believe In Father Christmas | 47-x-94-52-17-16-x-74-30-x-46-40-x-63-60-x-49-x-21- πŸŽ„
:down: 22 09 05 John Summit ~ Human [feat. Echoes] | 12-10-8-9-22-
:down: 23 12 07 Dolly Parton ~ Jolene [Destructo Remix] | 30-1-3-7-10-12-23-
:down: 24 13 09 Anabel Englund ~ Midnight Rapture | 10-4-6-12-14-19-18-13-24-
:down: 25 10 02 David Nealon ~ Xmas Feelings | 10-25- πŸŽ„
:re: 26 RE 20 Boney M. ~ Mary's Boy Child/Oh My Lord | 76-x-93-51-15-14-x-60-39-19-x-45-32-23-18-x-75-53-33-20-x-50-50-23-x-26- πŸŽ„
:re: 27 RE 30 Wham! ~ Last Christmas | 29-x-26-38-x-11-15-x-22-x-46-34-22-x-17-21-3-2-x-54-5-4-4-x-6-6-4-2-x-29-33-13-7-x-39-40-14-x-44-x-27- πŸŽ„
:re: 28 RE 28 Andy Williams ~ Happy Holiday/The Holiday Season | 25-44-x-37-49-x-35-24-23-x-59-x-57-40-8-10-x-72-24-7-5-x-19-10-10-6-x-43-38-22-16-x-40-42-15-x-28- πŸŽ„
:re: 29 RE 14 Kiesza and Chris Malinchak presents Malinkiesza ~ I Only Love You At Christmas | 7-1-2-10-x-44-16-5-4-x-30-24-8-11-4-x-29- πŸŽ„
:re: 30 RE 21 Shakin' Stevens ~ Merry Christmas Everyone | 39-28-x-74-33-9-6-x-30-17-10-x-21-12-18-16-x-67-50-29-14-x-45-47-16-x-30- πŸŽ„

:re: 31 RE 10 JosΓ© Feliciano ~ Feliz Navidad | 22-11-x-79-68-50-x-41-x-64-55-x-44-x-31- πŸŽ„
:down: 32 14 24 Embrz ~ Where You Are [feat. Lizzy Land] | 1-1-1-1-1-1-1-1-1-2-3-4-4-5-7-9-9-8-8-8-13-11-14-32-
:down: 33 15 20 Attlas ~ Faya | 31-27-18-16-12-4-1-1-2-1-2-3-3-5-9-9-14-12-15-33-
:down: 34 16 21 Tommy Trash ~ Tectonic [feat. Kiesza] | 42-12-16-21-23-30-36-41-57-61-40-38-35-32-20-10-10-17-17-16-34-
:down: 35 17 24 Hugel ~ Morenita [feat. Cumbiafrica] | 40-17-18-8-9-8-6-4-2-1-5-12-11-13-15-16-16-12-7-7-16-15-17-35-
:down: 36 18 12 Parade of Planets ~ OΓΉ Est Ton Amour? | 19-22-25-28-34-35-35-34-25-21-18-36-
:down: 37 19 11 Chris Lorenzo ~ California Dreamin' [feat. High Jinx] | 9-12-14-17-31-24-15-20-19-19-37-
:re: 38 RE 35 Mariah Carey ~ All I Want For Christmas Is You | 36-15-37-x-39-x-32-35-x-42-29-28-x-32-48-36-18-x-56-36-23-x-72-60-14-13-x-83-26-20-x-29-24-17-14-x-46-49-28-10-x-21-26-8-x-38- πŸŽ„
:re: 39 RE 11 Darlene Love ~ Christmas (Baby Please Come Home) | 39-x-28-20-x-74-51-30-22-x-48-49-22-x-39- πŸŽ„
:re: 40 RE 16 Chris de Burgh ~ A Spaceman Came Travelling | 59-52-x-60-28-x-34-15-12-9-x-35-34-26-18-x-46-48-19-x-40- πŸŽ„

:re: 41 RE 08 Saint Etienne ~ I Was Born On Christmas Day | 71-71-x-65-x-40-46-x-59-52-x-41- πŸŽ„
:re: 42 RE 13 Ryuichi Sakamoto ~ Merry Christmas Mr. Lawrence [1996 Album Version] | 89-x-46-25-x-40-18-x-38-13-x-36-35-27-37-x-33-x-42- πŸŽ„
:re: 43 RE 23 Wizzard ~ I Wish It Could Be Christmas Everyday | 27-x-36-x-8-41-x-33-x-78-41-42-x-85-94-27-28-x-84-61-29-x-42-40-32-22-x-61-32-x-25-x-43- πŸŽ„
:re: 44 RE 13 Lou Monte ~ Dominick The Donkey (The Italian Christmas Donkey) | 4-33-x-29-34-x-53-35-x-42-36-x-74-50-53-x-43-x-44- πŸŽ„
:re: 45 RE 05 Jess Glynne ~ This Christmas | 27-10-16-7-x-45- πŸŽ„
:re: 46 RE 08 Gwen Stefani ~ You Make It Feel Like Christmas (feat. Blake Shelton) | 33-24-x-80-59-31-31-x-38-x-46- πŸŽ„
:re: 47 RE 07 Melanie Thornton ~ Wonderful Dream (Holidays Are Coming) | 37-21-30-x-47-40-x-41-x-47- πŸŽ„
:re: 48 RE 14 Elton John ~ Step Into Christmas | 60-56-x-28-14-x-48-34-27-23-x-91-62-40-33-x-26-x-48- πŸŽ„
:re: 49 RE 06 The Ronettes ~ Sleigh Ride | 88-x-32-x-68-50-x-34-x-49- πŸŽ„
:re: 50 RE 12 Kelly Clarkson ~ Underneath The Tree | 73-100-x-98-x-43-x-47-38-x-52-35-x-41-46-27-x-50- πŸŽ„

The Simmering

:down: 51 20 06 Bon Entendeur ~ Le Temps Est Bon [feat. Isabelle Pierre] | 78-55-78-77-20-51-
:down: 52 24 05 Sickick ~ I Can Feel It | 49-52-24-24-52-
:down: 53 36 16 Massane ~ Closure [feat. Benjamin Rustaing] | 74-84-69-36-29-31-33-29-23-14-23-32-33-37-36-53-
:up: 54 93 02 Aukai ~ Cloudline [Parra for Cuva Reimagination] | 93-54- *BIGGEST GAINER*
:ne: 55 NE 01 Godford ~ The Beast | 55-
:down: 56 25 10 Adele ~ Easy On Me | 10-27-33-50-36-28-21-20-25-56-
:down: 57 21 09 Ciaran McAuley ~ If This Is How It Ends [feat. Audrey Gallagher] | 77-10-4-4-6-9-13-21-57-
:down: 58 22 10 Lane 8 ~ Reviver | 35-36-43-29-11-11-15-14-22-58-
:down: 59 26 16 Armin van Buuren and Aly & Fila ~ For All Time [feat. Kazi Jay] | 13-25-17-11-6-3-5-7-8-9-14-16-18-22-26-59-
:down: 60 35 18 Ben BΓΆhmer ~ Escalate [feat. Jonah] | 59-63-62-53-30-8-5-4-6-8-11-11-22-24-22-31-35-60-

:down: 61 41 08 Tale of Us and Pete Tong ~ Time [feat. Jules Buckley] | 78-67-40-38-26-32-41-61-
:down: 62 38 06 Gardenstate ~ By Your Side | 94-82-57-39-38-62-
:down: 63 44 06 Sophie and the Giants ~ Golden Nights [feat. Benny Benassi, Dardust and Astrality] | 72-54-49-38-44-63-
:down: 64 49 09 Kungs ~ Lipstick | 76-26-16-16-18-35-56-49-64-
:ne: 65 NE 01 Goya Menor and Nektunez ~ Ameno Ampiano | 65-
:down: 66 29 02 Brennan Heart presents Blademasterz ~ Katana | 29-66- *FASTEST FALLER*
:down: 67 31 06 Sons of Maria ~ Elevate | 79-77-53-23-31-67-
:down: 68 43 03 RΓΌfΓΌs Du Sol ~ Always | 40-43-68-
:down: 69 45 04 System.Inc and Jax Jones ~ The Don [feat. Stefflon Don] | 54-41-45-69-
:down: 70 50 03 Alex Mills ~ Hunted | 90-50-70-

:down: 71 52 15 Ben Kim ~ Somebody To Love | 66-70-30-22-23-29-34-42-54-64-87-73-76-52-71-
:down: 72 56 03 Purple Disco Machine ~ Rise (feat. Tasita D'Mour) | 51-56-72-
:down: 73 53 20 Oxia ~ Domino [Rework Edit] | 95-76-46-12-17-19-25-35-59-79-71-58-57-21-20-26-36-55-53-73-
:down: 74 62 19 Porter Robinson ~ Unfold [feat. Totally Enormous Extinct Dinosaurs] | 19-2-4-8-13-34-42-53-66-91-x-85-58-62-66-65-64-73-62-74-
:down: 75 58 20 Elton John and Dua Lipa ~ Cold Heart [Pnau Remix] | 65-74-78-70-56-23-19-18-13-8-9-11-12-18-25-27-34-52-58-75-
:down: 76 40 02 Vintage Culture and Leftwing : Kody ~ Coming Home [feat. Anabel Englund] | 40-76-
:down: 77 42 04 Boris Brejcha ~ State Of Mind [feat. Ginger] | 12-34-42-77-
:down: 78 46 05 W&W vs. Groove Coverage ~ Moonlight Shadow | 50-50-42-46-78-
:down: 79 51 03 Pete Tong and KΓΆlsch ~ Ghosts [feat. Jules Buckley] | 91-51-79-
:down: 80 71 15 Gorgon City ~ Skywalk | 5-2-3-8-15-28-41-44-37-50-61-71-93-71-80-

:up: 81 92 02 Martin Garrix and Matisse & Sadko ~ Won't Let You Go [feat. John Martin] | 92-81-
:down: 82 57 19 Above & Beyond ~ Almost Home [feat. Justine Suissa] | 39-33-9-9-11-10-14-15-18-20-19-20-26-33-43-51-53-57-82-
:down: 83 54 08 Boris Brejcha ~ Never Stop Dancing [feat. Ginger] | 65-39-51-56-11-28-54-83-
:down: 84 60 04 Mr. Belt & Wezol ~ Broken Moonlight [feat. Yasmin Jane] | 100-x-79-60-84-
:ne: 85 NE 01 Prince Kaybee ~ Sbindi Uyabulala [feat. Nkosazana_Daughter and Masuda] | 85-
:down: 86 77 04 Nora Van Elken ~ Music (Here & Now) | 97-64-77-86-
:down: 87 55 02 Crazy Frog ~ Tricky | 55-87-
:up: 88 91 03 Madonna and Sickick ~ Frozen | 82-91-88-
:down: 89 64 11 Noizu and Disciples ~ Catch My Love [feat. Moya] | 75-57-37-37-53-63-73-79-78-64-89-
:ne: 90 NE 01 B-Front ~ Everlasting [feat. Pleuni] | 90-

:down: 91 72 14 Fred Again.. ~ Billie (Loving Arms) | 15-16-16-16-21-27-31-42-50-60-68-86-x-72-91-
:down: 92 59 07 Raito ~ Sky River | 55-38-36-44-62-59-92-
:down: 93 61 03 Pete Tong and Franky Wah ~ Out of the Blue [feat. Jules Buckley] | 81-61-93-
:down: 94 76 04 Juliette Armanet ~ Le Dernier Jour du Disco | 60-63-76-94-
:down: 95 94 02 Ciaran McAuley ~ All I Want [Craig Connelly Remix] [feat. Clare Stagg] | 94-95-
:down: 96 90 16 Sofi Tukker and John Summit ~ Sun Came Up | 23-22-21-21-20-26-30-33-39-41-53-67-70-92-90-96-
:down: 97 65 06 Robin Schulz ~ Young Right Now [feat. Dennis Lloyd] | 95-58-65-87-65-97-
:down: 98 63 03 LP Giobbi and Born Dirty ~ 24 | 72-63-98-
:down: 99 89 05 Da Beatfreakz ~ Money Calling [feat. Raye, Russ Millions and WeWantWraiths] | 65-74-81-x-89-99-
:down: 100 66 15 Hayla and Friend Within ~ Rescue | 75-85-58-29-27-24-26-25-28-40-52-70-96-x-66-100-

Dropouts

xx 27 35 Shouse ~ Love Tonight | 35-38-39-43-11-11-13-10-7-8-10-10-7-12-7-6-5-6-5-5-6-7-7-7-9-11-13-13-14-24-27-30-24-27-27-x
xx 30 22 Nora En Pure ~ Won't Leave Your Side [feat. Liz Cass] | 22-14-10-8-11-11-11-10-12-15-15-16-19-22-19-20-27-29-33-30-33-30-x
xx 32 23 BT ~ Wildfire | 35-2-2-2-2-2-2-2-3-3-4-6-7-7-8-12-13-23-26-25-23-29-32-x
xx 34 24 Ben BΓΆhmer ~ Beyond Beliefs | 49-71-79-65-57-71-86-56-50-45-14-11-2-3-2-4-6-7-10-21-22-27-35-34-x
xx 39 31 Rain Radio and DJ Craig Gorman ~ Talk About | 5-7-4-4-2-1-1-2-3-4-3-4-4-5-4-3-4-6-6-9-10-12-14-15-15-25-28-31-29-36-39-x
xx 47 20 Croatia Squad ~ Miniskirt | 78-91-68-47-36-44-28-28-22-18-14-16-17-18-13-15-17-32-54-47-x
xx 67 04 Dynoro ~ Swimming In Your Eyes | 96-87-78-x-67-x
xx 68 03 Dom Dolla ~ Strangers [feat. Mansionair] | 59-90-x-68-x
xx 69 08 Regard ~ Signals [feat. Kwabs] | 60-25-19-17-21-37-57-69-x
xx 70 08 Meduza ~ Tell It To My Heart [feat. Hozier] | 39-24-17-18-23-38-58-70-x
xx 73 08 Swedish House Mafia ~ Moth To A Flame [feat. The Weeknd] | 5-6-7-13-19-42-59-73-x
xx 74 10 Boris Brejcha ~ Take A Ride [feat. Ginger] | 32-13-25-48-67-92-100-x-39-60-74-x
xx 75 06 Boris Brejcha ~ Twisted Reality | 38-60-99-x-40-61-75-x
xx 78 03 Wind Rose ~ Diggy Diggy Hole | 59-66-78-x
xx 79 03 Rigoberta Bandini ~ In Spain We Call It Soledad | 61-69-79-x
xx 80 03 Everyone You Know ~ Charlie | 62-70-80-x
xx 81 03 Confidence Man ~ Holiday | 75-71-81-x
xx 82 07 Fred Again.. ~ Hannah (The Sun) | 27-30-35-46-58-71-x-82-x
xx 83 04 BT ~ Kintsugi | 46-87-88-83-x
xx 84 07 TiΓ«sto and Ava Max ~ The Motto | 61-22-19-20-45-80-84-x
xx 85 02 The Brides of the Black Room ~ Sirens | 85-x-85-x
xx 86 01 Richard Durand and Haliene ~ Give Your Heart A Home | 86-x
xx 87 01 Mark Knight and Mason ~ Givin' Up | 87-x
xx 88 07 Joshwa and Lee Foss ~ My Humps | 40-41-44-44-53-89-x-88-x
xx 95 05 Aurosonic and Costa ~ Can I Count On You [feat. Cathy Burton and Julia Violin] | 46-39-46-65-95-x
xx 96 05 Levv ~ Glow | 48-40-56-83-96-x
xx 97 03 Alex M.O.R.P.H. ~ An Angel's Love [feat. Sylvia Tosun] | 47-67-97-x
xx 98 04 Tinlicker ~ You Take My Hand [feat. Jamie Irrepressible] | 37-48-74-98-x
xx 99 02 Adele ~ I Drink Wine | 68-99-x
xx 100 06 Franky Wah ~ Bring Me Back To You [feat. Iiola] | 38-37-35-43-75-100-x

Most Appearances: Elton John, Pete Tong [3x]
Number of Entries: 30 (4 NE, 26 RE) [LW: 18]

2021 #1s

01 Worakls & Rusanda Panfili ~ Storm (03/01/21 - 30/01/21) 4 weeks
02 Grandbrothers ~ What We See (31/01/21 - 20/03/21) 7 weeks *
03 Felon ~ Fine Lines (feat. Eke) (21/03/21 - 10/04/21) 3 weeks
04 Boris Brejcha ~ Spicy (feat. Ginger) (11/04/21 - 17/04/21) 1 week *
05 Attlas ~ Feels Like (feat. Colleen D'Agostino) (18/04/21 - 24/04/21) 1 week
** Boris Brejcha ~ Spicy (feat. Ginger) (25/04/21 - 08/05/21) 2 weeks (3 n/c weeks)
06 Boris Brejcha ~ House Music (feat. Arctic Lake) (09/05/21 - 29/05/21) 3 weeks *
07 Worakls & Wen Yu ~ Inked (30/05/21 - 19/06/21) 3 weeks *
08 Ashley Wallbridge ~ Golden Hour (20/06/21 - 26/06/21) 1 week
09 Rain Radio and DJ Craig Gorman ~ Talk About (27/06/21 - 10/07/21) 2 weeks
10 Gareth Emery ~ Calling Home (feat. Sarah de Warren) (11/07/21 - 17/07/21) 1 week *
11 Embrz ~ Where You Are (feat. Lizzy Land) (18/07/21 - 18/09/21) 9 weeks *
12 Hugel ~ Morenita (feat. Cumbiafrica) (19/09/21 - 25/09/21) 1 week
13 Attlas ~ Faya (26/09/21 - 09/10/21) 2 weeks
14 Avicii ~ Somewhere In Stockholm (feat. Daniel Adams-Ray) (10/10/21 - 16/10/21) 1 week
** Attlas ~ Faya (17/10/21 - 23/10/21) 1 week (3 n/c weeks)
15 Gardenstate vs. Gjon's Tears ~ RΓ©pondez-moi (24/10/21 - 06/11/21) 2 weeks *
16 Reba McEntire ~ Fancy [Dave AudΓ© Remix] (07/11/21 - 13/11/21) 1 week
** Gardenstate vs. Gjon's Tears ~ RΓ©pondez-moi (14/11/21 - 20/11/21) 1 week (3 n/c weeks)
17 Dolly Parton ~ Jolene [Destructo Remix] (21/11/21 - 27/11/21) 1 week
** Gardenstate vs. Gjon's Tears ~ RΓ©pondez-moi (28/11/21 - 23/12/21) 4 weeks (7 n/c weeks)
** Dimitri Vegas & Like Mike, Armin van Buuren and Brennan Heart ~ Christmas Time (feat. Jeremy Oceans) (24/12/21 - 30/12/21) 1 weeks (2 n/c weeks)

* debut at #1

2021 Albums of the Month

January: Bicep ~ Isles
February: Grandbrothers ~ All the Unknown
March: Dimension ~ Organ
April: Porter Robinson ~ Nurture
May: ilan Bluestone ~ Impulse
June: Massane ~ Another Dawn
July: Dave ~ We're All Alone In This Together
August: Leaving Laurel ~ Leaving Laurel
September: Ben BΓΆhmer ~ Begin Again
October: Gardenstate ~ Inspirations
November: Aurosonic ~ Euphoria
December: Pete Tong & Friends ~ Ibiza Classics

Longest Chart Runs

01. 47 - The Pogues ~ Fairytale Of New York (feat. Kirsty MacColl) † [PP: #03]
02. 35 - Mariah Carey ~ All I Want For Christmas Is You † [PP: #08]
03. 32 - Leona Lewis ~ One More Sleep † [PP: #01 x3]
04. 31 - Hurts ~ All I Want For Christmas Is New Year's Day † [PP: #01 x5]
05. 30 - Wham! ~ Last Christmas † [PP: #02]
06. 28 - Andy Williams ~ Happy Holiday/The Holiday Season † [PP: #05]
07. 24 - Cascada ~ Last Christmas † [PP: #04]
07. 24 - Embrz ~ Where You Are [feat. Lizzy Land] [PP: #01 x9]
07. 24 - Hugel ~ Morenita [feat. Cumbiafrica] [PP: #01 x1]
10. 23 - Chris Rea ~ Driving Home For Christmas † [PP: #09]
10. 23 - Wizzard ~ I Wish It Could Be Christmas Everyday † [PP: #08]

xx. 35 - Shouse ~ Love Tonight [PP: #05]
xx. 31 - Rain Radio and DJ Craig Gorman ~ Talk About [PP: #01 x2]
xx. 24 - Ben BΓΆhmer ~ Beyond Beliefs [PP: #02]
xx. 23 - BT ~ Wildfire [PP: #02]
xx. 22 - Nora En Pure ~ Won't Leave Your Side [feat. Liz Cass] [PP: #08]

† broken run
  • Replies 2
  • Views 378
  • Created
  • Last Reply

Top Posters In This Topic

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.