Jump to content

Featured Replies

Posted

8zPzo93.png

 

Week 525 :jameela:

 

Listen

 

 

Singles

 

IlUWU4G.png7kdOTfJ.pngUOnEWUa.pngMMSU28q.png3dPeLHf.png

LRcV4Jn.pngw6mRRf4.pngnAarsnw.pngbZ0iM9S.pngefBEK2K.png

 

:up: 01. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1- ​​[Highest Climber]

:down: 02. Thomas Day - The New Me | 4-1-2-

:down: 03. Ruel - GROWING UP IS _____ | 12-1-2-2-3-

:right: 04. Jutes - Shania Twain | 1-2-5-4-4-

:right: 05. Jonah Kagen - Catching a Dream | 8-10-12-22-20-18-26-26-10-5-5-

:ne: 06. Alesso and Katy Perry - When I'm Gone | 6- [Highest New Entry]

:ne: 07. Alyssa Reid - Lie | 7-

:re: 08. Alyssa Reid - Paranoid | 37-x-8-

:down: 09. The Kid LAROI featuring Mustard - STILL CHOSE YOU | 3-10-11-17-16-6-15-14-18-22-23-24-23-22-25-18-3-2-1-2-3-7-6-9-

:down: 10. Benson Boone - GHOST TOWN | 1-1-1-2-3-5-8-7-10-

 

:re: 11. Alyssa Reid - A Million Voices | 15-1-5-4-17-27-34-x-11-

:down: 12. Imanbek, Lil Xan and KDDK - Go Crazy | 6-8-12-

:ne: 13. Alyssa Reid - Cold | 13-

:re: 14. Alyssa Reid - My Ex | 34-x-14-

:down: 15. Alan Walker and Benjamin Ingrosso - Man on the Moon | 3-6-8-11-9-15-

:down: 16. Taylor Swift - All Too Well | 25-x-20-10-12-33-18-23-10-16-

:ne: 17. Alyssa Reid - Without You | 17-

:ne: 18. Alyssa Reid - More Than Friends | 18-

:down: 19. Conan Gray - Telepath | 1-2-5-7-8-13-13-17-14-19-

:down: 20. Sarcastic Sounds featuring Maisie Peters - Song You'll Never Hear | 2-3-5-8-10-14-12-20-

 

:down: 21. Agnes - Here Comes the Night | 7-3-3-8-13-13-17-17-18-15-21-

:right: 22. The Kid LAROI - SAME ENERGY | 2-6-13-20-20-13-22-18-21-24-24-25-24-26-30-30-33-25-22-24-22-32-22-22-

:re: 23. Alyssa Reid - Don't Call Me | 7-10-17-31-x-23-

:right: 24. Why Don't We - Love Back | 6-1-2-2-5-7-12-17-20-22-21-31-24-24-

:down: 25. Alan Walker, K-391 and Boy In Space - Paradise | 13-1-1-2-3-5-8-9-14-18-17-20-20-27-23-25-

:down: 26. Boy In Space - Let You Go | 25-4-7-11-12-25-21-26-

:ne: 27. Alyssa Reid - 3AM | 27-

:ne: 28. Alyssa Reid - Ocean | 28-

:down: 29. GAYLE - abcdefu | 19-4-9-16-19-29-

:ne: 30. Vita Flare - RECHARGE | 30-

 

:down: 31. Vita Flare - CANT FALL ASLEEP | 37-9-11-31- [Fastest Faller]

:down: 32. Powfu featuring Mila Moon and Jomie - tinted green | 2-3-6-11-12-20-22-23-23-16-6-16-21-23-28-32-34-33-38-38-40-29-32-

:down: 33. Boy In Space - Sucker Punch | 7-5-1-3-1-2-4-1-2-5-7-12-27-21-19-22-27-27-34-35-33-29-17-18-21-25-27-29-30-30-31-36-28-36-30-33- [Longest Runner]

:down: 34. JayXander - Ghost Me | 30-34-33-22-9-1-2-5-11-15-16-21-19-30-28-34-

:ne: 35. Alyssa Reid - Mean | 35-

:down: 36. Niall Horan and Anne-Marie - Everywhere | 6-9-16-16-29-27-36-

:down: 37. JayXander - Too Late | 10-9-8-8-7-9-11-14-23-27-29-32-32-37-31-37-

:ne: 38. Alyssa Reid - Din Låt | 38-

:down: 39. Justin Bieber - Ghost | 18-x-3-4-11-14-16-15-19-19-22-24-23-23-29-31-38-32-39-

:down: 40. Sam Feldt and Rita Ora - Follow Me | 7-20-25-40-

 

Bye Bye

 

Mariah Carey - All I Want for Christmas Is You | 20-13-9-x-12-9-6-11-x-24-14-9-5-x-28-3-5-3-12-x-28-6-4-3-3-6-x-31-27-27-20-1-2-4-4-x-16-14-13-14-3-6-6-1-x-15-21-19-16-7-4-3-2-13-x-26-16-13-12-6-5-6-1-13-x

Birkir Blær - Weightless | 24-16-x

Benicio Bryant - Feels Like | 17-x

Benicio Bryant - Pretty in Pink | 18-x

Madonna and Sickick - Frozen | 20-x

MARINA - Happy Loner | 9-11-26-26-x

Sam Fender - Seventeen Going Under | 33-x

Michael Aldag - LOML | 34-x

Robin Packalen featuring Alex Mattson - Hard to Love | 3-1-1-1-2-6-7-8-13-17-13-22-20-23-25-27-23-33-29-29-32-36-34-37-37-38-38-39-39-29-33-34-34-37-x-35-x

Steps - To the Beat of My Heart | 36-x

Joshua Bassett - Secret | 10-14-33-37-x

Matteo Markus Bok - Muero Por Ti | 1-3-9-11-18-21-26-35-35-x-38-x

Anton Ewald - New Religion | 1-2-2-6-11-14-20-21-24-34-40-36-x-39-x

The Kid LAROI - BAD NEWS | 5-14-21-30-31-28-36-38-x-40-x

 

Albums

 

s1drtsq.pngcrFRHWX.pngocnsMgJ.jpgSuEywos.pngXImBM0N.png

 

:right: 01. Alyssa Reid - ASHS | 1-1-

:right: 02. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-1-2-1-3-3-1-2-3-1-2-3-3-3-1-2-3-2-1-1-1-2-2-

:right: 03. Steps - Gold: Greatest Hits | 6-11-13-x-1-3-2-3-3-3-

:re: 04. Alyssa Reid - The Game | 1-1-1-1-1-1-1-1-2-2-2-2-3-4-2-3-5-5-5-6-7-6-8-8-5-6-2-5-6-4-5-6-6-2-6-8-10-8-9-12-14-x-12-11-12-14-x-12-14-14-15-x-13-x-4-

:up: 05. Taylor Swift - Red | 1-2-2-3-3-4-5-6-7-9-10-10-10-10-12-14-13-3-3-5-9-11-13-x-14-x-8-1-3-6-9-14-x-1-2-4-5-4-5-7-5-

 

:down: 06. Agnes - Magic Still Exists | 1-1-2-4-6-8-9-10-2-4-6-

:down: 07. Ulrik Munther - Put Your Self Out There | 1-2-2-3-4-3-3-4-7-7-8-9-9-9-7-9-11-15-13-12-x-13-14-15-15-11-11-12-13-14-15-15-12-7-5-7-

:down: 08. Anne-Marie - Therapy | 2-1-2-3-4-7-7-6-8-8-7-8-11-13-12-6-7-5-6-6-5-4-6-8-

:down: 09. Miles Wesley - Here Goes Nothing Demos! | 1-2-3-5-6-6-5-8-9-10-11-12-13-14-14-3-6-8-9-

:down: 10. JayXander - Toxic Trait Sandwich - EP | 1-2-3-3-1-2-2-3-5-7-7-7-7-9-9-10-

 

:down: 11. Boy In Space - FRONTYARD - EP | 2-3-3-5-1-1-1-1-3-5-7-8-8-8-5-7-8-12-11-11-15-5-4-6-9-10-8-9-9-11-11-8-9-12-10-11-

:right: 12. Justin Bieber - Justice | 1-1-2-2-1-1-3-5-5-7-7-7-5-6-8-8-9-10-10-10-9-5-7-11-10-10-14-11-11-9-12-14-9-4-6-8-10-10-11-13-12-12-

:down: 13. Adele - 30 | 1-3-4-6-10-11-13-

:down: 14. Natalie Imbruglia - Firebird | 1-2-4-6-8-7-7-8-10-12-12-13-14-13-14-

:down: 15. Anastacia - Ultimate Collection | 4-6-11-15-x-10-12-x-14-11-14-15-

 

Bye Bye

 

Kate Nash - Yesterday Was Forever | 1-3-4-6-8-7-8-9-10-12-14-x-15-x

 

One To Watch

 

Jonas Blue and Why Don't We

Don't Wake Me Up

 

thg39Lh.png

 

Chart Toppers: 2022

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

000 | 08/01/2021 | 01 | The Kid LAROI and Justin Bieber - STAY [9 weeks total]

 

Albums

224 | 01/01/2022 | 02 | Alyssa Reid - ASHS

 

Recommendation of the Week

 

Alyssa Reid

Lie

 

 

Flashback Song of the Week

 

Alyssa Reid

Alone Again Pt. 2

 

 

PEUaZ4C.gif

  • Replies 3
  • Views 299
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

Joseph's Hit 300 | Year-End 2021

 

cNZ1BR9.png

 

This Week's #1 Single

 

4USKYY4.png

 

The Kid LAROI and Justin Bieber

STAY

 

This week, history is made in my chart as a nine year old record is broken. In a generally quiet week, The Kid LAROI and Justin Bieber's monster hit STAY returns to #1. The track is one of eight #1s for Australian rapper and singer Laroi, and one of thirteen for Bieber. It's taken from Laroi's F*CK LOVE project, a record-breaker in itself with a huge 21 weeks at #1 in the album chart (the previous record was 16, held by Troye Sivan's Blue Neighbourhood) with all 31 songs of its expanded tracklist making my top 40. Justin himself holds the record for most top 10 hits - STAY was his 40th out of a total that now stands at 42, while it was Laroi's 15th top 10 with the total now standing at 23.

 

Already an 8 week #1 before now, STAY hasn't left the top 10 since its release in July 2021. It's currently the third longest top 10 runner in my chart's history, with its tally of 26 (and counting) being just two behind Girls Aloud's Something New, and three behind the new record holder Mariah Carey with the 29 week tally of All I Want for Christmas Is You. Taking that record looks likely (even if Mariah will claim it back in years to come) within the next few weeks.

 

With its 8 weeks at #1, STAY tied two records - longest consecutive run at #1 (6 weeks, with Rita Ora's Anywhere and Conrad Sewell's Hold Me Up) and longest total run at #1 (8 weeks, with Girls Aloud's Something New). This week, it breaks the latter record, which has been held since the final week of 2012 when Something New returned for its 8th week at the top across its first 11 weeks. Since then, nothing's come closer than 6 weeks at the top, but STAY finally claims the record for itself. No song, other than Mariah's festive classic, has returned to #1 so long after its first stint, and no song has ever returned to the top so late in the same chart run as its original stint (Mariah, of course, re-enters every year and her 3 weeks at #1 are across 3 separate stints).

 

The Kid LAROI

01/08/2020 | 01 | 34 weeks | NEED YOU MOST (So Sick) | 3 | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x-35-x

08/08/2020 | 03 | 11 weeks | GO (The Kid LAROI & Juice WRLD) | 1 | 3-5-5-10-15-21-22-32-39-x-30-32-x

08/08/2020 | 03 | 20 weeks | SELFISH | AT | 6-3-4-6-11-14-15-25-27-27-27-32-37-37-23-21-30-39-x-30-32-x

08/08/2020 | 09 | 09 weeks | TELL ME WHY | 2 | 9-10-10-17-26-30-34-x-37-38-x

08/08/2020 | 12 | 03 weeks | SAME THING | AT | 12-18-29-x

08/08/2020 | 17 | 03 weeks | I WISH | AT | 18-17-27-x

08/08/2020 | 23 | 01 weeks | RUNNING | AT | 23-x

08/08/2020 | 07 | 13 weeks | WRONG (feat. Lil Mosey) | AT | 29-x-40-9-7-7-11-15-24-29-25-24-36-40-x

08/08/2020 | 30 | 01 weeks | MAYBE | AT | 30-x

08/08/2020 | 38 | 01 weeks | ERASE U | AT | 38-x

08/08/2020 | 40 | 01 weeks | NOT FAIR (feat. Corbin) | AT | 40-x

05/09/2020 | 06 | 03 weeks | Speak (Internet Money feat. The Kid LAROI) | FEAT | 6-16-23-x

31/10/2020 | 01 | 20 weeks | SO DONE | 4 | 2-3-1-2-4-6-11-13-11-8-12-18-19-16-19-24-31-33-37-40-x

14/11/2020 | 01 | 12 weeks | ALWAYS DO | AT | 2-1-3-8-18-20-29-16-20-27-33-37-x

14/11/2020 | 01 | 31 weeks | WITHOUT YOU | 5 | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38-39-39-x

14/11/2020 | 05 | 06 weeks | F*CK YOU, GOODBYE (feat. Machine Gun Kelly) | AT | 6-5-11-25-36-36-x

14/11/2020 | 04 | 06 weeks | FEEL SOMETHING (feat. Marshmello) | AT | 7-4-10-20-29-35-x

14/11/2020 | 09 | 04 weeks | TRAGIC (feat. YoungBoy Never Broke Again & Internet Money) | AT | 15-9-22-35-x

14/11/2020 | 16 | 02 weeks | PIKACHU | AT | 17-16-x

12/12/2020 | 01 | 09 weeks | Reminds Me of You (Juice WRLD & The Kid LAROI) | NAS | 3-1-3-4-8-17-23-27-37-x

27/03/2021 | 01 | 09 weeks | Unstable (Justin Bieber feat. The Kid LAROI) | FEAT | 1-2-4-11-14-17-29-33-40-x

19/06/2021 | 13 | 02 weeks | No Return (Polo G feat. The Kid LAROI & Lil Durk) | FEAT | 13-32-x

17/07/2021 | 01 | 26 weeks | STAY (The Kid LAROI & Justin Bieber) | 6 | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-...

31/07/2021 | 02 | 24 weeks | SAME ENERGY | AT | 2-6-13-20-20-13-22-18-21-24-24-25-24-26-30-30-33-25-22-24-22-32-22-22-...

31/07/2021 | 01 | 24 weeks | STILL CHOSE YOU (feat. Mustard) | AT | 3-10-11-17-16-6-15-14-18-22-23-24-23-22-25-18-3-2-1-2-3-7-6-9-...

31/07/2021 | 05 | 09 weeks | BAD NEWS | AT | 5-14-21-30-31-28-36-38-x-40-x

31/07/2021 | 06 | 05 weeks | OVER YOU | AT | 6-15-22-33-39-x

31/07/2021 | 07 | 03 weeks | LONELY AND F*CKED UP | AT | 7-18-28-x

31/07/2021 | 08 | 09 weeks | I DON'T KNOW | AT | 8-22-14-18-17-16-26-26-34-x

31/07/2021 | 09 | 03 weeks | NOT SOBER (feat. Polo G & Stunna Gambino) | AT | 9-25-32-x

31/07/2021 | 10 | 02 weeks | BEST FOR ME | AT | 10-28-x

31/07/2021 | 14 | 01 weeks | ABOUT YOU | AT | 14-x

31/07/2021 | 17 | 01 weeks | ATTENTION | AT | 17-x

31/07/2021 | 18 | 01 weeks | SITUATION | AT | 18-x

31/07/2021 | 20 | 01 weeks | DON'T LEAVE ME (feat. G Herbo & Lil Durk) | AT | 20-x

 

Justin Bieber

24/12/2011 | 07 | 01 weeks | All I Want For Christmas Is You (Superfestive!) [Justin Bieber & Mariah Carey] | AT | 7-x

03/03/2012 | 11 | 06 weeks | Live My Life (Far East Movement feat. Justin Bieber) | FEAT | 13-11-13-15-13-18-x

31/03/2012 | 01 | 13 weeks | Boyfriend | 1 | 1-2-2-3-4-6-10-12-16-19-19-18-23-x

12/05/2012 | 01 | 07 weeks | Turn To You (Mothers' Day Dedication) | PS | 1-2-6-14-12-19-26-x

26/05/2012 | 05 | 11 weeks | All Around The World (feat. Ludacris) | 4 | 13-13-5-7-11-17-24-x-31-35-37-37-x

02/06/2012 | 02 | 05 weeks | Die In Your Arms | AT | 2-6-13-17-27-x

16/06/2012 | 01 | 26 weeks | As Long As You Love Me (feat. Big Sean) | 2 | 2-3-6-11-18-24-24-20-16-10-7-5-3-1-3-5-8-12-16-24-30-x-40-37-x-16-21-30-x

23/06/2012 | 05 | 06 weeks | Fall | AT | 9-5-7-15-21-28-x

23/06/2012 | 19 | 04 weeks | Believe | AT | 19-24-x-21-29-x

23/06/2012 | 04 | 21 weeks | Beauty and a Beat (feat. Nicki Minaj) | 3 | 22-28-x-10-6-6-5-4-6-8-10-12-14-15-16-23-30-32-35-39-x-34-39-x

22/09/2012 | 24 | 01 weeks | Beautiful (Carly Rae Jepsen & Justin Bieber) | FEAT | 24-x

26/01/2013 | 05 | 05 weeks | Nothing Like Us | AT | 5-5-9-22-31-x

09/03/2013 | 08 | 05 weeks | Out of Town Girl | AT | 9-8-13-22-29-x

23/03/2013 | 10 | 07 weeks | #thatPOWER (will.i.am feat. Justin Bieber) | FEAT | 10-19-25-37-29-31-36-x

31/08/2013 | 23 | 02 weeks | Twerk (Miley Cyrus & Justin Bieber) | DEMO | 28-23-x

21/09/2013 | 33 | 01 weeks | Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | FEAT | 33-x

21/09/2013 | 37 | 01 weeks | Wait For a Minute (Tyga & Justin Bieber) | NAS | 37-x

12/10/2013 | 03 | 05 weeks | Heartbreaker | PS | 3-6-17-23-29-x

19/10/2013 | 02 | 04 weeks | All That Matters | 1 | 2-8-12-21-x

26/10/2013 | 10 | 02 weeks | Hold Tight | PS | 10-34-x

02/11/2013 | 04 | 03 weeks | Recovery | PS | 4-12-28-x

09/11/2013 | 06 | 02 weeks | Bad Day | PS | 6-25-x

16/11/2013 | 40 | 01 weeks | All Bad | PS | 40-x

23/11/2013 | 39 | 01 weeks | PYD (feat. R. Kelly) | PS | 39-x

30/11/2013 | 05 | 06 weeks | Roller Coaster | PS | 9-5-10-19-26-36-x

30/11/2013 | 11 | 03 weeks | Alone | PS | 11-16-23-x

07/12/2013 | 14 | 02 weeks | Change Me | PS | 14-22-x

14/12/2013 | 08 | 05 weeks | Confident (feat. Chance the Rapper) | 2 | 8-15-23-32-x-37-x

15/11/2014 | 03 | 05 weeks | Home To Mama (Justin Bieber & Cody Simpson) | NAS | 3-8-15-21-37-x

09/05/2015 | 17 | 11 weeks | Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | FEAT | 30-24-22-17-23-30-32-x-25-33-36-x-37-x

29/08/2015 | 01 | 21 weeks | What Do You Mean? | 1 | 1-1-2-2-4-6-8-11-10-17-21-15-18-25-26-30-34-34-37-35-38-x

24/10/2015 | 01 | 18 weeks | Sorry | 2 | 1-2-4-3-5-6-10-11-13-14-16-18-23-24-28-35-40-x-39-x

07/11/2015 | 27 | 04 weeks | I'll Show You | AT | 35-28-27-36-x

14/11/2015 | 03 | 14 weeks | Love Yourself | 3 | 30-3-5-4-3-5-7-9-11-17-22-26-34-38-x

09/04/2016 | 15 | 08 weeks | Company | 4 | 38-31-24-15-18-25-29-35-x

23/07/2016 | 01 | 16 weeks | Cold Water (Major Lazer feat. Justin Bieber & MØ) | FEAT | 14-1-2-2-3-10-13-18-24-27-32-34-20-26-29-39-x

06/08/2016 | 01 | 09 weeks | Let Me Love You (DJ Snake feat. Justin Bieber) | FEAT | 12-1-2-9-14-20-28-30-36-x

29/04/2017 | 13 | 05 weeks | Despacito (Luis Fonsi & Daddy Yankee feat. Justin Bieber) | FEAT | 30-13-20-30-39-x

06/05/2017 | 11 | 04 weeks | I'm the One (DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | FEAT | 11-16-29-38-x

17/06/2017 | 10 | 04 weeks | 2U (David Guetta feat. Justin Bieber) | FEAT | 10-17-28-39-x

19/08/2017 | 01 | 12 weeks | Friends (Justin Bieber & BloodPop®) | NAS | 5-1-4-4-8-10-13-19-24-31-32-34-x

04/08/2018 | 09 | 03 weeks | No Brainer (DJ Khaled feat. Justin Bieber, Chance the Rapper & Quavo) | FEAT | 9-14-25-x

18/05/2019 | 10 | 03 weeks | I Don't Care (Ed Sheeran & Justin Bieber) | FEAT | 10-29-39-x

12/10/2019 | 14 | 03 weeks | 10,000 Hours (Dan + Shay & Justin Bieber) | FEAT | 14-24-34-x

28/12/2019 | 19 | 03 weeks | Mistletoe | 1 | 35-x-23-x-19-x

11/01/2020 | 08 | 04 weeks | Yummy | 1 | 8-12-28-31-x

15/02/2020 | 04 | 05 weeks | Intentions (feat. Quavo) | 2 | 4-9-22-23-32-x

16/05/2020 | 10 | 03 weeks | Stuck With U (Ariana Grande & Justin Bieber) | NAS | 10-19-27-x

26/09/2020 | 02 | 09 weeks | Holy (feat. Chance the Rapper) | 1 | 2-4-12-20-22-20-25-35-x-37-x

24/10/2020 | 06 | 06 weeks | Lonely (Justin Bieber & benny blanco) | 2 | 6-12-14-20-23-34-x

21/11/2020 | 28 | 01 weeks | Rockin' Around the Christmas Tree | NAS | 28-x

28/11/2020 | 01 | 06 weeks | Monster (Shawn Mendes & Justin Bieber) | FEAT | 1-4-12-24-x-36-39-x

09/01/2021 | 01 | 17 weeks | Anyone | 3 | 1-1-2-3-7-9-14-16-20-25-30-17-24-27-31-34-36-x

13/03/2021 | 01 | 10 weeks | Hold On | 4 | 1-3-4-6-7-15-15-18-30-36-x

27/03/2021 | 01 | 09 weeks | Unstable (feat. The Kid LAROI) | AT | 1-2-4-11-14-17-29-33-40-x

27/03/2021 | 07 | 04 weeks | Deserve You | AT | 7-15-22-34-x

27/03/2021 | 09 | 06 weeks | Peaches (feat. Daniel Caesar & GIVĒON) | 5 | 9-13-17-25-31-34-x

27/03/2021 | 15 | 01 weeks | Love You Different (feat. BEAM) | AT | 15-x

27/03/2021 | 03 | 18 weeks | Ghost | 6 | 18-x-3-4-11-14-16-15-19-19-22-24-23-23-29-31-38-32-39-...

27/03/2021 | 25 | 01 weeks | Off My Face | AT | 25-x

27/03/2021 | 32 | 01 weeks | As I Am (feat. Khalid) | AT | 32-x

27/03/2021 | 35 | 01 weeks | Die for You (feat. Dominic Fike) | AT | 35-x

29/05/2021 | 14 | 03 weeks | LET IT GO (DJ Khaled feat. Justin Bieber & 21 Savage) | FEAT | 14-26-32-x

17/07/2021 | 01 | 26 weeks | STAY (The Kid LAROI & Justin Bieber) | FEAT | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-...

21/08/2021 | 40 | 01 weeks | Essence (Wizkid feat. Justin Bieber & Tems) | FEAT | 40-x

28/08/2021 | 07 | 03 weeks | Don't Go (Skrillex, Justin Bieber & Don Toliver) | FEAT | 7-17-39-x

 

This Week's Notable Top 10 Movements

 

3r0Z7LB.png

 

Alesso and Katy Perry

When I'm Gone

 

- Third top 10 hit for Alesso, all of which have interestingly peaked at #6!

- Seventeenth top 10 for Katy Perry, her first since Daisies also made #6 in mid-2020.

 

Alesso

20/12/2014 | 12 | 05 weeks | Heroes (we could be) [feat. Tove Lo] | 3 | 12-16-24-32-37-x

09/05/2015 | 34 | 01 weeks | Cool (feat. Roy English) | 4 | 34-x

16/09/2017 | 19 | 03 weeks | Let Me Go (Hailee Steinfeld & Alesso feat. Florida Georgia Line & watt) | 1 | 40-x-19-30-x

08/09/2018 | 06 | 06 weeks | REMEDY | 3 | 18-6-7-13-24-40-x

28/08/2021 | 06 | 03 weeks | Chasing Stars (Alesso & Marshmello feat. James Bay) | NAS | 6-11-27-x

08/01/2022 | 06 | 01 weeks | When I'm Gone (Alesso & Katy Perry) | NAS | 6-...

 

Katy Perry

25/08/2012 | 27 | 01 weeks | Wide Awake | 8 | 27-x

17/08/2013 | 05 | 10 weeks | Roar | 1 | 5-11-17-10-16-26-25-40-x-35-40-x

21/09/2013 | 09 | 07 weeks | Dark Horse (feat. Juicy J) | 3 | 30-x-9-12-19-28-x-17-21-x

26/10/2013 | 02 | 12 weeks | Unconditionally | 2 | 2-2-7-11-18-25-22-30-37-24-29-32-x

28/12/2013 | 40 | 01 weeks | Walking On Air | AT | 40-x

05/04/2014 | 05 | 07 weeks | Birthday | 4 | 40-x-9-6-5-11-18-28-x

07/06/2014 | 09 | 03 weeks | The One That Got Away | 6 | 9-17-37-x

07/06/2014 | 23 | 01 weeks | Part of Me | 7 | 23-x

07/06/2014 | 28 | 02 weeks | Thinking of You | 3 | 28-33-x

07/06/2014 | 32 | 01 weeks | California Gurls (feat. Snoop Dogg) | 1 | 32-x

02/08/2014 | 13 | 08 weeks | This Is How We Do | 5 | 31-29-26-35-20-13-15-27-x

16/07/2016 | 05 | 04 weeks | Rise | NAS | 13-5-16-29-x

11/02/2017 | 01 | 11 weeks | Chained To the Rhythm (feat. Skip Marley) | 1 | 9-1-4-5-8-11-15-19-27-34-37-x

29/04/2017 | 07 | 05 weeks | Bon Appétit (feat. Migos) | 2 | 27-7-17-22-35-x

27/05/2017 | 02 | 21 weeks | Swish Swish (feat. Nicki Minaj) | 3 | 2-3-5-7-10-14-16-25-32-33-32-32-24-25-20-16-20-23-23-32-37-x

24/06/2017 | 18 | 05 weeks | Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | FEAT | 33-19-18-27-36-x

06/01/2018 | 31 | 01 weeks | Hey Hey Hey | PS | 31-x

22/12/2018 | 10 | 06 weeks | Cozy Little Christmas | NAS | 37-25-x-33-20-28-10-x

23/02/2019 | 03 | 04 weeks | 365 (Zedd & Katy Perry) | FEAT | 3-10-17-28-x

27/04/2019 | 04 | 05 weeks | Con Calma (Daddy Yankee & Katy Perry feat. Snow) | FEAT | 4-8-12-23-33-x

08/06/2019 | 02 | 10 weeks | Never Really Over | 1 | 2-3-5-4-8-12-20-25-32-35-x

17/08/2019 | 01 | 05 weeks | Small Talk | 2 | 1-4-11-17-27-x

26/10/2019 | 03 | 05 weeks | Harleys In Hawaii | PS | 3-14-20-29-40-x

14/03/2020 | 21 | 01 weeks | Never Worn White | PS | 21-x

23/05/2020 | 06 | 05 weeks | Daisies | 3 | 6-13-25-28-37-x

18/07/2020 | 17 | 03 weeks | Smile | 4 | 17-27-20-x

05/09/2020 | 19 | 01 weeks | Cry About It Later | AT | 19-x

05/09/2020 | 20 | 01 weeks | Teary Eyes | AT | 20-x

05/09/2020 | 30 | 01 weeks | Not the End of the World | AT | 30-x

22/05/2021 | 13 | 01 weeks | Electric | OST | 13-x

08/01/2022 | 06 | 01 weeks | When I'm Gone (Alesso & Katy Perry) | FEAT | 6-...

 

jomwJPB.png

 

Alyssa Reid

Lie

Paranoid

 

- It's a big week for Alyssa Reid as well, who makes a gigantic splash on the chart after a very quiet 2021. Retiring her ASHS alter-ego, Alyssa compiled all ten previously released ASHS tracks onto an album with two brand new songs and released it in December. I knew all the pre-released songs already, and charted four of them, though this album made me properly take note of them all.

- Every song from the ASHS album charts this week, making it the eighth album to complete this achievement (following releases from Lucie Silvas, Matteo Markus Bok, Greyson Chance, Harry Styles, The Kid LAROI, Alec Benjamin and Ulrik Munther).

- All four previously charted ASHS era songs re-enter, with Paranoid and My Ex achieving new peaks.

- Lie and Paranoid together take Alyssa's tally of top 10 hits up to 13, including five #1s (one of which, Alone Again, is still my chart's longest running hit by quite some way).

- The album spends a second week at the top of the album chart (after making it in just 24 hours last week!), with debut album The Game re-entering at #4. Alyssa has three #1 albums - The Game, Time Bomb and ASHS, with third release Phoenix making #3.

 

Alyssa Reid

04/02/2012 | 01 | 73 weeks | Alone Again | 1 | 1-1-1-1-1-2-2-3-3-4-4-6-7-3-7-7-9-8-11-12-15-12-12-14-15-15-16-17-18-19-20-17-18-14-19-25-21-21-22-25-19-25-28-29-22-22-23-12-18-22-21-25-20-19-14-20-24-23-19-15-17-19-19-20-23-26-22-11-15-16-25-31-39-x

04/02/2012 | 01 | 28 weeks | The Game | 2 | 3-3-3-4-5-6-7-11-17-17-18-x-21-15-7-6-5-3-1-2-2-2-5-7-11-14-19-21-26-x

21/04/2012 | 20 | 01 weeks | Talk Me Down | 3 | 20-x

16/02/2013 | 24 | 01 weeks | Rewind Again (feat. Devlin and Diane Birch) | MASHUP | 24-x

23/03/2013 | 01 | 20 weeks | Running Guns | 1 | 1-1-1-2-2-2-2-2-2-2-3-3-6-9-10-15-21-28-37-37-x

21/09/2013 | 01 | 26 weeks | Satisfaction Guaranteed | 2 | 1-1-1-2-5-6-8-11-15-19-13-17-20-22-21-26-29-31-36-34-38-8-14-21-26-36-x

09/11/2013 | 23 | 08 weeks | Mistress Claus | NAS | 23-39-x-36-35-35-x-39-x-38-x-33-x

01/02/2014 | 35 | 01 weeks | Clyde | AT | 35-x

15/02/2014 | 14 | 03 weeks | Gravity | AT | 14-23-32-x

15/02/2014 | 19 | 02 weeks | Radio Silence | AT | 19-29-x

15/02/2014 | 03 | 07 weeks | Hurricane | 3 | 24-x-3-8-11-17-23-34-x

15/02/2014 | 35 | 01 weeks | Let It All Go | AT | 35-x

