Jump to content

Featured Replies

Posted

8zPzo93.png

 

Week 535 :jameela:

 

Listen

 

 

Singles

 

04tNenq.pngfAoKJSt.pngu48TeH4.pngyzUeurL.pngkfMsy5d.png

gXGKuwN.pngAfimLw9.pngU08N6jY.pngdWS36mP.pngLG8Xdpw.png

 

:up: 01. Michael Aldag - Teenage Drama | 3-3-5-3-1-

:ne: 02. The Lunar Year - Boys Will Cry | 2- [Highest New Entry]

:down: 03. Klara Hammarström - Run to the Hills | 3-1-3-

:ne: 04. Ruel - LET THE GRASS GROW | 4-

:ne: 05. Thomas Day - Bonnie & Clyde | 5-

:down: 06. Amber Van Day and ILIRA - See You in Tears | 2-6-

:up: 07. Cornelia Jakobs - Hold Me Closer | 27-20-7-

:ne: 08. Sam Ryder - SPACE MAN | 8-

:down: 09. Benson Boone - ROOM FOR 2 | 1-2-5-9-

:ne: 10. Megan Thee Stallion and Dua Lipa - Sweetest Pie | 10-

 

:down: 11. Alec Benjamin - Shadow of Mine | 1-4-11-

:down: 12. Dove Cameron - Boyfriend | 23-35-21-8-12-

:down: 13. Powfu - sleeping on the floor | 6-13-

:up: 14. Camila Cabello featuring Ed Sheeran - Bam Bam | 26-14-

:down: 15. Lancelot - Lyckligt slut | 2-4-7-15-

:up: 16. Theoz - Som du vill | 3-11-17-19-18-16-

:down: 17. Alyssa Reid - roses | 1-4-6-10-17-

:down: 18. Em Beihold - Numb Little Bug | 18-21-20-9-18-

:down: 19. Kate Nash - Imperfect | 2-6-9-12-19-

:up: 20. Faith Kakembo - Freedom | 31-35-20- ​​​[Highest Climber]

 

:down: 21. Said the Sky and Boy In Space - Spider | 5-7-11-21-

:down: 22. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22- [Longest Runner]

:down: 23. Charlie Puth - Light Switch | 9-1-2-5-13-13-13-17-23-

:down: 24. glaive - poison | 1-4-7-10-15-24-

:up: 25. Anna Bergendahl - Higher Power | 40-37-25-

:down: 26. Charli XCX featuring Rina Sawayama - Beg for You | 1-4-12-14-18-22-26-

:down: 27. 5 Seconds of Summer - COMPLETE MESS | 13-27-

:down: 28. Jonas Blue and Why Don't We - Don't Wake Me Up | 1-1-4-3-8-16-19-22-23-28-

:ne: 29. Cody Simpson - Let Go | 29-

:down: 30. Benson Boone - GHOST TOWN | 1-1-1-2-3-5-8-7-10-15-16-18-18-21-25-32-25-27-30-

 

:down: 31. Charli XCX - Baby | 8-16-31-

:down: 32. Ruel - GROWING UP IS _____ | 12-1-2-2-3-6-8-12-15-14-22-28-30-28-32-

:down: 33. ROLE MODEL - if jesus saves, she's my type | 8-11-19-33-

:ne: 34. LIAMOO - Bluffin | 34-

:down: 35. HRVY - Never Be Us | 6-2-10-11-16-21-35-

:down: 36. The Kid LAROI featuring Mustard - STILL CHOSE YOU | 3-10-11-17-16-6-15-14-18-22-23-24-23-22-25-18-3-2-1-2-3-7-6-9-14-17-20-24-27-28-33-33-34-36-

:ne: 37. Medina - In i dimman | 37-

:down: 38. Powfu featuring Mila Moon and Jomie - tinted green | 2-3-6-11-12-20-22-23-23-16-6-16-21-23-28-32-34-33-38-38-40-29-32-33-35-27-25-29-38-38-35-36-38-

:ne: 39. Robin Packalen - Goddess | 39-

:down: 40. Anastacia - American Night | 6-10-14-24-40- [Fastest Faller]

 

Bye Bye

 

Eros Atomus - Alive | 25-x

Troye Sivan and Jay Som - Trouble | 9-17-29-x

Jonah Kagen - Drowning | 7-15-23-30-x

Kamal. - nowhere to hide | 31-x

Saweetie featuring H.E.R. - Closer | 8-18-24-32-x

benny mayne and Jutes - FROZEN | 9-20-28-33-x

David Guetta and Afrojack featuring Missy Elliott, BIA and DOECHII - Trampoline | 38-x

glaive - all dogs go to heaven (outro) | 6-15-23-29-39-x

Thomas Day - The New Me | 4-1-2-5-7-13-17-20-26-34-34-40-x

 

Albums

 

h3oCPLm.pngps5KTWm.pngcrFRHWX.png4pSbHST.pngs1drtsq.png

 

:ne: 01. Ella Henderson - Everything I Didn't Say | 1-

:down: 02. Avril Lavigne - Love Sux | 1-1-2-

:down: 03. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-1-2-1-3-3-1-2-3-1-2-3-3-3-1-2-3-2-1-1-1-2-2-2-2-2-3-3-3-3-2-2-3-

:down: 04. glaive - old dog, new tricks | 1-2-2-3-3-4-

:down: 05. Alyssa Reid - ASHS | 1-1-1-1-1-2-4-4-6-5-4-5-

 

:up: 06. Ulrik Munther - Put Your Self Out There | 1-2-2-3-4-3-3-4-7-7-8-9-9-9-7-9-11-15-13-12-x-13-14-15-15-11-11-12-13-14-15-15-12-7-5-7-7-4-4-5-6-8-8-8-7-6-

:up: 07. Anne-Marie - Therapy | 2-1-2-3-4-7-7-6-8-8-7-8-11-13-12-6-7-5-6-6-5-4-6-8-4-5-6-8-8-10-9-9-8-7-

:up: 08. Harry Styles - Fine Line | 1-1-1-1-2-3-3-2-1-2-2-1-1-2-2-4-4-4-3-3-4-4-1-1-4-4-3-4-4-3-3-2-4-2-2-3-4-7-7-6-8-8-9-4-6-7-8-9-12-13-13-13-11-12-12-5-5-7-8-8-8-8-9-6-7-10-12-12-13-11-10-9-11-13-11-14-12-12-12-12-14-14-15-x-15-x-11-12-11-9-8-

:down: 09. S Club 7 - Best: The Greatest Hits | 4-4-4-7-6-2-3-6-7-5-7-8-10-13-15-15-x-6-7-4-5-7-5-2-2-2-1-3-4-7-10-13-x-5-7-11-14-x-11-15-x-15-x-15-x-10-x-8-14-x-7-x-15-11-1-1-4-8-12-x-7-11-x-8-5-11-x-5-9-

:right: 10. Miles Wesley - Here Goes Nothing Demos! | 1-2-3-5-6-6-5-8-9-10-11-12-13-14-14-3-6-8-9-9-8-5-7-7-9-10-10-10-10-

 

:down: 11. Tom Odell - monsters | 1-1-3-3-3-4-6-10-8-9-13-4-5-7-10-12-13-14-14-15-x-1-4-6-11-

:down: 12. Melanie C - Melanie C | 1-1-4-5-6-8-11-12-14-x-3-6-4-6-8-9-9-9-10-11-11-10-13-15-x-1-4-7-11-12-

:down: 13. Olivia Rodrigo - SOUR | 1-2-4-7-8-10-12-13-x-6-12-13-

:down: 14. Taylor Swift - Red | 1-2-2-3-3-4-5-6-7-9-10-10-10-10-12-14-13-3-3-5-9-11-13-x-14-x-8-1-3-6-9-14-x-1-2-4-5-4-5-7-5-6-7-7-9-10-13-15-14-13-14-

:down: 15. Nicola Roberts - Cinderella's Eyes | 3-3-3-3-3-5-4-4-6-6-8-9-12-11-10-9-9-8-12-12-13-14-15-14-13-14-x-11-14-x-11-x-12-x-12-x-3-x-1-2-7-14-15-14-15-

 

Bye Bye

 

Foxes - The Kick | 5-11-13-15-x

 

One To Watch

 

Carrie Underwood

Ghost Story

 

Eb8Y7qL.png

 

Chart Toppers: 2022

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

000 | 08/01/2022 | 01 | The Kid LAROI and Justin Bieber - STAY [9 weeks total]

359 | 15/01/2022 | 02 | Jonas Blue and Why Don't We - Don't Wake Me Up

360 | 29/01/2022 | 01 | Charlie Puth - Light Switch

361 | 05/02/2022 | 01 | Charli XCX featuring Rina Sawayama - Beg for You

362 | 12/02/2022 | 01 | glaive - poison

363 | 19/02/2022 | 01 | Alyssa Reid - roses

364 | 26/02/2022 | 01 | Benson Boone - ROOM FOR 2

365 | 05/03/2022 | 01 | Alec Benjamin - Shadow of Mine

366 | 12/03/2022 | 01 | Klara Hammarström - Run to the Hills

367 | 19/03/2022 | 01 | Michael Aldag - Teenage Drama

 

Albums

224 | 01/01/2022 | 05 | Alyssa Reid - ASHS

225 | 05/02/2022 | 01 | Nicola Roberts - Cinderella's Eyes

226 | 12/02/2022 | 01 | glaive - old dog, new tricks

000 | 19/02/2022 | 01 | Melanie C - Melanie C [3 weeks total]

000 | 26/02/2022 | 01 | Tom Odell - monsters [3 weeks total]

227 | 05/03/2022 | 02 | Avril Lavigne - Love Sux

228 | 19/03/2022 | 01 | Ella Henderson - Everything I Didn't Say

 

Recommendation of the Week

 

Michael Aldag

Teenage Drama

 

 

Flashback Song of the Week

 

will.i.am and Cody Wise

It's My Birthday

 

 

PEUaZ4C.gif

  • Replies 5
  • Views 281
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

This Week's #1 Single

 

0E4YUpY.png

 

Michael Aldag

Teenage Drama

 

- Third hit for British singer, songwriter, producer and TikToker Michael Aldag, who made his chart debut with Tonsillitis last summer.

- His first top 10 hit on debut, and now becomes his first chart-topper in its fifth week with a climb of two places.

- For a fun statistic, Michael is the fifth (natural) redhead to top my chart, following Una Healy (as part of The Saturdays), Nicola Roberts (as part of Girls Aloud), Michael Schulte and Ed Sheeran.

 

Michael Aldag

21/08/2021 | 24 | 02 weeks | Tonsillitis | NAS | 24-34-x

01/01/2022 | 34 | 01 weeks | LOML | NAS | 34-x

19/02/2022 | 01 | 05 weeks | Teenage Drama | NAS | 3-3-5-3-1-...

 

This Week's Notable Top 10 Movements

 

bFFvytb.png

 

The Lunar Year

Boys Will Cry

 

- Second top 10 hit for The Vamps member Connor Ball's side project The Lunar Year, alongside producer Sasa Macek.

- Highest peaking yet, outdoing the #8 peak of debut single Back for More.

- An improvement on single 2, Medicine, which didn't make my top 40 (not because it's bad, it just didn't get much of my attention).

 

The Lunar Year

20/11/2021 | 08 | 05 weeks | Back for More | 1 | 16-8-10-18-29-x

19/03/2022 | 02 | 01 weeks | Boys Will Cry | 3 | 2-...

 

vKvAoqI.png

 

Ruel

LET THE GRASS GROW

 

- 14th top 10 hit.

- Second single from forthcoming debut full-length album.

- Follow-up to GROWING UP IS _____, a former chart-topper which falls 28-32 this week.

 

Ruel

09/06/2018 | 04 | 13 weeks | Dazed & Confused | 2 | 4-7-12-22-21-20-17-20-30-38-35-x-35-x-37-x

28/07/2018 | 02 | 17 weeks | Younger | 3 | 6-6-2-4-5-7-12-11-17-23-29-35-x-29-32-x-40-39-x-29-x

10/11/2018 | 28 | 05 weeks | Not Thinkin' Bout You | 4 | 30-35-31-28-33-x

04/05/2019 | 01 | 19 weeks | Painkiller | 1 | 10-4-2-7-6-13-1-3-9-16-20-25-31-40-x-18-21-26-36-x-37-x

22/06/2019 | 20 | 03 weeks | Flames (SG Lewis feat. Ruel) | FEAT | 20-25-34-x

17/08/2019 | 10 | 09 weeks | Face to Face | 2 | 13-22-25-31-36-10-12-20-27-x

07/09/2019 | 05 | 06 weeks | Real Thing | 3 | 29-x-5-10-16-25-36-x

21/09/2019 | 04 | 12 weeks | Free Time | AT | 8-6-4-7-14-16-26-32-38-x-11-23-31-x

21/09/2019 | 39 | 01 weeks | Unsaid | AT | 39-x

08/02/2020 | 08 | 03 weeks | Down for You (Cosmo's Midnight & Ruel) | FEAT | 8-20-25-x

30/05/2020 | 07 | 06 weeks | Empty Love (GRACEY & Ruel) | FEAT | 16-x-38-7-16-24-40-x

19/09/2020 | 01 | 09 weeks | as long as you care | 1 | 1-3-5-10-15-18-21-26-36-x

10/10/2020 | 03 | 06 weeks | say it over (feat. Cautious Clay) | 2 | 3-8-13-16-23-34-x

16/01/2021 | 09 | 06 weeks | distance | 3 | 23-9-9-16-27-39-x

20/02/2021 | 03 | 07 weeks | too many feelings | NAS | 3-6-10-15-20-30-36-x

04/09/2021 | 40 | 01 weeks | Notice Me (Dylan J feat. Ruel) | FEAT | 40-x

11/12/2021 | 01 | 15 weeks | GROWING UP IS _____ | 1 | 12-1-2-2-3-6-8-12-15-14-22-28-30-28-32-...

12/03/2022 | 04 | 01 weeks | LET THE GRASS GROW | 2 | 4-...

 

vEjDcJ1.png

 

Thomas Day

Bonnie & Clyde

 

- Second top 10 hit.

- Follow up to #1 hit The New Me, which reached the top in the final week of 2021 and only just drops out of my top 40.

 

Thomas Day

25/12/2021 | 01 | 12 weeks | The New Me | 3 | 4-1-2-5-7-13-17-20-26-34-34-40-x

19/03/2022 | 05 | 01 weeks | Bonnie & Clyde | 4 | 5-...

 

FEqU94u.png

 

Cornelia Jakobs

Hold Me Closer

 

- First top 10 hit for Swedish singer/songwriter Cornelia Jakobs.

- This year's Melodifestivalen winner, and the first winner of the contest to reach my top 10 since 2019's Too Late for Love by John Lundvik (which peaked at #4 when Eurovision came around).

- The earliest a Eurovision song has made my top 10 since 2018, when Benjamin Ingrosso's Dance You Off debuted and peaked at #2 in early March, and Michael Schulte's You Let Me Walk Alone reached #7 in February (though worth noting both of these were by established artists in my chart).

- The fifth top 10 hit from this year's Melodifestivalen.

 

Cornelia Jakobs

05/03/2022 | 07 | 03 weeks | Hold Me Closer | NAS | 27-20-7-...

 

OFhbrCM.png

 

Sam Ryder

SPACE MAN

 

- First ever hit for British singer, songwriter and TiKToker Sam Ryder.

- Third UK Eurovision entry to make my top 10 and first since 2016's Joe and Jake, whose track You're Not Alone peaked at #9.

- Highest position for a UK Eurovision entry since 2014's Molly, whose Children of the Universe peaked at #2 (though I don't think much of this one these days I must confess).

 

Sam Ryder

19/03/2022 | 08 | 01 weeks | SPACE MAN | NAS | 8-...

 

7Ix1fXD.png

 

Megan Thee Stallion and Dua Lipa

Sweetest Pie

 

- Third top 10 hit for Megan Thee Stallion, and first since #1 hit WAP from summer 2020.

- Megan's second top 10 as lead artist, following May 2020's Savage, which I charted in its remix form with Beyoncé.

- Dua Lipa's 19th top 10 hit and first of 2022, with her last being Elton John collaboration Cold Heart, a slow-burning #7 hit last year.

 

Megan Thee Stallion

09/05/2020 | 08 | 06 weeks | Savage (feat. Beyoncé) | 2 | 20-8-11-14-30-35-x

15/08/2020 | 01 | 20 weeks | WAP (Cardi B feat. Megan Thee Stallion) | FEAT | 2-2-4-1-2-2-8-12-14-16-16-18-22-29-31-38-x-39-31-19-24-x

19/06/2021 | 30 | 03 weeks | Thot Shit | 1 | 30-37-36-x

19/03/2022 | 10 | 01 weeks | Sweetest Pie (Megan Thee Stallion & Dua Lipa) | 1 | 10-...

 

Dua Lipa

05/12/2015 | 05 | 11 weeks | Be the One | 2/6 | 5-6-17-25-40-x-33-x-35-20-18-23-30-x

14/05/2016 | 04 | 10 weeks | Hotter Than Hell | 4 | 4-4-8-13-14-17-22-31-36-37-x

27/08/2016 | 02 | 12 weeks | Blow Your Mind (Mwah) | 5 | 18-2-4-10-16-21-27-27-32-37-x-37-x-32-x

26/11/2016 | 14 | 11 weeks | No Lie (Sean Paul feat. Dua Lipa) | FEAT | 32-x-30-35-39-30-21-16-14-20-32-38-x

04/02/2017 | 01 | 14 weeks | Scared to Be Lonely (Martin Garrix & Dua Lipa) | FEAT | 1-1-3-7-9-13-17-24-24-30-36-40-x-15-31-x

29/04/2017 | 09 | 03 weeks | Lost in Your Light (feat. Miguel) | 7 | 9-18-32-x

15/07/2017 | 04 | 14 weeks | New Rules | 8 | 4-5-7-7-7-7-11-15-21-25-29-34-x-19-38-x

06/01/2018 | 06 | 09 weeks | IDGAF | 9 | 15-14-6-6-12-15-23-29-38-x

14/04/2018 | 25 | 05 weeks | One Kiss (Calvin Harris & Dua Lipa) | FEAT | 40-32-25-31-40-x

15/09/2018 | 09 | 05 weeks | Electricity (Silk City & Dua Lipa feat. Diplo & Mark Ronson) | FEAT | 9-13-17-27-34-x

27/10/2018 | 01 | 16 weeks | Kiss and Make Up (Dua Lipa & BLACKPINK) | AT | 1-2-2-2-2-5-9-11-15-16-15-18-22-26-37-35-x

02/02/2019 | 19 | 02 weeks | Swan Song | OST | 19-30-x

09/11/2019 | 04 | 07 weeks | Don't Start Now | 1 | 4-6-9-16-18-23-35-x

04/01/2020 | 10 | 05 weeks | Future Nostalgia | PS | 12-14-10-20-23-x

08/02/2020 | 02 | 12 weeks | Physical | 2 | 2-6-11-20-20-24-35-36-24-27-33-39-x

04/04/2020 | 05 | 06 weeks | Break My Heart | 3 | 5-10-13-18-23-32-x

04/04/2020 | 05 | 08 weeks | Love Again | 7 | 8-5-6-12-16-22-30-37-x

25/07/2020 | 24 | 02 weeks | Hallucinate | 4 | 28-24-x

10/10/2020 | 03 | 15 weeks | Levitating (feat. DaBaby) | 5 | 4-3-3-7-9-13-14-20-23-30-33-38-20-25-32-x

07/11/2020 | 31 | 01 weeks | Fever (Dua Lipa & Angèle) | PS | 31-x

28/11/2020 | 06 | 06 weeks | Prisoner (Miley Cyrus feat. Dua Lipa) | FEAT | 6-11-22-28-x-34-38-x

02/01/2021 | 03 | 07 weeks | Real Groove (Kylie Minogue & Dua Lipa) | FEAT | 22-3-6-11-17-27-38-x

20/02/2021 | 19 | 02 weeks | We're Good | 6 | 19-27-x

21/08/2021 | 07 | 09 weeks | Cold Heart (Elton John & Dua Lipa) | FEAT | 39-x-37-x-7-7-12-15-17-26-34-x

19/03/2022 | 10 | 01 weeks | Sweetest Pie (Megan Thee Stallion & Dua Lipa) | FEAT | 10-...

 

Elsewhere this week...

 

- The Melodifestivalen final's impact is seen throughout the chart with Faith Kakembo and Anna Bergendahl climbing high to new peaks, and LIAMOO and Medina making their chart debuts with their entries.

- Ella Henderson scores her second #1 album eight years after debut album Chapter One reached the top, as Everything I Didn't Say dethrones Avril Lavigne's two-week #1 Love Sux.

 

SEE ALSO

Chart Runs - all chart runs sorted by artist

Archive - all previous charts

  • Author

Eurovision

 

Melodifestivalen drew to a close last Saturday and the effect is seen in this week's chart. Winner Cornelia Jakobs rises 13 places to #7, becoming this year's contest's fifth top 10 hit, as two more songs from LIAMOO and Medina enter the top 40, bringing this year's haul to a total of 13, just 3 less than last year, though 2022 brought along an extra 2 top 10s compared to last year.

 

Cornelia rising into the top 10 means we have our first Eurovision top 10 of 2022, also joined by this year's UK entry from Sam Ryder - the first UK entry to make my top 10 since Joe and Jake in 2016. My next update to this post will be in the week of the semi finals in May!

 

Eurovision

 

2012

2012 | 01 | 15 weeks | Loreen - Euphoria | Sweden | 4-3-5-4-4-1-3-6-9-11-13-17-22-27-x-30-x

2012 | 25 | 02 weeks | Ivi Adamou - La La Love | Cyprus | 25-30-x

 

2013

2013 | 23 | 02 weeks | Emmelie de Forest - Only Teardrops | Denmark | 28-23-x

2013 | 30 | 01 weeks | Ryan Dolan - Only Love Survives | Ireland | 30-x

 

2014

2014 | 02 | 05 weeks | Molly - Children of the Universe | United Kingdom | 30-2-8-17-34-x

2014 | 06 | 05 weeks | Sanna Nielsen - Undo | Sweden | 6-7-13-18-30-x

2014 | 09 | 03 weeks | Mariya Yaremchuk - Tick Tock | Ukraine | 9-15-34-x

2014 | 16 | 02 weeks | The Common Linnets - Calm After the Storm | Netherlands | 16-28-x

 

2015

2015 | 01 | 14 weeks | Eduard Romanyuta - I Want Your Love | Moldova | 1-2-5-7-11-16-20-26-18-11-8-20-31-39-x

2015 | 20 | 02 weeks | Bojana Stamenov - Beauty Never Lies | Serbia | 20-38-x

2015 | 25 | 02 weeks | Loïc Nottet - Rhythm Inside | Belgium | 25-37-x

2015 | 32 | 01 weeks | Måns Zelmerlöw - Heroes | Sweden | 32-x

2015 | 37 | 01 weeks | Molly Sterling - Playing With Numbers | Ireland | 37-x

 

2016

2016 | 01 | 30 weeks | Frans - If I Were Sorry | Sweden | 2-1-1-1-1-3-2-3-3-4-2-1-3-4-6-7-9-12-14-18-22-30-30-31-38-40-34-36-38-x-33-x

2016 | 09 | 05 weeks | Joe and Jake - You're Not Alone | United Kingdom | 29-x-17-9-17-28-x

2016 | 10 | 06 weeks | Donny Montell - I've Been Waiting for This Night | Lithuania | 39-10-12-20-26-39-x

2016 | 13 | 03 weeks | Dami Im - Sound of Silence | Australia | 13-19-31-x

2016 | 20 | 02 weeks | IVAN - Help You Fly | Belarus | 40-20-x

2016 | 28 | 01 weeks | Lucie Jones - Never Give Up on You | United Kingdom | 28-x

2016 | 31 | 01 weeks | Barei - Say Yay! | Spain | 31-x

2016 | 36 | 01 weeks | Douwe Bob - Slow Down | Netherlands | 36-x

 

2017

2017 | 01 | 06 weeks | Kristian Kostov - Beautiful Mess | Bulgaria | 1-6-9-17-26-34-x

2017 | 02 | 19 weeks | Manel Navarro - Do It for Your Lover | Spain | 40-5-2-6-11-9-17-23-31-38-x-31-9-19-29-x-15-8-16-25-36-x

2017 | 10 | 07 weeks | Isaiah - Don't Come Easy | Australia | 10-14-22-30-35-x-12-33-x

2017 | 20 | 01 weeks | Blanche - City Lights | Belgium | 20-x

2017 | 40 | 01 weeks | Alma - Requiem | France | 40-x[/size]

 

2018

2018 | 02 | 13 weeks | Benjamin Ingrosso - Dance You Off | Sweden | 2-4-2-5-9-9-9-18-26-35-33-17-33-x

2018 | 03 | 07 weeks | Ryan O'Shaughnessy - Together | Ireland | 38-x-7-3-5-12-26-33-x

2018 | 07 | 06 weeks | Michael Schulte - You Let Me Walk Alone | Germany | 7-11-17-25-31-x-23-x

2018 | 10 | 07 weeks | Eleni Foureira - Fuego | Cyprus | 10-11-23-x

2018 | 12 | 04 weeks | Saara Aalto - Monsters | Finland | 12-30-x-37-29-x

2018 | 18 | 03 weeks | Netta - Toy | Israel | 34-18-40-x

2018 | 35 | 01 weeks | SuRie - Storm | United Kingdom | 35-x

 

2019

2019 | 03 | 06 weeks | Miki Núñez - La Venda | Spain | 27-20-25-39-x-3-16-x

2019 | 04 | 06 weeks | John Lundvik - Too Late For Love | Sweden | 17-32-14-38-x-4-24-x

2019 | 06 | 02 weeks | Luca Hänni - She Got Me | Switzerland | 6-25-x

2019 | 08 | 03 weeks | Tamta - Replay | Cyprus | 19-x-8-31-x

2019 | 09 | 02 weeks | Mahmood & Isac Elliot - Soldi | Italy | 9-35-x

2019 | 27 | 01 weeks | Eliot - Wake Up | Belgium | 27-x

2019 | 28 | 01 weeks | Serhat - Say Na Na Na | San Marino | 28-x

2019 | 30 | 01 weeks | Victor Crone - Storm | Estonia | 30-x

2019 | 36 | 01 weeks | ZENA - Like It | Belarus | 36-x

2019 | 37 | 01 weeks | Michela Pace - Chameleon | Malta | 37-x

 

2020

2020 | 04 | 06 weeks | Ben Dolic feat. B-OK - Violent Thing | Germany | 34-4-7-11-20-30-x

2020 | 08 | 07 weeks | Daði Freyr - Think About Things | Iceland | 23-16-14-8-13-23-40-x

2020 | 15 | 04 weeks | The Mamas - Move | Sweden | 19-21-15-26-x

 

2021

2021 | 04 | 09 weeks | TIX - Fallen Angel | Norway | 16-27-33-x-4-4-10-15-31-33-x

2021 | 05 | 10 weeks | Senhit & Flo Rida - Adrenalina | San Marino | 25-24-23-29-x-7-5-12-16-32-34-x

2021 | 10 | 04 weeks | Eden Alene - Set Me Free | Israel | 21-10-20-34-x

2021 | 19 | 03 weeks | Elena Tsagrinou - El Diablo | Cyprus | 19-34-x-29-x

2021 | 19 | 01 weeks | Natalia Gordienko - Sugar | Moldova | 19-x

2021 | 24 | 01 weeks | Stefania - Last Dance | Greece | 24-x

2021 | 30 | 01 weeks | Daði Freyr - 10 Years | Iceland | 30-x

2021 | 31 | 01 weeks | VICTORIA - growing up is getting old | Bulgaria | 31-x

2021 | 35 | 01 weeks | Gjon's Tears - Tout l'univers | Switzerland | 35-x

2021 | 39 | 01 weeks | Destiny - Je me casse | Malta | 39-x

2021 | 40 | 01 weeks | Blind Channel - Dark Side | Finland | 40-x

 

2022

2022 | 07 | 03 weeks | Cornelia Jakobs - Hold Me Closer | Sweden | 27-20-7-...

2022 | 08 | 01 weeks | Sam Ryder - SPACE MAN | United Kingdom | 8-...

 

Melodifestivalen

 

2012

2012 | 01 | 15 weeks | Loreen - Euphoria | Sweden | 4-3-5-4-4-1-3-6-9-11-13-17-22-27-x-30-x

 

2013

2013 | 01 | 29 weeks | Ulrik Munther - Tell the World I'm Here | Sweden | 1-2-2-3-6-3-3-5-6-12-13-16-18-19-23-25-29-23-31-39-x-40-13-16-24-31-35-25-31-39-x

2013 | 07 | 05 weeks | Janet Leon - Heartstrings | Sweden | 7-11-19-27-38-x

2013 | 10 | 07 weeks | Martin Rolinski - In and Out of Love | Sweden | 29-14-10-11-20-29-32-x

 

2014

2014 | 06 | 05 weeks | Sanna Nielsen - Undo | Sweden | 6-7-13-18-30-x

 

2015

2015 | 14 | 04 weeks | JTR - Building It Up | Sweden | 14-24-30-37-x

2015 | 22 | 04 weeks | Dinah Nah - Make Me (La La La) | Sweden | 22-27-31-38-x

2015 | 30 | 02 weeks | Isa - Don't Stop | Sweden | 30-36-x

2015 | 32 | 01 weeks | Måns Zelmerlöw - Heroes | Sweden | 32-x

 

2016

2016 | 01 | 30 weeks | Frans - If I Were Sorry | Sweden | 2-1-1-1-1-3-2-3-3-4-2-1-3-4-6-7-9-12-14-18-22-30-30-31-38-40-34-36-38-x-33-x

2016 | 02 | 07 weeks | Smilo - Weight of the World | Sweden | 2-4-8-18-25-30-40-x

2016 | 14 | 02 weeks | Ace Wilder - Don't Worry | Sweden | 14-24-x

2016 | 27 | 03 weeks | Isa - I Will Wait | Sweden | 29-27-37-x

2016 | 36 | 01 weeks | Oscar Zia - Human | Sweden | 36-x

 

2017

2017 | 01 | 13 weeks | FO&O - Gotta Thing About You | Sweden | 1-1-2-5-5-9-11-20-21-24-27-24-33-x

2017 | 02 | 12 weeks | Anton Hagman - Kiss You Goodbye | Sweden | 2-2-3-6-9-12-15-22-24-29-31-40-x

2017 | 03 | 07 weeks | Benjamin Ingrosso - Good Lovin' | Sweden | 3-7-12-18-21-28-35-x

2017 | 16 | 02 weeks | Dinah Nah - One More Night | Sweden | 16-26-x

2017 | 17 | 04 weeks | Lisa Ajax - I Don't Give A | Sweden | 20-17-22-34-x

2017 | 24 | 02 weeks | Ace Wilder - Wild Child | Sweden | 24-32-x

2017 | 31 | 02 weeks | Mariette - A Million Years | Sweden | 31-34-x

 

2018

2018 | 02 | 13 weeks | Benjamin Ingrosso - Dance You Off | Sweden | 2-4-2-5-9-9-9-18-26-35-33-17-33-x

2018 | 03 | 09 weeks | FELIX SANDMAN - EVERY SINGLE DAY | Sweden | 3-5-3-7-12-14-16-24-36-x

2018 | 04 | 07 weeks | Margaret - In My Cabana | Sweden | 4-4-8-11-16-25-34-x

2018 | 10 | 04 weeks | Jessica Andersson - Party Voice | Sweden | 10-18-21-36-x

2018 | 19 | 03 weeks | Olivia Eliasson - Never Learn | Sweden | 19-19-27-x

 

2019

2019 | 01 | 27 weeks | Oscar Enestad - I Love It | Sweden | 1-2-1-2-5-11-14-13-16-19-24-25-34-39-x-33-26-33-x-29-x-30-33-x-10-16-19-27-29-35-37-x

2019 | 02 | 05 weeks | Bishara - On My Own | Sweden | 2-5-10-20-40-x

2019 | 04 | 06 weeks | John Lundvik - Too Late For Love | Sweden | 17-32-14-38-x-4-24-x

2019 | 05 | 03 weeks | Margaret - Tempo | Sweden | 5-12-22-x

2019 | 20 | 02 weeks | Mohombi - Hello | Sweden | 20-31-x

2019 | 21 | 02 weeks | Malou Prytz - I Do Me | Sweden | 21-33-x

2019 | 23 | 02 weeks | Omar Rudberg - Om om och om igen | Sweden | 23-31-x

2019 | 24 | 02 weeks | Dolly Style - Habibi | Sweden | 24-28-x

2019 | 40 | 01 weeks | Anton Hagman - Känner dig | Sweden | 40-x

 

2020

