Jump to content

Featured Replies

Posted

u8RG9dQ.png

 

Week 543 :jameela:

 

Listen

 

 

Singles

 

9soeS7i.pngiiJGP0w.pngjMJboDa.pngJD5pMFL.pngCgtkeuU.png

rttxvVQ.png4yU7419.pngjBSNKws.png2SaomYT.pngTMBf54i.png

 

:right: 01. Benson Boone - In the Stars | 1-1-

:right: 02. The Kid LAROI - Thousand Miles | 1-2-2-

:up: 03. Latto and Mariah Carey featuring DJ Khaled - Big Energy | 6-4-11-17-24-33-x-4-6-13-15-8-10-3- ​​​[Highest Climber]

:up: 04. Sarcastic Sounds - ohfuckimnotok | 1-2-6-4-

:up: 05. Harry Styles - As It Was | 1-1-4-3-7-5-

:up: 06. Sarcastic Sounds - existential crisis in c major | 9-10-8-6-

:ne: 07. Maisie Peters - Cate's Brother | 7- [Highest New Entry]

:ne: 08. Alyssa Reid - Like a Song | 8-

:down: 09. Nathan Gurd - Substitute | 5-9-

:ne: 10. Jonah Kagen - Barcelona | 10-

 

:down: 11. Anson Seabra - Peter Pan Was Right | 3-11-

:down: 12. Tila Tsoli featuring BJ Lips - Bimbo Doll | 9-4-12-

:down: 13. Alec Benjamin - Speakers | 3-4-11-13-

:down: 14. Why Don't We - Let Me Down Easy (Lie) | 31-2-5-12-14-

:ne: 15. Taylor Swift - This Love | 15-

:down: 16. Oscar Enestad - Du är allt jag vill ha | 9-16-

:down: 17. Wild Youth - Seventeen (The REMIX) | 7-14-17-

:down: 18. Sarcastic Sounds featuring Rxseboy - Disappointment | 1-4-4-8-13-15-18-

:down: 19. Carrie Underwood - Crazy Angels | 6-16-19-

:ne: 20. Carly Rae Jepsen - Western Wind | 20-

 

:re: 21. Anne-Marie and Little Mix - Kiss My (Uh Oh) | 4-3-4-7-14-20-29-29-35-x-21-

:down: 22. Conan Gray - Memories | 5-11-17-22-

:down: 23. Rina Sawayama - LUCID | 12-1-5-11-26-24-35-x-20-19-23-

:down: 24. Alec Benjamin - Devil Doesn't Bargain | 7-12-18-24-

:down: 25. Tyga and Doja Cat - Freaky Deaky | 6-14-19-21-25-

:re: 26. Anne-Marie - Therapy | 25-36-x-26-

:up: 27. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27- [Longest Runner]

:re: 28. Anne-Marie and Niall Horan - Our Song | 1-2-3-7-6-10-13-16-16-23-23-27-35-x-28-

:down: 29. Shawn Mendes - When You're Gone | 28-2-2-10-15-22-29-

:down: 30. Michael Aldag - Teenage Drama | 3-3-5-3-1-1-3-7-14-17-18-23-30-

 

:down: 31. Justin Bieber featuring Don Toliver - Honest | 13-31- [Fastest Faller]

:down: 32. Tom Odell - Best Day of My Life | 16-3-3-11-17-25-32-

:down: 33. Benson Boone - ROOM FOR 2 | 1-2-5-9-10-18-15-21-28-29-30-33-

:down: 34. Lauren Spencer-Smith - Flowers | 16-26-34-

:ne: 35. Lady Gaga - Hold My Hand | 35-

:down: 36. GUS - Humid Summer | 22-2-5-11-20-22-29-36-

:down: 37. Carrie Underwood - Denim & Rhinestones | 37-29-23-34-37-

:down: 38. Sarcastic Sounds - say goodbye | 1-3-2-3-7-10-13-29-24-23-29-38-x-21-32-37-38-

:re: 39. Anne-Marie - Ciao Adios | 5-2-5-6-5-7-4-8-9-11-14-16-15-21-26-37-x-35-23-x-32-x-39-

:down: 40. Alec Benjamin - Shadow of Mine | 1-4-11-15-23-26-33-22-30-35-40-

 

Bye Bye

 

Dua Lipa - Levitating | 4-3-3-7-9-13-14-20-23-30-33-38-20-25-32-x-20-x

Dua Lipa - Love Again | 8-5-6-12-16-22-30-37-x-24-x

Theoz - Painkiller | 27-x

MARINA - Electra Heart | 31-x

good problem and Boy In Space - Liked You Better | 6-14-32-x

Ava Max - Maybe You're the Problem | 33-x

Alec Benjamin - One Wrong Turn | 12-21-36-x

The Lunar Year - Boys Will Cry | 2-2-5-10-16-27-33-38-x

Ruel - LET THE GRASS GROW | 4-6-14-22-24-33-34-39-x

ROLE MODEL - life is funny | 5-13-27-40-x

 

Albums

 

joPkncV.pngscsNKeQ.pngBjSnwAy.pngcF5JOZw.pngcrFRHWX.png

 

:up: 01. Anne-Marie - Therapy | 2-1-2-3-4-7-7-6-8-8-7-8-11-13-12-6-7-5-6-6-5-4-6-8-4-5-6-8-8-10-9-9-8-7-10-10-11-12-12-13-15-1-

:right: 02. Sarcastic Sounds - I'm a Disappointment - EP | 2-1-2-2-

:right: 03. Alec Benjamin - (Un)Commentary | 1-2-3-3-

:right: 04. ROLE MODEL - Rx | 1-3-3-4-4-

:right: 05. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-1-2-1-3-3-1-2-3-1-2-3-3-3-1-2-3-2-1-1-1-2-2-2-2-2-3-3-3-3-2-2-3-2-3-2-5-5-4-5-5-

 

:down: 06. Dua Lipa - Future Nostalgia | 1-2-2-2-2-3-3-4-4-6-7-9-10-10-12-13-14-6-6-6-8-8-11-11-13-15-15-14-14-x-5-7-10-x-1-6-

:re: 07. Little Mix - Between Us | 3-9-x-7-

:down: 08. Charli XCX - CRASH | 1-1-1-4-4-5-7-8-

:down: 09. Harry Styles - Fine Line | 1-1-1-1-2-3-3-2-1-2-2-1-1-2-2-4-4-4-3-3-4-4-1-1-4-4-3-4-4-3-3-2-4-2-2-3-4-7-7-6-8-8-9-4-6-7-8-9-12-13-13-13-11-12-12-5-5-7-8-8-8-8-9-6-7-10-12-12-13-11-10-9-11-13-11-14-12-12-12-12-14-14-15-x-15-x-11-12-11-9-8-8-9-3-6-8-7-8-9-

:down: 10. MARINA - Electra Heart | 1-4-6-10-11-11-12-x-6-2-9-x-13-x-8-x-13-x-6-10-

 

:down: 11. Camila Cabello - Familia | 2-6-8-9-11-

:down: 12. Avril Lavigne - Love Sux | 1-1-2-3-5-5-7-9-9-10-12-

:down: 13. glaive - old dog, new tricks | 1-2-2-3-3-4-5-6-6-8-10-11-11-13-

:re: 14. Anne-Marie - Speak Your Mind | 3-1-2-3-4-4-5-6-8-9-7-8-9-10-11-8-9-11-15-14-13-15-x-4-6-9-11-14-8-4-3-4-6-11-11-13-15-x-3-8-11-x-9-x-15-x-14-

:down: 15. Alyssa Reid - ASHS | 1-1-1-1-1-2-4-4-6-5-4-5-6-8-9-10-11-12-14-15-

 

Bye Bye

 

Dua Lipa - Dua Lipa | 3-1-2-5-5-6-5-3-4-6-8-4-5-5-6-7-9-13-13-15-14-12-13-1-2-4-4-6-8-9-13-13-11-2-3-2-5-6-7-4-4-6-6-8-14-x-5-8-10-13-x-12-x

Cody Simpson - Cody Simpson | 3-7-10-13-x

 

One To Watch

 

Why Don't We

Just Friends

 

Z24noTc.png

 

Chart Toppers: 2022

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

000 | 08/01/2022 | 01 | The Kid LAROI and Justin Bieber - STAY [9 weeks total]

359 | 15/01/2022 | 02 | Jonas Blue and Why Don't We - Don't Wake Me Up

360 | 29/01/2022 | 01 | Charlie Puth - Light Switch

361 | 05/02/2022 | 01 | Charli XCX featuring Rina Sawayama - Beg for You

362 | 12/02/2022 | 01 | glaive - poison

363 | 19/02/2022 | 01 | Alyssa Reid - roses

364 | 26/02/2022 | 01 | Benson Boone - ROOM FOR 2

365 | 05/03/2022 | 01 | Alec Benjamin - Shadow of Mine

366 | 12/03/2022 | 01 | Klara Hammarström - Run to the Hills

367 | 19/03/2022 | 02 | Michael Aldag - Teenage Drama

368 | 02/04/2022 | 01 | Sarcastic Sounds featuring Rxseboy - Disappointment

369 | 09/04/2022 | 02 | Harry Styles - As It Was

370 | 23/04/2022 | 01 | Sarcastic Sounds - ohfuckimnotok

371 | 30/04/2022 | 01 | The Kid LAROI - Thousand Miles

372 | 07/05/2022 | 02 | Benson Boone - In the Stars

 

Albums

224 | 01/01/2022 | 05 | Alyssa Reid - ASHS

225 | 05/02/2022 | 01 | Nicola Roberts - Cinderella's Eyes

226 | 12/02/2022 | 01 | glaive - old dog, new tricks

000 | 19/02/2022 | 01 | Melanie C - Melanie C [3 weeks total]

000 | 26/02/2022 | 01 | Tom Odell - monsters [3 weeks total]

227 | 05/03/2022 | 02 | Avril Lavigne - Love Sux

228 | 19/03/2022 | 01 | Ella Henderson - Everything I Didn't Say

229 | 26/03/2022 | 03 | Charli XCX - CRASH

230 | 16/04/2022 | 01 | ROLE MODEL - Rx

231 | 23/04/2022 | 01 | Alec Benjamin - (Un)Commentary

232 | 30/04/2022 | 01 | Sarcastic Sounds - I'm a Disappointment - EP

000 | 07/05/2022 | 01 | Dua Lipa - Future Nostalgia [2 weeks total]

000 | 14/05/2022 | 01 | Anne-Marie - Therapy [2 weeks total]

 

Recommendation of the Week

 

Sarcastic Sounds

existential crisis in c major

 

 

Flashback Song of the Week

 

Marshmello and Anne-Marie

FRIENDS

 

 

PEUaZ4C.gif

  • Replies 1
  • Views 202
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

This Week's #1 Single

 

mswkM7R.png

 

Benson Boone

In the Stars

 

- Third #1 single, maintaining his 100% #1 hit rate.

- The first artist to debut at #1 with his first three singles.

- The fourth artist in my chart's history to reach #1 at any point with his first three singles, following The Vamps (Can We Dance, Wild Heart and Last Night), Louisa Johnson (Forever Young, So Good and Best Behaviour) and Louis Tomlinson (Just Hold On, Back to You and Miss You).

- His second multi-week #1, after GHOST TOWN's three week stint from its debut in November 2021.

 

Benson Boone

13/11/2021 | 01 | 20 weeks | GHOST TOWN | 1 | 1-1-1-2-3-5-8-7-10-15-16-18-18-21-25-32-25-27-30-35-x

26/02/2022 | 01 | 12 weeks | ROOM FOR 2 | 2 | 1-2-5-9-10-18-15-21-28-29-30-33-...

07/05/2022 | 01 | 02 weeks | In the Stars | 3 | 1-1-...

 

This Week's Notable Top 10 Movements

 

aVHWMeW.png

 

Latto and Mariah Carey featuring DJ Khaled

Big Energy

 

- Already Latto's first top 10 hit in late 2021, when it reached #4.

- With the release of its remix, Big Energy re-entered at its previous peak of #4 with newly credited collaborators Mariah Carey and DJ Khaled.

- Big Energy reaches a brand new peak of #3 this week!

- Mariah's tenth top 10 hit, and first since her cover of Sleigh Ride in December 2020.

- DJ Khaled's fourth top 10 hit, and first since No Brainer almost four years ago.

 

Latto

02/10/2021 | 03 | 13 weeks | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 1 | 6-4-11-17-24-33-x-4-6-13-15-8-10-3-...

 

Mariah Carey

24/12/2011 | 07 | 01 weeks | All I Want For Christmas Is You (Superfestive!) [Justin Bieber & Mariah Carey] | FEAT | 7-x

01/09/2012 | 09 | 05 weeks | Triumphant (Vintage Throwback Mix) | NAS | 24-21-9-12-23-x

18/05/2013 | 09 | 21 weeks | #Beautiful (feat. Miguel) | 1 | 39-36-38-37-10-11-11-10-9-12-16-14-9-15-20-22-26-26-32-33-38-x

16/11/2013 | 06 | 04 weeks | The Art of Letting Go | 2 | 6-13-23-34-x

07/12/2013 | 01 | 56 weeks | All I Want For Christmas Is You | 1 | 20-13-9-x-12-9-6-11-x-24-14-9-5-x-28-3-5-3-12-x-28-6-4-3-3-6-x-31-27-27-20-1-2-4-4-x-16-14-13-14-3-6-6-1-x-15-21-19-16-7-4-3-2-13-x-26-16-13-12-6-5-6-1-13-x

15/02/2014 | 10 | 05 weeks | You're Mine (Eternal) | 3 | 10-13-19-21-38-x

24/05/2014 | 17 | 06 weeks | Thirsty | AT | 17-18-24-27-32-31-x

02/05/2015 | 03 | 03 weeks | Infinity | 1 | 3-13-21-x

11/02/2017 | 12 | 03 weeks | I Don't (feat. YG) | NAS | 12-15-34-x

22/09/2018 | 14 | 03 weeks | GTFO | PS | 14-21-33-x

20/10/2018 | 26 | 02 weeks | With You | 1 | 26-33-x

04/05/2019 | 36 | 01 weeks | A No No | 2 | 36-x

28/09/2019 | 38 | 01 weeks | In the Mix | OST | 38-x

12/12/2020 | 01 | 07 weeks | Oh Santa! (feat. Ariana Grande & Jennifer Hudson) | 1 | 1-4-6-x-28-28-24-12-x

19/12/2020 | 09 | 02 weeks | Sleigh Ride | AT | 22-9-x

02/10/2021 | 03 | 13 weeks | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | FEAT | 6-4-11-17-24-33-x-4-6-13-15-8-10-3-...

13/11/2021 | 40 | 01 weeks | Fall in Love at Christmas (Mariah Carey, Khalid & Kirk Franklin) | NAS | 40-x

 

DJ Khaled

06/05/2017 | 11 | 04 weeks | I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | 2 | 11-16-29-38-x

22/07/2017 | 24 | 03 weeks | Wild Thoughts (feat. Rihanna & Bryson Tiller) | 3 | 37-24-30-x

30/09/2017 | 10 | 05 weeks | Landslide (Toby Randall feat. DJ Khaled) | FEAT | 16-10-17-27-39-x

17/03/2018 | 14 | 03 weeks | I Believe (feat. Demi Lovato) | OST | 14-20-30-x

26/05/2018 | 02 | 10 weeks | Dinero (Jennifer Lopez feat. DJ Khaled & Cardi B) | FEAT | 2-3-6-12-18-25-32-36-35-37-x

04/08/2018 | 09 | 03 weeks | No Brainer (feat. Justin Bieber, Chance the Rapper & Quavo) | 2 | 9-14-25-x

15/08/2020 | 23 | 02 weeks | GREECE (feat. Drake) | 1/2 | 23-31-x

29/05/2021 | 14 | 03 weeks | LET IT GO (feat. Justin Bieber & 21 Savage) | AT | 14-26-32-x

02/10/2021 | 03 | 13 weeks | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | FEAT | 6-4-11-17-24-33-x-4-6-13-15-8-10-3-...

 

HyOMB4P.jpg

 

Sarcastic Sounds

existential crisis in c major

 

- Already one of 12 top 10 hits by Canadian singer and producer Jeremy Fedryk, aka Sarcastic Sounds.

- Climbs to a new peak of #6 in its fourth week top 10.

- Fourth week in a row where he has simultaneously charting top 10 hits, as ohfuckimnotok climbs 6-4, also in its fourth week.

 

Sarcastic Sounds

16/05/2020 | 03 | 08 weeks | ill come back to you (Powfu, Sarcastic Sounds & Rxseboy) | FEAT | 26-3-3-6-7-15-26-30-x

12/12/2020 | 06 | 04 weeks | Some Nights (Jomie feat. Powfu, Rxseboy & Sarcastic Sounds) | FEAT | 6-16-32-29-x

06/02/2021 | 02 | 06 weeks | hold somebody (guccihighwaters feat. Powfu & Sarcastic Sounds) | FEAT | 2-6-12-19-27-32-x

27/02/2021 | 10 | 03 weeks | the way that you see me (Powfu, Rxseboy & Sarcastic Sounds feat. Ayleen Valentine) | FEAT | 10-21-35-x

15/05/2021 | 08 | 05 weeks | the long way home (Powfu, Sara Kays & Sarcastic Sounds) | FEAT | 8-12-21-32-31-x

12/06/2021 | 01 | 16 weeks | say goodbye | 2 | 1-3-2-3-7-10-13-29-24-23-29-38-x-21-32-37-38-...

03/07/2021 | 04 | 04 weeks | Closure (Sarcastic Sounds, Birdy & Mishaal) | 3 | 4-11-22-31-x

16/10/2021 | 10 | 03 weeks | snowflake (Powfu feat. Jaden & Sarcastic Sounds) | FEAT | 10-19-35-x

20/11/2021 | 02 | 13 weeks | Song You'll Never Hear (feat. Maisie Peters) | 4 | 2-3-5-8-10-14-12-20-27-27-32-37-x-37-x

02/04/2022 | 01 | 07 weeks | Disappointment (feat. Rxseboy) | 5 | 1-4-4-8-13-15-18-...

23/04/2022 | 01 | 04 weeks | ohfuckimnotok | 6 | 1-2-6-4-...

23/04/2022 | 06 | 04 weeks | existential crisis in c major | 7 | 9-10-8-6-...

23/04/2022 | 19 | 01 weeks | change ur mind (Sarcastic Sounds, Claire Rosinkranz & Clinton Kane) | 1 | 19-x

 

7UC1Ecv.png

 

Maisie Peters

Cate's Brother

 

- Third top 10 hit.

- Matches the peak of breakthrough hit Psycho, which also reached #7 last year.

- Trails only her Sarcastic Sounds collaboration Song You'll Never Hear, which peaked at #2 (coincidentally behind Benson Boone, who is this week's #1).

 

Maisie Peters

04/09/2021 | 07 | 06 weeks | Psycho | 2 | 7-16-15-12-21-29-x

20/11/2021 | 02 | 13 weeks | Song You'll Never Hear (Sarcastic Sounds feat. Maisie Peters) | FEAT | 2-3-5-8-10-14-12-20-27-27-32-37-x-37-x

14/05/2022 | 07 | 01 weeks | Cate's Brother | 1 | 7-...

 

VA7aoE6.png

 

Alyssa Reid

Like a Song

 

- Seventeenth top 10 hit, and sixth of 2022 so far.

- Second single from forthcoming project, following roses which hit #1 earlier this year.

 

Alyssa Reid

04/02/2012 | 01 | 73 weeks | Alone Again | 1 | 1-1-1-1-1-2-2-3-3-4-4-6-7-3-7-7-9-8-11-12-15-12-12-14-15-15-16-17-18-19-20-17-18-14-19-25-21-21-22-25-19-25-28-29-22-22-23-12-18-22-21-25-20-19-14-20-24-23-19-15-17-19-19-20-23-26-22-11-15-16-25-31-39-x

04/02/2012 | 01 | 28 weeks | The Game | 2 | 3-3-3-4-5-6-7-11-17-17-18-x-21-15-7-6-5-3-1-2-2-2-5-7-11-14-19-21-26-x

21/04/2012 | 20 | 01 weeks | Talk Me Down | 3 | 20-x

16/02/2013 | 24 | 01 weeks | Rewind Again (feat. Devlin & Diane Birch) | MASHUP | 24-x

23/03/2013 | 01 | 20 weeks | Running Guns | 1 | 1-1-1-2-2-2-2-2-2-2-3-3-6-9-10-15-21-28-37-37-x

21/09/2013 | 01 | 26 weeks | Satisfaction Guaranteed | 2 | 1-1-1-2-5-6-8-11-15-19-13-17-20-22-21-26-29-31-36-34-38-8-14-21-26-36-x

09/11/2013 | 23 | 08 weeks | Mistress Claus | NAS | 23-39-x-36-35-35-x-39-x-38-x-33-x

01/02/2014 | 35 | 01 weeks | Clyde | AT | 35-x

15/02/2014 | 14 | 03 weeks | Gravity | AT | 14-23-32-x

15/02/2014 | 19 | 02 weeks | Radio Silence | AT | 19-29-x

15/02/2014 | 03 | 07 weeks | Hurricane | 3 | 24-x-3-8-11-17-23-34-x

15/02/2014 | 35 | 01 weeks | Let It All Go | AT | 35-x

18/07/2015 | 02 | 05 weeks | Dangerous (feat. The Heist) | 1 | 2-6-11-25-39-x

12/12/2015 | 13 | 05 weeks | Tomorrow | 2 | 13-18-23-27-38-x

18/06/2016 | 06 | 05 weeks | Rollercoaster | NAS | 31-6-16-24-33-x

19/11/2016 | 05 | 04 weeks | Badlands (feat. Likewise) | NAS | 5-12-22-31-x

22/07/2017 | 09 | 05 weeks | High | NAS | 9-11-15-23-36-x

05/10/2019 | 01 | 11 weeks | A Million Voices | 3 | 15-1-5-4-17-27-34-x-11-11-12-22-x

07/12/2019 | 04 | 07 weeks | Paranoid | 5 | 37-x-8-4-6-21-28-39-x

25/04/2020 | 07 | 07 weeks | Don't Call Me | 6 | 7-10-17-31-x-23-23-30-x

08/08/2020 | 10 | 05 weeks | My Ex | 7 | 34-x-14-10-14-30-x

08/01/2022 | 02 | 08 weeks | Lie | AT | 7-3-2-10-14-24-34-37-x

08/01/2022 | 05 | 06 weeks | Cold | 4 | 13-7-5-15-23-37-x

08/01/2022 | 16 | 03 weeks | Without You | 2 | 17-16-20-x

08/01/2022 | 18 | 03 weeks | More Than Friends | 1 | 18-18-23-x

08/01/2022 | 26 | 03 weeks | 3AM | AT | 27-26-36-x

08/01/2022 | 28 | 02 weeks | Ocean | 8 | 28-30-x

08/01/2022 | 35 | 02 weeks | Mean | AT | 35-37-x

08/01/2022 | 38 | 02 weeks | Din Låt | AT | 38-38-x

19/02/2022 | 01 | 09 weeks | roses | 1 | 1-4-6-10-17-21-27-27-32-x

14/05/2022 | 08 | 01 weeks | Like a Song | 2 | 8-...

 

3zqb7dk.png

 

Jonah Kagen

Barcelona

 

- Fourth top 10 hit.

- Seventh top 20 hit in a row, since I discovered him with second single Moon (only debut release Broken hasn't made my chart as I didn't know it existed at the time).

 

Jonah Kagen

07/08/2021 | 20 | 02 weeks | Moon | NAS | 20-26-x

28/08/2021 | 13 | 02 weeks | Summer Feeling (Matoma & Jonah Kagen) | FEAT | 13-23-x

11/09/2021 | 08 | 10 weeks | Wish You Did | NAS | 35-21-8-17-19-21-27-28-35-36-x

30/10/2021 | 05 | 16 weeks | Catching a Dream | NAS | 8-10-12-22-20-18-26-26-10-5-5-12-15-19-22-28-x

19/02/2022 | 07 | 04 weeks | Drowning | NAS | 7-15-23-30-x

26/03/2022 | 19 | 01 weeks | Turbulence | NAS | 19-x

14/05/2022 | 10 | 01 weeks | Barcelona | NAS | 10-...

 

Elsewhere this week...

 

- Tour effects continue this week, notably from Anne-Marie who I saw live on Wednesday night (11th). Four songs re-enter my top 40 and Therapy returns to the album #1 spot for the first time since August.

- I also saw Little Mix, though their effect is more muted as I only saw them on Thursday (12th) - expect Between Us to be higher next week when the tour effect has had more time to occur!

- Taylor Swift's This Love charts for the first time after the release of Taylor's Version, debuting at #15.

 

SEE ALSO

Chart Runs - all chart runs sorted by artist

Archive - all previous charts

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.