Jump to content

Featured Replies

Posted

u8RG9dQ.png

 

Week 559 :jameela:

 

Listen

 

 

Singles

 

HwFF3cR.pngvrzl1CM.pngSenKCWw.png9OeTMTU.pngdk2bc0J.png

XvOVvod.pngvFqqya1.pngMoVTtAO.pngefVxGQO.png5yzDpnF.png

 

:ne: 01. David Guetta and Bebe Rexha - I'm Good (Blue) | 1- [Highest New Entry]

:ne: 02. Elton John and Britney Spears - Hold Me Closer | 2-

:down: 03. Ruel - YOU AGAINST YOURSELF | 12-1-3-

:ne: 04. ROLE MODEL - cross your mind | 4-

:down: 05. Jacob Sartorius - FEAR OF INTIMACY | 3-5-

:down: 06. Boy In Space - Lean On | 19-2-6-

:down: 07. Knox - Sneakers | 4-4-7-

:down: 08. Kate Nash - Wasteman | 1-5-8-

:ne: 09. Greyson Chance - Homerun Hitter | 9-

:down: 10. Jutes - Hollywood Hillbilly | 1-2-7-10-

 

:down: 11. Miles Wesley - Luck | 19-1-2-3-8-11-

:down: 12. Benson Boone - Better Alone | 1-2-3-5-9-12-

:down: 13. Alec Benjamin - Devil Doesn't Bargain | 7-12-18-24-24-x-32-4-10-10-14-28-15-3-4-7-11-13-

:ne: 14. Eros Atomus - schroedingers cat | 14-

:down: 15. Powfu - washing off the blood | 6-15-

:ne: 16. Anitta and Missy Elliott - Lobby | 16-

:down: 17. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17- [Longest Runner]

:down: 18. Demi Lovato - 29 | 10-18-

:down: 19. Tom Grennan - All These Nights | 35-25-34-14-19-

:ne: 20. Hunter Hayes - Could've Been You | 20-

 

:down: 21. Joel Corry and Becky Hill - HISTORY | 5-8-13-21-

:down: 22. Michael Aldag - APATHY | 5-10-13-17-22-

:right: 23. glaive - minnesota is a place that exists | 3-2-1-4-5-12-15-21-23-23-

:down: 24. charlieonnafriday - Enough | 6-12-24-

:ne: 25. Rina Sawayama - Phantom | 25-

:right: 26. The Kid LAROI - Thousand Miles | 1-2-2-6-17-8-9-11-15-19-20-23-3-8-14-16-23-26-26-

:down: 27. Benson Boone - In the Stars | 1-1-4-16-7-8-2-6-14-17-20-25-20-8-14-22-25-27-

:down: 28. Harry Styles - Late Night Talking | 1-2-4-5-5-12-16-19-23-18-23-23-28-27-28-

:down: 29. Kina featuring Sarcastic Sounds - only in the night | 14-20-29-

:right: 30. Harry Styles - As It Was | 1-1-4-3-7-5-10-4-16-15-18-8-18-19-21-27-24-26-27-30-30-30-

 

:ne: 31. Cheat Codes and Russell Dickerson - I Remember | 31-

:down: 32. Kbubs and KOOLKID - Sober | 40-29-25-18-32-

:down: 33. Rory Webley - Teenage Tragedy | 9-16-33-

:ne: 34. Linus Bruhn - Maniac | 34-

:down: 35. Sophie Ellis-Bextor and Wuh Oh - Hypnotized | 2-12-4-11-12-18-24-35-

:down: 36. Latto and Mariah Carey featuring DJ Khaled - Big Energy | 6-4-11-17-24-33-x-4-6-13-15-8-10-3-8-18-11-12-21-25-25-26-24-31-25-27-28-35-31-36-

:down: 37. Alexander 23 - If We Were a Party | 5-3-10-11-20-29-37-

:ne: 38. Anna Bergendahl - Demons and Dreams | 38-

:down: 39. Greyson Chance - Athena | 4-9-15-22-39-

:down: 40. fin - Exposure | 6-11-21-40- [Fastest Faller]

 

​​​[Highest Climber]: N/A

 

Bye Bye

 

Jacob Sartorius - SLEEP WHEN I'M DEAD | 19-x

Maisie Peters - Blonde | 40-28-x

Dayglow - Deep End | 32-x

Carly Rae Jepsen - Beach House | 7-17-33-x

Averagekidluke - GONE | 35-30-22-24-34-x

Nicki Minaj - Super Freaky Girl | 16-35-x

Distant Matter featuring GUS - Do You Miss Me? | 1-3-6-16-14-22-24-31-36-x

Maisie Peters - Good Enough | 37-x

Benson Boone - Work of Art | 6-13-27-38-x

Sarcastic Sounds - ohfuckimnotok | 1-2-6-4-9-19-4-3-7-14-21-23-27-x-37-33-36-39-39-x

Charlie Puth and Jung Kook - Left and Right | 2-5-12-37-x-40-x

 

Albums

 

cF5JOZw.pngSRCBJls.pngetzGCAF.pngX2kmZo1.png78bFx1S.png

 

:up: 01. ROLE MODEL - Rx | 1-3-3-4-4-5-6-7-9-11-14-12-13-14-15-12-x-15-14-12-1-

:ne: 02. Anitta - Versions of Me | 2-

:up: 03. Benson Boone - Walk Me Home... - EP | 1-1-1-4-3-

:up: 04. Harry Styles - Harry's House | 1-2-3-2-1-2-3-3-4-2-4-4-2-5-4-

:down: 05. Demi Lovato - HOLY FVCK | 2-5-

 

:right: 06. Conan Gray - Superache | 1-2-2-5-3-5-5-3-6-6-

:down: 07. Steps - Platinum Collection | 1-7-

:down: 08. Jacob Sartorius - SLEEP WHEN I'M DEAD - EP | 3-8-

:down: 09. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-1-2-1-3-3-1-2-3-1-2-3-3-3-1-2-3-2-1-1-1-2-2-2-2-2-3-3-3-3-2-2-3-2-3-2-5-5-4-5-5-6-7-9-10-9-10-10-10-5-1-1-3-3-4-7-9-

:down: 10. Alec Benjamin - (Un)Commentary | 1-2-3-3-2-4-6-7-8-8-9-8-9-10-7-2-2-6-8-10-

 

:down: 11. Sarcastic Sounds - I'm a Disappointment - EP | 2-1-2-2-3-5-5-5-7-7-8-9-10-11-8-10-8-9-9-11-

:re: 12. ROLE MODEL - our little angel - EP | 6-5-5-6-10-12-14-x-15-x-12-

:down: 13. Alexander 23 - Aftershock | 3-6-8-6-8-10-13-

:down: 14. Alfie Templeman - Mellow Moon | 1-2-4-6-4-6-8-8-10-13-11-11-11-14-

:down: 15. Carrie Underwood - Denim & Rhinestones | 1-3-5-5-7-7-9-14-14-13-14-15-

 

Bye Bye

 

Beyoncé - RENAISSANCE | 9-13-7-13-x

glaive - old dog, new tricks | 1-2-2-3-3-4-5-6-6-8-10-11-11-13-14-15-14-14-x-1-1-2-5-12-10-12-15-x

 

One To Watch

 

NOTD and Hastings

Killing Me

 

853c4tu.png

 

Chart Toppers: 2022

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

000 | 08/01/2022 | 01 | The Kid LAROI and Justin Bieber - STAY [9 weeks total]

359 | 15/01/2022 | 02 | Jonas Blue and Why Don't We - Don't Wake Me Up

360 | 29/01/2022 | 01 | Charlie Puth - Light Switch

361 | 05/02/2022 | 01 | Charli XCX featuring Rina Sawayama - Beg for You

362 | 12/02/2022 | 01 | glaive - poison

363 | 19/02/2022 | 01 | Alyssa Reid - roses

364 | 26/02/2022 | 01 | Benson Boone - ROOM FOR 2

365 | 05/03/2022 | 01 | Alec Benjamin - Shadow of Mine

366 | 12/03/2022 | 01 | Klara Hammarström - Run to the Hills

367 | 19/03/2022 | 02 | Michael Aldag - Teenage Drama

368 | 02/04/2022 | 01 | Sarcastic Sounds featuring Rxseboy - Disappointment

369 | 09/04/2022 | 02 | Harry Styles - As It Was

370 | 23/04/2022 | 01 | Sarcastic Sounds - ohfuckimnotok

371 | 30/04/2022 | 01 | The Kid LAROI - Thousand Miles

372 | 07/05/2022 | 02 | Benson Boone - In the Stars

373 | 21/05/2022 | 01 | Why Don't We - Just Friends

374 | 28/05/2022 | 01 | Harry Styles - Late Night Talking

375 | 04/06/2022 | 02 | Alfie Templeman - Candyfloss

376 | 18/06/2022 | 01 | Boy In Space - A**hole

377 | 25/06/2022 | 01 | Theoz - Det kommer bli bra

378 | 02/07/2022 | 01 | Distant Matter featuring GUS - Do You Miss Me?

379 | 09/07/2022 | 01 | Rina Sawayama - Catch Me in the Air

380 | 16/07/2022 | 01 | glaive - minnesota is a place that exists

000 | 23/07/2022 | 01 | The Kid LAROI and Justin Bieber - STAY [10 weeks total]

381 | 30/07/2022 | 01 | Benson Boone - Better Alone

382 | 06/08/2022 | 01 | Miles Wesley - Luck

383 | 13/08/2022 | 01 | Jutes - Hollywood Hillbilly

384 | 20/08/2022 | 01 | Kate Nash - Wasteman

385 | 27/08/2022 | 01 | Ruel - YOU AGAINST YOURSELF

386 | 03/09/2022 | 01 | David Guetta and Bebe Rexha - I'm Good (Blue)

 

Albums

224 | 01/01/2022 | 05 | Alyssa Reid - ASHS

225 | 05/02/2022 | 01 | Nicola Roberts - Cinderella's Eyes

226 | 12/02/2022 | 01 | glaive - old dog, new tricks

000 | 19/02/2022 | 01 | Melanie C - Melanie C [3 weeks total]

000 | 26/02/2022 | 01 | Tom Odell - monsters [3 weeks total]

227 | 05/03/2022 | 02 | Avril Lavigne - Love Sux

228 | 19/03/2022 | 01 | Ella Henderson - Everything I Didn't Say

229 | 26/03/2022 | 03 | Charli XCX - CRASH

230 | 16/04/2022 | 01 | ROLE MODEL - Rx

231 | 23/04/2022 | 01 | Alec Benjamin - (Un)Commentary

232 | 30/04/2022 | 01 | Sarcastic Sounds - I'm a Disappointment - EP

000 | 07/05/2022 | 01 | Dua Lipa - Future Nostalgia [2 weeks total]

000 | 14/05/2022 | 01 | Anne-Marie - Therapy [2 weeks total]

233 | 21/05/2022 | 01 | Little Mix - Between Us

234 | 28/05/2022 | 01 | Harry Styles - Harry's House

235 | 04/06/2022 | 01 | Alfie Templeman - Mellow Moon

236 | 11/06/2022 | 01 | Oscar Enestad - Drömmar

237 | 18/06/2022 | 01 | Carrie Underwood - Denim & Rhinestones

000 | 25/06/2022 | 01 | Harry Styles - Harry's House [2 weeks total]

238 | 02/07/2022 | 01 | Conan Gray - Superache

000 | 09/07/2022 | 02 | glaive - old dog, new tricks [3 weeks total]

000 | 23/07/2022 | 02 | The Kid LAROI - F*CK LOVE [23 weeks total]

239 | 06/08/2022 | 03 | Benson Boone - Walk Me Home... - EP

240 | 27/08/2022 | 01 | Steps - Platinum Collection

000 | 03/09/2022 | 01 | ROLE MODEL - Rx [2 weeks total]

 

Recommendation of the Week

 

ROLE MODEL

cross your mind

 

 

Flashback Song of the Week

 

ROLE MODEL

blind

 

 

PEUaZ4C.gif

  • Replies 3
  • Views 294
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

This Week's #1 Single

 

PfoThIw.png

 

David Guetta and Bebe Rexha

I'm Good (Blue)

 

- Second chart-topper for David Guetta, and first since Shed a Light at the end of 2016, almost six years ago!

- Bebe Rexha's third #1. Both of her previous #1s were collaborations as well - 2017's Back to You with Louis Tomlinson, and 2018's Girls with Rita Ora.

- Wins a very tight battle with Elton & Britney where the songs were truly neck-and-neck until the last couple of days!

- Guetta's 13th top 10 hit, his previous one being over a year ago (Remember).

- Bebe's 17th top 10, and first of 2022 after achieving two last year (Sacrifice and Chain My Heart).

- Both Guetta and Bebe's first top 10 hit was Hey Mama, a #3 hit that also features Nicki Minaj and Afrojack (and initially didn't credit Bebe, though she was later added). They also charted together on #8 hit Say My Name and #40 hit Family.

 

David Guetta

08/09/2012 | 23 | 03 weeks | LaserLight (Jessie J feat. David Guetta) | FEAT | 23-29-23-x

24/11/2012 | 30 | 01 weeks | Right Now (Rihanna feat. David Guetta) | FEAT | 30-x

29/11/2014 | 24 | 04 weeks | What I Did For Love (feat. Emeli Sandé) | 5 | 37-x-24-33-39-x

27/12/2014 | 21 | 02 weeks | Dangerous (feat. Sam Martin) | 4 | 21-30-x

02/05/2015 | 03 | 11 weeks | Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) | 6 | 40-x-34-20-10-8-5-3-5-14-24-37-x

16/01/2016 | 10 | 05 weeks | Bang My Head (feat. Sia & Fetty Wap) | 7 | 10-11-14-26-36-x

21/05/2016 | 24 | 04 weeks | This One's For You (feat. Zara Larsson) | NAS | 32-40-x-24-31-x

26/11/2016 | 01 | 15 weeks | Shed a Light (Robin Schulz, David Guetta & Cheat Codes) | FEAT | 38-1-1-3-4-5-8-13-16-15-19-23-26-29-33-x

01/04/2017 | 25 | 01 weeks | Light My Body Up (feat. Nicki Minaj & Lil Wayne) | NAS | 25-x

17/06/2017 | 10 | 04 weeks | 2U (feat. Justin Bieber) | 1 | 10-17-28-39-x

08/07/2017 | 35 | 01 weeks | Versace on the Floor (Bruno Mars vs. David Guetta) | FEAT | 35-x

25/11/2017 | 30 | 03 weeks | Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 2 | 39-30-38-x

24/02/2018 | 08 | 10 weeks | Mad Love (Sean Paul & David Guetta feat. Becky G) | FEAT | 12-21-20-19-14-8-16-22-26-33-x

28/04/2018 | 13 | 04 weeks | Like I Do (David Guetta, Martin Garrix & Brooks) | 3 | 13-16-21-31-x

04/08/2018 | 09 | 06 weeks | Don't Leave Me Alone (feat. Anne-Marie) | 5 | 12-10-9-15-24-33-x

01/09/2018 | 03 | 06 weeks | Goodbye (Jason Derulo & David Guetta feat. Nicki Minaj & Willy William) | FEAT | 3-9-17-23-22-31-x

22/09/2018 | 08 | 03 weeks | Say My Name (David Guetta, Bebe Rexha & J Balvin) | 6 | 8-18-36-x

16/02/2019 | 22 | 03 weeks | Better When You're Gone (David Guetta, Brooks & Loote) | NAS | 30-22-32-x

18/05/2019 | 29 | 01 weeks | Stay (Don't Go Away) [feat. RAYE] | NAS | 29-x

20/02/2021 | 04 | 07 weeks | Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | FEAT | 4-7-11-16-22-34-39-x

06/03/2021 | 40 | 01 weeks | BED (Joel Corry, RAYE & David Guetta) | FEAT | 40-x

29/05/2021 | 07 | 07 weeks | Heartbreak Anthem (Galantis, David Guetta & Little Mix) | FEAT | 7-11-12-23-22-29-38-x

03/07/2021 | 09 | 07 weeks | Remember (Becky Hill & David Guetta) | FEAT | 39-20-25-9-28-32-37-x

06/11/2021 | 40 | 01 weeks | Family (feat. Bebe Rexha, A Boogie Wit Da Hoodie & Ty Dolla $ign) | NAS | 40-x

12/03/2022 | 38 | 01 weeks | Trampoline (David Guetta & Afrojack feat. Missy Elliott, BIA & DOECHII) | NAS | 38-x

16/04/2022 | 36 | 01 weeks | Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | NAS | 36-x

03/09/2022 | 01 | 01 weeks | I'm Good (Blue) [David Guetta & Bebe Rexha] | NAS | 1-...

 

Bebe Rexha

14/06/2014 | 25 | 02 weeks | Take Me Home (Cash Cash feat. Bebe Rexha) | FEAT | 25-38-x

02/05/2015 | 03 | 11 weeks | Hey Mama (David Guetta feat. Nicki Minaj, Bebe Rexha & Afrojack) | FEAT | 40-x-34-20-10-8-5-3-5-14-24-37-x

19/03/2016 | 06 | 04 weeks | No Broken Hearts (feat. Nicki Minaj) | NAS | 6-12-21-28-x

24/09/2016 | 40 | 01 weeks | In the Name of Love (Martin Garrix & Bebe Rexha) | FEAT | 40-x

05/11/2016 | 17 | 07 weeks | I Got You | 1 | 40-34-37-x-19-17-27-37-x

25/02/2017 | 06 | 07 weeks | F.F.F. (feat. G-Eazy) | PS | 6-7-9-13-21-23-31-x

20/05/2017 | 02 | 07 weeks | The Way I Are (Dance With Somebody) [feat. Lil Wayne] | 1 | 2-7-10-16-21-28-35-x

22/07/2017 | 01 | 12 weeks | Back to You (Louis Tomlinson feat. Bebe Rexha & Digital Farm Animals) | FEAT | 8-1-1-1-3-7-10-14-22-26-29-36-x

12/08/2017 | 38 | 01 weeks | That's It (feat. Gucci Mane & 2 Chainz) | PS | 38-x

17/02/2018 | 10 | 08 weeks | Meant to Be (Bebe Rexha & Florida Georgia Line) | 2 | 10-13-22-26-30-33-26-37-x

07/04/2018 | 12 | 02 weeks | Push Back (Ne-Yo, Bebe Rexha & Stefflon Don) | FEAT | 12-32-x

19/05/2018 | 01 | 14 weeks | Girls (Rita Ora feat. Cardi B, Bebe Rexha & Charli XCX) | FEAT | 1-1-2-3-3-9-13-7-7-11-18-28-37-39-x

23/06/2018 | 03 | 05 weeks | I'm a Mess | 3 | 3-6-11-21-33-x

30/06/2018 | 02 | 05 weeks | Self Control | AT | 2-10-14-24-36-x

22/09/2018 | 08 | 03 weeks | Say My Name (David Guetta, Bebe Rexha & J Balvin) | FEAT | 8-18-36-x

23/02/2019 | 07 | 04 weeks | Last Hurrah | NAS | 7-12-28-34-x

08/06/2019 | 08 | 03 weeks | Call You Mine (The Chainsmokers & Bebe Rexha) | FEAT | 8-16-32-x

20/07/2019 | 10 | 02 weeks | Harder (Jax Jones & Bebe Rexha) | FEAT | 10-18-x

07/09/2019 | 40 | 01 weeks | Not 20 Anymore | NAS | 40-x

17/10/2020 | 04 | 09 weeks | Baby, I'm Jealous (feat. Doja Cat) | 1 | 4-4-11-12-18-18-27-28-40-x

13/03/2021 | 08 | 03 weeks | Sacrifice | 2 | 8-18-31-x

24/04/2021 | 35 | 01 weeks | Sabotage | PS | 35-x

15/05/2021 | 29 | 01 weeks | Break My Heart Myself (feat. Travis Barker) | 3 | 29-x

19/06/2021 | 09 | 04 weeks | Chain My Heart (Topic & Bebe Rexha) | FEAT | 12-9-17-30-x

06/11/2021 | 40 | 01 weeks | Family (David Guetta feat. Bebe Rexha, A Boogie Wit Da Hoodie & Ty Dolla $ign) | FEAT | 40-x

03/09/2022 | 01 | 01 weeks | I'm Good (Blue) [David Guetta & Bebe Rexha] | FEAT | 1-...

 

This Week's Notable Top 10 Movements

 

7KEBVMC.png

 

Elton John and Britney Spears

Hold Me Closer

 

- Third top 10 for Elton John, matching his highest peak of #2 previously achieved by Charlie Puth collaboration After All.

- Eighth top 10 for Britney Spears, and first in over 5 years when Slumber Party reached #3.

- Britney has a trio of #1 hits since my chart began in late 20111 - Perfume, Pretty Girls and Make Me... - of which I'd only really consider one of them to be one of her ultimate best. It's safe to say she'd have a plethora from the eras that predate my chart!

 

Elton John

06/06/2020 | 13 | 02 weeks | Sine from Above (Lady Gaga & Elton John) | FEAT | 13-29-x

26/12/2020 | 39 | 02 weeks | Step Into Christmas | NAS | 39-x-39-x

30/01/2021 | 17 | 03 weeks | It's a sin (Elton John & Years & Years) | PS | 35-x-17-23-x

24/04/2021 | 16 | 01 weeks | Chosen Family (Rina Sawayama & Elton John) | FEAT | 16-x

21/08/2021 | 07 | 09 weeks | Cold Heart (Elton John & Dua Lipa) | 1 | 39-x-37-x-7-7-12-15-17-26-34-x

25/09/2021 | 02 | 06 weeks | After All (Elton John & Charlie Puth) | 2 | 16-2-5-12-20-32-x

11/12/2021 | 14 | 02 weeks | Merry Christmas (Ed Sheeran & Elton John) | 3 | 14-23-x

03/09/2022 | 02 | 01 weeks | Hold Me Closer (Elton John & Britney Spears) | NAS | 2-...

 

Britney Spears

29/12/2012 | 09 | 11 weeks | Scream & Shout (will.i.am feat. Britney Spears) | FEAT | 20-9-9-11-15-18-25-31-x-26-30-37-x

03/08/2013 | 39 | 01 weeks | Ooh La La | OST | 39-x

21/09/2013 | 02 | 09 weeks | Work Bitch | 1 | 2-3-4-8-17-29-25-32-x-30-x

12/10/2013 | 23 | 02 weeks | SMS (Bangerz) [Miley Cyrus feat. Britney Spears] | FEAT | 23-34-x

09/11/2013 | 01 | 06 weeks | Perfume | 2 | 1-5-11-12-19-29-x

09/05/2015 | 01 | 11 weeks | Pretty Girls (Britney Spears & Iggy Azalea) | NAS | 1-1-3-3-9-18-18-26-34-33-40-x

16/07/2016 | 01 | 13 weeks | Make Me... (feat. G-Eazy) | 1 | 8-1-2-3-5-5-8-9-16-20-24-30-36-x

06/08/2016 | 33 | 02 weeks | Private Show | AT | 35-33-x

13/08/2016 | 34 | 02 weeks | Clumsy | AT | 40-34-x

20/09/2016 | 02 | 06 weeks | Do You Wanna Come Over? | AT | 27-2-6-13-22-31-x

27/08/2016 | 20 | 03 weeks | Love Me Down | AT | 20-21-28-x

27/08/2016 | 31 | 01 weeks | Man On the Moon | AT | 31-x

19/11/2016 | 03 | 07 weeks | Slumber Party (feat. Tinashe) | 2 | 6-3-8-15-26-35-39-x

01/09/2018 | 23 | 01 weeks | (You Drive Me) Crazy | 3 | 23-x

01/09/2018 | 28 | 01 weeks | Till the World Ends | 2 | 28-x

01/09/2018 | 30 | 01 weeks | Stronger | 3 | 30-x

01/09/2018 | 39 | 01 weeks | Toxic | 2 | 39-x

07/12/2019 | 25 | 03 weeks | My Only Wish (This Year) | PS | 27-30-x-25-x

12/12/2020 | 20 | 01 weeks | Swimming in the Stars | PS | 20-x

03/09/2022 | 02 | 01 weeks | Hold Me Closer (Elton John & Britney Spears) | FEAT | 2-...

 

w15OyUF.png

 

ROLE MODEL

cross your mind

 

- Seventh top 10 hit, and first since debut album era Rx wrapped up.

- Highest peaking hit to date, outdoing the trio of songs that have peaked at #5 (blind, death wish and life is funny).

- Album Rx rebounds to #1 for its second week at the top after I saw ROLE MODEL live on Monday 29th August, and then met him at his album signing at Rough Trade East the following day. Picture below!

 

ROLE MODEL

30/01/2021 | 05 | 07 weeks | blind | 2 | 20-5-7-15-21-32-37-x

31/07/2021 | 09 | 06 weeks | forever&more | 1 | 16-9-9-12-26-39-x

25/09/2021 | 05 | 06 weeks | death wish | NAS | 20-5-7-13-22-30-x

26/02/2022 | 08 | 04 weeks | if jesus saves, she's my type | 2 | 8-11-19-33-x

02/04/2022 | 08 | 03 weeks | neverletyougo | 3 | 8-16-29-x

16/04/2022 | 05 | 04 weeks | life is funny | AT | 5-13-27-40-x

16/04/2022 | 12 | 02 weeks | stripclub music | AT | 12-32-x

16/04/2022 | 23 | 01 weeks | who hurt you | AT | 23-x

16/04/2022 | 34 | 01 weeks | masturbation song | AT | 34-x

03/09/2022 | 04 | 01 weeks | cross your mind | 1 | 4-...

 

 

mcp4eLj.png

 

Greyson Chance

Homerun Hitter

 

- 21st top 10 hit.

- Third hit from forthcoming album Palladium, following the title track and Athena which both peaked at #4.

 

Greyson Chance

14/01/2012 | 01 | 59 weeks | Running Away | AT | 6-1-1-2-2-2-2-3-5-3-4-5-3-3-5-6-5-6-6-8-11-16-17-20-13-13-13-12-14-14-14-14-13-13-16-15-13-18-13-17-19-19-22-26-28-29-28-29-30-17-21-23-28-30-31-31-32-36-36-x

17/03/2012 | 19 | 01 weeks | Summertrain | AT | 19-x

07/04/2012 | 19 | 01 weeks | Purple Sky | AT | 19-x

06/10/2012 | 01 | 15 weeks | Sunshine & City Lights | 1 | 1-2-3-3-3-7-10-12-14-17-19-22-25-29-38-x

03/11/2012 | 29 | 01 weeks | Take My Heart | AT | 29-x

15/07/2014 | 24 | 02 weeks | Thrilla In Manila | NAS | 24-38-x

31/10/2015 | 36 | 01 weeks | Afterlife | 1 | 36-x

20/02/2016 | 04 | 06 weeks | Oceans (tyDi & Jack Novak feat. Greyson Chance) | FEAT | 18-4-7-12-25-36-x

07/05/2016 | 05 | 11 weeks | Back on the Wall | 3 | 13-26-37-x-7-5-11-20-29-38-x-7-15-x

06/08/2016 | 32 | 02 weeks | More Than Me | AT | 32-36-x

06/08/2016 | 04 | 06 weeks | Hit & Run | 2 | 38-4-8-17-31-40-x

01/10/2016 | 39 | 01 weeks | Anything (Frank Pole feat. Greyson Chance) | FEAT | 39-x

07/01/2017 | 20 | 02 weeks | London | NAS | 20-26-x

13/05/2017 | 38 | 01 weeks | Earn It (Fabian Mazur feat. Greyson Chance) | FEAT | 38-x

08/07/2017 | 25 | 02 weeks | Seasons | NAS | 25-36-x

16/12/2017 | 37 | 01 weeks | Low | NAS | 37-x

28/07/2018 | 09 | 09 weeks | Good As Gold | NAS | 34-37-30-24-19-27-37-x-9-21-x

15/12/2018 | 23 | 01 weeks | Twenty One | NAS | 23-x

16/02/2019 | 01 | 29 weeks | shut up | 1 | 3-4-5-7-6-2-2-1-2-5-9-12-16-20-25-30-28-22-25-26-30-25-27-30-35-38-40-x-10-17-x

16/03/2019 | 10 | 09 weeks | timekeeper | PS | 37-17-13-10-15-24-28-39-x-21-x

23/03/2019 | 03 | 18 weeks | yours | 2 | 9-5-3-4-7-11-16-21-25-31-33-38-28-34-36-38-39-x-16-x

23/03/2019 | 04 | 18 weeks | black on black | AT | 27-22-16-21-27-29-34-x-19-14-16-20-24-28-38-x-4-10-24-36-x

23/03/2019 | 18 | 07 weeks | seasons nineteen | AT | 30-24-19-27-38-39-x-18-x

30/03/2019 | 23 | 04 weeks | bleed you still | AT | 28-23-32-x-25-x

30/03/2019 | 32 | 03 weeks | west texas | AT | 39-37-x-32-x

06/04/2019 | 10 | 11 weeks | white roses | 3 | 39-x-20-15-10-12-17-19-22-30-17-25-x

19/10/2019 | 38 | 01 weeks | lakeshore | AT | 38-x

19/10/2019 | 39 | 01 weeks | stand | AT | 39-x

16/11/2019 | 01 | 12 weeks | Boots | NAS | 1-2-5-6-10-18-29-18-27-29-34-35-x

29/02/2020 | 01 | 17 weeks | Dancing Next to Me | NAS | 1-3-4-5-8-11-11-12-16-18-24-27-28-31-x-34-30-35-x

16/05/2020 | 07 | 03 weeks | Honeysuckle | NAS | 7-13-21-x

27/06/2020 | 17 | 02 weeks | Athlete | OST | 17-40-x

29/08/2020 | 03 | 04 weeks | Bad to Myself | NAS | 3-7-17-24-x

23/01/2021 | 08 | 03 weeks | Holy Feeling | 1 | 8-14-31-x

01/05/2021 | 03 | 06 weeks | Hellboy | 2 | 3-12-16-22-36-x-31-x

03/07/2021 | 05 | 06 weeks | Nobody | 3 | 5-6-9-17-32-33-x

03/07/2021 | 13 | 02 weeks | High Waisted | AT | 13-34-x

03/07/2021 | 26 | 01 weeks | Hands | AT | 26-x

02/10/2021 | 07 | 04 weeks | Overloved | NAS | 7-11-20-31-x

02/07/2022 | 04 | 06 weeks | Palladium | 1 | 13-13-4-17-21-32-x

06/08/2022 | 04 | 05 weeks | Athena | 2 | 4-9-15-22-39-...

03/09/2022 | 09 | 01 weeks | Homerun Hitter | 3 | 9-...

 

Elsewhere this week...

 

- German singer/songwriter Eros Atomus achieves his highest peak to date, outdoing the #25 peak of Eurovision national final track Alive. Another Eurovision hopeful from the past, Linus Bruhn, who hoped to represent Germany with Our City in 2019, returns with his second hit three years on, though Maniac's #34 peak so far trails Our City's #7.

- Anitta achieves her best placing to date as a lead artist, outdoing the #40 peak of Downtown, but still trailing two features with Iggy Azalea and Sofía Reyes (the latter being a chart-topper). Her track Lobby, at #16 this week, features Missy Elliott, who is at her highest position since 2013's How Ya Doin'? with Little Mix reached #9.

- Hunter Hayes also achieves his best position in a few years, with Could've Been You being his first top 20 hit since 2019's Wild Blue got to #3.

- Russell Dickerson makes his chart debut on the new Cheat Codes track I Remember.

 

SEE ALSO

Chart Runs - all chart runs sorted by artist

Archive - all previous charts

Hey Joseph!

 

I'm good is a fantastic #1. Absolutely adore it. Just waiting for the video now.

Hold Me Closer is amazing as well. It's great to see Britney actually getting a hit now.

History out of the top 20 already, I was not expecting. I'm shook.

 

^_^

Hi there!

Nice to see "I'm Good (Blue)" at the top, as well as "Hold Me Closer" debuting in the top 3 and the debuts for "PHantom" and "I Remember".

Great chart!

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.