Jump to content

Featured Replies

Posted

KIEIF0A.png

 

Week 577 :jameela:

 

Listen

 

 

Singles

 

oa3Fjo9.jpgPlQwlzm.pngXk3rIi3.png6AKmiJ6.pngwcTqJ5n.png

SenKCWw.pngz410F9N.pngvZruZQF.pngHwFF3cR.png5jGQRhJ.png

 

:right: 01. Sugababes - Victory | 1-1-

:right: 02. Daniel Seavey - Runaway | 5-3-2-2-

:right: 03. Alec Benjamin - Paper Crown | 1-1-2-3-3-

:up: 04. Powfu - Mine | 17-26-27-16-2-2-4-5-4-

:down: 05. Sugababes - Summer of '99 | 4-5-

:up: 06. Ruel - YOU AGAINST YOURSELF | 12-1-3-2-2-3-4-3-1-2-3-7-7-7-12-12-15-14-16-18-6-

:down: 07. Sugababes - I Lay Down | 6-7-

:ne: 08. 44phantom - hurricane | 8- [Highest New Entry]

:up: 09. David Guetta and Bebe Rexha - I'm Good (Blue) | 1-1-1-2-3-2-2-3-5-10-6-6-10-11-13-13-17-20-9-

:down: 10. Will Linley - Last Call | 3-5-8-10-

 

:down: 11. Sugababes - Drum | 7-11-

:down: 12. Bugzy Malone and TeeDee - Out of Nowhere | 39-19-18-15-7-11-12-

:up: 13. Benson Boone - Before You | 1-1-1-3-5-10-10-12-15-13-

:up: 14. Sarcastic Sounds - might be this | 1-2-4-9-13-16-14-

:down: 15. Sugababes - Love Me Hard | 10-15-

:down: 16. elijah woods - the way that we started (taylor) | 6-6-12-16-

:down: 17. Sugababes - Back in the Day | 13-17-

:up: 18. Powfu, Rxseboy, Tia Tia and Shalfi - shade of blue | 5-8-11-21-18-

:up: 19. Lady Gaga - Bloody Mary | 38-19- [Highest Climber]

:ne: 20. Taylor Roche - lovemesober | 20-

 

:down: 21. Sugababes - I'm Alright | 14-21-

:right: 22. Michael Aldag - POLAROID | 4-3-9-11-15-22-22-

:right: 23. Charlie Puth - Tears on My Piano | 7-6-6-15-16-17-21-7-12-17-18-23-23-

:up: 24. Ruel - SOMEONE ELSE'S PROBLEM | 24-2-2-3-7-10-14-18-21-25-24-

:down: 25. Sugababes - Boys | 19-25-

:right: 26. Boy In Space - Slide | 1-2-4-6-11-15-24-21-23-26-23-20-23-25-26-26-

:down: 27. Sugababes - Today | 17-27-

:down: 28. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22-21-27-23-23-26-24-27-33-29-29-30-24-29-24-26-27-28- [Longest Runner]

:up: 29. glaive - three wheels and it still drives! | 1-1-3-4-8-17-19-19-18-22-25-28-30-31-29-

:down: 30. JVKE and Ruel - golden hour | 15-6-16-20-24-28-30-

 

:up: 31. Taylor Swift - Anti-Hero | 1-3-4-5-13-18-24-26-33-39-31-

:up: 32. Dean Lewis - How Do I Say Goodbye | 37-23-​​​40-36-25-19-1-4-12-8-8-16-21-28-29-32-35-32-

:ne: 33. Enisa - Just a Kiss (Muah) | 33-

:down: 34. Sugababes - No Regrets | 24-34- [Fastest Faller]

:down: 35. Sugababes - Flatline | 36-x-30-35-

:down: 36. PNAU and Troye Sivan - You Know What I Need | 7-12-22-33-36-

:re: 37. SZA - Kill Bill | 27-x-37-

:ne: 38. Metro Boomin, The Weeknd and 21 Savage - Creepin' | 38-

:re: 39. Lewis Capaldi - Pointless | 26-x-39-

:down: 40. Jonasu and KOOLKID - Why Don't We | 8-16-23-32-40-

 

Bye Bye

 

Mariah Carey - All I Want for Christmas Is You | 20-13-9-x-12-9-6-11-x-24-14-9-5-x-28-3-5-3-12-x-28-6-4-3-3-6-x-31-27-27-20-1-2-4-4-x-16-14-13-14-3-6-6-1-x-15-21-19-16-7-4-3-2-13-x-26-16-13-12-6-5-6-1-13-x-23-14-12-14-8-6-4-1-9-x

The Vamps - Seat At the Table | 2-1-3-7-9-29-x

Sugababes - Metal Heart | 34-x

Sugababes - Beat Is Gone | 36-x

Anson Seabra - Christmas List | 27-8-37-x

Ava Max - Dancing's Done | 40-x

 

Albums

 

f1Mtbtu.pngp0ccPc9.pngWRjZUHj.pngetzGCAF.pngX9YfdnO.png

 

:right: 01. Sugababes - The Lost Tapes | 1-1-

:right: 02. Powfu - surrounded by hounds and serpents | 1-1-1-2-2-

:right: 03. Michael Aldag - SOCIALIZING - EP | 1-1-2-2-2-3-3-

:up: 04. Benson Boone - Walk Me Home... - EP | 1-1-1-4-3-2-2-4-6-5-8-11-11-12-9-4-6-5-6-7-5-6-4-

:re: 05. SZA - SOS | 8-x-5-

 

:down: 06. Harry Styles - Harry's House | 1-2-3-2-1-2-3-3-4-2-4-4-2-5-4-1-1-3-4-4-6-8-6-8-7-7-7-8-5-4-3-4-6-

:down: 07. Charlie Puth - CHARLIE | 1-2-3-5-6-6-2-2-4-5-4-5-7-

:right: 08. Boy In Space - BACKYARD - EP | 1-3-2-5-7-8-10-8-8-9-9-9-9-7-8-8-

:right: 09. Taylor Swift - Midnights | 1-2-3-3-5-7-10-11-10-9-9-

:right: 10. Dean Lewis - The Hardest Love | 1-1-3-4-7-8-9-10-10-

 

:right: 11. Tom Odell - Best Day of My Life | 1-2-2-4-6-8-10-11-11-11-

:up: 12. Conan Gray - Superache | 1-2-2-5-3-5-5-3-6-6-5-5-7-8-8-9-12-12-15-15-9-8-10-11-12-13-13-12-

:up: 13. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-1-2-1-3-3-1-2-3-1-2-3-3-3-1-2-3-2-1-1-1-2-2-2-2-2-3-3-3-3-2-2-3-2-3-2-5-5-4-5-5-6-7-9-10-9-10-10-10-5-1-1-3-3-4-7-9-8-8-9-9-9-10-13-10-11-12-11-11-12-13-13-14-14-13-

:down: 14. Sam Ryder - There's Nothing But Space, Man! | 3-6-12-14-

:re: 15. Sugababes - Overloaded: The Singles Collection | 14-x-14-x-3-5-x-15-

 

Bye Bye

 

FO&O - FO&O | 2-2-2-1-2-3-4-3-3-4-5-3-5-7-9-9-7-8-5-6-9-9-11-11-8-9-11-11-13-13-7-11-11-15-12-13-13-14-14-15-15-x-14-x-7-x

Oscar Enestad - Drömmar | 1-3-5-6-11-12-14-15-x-15-x

 

One To Watch

 

Jacob Sartorius

High

 

DYRibBR.png

 

Chart Toppers: 2023

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

395 | 31/12/2022 | 02 | Sugababes - Victory

 

Albums

249 | 31/12/2022 | 02 | Sugababes - The Lost Tapes

 

Recommendation of the Week

 

44phantom

Hurricane

 

 

Flashback Song of the Week

 

Sugababes

Overload

 

 

PEUaZ4C.gif

  • Replies 4
  • Views 449
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

Joseph's Hit 300: Year-End 2022

 

S6WB4Lu.png

 

This Week's #1 Single

 

Ke71lKL.png

 

Sugababes

Victory

 

- First #1 hit for British girl group Sugababes! Though, of course, they would have dominated my chart had it been around when the group was first active.

- One of five top 10 hits achieved simultaneously, bringing their overall total to six.

- 11 of 13 tracks from The Lost Tapes remain in my top 40 this week, with the album spending a comfortable 2nd week at #1.

 

Sugababes

14/09/2013 | 30 | 03 weeks | Flatline | 1 | 36-x-30-35-...

26/10/2019 | 09 | 02 weeks | Flowers (DJ Spoony feat. Sugababes) | FEAT | 9-30-x

31/12/2022 | 01 | 02 weeks | Victory | AT | 1-1-...

31/12/2022 | 04 | 02 weeks | Summer of '99 | AT | 4-5-...

31/12/2022 | 06 | 02 weeks | I Lay Down | AT | 6-7-...

31/12/2022 | 07 | 02 weeks | Drum | AT | 7-11-...

31/12/2022 | 10 | 02 weeks | Love Me Hard | AT | 10-15-...

31/12/2022 | 13 | 02 weeks | Back in the Day | AT | 13-17-...

31/12/2022 | 14 | 02 weeks | I'm Alright | AT | 14-21-...

31/12/2022 | 17 | 02 weeks | Today | AT | 17-27-...

31/12/2022 | 19 | 02 weeks | Boys | AT | 19-25-...

31/12/2022 | 24 | 02 weeks | No Regrets | AT | 24-34-...

31/12/2022 | 34 | 01 weeks | Metal Heart | AT | 34-...

31/12/2022 | 36 | 01 weeks | Beat Is Gone | AT | 36-...

 

This Week's Notable Top 10 Movements

 

kYku1tW.png

 

Ruel

YOU AGAINST YOURSELF

 

- Already one of 17 top 10 hits for Australian singer Ruel.

- Returns for a 14th week in my top 10, more than all of his other songs except three have spent in my top 40!

- One of three concurrent charting hits for Ruel, with follow-up single SOMEONE ELSE'S PROBLEM back up to #24 and his remix of JVKE's golden hour down to #30.

 

Ruel

09/06/2018 | 04 | 13 weeks | Dazed & Confused | 2 | 4-7-12-22-21-20-17-20-30-38-35-x-35-x-37-x

28/07/2018 | 02 | 17 weeks | Younger | 3 | 6-6-2-4-5-7-12-11-17-23-29-35-x-29-32-x-40-39-x-29-x

10/11/2018 | 28 | 05 weeks | Not Thinkin' Bout You | 4 | 30-35-31-28-33-x

04/05/2019 | 01 | 19 weeks | Painkiller | 1 | 10-4-2-7-6-13-1-3-9-16-20-25-31-40-x-18-21-26-36-x-37-x

22/06/2019 | 20 | 03 weeks | Flames (SG Lewis feat. Ruel) | FEAT | 20-25-34-x

17/08/2019 | 10 | 09 weeks | Face to Face | 2 | 13-22-25-31-36-10-12-20-27-x

07/09/2019 | 05 | 06 weeks | Real Thing | 3 | 29-x-5-10-16-25-36-x

21/09/2019 | 04 | 12 weeks | Free Time | AT | 8-6-4-7-14-16-26-32-38-x-11-23-31-x

21/09/2019 | 39 | 01 weeks | Unsaid | AT | 39-x

08/02/2020 | 08 | 03 weeks | Down for You (Cosmo's Midnight & Ruel) | FEAT | 8-20-25-x

30/05/2020 | 07 | 06 weeks | Empty Love (GRACEY & Ruel) | FEAT | 16-x-38-7-16-24-40-x

19/09/2020 | 01 | 09 weeks | as long as you care | 1 | 1-3-5-10-15-18-21-26-36-x

10/10/2020 | 03 | 06 weeks | say it over (feat. Cautious Clay) | 2 | 3-8-13-16-23-34-x

16/01/2021 | 09 | 06 weeks | distance | 3 | 23-9-9-16-27-39-x

20/02/2021 | 03 | 07 weeks | too many feelings | NAS | 3-6-10-15-20-30-36-x

04/09/2021 | 40 | 01 weeks | Notice Me (Dylan J feat. Ruel) | FEAT | 40-x

11/12/2021 | 01 | 16 weeks | GROWING UP IS _____ | NAS | 12-1-2-2-3-6-8-12-15-14-22-28-30-28-32-36-x

19/03/2022 | 04 | 08 weeks | LET THE GRASS GROW | NAS | 4-6-14-22-24-33-34-39-x

20/08/2022 | 01 | 21 weeks | YOU AGAINST YOURSELF | 1 | 12-1-3-2-2-3-4-3-1-2-3-7-7-7-12-12-15-14-16-18-6-...

29/10/2022 | 02 | 11 weeks | SOMEONE ELSE'S PROBLEM | 2 | 24-2-2-3-7-10-14-18-21-25-24-...

26/11/2022 | 06 | 07 weeks | golden hour (JVKE & Ruel) | FEAT | 15-6-16-20-24-28-30-...

 

bSa4YDz.png

 

44phantom

hurricane

 

- First ever hit for American pop/rock artist 44phantom, real name Brayton Mathews.

- Debuts at #8 in my top 40, though I've played the track a small handful of times over the last month or so.

 

44phantom

07/01/2023 | 08 | 01 weeks | hurricane | NAS | 8-...

 

ZSoul9E.png

 

David Guetta and Bebe Rexha

I'm Good (Blue)

 

- Already one of 12 top 10s for Guetta and 17 for Bebe.

- Returns for a 14th week top 10.

- The longest running hit for both artists already and it is yet to leave the top 20!

 

David Guetta

08/09/2012 | 23 | 03 weeks | LaserLight (Jessie J feat. David Guetta) | FEAT | 23-29-23-x

24/11/2012 | 30 | 01 weeks | Right Now (Rihanna feat. David Guetta) | FEAT | 30-x

29/11/2014 | 24 | 04 weeks | What I Did For Love (feat. Emeli Sandé) | 5 | 37-x-24-33-39-x

27/12/2014 | 21 | 02 weeks | Dangerous (feat. Sam Martin) | 4 | 21-30-x

02/05/2015 | 03 | 11 weeks | Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) | 6 | 40-x-34-20-10-8-5-3-5-14-24-37-x

16/01/2016 | 10 | 05 weeks | Bang My Head (feat. Sia & Fetty Wap) | 7 | 10-11-14-26-36-x

21/05/2016 | 24 | 04 weeks | This One's For You (feat. Zara Larsson) | NAS | 32-40-x-24-31-x

26/11/2016 | 01 | 15 weeks | Shed a Light (Robin Schulz, David Guetta & Cheat Codes) | FEAT | 38-1-1-3-4-5-8-13-16-15-19-23-26-29-33-x

01/04/2017 | 25 | 01 weeks | Light My Body Up (feat. Nicki Minaj & Lil Wayne) | NAS | 25-x

17/06/2017 | 10 | 04 weeks | 2U (feat. Justin Bieber) | 1 | 10-17-28-39-x

08/07/2017 | 35 | 01 weeks | Versace on the Floor (Bruno Mars vs. David Guetta) | FEAT | 35-x

25/11/2017 | 30 | 03 weeks | Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 2 | 39-30-38-x

24/02/2018 | 08 | 10 weeks | Mad Love (Sean Paul & David Guetta feat. Becky G) | FEAT | 12-21-20-19-14-8-16-22-26-33-x

28/04/2018 | 13 | 04 weeks | Like I Do (David Guetta, Martin Garrix & Brooks) | 3 | 13-16-21-31-x

04/08/2018 | 09 | 06 weeks | Don't Leave Me Alone (feat. Anne-Marie) | 5 | 12-10-9-15-24-33-x

01/09/2018 | 03 | 06 weeks | Goodbye (Jason Derulo & David Guetta feat. Nicki Minaj & Willy William) | FEAT | 3-9-17-23-22-31-x

22/09/2018 | 08 | 03 weeks | Say My Name (David Guetta, Bebe Rexha & J Balvin) | 6 | 8-18-36-x

16/02/2019 | 22 | 03 weeks | Better When You're Gone (David Guetta, Brooks & Loote) | NAS | 30-22-32-x

18/05/2019 | 29 | 01 weeks | Stay (Don't Go Away) [feat. RAYE] | NAS | 29-x

20/02/2021 | 04 | 07 weeks | Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | FEAT | 4-7-11-16-22-34-39-x

06/03/2021 | 40 | 01 weeks | BED (Joel Corry, RAYE & David Guetta) | FEAT | 40-x

29/05/2021 | 07 | 07 weeks | Heartbreak Anthem (Galantis, David Guetta & Little Mix) | FEAT | 7-11-12-23-22-29-38-x

03/07/2021 | 09 | 07 weeks | Remember (Becky Hill & David Guetta) | FEAT | 39-20-25-9-28-32-37-x

06/11/2021 | 40 | 01 weeks | Family (feat. Bebe Rexha, A Boogie Wit Da Hoodie & Ty Dolla $ign) | NAS | 40-x

12/03/2022 | 38 | 01 weeks | Trampoline (David Guetta & Afrojack feat. Missy Elliott, BIA & DOECHII) | NAS | 38-x

16/04/2022 | 36 | 01 weeks | Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | NAS | 36-x

03/09/2022 | 01 | 19 weeks | I'm Good (Blue) [David Guetta & Bebe Rexha] | NAS | 1-1-1-2-3-2-2-3-5-10-6-6-10-11-13-13-17-20-9-...

 

Bebe Rexha

14/06/2014 | 25 | 02 weeks | Take Me Home (Cash Cash feat. Bebe Rexha) | FEAT | 25-38-x

02/05/2015 | 03 | 11 weeks | Hey Mama (David Guetta feat. Nicki Minaj, Bebe Rexha & Afrojack) | FEAT | 40-x-34-20-10-8-5-3-5-14-24-37-x

19/03/2016 | 06 | 04 weeks | No Broken Hearts (feat. Nicki Minaj) | NAS | 6-12-21-28-x

24/09/2016 | 40 | 01 weeks | In the Name of Love (Martin Garrix & Bebe Rexha) | FEAT | 40-x

05/11/2016 | 17 | 07 weeks | I Got You | 1 | 40-34-37-x-19-17-27-37-x

25/02/2017 | 06 | 07 weeks | F.F.F. (feat. G-Eazy) | PS | 6-7-9-13-21-23-31-x

20/05/2017 | 02 | 07 weeks | The Way I Are (Dance With Somebody) [feat. Lil Wayne] | 1 | 2-7-10-16-21-28-35-x

22/07/2017 | 01 | 12 weeks | Back to You (Louis Tomlinson feat. Bebe Rexha & Digital Farm Animals) | FEAT | 8-1-1-1-3-7-10-14-22-26-29-36-x

12/08/2017 | 38 | 01 weeks | That's It (feat. Gucci Mane & 2 Chainz) | PS | 38-x

17/02/2018 | 10 | 08 weeks | Meant to Be (Bebe Rexha & Florida Georgia Line) | 2 | 10-13-22-26-30-33-26-37-x

07/04/2018 | 12 | 02 weeks | Push Back (Ne-Yo, Bebe Rexha & Stefflon Don) | FEAT | 12-32-x

19/05/2018 | 01 | 14 weeks | Girls (Rita Ora feat. Cardi B, Bebe Rexha & Charli XCX) | FEAT | 1-1-2-3-3-9-13-7-7-11-18-28-37-39-x

23/06/2018 | 03 | 05 weeks | I'm a Mess | 3 | 3-6-11-21-33-x

30/06/2018 | 02 | 05 weeks | Self Control | AT | 2-10-14-24-36-x

22/09/2018 | 08 | 03 weeks | Say My Name (David Guetta, Bebe Rexha & J Balvin) | FEAT | 8-18-36-x

23/02/2019 | 07 | 04 weeks | Last Hurrah | NAS | 7-12-28-34-x

08/06/2019 | 08 | 03 weeks | Call You Mine (The Chainsmokers & Bebe Rexha) | FEAT | 8-16-32-x

20/07/2019 | 10 | 02 weeks | Harder (Jax Jones & Bebe Rexha) | FEAT | 10-18-x

07/09/2019 | 40 | 01 weeks | Not 20 Anymore | NAS | 40-x

17/10/2020 | 04 | 09 weeks | Baby, I'm Jealous (feat. Doja Cat) | 1 | 4-4-11-12-18-18-27-28-40-x

13/03/2021 | 08 | 03 weeks | Sacrifice | 2 | 8-18-31-x

24/04/2021 | 35 | 01 weeks | Sabotage | PS | 35-x

15/05/2021 | 29 | 01 weeks | Break My Heart Myself (feat. Travis Barker) | 3 | 29-x

19/06/2021 | 09 | 04 weeks | Chain My Heart (Topic & Bebe Rexha) | FEAT | 12-9-17-30-x

06/11/2021 | 40 | 01 weeks | Family (David Guetta feat. Bebe Rexha, A Boogie Wit Da Hoodie & Ty Dolla $ign) | FEAT | 40-x

03/09/2022 | 01 | 19 weeks | I'm Good (Blue) [David Guetta & Bebe Rexha] | FEAT | 1-1-1-2-3-2-2-3-5-10-6-6-10-11-13-13-17-20-9-...

 

Elsewhere this week...

 

- Lady Gaga's Bloody Mary soars to a new peak of #19 as this week's highest climber.

- Enisa and Metro Boomin make their chart debuts as new music starts to filter through with the Christmas songs dropping out of the chart.

 

SEE ALSO

Chart Runs - all chart runs sorted by artist

Archive - all previous charts

Hi Joseph!

Nice to see "I'm Good" rebounding to the top 10, the big gain for "Bloody Mary", the returns for "Kill Bill" and "Pointless" and the debut for "Creepin'".

Great chart!

Hey Joseph!

 

I've still not got round to listening to the Sugababes lost tapes album yet but in gonna have to soon. It's highly recommended by Jay.

Good climb for bloody Mary. Absolutely love the song and with it being released to radio, it gives me hope there will be an official video for it as well.

I can't believe that run for Stay. It's absolutely epic. I think I'll be giving you a run for your money, with no one dies from love though.

Creepin is glorious and that sample is a fantastic choice!

 

Nice chart °_^

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.