Jump to content

Featured Replies

Posted

KIEIF0A.png

 

Week 590 :jameela:

 

Listen

 

 

Singles

 

rsO4hCF.pngDbsRDcV.pngWx4rVpd.pngFRywB6Y.pngOEMgj8I.png

MXjlzNK.png9ymD5Oy.png8I1loB9.pngxkSsXSc.pngauNeJzN.png

 

:right: 01. Caity Baser - Pretty Boys | 5-4-1-1-1-

:right: 02. Marcus & Martinus - Air | 2-3-1-2-2-2-

:up: 03. Ryan Beatty - Ribbons | 12-22-3- [Highest Climber]

:ne: 04. Thomas Headon - i loved a boy | 4- [Highest New Entry]

:down: 05. Michael Schulte and R3HAB - Waterfall | 3-5-

:down: 06. FLO featuring Missy Elliott - Fly Girl | 4-6-

:up: 07. Meghan Trainor - Mother | 34-33-14-7-

:up: 08. Averagekidluke featuring Boslen - Fuck the World | 10-13-12-8-

:right: 09. The Kid LAROI - Love Again | 1-1-2-1-4-6-8-7-9-9-

:ne: 10. Charlie Puth featuring Dan + Shay - That's Not How This Works | 10-

 

:down: 11. Benson Boone - Sugar Sweet | 1-3-4-7-11-

:ne: 12. Bebe Rexha - Call On Me | 12-

:down: 13. Felly featuring Arden Jones - Crying in Sunshine | 5-13-

:down: 14. Mae Muller - I Wrote a Song | 2-3-6-14-

:down: 15. Ruel - I DON'T WANNA BE LIKE YOU | 5-2-5-5-11-15-

:down: 16. 44phantom - ugly | 8-16-

:down: 17. The Kid LAROI - I GUESS IT'S LOVE? | 1-4-6-10-13-17-

:down: 18. Powfu and Ollie - crow's nest | 10-18-

:down: 19. Jutes and Royal & the Serpent - Punkstar | 8-11-15-17-19-

:ne: 20. heyboy - Locked in Love | 20-

 

:down: 21. Theoz - Mer av dig | 1-4-9-13-9-11-16-21-

:up: 22. Ruel - MUST BE NICE | 14-2-2-4-6-11-10-19-19-23-22-

:ne: 23. Powfu and guccihighwaters - the view from my bathroom window | 23-

:right: 24. Michael Aldag - iaw | 3-9-13-16-24-24-

:down: 25. Isac Elliot featuring ibe - Kaks | 7-14-21-25-

:down: 26. Greyson Chance - Herringbone | 6-15-26-

:down: 27. Theoz - Otursdag | 12-18-17-26-27-

:down: 28. Miles Wesley - ButterFace Tiffany | 2-6-11-21-21-27-28-

:down: 29. Ruel - YOU AGAINST YOURSELF | 12-1-3-2-2-3-4-3-1-2-3-7-7-7-12-12-15-14-16-18-6-13-16-23-28-28-31-28-30-15-24-26-28-29-

:ne: 30. TYNSKY - Spotlight | 30-

 

:down: 31. Latto featuring LU KALA - Lottery | 3-8-14-22-24-30-31-

:down: 32. Powfu - keep our love alive | 7-15-20-29-32-

:ne: 33. Anson Seabra - Kryptonite | 33-

:down: 34. Taylor Swift - All of the Girls You Loved Before | 8-19-34-

:ne: 35. Alexander 23 - I Wanna Live Forever | 35-

:down: 36. Trevor Daniel - SYL | 18-36-

:down: 37. The Kid LAROI and Justin Bieber - STAY | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22-21-27-23-23-26-24-27-33-29-29-30-24-29-24-26-27-28-32-32-36-37-27-32-30-35-39-39-36-36-37- [Longest Runner]

:down: 38. Rita Ora - You Only Love Me | 3-4-7-10-14-23-26-30-34-38-

:ne: 39. heyboy - Hero | 39-

:down: 40. Tori Kelly - missin u | 9-20-40- [Fastest Faller]

 

Bye Bye

 

Ellie Goulding - By the End of the Night | 25-x

Mae Stephens - If We Ever Broke Up | 32-31-27-31-x

Loreen - Tattoo | 7-16-14-18-32-x

Hozier - Eat Your Young | 22-33-x

Anne-Marie - SAD B!TCH | 3-5-8-13-22-28-32-35-x

Caity Baser - 2020s | 37-x

Kiana - Where Did You Go | 10-19-16-25-38-x

ROLE MODEL - a little more time | 5-12-18-25-31-39-x

Ed Sheeran - Eyes Closed | 40-x

 

Albums

 

mzN8zpU.pngg5IUjp6.pngyZNnmMS.pngeylk9jK.pnghEKWGqP.png

 

:ne: 01. Powfu - tell me your feelings and i won't tell you mine pt. 2 - EP | 1-

:down: 02. Caity Baser - Thanks for Nothing, See You Never - EP | 3-1-2-

:down: 03. Ruel - 4TH WALL | 1-1-1-2-3-

:down: 04. S Club 7 - Best: The Greatest Hits of S Club 7 | 4-4-4-7-6-2-3-6-7-5-7-8-10-13-15-15-x-6-7-4-5-7-5-2-2-2-1-3-4-7-10-13-x-5-7-11-14-x-11-15-x-15-x-15-x-10-x-8-14-x-7-x-15-11-1-1-4-8-12-x-7-11-x-8-5-11-x-5-9-12-14-x-12-3-1-3-1-2-2-4-3-4-

:ne: 05. RHODES - Friends Like These | 5-

 

:down: 06. Kamal. - so here you are, drowning | 2-4-6-

:down: 07. Knox - How to Lose a Girl in 7 Songs - EP | 1-2-4-4-5-6-7-

:down: 08. Powfu - surrounded by hounds and serpents | 1-1-1-2-2-2-2-4-4-7-7-7-7-9-11-9-5-8-

:down: 09. Ava Max - Diamonds & Dancefloors | 1-2-2-5-5-5-6-6-7-9-

:down: 10. Sugababes - The Lost Tapes | 1-1-1-1-2-3-5-6-6-6-7-8-8-8-10-

 

:down: 11. Benson Boone - Walk Me Home... - EP | 1-1-1-4-3-2-2-4-6-5-8-11-11-12-9-4-6-5-6-7-5-6-4-4-4-6-7-8-10-8-8-8-10-10-9-11-

:down: 12. The Kid LAROI - F*CK LOVE | 3-1-1-1-2-5-5-2-3-4-2-3-5-4-5-1-1-1-1-2-1-1-2-1-1-2-2-2-2-3-3-3-3-1-3-4-4-4-2-2-4-6-6-9-8-2-2-3-4-4-6-5-1-2-1-2-1-3-3-1-2-3-1-2-3-3-3-1-2-3-2-1-1-1-2-2-2-2-2-3-3-3-3-2-2-3-2-3-2-5-5-4-5-5-6-7-9-10-9-10-10-10-5-1-1-3-3-4-7-9-8-8-9-9-9-10-13-10-11-12-11-11-12-13-13-14-14-13-8-6-8-9-9-11-9-9-11-12-11-10-12-

:down: 13. Harry Styles - Harry's House | 1-2-3-2-1-2-3-3-4-2-4-4-2-5-4-1-1-3-4-4-6-8-6-8-7-7-7-8-5-4-3-4-6-5-5-7-8-11-13-12-12-13-15-13-11-13-

:down: 14. Michael Aldag - SOCIALIZING - EP | 1-1-2-2-2-3-3-3-3-5-6-10-12-10-10-12-14-14-13-14-

:down: 15. Mimi Webb - Amelia | 3-5-7-12-15-

 

Bye Bye

 

P!nk - TRUSTFALL | 2-4-6-9-12-14-x

Sam Ryder - There's Nothing But Space, Man! | 3-6-12-14-14-14-x-15-x

 

One To Watch

 

Michael Aldag

girlfriends

 

977XXoo.png

 

Chart Toppers: 2023

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

395 | 31/12/2022 | 02 | Sugababes - Victory

396 | 14/01/2023 | 01 | Adrian Macéus - Hate That I Need You

397 | 21/01/2023 | 01 | Robin Packalen - Girls Like You

398 | 28/01/2023 | 01 | The Kid LAROI - I Can't Go Back to the Way It Was (Intro)

399 | 04/02/2023 | 02 | The Kid LAROI - Love Again

400 | 18/02/2023 | 01 | Theoz - Mer av dig

000 | 25/02/2023 | 01 | The Kid LAROI - Love Again [3 weeks total]

401 | 04/03/2023 | 01 | The Kid LAROI - I GUESS IT'S LOVE?

402 | 11/03/2023 | 01 | Benson Boone - Sugar Sweet

403 | 18/03/2023 | 01 | Marcus & Martinus - Air

404 | 25/03/2023 | 03 | Caity Baser - Pretty Boys

 

Albums

249 | 31/12/2022 | 04 | Sugababes - The Lost Tapes

250 | 28/01/2023 | 01 | Arden Jones - age tape 0

251 | 04/02/2023 | 01 | Ava Max - Diamonds & Dancefloors

252 | 11/02/2023 | 01 | Sugababes - Overloaded: The Singles Collection

000 | 18/02/2023 | 01 | S Club 7 - Best: The Greatest Hits of S Club 7 [4 weeks total]

253 | 25/02/2023 | 01 | Knox - How to Lose a Girl in 7 Songs - EP

000 | 04/03/2023 | 01 | S Club 7 - Best: The Greatest Hits of S Club 7 [5 weeks total]

254 | 11/03/2023 | 03 | Ruel - 4TH WALL

255 | 01/04/2023 | 01 | Caity Baser - Thanks for Nothing, See You Never - EP

256 | 08/04/2023 | 01 | Powfu - tell me your feelings and i won't tell you mine pt. 2 - EP

 

Recommendation of the Week

 

Ryan Beatty

Ribbons

 

 

Flashback Song of the Week

 

Ryan Beatty

Hey L.A.

 

 

PEUaZ4C.gif

  • Replies 1
  • Views 289
  • Created
  • Last Reply

Top Posters In This Topic

Popular Days

  • Author

This Week's #1 Single

 

r3iSWwk.png

 

Caity Baser

Pretty Boys

 

- First chart-topper for English singer Caity Baser.

- Other than the second week for Victory by Sugababes, overlapping from 2022, Caity scores the first female #1 single of 2023.

- Matches the longest run at #1 of the year, tying the three weeks of The Kid LAROI's Love Again, though that achieved it non-consecutively while Pretty Boys has now spent three consecutive weeks at #1.

- Longest consecutive run at #1 since Benson Boone's Before You in late 2022.

- Taken from EP Thanks for Nothing, See You Never, which peaked at #1 in my album chart.

 

Caity Baser

11/03/2023 | 01 | 05 weeks | Pretty Boys | 3 | 5-4-1-1-1-...

11/03/2023 | 38 | 01 weeks | Feels This Good (Sigala, Mae Muller & Caity Baser feat. Stefflon Don) | FEAT | 38-x

01/04/2023 | 37 | 01 weeks | 2020s | AT | 37-x

 

This Week's Notable Top 10 Movements

 

WuAkqvC.png

 

Ryan Beatty

Ribbons

 

- 2nd top 10 hit for American singer Ryan Beatty.

- Climbs a huge 19 places to #3, Ryan's highest ever position, in its third week charting.

- Ryan's first top 10 hit since Hey L.A., a song released in 2012 that reached my top 10 in 2015 after I saw him supporting Cody Simpson.

- The first single from Ryan's forthcoming third studio album Calico.

 

Ryan Beatty

29/12/2012 | 04 | 06 weeks | Hey L.A. | 1 | 35-x-4-5-6-9-21-39-x

09/07/2016 | 22 | 02 weeks | Passion | 1 | 22-35-x

25/03/2023 | 03 | 03 weeks | Ribbons | 1 | 12-22-3-...

 

gEbroSW.png

 

Thomas Headon

i loved a boy

 

- First top 10 hit for British-born Australian singer/songwriter Thomas Headon.

- Thomas' second hit of 2023 after Georgia peaked in my top 20 back in January.

- Both songs come three years after Thomas first made my top 40 with #35 hit Loving You.

 

Thomas Headon

27/06/2020 | 35 | 02 weeks | Loving You | 1 | 37-35-x

14/01/2023 | 20 | 03 weeks | Georgia | 1 | 23-20-33-x

08/04/2023 | 04 | 01 weeks | i loved a boy | 2 | 4-...

 

gnjDguG.png

 

Meghan Trainor

Mother

 

- Eighth top 10 hit for Meghan Trainor, and first since 2020's Nice to Meet Ya hit #3.

- First top 10 hit from Meghan's Takin' It Back album, with previous single Made You Look being its only other top 40 hit.

 

Meghan Trainor

23/08/2014 | 08 | 15 weeks | All About That Bass | 1 | 39-39-34-29-24-17-15-18-21-24-32-38-x-8-13-31-x

13/12/2014 | 10 | 09 weeks | Lips Are Movin | 2 | 10-16-26-33-x-25-16-29-x-23-32-x

10/01/2015 | 16 | 05 weeks | Title | AT | 34-16-21-23-35-x

21/03/2015 | 05 | 09 weeks | Dear Future Husband | 3 | 9-5-8-12-9-10-19-27-33-x

18/04/2015 | 36 | 01 weeks | Bang Dem Sticks | AT | 36-x

06/06/2015 | 15 | 14 weeks | Marvin Gaye (Charlie Puth feat. Meghan Trainor) | FEAT | 40-33-35-30-37-26-21-15-21-28-35-30-40-x-34-x

20/06/2015 | 37 | 02 weeks | Like I'm Gonna Lose You (feat. John Legend) | 4 | 38-37-x

05/03/2016 | 03 | 14 weeks | NO | 1 | 14-4-3-5-6-6-7-9-11-11-18-23-30-36-x

07/05/2016 | 09 | 08 weeks | Me Too | 2 | 21-9-11-14-22-27-30-38-x

07/05/2016 | 27 | 01 weeks | Mom (feat. Kelli Trainor) | AT | 27-x

14/05/2016 | 17 | 03 weeks | Kindly Calm Me Down | AT | 31-17-25-x

22/10/2016 | 40 | 01 weeks | Better (feat. Yo Gotti) | 3 | 40-x

11/11/2017 | 04 | 11 weeks | Hey DJ (CNCO & Yandel or Meghan Trainor & Sean Paul) | FEAT | 13-20-19-22-34-x-21-4-9-21-35-x-23-x

10/03/2018 | 16 | 03 weeks | No Excuses | 1 | 16-28-38-x

19/05/2018 | 15 | 04 weeks | Let You Be Right | NAS | 15-24-30-36-x

19/05/2018 | 38 | 01 weeks | Can't Dance | PS | 38-x

15/09/2018 | 36 | 02 weeks | Just Got Paid (Sigala, Ella Eyre & Meghan Trainor feat. French Montana) | FEAT | 36-x-39-x

08/02/2020 | 03 | 06 weeks | Nice to Meet Ya (feat. Nicki Minaj) | 3 | 3-7-12-25-32-37-x

08/02/2020 | 33 | 01 weeks | Genetics (feat. The Pussycat Dolls) | AT | 33-x

18/07/2020 | 18 | 01 weeks | Make You Dance | 4 | 18-x

12/11/2022 | 28 | 04 weeks | Made You Look | 2 | 37-28-37-38-x

18/03/2023 | 07 | 04 weeks | Mother | 3 | 34-33-14-7-...

 

CAEr8DE.png

 

Averagekidluke featuring Boslen

Fuck the World

 

- Second top 10 hit for Finnish-American artist Averagekidluke, following #9 hit No Good 4 U at the end of 2022.

- First hit for featured artist Boslen, a rapper from Canada.

- Rebounds to the top 10 at a new peak of #8 after impressive consistency in the top 15, marking Averagekidluke's highest peaking track so far.

 

Averagekidluke

30/07/2022 | 22 | 05 weeks | GONE | NAS | 35-30-22-24-34-x

03/12/2022 | 09 | 03 weeks | No Good 4 U | 1 | 9-17-31-x

18/03/2023 | 08 | 04 weeks | Fuck the World (feat. Boslen) | 2 | 10-13-12-8-...

 

Boslen

18/03/2023 | 08 | 04 weeks | Fuck the World (Averagekidluke feat. Boslen) | FEAT | 10-13-12-8-...

 

M118jsW.png

 

Charlie Puth featuring Dan + Shay

That's Not How This Works

 

- 18th top 10 hit for Charlie Puth, half of which have occurred in the past eighteen months.

- First top 10 hit for Dan + Shay, who previously got as high as #14 with Justin Bieber collaboration 10,000 Hours.

 

Charlie Puth

02/05/2015 | 38 | 01 weeks | See You Again (Wiz Khalifa feat. Charlie Puth) | FEAT | 38-x

06/06/2015 | 15 | 14 weeks | Marvin Gaye (feat. Meghan Trainor) | 1 | 40-33-35-30-37-26-21-15-21-28-35-30-40-x-34-x

22/08/2015 | 08 | 10 weeks | One Call Away | 2 | 27-25-37-x-8-12-17-17-22-26-34-x

30/01/2016 | 01 | 15 weeks | We Don't Talk Anymore (feat. Selena Gomez) | 3 | 1-1-3-6-10-15-21-27-31-25-27-33-x-37-x-31-35-x

30/01/2016 | 05 | 10 weeks | Dangerously | 4 | 38-x-10-5-7-10-10-17-27-36-40-x

06/02/2016 | 39 | 02 weeks | Left Right Left | AT | 40-x-39-x

26/11/2016 | 07 | 10 weeks | Oops (Little Mix feat. Charlie Puth) | FEAT | 16-31-x-9-7-7-9-14-21-30-39-x

22/04/2017 | 03 | 09 weeks | Attention | 1 | 15-3-5-10-13-23-25-32-34-x

07/10/2017 | 01 | 12 weeks | How Long | 2 | 12-1-3-5-5-7-10-15-17-24-33-40-x

23/12/2017 | 29 | 01 weeks | Sober (G-Eazy feat. Charlie Puth) | FEAT | 29-x

24/03/2018 | 02 | 07 weeks | Done For Me (feat. Kehlani) | 3 | 2-5-8-14-21-28-39-x

14/07/2018 | 17 | 05 weeks | The Way I Am | 4 | 30-22-17-27-33-x

31/08/2019 | 10 | 03 weeks | I Warned Myself | PS | 10-18-35-x

21/09/2019 | 22 | 01 weeks | Mother | NAS | 22-x

12/10/2019 | 22 | 01 weeks | Cheating on You | PS | 22-x

20/06/2020 | 19 | 05 weeks | Summer Feelings (Lennon Stella feat. Charlie Puth) | FEAT | 25-21-19-22-32-x

04/07/2020 | 18 | 02 weeks | Girlfriend | NAS | 18-32-x

25/09/2021 | 02 | 06 weeks | After All (Elton John & Charlie Puth) | FEAT | 16-2-5-12-20-32-x

22/01/2022 | 01 | 13 weeks | Light Switch | 1 | 9-1-2-5-13-13-13-17-23-28-30-31-x-34-x

16/04/2022 | 08 | 02 weeks | That's Hilarious | 2 | 8-31-x

02/07/2022 | 02 | 05 weeks | Left and Right (Charlie Puth & Jung Kook) | 3 | 2-5-12-37-x-40-x

10/09/2022 | 09 | 05 weeks | Smells Like Me | PS | 9-12-20-26-36-x

24/09/2022 | 06 | 04 weeks | I Don't Think That I Like Her | PS | 6-16-26-37-x

08/10/2022 | 05 | 04 weeks | Charlie Be Quiet! | PS | 5-9-17-31-x

15/10/2022 | 05 | 04 weeks | Loser | 4 | 5-14-25-40-x

15/10/2022 | 06 | 15 weeks | Tears on My Piano | AT | 7-6-6-15-16-17-21-7-12-17-18-23-23-28-37-x

08/04/2023 | 10 | 01 weeks | That's Not How This Works (feat. Dan + Shay) | NAS | 10-...

 

Dan + Shay

12/10/2019 | 14 | 03 weeks | 10,000 Hours (Dan + Shay & Justin Bieber) | 1 | 14-24-34-x

08/04/2023 | 10 | 01 weeks | That's Not How This Works (Charlie Puth feat. Dan + Shay) | FEAT | 10-...

 

Elsewhere this week...

 

- heyboy and TYNSKY make their chart debuts, the former being with two simultaneous hits (Locked in Love at #20 and Hero at #39).

- Powfu scores a third #1 in the album chart with his latest EP, which spawns a fourth top 40 hit, three of which chart concurrently this week.

 

SEE ALSO

Chart Runs - all chart runs sorted by artist

Archive - all previous charts

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.