Jump to content

Featured Replies

Posted

ADAM'S TOP 40 - (#107) - 10/05/2023

 

LAST TIME: Cloudy June & emlyn was my highest entry at #17 with You Problem, and Calvin Harris claimed a miraculous second week at #1, will they get a third week at the top? Let's find out.

 

This chart is based on what I'm vibing to this week and is purely based on my most played songs on a rolling four-week rotation, so could bring anything from last week's releases right down to anything released in the past! :D

 

DxTr1lb.png

 

TOP 40:

 

:up: 01. Mae Muller - I Wrote A Song | 6wks | 28-10-5-2-2-1-

:up: 02. Paramore - The News | 8wks | 50-x-32-19-23-34-42-x-36-2-

:up: 03. Switch Disco, Robert Miles & Ella Henderson - REACT | 4wks | 45-39-16-3-

:up: 04. Cloudy June & emlyn - You Problem | 2wks | 17-4-

:down: 05. Calvin Harris - Miracle (with Ellie Goulding) | 6wks | 4-2-2-1-1-5-

:up: 06. Ellie Goulding - By The End Of The Night | 6wks | 47-30-8-7-8-6-

:up: 07. David Guetta, Anne-Marie & Coi Leray - Baby Don't Hurt Me | 4wks | 35-24-13-7-

:down: 08. Ava Max - Dancing's Done | 15wks | 10-1-1-1-1-5-6-10-10-9-14-18-10-6-8-

:up: 09. Rita Ora - Praising You (feat. Fatboy Slim) | 2wks | 31-9-

:down: 10. Tom Grennan - Remind Me | 6wks | 16-6-3-6-5-10-

 

:down: 11. Tom Grennan - All These Nights | 6wks | 23-8-6-4-3-11-

:up: 12. Ava Max - Million Dollar Baby | 23wks | 4-9-30-16-16-18-14-11-13-11-16-x-36-19-13-8-3-14-21-20-16-x-25-24-12-

:down: 13. Ava Max - Cold As Ice | 11wks | 4-2-2-2-3-3-4-4-5-4-13-

:up: 14. Ava Max - Last Night On Earth | 11wks | 19-14-17-22-19-24-38-47-43-28-14-

:up: 15. Paramore - You First | 2wks | 39-15-

:down: 16. Mae Stephens - If We Ever Broke Up | 3wks | 31-11-16-

:up: 17. Jesy Nelson - Bad Thing | 3wks | 46-20-17-

:ne: 18. Tom Grennan - How Does It Feel | 1wk | 18-

:up: 19. T'Shan Williams - Never Shut Up Again (from Heathers) | 40wks | 34-43-8-7-2-1-1-2-2-5-3-2-15-7-5-10-4-4-8-7-15-30-18-9-4-5-2-2-2-9-15-16-15-13-15-25-26-18-21-19-

:down: 20. Tom Grennan - Barbed Wire | 6wks | 22-12-12-9-9-20-

 

:down: 21. Taylor Louderman - World Burn (from Mean Girls) | 5wks | 46-16-13-10-21-

:down: 22. Ava Max - Maybe You're The Problem | 25wks | 48-20-20-24-17-15-12-12-18-15-36-45-x-48-45-39-27-23-21-21-32-34-41-20-14-22-

:up: 23. Ava Max - Turn Off The Lights | 12wks | 37-5-3-5-4-6-13-15-31-30-26-23-

:up: 24. Ava Max - Sleepwalker | 8wks | 11-10-11-12-x-46-41-27-24-

:up: 25. Rita Ora - You Only Love Me | 12wks | 18-2-1-1-1-1-7-16-33-22-29-25-

:down: 26. Meghan Trainor - Mother | 7wks | 27-1-1-1-3-7-26-

:up: 27. emlyn - BADDER | 2wks | 40-27-

:up: 28. Paramore - Playing God | 2wks | 32-28-

:re: 29. Little Mix - No | 24wks | 14-4-3-2-3-4-5-6-4-9-13-10-10-22-x-48-47-28-35-24-16-x-29-30-31-x-29-

:down: 30. Rina Sawayama - This Hell | 11wks | 28-44-x-27-17-19-20-19-x-42-37-23-30-

 

:re: 31. Sam Smith - Lose You | 6wks | 32-23-16-17-39-x-31-

:ne: 32. Paramore - Crave | 1wk | 32-

:down: 33. Tiesto - All Nighter | 6wks | 19-7-10-8-12-33-

:re: 34. Cast of Heathers - Beautiful | 28wks | 8-5-16-25-41-33-21-25-x-21-39-6-x-37-5-6-12-8-x-49-28-22-13-29-40-33-35-17-12-36-x-34-

:ne: 35. Paramore - When It Rains | 1wk | 35-

:ne: 36. Lucy Spraggan - Lucky Stars | 1wk | 36-

:ne: 37. emlyn - god sent me as karma | 1wk | 37-

:down: 38. Ellie Goulding - Let It Die | 23wks | 6-1-1-1-5-3-12-10-9-9-9-9-23-31-38-37-30-34-27-21-26-33-38-

:down: 39. Taylor Swift - Anti-Hero | 24wks | 22-14-2-2-2-1-2-2-3-6-5-3-14-20-18-12-9-9-8-13-17-21-25-39-

:down: 40. Frankie Beetlestone - Popstar | 35-40-

 

Bubbling Under:

:up: 41. Ava Max - Weapons | 15wks | 6-4-1-6-11-3-6-4-8-15-22-24-28-x-49-41-

:down: 42. Ava Max - One Of Us | 12wks | 35-17-11-10-11-4-2-3-7-14-15-42-

:re: 43. Ava Max - Hold Up (Wait A Minute) | 7wks | 18-12-13-14-14-35-x-43-

:re: 44. Ava Max - Diamonds & Dancefloors | 8wks | 36-7-6-4-6-7-36-x-44-

:down: 45. Ava Max - Get Outta My Heart | 11wks | 6-4-3-3-2-14-29-32-40-37-45-

:ne: 46. Paramore - Running Out of Time | 1wk | 46-

:ne: 47. Loreen - Tattoo | 1wk | 47-

:down: 48. Miley Cyrus - Jaded | 6wks | 29-17-9-11-18-48-

:re: 49. Ava Max - My Head & My Heart | 31wks | 8-4-2-3-3-5-4-2-8-17-22-28-28-23-10-6-5-2-14-14-13-12-17-16-15-34-21-26-22-x-49-x-49-

:ne: 50. Paramore - Decode | 1wk | 50-

 

OUT:

Regard & Ella Henderson - No Sleep

Ed Sheeran - Eyes Closed

Tom Grennan - Don't Break the Heart

Rob Madge - Anything Is Possible

Ava Max - Ghost

Ellie Goulding - Cure For Love

Carrie Hope Fletcher - I Say No

Ava Max - Salt

Tom Grennan - Found What I've Been Looking For

Tom Grennan - Little Bit of Love

Cast of Come From Away - Welcome to the Rock

Tom Grennan - If Only

Paramore - This Is Why

Ava Max - Weapons

Tom Grennan - You Are Not Alone

 

2023 #1s:

08/01/2023 | Lucy Spraggan - Balance

16/01/2023 | Ava Max - Dancing's Done

23/01/2023 | Ava Max - Dancing's Done

30/01/2023 | Ava Max - Dancing's Done

13/02/2023 | Ava Max - Dancing's Done

20/02/2023 | Rita Ora - You Only Love Me

28/02/2023 | Rita Ora - You Only Love Me

06/03/2023 | Rita Ora - You Only Love Me ***NUMBER ONE ON 100TH CHART***

13/03/2023 | Rita Ora - You Only Love Me

29/03/2023 | Meghan Trainor - Mother

04/04/2023 | Meghan Trainor - Mother

11/04/2023 | Meghan Trainor - Mother

26/04/2023 | Calvin Harris - Miracle (with Ellie Goulding)

03/05/2023 | Calvin Harris - Miracle (with Ellie Goulding)

10/05/2023 | Mae Muller - I Wrote A Song

  • Replies 4
  • Views 256
  • Created
  • Last Reply

Top Posters In This Topic

Hi Adam!

Nice to see big jumps for "The News", "REACT" and "Praising You" in the top 10, "I Wrote A Song" is growing on me, so good to be a Eurovision song at #1, as well as a big gain for "Million Dollar Baby", the return for "Lose You" and "My Head & My Heart" and the debuts for the Paramore songs and "Tattoo".

Great chart!

Hey Adam!

 

Yass. Great #1 and well deserved. I adore the song, the video is great too.

Ouch, that's a big fall for miracle. I wasn't expecting that actually.

Big climb for praising you. Thank god. It's brilliant so it is. I was worried when I first saw she was doing it.

I'm really not feeling Tom grennan at the moment which is a shame. His music is usually very good.

 

^_^

Hey Adam,

 

No re-entering :wub:

 

Mother dropping hard :o

 

Baby Don't Hurt Me Top10 :dance:

 

I like Maes song :cheer:

  • 2 weeks later...
  • Author
Hi Adam!

Nice to see big jumps for "The News", "REACT" and "Praising You" in the top 10, "I Wrote A Song" is growing on me, so good to be a Eurovision song at #1, as well as a big gain for "Million Dollar Baby", the return for "Lose You" and "My Head & My Heart" and the debuts for the Paramore songs and "Tattoo".

Great chart!

 

Hey Sergej!

I'm glad I Wrote A Song is growing on you, shame about the result though eh.

 

Hey Adam!

 

Yass. Great #1 and well deserved. I adore the song, the video is great too.

Ouch, that's a big fall for miracle. I wasn't expecting that actually.

Big climb for praising you. Thank god. It's brilliant so it is. I was worried when I first saw she was doing it.

I'm really not feeling Tom grennan at the moment which is a shame. His music is usually very good.

 

^_^

 

Hey :)

 

I Wrote A Song is great, but her performance really let her down in the final. :/

I suspect Miracle has just been swallowed up by newer entries to my chart.

Oh I adore Tom Grennan, he hasn't missed for me at all yet. I saw him live in March and I've booked to see him again in Coventry. :wub:

 

Hey Adam,

 

No re-entering :wub:

 

Mother dropping hard :o

 

Baby Don't Hurt Me Top10 :dance:

 

I like Maes song :cheer:

 

Hey seltin :)

 

I don't know where No came from but I will never complain about Little Mix re-entering my chart :lol:

Mother got boring, FAST.

Baby Don't Hurt Me is a basic bop but it does it's job well.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.