Jump to content

Featured Replies

Posted

ADAM'S TOP 40 - (#107) - 22/05/2023

 

LAST TIME: Cloudy June & emlyn were my highest entry at #17 with You Problem, and Mae Muller wrote a song that went to #1, with a Eurovision tsunami on the way this week, can she come out on top? Let's find out.

 

This chart is based on what I'm vibing to this week and is purely based on my most played songs on a rolling four-week rotation, so could bring anything from last week's releases right down to anything released in the past! :D

 

DxTr1lb.png

 

TOP 40:

 

:up: 01. Loreen - Tattoo | 2wks | 47-1-

:up: 02. Cloudy June & emlyn - You Problem | 2wks | 17-2-

:down: 03. Mae Muller - I Wrote A Song [uK] | 7wks | 28-10-5-2-2-1-3-

:ne: 04. Alessandra - Queen of Kings [NOR] | 1wk | 4-

:up: 05. Rita Ora - Praising You (feat. Fatboy Slim) | 3wks | 31-9-5-

:up: 06. Paramore - You First | 3wks | 39-15-6-

:up: 07. Tom Grennan - How Does It Feel | 18-7-

:down: 08. Paramore - The News | 9wks | 50-x-32-19-23-34-42-x-36-2-8-

:up: 09. emlyn - BADDER | 3wks | 40-27-9-

:ne: 10. BLANKA - Solo [POL] | 1wk | 10-

 

:up: 11. Paramore - Crave | 2wks | 32-11-

:down: 12. Calvin Harris - Miracle (with Ellie Goulding) | 7wks | 4-2-2-1-1-5-12-

:up: 13. emlyn - god sent me as karma | 2wks | 37-13-

:up: 14. Meghan Trainor - Mother | 8wks | 8wks | 27-1-1-1-3-7-26-14-

:down: 15. Switch Disco, Robert Miles & Ella Henderson - REACT | 5wks | 45-39-16-3-15-

:up: 16. Rita Ora - You Only Love Me | 13wks | 18-2-1-1-1-1-7-16-33-22-29-25-16-

:down: 17. Ellie Goulding - By The End Of The Night | 7wks | 47-30-8-7-8-6-17-

:down: 18. Ava Max - Dancing's Done | 16wks | 10-1-1-1-1-5-6-10-10-9-14-18-10-6-8-18-

:ne: 19: Kaarija - Cha Cha Cha [FIN] | 1wk | 19-

:up: 20. Ava Max - Turn Off The Lights | 13wks | 37-5-3-5-4-6-13-15-31-30-26-23-20-

 

:up: 21. Ava Max - Sleepwalker | 9wks | 11-10-11-12-x-46-41-27-24-21-

:ne: 22. TEYA & SALENA - Who the Hell is Edgar? [AUT] | 1wk | 22-

:up: 23. Paramore - Playing God | 3wks | 32-28-23-

:up: 24. Paramore - When It Rains | 2wks | 35-24-

:up: 25. Lucy Spraggan - Lucky Stars | 2wks | 36-25-

:up: 26. Little Mix - No | 25wks | 14-4-3-2-3-4-5-6-4-9-13-10-10-22-x-48-47-28-35-24-16-x-29-30-31-x-29-26-

:down: 27. Ava Max - Cold As Ice | 12wks | 4-2-2-2-3-3-4-4-5-4-13-27-

:down: 28. Ava Max - Last Night On Earth | 12wks | 19-14-17-22-19-24-38-47-43-28-14-28-

:up: 29. Paramore - Running Out of Time | 2wks | 46-29-

:ne: 30. Remo Forrer - Watergun [sWZ] | 1wk | 30-

 

:down: 31. David Guetta, Anne-Marie & Coi Leray - Baby Don't Hurt Me | 5wks | 35-24-13-7-31-

:down: 32. Jesy Nelson - Bad Thing | 4wks | 46-20-17-32-

:down: 33. T'Shan Williams - Never Shut Up Again (from Heathers) | 41wks | 34-43-8-7-2-1-1-2-2-5-3-2-15-7-5-10-4-4-8-7-15-30-18-9-4-5-2-2-2-9-15-16-15-13-15-25-26-18-21-19-33-

:up: 34. Ava Max - My Head & My Heart | 32wks | 8-4-2-3-3-5-4-2-8-17-22-28-28-23-10-6-5-2-14-14-13-12-17-16-15-34-21-26-22-x-49-x-49-34-

:up: 35. Paramore - Decode | 2wks | 50-35-

:ne: 36. Lucy Spraggan - Someone | 1wk | 36-

:ne: 37. Lucy Spraggan - Butterflies | 1wk | 37-

:down: 38. Tom Grennan - Barbed Wire | 7wks | 22-12-12-9-9-20-38-

:down: 39. Tom Grennan - Remind Me | 7wks | 16-6-3-6-5-10-39-

:down: 40. Ava Max - Maybe You're The Problem | 26wks | 48-20-20-24-17-15-12-12-18-15-36-45-x-48-45-39-27-23-21-21-32-34-41-20-14-22-40-

 

Bubbling Under:

:down: 41. Tom Grennan - All These Nights | 7wks | 23-8-6-4-3-11-41-

:down: 42. Ava Max - Million Dollar Baby | 24wks | 4-9-30-16-16-18-14-11-13-11-16-x-36-19-13-8-3-14-21-20-16-x-25-24-12-42-

:down: 43. Frankie Beetlestone - Popstar | 3wks | 35-40-43-

:down: 44. Sam Smith - Lose You | 7wks | 32-23-16-17-39-x-31-44-

:down: 45. Mae Stephens - If We Ever Broke Up | 4wks | 31-11-16-45-

:ne: 46. Noa Kirel - Unicorn [iSR] | 1wk | 46-

:ne: 47. Bebe Rexha - Visions (Don't Go) | 1wk | 47-

:ne: 48. Tia Kofi - Satellite | 1wk | 48-

:ne: 49. Take That & Robin Schulz - Greatest Day (feat. Calum Scott) | 1wk | 49-

:re: 50. Cast of Heathers - Candy Store | 34wks | 32-14-17-12-17-22-29-x-1-x-32-15-10-5-2-1-6-21-26-39-19-17-18-16-14-6-6-10-19-19-19-20-20-32-x-48-x-50-

 

OUT:

Taylor Louderman - World Burn

Rina Sawayama - This Hell

Tiesto - All Nighter

Cast of Heathers - Beautiful

Ellie Goulding - Let It Die

Taylor Swift - Anti-Hero

Ava Max - Weapons

Ava Max - One of Us

Ava Max - Hold Up (Wait a Minute)

Ava Max - Diamonds & Dancefloors

Ava Max - Get Outta My Heart

Miley Cyrus - Jaded

 

2023 #1s:

08/01/2023 | Lucy Spraggan - Balance

16/01/2023 | Ava Max - Dancing's Done

23/01/2023 | Ava Max - Dancing's Done

30/01/2023 | Ava Max - Dancing's Done

13/02/2023 | Ava Max - Dancing's Done

20/02/2023 | Rita Ora - You Only Love Me

28/02/2023 | Rita Ora - You Only Love Me

06/03/2023 | Rita Ora - You Only Love Me ***NUMBER ONE ON 100TH CHART***

13/03/2023 | Rita Ora - You Only Love Me

29/03/2023 | Meghan Trainor - Mother

04/04/2023 | Meghan Trainor - Mother

11/04/2023 | Meghan Trainor - Mother

26/04/2023 | Calvin Harris - Miracle (with Ellie Goulding)

03/05/2023 | Calvin Harris - Miracle (with Ellie Goulding)

10/05/2023 | Mae Muller - I Wrote A Song

22/05/2023 | Loreen - Tattoo

Edited by AdamG

  • Replies 4
  • Views 297
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

TOP 10 ALBUMS - 22/05/2023

 

:up: 01. Paramore - This Is Why | 7wks | 5-4-6-4-x-2-6-1-

:down: 02. Ava Max - Diamonds & Dancefloors | 12wks | 2-1-1-1-1-1-1-1-1-1-1-2-

:ne: 03. Bebe Rexha - Bebe | 2wks | 9-3-

:down: 04. Cast of Heathers - Heathers the Musical (Original West End Cast Recording) | 17wks | 3-1-1-1-1-1-2-2-2-2-2-2-5-3-4-3-4-

:ne: 05. Paramore - RIOT! | 1wk | 5-

:down: 06. Tom Grennan - Lighting Matches | 6wks | 4-6-5-6-5-6-

:up: 07. Cast of SIX - Six: The Musical (Studio Cast Recording) | 15wks | 5-5-2-2-2-2-3-3-3-3-4-8-9-x-7-8-7-

:ne: 08. Lucy Spraggan - Join the Club | 1wk | 8-

:ne: 09. emlyn - loneliest bitch in america | 1wk | 9-

:ne: 10. Paramore - Brand New Eyes | 1wk | 10-

Edited by AdamG

Hey Adam!

 

That's a huge Jump for Tattoo. A good jump though great song definitely worthy of winning.

I write a song renaming top 3 :wub: it's very pleasing to see.

Queen of kings is great. I'm impressed with it certainly.

Miracle is doing well still though that's a higher fall this week than I'd have liked.

 

^_^

Hi Adam!

Nice to see Eurovision songs doing well in your chart, as well as "How Does It Feel" reaching the top 10, the debut for "Greatest Day" and the Paramore gains.

Great chart!

Hey Adam,

 

Bad Thing dropping hard :o

 

No still there :dance:

 

Cha Cha Cha entering :yahoo:

 

So many ESC songs in the Top10 :yahoo:

 

Awesome N.1 :wub:

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.