Jump to content

Featured Replies

Posted

fPgKU0A.png

 

Week 633 :jameela:

 

Listen

 

 

Singles

 

CGCShIs.pngNx0lRUW.pngs0CD0Av.pngfiIX7IH.pngIB2GUx3.png

8lQR1gy.png0FLXyAR.pngfZ0zznE.pngXCzLvdb.pngvv52sFr.png

 

:ne: 01. The Kid LAROI - HEAVEN | 1- [Highest New Entry]

:ne: 02. Tom Odell - Loving You Will Be the Death of Me | 2-

:down: 03. Benson Boone - Beautiful Things | 1-3-

:ne: 04. Alec Benjamin - Pick Me | 4-

:down: 05. Boy In Space - Atom Bomb | 2-5-

:down: 06. Knox - Here's to Us | 3-6-

:down: 07. Kygo and Ava Max - Whatever | 4-7-

:ne: 08. Rita Ora featuring Keith Urban - Shape of Me | 8-

:ne: 09. glaive - huh | 9-

:down: 10. Ariana Grande - yes, and? | 1-5-10-

 

:down: 11. Powfu, Ouse and Ryan Librada - digital crush | 2-6-11-

:ne: 12. Frans - Wasn't Meant to Be | 12-

:up: 13. Jennifer Lopez featuring Latto - Can't Get Enough | 22-40-13- [Highest Climber]

:down: 14. David Kushner - Skin and Bones | 7-14-

:ne: 15. Benjamin Ingrosso - Kite | 15-

:ne: 16. Ella Henderson featuring Rudimental - Alibi | 16-

:down: 17. Sophie Ellis-Bextor - Murder on the Dancefloor | 19-15-19-x-1-3-8-17-

:ne: 18. Metteson - Last Resort | 18-

:down: 19. Mason vs Princess Superstar - Perfect (Exceeder) | 2-5-9-19-

:down: 20. Zara Larsson - You Love Who You Love | 10-20-

 

:down: 21. Nicki Minaj - Pink Friday Girls | 12-11-1-1-3-6-11-21-

:down: 22. Natasha Bedingfield - Unwritten | 25-9-13-22-

:down: 23. Tom Odell - The End | 13-10-7-12-18-23-

:down: 24. Alec Benjamin - I Sent My Therapist to Therapy | 1-2-2-2-5-10-15-24-

:down: 25. S Club - These Are the Days | 3-1-1-1-1-1-3-6-5-7-7-6-3-4-5-7-16-13-14-18-18-18-15-13-16-18-20-25- [Longest Runner]

:down: 26. Fred Roberts - Disguise | 1-2-5-5-3-6-11-16-26-

:ne: 27. Milkshakes in the Valley and KULTARGOTBOUNCE - LUCKY MERMAID | 27-

:down: 28. Benson Boone - To Love Someone | 4-1-2-3-5-8-9-8-11-15-19-28-

:down: 29. Shaznay Lewis - Miracle | 4-12-29-

:ne: 30. Lyrical Lemonade, Lil Tecca, The Kid LAROI and Lil Skies - This My Life | 30-

 

:down: 31. Boy In Space - A Hundred Million Lights | 2-3-9-7-5-6-6-10-11-12-13-19-22-31-

:down: 32. Michael Schulte and Norma Jean Martine - If you love me | 7-14-32-

:down: 33. The Kid LAROI - WHAT JUST HAPPENED | 1-2-3-2-3-9-10-16-16-16-18-21-25-33-

:down: 34. Knox - Girl on the Internet | 6-11-20-25-33-32-20-21-25-28-34-

:down: 35. Metteson - Waves | 8-5-1-2-3-6-8-7-12-17-23-35-

:down: 36. Timothée Chalamet and The Cast of Wonka - A World of Your Own | 9-4-8-17-36- [Fastest Faller]

:down: 37. Averagekidluke featuring Turisti - Rich Man | 15-12-6-8-14-26-37-

:down: 38. Paloma Faith featuring Kojey Radical - Pressure | 24-38-

:down: 39. Zach Bryan featuring Kacey Musgraves - I Remember Everything | 28-x-25-17-8-13-7-5-9-16-27-39-

:down: 40. Fred Roberts - Say | 1-3-1-1-2-2-18-12-18-17-22-17-20-23-28-30-29-26-27-29-33-40-

 

Bye Bye

 

Alok and Bebe Rexha - Deep in Your Love | 13-21-x

AJ Mitchell - Foolish | 29-x

Jacob Sartorius and Audrey Mika - Lonely | 30-x

Jutes - Born to Lose | 4-10-20-31-x

Michael Aldag - december | 3-6-11-14-23-32-x

The Kid LAROI - BLEED | 1-2-4-8-16-21-26-25-25-26-28-34-x

Cheat Codes and Sam Feldt - You Don't Even Know Me | 30-21-10-7-14-14-14-17-24-35-x

Declan McKenna - Mulholland's Dinner and Wine | 36-x

Olivia Rodrigo - Can't Catch Me Now | 19-35-24-19-8-9-17-19-23-24-30-37-x

Michael Aldag - sabotage | 2-7-10-19-18-16-21-26-31-31-28-33-34-38-x

Patrick Martin - Dandelion Eyes | 39-x

 

Albums

 

Pe3szpj.pngUZO4hCV.pngeylk9jK.pngYaLu5Xt.pngx4IABni.png

 

:ne: 01. Tom Odell - Black Friday | 1-

:down: 02. The Kid LAROI - THE FIRST TIME | 1-1-1-1-2-2-2-2-2-1-1-2-

:down: 03. S Club - Best: The Greatest Hits of S Club 7 | 4-4-4-7-6-2-3-6-7-5-7-8-10-13-15-15-x-6-7-4-5-7-5-2-2-2-1-3-4-7-10-13-x-5-7-11-14-x-11-15-x-15-x-15-x-10-x-8-14-x-7-x-15-11-1-1-4-8-12-x-7-11-x-8-5-11-x-5-9-12-14-x-12-3-1-3-1-2-2-4-3-4-1-2-3-4-3-3-5-1-3-5-4-4-6-6-7-4-4-4-4-6-6-7-6-7-5-7-5-1-3-1-2-2-3-3-4-1-3-3-3-3-3-2-3-

:up: 04. Knox - I'm So Good At Being Alone? - EP | 1-4-6-9-9-9-9-11-12-12-12-11-11-9-4-5-4-

:up: 05. glaive - i care so much that i dont care at all | 2-1-2-1-2-2-1-1-2-2-2-3-4-7-4-7-6-4-6-8-8-10-9-8-8-6-7-7-5-

 

:down: 06. Nicki Minaj - Pink Friday 2 | 3-1-1-1-1-2-3-6-

:down: 07. Sarcastic Sounds - Haunt You Forever | 2-1-3-3-5-5-7-7-8-6-5-6-4-5-6-7-

:right: 08. Girls Aloud - Ten | 5-2-3-4-4-3-5-1-2-3-3-2-2-2-4-6-9-5-8-2-2-3-8-9-8-9-9-9-12-14-x-8-9-13-9-12-x-9-11-12-12-14-14-13-x-10-6-10-15-x-8-10-11-15-15-x-11-x-5-8-12-14-x-12-13-14-x-4-4-6-8-11-15-x-10-13-x-11-x-7-13-x-3-6-12-14-x-4-9-x-13-15-x-1-2-10-x-14-x-2-2-3-4-4-4-5-5-6-8-8-

:right: 09. Anson Seabra - A Heart Is a Terrible Thing to Break | 1-3-4-6-6-7-8-7-9-8-8-9-9-

:right: 10. Troye Sivan - Something to Give Each Other | 3-2-4-4-6-7-9-9-11-10-9-10-10-10-10-10-

 

:right: 11. Kylie Minogue - Tension | 1-2-3-6-5-8-7-8-8-10-11-13-13-12-13-12-11-11-11-

:up: 12. Benson Boone - PULSE - EP | 1-1-2-3-5-6-5-6-7-7-8-7-7-9-9-10-7-4-4-6-7-10-8-10-9-12-13-12-13-14-15-15-15-15-15-14-13-13-12-

:up: 13. Ruel - 4TH WALL | 1-1-1-2-3-4-4-5-6-7-4-6-5-8-11-9-9-10-9-9-9-9-11-11-12-13-8-7-9-9-6-6-9-8-11-12-11-12-12-14-14-14-14-14-13-12-14-13-

:down: 14. Lewis Watson - the morning / the morning after | 1-2-1-2-1-1-3-5-7-2-5-7-10-8-10-12-13-11-8-12-13-14-15-8-13-5-9-11-13-14-x-11-x-4-14-

:right: 15. Will Linley - Magic - EP | 4-5-9-11-10-12-11-14-15-15-

 

Bye Bye

 

Noah Kahan - Stick Season | 2-6-5-6-7-7-9-12-x

 

One To Watch

 

Michael Aldag

balayage

 

5nVcXlV.png

 

Chart Toppers: 2024

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

432 | 30/12/2023 | 02 | Nicki Minaj - Pink Friday Girls

433 | 13/01/2024 | 01 | Sophie Ellis-Bextor - Murder on the Dancefloor

434 | 20/01/2024 | 01 | Ariana Grande - yes, and?

435 | 27/01/2024 | 01 | Benson Boone - Beautiful Things

436 | 03/02/2024 | 01 | The Kid LAROI - HEAVEN

 

Albums

274 | 23/12/2023 | 04 | Nicki Minaj - Pink Friday 2

000 | 20/01/2024 | 02 | The Kid LAROI - THE FIRST TIME [6 weeks total]

275 | 03/02/2024 | 01 | Tom Odell - Black Friday

 

Recommendation of the Week

 

The Kid LAROI

HEAVEN

 

 

Flashback Song of the Week

 

Dido

Thank You

 

 

PEUaZ4C.gif

  • Replies 4
  • Views 169
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

Introduction

 

This week's chart is one of the most competitive and busiest that I can remember, aside from weeks with gigantic album or concert boosts. Nine songs debut in my top 20 with another song climbing there for the first time, where just a few weeks ago, each one would've contended for the top 10. Nothing in my top 10 has more than three weeks in the chart, and nothing in my top 20 has been charting for longer than four weeks (consecutively, in Sophie Ellis-Bextor's case).

 

The top 10 this week is made up almost entirely of artists who have significant runs of hits already in my chart (the only exception being a featured artist). I've had to split this post in two for the BBCode to work properly, that's how huge these chart histories are! Last week's big new releases all drop places, including Benson Boone who was last week's #1, but the tightness at the top end can't be understated - the top 4 this week in particular were very tight. There's just so much music to enjoy right now!

 

Read on for more details as always, but I don't remember a more exciting start to a year than 2024 has seen with so many of my faves releasing!

 

This Week's #1 Single

 

09MirkG.jpeg

 

The Kid LAROI

HEAVEN

 

- A record-extending 18th #1 single, and first of 2024 after eight last year (a record in itself for most #1s in a calendar year).

- The first single from the forthcoming deluxe edition of THE FIRST TIME, which has previously charted all 17 of its regular (non-interlude) tracks.

- Sixth #1 single from THE FIRST TIME.

- 39th top 10 hit, just three behind Justin Bieber's long-standing record, with at least one every year since his first hits in 2020.

- Laroi also scores a lower-charting hit as part of This My Life, from the Lyrical Lemonade album, alongside Lil Tecca and Lil Skies.

 

The Kid LAROI

01/08/2020 | 01 | 38 weeks | NEED YOU MOST (So Sick) | 3 | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x-35-x-2-6-18-34-x

08/08/2020 | 03 | 12 weeks | GO (The Kid LAROI & Juice WRLD) | 1 | 3-5-5-10-15-21-22-32-39-x-30-32-x-39-x

08/08/2020 | 03 | 22 weeks | SELFISH | AT | 6-3-4-6-11-14-15-25-27-27-27-32-37-37-23-21-30-39-x-30-32-x-11-27-x

08/08/2020 | 09 | 10 weeks | TELL ME WHY | 2 | 9-10-10-17-26-30-34-x-37-38-x-40-x

08/08/2020 | 12 | 03 weeks | SAME THING | AT | 12-18-29-x

08/08/2020 | 17 | 03 weeks | I WISH | AT | 18-17-27-x

08/08/2020 | 23 | 01 weeks | RUNNING | AT | 23-x

08/08/2020 | 07 | 14 weeks | WRONG (feat. Lil Mosey) | AT | 29-x-40-9-7-7-11-15-24-29-25-24-36-40-x-18-x

08/08/2020 | 19 | 02 weeks | MAYBE | AT | 30-x-19-x

08/08/2020 | 38 | 01 weeks | ERASE U | AT | 38-x

08/08/2020 | 40 | 01 weeks | NOT FAIR (feat. Corbin) | AT | 40-x

05/09/2020 | 06 | 03 weeks | Speak (Internet Money feat. The Kid LAROI) | FEAT | 6-16-23-x

31/10/2020 | 01 | 22 weeks | SO DONE | 4 | 2-3-1-2-4-6-11-13-11-8-12-18-19-16-19-24-31-33-37-40-x-10-22-x

14/11/2020 | 01 | 13 weeks | ALWAYS DO | AT | 2-1-3-8-18-20-29-16-20-27-33-37-x-14-x

14/11/2020 | 01 | 33 weeks | WITHOUT YOU | 5 | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38-39-39-x-8-16-x

14/11/2020 | 05 | 06 weeks | F*CK YOU, GOODBYE (feat. Machine Gun Kelly) | AT | 6-5-11-25-36-36-x

14/11/2020 | 04 | 06 weeks | FEEL SOMETHING (feat. Marshmello) | AT | 7-4-10-20-29-35-x

14/11/2020 | 09 | 05 weeks | TRAGIC (feat. YoungBoy Never Broke Again & Internet Money) | AT | 15-9-22-35-x-33-x

14/11/2020 | 16 | 02 weeks | PIKACHU | AT | 17-16-x

12/12/2020 | 01 | 09 weeks | Reminds Me of You (Juice WRLD & The Kid LAROI) | NAS | 3-1-3-4-8-17-23-27-37-x

27/03/2021 | 01 | 09 weeks | Unstable (Justin Bieber feat. The Kid LAROI) | FEAT | 1-2-4-11-14-17-29-33-40-x

19/06/2021 | 13 | 02 weeks | No Return (Polo G feat. The Kid LAROI & Lil Durk) | FEAT | 13-32-x

17/07/2021 | 01 | 91 weeks | STAY (The Kid LAROI & Justin Bieber) | 6 | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22-21-27-23-23-26-24-27-33-29-29-30-24-29-24-26-27-28-32-32-36-37-27-32-30-35-39-39-36-36-37-x

31/07/2021 | 02 | 32 weeks | SAME ENERGY | AT | 2-6-13-20-20-13-22-18-21-24-24-25-24-26-30-30-33-25-22-24-22-32-22-22-21-25-29-30-33-x-7-10-25-x

31/07/2021 | 01 | 35 weeks | STILL CHOSE YOU (feat. Mustard) | AT | 3-10-11-17-16-6-15-14-18-22-23-24-23-22-25-18-3-2-1-2-3-7-6-9-14-17-20-24-27-28-33-33-34-36-39-x

31/07/2021 | 05 | 09 weeks | BAD NEWS | AT | 5-14-21-30-31-28-36-38-x-40-x

31/07/2021 | 06 | 05 weeks | OVER YOU | AT | 6-15-22-33-39-x

31/07/2021 | 07 | 03 weeks | LONELY AND F*CKED UP | AT | 7-18-28-x

31/07/2021 | 08 | 09 weeks | I DON'T KNOW | AT | 8-22-14-18-17-16-26-26-34-x

31/07/2021 | 09 | 04 weeks | NOT SOBER (feat. Polo G & Stunna Gambino) | AT | 9-25-32-x-34-x

31/07/2021 | 10 | 02 weeks | BEST FOR ME | AT | 10-28-x

31/07/2021 | 14 | 01 weeks | ABOUT YOU | AT | 14-x

31/07/2021 | 17 | 01 weeks | ATTENTION | AT | 17-x

31/07/2021 | 18 | 01 weeks | SITUATION | AT | 18-x

31/07/2021 | 20 | 01 weeks | DON'T LEAVE ME (feat. G Herbo & Lil Durk) | AT | 20-x

30/04/2022 | 01 | 23 weeks | Thousand Miles | NAS | 1-2-2-6-17-8-9-11-15-19-20-23-3-8-14-16-23-26-26-27-27-37-39-x

11/06/2022 | 10 | 02 weeks | Wasting Angels (Post Malone feat. The Kid LAROI) | FEAT | 10-23-x

16/07/2022 | 37 | 01 weeks | Paris to Tokyo (Fivio Foreign & The Kid LAROI) | FEAT | 37-x

23/07/2022 | 09 | 02 weeks | Diva (feat. Lil Tecca) | NAS | 9-11-x

13/08/2022 | 30 | 01 weeks | Burning Up (Nardo Wick feat. The Kid LAROI) | FEAT | 30-x

28/01/2023 | 01 | 06 weeks | I Can't Go Back to the Way It Was (Intro) | PS | 1-6-16-22-29-39-x

04/02/2023 | 01 | 29 weeks | LOVE AGAIN | 1 | 1-1-2-1-4-6-8-7-9-9-13-15-18-22-25-32-24-24-26-29-27-24-29-34-37-36-38-x-18-32-x

18/02/2023 | 03 | 08 weeks | KIDS ARE GROWING UP | PS | 3-9-15-25-32-39-x-17-28-x

04/03/2023 | 01 | 10 weeks | I GUESS IT'S LOVE? | PS | 1-4-6-10-13-17-21-24-27-37-x

29/04/2023 | 04 | 04 weeks | WHERE DOES YOUR SPIRIT GO? | PS | 4-14-28-x-30-x

29/07/2023 | 01 | 12 weeks | Forever & Again | OST | 1-3-6-5-7-10-14-21-27-29-30-30-x

28/10/2023 | 01 | 08 weeks | TOO MUCH (The Kid LAROI, Jung Kook & Central Cee) | 2 | 1-4-6-13-16-23-33-40-x

04/11/2023 | 01 | 14 weeks | WHAT JUST HAPPENED | PS | 1-2-3-2-3-9-10-16-16-16-18-21-25-33-...

11/11/2023 | 01 | 12 weeks | BLEED | PS | 1-2-4-8-16-21-26-25-25-26-28-34-x

11/11/2023 | 01 | 11 weeks | WHAT'S THE MOVE? (The Kid LAROI, Future & BabyDrill) | PS | 8-1-3-6-15-22-28-30-30-34-35-x

18/11/2023 | 05 | 04 weeks | I THOUGHT THAT I NEEDED YOU | AT | 5-10-22-32-x

18/11/2023 | 10 | 03 weeks | NIGHTS LIKE THIS | AT | 10-19-32-x

18/11/2023 | 11 | 02 weeks | TEAR ME APART | AT | 11-27-x

18/11/2023 | 12 | 03 weeks | WHAT WENT WRONG??? | AT | 12-23-36-x

18/11/2023 | 24 | 02 weeks | THE LINE (The Kid LAROI & d4vd) | AT | 24-34-x

18/11/2023 | 26 | 02 weeks | YOU | AT | 26-33-x

18/11/2023 | 27 | 01 weeks | CALL ME INSTEAD (feat. YoungBoy Never Broke Again & Robert Glasper) | AT | 27-x

18/11/2023 | 32 | 01 weeks | DESERVE YOU | AT | 32-x

18/11/2023 | 34 | 01 weeks | SORRY | AT | 34-x

18/11/2023 | 36 | 01 weeks | WHERE DO YOU SLEEP? | AT | 36-x

03/02/2024 | 01 | 01 weeks | HEAVEN | 3 | 1-...

03/02/2024 | 30 | 01 weeks | This My Life (Lyrical Lemonade, Lil Tecca, The Kid LAROI & Lil Skies) | FEAT | 30-...

 

This Week's Notable Top 10 Movements

 

bcRvD4E.png

 

Tom Odell

Loving You Will Be the Death of Me

 

- 25th top 10 hit for British singer/songwriter Tom Odell.

- Third top 10 hit from new album Black Friday, following the title track and The End, and the highest charting track of the era.

- Tom's highest-charting song since 2021's monsters.

- Black Friday debuts at #1 in the album chart, marking Tom's seventh #1 there (all six studio albums as well as his Christmas EP).

 

Tom Odell

22/06/2013 | 03 | 31 weeks | Another Love | 3 | 7-3-5-6-4-5-8-6-10-12-16-19-19-21-14-18-25-24-24-26-28-33-34-39-33-36-39-x-6-11-16-24-x

29/06/2013 | 02 | 21 weeks | Grow Old With Me | 4 | 34-x-5-7-6-9-5-2-3-6-10-12-15-18-20-22-27-25-28-34-38-x-38-x

19/10/2013 | 11 | 04 weeks | Can't Pretend | 1 | 40-x-11-19-26-x

26/10/2013 | 02 | 17 weeks | I Know | 5 | 27-9-15-17-8-6-4-2-4-7-11-15-23-28-33-39-37-x

15/02/2014 | 34 | 01 weeks | Hold Me | 2 | 34-x

08/11/2014 | 01 | 22 weeks | Real Love | 1 | 1-1-2-1-1-2-1-2-3-5-6-7-9-12-16-15-20-24-25-25-30-35-x

09/04/2016 | 02 | 05 weeks | Wrong Crowd | PS | 2-4-10-18-28-x

16/04/2016 | 01 | 16 weeks | Magnetised | 1 | 14-1-2-2-6-7-10-11-5-4-7-14-18-22-31-37-x

14/05/2016 | 12 | 06 weeks | Fiction (Kygo feat. Tom Odell) | FEAT | 36-12-16-18-21-28-x

11/06/2016 | 09 | 10 weeks | Here I Am | 3 | 22-12-17-25-38-x-9-11-22-30-38-x

18/06/2016 | 07 | 14 weeks | Concrete | 2 | 18-27-33-x-35-26-24-7-11-11-15-17-22-29-37-x

01/10/2016 | 03 | 08 weeks | True Colours | NAS | 27-3-4-6-11-18-27-33-x

03/12/2016 | 04 | 09 weeks | Silhouette | 4 | 4-4-8-9-10-11-17-26-37-x

17/12/2016 | 22 | 05 weeks | Spending All My Christmas With You (Next Year) | AT | 31-22-x-30-32-x-28-x

23/06/2018 | 02 | 05 weeks | If You Wanna Love Somebody | 1 | 2-7-16-23-31-x

06/10/2018 | 02 | 09 weeks | Half As Good As You (feat. Alice Merton) | 2 | 37-5-3-2-4-8-16-24-35-x

01/12/2018 | 40 | 01 weeks | Piano Man | 3 | 40-x

23/02/2019 | 37 | 01 weeks | Go Tell Her Now | 4 | 37-x

13/04/2019 | 06 | 03 weeks | Summer Day | OST | 6-14-30-x

27/02/2021 | 01 | 07 weeks | numb | 1 | 1-3-9-14-26-35-37-x

20/03/2021 | 02 | 12 weeks | monster | 2 | 5-16-21-2-4-6-9-21-23-30-x-21-34-x

05/06/2021 | 03 | 07 weeks | lose you again | 3 | 3-7-17-21-27-36-35-x

17/07/2021 | 04 | 06 weeks | Streets of Heaven | 4 | 12-24-x-4-13-22-40-x

17/07/2021 | 38 | 01 weeks | don't be afraid of the dark | AT | 38-x

02/04/2022 | 03 | 08 weeks | Best Day of My Life | 1 | 16-3-3-11-17-25-32-40-x

04/06/2022 | 13 | 02 weeks | Sad Anymore | 2 | 13-24-x

23/07/2022 | 06 | 05 weeks | Flying :)) | 3 | 6-7-16-19-29-x

17/09/2022 | 03 | 07 weeks | Smiling All the Way Back Home | 4 | 3-8-14-18-29-33-37-x

05/11/2022 | 08 | 05 weeks | Just Another Thing We Don't Talk About | 5 | 8-15-25-33-37-x

04/02/2023 | 05 | 05 weeks | Butterflies (feat. AURORA) | NAS | 5-10-14-23-34-x

30/09/2023 | 03 | 05 weeks | Black Friday | 1 | 3-6-11-35-33-x

21/10/2023 | 13 | 04 weeks | Somebody Else | 2 | 25-13-20-27-x

25/11/2023 | 22 | 02 weeks | Answer Phone | 3 | 22-40-x

30/12/2023 | 07 | 06 weeks | The End | 4 | 13-10-7-12-18-23-...

27/01/2024 | 02 | 01 weeks | Loving You Will Be the Death of Me | 5 | 2-...

 

sRaEKuK.png

 

Alec Benjamin

Pick Me

 

- 28th top 10 hit, with one every year since I Built a Friend first climbed there in 2017.

- Third hit from forthcoming studio album, following #3 hit Different Kind of Beautiful and #1 hit I Sent My Therapist to Therapy.

- Unlucky to be the lowest peaking single of the era so far as I prefer it to Different Kind of Beautiful!

 

Alec Benjamin

11/06/2016 | 16 | 03 weeks | End of the Summer | NAS | 16-23-37-x

13/08/2016 | 06 | 11 weeks | I Built a Friend | NAS | 34-x-40-18-8-6-10-14-17-25-31-x-11-x

02/06/2018 | 01 | 34 weeks | Let Me Down Slowly | 1 | 1-2-2-7-14-8-8-12-19-29-36-36-39-x-12-26-x-9-12-17-23-5-6-9-14-19-22-28-35-40-38-31-31-33-40-x-32-x

04/08/2018 | 08 | 07 weeks | If We Have Each Other | 3 | 17-13-11-8-13-25-32-x

01/09/2018 | 38 | 01 weeks | Death of a Hero | 4 | 38-x

06/10/2018 | 05 | 10 weeks | Outrunning Karma | 5 | 12-11-7-5-9-12-17-14-27-38-x

10/11/2018 | 03 | 06 weeks | 1994 | 6 | 3-4-4-9-15-28-x

24/11/2018 | 03 | 05 weeks | Steve | AT | 3-7-14-27-x-28-x

24/11/2018 | 06 | 03 weeks | Annabelle's Homework | AT | 6-11-23-x

24/11/2018 | 07 | 03 weeks | Water Fountain | AT | 7-15-27-x

24/11/2018 | 33 | 02 weeks | Boy in the Bubble | 2 | 33-x-38-x

24/11/2018 | 35 | 02 weeks | Swim | AT | 35-x-40-x

24/11/2018 | 36 | 02 weeks | If I Killed Someone for You | AT | 38-x-36-x

22/06/2019 | 01 | 19 weeks | Must Have Been the Wind | 1 | 1-2-5-4-6-5-9-14-17-23-27-30-30-37-40-39-x-39-x-20-37-x

20/07/2019 | 01 | 14 weeks | Jesus in LA | 2 | 5-1-2-4-6-11-16-19-23-30-35-37-37-x-31-x

21/12/2019 | 01 | 11 weeks | Mind Is a Prison | 3 | 1-2-2-4-6-12-15-20-29-32-x-22-x

25/01/2020 | 01 | 09 weeks | Demons | 4 | 1-3-9-16-19-27-33-40-x-37-x

22/02/2020 | 03 | 06 weeks | Oh My God | 5 | 3-11-14-22-34-x-39-x

14/03/2020 | 08 | 05 weeks | The Book of You & I | 6 | 8-14-23-35-x-40-x

18/04/2020 | 02 | 08 weeks | Six Feet Apart | NAS | 2-4-7-10-16-24-28-36-x

06/06/2020 | 01 | 09 weeks | Match in the Rain | 7 | 1-3-4-6-9-10-14-20-25-x

06/06/2020 | 09 | 03 weeks | Just Like You | AT | 9-20-35-x

06/06/2020 | 15 | 02 weeks | Alamo | AT | 15-36-x

06/06/2020 | 18 | 02 weeks | I'm Not a Cynic | AT | 18-40-x

22/08/2020 | 03 | 12 weeks | Eyes Blue Like the Atlantic, Pt. 2 (Sista Prod feat. Powfu, Alec Benjamin & Rxseboy) | FEAT | 3-7-12-13-11-14-17-21-22-26-29-35-x

08/05/2021 | 01 | 10 weeks | The Way You Felt | 1 | 1-2-5-12-19-23-28-27-35-40-x

28/08/2021 | 01 | 07 weeks | Change My Clothes (Dream & Alec Benjamin) | NAS | 1-4-11-19-31-35-38-x

25/09/2021 | 01 | 11 weeks | Older | 2 | 1-3-3-7-12-17-20-23-29-33-40-x

05/03/2022 | 01 | 11 weeks | Shadow of Mine | 3 | 1-4-11-15-23-26-33-22-30-35-40-x

23/04/2022 | 03 | 08 weeks | Speakers | 4 | 3-4-11-13-15-29-32-37-x

23/04/2022 | 03 | 22 weeks | Devil Doesn't Bargain | 5 | 7-12-18-24-24-x-32-4-10-10-14-28-15-3-4-7-11-13-21-24-31-32-39-x

23/04/2022 | 12 | 03 weeks | One Wrong Turn | AT | 12-21-36-x

23/04/2022 | 16 | 02 weeks | Deniro | AT | 16-31-x

23/04/2022 | 23 | 01 weeks | Hammers | AT | 23-x

23/04/2022 | 30 | 01 weeks | Nuance | AT | 30-x

23/04/2022 | 40 | 01 weeks | Dopamine Addict | AT | 40-x

10/12/2022 | 01 | 09 weeks | Paper Crown | NAS | 1-1-2-3-3-11-19-28-34-x

04/11/2023 | 03 | 07 weeks | Different Kind of Beautiful | 1 | 3-5-15-12-17-30-38-x

16/12/2023 | 01 | 08 weeks | I Sent My Therapist to Therapy | 2 | 1-2-2-2-5-10-15-24-...

03/02/2024 | 04 | 01 weeks | Pick Me | 3 | 4-...

 

L2RSRal.png

 

Rita Ora featuring Keith Urban

Shape of Me

 

- 27th top 10 hit for British popstar Rita Ora.

- Fourth top 10 hit from Rita's third album You & I, following You Only Love Me (#3), Praising You (#2) and Don't Think Twice (#1).

- First ever hit for Keith Urban, who features on the new single mix of Shape of Me.

- Keith is, by far, the artist with the fewest top 10 hits in this top 10 - the next lowest are Kygo and Ava Max, who both have nine each!

 

Rita Ora

21/04/2012 | 12 | 04 weeks | R.I.P. (feat. Tinie Tempah) | 1 | 15-12-16-19-x

14/07/2012 | 01 | 11 weeks | How We Do (Party) | 2 | 1-3-3-4-6-9-12-19-22-22-28-x

05/04/2014 | 01 | 14 weeks | I Will Never Let You Down | NAS | 1-2-6-10-12-15-19-24-23-26-31-39-x-21-28-x

19/04/2014 | 01 | 28 weeks | Black Widow (Iggy Azalea feat. Rita Ora) | FEAT | 24-8-8-11-17-22-26-x-40-31-28-26-24-22-4-1-2-3-4-7-10-11-14-17-20-23-30-31-36-x

10/01/2015 | 01 | 18 weeks | Doing It (Charli XCX feat. Rita Ora) | FEAT | 30-18-9-7-9-11-3-5-10-12-14-1-2-5-10-17-25-37-x

23/05/2015 | 09 | 09 weeks | Poison | NAS | 9-16-16-27-15-21-23-28-36-x

06/06/2015 | 12 | 04 weeks | New York Raining (Charles Hamilton feat. Rita Ora) | FEAT | 12-19-26-39-x

08/08/2015 | 10 | 08 weeks | Body On Me (feat. Chris Brown) | NAS | 19-10-11-17-24-29-33-x-34-x

07/11/2015 | 09 | 05 weeks | Coming Home (Sigma & Rita Ora) | FEAT | 18-9-17-32-35-x

03/06/2017 | 07 | 11 weeks | Your Song | 1 | 7-10-16-24-21-26-33-39-x-20-27-x-37-x

19/08/2017 | 01 | 21 weeks | Lonely Together (Avicii feat. Rita Ora) | FEAT | 2-6-9-19-21-17-4-1-2-6-7-6-9-11-14-15-21-30-36-x-30-x-27-x

21/10/2017 | 01 | 26 weeks | Anywhere | 2 | 12-1-1-1-1-1-1-3-5-8-10-8-10-11-15-22-23-29-28-23-30-34-40-x-17-26-34-x

13/01/2018 | 01 | 12 weeks | For You (Liam Payne & Rita Ora) | OST | 1-2-3-5-5-9-11-15-22-26-29-31-x

19/05/2018 | 01 | 14 weeks | Girls (feat. Cardi B, Bebe Rexha & Charli XCX) | 3 | 1-1-2-3-3-9-13-7-7-11-18-28-37-39-x

29/09/2018 | 01 | 14 weeks | Let You Love Me | 4 | 1-2-4-5-9-13-20-22-22-18-22-31-36-x-40-x

