Jump to content

Featured Replies

Posted

4XmBCCz.png

 

Week 668 :jameela:

 

Listen

 

 

Singles

 

A7T2tE3.pngVZGK5EH.pngl51bPwR.png98C36ha.pngiRlx0nw.png

fY9K2V4.pngjkEBOEv.pngPrci5WA.pngf1DDMux.pngZ8K0UPA.png

 

:up: 01. The Kid LAROI - BABY I'M BACK | 2-7-9-11-1-4-4-1-

:ne: 02. Kylie Minogue - Lights Camera Action | 2- [Highest New Entry]

:down: 03. Charli xcx and Troye Sivan - Talk talk | 1-1-3-

:ne: 04. Dasha - Bye Bye Bye | 4-

:down: 05. Knox - Invisible | 2-2-5-

:down: 06. Alec Benjamin - AI | 5-6-

:down: 07. Chance Peña - Blackbird | 21-17-26-x-3-3-7-

:down: 08. Katy Perry featuring Doechii - I'M HIS, HE'S MINE | 7-7-8-

:up: 09. SOAP - SOS | 16-9- [Highest Climber]

:down: 10. Tate McRae - It's ok I'm ok | 5-6-10-

 

:down: 11. Alec Benjamin - The Plan | 8-11-

:right: 12. The Kid LAROI - GIRLS | 1-1-1-2-2-2-3-5-5-9-9-10-12-12-

:ne: 13. Lady Gaga - The Joker | 13-

:ne: 14. Austin Mahone - Sooner or Later | 14-

:down: 15. Benson Boone - Pretty Slowly | 1-2-5-3-8-13-15-

:down: 16. Albin Tingwall - Mercy | 9-16-

:down: 17. Annie - The Sky Is Blue | 1-2-6-14-17-

:down: 18. The Kid LAROI - NIGHTS LIKE THIS PT 2 | 1-2-3-7-8-12-17-18-

:down: 19. Ava Max - Spot a Fake | 10-19-

:down: 20. Sabrina Carpenter - Taste | 1-4-4-9-15-20-

 

:down: 21. The Kid LAROI - NIGHTS LIKE THIS | 10-19-32-x-36-1-2-2-2-6-7-14-13-17-18-24-22-22-19-21-

:down: 22. Alec Benjamin - If Shakespeare Were Here | 11-22-

:ne: 23. Henry Moodie - right person, wrong time | 23-

:ne: 24. Alex Sampson - Wallflower | 24-

:down: 25. Boy In Space - Dancing on Dynamite | 3-5-11-18-25-

:ne: 26. Corbyn Besson - Don't Run | 26-

:down: 27. Chance Peña - Is What It Is | 10-16-20-30-32-21-20-27-

:down: 28. Jimin - Who | 3-1-1-8-11-11-16-16-19-23-28-

:down: 29. Miles Wesley - Shadows | 39-7-14-21-29-

:down: 30. Daniel Seavey - Other People | 2-6-13-22-30-

 

:down: 31. Addison Rae - Diet Pepsi | 39-22-19-15-23-26-31-

:down: 32. Charli xcx and Billie Eilish - Guess | 3-11-12-13-21-23-26-29-32-

:down: 33. Benson Boone - Beautiful Things | 1-3-1-1-2-3-10-14-11-12-13-5-12-19-16-20-27-11-25-25-23-13-19-20-24-23-31-27-31-37-37-30-28-26-28-30-33- [Longest Runner]

:ne: 34. New Hope Club - Trouble in Paradise | 34-

:ne: 35. Asbjørn - A Door! A Window! | 35-

:down: 36. Benson Boone - Slow It Down | 1-1-1-2-6-5-8-18-9-23-23-19-12-17-14-15-19-24-26-28-35-36-31-29-27-31-33-36-

:down: 37. David Kushner - Darkerside | 6-11-17-25-37- [Fastest Faller]

:down: 38. A Little Sound and Sugababes - Situation | 8-12-18-27-38-

:ne: 39. Asbjørn - He's Dancing So Well (I'm Better) | 39-

:ne: 40. Sub Urban - Skinny Loser | 40-

 

Bye Bye

 

Katy Perry - ALL THE LOVE | 24-x

Lady Gaga and Bruno Mars - Die With a Smile | 4-7-14-18-27-28-x

Will Linley - Just Because I Called You | 3-6-12-17-24-31-x

Alex Sampson - If You Were My Girl | 18-10-16-32-x

Taylor Swift - I Can Do It With a Broken Heart | 25-32-26-8-8-15-19-25-34-x

Adam Woods - Weekend | 4-10-13-20-35-x

Shawn Mendes - Why Why Why | 4-10-12-20-21-30-36-x

Anson Seabra - Fine | 6-10-17-20-29-37-x

Benson Boone - Death Wish Love | 1-3- 5-14-19-16-22-24-32-38-x

Ruel - Hollywood | 4-12-15-15-23-25-34-39-x

Gabriela Bee - WISH YOU THE BEST | 33-40-x

 

Albums

 

A7T2tE3.pnglKNbhSP.pngkqEJkQr.pngjkEBOEv.pngHRgPiiE.png

 

:up: 01. The Kid LAROI - THE FIRST TIME | 1-1-1-1-2-2-2-2-2-1-1-2-3-5-6-5-1-3-1-3-2-4-1-4-4-7-9-9-10-10-11-10-11-11-10-13-9-9-6-1-1-2-3-1-2-4-1-

:up: 02. Alec Benjamin - 12 Notes | 1-3-3-4-4-2-5-7-7-10-12-12-11-10-10-5-8-8-7-3-2-

:down: 03. Katy Perry - 143 | 1-3-

:down: 04. Chance Peña - Ever-Shifting, Continual Blossoming | 1-2-4-

:ne: 05. Alex Sampson - Hopeless Romantic - EP | 5-

 

:ne: 06. Henry Moodie - good old days - EP | 6-

:down: 07. Benson Boone - Fireworks & Rollerblades | 1-2-3-3-4-2-1-2-5-6-3-6-3-4-6-6-4-4-5-2-3-5-4-5-6-7-

:right: 08. Artemas - yustyna | 1-1-1-2-3-3-4-6-6-8-8-8-

:down: 09. David Kushner - The Dichotomy | 1-2-3-7-9-

:ne: 10. Lady Gaga - Harlequin | 10-

 

:right: 11. Michael Aldag - sorry for everything | 2-1-3-3-4-5-6-8-8-10-10-8-11-14-13-8-6-6-7-10-9-10-11-11-

:down: 12. Sabrina Carpenter - Short n' Sweet | 1-2-3-6-9-12-

:down: 13. Kate Nash - 9 Sad Symphonies | 2-2-1-2-3-2-3-4-4-6-9-10-11-12-13-

:down: 14. Conan Gray - Found Heaven | 2-4-5-5-8-8-8-6-8-9-9-12-9-9-12-15-14-13-9-9-10-12-11-12-13-14-

:down: 15. Charli xcx - BRAT | 2-6-9-13-13-15-10-5-5-7-7-9-13-14-13-14-15-

 

Bye Bye

 

The Vamps - Meet the Vamps | 1-1-2-4-4-3-5-3-5-1-2-5-5-5-5-4-6-4-6-8-4-2-4-5-3-5-8-1-2-3-4-7-8-6-1-5-4-6-9-10-10-8-10-10-11-14-14-14-13-15-14-8-10-11-8-7-1-4-8-10-11-14-15-x-13-x-14-x-14-x-5-x

Mark Owen - In Your Own Time | 7-5-4-10-x

Marcus & Martinus - Unforgettable | 1-3-1-3-6-6-9-11-11-9-8-8-11-14-13-14-15-x

 

One To Watch

 

Alyssa Reid

Never Going Home

 

aRRGrVG.png

 

Chart Toppers: 2024

[Number | Date | Weeks at #1 | Artist - Title]

 

Singles

432 | 30/12/2023 | 02 | Nicki Minaj - Pink Friday Girls

433 | 13/01/2024 | 01 | Sophie Ellis-Bextor - Murder on the Dancefloor

434 | 20/01/2024 | 01 | Ariana Grande - yes, and?

435 | 27/01/2024 | 01 | Benson Boone - Beautiful Things

436 | 03/02/2024 | 01 | The Kid LAROI - HEAVEN

000 | 10/02/2024 | 02 | Benson Boone - Beautiful Things [3 weeks total]

437 | 24/02/2024 | 01 | Djo - End of Beginning

438 | 02/03/2024 | 01 | 44phantom - perfect feeling

439 | 09/03/2024 | 02 | Marcus & Martinus - Unforgettable

440 | 23/03/2024 | 01 | The Kid LAROI - Still Yours

441 | 30/03/2024 | 03 | Benson Boone - Slow It Down

442 | 20/04/2024 | 01 | Perrie - Forget About Us

443 | 27/04/2024 | 02 | Ulrik Munther and Free Will - This Right Here

444 | 11/05/2024 | 01 | Alec Benjamin - Sacrifice Tomorrow

445 | 18/05/2024 | 02 | Daniel Seavey - The Older You Get

446 | 01/06/2024 | 01 | Girls Aloud - Whole Lotta History

447 | 08/06/2024 | 01 | Rita Ora - Ask & You Shall Receive

448 | 15/06/2024 | 02 | Bradley Simpson - Picasso

449 | 29/06/2024 | 01 | The Kid LAROI - NIGHTS LIKE THIS

450 | 06/07/2024 | 03 | The Kid LAROI - GIRLS

451 | 27/07/2024 | 01 | Benson Boone - Death Wish Love

452 | 03/08/2024 | 02 | Jimin - Who

453 | 17/08/2024 | 01 | The Kid LAROI - NIGHTS LIKE THIS PT 2

454 | 24/08/2024 | 01 | Benson Boone - Pretty Slowly

455 | 31/08/2024 | 01 | Sabrina Carpenter - Taste

456 | 07/09/2024 | 01 | Annie - The Sky Is Blue

457 | 14/09/2024 | 01 | The Kid LAROI - BABY I'M BACK

458 | 21/09/2024 | 02 | Charli xcx and Troye Sivan - Talk talk

000 | 05/10/2024 | 01 | The Kid LAROI - BABY I'M BACK [2 weeks total]

 

Albums

274 | 23/12/2023 | 04 | Nicki Minaj - Pink Friday 2

000 | 20/01/2024 | 02 | The Kid LAROI - THE FIRST TIME [6 weeks total]

275 | 03/02/2024 | 02 | Tom Odell - Black Friday

276 | 17/02/2024 | 01 | Will Linley - Magic - EP

277 | 24/02/2024 | 01 | Metteson - Look to a Star

278 | 02/03/2024 | 01 | glaive - a bit of a mad one - EP

000 | 09/03/2024 | 01 | The Kid LAROI - THE FIRST TIME [7 weeks total]

279 | 16/03/2024 | 01 | Ariana Grande - eternal sunshine

000 | 23/03/2024 | 01 | The Kid LAROI - THE FIRST TIME [8 weeks total]

280 | 30/03/2024 | 01 | Powfu - the fleeting life of a fool

000 | 06/04/2024 | 01 | Ariana Grande - eternal sunshine [2 weeks total]

281 | 13/04/2024 | 01 | Benson Boone - Fireworks & Rollerblades

000 | 20/04/2024 | 01 | The Kid LAROI - THE FIRST TIME [9 weeks total]

282 | 27/04/2024 | 01 | Taylor Swift - THE TORTURED POETS DEPARTMENT

283 | 04/05/2024 | 01 | Michael Aldag - sorry for everything

000 | 11/05/2024 | 01 | Powfu - the fleeting life of a fool [2 weeks total]

284 | 18/05/2024 | 01 | Alec Benjamin - 12 Notes

000 | 25/05/2024 | 01 | Benson Boone - Fireworks & Rollerblades [2 weeks total]

000 | 01/06/2024 | 01 | Girls Aloud - Ten [3 weeks total]

285 | 08/06/2024 | 01 | Marcus & Martinus - Unforgettable

286 | 15/06/2024 | 01 | Alfie Templeman - Radiosoul

000 | 22/06/2024 | 01 | Marcus & Martinus - Unforgettable [2 weeks total]

000 | 29/06/2024 | 01 | Girls Aloud - Ten [4 weeks total]

287 | 06/07/2024 | 01 | Camila Cabello - C,XOXO

288 | 13/07/2024 | 01 | Kate Nash - 9 Sad Symphonies

289 | 20/07/2024 | 03 | Artemas - yustyna

290 | 10/08/2024 | 01 | Ruel - Adaptations - EP

000 | 17/08/2024 | 02 | The Kid LAROI - THE FIRST TIME [11 weeks total]

291 | 31/08/2024 | 01 | Sabrina Carpenter - Short n' Sweet

292 | 07/09/2024 | 01 | David Kushner - The Dichotomy

000 | 14/09/2024 | 01 | The Kid LAROI - THE FIRST TIME [12 weeks total]

293 | 21/09/2024 | 01 | Chance Peña - Ever-Shifting, Continual Blossoming

294 | 28/09/2024 | 01 | Katy Perry - 143

000 | 05/10/2024 | 01 | The Kid LAROI - THE FIRST TIME [13 weeks total]

 

Recommendation of the Week

 

SOAP

SOS

 

 

Flashback Song of the Week

 

Aitana and Ana Guerra

Lo Malo

 

 

PEUaZ4C.gif

  • Replies 5
  • Views 367
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

This Week's #1 Single

 

bna0EDU.png

 

The Kid LAROI

BABY I'M BACK

 

- A record-extending 23rd #1 for The Kid LAROI, and his sixth of 2024.

- Eleventh #1 song from debut album THE FIRST TIME, spread across its standard and deluxe editions, the latter of which houses BABY I'M BACK as well as four more of those eleven #1s (2024 chart-toppers HEAVEN, GIRLS, NIGHTS LIKE THIS PT 2, and 2022's THOUSAND MILES).

- Initially boosted by its virality and subsequent chart appearances, BABY I'M BACK rebounds with a little help from the Gunna remix (though the album version remains my go-to).

- THE FIRST TIME rebounds to #1 in the album chart for a 13th non-consecutive week at the top, beaten only by the 16 weeks Troye Sivan's Blue Neighbourhood achieved, and Laroi's own mixtape F*CK LOVE, which holds the record with 23 weeks total at #1 in my album chart.

 

The Kid LAROI

01/08/2020 | 01 | 39 weeks | NEED YOU MOST (So Sick) | 3 | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x-35-x-2-6-18-34-x-38-x

08/08/2020 | 03 | 13 weeks | GO (The Kid LAROI & Juice WRLD) | 1 | 3-5-5-10-15-21-22-32-39-x-30-32-x-39-x-40-x

08/08/2020 | 03 | 22 weeks | SELFISH | AT | 6-3-4-6-11-14-15-25-27-27-27-32-37-37-23-21-30-39-x-30-32-x-11-27-x

08/08/2020 | 09 | 10 weeks | TELL ME WHY | 2 | 9-10-10-17-26-30-34-x-37-38-x-40-x

08/08/2020 | 12 | 03 weeks | SAME THING | AT | 12-18-29-x

08/08/2020 | 17 | 03 weeks | I WISH | AT | 18-17-27-x

08/08/2020 | 23 | 01 weeks | RUNNING | AT | 23-x

08/08/2020 | 07 | 14 weeks | WRONG (feat. Lil Mosey) | AT | 29-x-40-9-7-7-11-15-24-29-25-24-36-40-x-18-x

08/08/2020 | 19 | 02 weeks | MAYBE | AT | 30-x-19-x

08/08/2020 | 38 | 01 weeks | ERASE U | AT | 38-x

08/08/2020 | 40 | 01 weeks | NOT FAIR (feat. Corbin) | AT | 40-x

05/09/2020 | 06 | 03 weeks | Speak (Internet Money feat. The Kid LAROI) | FEAT | 6-16-23-x

31/10/2020 | 01 | 22 weeks | SO DONE | 4 | 2-3-1-2-4-6-11-13-11-8-12-18-19-16-19-24-31-33-37-40-x-10-22-x

14/11/2020 | 01 | 13 weeks | ALWAYS DO | AT | 2-1-3-8-18-20-29-16-20-27-33-37-x-14-x

14/11/2020 | 01 | 33 weeks | WITHOUT YOU | 5 | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38-39-39-x-8-16-x

14/11/2020 | 05 | 06 weeks | F*CK YOU, GOODBYE (feat. Machine Gun Kelly) | AT | 6-5-11-25-36-36-x

14/11/2020 | 04 | 06 weeks | FEEL SOMETHING (feat. Marshmello) | AT | 7-4-10-20-29-35-x

14/11/2020 | 09 | 05 weeks | TRAGIC (feat. YoungBoy Never Broke Again & Internet Money) | AT | 15-9-22-35-x-33-x

14/11/2020 | 16 | 02 weeks | PIKACHU | AT | 17-16-x

12/12/2020 | 01 | 09 weeks | Reminds Me of You (Juice WRLD & The Kid LAROI) | NAS | 3-1-3-4-8-17-23-27-37-x

27/03/2021 | 01 | 09 weeks | Unstable (Justin Bieber feat. The Kid LAROI) | FEAT | 1-2-4-11-14-17-29-33-40-x

19/06/2021 | 13 | 02 weeks | No Return (Polo G feat. The Kid LAROI & Lil Durk) | FEAT | 13-32-x

17/07/2021 | 01 | 96 weeks | STAY (The Kid LAROI & Justin Bieber) | 6 | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22-21-27-23-23-26-24-27-33-29-29-30-24-29-24-26-27-28-32-32-36-37-27-32-30-35-39-39-36-36-37-x-26-x-14-28-29-27-x

31/07/2021 | 02 | 32 weeks | SAME ENERGY | AT | 2-6-13-20-20-13-22-18-21-24-24-25-24-26-30-30-33-25-22-24-22-32-22-22-21-25-29-30-33-x-7-10-25-x

31/07/2021 | 01 | 35 weeks | STILL CHOSE YOU (feat. Mustard) | AT | 3-10-11-17-16-6-15-14-18-22-23-24-23-22-25-18-3-2-1-2-3-7-6-9-14-17-20-24-27-28-33-33-34-36-39-x

31/07/2021 | 05 | 09 weeks | BAD NEWS | AT | 5-14-21-30-31-28-36-38-x-40-x

31/07/2021 | 06 | 05 weeks | OVER YOU | AT | 6-15-22-33-39-x

31/07/2021 | 07 | 03 weeks | LONELY AND F*CKED UP | AT | 7-18-28-x

31/07/2021 | 08 | 09 weeks | I DON'T KNOW | AT | 8-22-14-18-17-16-26-26-34-x

31/07/2021 | 09 | 04 weeks | NOT SOBER (feat. Polo G & Stunna Gambino) | AT | 9-25-32-x-34-x

31/07/2021 | 10 | 02 weeks | BEST FOR ME | AT | 10-28-x

31/07/2021 | 14 | 01 weeks | ABOUT YOU | AT | 14-x

31/07/2021 | 17 | 01 weeks | ATTENTION | AT | 17-x

31/07/2021 | 18 | 01 weeks | SITUATION | AT | 18-x

31/07/2021 | 20 | 01 weeks | DON'T LEAVE ME (feat. G Herbo & Lil Durk) | AT | 20-x

30/04/2022 | 01 | 24 weeks | THOUSAND MILES | 1 | 1-2-2-6-17-8-9-11-15-19-20-23-3-8-14-16-23-26-26-27-27-37-39-x-16-x

11/06/2022 | 10 | 02 weeks | Wasting Angels (Post Malone feat. The Kid LAROI) | FEAT | 10-23-x

16/07/2022 | 37 | 01 weeks | Paris to Tokyo (Fivio Foreign & The Kid LAROI) | FEAT | 37-x

23/07/2022 | 09 | 02 weeks | Diva (feat. Lil Tecca) | NAS | 9-11-x

13/08/2022 | 30 | 01 weeks | Burning Up (Nardo Wick feat. The Kid LAROI) | FEAT | 30-x

28/01/2023 | 01 | 06 weeks | I Can't Go Back to the Way It Was (Intro) | PS | 1-6-16-22-29-39-x

04/02/2023 | 01 | 30 weeks | LOVE AGAIN | 2 | 1-1-2-1-4-6-8-7-9-9-13-15-18-22-25-32-24-24-26-29-27-24-29-34-37-36-38-x-18-32-x-29-x

18/02/2023 | 03 | 08 weeks | KIDS ARE GROWING UP | PS | 3-9-15-25-32-39-x-17-28-x

04/03/2023 | 01 | 10 weeks | I GUESS IT'S LOVE? | PS | 1-4-6-10-13-17-21-24-27-37-x

29/04/2023 | 04 | 04 weeks | WHERE DOES YOUR SPIRIT GO? | PS | 4-14-28-x-30-x

29/07/2023 | 01 | 12 weeks | Forever & Again | OST | 1-3-6-5-7-10-14-21-27-29-30-30-x

28/10/2023 | 01 | 08 weeks | TOO MUCH (The Kid LAROI, Jung Kook & Central Cee) | 3 | 1-4-6-13-16-23-33-40-x

04/11/2023 | 01 | 16 weeks | WHAT JUST HAPPENED | PS | 1-2-3-2-3-9-10-16-16-16-18-21-25-33-37-x-28-x

11/11/2023 | 01 | 13 weeks | BLEED | PS | 1-2-4-8-16-21-26-25-25-26-28-34-x-38-x

11/11/2023 | 01 | 12 weeks | WHAT'S THE MOVE? (The Kid LAROI, Future & BabyDrill) | PS | 8-1-3-6-15-22-28-30-30-34-35-x-40-x

18/11/2023 | 05 | 05 weeks | I THOUGHT THAT I NEEDED YOU | AT | 5-10-22-32-x-23-x

18/11/2023 | 01 | 19 weeks | NIGHTS LIKE THIS | AT | 10-19-32-x-36-1-2-2-2-6-7-14-13-17-18-24-22-22-19-21-...

18/11/2023 | 11 | 02 weeks | TEAR ME APART | AT | 11-27-x

18/11/2023 | 12 | 03 weeks | WHAT WENT WRONG??? | AT | 12-23-36-x

18/11/2023 | 24 | 02 weeks | THE LINE (The Kid LAROI & d4vd) | AT | 24-34-x

18/11/2023 | 26 | 02 weeks | YOU | AT | 26-33-x

18/11/2023 | 27 | 01 weeks | CALL ME INSTEAD (feat. YoungBoy Never Broke Again & Robert Glasper) | AT | 27-x

18/11/2023 | 32 | 01 weeks | DESERVE YOU | AT | 32-x

18/11/2023 | 32 | 02 weeks | SORRY | AT | 34-x-32-x

18/11/2023 | 36 | 01 weeks | WHERE DO YOU SLEEP? | AT | 36-x

03/02/2024 | 01 | 16 weeks | HEAVEN | 4 | 1-2-2-4-7-17-22-23-28-31-40-21-31-32-34-x-18-x

03/02/2024 | 30 | 01 weeks | This My Life (Lyrical Lemonade, Lil Tecca, The Kid LAROI & Lil Skies) | FEAT | 30-x

09/03/2024 | 01 | 10 weeks | Still Yours | OST | 2-6-1-5-8-18-24-35-37-38-x

06/07/2024 | 01 | 14 weeks | GIRLS | 5 | 1-1-1-2-2-2-3-5-5-9-9-10-12-12-...

17/08/2024 | 01 | 08 weeks | NIGHTS LIKE THIS PT 2 | AT | 1-2-3-7-8-12-17-18-...

17/08/2024 | 01 | 08 weeks | BABY I'M BACK | 6 | 2-7-9-11-1-4-4-1-...

17/08/2024 | 05 | 04 weeks | PICK SIDES | AT | 5-18-28-38-x

17/08/2024 | 06 | 04 weeks | STICK WITH ME | AT | 6-20-29-40-x

17/08/2024 | 07 | 03 weeks | HATRED (The Kid LAROI & Lil Yachty) | PS | 7-27-39-x

 

23 x #1 | 33 x Top 5 | 46 x Top 10 | 57 x Top 20 | 69 x Top 40

 

YTLpNDf.png

 

Kylie Minogue

Lights Camera Action

 

- 13th top 10 hit for Australian pop legend Kylie Minogue.

- Unluckily, Kylie misses out on her second #1 hit, instead having to settle for her fifth (!) #2 hit.

- Second single from forthcoming album Tension II, the sister-album to last year's chart-topping Tension. It follows #6 hit My Oh My, and the album also includes #13 hit Edge of Saturday Night, a collaboration with The Blessed Madonna.

 

Kylie Minogue

02/06/2012 | 04 | 13 weeks | Timebomb | NAS | 5-7-8-8-9-4-8-9-11-12-15-19-25-x

29/09/2012 | 12 | 03 weeks | Flower | 1 | 12-18-29-x

22/12/2012 | 24 | 06 weeks | On a Night Like This (Abbey Road Sessions) | AT | 28-36-26-24-34-36-x

29/06/2013 | 17 | 03 weeks | Skirt | NAS | 17-22-36-x

25/01/2014 | 08 | 08 weeks | Into the Blue | 1 | 8-15-22-32-28-29-32-x-25-x

21/03/2015 | 29 | 01 weeks | Right Here, Right Now (Giorgio Moroder feat. Kylie Minogue) | FEAT | 29-x

17/12/2016 | 15 | 08 weeks | Every Day's Like Christmas | 3 | 16-20-x-25-20-19-26-x-15-x-28-x

27/01/2018 | 02 | 08 weeks | Dancing | 1 | 2-6-11-24-34-25-31-x-35-x

17/03/2018 | 20 | 03 weeks | Stop Me from Falling | 2 | 20-24-38-x

07/04/2018 | 31 | 01 weeks | Raining Glitter | PS | 31-x

07/07/2018 | 40 | 01 weeks | Golden | 3 | 40-x

06/10/2018 | 10 | 03 weeks | A Lifetime to Repair | 4 | 10-17-25-x

06/10/2018 | 17 | 02 weeks | Lost Without You | AT | 17-33-x

01/12/2018 | 38 | 01 weeks | Music's Too Sad Without You (Kylie Minogue & Jack Savoretti) | 5 | 38-x

11/05/2019 | 15 | 02 weeks | New York City | 1 | 15-38-x

14/09/2019 | 33 | 01 weeks | Really Don't Like U (Tove Lo feat. Kylie Minogue) | FEAT | 33-x

25/07/2020 | 01 | 10 weeks | Say Something | 1 | 12-1-7-7-8-16-22-23-29-39-x

03/10/2020 | 02 | 05 weeks | Magic | 2 | 2-9-19-28-39-x

02/01/2021 | 03 | 07 weeks | Real Groove (Kylie Minogue & Dua Lipa) | 3 | 22-3-6-11-17-27-38-x

24/04/2021 | 15 | 07 weeks | Dance Floor Darling | 4 | 39-15-25-30-18-27-38-x

19/06/2021 | 40 | 01 weeks | Marry the Night | PS | 40-x

09/10/2021 | 03 | 06 weeks | A Second to Midnight (Kylie Minogue & Years & Years) | 5 | 18-3-10-15-24-33-x

06/11/2021 | 36 | 01 weeks | Kiss of Life (Kylie Minogue & Jessie Ware) | 6 | 36-x

15/04/2023 | 24 | 01 weeks | 10 Out of 10 (Oliver Heldens feat. Kylie Minogue) | FEAT | 24-x

27/05/2023 | 02 | 13 weeks | Padam Padam | 1 | 2-3-5-6-8-10-14-21-23-26-29-31-35-x

09/09/2023 | 02 | 06 weeks | Tension | 2 | 2-5-9-15-18-24-x

30/09/2023 | 09 | 03 weeks | Vegas High | AT | 9-16-20-x

30/09/2023 | 31 | 03 weeks | Hold On to Now | 3 | 37-x-34-31-x

20/07/2024 | 06 | 04 weeks | My Oh My (with Bebe Rexha & Tove Lo) | 4 | 6-14-30-37-x

24/08/2024 | 13 | 02 weeks | Edge of Saturday Night (The Blessed Madonna & Kylie Minogue) | FEAT | 13-32-x

05/10/2024 | 02 | 01 weeks | Lights Camera Action | 2 | 2-...

 

1 x #1 | 9 x Top 5 | 13 x Top 10 | 21 x Top 20 | 31 x Top 40

 

CPzhsbv.png

 

Dasha

Bye Bye Bye

 

- Third top 10 hit for American country singer Dasha.

- Breakthrough viral hit Austin (Boots Stop Workin') peaked at #7 after a long climb earlier this year, while Didn't I? debuted and peaked at the same position, making Bye Bye Bye her highest peaking hit so far.

- All three songs are taken from Dasha's current album What Happens Now? - the latter two are taken from its recent deluxe release.

 

Dasha

23/03/2024 | 07 | 10 weeks | Austin (Boots Stop Workin') | 2 | 18-22-18-19-18-11-7-9-24-27-x

27/07/2024 | 07 | 06 weeks | Didn't I? | 5 | 7-8-15-24-32-36-x

05/10/2024 | 04 | 01 weeks | Bye Bye Bye | 6 | 4-...

 

0 x #1 | 1 x Top 5 | 3 x Top 10 | 3 x Top 20 | 3 x Top 40

 

dAV8TqS.png

 

SOAP

SOS

 

- First hit for British punk-pop band SOAP.

- I discovered SOAP when they supported The Vamps on their Meet the Vamps 10th Anniversary Tour when it arrived in London on 21st September.

- SOS is a cover of the ABBA song, and those who know me well will know I'm not an ABBA fan at all, so this cover being my main takeaway from their live set was a big surprise to me!

 

SOAP

28/09/2024 | 09 | 02 weeks | SOS | NAS | 16-9-...

 

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

 

Elsewhere this week...

 

- Austin Mahone scores his first hit in seven years as the country-tinged Sooner or Later debuts at #14. It's his highest charting song in nine years, since 2015 #10 hit Dirty Work.

- Alex Sampson and Henry Moodie both make their album chart debuts with new EPs Hopeless Romantic (#5) and good old days (#6) respectively. They each chart a new hit off these projects too, with Wallflower (#24) and right person, wrong time (#23) respectively entering the singles chart. Alex has two top 10 hits on his EP (#6 hit Pretty Baby and #10 hit If You Were My Girl), while right person, wrong time is the highest peaking song from Henry's release (following #24 hit beat up car, and #39 hit bad emotions).

- Don't Run debuts at #26 for Corbyn Besson after a midweek release - expect this to climb next week!

- Danish popstar Asbjørn makes his chart debut with two hits - new single A Door! A Window! arrives at #35, while an earlier 2024 single He's Dancing So Well (I'm Better) enters at #39.

 

SEE ALSO

Chart Runs - all chart runs sorted by artist

Archive - all previous charts

Hi there Joseph!

 

Nice to see the debuts for "Lights Camera Action" and "Bye Bye Bye" in the top 5 and the debut for "The Joker".

 

Great chart!

Take care.

Ciao Broseph :3

 

the more recent Kylie tracks haven't been doing it for me, regardless i've no doubt Lights Camera Action will light up the catwalk somewhere

 

i remember liking Skinny Loser quite a bit on NMS, wasn't expecting a post-punky edge based on the few Sub Urban songs I'd heard before, the Chance Peña track was a nice one too

 

i officially rate this chart.......a TWINK/10 xx

 

S3YvAsO.gif

 

Hey Josep,

 

That run for the Benson songs :wub:

 

Nice to see Ava with her new single :dance:

 

Nice entry for Kylie :dance:

 

Pretty Slowly :wub:

Hey Joseph!

 

Lights camera action is decent but definitely my elats favourite single since tension unfortunately.

Bye bye bye is quite good isn't it though nothing has come close to Austin for me yet.

 

^_^

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.