Jump to content

Featured Replies

Posted

M4GiSjX.png

Week 704 jameela

Listen

Singles

bIN5Wcn.png3ssxnvu.pngZbGfI7f.pngVC6Lf23.png9ZedH4B.png

H9boXik.pngCZvxlc2.pngETLSOh8.pngenbPkVT.pngIzZNirR.png

ne 01. The Kid LAROI - ALL I WANT IS YOU | 1- [Highest New Entry]

ne 02. Rita Ora - Heat | 2-

ne 03. Mariah Carey - Type Dangerous | 3-

down 04. Conan Gray - This Song | 1-4-

down 05. Tate McRae - Just Keep Watching | 2-5-

ne 06. Say Now - Brick By Brick | 6-

down 07. Benson Boone - Momma Song | 1-3-7-

ne 08. Gryffin featuring Chance Peña - Hard Time Lover | 8-

down 09. dearALICE - Sweet | 2-4-9-

ne 10. Ed Sheeran - Sapphire | 10-

ne 11. Sabrina Carpenter - Manchild | 11-

down 12. Knox - Going, Going, Gone | 7-11-11-11-3-1-2-5-9-12-

down 13. Benson Boone - Mystical Magical | 1-1-2-3-6-10-13-

down 14. Tom Odell - Don't Cry, Put Your Head on My Shoulder | 3-7-14-

down 15. villa and NESTA - come home | 5-15-

down 16. Knox - The DJ | 1-1-1-1-4-2-4-4-9-14-16-

down 17. Kyle Alessandro - Lighter | 8-1-4-12-17-

down 18. Metteson - Hunger | 6-18-

down 19. Jordan Suaste - WHAT IM HERE FOR | 8-19-

down 20. dearALICE - Ariana | 1-2-3-4-1-2-2-2-2-5-8-11-13-16-19-20- [Longest Runner]

down 21. Bradley Simpson - Favourite Band | 29-16-17-19-27-37-25-7-3-4-10-11-13-17-21-

up 22. Addison Rae - Fame Is a Gun | 24-22-

down 23. Benson Boone - Sorry I'm Here for Someone Else | 1-2-3-2-3-4-4-5-8-12-15-16-18-21-23-

down 24. Kamal. - guilty | 8-15-24-

down 25. Kate Nash - GERM | 10-13-25-

ne 26. SOLEROY - Call It | 26-

down 27. Knox - Happy Ever After All | 6-6-9-10-6-5-8-14-18-27-

down 28. Knox - Voicemail | 30-21-17-18-7-6-10-15-20-28-

down 29. Agnes - BALENCIAGA COVERED EYES | 7-16-29-

down 30. Ava Max - Lovin Myself | 11-30- [Fastest Faller]

down 31. Will Linley - Cinematic | 6-12-23-31-

ne 32. Miles Wesley - Honey | 32-

down 33. Marcus & Martinus - Endless Summer | 3-5-11-22-33-

down 34. Tom Odell - Don't Let Me Go | 2-5-13-18-22-28-34-

down 35. MOLIY, Silent Addy, Skillibeng and Shenseea - Shake It to the Max (FLY) | 8-15-22-31-32-32-25-35- [Highest Climber]

down 36. Knox - D.N.A | 26-31-36-29-18-18-21-23-26-36-

down 37. Benjamin Ingrosso - Angela | 30-x-13-21-26-28-27-37-

down 38. Knox - Now & Then | 9-15-15-17-11-14-20-24-31-38-

down 39. sombr - back to friends | 10-6-11-16-20-24-27-24-27-30-31-33-39-

down 40. Avicii and Elle King - Let's Ride Away | 29-19-29-40-

Bye Bye

MICO - glhf<3 | 33-31-27-30-x

ROSÉ - Messy | 7-14-21-32-x

Abor & Tynna - Baller | 7-17-34-x

Alex Spencer - Clouded Thinking | 9-15-25-35-x

Knox - A Heart Still Breaks | 15-18-19-21-19-20-23-26-36-x

Louise - Manifesting | 40-37-x

Lorde - Man of the Year | 38-x

sombr - undressed | 8-14-23-22-25-31-34-36-36-37-39-x

Miley Cyrus - Easy Lover | 40-x

Albums

hfV5J1K.pngPeWNwGH.pngMpz7XSj.png4tTdNSH.pngEFnltrw.png

ne 01. Addison Rae - Addison | 1-

ne 02. MARINA - PRINCESS OF POWER | 2-

down 03. Knox - Going, Going, Gone | 1-1-1-1-1-1-2-2-1-3-

down 04. Louise - Confessions | 1-2-4-

down 05. Bradley Simpson - The Panic Years | 1-2-4-1-4-6-3-3-2-4-4-4-3-3-5-

down 06. Miley Cyrus - Something Beautiful | 4-6-

down 07. Benson Boone - Fireworks & Rollerblades | 1-2-3-3-4-2-1-2-5-6-3-6-3-4-6-6-4-4-5-2-3-5-4-5-6-7-7-9-11-6-6-7-1-3-4-3-1-1-1-2-2-2-3-2-1-3-4-5-6-7-9-10-12-7-8-8-8-9-7-9-6-7-

down 08. Lady Gaga - MAYHEM | 1-3-2-3-5-4-5-5-5-6-6-7-7-8-

down 09. Tate McRae - So Close to What | 1-2-4-5-6-6-7-5-6-7-7-8-8-11-8-9-

right 10. The Kid LAROI - THE FIRST TIME | 1-1-1-1-2-2-2-2-2-1-1-2-3-5-6-5-1-3-1-3-2-4-1-4-4-7-9-9-10-10-11-10-11-11-10-13-9-9-6-1-1-2-3-1-2-4-1-3-6-7-4-5-6-8-6-5-4-3-4-4-4-5-3-5-4-7-6-7-8-8-10-8-9-13-8-9-9-10-10-10-13-10-10-

right 11. Isac Elliot - Vanhasta Uuteen | 1-2-2-4-4-6-7-9-12-11-11-

down 12. Kylie Minogue - Step Back in Time: The Definitive Collection | 2-2-1-2-4-4-5-7-10-10-14-x-6-6-x-13-10-x-4-5-12-

down 13. Estelle - Stay Alta | 5-9-13-

down 14. Maren Morris - D R E A M S I C L E | 3-5-8-12-14-

re 15. MARINA - Ancient Dreams in a Modern Land | 4-10-x-11-x-15-

Bye Bye

Delta Goodrem - Mistaken Identity | 8-9-10-9-9-8-9-x-10-12-13-2-1-6-13-x

Jonah Marais - More Than Enough - EP | 3-10-14-x

Boy In Space - The Butterfly Affect - EP | 2-6-9-11-13-14-15-x

One To Watch

Raffi Maxwell

The First Time

CzhdWnU.png

Chart Toppers: 2025

[Number | Date | Weeks at #1 | Artist - Title]

Singles

467 | 28/12/2024 | 03 | Artemas - fancy

468 | 18/01/2025 | 01 | Marcus & Martinus - Wonder

469 | 25/01/2025 | 01 | Bradley Simpson - Carpet Burn

470 | 01/02/2025 | 01 | Tate McRae - Sports car

471 | 08/02/2025 | 01 | Michael Aldag - Fantasia

472 | 15/02/2025 | 01 | Nomi Tales - Funniest Thing

473 | 22/02/2025 | 01 | Anne-Marie - I Don't Like Your Boyfriend

474 | 01/03/2025 | 01 | dearALICE - Ariana

475 | 08/03/2025 | 01 | Benson Boone - Sorry I'm Here for Someone Else

476 | 15/03/2025 | 01 | Michael Aldag - Happy

477 | 22/03/2025 | 01 | Sugababes - Jungle

000 | 29/03/2025 | 01 | dearALICE - Ariana [2 weeks total]

478 | 05/04/2025 | 04 | Knox - The DJ

479 | 03/05/2025 | 02 | Benson Boone - Mystical Magical

480 | 17/05/2025 | 01 | Knox - Going, Going, Gone

481 | 24/05/2025 | 01 | Kyle Alessandro - Lighter

482 | 31/05/2025 | 01 | Benson Boone - Momma Song

483 | 07/06/2025 | 01 | Conan Gray - This Song

484 | 14/06/2025 | 01 | The Kid LAROI - ALL I WANT IS YOU

Albums

000 | 21/12/2024 | 03 | Benson Boone - Fireworks & Rollerblades [6 weeks total]

000 | 11/01/2025 | 03 | dearALICE - Made in Korea: The K-Pop Experience (Original TV Soundtrack) - EP [5 weeks total]

303 | 01/02/2025 | 02 | JoJo - NGL - EP

000 | 15/02/2025 | 01 | Benson Boone - Fireworks & Rollerblades [7 weeks total]

000 | 22/02/2025 | 01 | dearALICE - Made in Korea: The K-Pop Experience (Original TV Soundtrack) - EP [6 weeks total]

304 | 01/03/2025 | 01 | Tate McRae - So Close to What

305 | 08/03/2025 | 01 | Bradley Simpson - The Panic Years

306 | 15/03/2025 | 01 | Lady Gaga - MAYHEM

000 | 22/03/2025 | 01 | Alec Benjamin - 12 Notes [2 weeks total]

000 | 29/03/2025 | 01 | Bradley Simpson - The Panic Years [2 weeks total]

307 | 05/04/2025 | 01 | Isac Elliot - Vanhasta Uuteen

308 | 12/04/2025 | 06 | Knox - Going, Going, Gone

309 | 24/05/2025 | 01 | Delta Goodrem - Mistaken Identity

310 | 31/05/2025 | 01 | Louise - Confessions

000 | 07/06/2025 | 01 | Knox - Going, Going, Gone [7 weeks total]

311 | 14/06/2025 | 01 | Addison Rae - Addison

Recommendation of the Week

Gryffin featuring Chance Peña

Hard Time Lover

Flashback Song of the Week

MARINA

Happy Loner

PEUaZ4C.gif

  • Replies 2
  • Views 243
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

This Week's #1 Single

sP6IUYS.png

The Kid LAROI

ALL I WANT IS YOU

  • Record-extending 26th #1 single for Australian singer and rapper The Kid LAROI.

  • First chart-topper of 2025, though I know love, with Tate McRae, came close, peaking at #2 on debut.

  • ALL I WANT IS YOU is a treat for the fans before the new album rollout finally begins, so hopefully more Laroi is on the way soon!

  • Produced by Clams Casino, who also produced previous Laroi #1s NIGHTS LIKE THIS and NIGHTS LIKE THIS PT 2.

The Kid LAROI

01/08/2020 | 01 | 39 weeks | NEED YOU MOST (So Sick) | 3 | 30-1-1-1-1-2-3-4-10-13-15-17-17-17-20-9-7-14-18-23-23-22-15-17-24-27-25-30-34-34-31-35-38-x-35-x-2-6-18-34-x-38-x

08/08/2020 | 03 | 13 weeks | GO (The Kid LAROI & Juice WRLD) | 1 | 3-5-5-10-15-21-22-32-39-x-30-32-x-39-x-40-x

08/08/2020 | 03 | 22 weeks | SELFISH | AT | 6-3-4-6-11-14-15-25-27-27-27-32-37-37-23-21-30-39-x-30-32-x-11-27-x

08/08/2020 | 09 | 10 weeks | TELL ME WHY | 2 | 9-10-10-17-26-30-34-x-37-38-x-40-x

08/08/2020 | 12 | 03 weeks | SAME THING | AT | 12-18-29-x

08/08/2020 | 17 | 03 weeks | I WISH | AT | 18-17-27-x

08/08/2020 | 23 | 01 weeks | RUNNING | AT | 23-x

08/08/2020 | 07 | 14 weeks | WRONG (feat. Lil Mosey) | AT | 29-x-40-9-7-7-11-15-24-29-25-24-36-40-x-18-x

08/08/2020 | 19 | 02 weeks | MAYBE | AT | 30-x-19-x

08/08/2020 | 38 | 01 weeks | ERASE U | AT | 38-x

08/08/2020 | 40 | 01 weeks | NOT FAIR (feat. Corbin) | AT | 40-x

05/09/2020 | 06 | 03 weeks | Speak (Internet Money feat. The Kid LAROI) | FEAT | 6-16-23-x

31/10/2020 | 01 | 22 weeks | SO DONE | 4 | 2-3-1-2-4-6-11-13-11-8-12-18-19-16-19-24-31-33-37-40-x-10-22-x

14/11/2020 | 01 | 13 weeks | ALWAYS DO | AT | 2-1-3-8-18-20-29-16-20-27-33-37-x-14-x

14/11/2020 | 01 | 33 weeks | WITHOUT YOU | 5 | 4-3-9-17-16-2-1-1-2-2-3-4-8-10-13-13-18-20-23-29-32-30-33-33-35-27-31-34-38-39-39-x-8-16-x

14/11/2020 | 05 | 06 weeks | F*CK YOU, GOODBYE (feat. Machine Gun Kelly) | AT | 6-5-11-25-36-36-x

14/11/2020 | 04 | 06 weeks | FEEL SOMETHING (feat. Marshmello) | AT | 7-4-10-20-29-35-x

14/11/2020 | 09 | 05 weeks | TRAGIC (feat. YoungBoy Never Broke Again & Internet Money) | AT | 15-9-22-35-x-33-x

14/11/2020 | 16 | 02 weeks | PIKACHU | AT | 17-16-x

12/12/2020 | 01 | 09 weeks | Reminds Me of You (Juice WRLD & The Kid LAROI) | NAS | 3-1-3-4-8-17-23-27-37-x

27/03/2021 | 01 | 09 weeks | Unstable (Justin Bieber feat. The Kid LAROI) | FEAT | 1-2-4-11-14-17-29-33-40-x

19/06/2021 | 13 | 02 weeks | No Return (Polo G feat. The Kid LAROI & Lil Durk) | FEAT | 13-32-x

17/07/2021 | 01 | 96 weeks | STAY (The Kid LAROI & Justin Bieber) | 6 | 1-1-1-1-1-1-3-1-2-1-2-4-2-4-4-4-6-4-6-5-4-7-4-3-3-1-2-3-8-8-10-14-16-12-14-22-23-26-25-27-35-24-28-27-25-31-28-26-29-34-28-28-31-1-2-7-8-10-15-17-22-21-27-23-23-26-24-27-33-29-29-30-24-29-24-26-27-28-32-32-36-37-27-32-30-35-39-39-36-36-37-x-26-x-14-28-29-27-x

31/07/2021 | 02 | 32 weeks | SAME ENERGY | AT | 2-6-13-20-20-13-22-18-21-24-24-25-24-26-30-30-33-25-22-24-22-32-22-22-21-25-29-30-33-x-7-10-25-x

31/07/2021 | 01 | 35 weeks | STILL CHOSE YOU (feat. Mustard) | AT | 3-10-11-17-16-6-15-14-18-22-23-24-23-22-25-18-3-2-1-2-3-7-6-9-14-17-20-24-27-28-33-33-34-36-39-x

31/07/2021 | 05 | 09 weeks | BAD NEWS | AT | 5-14-21-30-31-28-36-38-x-40-x

31/07/2021 | 06 | 05 weeks | OVER YOU | AT | 6-15-22-33-39-x

31/07/2021 | 07 | 03 weeks | LONELY AND F*CKED UP | AT | 7-18-28-x

31/07/2021 | 08 | 09 weeks | I DON'T KNOW | AT | 8-22-14-18-17-16-26-26-34-x

31/07/2021 | 09 | 04 weeks | NOT SOBER (feat. Polo G & Stunna Gambino) | AT | 9-25-32-x-34-x

31/07/2021 | 10 | 02 weeks | BEST FOR ME | AT | 10-28-x

31/07/2021 | 14 | 01 weeks | ABOUT YOU | AT | 14-x

31/07/2021 | 17 | 01 weeks | ATTENTION | AT | 17-x

31/07/2021 | 18 | 01 weeks | SITUATION | AT | 18-x

31/07/2021 | 20 | 01 weeks | DON'T LEAVE ME (feat. G Herbo & Lil Durk) | AT | 20-x

30/04/2022 | 01 | 24 weeks | THOUSAND MILES | 1 | 1-2-2-6-17-8-9-11-15-19-20-23-3-8-14-16-23-26-26-27-27-37-39-x-16-x

11/06/2022 | 10 | 02 weeks | Wasting Angels (Post Malone feat. The Kid LAROI) | FEAT | 10-23-x

16/07/2022 | 37 | 01 weeks | Paris to Tokyo (Fivio Foreign & The Kid LAROI) | FEAT | 37-x

23/07/2022 | 09 | 02 weeks | Diva (feat. Lil Tecca) | NAS | 9-11-x

13/08/2022 | 30 | 01 weeks | Burning Up (Nardo Wick feat. The Kid LAROI) | FEAT | 30-x

28/01/2023 | 01 | 06 weeks | I Can't Go Back to the Way It Was (Intro) | PS | 1-6-16-22-29-39-x

04/02/2023 | 01 | 30 weeks | LOVE AGAIN | 2 | 1-1-2-1-4-6-8-7-9-9-13-15-18-22-25-32-24-24-26-29-27-24-29-34-37-36-38-x-18-32-x-29-x

18/02/2023 | 03 | 08 weeks | KIDS ARE GROWING UP | PS | 3-9-15-25-32-39-x-17-28-x

04/03/2023 | 01 | 10 weeks | I GUESS IT'S LOVE? | PS | 1-4-6-10-13-17-21-24-27-37-x

29/04/2023 | 04 | 04 weeks | WHERE DOES YOUR SPIRIT GO? | PS | 4-14-28-x-30-x

29/07/2023 | 01 | 12 weeks | Forever & Again | OST | 1-3-6-5-7-10-14-21-27-29-30-30-x

28/10/2023 | 01 | 08 weeks | TOO MUCH (The Kid LAROI, Jung Kook & Central Cee) | 3 | 1-4-6-13-16-23-33-40-x

04/11/2023 | 01 | 16 weeks | WHAT JUST HAPPENED | PS | 1-2-3-2-3-9-10-16-16-16-18-21-25-33-37-x-28-x

11/11/2023 | 01 | 13 weeks | BLEED | PS | 1-2-4-8-16-21-26-25-25-26-28-34-x-38-x

11/11/2023 | 01 | 12 weeks | WHAT'S THE MOVE? (The Kid LAROI, Future & BabyDrill) | PS | 8-1-3-6-15-22-28-30-30-34-35-x-40-x

18/11/2023 | 05 | 05 weeks | I THOUGHT THAT I NEEDED YOU | AT | 5-10-22-32-x-23-x

18/11/2023 | 01 | 35 weeks | NIGHTS LIKE THIS | AT | 10-19-32-x-36-1-2-2-2-6-7-14-13-17-18-24-22-22-19-21-23-31-33-26-30-33-34-36-37-36-29-32-28-31-39-39-x

18/11/2023 | 11 | 02 weeks | TEAR ME APART | AT | 11-27-x

18/11/2023 | 12 | 03 weeks | WHAT WENT WRONG??? | AT | 12-23-36-x

18/11/2023 | 24 | 02 weeks | THE LINE (The Kid LAROI & d4vd) | AT | 24-34-x

18/11/2023 | 26 | 02 weeks | YOU | AT | 26-33-x

18/11/2023 | 27 | 01 weeks | CALL ME INSTEAD (feat. YoungBoy Never Broke Again & Robert Glasper) | AT | 27-x

18/11/2023 | 32 | 01 weeks | DESERVE YOU | AT | 32-x

18/11/2023 | 32 | 02 weeks | SORRY | AT | AT-x-32-x

18/11/2023 | 36 | 01 weeks | WHERE DO YOU SLEEP? | AT | 36-x

03/02/2024 | 01 | 16 weeks | HEAVEN | 4 | 1-2-2-4-7-17-22-23-28-31-40-21-31-32-34-x-18-x

03/02/2024 | 30 | 01 weeks | This My Life (Lyrical Lemonade, Lil Tecca, The Kid LAROI & Lil Skies) | FEAT | 30-x

09/03/2024 | 01 | 10 weeks | Still Yours | OST | 2-6-1-5-8-18-24-35-37-38-x

06/07/2024 | 01 | 34 weeks | GIRLS | 5 | 1-1-1-2-2-2-3-5-5-9-9-10-12-12-13-17-24-20-21-21-24-26-20-20-21-23-20-20-25-23-26-32-34-40-x

17/08/2024 | 01 | 14 weeks | NIGHTS LIKE THIS PT 2 | AT | 1-2-3-7-8-12-17-18-21-30-34-28-36-37-x

17/08/2024 | 01 | 25 weeks | BABY I'M BACK | 6 | 2-7-9-11-1-4-4-1-2-7-10-13-16-17-23-27-29-29-27-31-26-28-35-31-36-x

17/08/2024 | 05 | 04 weeks | PICK SIDES | AT | 5-18-28-38-x

17/08/2024 | 06 | 04 weeks | STICK WITH ME | AT | 6-20-29-40-x

17/08/2024 | 07 | 03 weeks | HATRED (The Kid LAROI & Lil Yachty) | PS | 7-27-39-x

19/10/2024 | 01 | 18 weeks | APEROL SPRITZ | NAS | 1-1-2-7-8-12-15-15-14-15-19-16-18-22-22-27-36-38-x

23/11/2024 | 01 | 13 weeks | SLOW IT DOWN (The Kid LAROI & Quavo) | NAS | 2-2-1-2-4-7-7-9-14-17-25-33-39-x

07/12/2024 | 02 | 08 weeks | Goodbye | AT | 2-3-7-11-13-19-30-38-x

01/03/2025 | 02 | 12 weeks | I know love (Tate McRae feat. The Kid LAROI) | FEAT | 2-3-4-6-13-18-27-27-28-34-36-40-x

14/06/2025 | 01 | 01 weeks | ALL I WANT IS YOU | NAS | 1-...

26 x #1 | 38 x Top 5 | 51 x Top 10 | 62 x Top 20 | 74 x Top 40

Notable Top 10 Movements

9EAAViR.png

Rita Ora

Heat

  • 29th top 10 hit for British popstar Rita Ora.

  • First single to be taken from her forthcoming fourth studio album.

  • Arrives a year after non-album single Ask & You Shall Receive, which became Rita's 16th #1 single, the second most of any artist (now tied by Benson Boone).

Rita Ora

21/04/2012 | 12 | 04 weeks | R.I.P. (feat. Tinie Tempah) | 1 | 15-12-16-19-x

14/07/2012 | 01 | 11 weeks | How We Do (Party) | 2 | 1-3-3-4-6-9-12-19-22-22-28-x

05/04/2014 | 01 | 14 weeks | I Will Never Let You Down | NAS | 1-2-6-10-12-15-19-24-23-26-31-39-x-21-28-x

19/04/2014 | 01 | 28 weeks | Black Widow (Iggy Azalea feat. Rita Ora) | FEAT | 24-8-8-11-17-22-26-x-40-31-28-26-24-22-4-1-2-3-4-7-10-11-14-17-20-23-30-31-36-x

10/01/2015 | 01 | 18 weeks | Doing It (Charli XCX feat. Rita Ora) | FEAT | 30-18-9-7-9-11-3-5-10-12-14-1-2-5-10-17-25-37-x

23/05/2015 | 09 | 09 weeks | Poison | NAS | 9-16-16-27-15-21-23-28-36-x

06/06/2015 | 12 | 04 weeks | New York Raining (Charles Hamilton feat. Rita Ora) | FEAT | 12-19-26-39-x

08/08/2015 | 10 | 08 weeks | Body On Me (feat. Chris Brown) | NAS | 19-10-11-17-24-29-33-x-34-x

07/11/2015 | 09 | 05 weeks | Coming Home (Sigma & Rita Ora) | FEAT | 18-9-17-32-35-x

03/06/2017 | 07 | 11 weeks | Your Song | 1 | 7-10-16-24-21-26-33-39-x-20-27-x-37-x

19/08/2017 | 01 | 21 weeks | Lonely Together (Avicii feat. Rita Ora) | FEAT | 2-6-9-19-21-17-4-1-2-6-7-6-9-11-14-15-21-30-36-x-30-x-27-x

21/10/2017 | 01 | 26 weeks | Anywhere | 2 | 12-1-1-1-1-1-1-3-5-8-10-8-10-11-15-22-23-29-28-23-30-34-40-x-17-26-34-x

13/01/2018 | 01 | 13 weeks | For You (Liam Payne & Rita Ora) | OST | 1-2-3-5-5-9-11-15-22-26-29-31-x-40-x

19/05/2018 | 01 | 14 weeks | Girls (feat. Cardi B, Bebe Rexha & Charli XCX) | 3 | 1-1-2-3-3-9-13-7-7-11-18-28-37-39-x

29/09/2018 | 01 | 14 weeks | Let You Love Me | 4 | 1-2-4-5-9-13-20-22-22-18-22-31-36-x-40-x

01/12/2018 | 01 | 16 weeks | Only Want You (feat. 6LACK) | 5 | 1-3-9-13-17-21-23-27-34-x-3-1-5-11-17-25-35-x

23/03/2019 | 01 | 09 weeks | R.I.P. (Sofía Reyes feat. Rita Ora & Anitta) | FEAT | 1-3-4-5-10-14-19-25-32-x

27/04/2019 | 07 | 09 weeks | Carry On (Kygo & Rita Ora) | OST | 12-17-24-27-38-7-14-17-29-x

08/06/2019 | 04 | 09 weeks | Ritual (Tiësto, Jonas Blue & Rita Ora) | FEAT | 4-6-7-10-15-16-23-29-36-x

20/07/2019 | 30 | 01 weeks | New Look | PS | 30-x

21/03/2020 | 01 | 07 weeks | How to Be Lonely | NAS | 1-4-13-16-19-28-35-x

20/02/2021 | 04 | 07 weeks | Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | 1 | 4-7-11-16-22-34-39-x

20/02/2021 | 01 | 09 weeks | Bang Bang (Rita Ora & Imanbek) | 2 | 1-3-6-7-13-21-26-25-38-x

10/07/2021 | 01 | 12 weeks | You for Me (Sigala & Rita Ora) | FEAT | 1-3-3-13-11-15-16-23-25-33-32-40-x

18/12/2021 | 07 | 04 weeks | Follow Me (Sam Feldt & Rita Ora) | FEAT | 7-20-25-40-x

21/05/2022 | 39 | 01 weeks | Finish Line | PS | 39-x

02/07/2022 | 29 | 01 weeks | Barricades (Netsky & Rita Ora) | FEAT | 29-x

04/02/2023 | 03 | 10 weeks | You Only Love Me | 1 | 3-4-7-10-14-23-26-30-34-38-x

22/04/2023 | 02 | 16 weeks | Praising You (feat. Fatboy Slim) | 2 | 21-2-4-6-16-18-22-22-24-25-25-34-35-25-29-34-x

08/07/2023 | 01 | 11 weeks | Don't Think Twice | 3 | 1-3-5-7-9-15-20-27-33-37-38-x

02/09/2023 | 02 | 05 weeks | Drinkin' (Joel Corry, MK & Rita Ora) | FEAT | 2-5-11-18-28-x

28/10/2023 | 29 | 01 weeks | I'll Be There (Robin Schulz, Rita Ora & Tiago PZK) | FEAT | 29-x

03/02/2024 | 06 | 05 weeks | Shape of Me (feat. Keith Urban) | 4 | 8-6-14-21-31-x

24/02/2024 | 23 | 01 weeks | LAST OF US (Gryffin & Rita Ora) | FEAT | 23-x

08/06/2024 | 01 | 07 weeks | Ask & You Shall Receive | NAS | 1-2-3-8-17-22-29-x

14/06/2025 | 02 | 01 weeks | Heat | 1 | 2-...

16 x #1 | 22 x Top 5 | 29 x Top 10 | 31 x Top 20 | 36 x Top 40

hrbSfWa.png

Mariah Carey

Type Dangerous

  • 11th top 10 hit for American superstar Mariah Carey.

  • Type Dangerous is Mariah's first non-Christmas new single since 2019 soundtrack song In the Mix, and the first from a new studio album since Caution was released in 2018.

  • Matches Mariah's highest peaking non-festive tracks Infinity and Big Energy.

Mariah Carey

24/12/2011 | 07 | 01 weeks | All I Want for Christmas Is You (Superfestive!) [Justin Bieber & Mariah Carey] | FEAT | 7-x

01/09/2012 | 09 | 05 weeks | Triumphant (Vintage Throwback Mix) | NAS | 24-21-9-12-23-x

18/05/2013 | 09 | 21 weeks | #Beautiful (feat. Miguel) | 1 | 39-36-38-37-10-11-11-10-9-12-16-14-9-15-20-22-26-26-32-33-38-x

16/11/2013 | 06 | 04 weeks | The Art of Letting Go | 2 | 6-13-23-34-x

07/12/2013 | 01 | 82 weeks | All I Want for Christmas Is You | 1 | 20-13-9-x-12-9-6-11-x-24-14-9-5-x-28-3-5-3-12-x-28-6-4-3-3-6-x-31-27-27-20-1-2-4-4-x-16-14-13-14-3-6-6-1-x-15-21-19-16-7-4-3-2-13-x-26-16-13-12-6-5-6-1-13-x-23-14-12-14-8-6-4-1-9-x-33-14-20-15-10-5-4-1-3-x-14-14-18-11-9-6-1-2-x

15/02/2014 | 10 | 05 weeks | You're Mine (Eternal) | 3 | 10-13-19-21-38-x

24/05/2014 | 17 | 06 weeks | Thirsty | AT | 17-18-24-27-32-31-x

02/05/2015 | 03 | 03 weeks | Infinity | 1 | 3-13-21-x

11/02/2017 | 12 | 03 weeks | I Don't (feat. YG) | NAS | 12-15-34-x

22/09/2018 | 14 | 03 weeks | GTFO | PS | 14-21-33-x

20/10/2018 | 26 | 02 weeks | With You | 1 | 26-33-x

04/05/2019 | 36 | 01 weeks | A No No | 2 | 36-x

28/09/2019 | 38 | 01 weeks | In the Mix | OST | 38-x

12/12/2020 | 01 | 19 weeks | Oh Santa! (feat. Ariana Grande & Jennifer Hudson) | 1 | 1-4-6-x-28-28-24-12-x-40-30-19-x-39-37-20-21-x-28-32-31-28-12-x

19/12/2020 | 09 | 02 weeks | Sleigh Ride | AT | 22-9-x

02/10/2021 | 03 | 31 weeks | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | FEAT | 6-4-11-17-24-33-x-4-6-13-15-8-10-3-8-18-11-12-21-25-25-26-24-31-25-27-28-35-31-36-35-38-x

13/11/2021 | 40 | 01 weeks | Fall in Love at Christmas (Mariah Carey, Khalid & Kirk Franklin) | NAS | 40-x

01/06/2024 | 25 | 04 weeks | Made for Me (Muni Long & Mariah Carey) | FEAT | 32-27-25-38-x

14/06/2025 | 03 | 01 weeks | Type Dangerous | 1 | 3-...

2 x #1 | 5 x Top 5 | 11 x Top 10 | 14 x Top 20 | 19 x Top 40

tJQ2oLg.png

Say Now

Brick By Brick

  • First hit for British girl group Say Now.

  • Say Now were formed in 2022 under the name needanamebro, though the name was changed in 2023. Its members are Ysabelle Angeli, Amelia Onuorah and Madeleine Haynes.

Metteson

14/06/2025 | 06 | 01 weeks | Brick By Brick | NAS | 6-...

0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40

PFvYAXu.png

Gryffin featuring Chance Peña

Hard Time Lover

  • Fourth top 10 hit for American DJ Gryffin, and his first since OMG six years ago.

  • Third top 10 for American folk-pop singer/songwriter Chance Peña, and his second highest peak to date, trailing only #3 hit Blackbird.

Gryffin

18/08/2018 | 03 | 07 weeks | Tie Me Down (Gryffin & Elley Duhé) | 3 | 3-3-4-8-14-21-29-x

08/12/2018 | 02 | 06 weeks | Bye Bye (feat. Ivy Adara) | 5 | 2-5-11-21-26-34-x

10/08/2019 | 09 | 03 weeks | OMG (Gryffin & Carly Rae Jepsen) | 8 | 9-16-33-x

02/01/2021 | 31 | 02 weeks | Safe With Me (Gryffin & Audrey Mika) | 1 | 31-37-x

24/02/2024 | 23 | 01 weeks | LAST OF US (Gryffin & Rita Ora) | 1 | 23-x

14/06/2025 | 08 | 01 weeks | Hard Time Lover (feat. Chance Peña) | NAS | 8-...

0 x #1 | 2 x Top 5 | 4 x Top 10 | 4 x Top 20 | 6 x Top 40

Chance Peña

15/06/2024 | 03 | 12 weeks | Blackbird | PS | 21-17-26-x-3-3-7-11-11-21-22-28-36-x

13/07/2024 | 19 | 07 weeks | Feel It All | 3 | 31-30-26-19-22-32-x-34-x

13/07/2024 | 40 | 01 weeks | Louder (Kygo, Julia Michaels & Chance Peña) | FEAT | 40-x

17/08/2024 | 10 | 09 weeks | Is What It Is | 4 | 10-16-20-30-32-21-20-27-x-29-x

