Jump to content

Featured Replies

Posted

Issue Date: 2007-09-01

 

This Wk Last Wk Artist Name Album Title

Imprint | Catalog No. | Distributing Label Peak Wks On

 

1 HNE Soundtrack High School Musical 2 Peak1 Wks On1

Walt Disney | 000651

 

 

2 4 Miley Cyrus Hannah Montana 2 (Soundtrack)/Meet Miley Cyrus Peak1 Wks On8

Walt Disney/Hollywood | 000465

 

 

3 NEW Dave Matthews And Tim Reynolds Live At Radio City Peak3 Wks On1

Bama Rags/RCA | 13102 | RMG

 

 

4 3 Various Artists NOW 25 Peak1 Wks On5

Universal/EMI/Sony BMG/Zomba | 009055 | UMRG

 

 

5 6 Soundtrack Hairspray Peak2 Wks On6

New Line | 39089

 

 

6 1 UGK Underground Kingz Peak1 Wks On2

UGK/Jive | 02633 | Zomba

 

 

7 8 Fergie The Dutchess Peak3 Wks On48

will.i.am/A&M/Interscope | 007490 | IGA

RIAA2

 

8 5 Jonas Brothers Jonas Brothers Peak5 Wks On2

Hollywood | 000282

 

 

9 2 Plies The Real Testament Peak2 Wks On2

Big Gates/Slip-N-Slide/Atlantic | 185340 | AG

 

 

10 7 Common Finding Forever Peak1 Wks On3

G.O.O.D./Geffen | 009382* | IGA

 

11 9 T.I. T.I. Vs T.I.P.

Grand Hustle/Atlantic | 202172* | AG

Peak:1 Wks On:7

 

 

12 12 Linkin Park Minutes To Midnight

Machine Shop | 44477 | Warner Bros.

Peak:1 RIAA Wks On:14

 

 

13 15 Nickelback All The Right Reasons

Roadrunner | 618300

Peak:1 RIAA6 Wks On:98

 

 

14 13 Amy Winehouse Back To Black

Universal Republic | 008428* | UMRG

Peak:6 RIAA Wks On:23

 

 

15 43 Paramore RIOT!

Fueled By Ramen | 159612 | AG

Peak:15 Wks On:10

 

 

16 28 Soundtrack High School Musical

Walt Disney | 861426

Peak:1 RIAA4 Wks On:84

 

 

17 16 Taylor Swift Taylor Swift

Big Machine | 120702

Peak:13 RIAA Wks On:43

 

 

18 NEW Blaqk Audio Cexcells

Tiny Evil/Interscope | 009512 | IGA

Peak:18 Wks On:1

 

 

19 14 Sean Kingston Sean Kingston

Beluga Heights/Koch/Epic | 12999 | Sony Music

Peak:6 Wks On:3

 

 

20 11 Kidz Bop Kids Kidz Bop 12

Razor & Tie | 89151

Peak:7 Wks On:3

 

 

21 10 Korn Untitled

Virgin | 03878*

Peak:2 Wks On:3

 

 

22 19 Maroon 5 It Won't Be Soon Before Long

A&M/Octone | 008917 | IGA

Peak:1 RIAA Wks On:13

 

 

23 17 Rihanna Good Girl Gone Bad

SRP/Def Jam | 008968* | IDJMG

Peak:2 Wks On:11

 

 

24 NEW Luke Bryan I'll Stay Me

Capitol Nashville | 63251

Peak:24 Wks On:1

 

 

25 25 Avril Lavigne The Best Damn Thing

RCA | 03774 | RMG

Peak:1 RIAA Wks On:18

 

 

26 18 Bon Jovi Lost Highway

Mercury/Island | 008902 | UMGN/IDJMG

Peak:1 RIAA Wks On:9

 

 

27 21 T-Pain Epiphany

Konvict/Nappy Boy/Jive | 08719 | Zomba

Peak:1 Wks On:11

 

 

28 22 Plain White T's Every Second Counts

Fearless | 000377 | Hollywood

Peak:10 RIAA Wks On:25

 

 

29 23 Brad Paisley 5th Gear

Arista Nashville | 07171 | SBN

Peak:3 Wks On:9

 

 

30 27 Michael Buble Call Me Irresponsible

143/Reprise | 100313 | Warner Bros.

Peak:1 RIAA Wks On:16

 

 

31 24 Tim McGraw Let It Go

Curb | 78974

Peak:1 RIAA Wks On:21

 

 

32 29 Timbaland Timbaland Presents Shock Value

Mosley/Blackground/Interscope | 008594* | IGA

Peak:5 Wks On:20

 

 

33 30 Daughtry Daughtry

RCA | 88860 | RMG

Peak:1 RIAA3 Wks On:39

 

 

34 31 Soundtrack Hannah Montana

Walt Disney | 861698

Peak:1 RIAA3 Wks On:43

 

 

35 34 Justin Timberlake FutureSex/LoveSounds

Jive | 88062* | Zomba

Peak:1 RIAA3 Wks On:49

 

 

36 26 Kelly Clarkson My December

RCA | 06900 | RMG

Peak:2 Wks On:8

 

 

37 33 The White Stripes Icky Thump

Third Man | 162940* | Warner Bros.

Peak:2 RIAA Wks On:9

 

 

38 36 Colbie Caillat Coco

Universal Republic | 009219 | UMRG

Peak:5 Wks On:5

 

 

39 NEW Dean Martin Forever Cool

Capitol | 97441

Peak:39 Wks On:1

 

 

40 NEW Mae Singularity

Tooth & Nail | 58112 | Capitol

Peak:40 Wks On:1

 

 

41 20 Prince Planet Earth

NPG/Columbia | 12970 | Sony Music

Peak:3 Wks On:4

 

 

42 37 Carrie Underwood Some Hearts

Arista/Arista Nashville | 71197 | RMG

Peak:2 RIAA6 Wks On:92

 

 

43 38 Toby Keith Big Dog Daddy

Show Dog Nashville | 005

Peak:1 Wks On:10

 

 

44 32 Marc Anthony El Cantante (Soundtrack)

Sony BMG Norte | 11824

Peak:31 Wks On:4

 

 

45 NEW 2Pac Nu Mixx Klazzics Vol. 2 (Evolution: Duets And Remixes)

Death Row | 5930

Peak:45 Wks On:1

 

 

46 39 Aly & AJ Insomniatic

Hollywood | 162642

Peak:15 Wks On:6

 

 

47 35 Fabolous From Nothin' To Somethin'

Desert Storm/Def Jam | 008162* | IDJMG

Peak:2 RIAA Wks On:10

 

 

48 40 Ne-Yo Because Of You

Def Jam | 008697* | IDJMG

Peak:1 Wks On:16

 

 

49 NEW WC Guilty By Affiliation

Lench Mob | 03881

Peak:49 Wks On:1

 

 

50 47 Rascal Flatts Me And My Gang

Lyric Street | 165075 | Hollywood

Peak:1 RIAA4 Wks On:72

 

 

51 48 Michael W. Smith Stand

Reunion | 10109

Peak:48 Wks On:11

 

 

52 53 Pink I'm Not Dead

LaFace | 80320 | Zomba

Peak:6 RIAA Wks On:57

 

 

53 NEW 12 Stones Anthem For The Underdog

Wind-up | 13126

Peak:53 Wks On:1

 

 

54 105 Elvis Presley Elvis: Viva Las Vegas

RCA/Sony BMG Strategic Marketing Group | 11867 | Sony BMG

Peak:54 Wks On:3

 

 

55 41 The Smashing Pumpkins Zeitgeist

Martha's Music/Reprise | 138620 | Warner Bros.

Peak:2 Wks On:6

 

 

56 45 Big & Rich Between Raising Hell And Amazing Grace

Warner Bros. (Nashville) | 43255 | WRN

Peak:6 RIAA Wks On:11

 

 

57 44 R. Kelly Double Up

Jive | 08537 | Zomba

Peak:1 RIAA Wks On:12

 

 

58 50 Gwen Stefani The Sweet Escape

Interscope | 008099 | IGA

Peak:3 RIAA Wks On:37

 

 

59 46 Robin Thicke The Evolution Of Robin Thicke

Star Trak/Interscope | 006146* | IGA

Peak:5 RIAA Wks On:46

 

 

60 NEW Matt Nathanson Some Mad Hope

Vanguard | 79827 | Welk

Peak:60 Wks On:1

 

 

61 59 Boys Like Girls Boys Like Girls

Columbia | 05572 | Sony Music

Peak:55 Wks On:18

 

 

62 54 Akon Konvicted

Konvict/Upfront/SRC/Universal Motown | 007968* | UMRG

Peak:2 RIAA2 Wks On:40

 

 

63 49 Sugarland Enjoy The Ride

Mercury | 007411 | UMGN

Peak:4 RIAA Wks On:41

 

 

64 57 Fall Out Boy Infinity On High

Fueled By Ramen/Island | 008109 | IDJMG

Peak:1 RIAA Wks On:28

 

 

65 66 Flyleaf Flyleaf

A&M/Octone | 650005 | IGA

Peak:60 RIAA Wks On:74

 

 

66 70 Finger Eleven Them Vs. You Vs. Me

Wind-up | 13112

Peak:31 Wks On:24

 

 

67 68 John Mayer Continuum

Aware/Columbia | 79019* | Sony Music

Peak:2 RIAA Wks On:49

 

 

68 51 Sum 41 Underclass Hero

Island | 008987 | IDJMG

Peak:7 Wks On:4

 

 

69 60 Soundtrack Once

Canvasback/Sony Music Soundtrax | 10586 | Columbia

Peak:60 Wks On:12

 

 

70 NEW Eisley Combinations

Reprise | 223548 | Warner Bros.

Peak:70 Wks On:1

 

 

71 63 Spoon Ga Ga Ga Ga Ga

Merge | 295*

Peak:10 Wks On:6

 

 

72 65 Jason Aldean Relentless

Broken Bow | 7047

Peak:4 Wks On:12

 

 

73 69 Three Days Grace One - X

Jive | 83504 | Zomba

Peak:5 RIAA Wks On:62

 

 

74 52 Billy Ray Cyrus Home At Last

Walt Disney | 000707

Peak:20 Wks On:4

 

 

75 67 Lifehouse Who We Are

Geffen | 009153 | IGA

Peak:14 Wks On:9

 

 

76 128 Camila Todo Cambio

Sony BMG Norte | 78272

Peak:76 RIAA Wks On:5

 

 

77 61 Velvet Revolver Libertad

RCA | 88859 | RMG

Peak:5 Wks On:7

 

 

78 84 Josh Groban Awake

143/Reprise | 44435 | Warner Bros.

Peak:2 RIAA Wks On:41

 

 

79 78 Hinder Extreme Behavior

Universal Republic | 005390 | UMRG

Peak:6 RIAA2 Wks On:81

 

 

80 100 Alison Krauss A Hundred Miles Or More: A Collection

Rounder | 610555

Peak:10 Wks On:20

 

 

81 74 Beyonce B'Day

Columbia | 90920* | Sony Music

Peak:1 RIAA3 Wks On:50

 

 

82 72 Chrisette Michele I Am

Def Jam | 008774 | IDJMG

Peak:29 Wks On:9

 

 

83 56 Various Artists Vans Warped Tour: 2007 Tour Compilation

SideOneDummy | 1331

Peak:31 Wks On:11

 

 

84 77 Corinne Bailey Rae Corinne Bailey Rae

Capitol | 66361

Peak:4 RIAA Wks On:61

 

 

85 79 Nelly Furtado Loose

Mosley/Geffen | 006300* | IGA

Peak:1 RIAA Wks On:61

 

 

86 93 Kenny Chesney The Road And The Radio

BNA | 72960 | SBN

Peak:1 RIAA3 Wks On:91

 

 

87 NEW Halfway To Hazard Halfway To Hazard

Stylesonic/Mercury | 008870 | UMGN

Peak:87 Wks On:1

 

 

88 98 My Chemical Romance The Black Parade

Reprise | 44427 | Warner Bros.

Peak:2 RIAA Wks On:43

 

 

89 82 Elliott Yamin Elliott Yamin

Hickory | 90019

Peak:3 Wks On:22

 

 

90 71 Shop Boyz Rockstar Mentality

OnDeck/Universal Republic | 009138 | UMRG

Peak:11 Wks On:9

 

 

91 80 Tim McGraw Greatest Hits Vol 2: Reflected

Curb | 78891

Peak:2 RIAA Wks On:73

 

 

92 76 Bone Thugs-N-Harmony Strength & Loyalty

Full Surface/Interscope | 008209* | IGA

Peak:2 Wks On:15

 

 

93 90 Keith Urban Love, Pain & The Whole Crazy Thing

Capitol Nashville | 77087

Peak:3 RIAA Wks On:41

 

 

94 86 Rodney Atkins If You're Going Through Hell

Curb | 78945

Peak:3 RIAA Wks On:57

 

 

95 87 Ozzy Osbourne Black Rain

Epic | 05334 | Sony Music

Peak:3 Wks On:13

 

 

96 131 A Fine Frenzy One Cell In The Sea

Virgin | 73825

Peak:96 Wks On:4

 

 

97 97 Bucky Covington Bucky Covington

Lyric Street | 002930 | Hollywood

Peak:4 Wks On:18

 

 

98 42 Fuel Angels & Devils

Epic | 00952 | Sony Music

Peak:42 Wks On:2

 

 

99 95 Feist The Reminder

Cherrytree/Polydor/Interscope | 008819 | IGA

Peak:16 Wks On:16

 

 

100 85 Interpol Our Love To Admire

Capitol | 76538*

Peak:4 Wks On:6

 

  • Replies 4
  • Views 1k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author
do you have the positions from 100 to 200?

 

top 200 with sales:

pos,title,artist,sales tw,%change from lw,total sales

 

1 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 615,361 999 615,806

2 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 82,607 10 1,086,751

3 MATTHEWS*DAVE & TIM REYNOLDS LIVE AT RADIO CITY MUSIC HALL 69,792 999 70,042

4 VARIOUS NOW 25 65,809 -24 647,289

5 HAIRSPRAY SOUNDTRACK 63,347 -8 423,919

6 UGK UNDERGROUND KINGZ 60,279 -62 220,904

7 FERGIE DUTCHESS 53,084 3 2,488,800

8 JONAS BROTHERS JONAS BROTHERS 41,122 -41 110,234

9 PLIES REAL TESTAMENT 38,596 -60 135,298

10 COMMON FINDING FOREVER 38,581 -33 251,993

11 T.I. T.I. VS TIP 37,694 -17 940,583

12 LINKIN PARK MINUTES TO MIDNIGHT 37,633 -4 1,565,315

13 NICKELBACK ALL THE RIGHT REASONS 37,434 7 5,778,954

14 WINEHOUSE*AMY BACK TO BLACK 36,041 -5 1,062,962

15 PARAMORE RIOT! 33,411 127 192,887

16 HIGH SCHOOL MUSICAL SOUNDTRACK 30,218 38 4,098,100

17 SWIFT*TAYLOR TAYLOR SWIFT 30,048 -7 1,188,489

18 BLAQK AUDIO CEXCELLS 29,057 999 29,193

19 KINGSTON*SEAN SEAN KINGSTON 28,875 -22 140,840

20 KIDZ BOP KIDS KIDZ BOP 12 27,632 -30 138,338

21 KORN UNTITLED 27,226 -39 196,114

22 MAROON 5 IT WON'T BE SOON BEFORE LONG 26,584 1 1,143,502

23 RIHANNA GOOD GIRL GONE BAD 25,193 -6 569,768

24 BRYAN*LUKE I'LL STAY ME 24,993 999 25,043

25 LAVIGNE*AVRIL BEST DAMN THING 24,621 7 1,077,453

26 BON JOVI LOST HIGHWAY 23,832 -10 726,973

27 T-PAIN EPIPHANY 22,967 -8 576,331

28 PLAIN WHITE T'S EVERY SECOND COUNTS 22,805 -6 445,866

29 PAISLEY*BRAD 5TH GEAR 22,747 -5 514,044

30 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 22,120 -2 865,502

31 MCGRAW*TIM LET IT GO 21,122 -9 1,021,228

32 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 21,101 0 556,625

33 DAUGHTRY DAUGHTRY 20,656 -1 3,023,096

34 HANNAH MONTANA SOUNDTRACK 19,621 -4 2,800,238

35 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 19,537 -1 3,506,314

36 CLARKSON*KELLY MY DECEMBER 18,801 -17 603,884

37 WHITE STRIPES ICKY THUMP 18,519 -7 537,776

38 CAILLAT*COLBIE COCO 18,124 2 131,998

39 MARTIN*DEAN FOREVER COOL 17,242 999 17,250

40 MAE SINGULARITY 17,237 999 17,284

41 PRINCE PLANET EARTH 17,071 -35 178,094

42 UNDERWOOD*CARRIE SOME HEARTS 16,051 -8 5,866,260

43 KEITH*TOBY BIG DOG DADDY 15,297 -9 477,639

44 ANTHONY*MARC MARC ANTHONY EL CANTANTE ORIGI 15,142 -25 75,221

45 2PAC NU MIXX KLAZZICS V2 14,970 999 15,055

46 ALY & AJ INSOMNIATIC 14,483 -9 125,912

47 FABOLOUS FROM NOTHIN' TO SOMETHIN 14,457 -20 412,018

48 NE-YO BECAUSE OF YOU 14,329 -8 749,616

49 WC GUILTY BY AFFILIATION 14,157 14,157

50 RASCAL FLATTS ME AND MY GANG 13,844 3 4,262,479

51 SMITH*MICHAEL W. STAND 13,258 1 70,308

52 PINK I'M NOT DEAD 12,920 8 925,012

53 12 STONES ANTHEM FOR THE UNDERDOG 12,785 999 12,929

54 PRESLEY*ELVIS ELVIS VIVA LAS VEGAS 12,697 83 27,759

55 SMASHING PUMPKINS ZEITGEIST 12,487 -19 261,427

56 BIG & RICH BETWEEN RAISING HELL & AMAZING 12,414 -14 337,991

57 KELLY*R. DOUBLE UP 12,151 -16 819,535

58 STEFANI*GWEN SWEET ESCAPE 12,105 -4 1,505,752

59 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 11,624 -14 1,371,305

60 NATHANSON*MATT SOME MAD HOPE 11,319 999 11,354

61 BOYS LIKE GIRLS BOYS LIKE GIRLS 11,264 6 231,463

62 AKON KONVICTED 11,144 -6 2,592,996

63 SUGARLAND ENJOY THE RIDE 10,810 -17 1,184,481

64 FALL OUT BOY INFINITY ON HIGH 10,532 -7 1,034,529

65 FLYLEAF FLYLEAF 10,079 2 682,945

66 FINGER ELEVEN THEM VS. YOU VS. ME 9,899 6 166,513

67 MAYER*JOHN CONTINUUM 9,603 -2 1,829,534

68 SUM 41 UNDERCLASS HERO 9,602 -24 85,846

69 ONCE SOUNDTRACK 9,404 -11 112,253

70 EISLEY COMBINATIONS 9,380 999 9,369

71 SPOON GA GA GA GA GA 9,351 -8 109,543

72 ALDEAN*JASON RELENTLESS 9,303 -8 311,097

73 THREE DAYS GRACE ONE-X 9,199 -3 849,770

74 CYRUS*BILLY RAY HOME AT LAST 9,137 -26 67,158

75 LIFEHOUSE WHO WE ARE 9,114 -7 153,390

76 CAMILA TODO CAMBIO 9,037 59 90,076

77 VELVET REVOLVER LIBERTAD 8,738 -16 201,578

78 GROBAN*JOSH AWAKE 8,676 3 1,741,277

79 HINDER EXTREME BEHAVIOR 8,637 -2 2,513,397

80 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 8,610 17 364,253

81 BEYONCE B'DAY 8,457 -6 2,845,256

82 MICHELE*CHRISETTE I AM 8,375 -9 110,079

83 VARIOUS 2007 WARPED TOUR COMPILATION 8,373 -27 132,527

84 RAE*CORINNE BAILEY CORINNE BAILEY RAE 8,339 -6 1,667,164

85 FURTADO*NELLY LOOSE 8,244 -5 1,927,943

86 CHESNEY*KENNY ROAD & THE RADIO 8,093 3 2,859,496

87 HALFWAY TO HAZARD HALFWAY TO HAZARD 8,053 999 8,067

88 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,965 5 1,177,662

89 YAMIN*ELLIOTT ELLIOTT YAMIN 7,936 -8 361,472

90 SHOP BOYZ ROCKSTAR MENTALITY 7,809 -16 173,345

91 MCGRAW*TIM VOL. 2-GREATEST HITS 7,790 -10 1,880,835

92 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 7,725 -13 388,672

93 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 7,711 -4 1,435,780

94 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,514 -9 1,044,609

95 OSBOURNE*OZZY BLACK RAIN 7,420 -10 359,288

96 A FINE FRENZY ONE CELL IN THE SEA 7,376 32 26,140

97 COVINGTON*BUCKY BUCKY COVINGTON 7,324 -4 254,517

98 FUEL ANGELS & DEVILS 7,281 -52 22,504

99 FEIST REMINDER 7,190 -8 182,547

100 INTERPOL OUR LOVE TO ADMIRE 7,164 -13 135,788

101 BEATLES LOVE 7,033 -4 1,534,536

102 YELLOWCARD PAPER WALLS 6,928 -12 81,491

103 MONSTERS OF ROCK PLATINUM MONSTERS OF ROCK PLATINUM 6,894 -14 34,303

104 MCCARTNEY*PAUL MEMORY ALMOST FULL 6,821 -13 511,488

105 TEGAN & SARA CON 6,641 -13 43,914

106 TRAVELING WILBURYS TRAVELING WILBURYS 6,631 -7 191,120

107 IGLESIAS*ENRIQUE INSOMNIAC 6,552 -1 140,528

108 DROWNING POOL FULL CIRCLE 6,537 -35 16,757

109 MCKENNA*LORI UNGLAMOROUS 6,341 999 6,352

110 BUCKCHERRY 15 6,337 0 812,059

111 PAPA ROACH PARAMOUR SESSIONS 6,321 -6 329,076

112 THIRD DAY CHRONOLOGY, VOL 2 2001-2006 6,301 -31 10,470

113 SLIGHTLY STOOPID CHRONCHITIS 6,268 -46 17,998

114 FITZGERALD*ELLA LOVE LETTERS FROM ELLA 6,209 -14 21,309

115 VAN DYK*PAUL IN BETWEEN 6,084 999 6,109

116 FLIGHT OF THE CONCHORDS DISTANT FUTURE 6,025 3 11,943

117 POLICE POLICE 5,959 -14 262,245

118 MOORE*MANDY WILD HOPE 5,889 139 69,694

119 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 5,886 -7 721,196

120 MIKA LIFE IN CARTOON MOTION 5,846 -8 187,632

121 TRANSFORMERS SOUNDTRACK 5,801 -22 104,607

122 MANDISA TRUE BEAUTY 5,800 -29 17,182

123 CHINGO BLING THEY CAN'T DEPORT US ALL 5,759 999 5,810

124 VARIOUS NOW 24 5,756 -15 1,003,556

125 STARTING LINE DIRECTION 5,672 -31 34,107

126 ALLEN*LILY ALRIGHT STILL 5,650 6 390,702

127 ROWLAND*KELLY MS. KELLY 5,629 -19 174,264

128 TISDALE*ASHLEY HEADSTRONG 5,622 -2 276,442

129 LAWRENCE*TRACY FOR THE LOVE 5,571 -6 215,236

130 CRUZ MARTINEZ PRES LOS SUPER R EL RETORNO DE LOS REYES 5,547 999 5,581

131 DELUNA*KAT 9 LIVES 5,536 -51 16,915

132 BREAKING BENJAMIN PHOBIA 5,532 0 723,871

133 STONE*JOSS INTRODUCING JOSS STONE 5,490 -2 490,341

134 ADAMS*RYAN EASY TIGER 5,481 -18 137,961

135 AS CITIES BURN COME NOW SLEEP 5,441 999 5,221

136 FRAY HOW TO SAVE A LIFE 5,417 -3 2,168,169

137 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 5,386 -8 268,417

138 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 5,383 -16 450,739

139 DROP DEAD GORGEOUS WORSE THAN A FAIRY TALE 5,371 999 5,378

140 PICKLER*KELLIE SMALL TOWN GIRL 5,345 -14 611,509

141 LITTLE BIG TOWN ROAD TO HERE 5,311 -19 1,102,734

142 JOHN*ELTON ROCKET MAN-NUMBER 1'S 5,299 0 247,004

143 MONTEZ DE DURANGO AGARRESE 5,268 -11 66,369

144 USED LIES FOR THE LIARS 5,201 -6 229,424

145 BENTLEY*DIERKS LONG TRIP ALONE 5,175 8 512,621

146 PRESLEY*ELVIS ESSENTIAL ELVIS 5,155 171 92,598

147 BARLOWGIRL HOW CAN WE BE SILENT 5,136 -14 11,148

148 OKKERVIL RIVER STAGE NAMES 5,107 -50 15,549

149 INCUBUS LIGHT GRENADES 5,097 -5 655,251

150 AVENTURA KINGS OF BACHATA 5,062 2 202,224

151 TANK SEX LOVE & PAIN 5,050 -14 289,512

152 CELTIC WOMAN NEW JOURNEY 5,031 10 450,475

153 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,030 -1 193,027

154 YUNG BERG ALMOST FAMOUS (SEXY LADY EP) 4,977 -23 40,785

155 TURNER*JOSH YOUR MAN 4,972 -5 1,911,664

156 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 4,967 -2 384,364

157 DEVILDRIVER LAST KIND WORDS 4,948 -25 26,106

158 MUSIQ SOULCHILD LUVANMUSIQ 4,887 -7 493,434

159 BEASTIE BOYS MIX-UP 4,874 -10 109,723

160 BRATZ SOUNDTRACK 4,865 -43 20,605

161 HELLYEAH HELLYEAH 4,823 -4 164,571

162 MARILYN MANSON EAT ME DRINK ME 4,816 -13 202,604

163 DJ KHALED WE THE BEST 4,770 -11 186,970

164 MCBRIDE*MARTINA WAKING UP LAUGHING 4,724 -21 467,169

165 JERSEY BOYS SOUNDTRACK 4,651 0 374,842

166 30 SECONDS TO MARS BEAUTIFUL LIE 4,646 -2 1,055,991

167 DADDY YANKEE EL CARTEL: THE BIG BOSS 4,628 -13 209,850

168 BLEU*CORBIN ANOTHER SIDE 4,562 -10 96,665

169 SHELTON*BLAKE PURE BS 4,511 -1 169,795

170 ALMOST SOUTHERN WEATHER 4,474 -2 153,319

171 TOBYMAC PORTABLE SOUNDS 4,423 -10 118,786

172 U2 U218 SINGLES 4,394 7 759,338

173 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 4,343 -1 905,839

174 ALI & GIPP KINFOLK 4,327 999 4,331

175 CARLILE*BRANDI STORY,THE 4,275 1 150,742

176 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 4,269 -1 133,687

177 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,250 -3 260,934

178 BENNETT*TONY DUETS: AMERICAN CLASSIC 4,221 26 1,558,590

179 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,186 1 237,811

180 CIARA EVOLUTION 4,113 -2 1,228,495

181 THROWDOWN VENOM & TEARS 4,087 -53 12,742

182 ROCKET SUMMER DO YOU FEEL 4,021 -9 35,508

183 LLOYD STREET LOVE 4,020 -11 493,364

184 WILCO SKY BLUE SKY 3,975 -5 242,854

185 YUSUF (FORMERLY CAT STEVENS) AN OTHER CUP 3,972 350 195,735

186 BOCELLI*ANDREA AMORE 3,958 -1 1,524,417

187 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,955 -2 68,779

187 EVANS BLUE PURSUIT BEGINS WHEN THIS PORTR 3,955 -18 32,747

189 LAVOE*HECTOR EL CANTANTE-ORIGINALS 3,940 -23 20,324

190 SILVERSTEIN ARRIVALS & DEPARTURE 3,937 -8 66,075

191 NUTINI*PAOLO THESE STREETS 3,929 -11 151,801

192 SAPP*MARVIN THIRSTY 3,893 5 27,103

193 FANTASIA FANTASIA 3,890 -2 459,192

194 JACKSON*ALAN PRECIOUS MEMORIES 3,878 4 1,352,995

195 CASTING CROWNS LIFESONG 3,856 3 444,271

196 INSTANT KARMA: THE CAMPAIGN TO INSTANT KARMA: THE CAMPAIGN TO 3,828 -15 146,314

197 JACKSON*ALAN 16 BIGGEST HITS 3,827 -25 8,917

198 CONSTANTINE CONSTANTINE 3,813 -57 12,973

199 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 3,812 23 114,725

200 WISIN Y YANDEL PRESENTAN LOS VAQUEROS THE WILD WILD MIX 3,779 -8 20,630

top 200 with sales:

pos,title,artist,sales tw,%change from lw,total sales

 

1 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 615,361 999 615,806

2 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 82,607 10 1,086,751

3 MATTHEWS*DAVE & TIM REYNOLDS LIVE AT RADIO CITY MUSIC HALL 69,792 999 70,042

4 VARIOUS NOW 25 65,809 -24 647,289

5 HAIRSPRAY SOUNDTRACK 63,347 -8 423,919

6 UGK UNDERGROUND KINGZ 60,279 -62 220,904

7 FERGIE DUTCHESS 53,084 3 2,488,800

8 JONAS BROTHERS JONAS BROTHERS 41,122 -41 110,234

9 PLIES REAL TESTAMENT 38,596 -60 135,298

10 COMMON FINDING FOREVER 38,581 -33 251,993

11 T.I. T.I. VS TIP 37,694 -17 940,583

12 LINKIN PARK MINUTES TO MIDNIGHT 37,633 -4 1,565,315

13 NICKELBACK ALL THE RIGHT REASONS 37,434 7 5,778,954

14 WINEHOUSE*AMY BACK TO BLACK 36,041 -5 1,062,962

15 PARAMORE RIOT! 33,411 127 192,887

16 HIGH SCHOOL MUSICAL SOUNDTRACK 30,218 38 4,098,100

17 SWIFT*TAYLOR TAYLOR SWIFT 30,048 -7 1,188,489

18 BLAQK AUDIO CEXCELLS 29,057 999 29,193

19 KINGSTON*SEAN SEAN KINGSTON 28,875 -22 140,840

20 KIDZ BOP KIDS KIDZ BOP 12 27,632 -30 138,338

21 KORN UNTITLED 27,226 -39 196,114

22 MAROON 5 IT WON'T BE SOON BEFORE LONG 26,584 1 1,143,502

23 RIHANNA GOOD GIRL GONE BAD 25,193 -6 569,768

24 BRYAN*LUKE I'LL STAY ME 24,993 999 25,043

25 LAVIGNE*AVRIL BEST DAMN THING 24,621 7 1,077,453

26 BON JOVI LOST HIGHWAY 23,832 -10 726,973

27 T-PAIN EPIPHANY 22,967 -8 576,331

28 PLAIN WHITE T'S EVERY SECOND COUNTS 22,805 -6 445,866

29 PAISLEY*BRAD 5TH GEAR 22,747 -5 514,044

30 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 22,120 -2 865,502

31 MCGRAW*TIM LET IT GO 21,122 -9 1,021,228

32 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 21,101 0 556,625

33 DAUGHTRY DAUGHTRY 20,656 -1 3,023,096

34 HANNAH MONTANA SOUNDTRACK 19,621 -4 2,800,238

