Jump to content

Featured Replies

Posted

I also have the Hot 100 and hot digital songs (with sales) on request!!!

 

1 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 615,361 999 615,806

2 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 82,607 10 1,086,751

3 MATTHEWS*DAVE & TIM REYNOLDS LIVE AT RADIO CITY MUSIC HALL 69,792 999 70,042

4 VARIOUS NOW 25 65,809 -24 647,289

5 HAIRSPRAY SOUNDTRACK 63,347 -8 423,919

6 UGK UNDERGROUND KINGZ 60,279 -62 220,904

7 FERGIE DUTCHESS 53,084 3 2,488,800

8 JONAS BROTHERS JONAS BROTHERS 41,122 -41 110,234

9 PLIES REAL TESTAMENT 38,596 -60 135,298

10 COMMON FINDING FOREVER 38,581 -33 251,993

11 T.I. T.I. VS TIP 37,694 -17 940,583

12 LINKIN PARK MINUTES TO MIDNIGHT 37,633 -4 1,565,315

13 NICKELBACK ALL THE RIGHT REASONS 37,434 7 5,778,954

14 WINEHOUSE*AMY BACK TO BLACK 36,041 -5 1,062,962

15 PARAMORE RIOT! 33,411 127 192,887

16 HIGH SCHOOL MUSICAL SOUNDTRACK 30,218 38 4,098,100

17 SWIFT*TAYLOR TAYLOR SWIFT 30,048 -7 1,188,489

18 BLAQK AUDIO CEXCELLS 29,057 999 29,193

19 KINGSTON*SEAN SEAN KINGSTON 28,875 -22 140,840

20 KIDZ BOP KIDS KIDZ BOP 12 27,632 -30 138,338

21 KORN UNTITLED 27,226 -39 196,114

22 MAROON 5 IT WON'T BE SOON BEFORE LONG 26,584 1 1,143,502

23 RIHANNA GOOD GIRL GONE BAD 25,193 -6 569,768

24 BRYAN*LUKE I'LL STAY ME 24,993 999 25,043

25 LAVIGNE*AVRIL BEST DAMN THING 24,621 7 1,077,453

26 BON JOVI LOST HIGHWAY 23,832 -10 726,973

27 T-PAIN EPIPHANY 22,967 -8 576,331

28 PLAIN WHITE T'S EVERY SECOND COUNTS 22,805 -6 445,866

29 PAISLEY*BRAD 5TH GEAR 22,747 -5 514,044

30 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 22,120 -2 865,502

31 MCGRAW*TIM LET IT GO 21,122 -9 1,021,228

32 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 21,101 0 556,625

33 DAUGHTRY DAUGHTRY 20,656 -1 3,023,096

34 HANNAH MONTANA SOUNDTRACK 19,621 -4 2,800,238

35 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 19,537 -1 3,506,314

36 CLARKSON*KELLY MY DECEMBER 18,801 -17 603,884

37 WHITE STRIPES ICKY THUMP 18,519 -7 537,776

38 CAILLAT*COLBIE COCO 18,124 2 131,998

39 MARTIN*DEAN FOREVER COOL 17,242 999 17,250

40 MAE SINGULARITY 17,237 999 17,284

41 PRINCE PLANET EARTH 17,071 -35 178,094

42 UNDERWOOD*CARRIE SOME HEARTS 16,051 -8 5,866,260

43 KEITH*TOBY BIG DOG DADDY 15,297 -9 477,639

44 ANTHONY*MARC MARC ANTHONY EL CANTANTE ORIGI 15,142 -25 75,221

45 2PAC NU MIXX KLAZZICS V2 14,970 999 15,055

46 ALY & AJ INSOMNIATIC 14,483 -9 125,912

47 FABOLOUS FROM NOTHIN' TO SOMETHIN 14,457 -20 412,018

48 NE-YO BECAUSE OF YOU 14,329 -8 749,616

49 WC GUILTY BY AFFILIATION 14,157 14,157

50 RASCAL FLATTS ME AND MY GANG 13,844 3 4,262,479

51 SMITH*MICHAEL W. STAND 13,258 1 70,308

52 PINK I'M NOT DEAD 12,920 8 925,012

53 12 STONES ANTHEM FOR THE UNDERDOG 12,785 999 12,929

54 PRESLEY*ELVIS ELVIS VIVA LAS VEGAS 12,697 83 27,759

55 SMASHING PUMPKINS ZEITGEIST 12,487 -19 261,427

56 BIG & RICH BETWEEN RAISING HELL & AMAZING 12,414 -14 337,991

57 KELLY*R. DOUBLE UP 12,151 -16 819,535

58 STEFANI*GWEN SWEET ESCAPE 12,105 -4 1,505,752

59 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 11,624 -14 1,371,305

60 NATHANSON*MATT SOME MAD HOPE 11,319 999 11,354

61 BOYS LIKE GIRLS BOYS LIKE GIRLS 11,264 6 231,463

62 AKON KONVICTED 11,144 -6 2,592,996

63 SUGARLAND ENJOY THE RIDE 10,810 -17 1,184,481

64 FALL OUT BOY INFINITY ON HIGH 10,532 -7 1,034,529

65 FLYLEAF FLYLEAF 10,079 2 682,945

66 FINGER ELEVEN THEM VS. YOU VS. ME 9,899 6 166,513

67 MAYER*JOHN CONTINUUM 9,603 -2 1,829,534

68 SUM 41 UNDERCLASS HERO 9,602 -24 85,846

69 ONCE SOUNDTRACK 9,404 -11 112,253

70 EISLEY COMBINATIONS 9,380 999 9,369

71 SPOON GA GA GA GA GA 9,351 -8 109,543

72 ALDEAN*JASON RELENTLESS 9,303 -8 311,097

73 THREE DAYS GRACE ONE-X 9,199 -3 849,770

74 CYRUS*BILLY RAY HOME AT LAST 9,137 -26 67,158

75 LIFEHOUSE WHO WE ARE 9,114 -7 153,390

76 CAMILA TODO CAMBIO 9,037 59 90,076

77 VELVET REVOLVER LIBERTAD 8,738 -16 201,578

78 GROBAN*JOSH AWAKE 8,676 3 1,741,277

79 HINDER EXTREME BEHAVIOR 8,637 -2 2,513,397

80 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 8,610 17 364,253

81 BEYONCE B'DAY 8,457 -6 2,845,256

82 MICHELE*CHRISETTE I AM 8,375 -9 110,079

83 VARIOUS 2007 WARPED TOUR COMPILATION 8,373 -27 132,527

84 RAE*CORINNE BAILEY CORINNE BAILEY RAE 8,339 -6 1,667,164

85 FURTADO*NELLY LOOSE 8,244 -5 1,927,943

86 CHESNEY*KENNY ROAD & THE RADIO 8,093 3 2,859,496

87 HALFWAY TO HAZARD HALFWAY TO HAZARD 8,053 999 8,067

88 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,965 5 1,177,662

89 YAMIN*ELLIOTT ELLIOTT YAMIN 7,936 -8 361,472

90 SHOP BOYZ ROCKSTAR MENTALITY 7,809 -16 173,345

91 MCGRAW*TIM VOL. 2-GREATEST HITS 7,790 -10 1,880,835

92 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 7,725 -13 388,672

93 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 7,711 -4 1,435,780

94 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,514 -9 1,044,609

95 OSBOURNE*OZZY BLACK RAIN 7,420 -10 359,288

96 A FINE FRENZY ONE CELL IN THE SEA 7,376 32 26,140

97 COVINGTON*BUCKY BUCKY COVINGTON 7,324 -4 254,517

98 FUEL ANGELS & DEVILS 7,281 -52 22,504

99 FEIST REMINDER 7,190 -8 182,547

100 INTERPOL OUR LOVE TO ADMIRE 7,164 -13 135,788

101 BEATLES LOVE 7,033 -4 1,534,536

102 YELLOWCARD PAPER WALLS 6,928 -12 81,491

103 MONSTERS OF ROCK PLATINUM MONSTERS OF ROCK PLATINUM 6,894 -14 34,303

104 MCCARTNEY*PAUL MEMORY ALMOST FULL 6,821 -13 511,488

105 TEGAN & SARA CON 6,641 -13 43,914

106 TRAVELING WILBURYS TRAVELING WILBURYS 6,631 -7 191,120

107 IGLESIAS*ENRIQUE INSOMNIAC 6,552 -1 140,528

108 DROWNING POOL FULL CIRCLE 6,537 -35 16,757

109 MCKENNA*LORI UNGLAMOROUS 6,341 999 6,352

110 BUCKCHERRY 15 6,337 0 812,059

111 PAPA ROACH PARAMOUR SESSIONS 6,321 -6 329,076

112 THIRD DAY CHRONOLOGY, VOL 2 2001-2006 6,301 -31 10,470

113 SLIGHTLY STOOPID CHRONCHITIS 6,268 -46 17,998

114 FITZGERALD*ELLA LOVE LETTERS FROM ELLA 6,209 -14 21,309

115 VAN DYK*PAUL IN BETWEEN 6,084 999 6,109

116 FLIGHT OF THE CONCHORDS DISTANT FUTURE 6,025 3 11,943

117 POLICE POLICE 5,959 -14 262,245

118 MOORE*MANDY WILD HOPE 5,889 139 69,694

119 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 5,886 -7 721,196

120 MIKA LIFE IN CARTOON MOTION 5,846 -8 187,632

121 TRANSFORMERS SOUNDTRACK 5,801 -22 104,607

122 MANDISA TRUE BEAUTY 5,800 -29 17,182

123 CHINGO BLING THEY CAN'T DEPORT US ALL 5,759 999 5,810

124 VARIOUS NOW 24 5,756 -15 1,003,556

125 STARTING LINE DIRECTION 5,672 -31 34,107

126 ALLEN*LILY ALRIGHT STILL 5,650 6 390,702

127 ROWLAND*KELLY MS. KELLY 5,629 -19 174,264

128 TISDALE*ASHLEY HEADSTRONG 5,622 -2 276,442

129 LAWRENCE*TRACY FOR THE LOVE 5,571 -6 215,236

130 CRUZ MARTINEZ PRES LOS SUPER R EL RETORNO DE LOS REYES 5,547 999 5,581

131 DELUNA*KAT 9 LIVES 5,536 -51 16,915

132 BREAKING BENJAMIN PHOBIA 5,532 0 723,871

133 STONE*JOSS INTRODUCING JOSS STONE 5,490 -2 490,341

134 ADAMS*RYAN EASY TIGER 5,481 -18 137,961

135 AS CITIES BURN COME NOW SLEEP 5,441 999 5,221

136 FRAY HOW TO SAVE A LIFE 5,417 -3 2,168,169

137 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 5,386 -8 268,417

138 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 5,383 -16 450,739

139 DROP DEAD GORGEOUS WORSE THAN A FAIRY TALE 5,371 999 5,378

140 PICKLER*KELLIE SMALL TOWN GIRL 5,345 -14 611,509

141 LITTLE BIG TOWN ROAD TO HERE 5,311 -19 1,102,734

142 JOHN*ELTON ROCKET MAN-NUMBER 1'S 5,299 0 247,004

143 MONTEZ DE DURANGO AGARRESE 5,268 -11 66,369

144 USED LIES FOR THE LIARS 5,201 -6 229,424

145 BENTLEY*DIERKS LONG TRIP ALONE 5,175 8 512,621

146 PRESLEY*ELVIS ESSENTIAL ELVIS 5,155 171 92,598

147 BARLOWGIRL HOW CAN WE BE SILENT 5,136 -14 11,148

148 OKKERVIL RIVER STAGE NAMES 5,107 -50 15,549

149 INCUBUS LIGHT GRENADES 5,097 -5 655,251

150 AVENTURA KINGS OF BACHATA 5,062 2 202,224

151 TANK SEX LOVE & PAIN 5,050 -14 289,512

152 CELTIC WOMAN NEW JOURNEY 5,031 10 450,475

153 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,030 -1 193,027

154 YUNG BERG ALMOST FAMOUS (SEXY LADY EP) 4,977 -23 40,785

155 TURNER*JOSH YOUR MAN 4,972 -5 1,911,664

156 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 4,967 -2 384,364

157 DEVILDRIVER LAST KIND WORDS 4,948 -25 26,106

158 MUSIQ SOULCHILD LUVANMUSIQ 4,887 -7 493,434

159 BEASTIE BOYS MIX-UP 4,874 -10 109,723

160 BRATZ SOUNDTRACK 4,865 -43 20,605

161 HELLYEAH HELLYEAH 4,823 -4 164,571

162 MARILYN MANSON EAT ME DRINK ME 4,816 -13 202,604

163 DJ KHALED WE THE BEST 4,770 -11 186,970

164 MCBRIDE*MARTINA WAKING UP LAUGHING 4,724 -21 467,169

165 JERSEY BOYS SOUNDTRACK 4,651 0 374,842

166 30 SECONDS TO MARS BEAUTIFUL LIE 4,646 -2 1,055,991

167 DADDY YANKEE EL CARTEL: THE BIG BOSS 4,628 -13 209,850

168 BLEU*CORBIN ANOTHER SIDE 4,562 -10 96,665

169 SHELTON*BLAKE PURE BS 4,511 -1 169,795

170 ALMOST SOUTHERN WEATHER 4,474 -2 153,319

171 TOBYMAC PORTABLE SOUNDS 4,423 -10 118,786

172 U2 U218 SINGLES 4,394 7 759,338

173 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 4,343 -1 905,839

174 ALI & GIPP KINFOLK 4,327 999 4,331

175 CARLILE*BRANDI STORY,THE 4,275 1 150,742

176 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 4,269 -1 133,687

177 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,250 -3 260,934

178 BENNETT*TONY DUETS: AMERICAN CLASSIC 4,221 26 1,558,590

179 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,186 1 237,811

180 CIARA EVOLUTION 4,113 -2 1,228,495

181 THROWDOWN VENOM & TEARS 4,087 -53 12,742

182 ROCKET SUMMER DO YOU FEEL 4,021 -9 35,508

183 LLOYD STREET LOVE 4,020 -11 493,364

184 WILCO SKY BLUE SKY 3,975 -5 242,854

185 YUSUF (FORMERLY CAT STEVENS) AN OTHER CUP 3,972 350 195,735

186 BOCELLI*ANDREA AMORE 3,958 -1 1,524,417

187 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,955 -2 68,779

187 EVANS BLUE PURSUIT BEGINS WHEN THIS PORTR 3,955 -18 32,747

189 LAVOE*HECTOR EL CANTANTE-ORIGINALS 3,940 -23 20,324

190 SILVERSTEIN ARRIVALS & DEPARTURE 3,937 -8 66,075

191 NUTINI*PAOLO THESE STREETS 3,929 -11 151,801

192 SAPP*MARVIN THIRSTY 3,893 5 27,103

193 FANTASIA FANTASIA 3,890 -2 459,192

194 JACKSON*ALAN PRECIOUS MEMORIES 3,878 4 1,352,995

195 CASTING CROWNS LIFESONG 3,856 3 444,271

196 INSTANT KARMA: THE CAMPAIGN TO INSTANT KARMA: THE CAMPAIGN TO 3,828 -15 146,314

197 JACKSON*ALAN 16 BIGGEST HITS 3,827 -25 8,917

198 CONSTANTINE CONSTANTINE 3,813 -57 12,973

199 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 3,812 23 114,725

200 WISIN Y YANDEL PRESENTAN LOS VAQUEROS THE WILD WILD MIX 3,779 -8

  • Replies 10
  • Views 1.9k
  • Created
  • Last Reply

Top Posters In This Topic

131 DELUNA*KAT 9 LIVES 5,536 -51 16,915

 

:( Yeah I expected that

Thanks Jonny for posting :thumbup:

 

 

Great sales for HSM :thumbup: though i expected more after seeing the sales info on tuesday :D

Great sales for HSM 2! I presume it will be the best selling album of 2007. That would mean the cast would have the best selling album 2 years in a row!
  • Author

Billboard.com

 

Billboard.com:

 

'High School Musical 2' Blasts In At No. 1

 

August 22, 2007

 

by Katie Hasty, N.Y.

 

With the second biggest first-week sales tally of the year, the soundtrack to Disney's "High School Musical 2" bows at No. 1 on The Billboard 200. The set sold 615,000 copies in the United States according to Nielsen SoundScan, only a few thousand short of the 623,000 that Linkin Park's "Minutes to Midnight" moved in June. Since Nielsen SoundScan began tracking data in 1991, only three other soundtracks have ever moved more than 615,000 in a week: Eminem's "8 Mile," "Titanic" and "The Bodyguard."

 

The first "High School Musical" soundtrack topped the chart numerous times last year and has sold 4.1 million copies to date. The Disney Channel's premiere of "High School Musical 2" on Aug. 17 scored 17.24 million viewers, according to Nielsen Media Research, making it the most-watched basic cable telecast of all time.

 

"I think we definitely knew it was going to do well, just because the first one did so well and there were so many fans," Corbin Bleu, who plays amiable jock Chad Danforth, told Billboard.com in a recent interview. "We knew all the people that enjoyed the first movie were gonna want to see the second movie. [but] we didn't know it was gonna become as much of a phenomenon."

 

A new episode of "Hannah Montana" aired directly after "High School Musical 2," helping Miley Cyrus' Disney double-disc set "Hannah Montana 2 (Soundtrack)/Meet Miley Cyrus" rise 4-2 with 83,000, a 10% increase in sales.

 

Another double-disc set enters right behind, as Dave Matthews and Tim Reynolds' RCA effort "Live at Radio City" enters at No. 3 with 70,000. The set also crowns the Top Rock Albums, Top Alternative Albums and Top Internet Albums charts. It is the second collaboration between Matthews and Reynolds to earn Billboard 200 ink, following "Live at Luther College," which debuted and peaked at No. 2 with 187,000 in the February 1999.

 

 

The "NOW 25" hits compilation slips 3-4 with 66,000 (-24%), while the New Line soundtrack to "Hairspray" climbs 6-5 with 63,000 (-8%). After debuting at No. 1 last week, UGK's Jive set "Underground Kingz" slips to No. 6 with a 62% sales decline to 60,000. In its 48th week on the chart, Fergie's "The Dutchess" (will.i.am/A&M/Interscope) climbs 8-7 with 53,000 (+3%).

 

The Jonas Brothers' self-titled sophomore effort falls 5-8, taking a 41% hit with 41,000. Plies' Slip-N-Slide debut "Real Testament" descends 2-9 with 39,000, a 60% decrease, while Common's "Finding Forever" (Geffen) moves 7-10, also with 39,000 (-33%).

 

AFI side project Blaqk Audio debuts at No. 18 on The Billboard 200 with "Cexcells" (Interscope), shifting 29,000. Other big debuts this week all come from Capitol Records: country newcomer Luke Bryan's "I'll Stay Me" at No. 24 (25,000), Dean Martin's "Forever Cool" at No. 39 (17,000) and Mae's "Singularity" at No. 40 (17,000).

 

  • Author

Ive always found it strange that album sales in the usa are always less than the singles

 

this week's albums : 8.5 million

 

this week single : 15.5 million

 

(Unless the singles mean radio plays as well...?)

That's great for Paramore. ^_^

Such a $h!t top 10 though.

Ive always found it strange that album sales in the usa are always less than the singles

 

this week's albums : 8.5 million

 

this week single : 15.5 million

 

(Unless the singles mean radio plays as well...?)

It most likely includes digital online sales.

 

I'm really glad Mandy Moore's album has re-entered! :D

5 HAIRSPRAY SOUNDTRACK 63,347 -8 423,919

 

:wub:

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.