Jump to content

Featured Replies

Posted

tw/lw/pp/wo/SONG TITLE-Artist

 

1. (3) 1 8 APOLOGIZE-Timbaland & One Republic

2. (11) 2 6 AUTUMN LEAVES-Huseyin Karaday/Melis Sokmen

3. (12) 3 6 PART OF THE PLAN-Swizz Beats/Chris Martin

4. (8) 4 7 LOSING TRACK OF TIME-Yves Larock/JD Davis

5. (19) 5 5 GRAVITYS RAINBOW-Klaxons

6. (16) 6 6 YOUR GUARDIAN ANGEL-Red Jumpsuit Apparatus

7. (20) 7 6 HALLELUJAH-Paramore

8. (1) 1 7 THE PRETENDER-Foo Fighters

9. (17) 9 9 WHAT I WANT-Bob Sinclar/Fireball

10. (15) 10 7 DOWN THE LINE-Jose Gonzalez

11. (13) 11 8 FALLING-Dt8 Project/Gavin Rossdale

12. (25) 12 5 ILLEGAL ATTACKS-Ian Brown/Sinead O'Connor

13. (28) 13 5 STITCHES-Dykeenies

14. (22) 14 6 HOT TONIGHT-Jon B/Eve

15. (2) 2 10 ROCK STAR-R Kelly/Kid Rock/Ludacris

16. (47) 16 3 WHY-Gabrielle/Paul Weller

17. (21) 17 6 IN THE COLORS-Ben Harper

18. (4) 1 10 THING ABOUT LOVE-Alicia Keys

19. (24) 19 7 MAMMOTH-Interpol

20. (27) 20 5 FOLLOW MY LEAD-50 Cent/Robin Thicke

21. (5) 5 9 ENDLESS NIGHTS-Marcos Hernandez

22. (30) 22 6 MR GOODNIGHT-Prince

23. (7) 7 9 SPEEDUP-Funkerman

24. (6) 6 8 VALERIE-Mark Ronson/Amy Winehouse

25. (34) 25 5 OH MOTHER-Christina Aguilera

26. (33) 26 5 EARLY WINTER-Gwen Stefani

27. (37) 27 5 THE SHOOTER-Robin Thicke/Lil Wayne

28. (41) 28 5 NO MORE CRYIN'-J Kwon/Good Charlotte

29. (40) 29 5 NATURE-Talib Kweli/Justin Timberlake

30. (36) 30 5 OVER YOU-Daughtry

31. (9) 9 7 JIMMY-M.I.A.

32. (14) 1 10 HEY BABY-Stephen Marley/Mos Def

33. (10) 10 8 HEATER-Samim

34. (46) 34 5 IS IT YOU?-Cassie

35. (48) 35 3 NO ONE-Alicia Keys

36. (49) 36 3 BABY DON'T GO-Fabolous/JD Dupri/Tpain

37. (50) 37 5 ANGEL-Chaka Khan

38. (57) 38 5 I'M NOT JESUS-Apocalyptica/Corey Taylor

39. (52) 39 6 YOU MAKE ME SICK-Egypt Central

40. (43) 40 5 SHADOW OF THE DAY-Linkin Park

41. (42) 41 5 NEW DAY-Shapeshifters

42. (18) 5 11 BUBBLY-Colbie Caillat

43. (54) 43 5 HATE (BUT I REALLY DON'T LIKE YOU)-Plain White T's

44. (58) 44 4 EH HEE-Dave Matthews/Tim Reynolds

45. (59) 45 5 FAKE IT-Seether

46. (60) 46 3 HOMECOMING-Kanye West/Chris Martin

47. (67) 47 3 TOO FINE-Cristian Alexanda/Ja Rule

48. (64) 48 3 CLUMSY-Fergie

49. (63) 49 6 WHEN WILL I SEE YOUR FACE AGAIN?-Jamie Scott/The Town

50. (73) 50 3 NEW ROMANTIC-Laura Marling

51. (79) 51 3 SUMMER-Shy Child

52. (76) 52 3 KINGDOM-Dave Gahan

53. (77) 53 2 ALL THE ABOVE-Beanie Siegel/R Kelly

54. (62) 54 4 DESIGNATED DRIVER-Omarion/Bow wow

55. (72) 55 3 HATE ON ME-Jill Scott

56. (71) 56 3 THATS WHAT U R-Amerie/Fabolous/Slim Thug

57. (68) 57 3 KISS KISS-Chris Brown/Tpain

58. (69) 58 3 GOODNIGHT GOODNIGHT-Maroon 5

59. (29) 17 9 DON'T STOP THE MUSIC-Rihanna

60. (84) 60 2 ALRIGHT-domain & pettigrew 07 mix-Red Carpet

61. (78) 61 2 INTO THE NIGHT-Santana/Chad Kroeger

62. (98) 62 2 UNINVITED-Freemasons ft Bailey Tzuke

63. (31) 1 12 LET ME THINK ABOUT IT-Fedde Le Grand/Ida Corr

64. (32) 5 9 AYO TECHNOLOGY-50 Cent/Timbaland/Justin Timberlake

65. (81) 65 2 GHETTO-Kelly Rowland/Snoop Dogg

66. (82) 66 2 LETS DANCE-Craig David

67. (90) 67 2 MORE THAN A MEMORY-Garth Brooks

68. (70) 68 3 ALL RISE-J Status

69. (39) 39 5 SONG FOR CLAY-Bloc Party

70. (45) 7 10 CRANK THAT-Soulja Boy

71. (26) 26 5 WHEN UNDER ETHER-PJ Harvey

72. (87) 72 2 SHOULDA LET YOU GO-Keyshia Cole

73. (86) 73 4 ABOUT YOU NOW-Sugababes

74. (61) 61 5 THE RACE-Ferry Corsten

75. (83) 75 3 DO IT WELL-Jennifer Lopez

 

10 just missing the cut this week:

76. NEW 76 1 BLEEDING LOVE-Leona Lewis

77. (85) 77 2 L.A.-Amy MacDonald

78. (88) 76 5 DIVINE IDYLL-Vanessa Paradis

79. (94) 79 2 LET GO-Paul Van Dyk ft Rea Garvey

80. (92) 80 2 THINGS THAT WE COULD SHARE-Groove Armada

81. (97) 81 2 GOOD LIFE-Kanye West ft T-pain

82. (89) 82 2 STRICTLY PHYSICAL-Monrose

83. (91) 83 2 BABY WHEN THE LIGHT-David Guetta with Steve Angello ft Cizo

84. (80) 45 6 SHE'S GONE-Resin Dogs

85. (100)85 2 SATURATE-Chemical Brothers

Edited by shaker

  • Replies 3
  • Views 511
  • Created
  • Last Reply

Top Posters In This Topic

Hi

 

What I like from your top 40

 

7. (20) 7 6 HALLELUJAH-Paramore

8. (1) 1 7 THE PRETENDER-Foo Fighters

10. (15) 10 7 DOWN THE LINE-Jose Gonzalez

16. (47) 16 3 WHY-Gabrielle/Paul Weller

19. (24) 19 7 MAMMOTH-Interpol

24. (6) 6 8 VALERIE-Mark Ronson/Amy Winehouse

26. (33) 26 5 EARLY WINTER-Gwen Stefani

35. (48) 35 3 NO ONE-Alicia Keys

40. (43) 40 5 SHADOW OF THE DAY-Linkin Park

 

Hi Shaker, i like these this week :D

 

5. (19) 5 5 GRAVITYS RAINBOW-Klaxons

7. (20) 7 6 HALLELUJAH-Paramore

8. (1) 1 7 THE PRETENDER-Foo Fighters

19. (24) 19 7 MAMMOTH-Interpol

24. (6) 6 8 VALERIE-Mark Ronson/Amy Winehouse

31. (9) 9 7 JIMMY-M.I.A.

40. (43) 40 5 SHADOW OF THE DAY-Linkin Park

41. (42) 41 5 NEW DAY-Shapeshifters

48. (64) 48 3 CLUMSY-Fergie

63. (31) 1 12 LET ME THINK ABOUT IT-Fedde Le Grand/Ida Corr

69. (39) 39 5 SONG FOR CLAY-Bloc Party

73. (86) 73 4 ABOUT YOU NOW-Sugababes

Hi,

 

From your Top 40 I know & like:

 

5. (19) 5 5 GRAVITYS RAINBOW-Klaxons

7. (20) 7 6 HALLELUJAH-Paramore

8. (1) 1 7 THE PRETENDER-Foo Fighters

11. (13) 11 8 FALLING-Dt8 Project/Gavin Rossdale

12. (25) 12 5 ILLEGAL ATTACKS-Ian Brown/Sinead O'Connor

18. (4) 1 10 THING ABOUT LOVE-Alicia Keys

19. (24) 19 7 MAMMOTH-Interpol

22. (30) 22 6 MR GOODNIGHT-Prince

24. (6) 6 8 VALERIE-Mark Ronson/Amy Winehouse

25. (34) 25 5 OH MOTHER-Christina Aguilera

26. (33) 26 5 EARLY WINTER-Gwen Stefani

31. (9) 9 7 JIMMY-M.I.A.

35. (48) 35 3 NO ONE-Alicia Keys

 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.