Jump to content

Featured Replies

  • Author

 

SWITZERLAND

Top 100 Singles

Billboard Issue Date: October 20, 2007

 

http://republika.pl/blog_wn_1248882/2566578/tr/james_blunt_-_1973_200.jpg

 

1 1 7 1973, James Blunt | 1

2 2 5 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 2

3 4 35 Ein Stern (...Der Deinen Namen Tragt), DJ Otzi & Nik P. | 3

4 3 12 The Way I Are, Timbaland Featuring Keri Hilson | 3

5 5 15 Big Girls Don't Cry, Fergie | 3

6 6 2 Don't Stop The Music, Rihanna | 6

7 12 19 Do You Know? (The Ping Pong Song), Enrique Iglesias | 4

8 7 20 Umbrella, Rihanna Featuring Jay-Z | 1

9 22 12 Soulmate, Natasha Bedingfield | 9

10 8 19 Vayamos Companeros, Marquess | 1

11 11 5 Beautiful Girls, Sean Kingston | 11

12 13 3 Do It Well, Jennifer Lopez | 12

13 10 24 Dear Mr. President, P!nk | 3

14 14 5 Shut Up And Drive, Rihanna | 14

15 18 12 Hemmigslos Liebe, Fabienne Louves & Marc Sway | 11

16 17 14 Hot Summer, Monrose | 1

17 9 29 Relax, Take It Easy, MIKA | 2

18 20 6 Bubbly, Colbie Caillat | 18

19 29 8 Hey There Delilah, Plain White T's | 19

20 25 6 The Tale Of Lola, Pascal G | 11

21 24 10 Rester Soi-Meme, Stress | 16

22 16 2 Carry You Home, James Blunt | 16

23 23 7 Hamma!, Culcha Candela | 13

24 27 12 Prison Break Anthem (Ich Glaub An Dich), Azad Featuring Adel Tawil | 13

25 19 6 Amaranth, Nightwish | 14

26 38 6 Hold On, KT Tunstall | 26

27 30 23 Love Is Gone, David Guetta Featuring Chris Willis | 11

28 21 7 Wake Up Call, Maroon 5 | 12

29 26 9 Stronger, Kanye West | 18

30 37 2 Do It, Nelly Furtado | 30

31 28 15 Silencio, David Bisbal | 10

32 33 27 Give It To Me, Timbaland Featuring Nelly Furtado & Justin Timberlake | 6

33 43 4 Baby When The Light, David Guetta Featuring Cozi | 33

34 36 14 When You're Gone, Avril Lavigne | 14

35 42 3 Little Little Love, beFour | 27

36 34 34 Say It Right, Nelly Furtado | 1

37 31 2 Strictly Physical, Monrose | 31

38 44 5 Rockstar, Nickelback | 38

39 32 8 How Do You Do?, beFour | 11

40 35 31 Rehab, Amy Winehouse | 27

41 40 6 Moi...Lolita, Julien Dore | 20

42 53 2 Rise Up, Yves Larock | 42

43 41 13 LoveStoned, Justin Timberlake | 19

44 47 6 Alles Verloren, Bushido | 22

45 - 1 Dark Road, Annie Lennox | 45

46 46 22 What I've Done, Linkin Park | 6

47 51 3 Sorry, Blame It On Me, Akon | 46

48 49 12 4 In The Morning, Gwen Stefani | 18

49 66 2 Into The Night, Santana Featuring Chad Kroeger | 49

50 - 11 Nine Million Bicycles, Katie Melua | 50

51 60 5 Bleed It Out, Linkin Park | 42

52 65 42 Ewigi Liabi, Mash | 34

53 54 22 You Know I'm No Good, Amy Winehouse | 35

54 45 3 Happy Day, Florian Ast | 32

55 63 25 Beautiful Liar, Beyonce & Shakira | 1

56 - 1 Complete, MiNa | 56

57 57 33 What Goes Around...Comes Around, Justin Timberlake | 5

58 50 2 Das Gegenteil Von Liebe, Jorn Schlonvoigt | 50

59 52 31 Grace Kelly, MIKA | 2

60 39 5 Das Alles War Nie Passiert, Annett Louisan | 30

61 56 13 Rainin In Paradize, Manu Chao | 39

62 61 2 The Pretender, Foo Fighters | 61

63 68 17 Love Today, MIKA | 46

64 59 8 4 Mots Sur Un Piano, Patrick Fiori, Jean-Jacques Goldman & Christine Ricol | 40

65 55 17 La Mia Banda Suona Il Rock, Laura Pausini | 25

66 72 14 You Can Get It, Mark Medlock & Dieter Bohlen | 3

67 70 33 Ruby, Kaiser Chiefs | 13

68 15 3 Ulassig, Bundnerflaisch | 15

69 58 85 You're Beautiful, James Blunt | 2

70 48 7 Garcon, Koxie | 44

71 62 22 How To Save A Life, The Fray | 28

72 - 1 Golden Stairs, Seven | 72

73 85 25 Wenn Das Gott Wusst, Baschi | 3

74 73 35 Summer Wine, Ville Valo & Natalia Avelon | 2

75 64 45 All Good Things (Come To An End), Nelly Furtado | 1

76 69 10 Parce Qu'On Sait Jamais, Christophe Mae | 52

77 - 26 I Don't Want To Miss A Thing, Aerosmith | 1

78 - 53 Rock This Party, Bob Sinclar & Cutee B Featuring Dollarman, Big Ali & Makedah | 4

79 90 46 Snow (Hey Oh), Red Hot Chili Peppers | 9

80 67 7 Divine Idylle, Vanessa Paradis | 53

81 77 23 36 Grad, 2raumwohnung | 17

82 80 23 Last Night, Diddy Featuring Keyshia Cole | 33

83 93 46 Chasing Cars, Snow Patrol | 4

84 92 6 Reason, Mars | 34

85 89 14 D.A.N.C.E., Justice | 49

86 76 3 Power On Ice, Kandlbauer | 59

87 96 4 Wall To Wall, Chris Brown | 87

88 - 35 Fairytale Gone Bad, Sunrise Avenue | 2

89 75 15 Magic Melody, beFour | 14

90 88 34 The Sweet Escape, Gwen Stefani Featuring Akon | 10

91 - 55 Unfaithful, Rihanna | 1

92 74 10 No Monkey, Wally Warning | 26

93 86 19 (You Want To) Make A Memory, Bon Jovi | 5

94 82 22 Double Je, Christophe Willem | 21

95 84 13 Sound Of Freedom, Bob Sinclar & Cutee B Featuring Gary Pine And Dollarman | 31

96 78 14 Working Class Hero, Green Day | 53

97 71 30 Que Hiciste, Jennifer Lopez | 1

98 99 4 Our Battles, Maria Mena | 81

99 - 21 Don't Matter, Akon | 19

100 81 24 Makes Me Wonder, Maroon 5 | 14

 

 

  • Replies 23
  • Views 1.7k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

 

UK

Top 75 Singles

Billboard Issue Date: October 20, 2007

 

http://upload.wikimedia.org/wikipedia/en/thumb/1/19/200px-AboutYouNow.jpg/200px-200px-AboutYouNow.jpg

 

1 1 3 About You Now, Sugababes | 1

2 5 3 Let Me Think About It, Ida Corr Versus Fedde Le Grand | 2

3 2 2 No U Hang Up/If That's OK With You, Shayne Ward | 2

4 3 8 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 2

5 6 12 Hey There Delilah, Plain White T's | 2

6 4 7 Beautiful Girls, Sean Kingston | 1

7 12 3 Valerie, Mark Ronson Featuring Amy Winehouse | 7

8 16 3 1, 2, 3, 4, Feist | 8

9 9 6 She's So Lovely, Scouting For Girls | 7

10 7 9 Stronger, Kanye West | 1

11 34 2 Do It Well, Jennifer Lopez | 11

12 41 2 It Means Nothing, Stereophonics | 12

13 14 8 Young Folks, Peter Bjorn And John Featuring Victoria Bergsman | 13

14 10 12 Shut Up And Drive, Rihanna | 5

15 - 16 King Creole, Elvis Presley | 2

16 13 15 The Way I Are, Timbaland Featuring Keri Hilson | 1

17 8 6 1973, James Blunt | 4

18 11 8 The Pretender, Foo Fighters | 8

19 18 17 Big Girls Don't Cry, Fergie | 2

20 22 15 In The Air Tonight, Phil Collins | 2

21 20 3 Tired Of Being Sorry, Enrique Iglesias | 20

22 - 1 Indian Summer, Manic Street Preachers | 22

23 47 4 Mouthwash, Kate Nash | 23

24 19 10 With Every Heartbeat, Robyn With Kleerup | 1

25 25 15 Foundations, Kate Nash | 2

26 21 6 Sexy! No No No, Girls Aloud | 5

27 17 3 Second, Minute Or Hour, Jack Penate | 17

28 23 2 If You Were A Sailboat, Katie Melua | 23

29 - 1 Happy Ending, MIKA | 29

30 28 4 The Kill (Rebirth), 30 Seconds To Mars | 28

31 29 5 Sorry, Blame It On Me, Akon | 29

32 30 21 Umbrella, Rihanna Featuring Jay-Z | 1

33 - 1 Potential Breakup Song, Aly & AJ | 33

34 36 16 Worried About Ray, The Hoosiers | 5

35 26 2 You Are The Music In Me, Zac Efron & Vanessa Anne Hudgens | 26

36 35 11 Tears Dry On Their Own, Amy Winehouse | 16

37 - 1 Police On My Back, Lethal Bizzle | 37

38 27 3 The Ladies' Bras, Jonny Trunk & Wisbey | 27

39 31 8 Clothes Off!!, Gym Class Heroes | 5

40 52 4 Good Life, Kanye West Featuring T-Pain | 40

41 24 3 Delivery, Babyshambles | 6

42 32 7 This Is The Girl, Kano Featuring Craig David | 18

43 37 10 Love Is Gone, David Guetta Featuring Chris Willis | 9

44 - 1 Jacqueline, The Coral | 44

45 44 8 The Creeps (Get On The Dancefloor), Freaks | 9

46 33 5 Don't Mess With My Man, Booty Luv | 11

47 38 4 I Got It From My Mama, will.i.am | 38

48 55 19 Do You Know? (The Ping Pong Song), Enrique Iglesias | 3

49 42 2 Why, Gabrielle | 42

50 39 11 Dream Catch Me, Newton Faulkner | 7

51 43 3 You're Not Alone, The Enemy | 18

52 50 7 I Want Your Soul, Armand Van Helden | 19

53 - 1 Hip Hop Police, Chamillionaire Featuring Slick Rick | 53

54 61 9 Take Her Back, The Pigeon Detectives | 20

55 54 8 Suburban Knights, Hard-Fi | 7

56 53 8 Hold On, KT Tunstall | 21

57 62 38 How To Save A Life, The Fray | 4

58 40 2 Gotta Go My Own Way, Zac Efron & Vanessa Anne Hudgens | 40

59 67 5 The Salmon Dance, The Chemical Brothers | 27

60 60 14 Big Girl (You Are Beautiful), MIKA | 9

61 46 21 Love Will Tear Us Apart, Joy Division | 13

62 - 1 Can We Chill, Ne-Yo | 62

63 71 3 We Don't Have To Take Our Clothes Off, Lil' Chris | 63

64 70 17 When You're Gone, Avril Lavigne | 3

65 75 57 Chasing Cars, Snow Patrol | 6

66 - 1 Jimmy, M.I.A. | 66

67 56 6 He Said He Loved Me, Reverend & The Makers | 16

68 48 2 Nothin' Better To Do, LeAnn Rimes | 48

69 - 1 Valerie, Amy Winehouse | 69

70 - 8 Anarchy In The UK, Sex Pistols | 33

71 - 8 I Found U, Axwell Featuring Max'C | 6

72 - 47 Rehab, Amy Winehouse | 7

73 - 1 Tick Tick Boom, The Hives | 73

74 - 1 Machines, Biffy Clyro | 74

75 - 1 Apologize, Timbaland Featuring OneRepublic | 75

 

 

  • Author

 

USA

The Billboard Hot 100

Billboard Issue Date: October 20, 2007

 

http://republika.pl/blog_wn_1248882/2566578/tr/soulja_boy_tell_em_-_crank_that__soulja_boy_.jpg

 

1 1 13 Crank That (Soulja Boy), Soulja Boy Tell'em | 1

2 2 11 Stronger, Kanye West | 1

3 3 5 Gimme More, Britney Spears | 3

4 6 10 Apologize, Timbaland Featuring OneRepublic | 4

5 4 19 The Way I Are, Timbaland Featuring Keri Hilson | 3

6 7 12 Bed, J. Holiday | 5

7 10 15 Bubbly, Colbie Caillat | 7

8 12 5 No One, Alicia Keys | 8

9 5 25 Big Girls Don't Cry, Fergie | 1

10 18 4 Good Life, Kanye West Featuring T-Pain | 10

11 13 9 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 5

12 11 35 Rockstar, Nickelback | 6

13 17 11 Cyclone, Baby Bash Featuring T-Pain | 13

14 14 18 Who Knew, P!nk | 9

15 15 6 How Far We've Come, matchbox twenty | 11

16 9 16 Let It Go, Keyshia Cole Featuring Missy Elliott & Lil Kim | 7

17 16 17 Shawty, Plies Featuring T-Pain | 9

18 26 6 Hate That I Love You, Rihanna Featuring Ne-Yo | 18

19 20 14 LoveStoned, Justin Timberlake | 17

20 22 28 Hey There Delilah, Plain White T's | 1

21 21 19 Bartender, T-Pain Featuring Akon | 5

22 19 11 Take Me There, Rascal Flatts | 19

23 25 9 Wake Up Call, Maroon 5 | 19

24 24 25 Wait For You, Elliott Yamin | 13

25 31 9 Over You, Daughtry | 25

26 23 26 Umbrella, Rihanna Featuring Jay-Z | 1

27 8 4 1, 2, 3, 4, Feist | 8

28 41 14 Until The End Of Time, Justin Timberlake Duet With Beyonce | 28

29 29 21 The Great Escape, Boys Like Girls | 23

30 34 5 Don't Blink, Kenny Chesney | 30

31 46 6 Baby Don't Go, Fabolous Featuring Jermaine Dupri | 31

32 40 18 Paralyzer, Finger Eleven | 32

33 27 20 Beautiful Girls, Sean Kingston | 1

34 28 20 Make Me Better, Fabolous Featuring Ne-Yo | 8

35 55 4 Kiss Kiss, Chris Brown Featuring T-Pain | 35

36 32 16 When You're Gone, Avril Lavigne | 24

37 80 2 The Way I Am, Ingrid Michaelson | 37

38 30 10 Me Love, Sean Kingston | 14

39 36 32 Home, Daughtry | 5

40 48 3 Duffle Bag Boy, Playaz Circle Featuring Lil Wayne | 40

41 35 22 First Time, Lifehouse | 26

42 33 7 I Get Money, 50 Cent | 20

43 39 12 Online, Brad Paisley | 39

44 47 26 Thnks Fr Th Mmrs, Fall Out Boy | 11

45 53 11 Hood Figga, Gorilla Zoe | 45

46 44 58 Before He Cheats, Carrie Underwood | 8

47 57 5 Shawty Is A 10, The-Dream | 47

48 54 11 Love Me If You Can, Toby Keith | 48

49 38 33 Buy U A Drank (Shawty Snappin'), T-Pain Featuring Yung Joc | 1

50 52 3 Do It Well, Jennifer Lopez | 50

51 49 8 So Small, Carrie Underwood | 17

52 42 14 You Know What It Is, T.I. Featuring Wyclef Jean | 34

53 37 9 The Pretender, Foo Fighters | 37

54 43 18 A Bay Bay, Hurricane Chris | 7

55 - 1 Blue Magic, Jay-Z | 55

56 58 2 Tattoo, Jordin Sparks | 56

57 50 9 If You're Reading This, Tim McGraw | 43

58 59 11 Proud Of The House We Built, Brooks & Dunn | 57

59 51 12 Sorry, Blame It On Me, Akon | 7

60 60 10 Bleed It Out, Linkin ParkL | 52

61 75 4 I'm So Hood, DJ Khaled Featuring T-Pain, Trick Daddy, Rick Ross & Plies | 61

62 61 10 Free And Easy (Down The Road I Go), Dierks Bentley | 61

63 69 5 I Don't Wanna Be In Love (Dance Floor Anthem), Good Charlotte | 63

64 56 18 Shut Up And Drive, Rihanna | 15

65 63 19 Do You, Ne-Yo | 26

66 64 19 Whine Up, Kat Deluna Featuring Elephant Man | 29

86 2 Our Song, Taylor Swift | 67

68 68 6 More Than A Memory, Garth Brooks | 68

69 77 4 My Drink N' My 2 Step, Cassidy Featuring Swizz Beatz | 69

70 76 12 Misery Business, Paramore | 34

71 90 3 Can't Help But Wait, Trey Songz| 71

72 - 1 Soulja Girl, Soulja Boy Tell'em Featuring I-15 | 72

73 73 17 Teenagers, My Chemical Romance | 67

74 62 10 All My Friends Say, Luke Bryan | 59

75 65 12 Can't Leave 'Em Alone, Ciara Featuring 50 Cent | 40

76 78 6 Livin' Our Love Song, Jason Michael Carroll | 76

77 71 10 Never Too Late, Three Days Grace | 71

78 87 3 Freaky Gurl, Gucci Mane | 78

79 72 14 Can't Tell Me Nothing, Kanye West | 41

80 79 9 S.O.S., Jonas Brothers | 17

81 85 5 How 'Bout Them Cowgirls, George Strait | 81

82 88 5 Fall, Clay Walker | 82

83 66 6 Wadsyaname, Nelly | 43

84 89 4 Firecracker, Josh Turner | 84

85 70 16 Never Wanted Nothing More, Kenny Chesney | 22

86 92 4 Sweetest Girl (Dollar Bill), Wyclef Jean Featuring Akon, Lil Wayne & Niia | 86

87 83 18 These Are My People, Rodney Atkins | 42

88 82 15 Potential Breakup Song, Aly & AJ | 17

89 74 15 Because Of You, Reba McEntire Duet With Kelly Clarkson | 50

90 96 2 Hypnotized, Plies Featuring Akon| 90

91 84 9 Int'l Players Anthem (I Choose You), UGK Featuring OutKast | 70

92 67 9 I Got It From My Mama, will.i.am | 31

93 97 2 Nothin' Better To Do, LeAnn Rimes | 93

94 93 3 Famous In A Small Town, Miranda Lambert | 93

95 91 2 Shoulda Let You Go, Keyshia Cole Introducing Amina | 91

96 94 4 Me Enamora, Juanes | 86

97 - 1 Into The Night, Santana Featuring Chad Kroeger | 97

98 - 1 Everybody, Keith Urban | 98

99 - 1 What Do Ya Think About That, Montgomery Gentry | 99

100 81 3 1973, James Blunt | 73

 

 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.