Jump to content

Featured Replies

Posted

http://img.photobucket.com/albums/v335/enduranceben/top50banner.jpg

 

http://www3.hmv.co.uk/hmv/Middle_Images/HMV/TRANS065CD.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/1757242.JPGhttp://img.photobucket.com/albums/v335/enduranceben/bemine2.jpghttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/88697221762.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/4780207.JPG

http://www3.hmv.co.uk/hmv/Middle_Images/HMV/AT0298CD1.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/RUG281.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/1754549.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/MODVL76.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/1750113.JPG

01| Foals - Balloons [ 17-03-03-01 ] 4 Weeks

02| Electrovamp - I Don't Like the Vibe In the VIP [ 06-02-02 ] 3 Weeks

03| Robyn - Be Mine [ 12-08-05-04-03 ] 5 Weeks

04| Britney Spears - Piece of Me [ 10-07-06-04 ] 4 Weeks

05| Kate Bush - Lyra [ 10-04-02-01-05 ] 5 Weeks

06| Lupe Fiasco ft. Matthew Santos - Superstar [ 14-06 ] 2 Weeks

07| The Kills - U.R.A. Fever [ 12-07 ] 2 Weeks

08| Bodyrox ft. Luciana - What Planet U On? [ 12-08-08-23-27-30-27-15-08 ] 9 Weeks

09| The Presets - My People [ 09 ] 1 Week

10| Clocks - All I Can [ 15-13-10 ] 3 Weeks

http://www3.hmv.co.uk/hmv/Middle_Images/HMV/PRERELCDSRAD.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/RUG271CD.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/1755605.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/HK50CDS.JPGhttp://img.photobucket.com/albums/v335/enduranceben/girlscts2.jpg

http://www3.hmv.co.uk/hmv/Middle_Images/HMV/RTRADSCD416.JPGhttp://img.photobucket.com/albums/v335/enduranceben/fischerspon.jpghttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/1746534.JPGhttp://img.photobucket.com/albums/v335/enduranceben/bjorkdeclare.jpghttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/JPRCDS028.JPG

11| Radiohead - Jigsaw Falling Into Place [ 18-11 ] 2 Weeks

12| Sons & Daughters - Darling [ 20-12 ] 2 Weeks

13| Sugababes - Change [ 06-02-01-01-05-13 ] 6 Weeks

14| Dave Armstrong - Love Has Gone [ 19-14 ] 2 Weeks

15| Girls Aloud - Call the Shots [ 18-05-04-02-01-02-04-07-15 ] 9 Weeks

16| British Sea Power - Waving Flags [ 24-16 ] 2 Weeks

17| Fischerspooner - The Best Revenge [ 17 ] 1 Week

18| The Maccabees - Toothpaste Kisses [ 30-22-18 ] 3 Weeks

19| Bjork - Declare Independence [ 20-09-19 ] 3 Weeks

20| Parka - Disco Dancer [ 23-21-20 ] 3 Weeks

http://www3.hmv.co.uk/hmv/Middle_Images/HMV/1736315.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/LFCDS11.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/14FLR28CD.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/1750209.JPGhttp://img.photobucket.com/albums/v335/enduranceben/katenash2.jpg

http://img.photobucket.com/albums/v335/enduranceben/thesenewpuritans.jpghttp://img.photobucket.com/albums/v335/enduranceben/cutoffyourhands.jpghttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/BEC5772169.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/WEBB135s.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/XLS320A.JPG

21| Envy Corps - Story Problem [ 26-23-21 ] 3 Weeks

22| Client - Lights Go Out [ 28-22 ] 2 Weeks

23| The Wombats - Moving To New York [ 29-24 ] 2 Weeks

24| Jamie Scott & the Town - Standing in the Rain [ 34-27-24 ] 3 Weeks

25| Kate Nash - Pumpkin Soup [ 19-15-12-10-08-25 ] 6 Weeks

26| These New Puritans - Elvis [ 26 ] 1 Week

27| Cut Off Your Hands - Oh Girl [ 27 ] 1 Week

28| Justice - Phantom [ 34-28 ] 2 Weeks

29| Bloc Party - Flux [ 15-07-03-01-01-01-03-05-08-11-29 ] 11 Weeks

30| The White Stripes - Conquest [ 20-16-12-10-30 ] 5 Weeks

------------------------------------------------------------------------------------------

31| Kanye West - Flashing Lights [ 31-31 ] 2 Weeks

32| Kid Sister ft. Kanye West - Pro Nails [ 32 ] 1 Week

33| Amy Winehouse - Love Is A Losing Game [ 16-12-09-06-09-16-33 ] 7 Weeks

34| Annuals - Dry Clothes [ 39-34 ] 2 Weeks

35| Adele - Chasing Pavements [ 35 ] 1 Week

36| Lightspeed Champion - Tell Me What It's Worth [ 43-36] 2 Weeks

37| Jennifer Lopez - Hold It Don't Drop It [ 46-37 ] 2 Weeks

38| Common - I Want You [ 17-17-38 ] 3 Weeks

39| Britney Spears - Gimme More [ 03-03-03-04-06-05-02-04-06-06-05-07-09-16-25-39 ] 16 Weeks

40| Cass McCombs - That's That [ 40 ]

------------------------------------------------------------------------------------------

41| Kylie Minogue - 2 Hearts [ 01-01-01-01-02-02-03-05-07-14-26-41 ] 12 Weeks

42| Paramore - crushcrushcrush [ 16-13-10-07-11-17-20-25-36-42 ] 10 Weeks

43| Arctic Monkeys - Teddy Picker [ 30-29-28-26-24-23-20-17-10-08-15-21-37-43 ] 14 Weeks

44| Joss Stone - Baby Baby Baby [ 49-44 ] 2 Weeks

45| Feist - 1234 [ 13-05-4-3-6-9-12-12-17-19-22-29-40-45 ] 14 Weeks

46| Kanye West ft. T-Pain - Good Life [ 09-04-02-03-05-07-11-18-22-38-46 ] 11 Weeks

47| Robyn - Handle Me [ 17-11-08-05-07-09-14-18-21-28-41-47 ] 12 Weeks

48| Mark Ronson ft. Amy Winehouse - Valerie [ 16-10-06-03-06-09-11-16-23-25-32-44-48 ] 12 Weeks

49| KT Tunstall - Saving My Face [ 17-13-20-24-26-33-45-49 ] 8 Weeks

50| The Killers - Tranquilize [ 12-10-13-14-21-25-27-35-47-50 ] 10 Weeks

 

Video Pick

The Kills - U.R.A. Fever

 

Off the Chart

Plain White Ts - Hate (I Really Don't Like You) [ 24-22-16-14-19-30 ] 6 Weeks

Booty Luv - Some Kinda Rush [ 18-13-11-11-32 ] 5 Weeks

Cascada - What Hurts the Most [ 22-22-08-04-03-13-33 ] 7 Weeks

Alicia Keys - No One [ 20-11-08-04-03-04-06-13-18-35 ] 10 Weeks

Dannii Minogue vs. Jason Nevins - Touch Me Like That [ 23-18-09-14-19-24-42 ] 7 Weeks

Sugababes - About You Now [ 03-01-01-01-02-05-07-10-14-15-20-24-28-31-36-48 ] 16 Weeks

Kate Nash - Mouthwash [ 02-02-02-01-03-04-09-11-14-21-26-30-37-50 ] 14 Weeks

 

Top of the Chart (2007)

01| Nelly Furtado - All Good Things (Come To An End) [3 Weeks]

02| Klaxons - Golden Skans [2 Weeks]

03| Gwen Stefani (ft. Akon) - The Sweet Escape [4 Weeks]

04| Nelly Furtado - Say It Right [2 Weeks]

05| Maximo Park - Our Velocity [3 Weeks]

06| Arctic Monkeys - Brianstorm [2 Weeks]

07| Natasha Bedingfield - (I Wanna Have Your) Babies [1 Week]

08| Rihanna (ft. Jay-Z) - Umbrella [2 Weeks]

09| Bjork - Earth Intruders [1 Week]

10| Kelly Clarkson - Never Again [1 Week]

11| Rihanna (ft. Jay-Z) - Umbrella [1 Week]

12| Kate Nash - Foundations [3 Weeks]

13| Calvin Harris - The Girls [2 Weeks]

14| Arctic Monkeys - Fluorescent Adolescent [2 Weeks]

15| Mark Ronson ft. Lily Allen - Oh My God [3 Weeks]

16| Amy Winehouse - Tears Dry On Their Own [1 Week]

17| Rihanna - Shut Up and Drive [2 Weeks]

18| Girls Aloud - Sexy! No No No [1 Week]

19| Sugababes - About You Now [3 Weeks]

20| Kate Nash - Mouthwash [1 Week]

21| Kylie Minogue - 2 Hearts [4 Weeks]

22| Bloc Party - Flux [3 Weeks]

23| Girls Aloud - Call the Shots [1 Week]

24| Sugababes - Change [2 Weeks]

25| Kate Bush - Lyra [1 Week]

26| Foals - Balloons [1 Week]

 

Album Chart

http://www3.hmv.co.uk/hmv/Middle_Images/HMV/88697190732.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/PRERELCDKMX.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/GIRLSALOUD07.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/1744780.JPGhttp://www3.hmv.co.uk/hmv/Middle_Images/HMV/1743143.JPG

01| Britney Spears - Blackout | 1-1-1-1-1-2-1-1-1-1 | 10 Weeks

02| Kylie Minogue - X | 2-1-2-2-2-2 | 7 Weeks

03| Girls Aloud - Tangled Up | 4-4-3-3-3-3 | 6 Weeks

04| Robyn - Robyn | 6-4-4-4-4 | 5 Weeks

05| Kate Nash - Made of Bricks | 1-1-1-1-1-1-1-1-1-1-1-2-2-4-4-5-6-5-5-5-5-5 | 22 Weeks

06| Radiohead - In Rainbows | 10-3-4-5-5-6-11-12-13-12-7-6 | 12 Weeks

07| Kanye West - Graduation | 19-11-5-3-3-2-1-3-2-2-2-5-9-8-6-6-7 | 17 Weeks

08| Amy Winehouse - Back To Black | 6-4-2-2-3-3-2-2-2-2-3-4-4-4-5-7-7-10-10-10-8-6-7-8-8 | 24 Weeks

09| Roisin Murphy - Overpowered | 9 | 1 Week

10| The White Stripes - Icky Thump | 4-2-2-5-7-10-14-15-17-18-17-16-11-8-5-8-10-10-12-13-15-16-17-17-19-19-16-14-9-10 | 30 Weeks

11| Lupe Fiasco - The Cool | 11 | 1 Week

12| Bjork - Volta | 1-1-2-3-5-5-8-10-14-17-20-20-R15-13-12 | 15 Weeks

13| Paramore - RIOT! | 1-1-1-2-4-5-7-11-9-8-4-3-2-2-2-5-7-6-3-3-4-7-10-9-8-10-13 | 27 Weeks

14| Justice - Cross | 14 | 1 Week

15| Bloc Party - A Weekend In the City | 17-13-9-6-3-3-3-7-9-11-15 | 11 Weeks

16| Rihanna - Good Girl Gone Bad | 1-1-1-1-2-3-4-6-7-10-14-5-4-3-3-4-7-9-9-9-10-9-8-7-7-8-11-10-10-12-16 | 31 Weeks

17| Arctic Monkeys - Favourite Worst Nightmare | 2-2-3-7-6-7-6-5-3-3-3-4-6-8-13-14-15-16-16-16-15-13-12-12-10-8-8-9-7-11-11-14-17 | 33 Weeks

18| Feist - The Reminder | 1-1-3-4-6-7-9-11-13-9-7-5-3-4-5-6-9-9-12-13-12-13-15-18 | 24 Weeks

19| M.I.A. - Kala | 19-4-5-7-7-8-10-12-12-12-13-14-14-16-16-19 | 16 Weeks

20| PJ Harvey - White Chalk | 8-8-8-9-11-13-14-15-17-18-17-17-17-20 | 14 Weeks

 

Off the Chart

Natasha Bedingfield - NB | 5-5-8-11-15-15-17-13-7-6-6-6-6-6-8-11-11-13-15-16-15-18-18 | 23 Weeks

Arcade Fire - Neon Bible | 3-4-4-6-9-10-14-13-8-10-8-7-5-4-3-4-5-8-11-12-13-15-15-17-18-18-18-20-20-18-19-19 | 32 Weeks

Nelly Furtado - Loose | 11-10-11-8-8-8-12-11-12-11-14-11-10-9-8-7-7-6-10-11-11-14-14-16-14-13-14-16-17-20-20 | 32 Weeks

 

Top of the Chart

01| Bjork - Volta [2 Weeks]

02| Rihanna - Good Girl Gone Bad [4 Weeks]

03| Paramore - RIOT! [2 Weeks]

04| Feist - The Reminder [2 Weeks]

05| Kate Nash - Made of Bricks [11 Weeks]

06| Kanye West - Graduation [1 Week]

07| Britney Spears - Blackout [5 Weeks]

08| Kylie Minogue - X [1 Week]

09| Britney Spears - Blackout [4 Weeks]

 

  • Replies 5
  • Views 932
  • Created
  • Last Reply

Top Posters In This Topic

Hey Ben, Top 20 ratings. :P

 

[10] 01| Foals - Balloons [ 17-03-03-01 ] 4 Weeks

[09] 02| Electrovamp - I Don't Like the Vibe In the VIP [ 06-02-02 ] 3 Weeks

[09] 03| Robyn - Be Mine [ 12-08-05-04-03 ] 5 Weeks

[00] 04| Britney Spears - Piece of Me [ 10-07-06-04 ] 4 Weeks

[xx] 05| Kate Bush - Lyra [ 10-04-02-01-05 ] 5 Weeks

[08] 06| Lupe Fiasco ft. Matthew Santos - Superstar [ 14-06 ] 2 Weeks

[08] 07| The Kills - U.R.A. Fever [ 12-07 ] 2 Weeks

[09] 08| Bodyrox ft. Luciana - What Planet U On? [ 12-08-08-23-27-30-27-15-08 ] 9 Weeks

[xx] 09| The Presets - My People [ 09 ] 1 Week

[xx] 10| Clocks - All I Can [ 15-13-10 ] 3 Weeks Havn't heard this but liked their other stuff. ^_^

[08] 11| Radiohead - Jigsaw Falling Into Place [ 18-11 ] 2 Weeks

[xx] 12| Sons & Daughters - Darling [ 20-12 ] 2 Weeks

[06] 13| Sugababes - Change [ 06-02-01-01-05-13 ] 6 Weeks

[08] 14| Dave Armstrong - Love Has Gone [ 19-14 ] 2 Weeks

[03] 15| Girls Aloud - Call the Shots [ 18-05-04-02-01-02-04-07-15 ] 9 Weeks

[xx] 16| British Sea Power - Waving Flags [ 24-16 ] 2 Weeks

[xx] 17| Fischerspooner - The Best Revenge [ 17 ] 1 Week

[09] 18| The Maccabees - Toothpaste Kisses [ 30-22-18 ] 3 Weeks

[08] 19| Bjork - Declare Independence [ 20-09-19 ] 3 Weeks

[xx]20| Parka - Disco Dancer [ 23-21-20 ] 3 Weeks

 

94/130. :wub: Great chart.

Hi Ben

 

Firstly your #2 track is totally pants, I've never heard so much cr@p in my life. they can't even sing.

 

now... with the rest of the chart... I like....

 

01| Foals - Balloons [ 17-03-03-01 ] 4 Weeks

03| Robyn - Be Mine [ 12-08-05-04-03 ] 5 Weeks

05| Kate Bush - Lyra [ 10-04-02-01-05 ] 5 Weeks

06| Lupe Fiasco ft. Matthew Santos - Superstar [ 14-06 ] 2 Weeks

10| Clocks - All I Can [ 15-13-10 ] 3 Weeks

 

11| Radiohead - Jigsaw Falling Into Place [ 18-11 ] 2 Weeks

13| Sugababes - Change [ 06-02-01-01-05-13 ] 6 Weeks

15| Girls Aloud - Call the Shots [ 18-05-04-02-01-02-04-07-15 ] 9 Weeks

16| British Sea Power - Waving Flags [ 24-16 ] 2 Weeks

18| The Maccabees - Toothpaste Kisses [ 30-22-18 ] 3 Weeks

19| Bjork - Declare Independence [ 20-09-19 ] 3 Weeks

 

23| The Wombats - Moving To New York [ 29-24 ] 2 Weeks

24| Jamie Scott & the Town - Standing in the Rain [ 34-27-24 ] 3 Weeks

25| Kate Nash - Pumpkin Soup [ 19-15-12-10-08-25 ] 6 Weeks

29| Bloc Party - Flux [ 15-07-03-01-01-01-03-05-08-11-29 ] 11 Weeks

30| The White Stripes - Conquest [ 20-16-12-10-30 ] 5 Weeks

 

31| Kanye West - Flashing Lights [ 31-31 ] 2 Weeks

33| Amy Winehouse - Love Is A Losing Game [ 16-12-09-06-09-16-33 ] 7 Weeks

35| Adele - Chasing Pavements [ 35 ] 1 Week

37| Jennifer Lopez - Hold It Don't Drop It [ 46-37 ] 2 Weeks

 

41| Kylie Minogue - 2 Hearts [ 01-01-01-01-02-02-03-05-07-14-26-41 ] 12 Weeks

42| Paramore - crushcrushcrush [ 16-13-10-07-11-17-20-25-36-42 ] 10 Weeks

43| Arctic Monkeys - Teddy Picker [ 30-29-28-26-24-23-20-17-10-08-15-21-37-43 ] 14 Weeks

45| Feist - 1234 [ 13-05-4-3-6-9-12-12-17-19-22-29-40-45 ] 14 Weeks

47| Robyn - Handle Me [ 17-11-08-05-07-09-14-18-21-28-41-47 ] 12 Weeks

48| Mark Ronson ft. Amy Winehouse - Valerie [ 16-10-06-03-06-09-11-16-23-25-32-44-48 ] 12 Weeks

49| KT Tunstall - Saving My Face [ 17-13-20-24-26-33-45-49 ] 8 Weeks

50| The Killers - Tranquilize [ 12-10-13-14-21-25-27-35-47-50 ] 10 Weeks

 

  • Author
Hi Ben

 

Firstly your #2 track is totally pants, I've never heard so much cr@p in my life. they can't even sing.

 

now... with the rest of the chart... I like....

 

01| Foals - Balloons [ 17-03-03-01 ] 4 Weeks

03| Robyn - Be Mine [ 12-08-05-04-03 ] 5 Weeks

05| Kate Bush - Lyra [ 10-04-02-01-05 ] 5 Weeks

06| Lupe Fiasco ft. Matthew Santos - Superstar [ 14-06 ] 2 Weeks

10| Clocks - All I Can [ 15-13-10 ] 3 Weeks

 

11| Radiohead - Jigsaw Falling Into Place [ 18-11 ] 2 Weeks

13| Sugababes - Change [ 06-02-01-01-05-13 ] 6 Weeks

15| Girls Aloud - Call the Shots [ 18-05-04-02-01-02-04-07-15 ] 9 Weeks

16| British Sea Power - Waving Flags [ 24-16 ] 2 Weeks

18| The Maccabees - Toothpaste Kisses [ 30-22-18 ] 3 Weeks

19| Bjork - Declare Independence [ 20-09-19 ] 3 Weeks

 

23| The Wombats - Moving To New York [ 29-24 ] 2 Weeks

24| Jamie Scott & the Town - Standing in the Rain [ 34-27-24 ] 3 Weeks

25| Kate Nash - Pumpkin Soup [ 19-15-12-10-08-25 ] 6 Weeks

29| Bloc Party - Flux [ 15-07-03-01-01-01-03-05-08-11-29 ] 11 Weeks

30| The White Stripes - Conquest [ 20-16-12-10-30 ] 5 Weeks

 

31| Kanye West - Flashing Lights [ 31-31 ] 2 Weeks

33| Amy Winehouse - Love Is A Losing Game [ 16-12-09-06-09-16-33 ] 7 Weeks

35| Adele - Chasing Pavements [ 35 ] 1 Week

37| Jennifer Lopez - Hold It Don't Drop It [ 46-37 ] 2 Weeks

 

41| Kylie Minogue - 2 Hearts [ 01-01-01-01-02-02-03-05-07-14-26-41 ] 12 Weeks

42| Paramore - crushcrushcrush [ 16-13-10-07-11-17-20-25-36-42 ] 10 Weeks

43| Arctic Monkeys - Teddy Picker [ 30-29-28-26-24-23-20-17-10-08-15-21-37-43 ] 14 Weeks

45| Feist - 1234 [ 13-05-4-3-6-9-12-12-17-19-22-29-40-45 ] 14 Weeks

47| Robyn - Handle Me [ 17-11-08-05-07-09-14-18-21-28-41-47 ] 12 Weeks

48| Mark Ronson ft. Amy Winehouse - Valerie [ 16-10-06-03-06-09-11-16-23-25-32-44-48 ] 12 Weeks

49| KT Tunstall - Saving My Face [ 17-13-20-24-26-33-45-49 ] 8 Weeks

50| The Killers - Tranquilize [ 12-10-13-14-21-25-27-35-47-50 ] 10 Weeks

 

Cuz baby you are the greatest; the moves you got are the latest. :(

 

Haha thanks for the comment.

My thoughts this week Medii;;

 

[10]01| Foals - Balloons [ 17-03-03-01 ] 4 Weeks

They be love they be. Wonderful track, really deserved #01 on my chart tbh ):

 

[07]02| Electrovamp - I Don't Like the Vibe In the VIP [ 06-02-02 ] 3 Weeks

I would risk it for a biscuit. Would you Benjamin?

 

[09]03| Robyn - Be Mine [ 12-08-05-04-03 ] 5 Weeks

Not as good as the last 2 singles but still acceptable <3 She's wonderful.

 

[07]04| Britney Spears - Piece of Me [ 10-07-06-04 ] 4 Weeks

I really need to chart this. I shall do so next week o:

 

[08]05| Kate Bush - Lyra [ 10-04-02-01-05 ] 5 Weeks

She's Godly. I take it she's going to make another album now xD

 

[04]06| Lupe Fiasco ft. Matthew Santos - Superstar [ 14-06 ] 2 Weeks

Meh. The chorus suxx. He's a talented man though.

 

[08]07| The Kills - U.R.A. Fever [ 12-07 ] 2 Weeks

Greatness bandness. I'm going to get the 7" for this xD

 

[08]08| Bodyrox ft. Luciana - What Planet U On? [ 12-08-08-23-27-30-27-15-08 ] 9 Weeks

This sorta flopped for me, it's a great pop song though and deserved more )':

 

[10]09| The Presets - My People [ 09 ] 1 Week

OMGAH will do amazzzzing in March.

 

[08]10| Clocks - All I Can [ 15-13-10 ] 3 Weeks

"Its Ok, nothing more."

 

[79%]

Ben,

 

I know & like:

 

01| Foals - Balloons [ 17-03-03-01 ] 4 Weeks

02| Electrovamp - I Don't Like the Vibe In the VIP [ 06-02-02 ] 3 Weeks

03| Robyn - Be Mine [ 12-08-05-04-03 ] 5 Weeks

04| Britney Spears - Piece of Me [ 10-07-06-04 ] 4 Weeks

05| Kate Bush - Lyra [ 10-04-02-01-05 ] 5 Weeks

 

11| Radiohead - Jigsaw Falling Into Place [ 18-11 ] 2 Weeks

12| Sons & Daughters - Darling [ 20-12 ] 2 Weeks

13| Sugababes - Change [ 06-02-01-01-05-13 ] 6 Weeks

15| Girls Aloud - Call the Shots [ 18-05-04-02-01-02-04-07-15 ] 9 Weeks

16| British Sea Power - Waving Flags [ 24-16 ] 2 Weeks

17| Fischerspooner - The Best Revenge [ 17 ] 1 Week

18| The Maccabees - Toothpaste Kisses [ 30-22-18 ] 3 Weeks

19| Bjork - Declare Independence [ 20-09-19 ] 3 Weeks

20| Parka - Disco Dancer [ 23-21-20 ] 3 Weeks

 

22| Client - Lights Go Out [ 28-22 ] 2 Weeks

23| The Wombats - Moving To New York [ 29-24 ] 2 Weeks

25| Kate Nash - Pumpkin Soup [ 19-15-12-10-08-25 ] 6 Weeks

28| Justice - Phantom [ 34-28 ] 2 Weeks

29| Bloc Party - Flux [ 15-07-03-01-01-01-03-05-08-11-29 ] 11 Weeks

30| The White Stripes - Conquest [ 20-16-12-10-30 ] 5 Weeks

------------------------------------------------------------------------------------------

33| Amy Winehouse - Love Is A Losing Game [ 16-12-09-06-09-16-33 ] 7 Weeks

34| Annuals - Dry Clothes [ 39-34 ] 2 Weeks

35| Adele - Chasing Pavements [ 35 ] 1 Week

36| Lightspeed Champion - Tell Me What It's Worth [ 43-36] 2 Weeks

39| Britney Spears - Gimme More [ 03-03-03-04-06-05-02-04-06-06-05-07-09-16-25-39 ] 16 Weeks

-----------------------------------------------------------------------------------------

41| Kylie Minogue - 2 Hearts [ 01-01-01-01-02-02-03-05-07-14-26-41 ] 12 Weeks

43| Arctic Monkeys - Teddy Picker [ 30-29-28-26-24-23-20-17-10-08-15-21-37-43 ] 14 Weeks

45| Feist - 1234 [ 13-05-4-3-6-9-12-12-17-19-22-29-40-45 ] 14 Weeks

46| Kanye West ft. T-Pain - Good Life [ 09-04-02-03-05-07-11-18-22-38-46 ] 11 Weeks

47| Robyn - Handle Me [ 17-11-08-05-07-09-14-18-21-28-41-47 ] 12 Weeks

48| Mark Ronson ft. Amy Winehouse - Valerie [ 16-10-06-03-06-09-11-16-23-25-32-44-48 ] 12 Weeks

49| KT Tunstall - Saving My Face [ 17-13-20-24-26-33-45-49 ] 8 Weeks

50| The Killers - Tranquilize [ 12-10-13-14-21-25-27-35-47-50 ] 10 Weeks

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.