Jump to content

Featured Replies

Posted

 

BILLBOARD TOP 200 ALBUMS

 

(chart date 22nd November 2008)

 

TW | ARTIST | ALBUM | TW SALES | % CHANGE | LW SALES | TOTAL SALES

 

01 TWILIGHT SOUNDTRACK 164,710 999 616 165,326 (NEW)

02 AC/DC BLACK ICE 159,528 -41 270,923 1,214,768

03 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 109,978 -32 161,989 568,804

04 HINDER TAKE IT TO THE LIMIT 81,374 999 38 81,412 (NEW)

05 P!NK FUNHOUSE 72,923 -60 180,470 253,698

06 LEGEND*JOHN EVOLVER 72,113 -46 132,823 205,207

07 T.I. PAPER TRAIL 68,782 -10 76,560 1,116,409

08 BOCELLI*ANDREA INCANTO 62,229 999 91 62,320 (NEW)

09 PAISLEY*BRAD PLAY 53,697 999 52 53,749 (NEW)

10 RASCAL FLATTS VOL. 1-GREATEST HITS 39,058 -56 88,654 127,758

 

11 Q-TIP RENAISSANCE 34,219 - 34,219 (NEW)

12 METALLICA DEATH MAGNETIC 32,906 -13 37,642 1,284,302

13 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 31,756 -65 90,617 122,403

14 KID ROCK ROCK N ROLL JESUS 29,985 -8 32,757 2,338,365

15 CHESNEY*KENNY LUCKY OLD SUN 29,279 -29 41,228 334,747

16 HUDSON*JENNIFER JENNIFER HUDSON 26,342 -17 31,752 413,061

17 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 25,862 -54 56,617 83,971

18 NE-YO YEAR OF THE GENTLEMAN 25,209 -5 26,574 573,236

19 LIL WAYNE THA CARTER III 23,960 4 23,037 2,648,682

20 MA*YO-YO SONGS OF JOY & PEACE 22,428 122 10,119 51,992

 

21 RIHANNA GOOD GIRL GONE BAD 20,158 0 20,070 1,976,055

22 HILL*FAITH JOY TO THE WORLD 19,821 46 13,620 69,382

23 YOUNG JEEZY RECESSION 19,598 13 17,412 598,571

24 COLDPLAY VIVA LA VIDA 19,570 -6 20,907 1,886,227

25 JONAS BROTHERS LITTLE BIT LONGER 19,392 10 17,697 1,074,557

26 SWIFT*TAYLOR TAYLOR SWIFT 19,246 36 14,128 3,532,077

27 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 19,236 -1 19,510 566,594

28 SUGARLAND LOVE ON THE INSIDE 18,787 8 17,371 1,001,251

29 PERRY*KATY ONE OF THE BOYS 17,647 1 17,409 517,822

30 TAYLOR*JAMES COVERS 16,726 -5 17,689 225,071

 

31 WOW HITS 2009 WOW HITS 2009 16,293 14 14,334 38,053

32 SMITH*MICHAEL W NEW HALLELUJAH 16,135 -31 23,237 13,062

33 CASTING CROWNS PEACE ON EARTH 15,794 33 11,899 15,380

34 LEWIS*LEONA SPIRIT 15,575 -2 15,964 1,234,157

35 SNOW PATROL HUNDRED MILLION SUNS 14,916 -69 48,303 63,258

36 MAMMA MIA SOUNDTRACK 14,214 5 13,480 1,111,410

37 SULLIVAN*JAZMINE FEARLESS 13,742 -8 14,972 205,820

38 BRIGHTMAN*SARAH WINTER SYMPHONY 13,518 999 47 13,567 (NEW)

39 KINGS OF LEON ONLY BY THE NIGHT 13,152 4 12,701 176,599

40 GAME LAX 13,102 -7 14,121 559,076

 

41 MARY MARY SOUND, THE 12,576 -32 18,533 63,827

42 VARIOUS ARTISTS WINTER WONDERLAND 12,487 - 12,487 (NEW)

43 ADAMS*RYAN CARDINOLOGY 12,447 -69 40,097 52,713

44 SLIPKNOT ALL HOPE IS GONE 12,440 -4 12,920 529,150

45 CYRUS*MILEY BREAKOUT 12,400 31 9,493 999,353

46 THICKE*ROBIN SOMETHING ELSE 12,353 -7 13,349 243,836

47 SHINY TOY GUNS SEASON OF POISON 12,152 999 15 12,167 (NEW)

48 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBUM 11,869 999 10 11,879 (NEW)

49 UNDERWOOD*CARRIE CARNIVAL RIDE 11,717 7 10,986 2,411,261

50 ADELE 19 11,614 -43 20,381 211,817

 

51 RUCKER*DARIUS LEARN TO LIVE 11,606 -9 12,688 186,416

52 LADY GAGA FAME 11,199 -53 23,776 35,011

53 DUFFY ROCKFERRY 10,694 -18 13,062 569,596

54 SAVING ABEL SAVING ABEL 9,918 9 9,069 222,858

55 WALKER*HEZEKIAH SOULED OUT 9,639 999 119 9,073 (NEW)

56 CAMP ROCK SOUNDTRACK 9,582 23 7,775 1,071,281

57 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 9,515 -23 12,371 102,919

58 JOHNSON*JAMEY THAT LONESOME SONG 9,496 21 7,842 121,146

59 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 9,439 0 9,393 919,785

60 CURE 4: 13 DREAM 9,159 -62 23,984 33,250

 

61 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 8,804 39 6,347 29,990

62 LOVATO*DEMI DON'T FORGET 8,792 10 7,990 180,948

63 BUCKCHERRY BLACK BUTTERFLY 8,707 53 5,684 126,879

64 RISE AGAINST APPEAL TO REASON 8,560 -12 9,675 117,014

65 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 8,532 9 7,833 189,943

66 NIGHTMARE REVISITED SOUNDTRACK 8,476 -39 13,819 81,756

67 SOLIS*MARCO ANTONIO NO MOLESTAR 8,423 -7 9,081 64,552

68 MANNHEIM STEAMROLLER CANDLELIGHT CHRISTMAS 8,251 51 5,467 16,700

69 DISTURBED INDESTRUCTIBLE 7,584 -1 7,661 788,409

70 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLACHLAN 7,568 -18 9,219 84,718

 

71 PUSSYCAT DOLLS DOLL DOMINATION 7,450 -1 7,523 160,258

72 MANNHEIM STEAMROLLER CHRISTMASVILLE 7,400 47 5,044 20,303

73 MCGRAW*TIM GREATEST HITS 3 7,381 -14 8,581 89,428

74 WILLIAMS*LUCINDA LITTLE HONEY 7,348 -24 9,660 65,406

75 NEW KIDS ON THE BLOCK BLOCK 7,243 -9 7,933 222,769

76 HOLLYWOOD UNDEAD SWAN SONGS 7,103 10 6,434 83,729

77 OWEN*RANDY ONE ON ONE 6,908 999 2 6,910 (NEW)

78 ALVIN & THE CHIPMUNKS UNDENIABLE 6,805 999 6 6,811 (NEW)

79 LINKIN PARK MINUTES TO MIDNIGHT 6,792 24 5,482 2,602,877

80 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CALL MUSIC 6,722 68 4,001 17,061

 

81 BLOC PARTY INTIMACY 6,714 -72 23,669 30,529

82 JONAS BROTHERS JONAS BROTHERS 6,711 23 5,471 1,662,601

83 STRAIT*GEORGE TROUBADOUR 6,410 9 5,881 605,237

84 GRANT*AMY CHRISTMAS COLLECTIONS 6,223 41 4,425 15,482

85 THEORY OF A DEADMAN SCARS & SOUVENIRS 6,206 0 6,203 221,456

86 SHINEDOWN SOUND OF MADNESS 6,202 19 5,222 214,034

87 3 DOORS DOWN 3 DOORS DOWN 6,132 7 5,755 603,920

88 DYLAN*BOB VOL. 8-TELL TALE SIGNS: THE BO 6,097 -24 8,031 92,819

89 STAIND ILLUSION OF PROGRESS 6,077 -4 6,314 247,607

90 PICKLER*KELLIE KELLIE PICKLER 5,986 -13 6,846 92,143

 

91 MGMT ORACULAR SPECTACULAR 5,940 2 5,829 218,143

92 USHER HERE I STAND 5,741 2 5,621 1,064,737

93 JOURNEY REVELATION 5,717 -16 6,839 521,697

94 DAUGHTRY DAUGHTRY 5,712 10 5,172 4,273,744

95 TOMLIN*CHRIS HELLO LOVE 5,665 9 5,213 52,278

96 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 5,560 -20 6,945 494,007

97 JACKSON*ALAN GOOD TIME 5,540 6 5,227 583,723

98 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 5,479 999 8 5,487 (NEW)

99 M.I.A. KALA 5,473 -4 5,681 379,977

100 LADY ANTEBELLUM LADY ANTEBELLUM 5,435 4 5,242 280,461

 

101 KOTTONMOUTH KINGS GREEN ALBUM 5,337 -58 12,847 18,192

102 PARAMORE RIOT! 5,314 34 3,952 1,040,141

103 CARR*KURT JUST THE BEGINNING 5,240 -35 8,099 12,114

104 UNK SECOND SEASON 5,220 999 37 5,257 (NEW)

105 THIRD DAY REVELATION 5,198 22 4,258 84,165

106 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 5,120 13 4,518 141,221

107 LED ZEPPELIN MOTHERSHIP 5,078 5 4,821 1,013,565

108 APOCALYPTICA WORLDS COLLIDE 5,065 4 4,878 126,089

109 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 5,025 -12 5,707 44,861

110 BENET*ERIC LOVE & LIFE 4,994 -10 5,576 117,736

 

111 KEANE PERFECT SYMMETRY 4,970 -24 6,523 65,749

112 JOE JOE THOMAS NEW MAN 4,897 -3 5,047 117,622

113 WOMACK*LEE ANN CALL ME CRAZY 4,877 -37 7,802 29,605

114 GRUPO MONTEZ DE DURANGO NOSOTROS SOMOS 4,870 -17 5,833 18,387

115 WILLIAMS*HANK III DAMN RIGHT REBEL PROUD 4,813 -35 7,408 32,002

116 JOHNSON*JACK SLEEP THROUGH THE STATIC 4,786 9 4,393 1,432,350

117 MORTON*BISHOP PAUL S. MORTON & CRY YOUR LAST TEAR 4,778 34 3,556 5,055

118 SAADIQ*RAPHAEL WAY I SEE IT 4,722 -8 5,159 72,699

119 REHAB GRAFFITI THE WORLD 4,697 0 4,705 92,251

120 JOEY + RORY LIFE OF A SONG 4,666 -44 8,309 12,983

 

121 EAGLES OF DEATH METAL HEART ON 4,598 -50 9,147 13,874

122 TRAVIS ODE TO J. SMITH 4,586 - 4,587 (NEW)

123 SWITCHFOOT BEST YET, THE 4,577 999 206 3,212 (NEW)

124 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 4,442 7 4,140 458,068

125 BROOKS*GARTH ULTIMATE HITS 4,428 2 4,339 1,960,802

126 HOUGH*JULIANNE SOUNDS OF THE SEASON 4,409 90 2,319 8,296

127 MCGRAW*TIM GREATEST HITS 1 & 2 4,389 -1 4,423 225,926

128 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 4,375 4 4,216 1,734,913

129 QUEEN & PAUL RODGERS COSMOS ROCKS 4,370 -63 11,790 16,197

130 SECONDHAND SERENADE TWIST IN MY STORY 4,330 5 4,142 151,639

 

131 BROWN*CHRIS EXCLUSIVE 4,321 12 3,854 1,830,951

132 SINATRA*FRANK NOTHING BUT THE BEST 4,304 2 4,208 397,770

133 BENNETT*TONY SWINGIN' CHRISTMAS 4,277 22 3,519 12,821

134 RASCAL FLATTS STILL FEELS GOOD 4,261 5 4,058 2,102,467

135 CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 4,207 -43 7,391 11,605

136 SAPP*MARVIN THIRSTY 4,204 19 3,538 501,369

137 NELLY BRASS KNUCKLES 4,176 -12 4,738 161,239

138 TURNER*TINA TINA! 4,137 -1 4,184 35,654

139 CRADLE OF FILTH GODSPEED ON THE DEVIL'S THUNDE 4,103 -63 11,163 15,478

140 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,075 16 3,528 604,013

 

141 ALL THAT REMAINS OVERCOME 4,053 -4 4,216 74,433

142 CASTING CROWNS ALTAR & THE DOOR 4,043 22 3,318 361,968

143 CAILLAT*COLBIE COCO 4,021 6 3,806 1,805,302

144 SEETHER FINDING BEAUTY IN NEGATIVE SPA 3,991 6 3,750 584,972

145 OASIS DIG OUT YOUR SOUL 3,971 -16 4,730 83,028

146 AUGUST RUSH SOUNDTRACK 3,940 8 3,644 297,795

147 ALVIN & THE CHIPMUNKS SOUNDTRACK 3,937 33 2,950 895,518

148 TEDESCHI*SUSAN BACK TO THE RIVER 3,878 -49 7,635 11,572

149 KAISER CHIEFS OFF WITH THEIR HEAD 3,832 -59 9,347 13,212

150 STARLITE ORCHESTRA AND SINGERS CA3 WALMART CHRISTMAS BOX 3,828 58 2,427 8,121

 

151 JACK'S MANNEQUIN GLASS PASSENGER 3,825 -4 3,976 84,644

152 HEATH*BRANDON WHAT IF WE 3,815 28 2,972 18,851

153 ANBERLIN NEW SURRENDER 3,751 9 3,452 62,508

154 SPARKS*JORDIN JORDIN SPARKS 3,744 -1 3,767 948,980

155 CELTIC THUNDER ACT TWO 3,741 -7 4,024 37,230

156 MADONNA HARD CANDY 3,721 11 3,354 669,331

157 METRO STATION METRO STATION 3,719 7 3,460 266,164

158 VARIOUS TIS THE SEASON-KIDS CHRISTMAS 3,714 466 656 4,410 (NEW)

159 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,692 6 3,473 234,175

160 KIDZ BOP KIDS VOL. 14-KIDZ BOP 3,688 10 3,344 196,849

 

161 OFFSPRING RISE & FALL RAGE & GRACE 3,685 6 3,487 171,967

162 LOS PIKADIENTES DE CABORCA VAMONOS PA'L RIO 3,646 3 3,548 55,683

163 PAISLEY*BRAD 5TH GEAR 3,589 8 3,317 1,189,261

164 NEWFIELD*HEIDI WHAT AM I WAITING FOR 3,578 -7 3,843 146,236

165 MAROON 5 IT WON'T BE SOON BEFORE LONG 3,515 14 3,077 2,025,263

166 LIFEHOUSE WHO WE ARE 3,497 5 3,335 513,976

167 NEW KIDS ON THE BLOCK GREATEST HITS 3,490 -11 3,912 98,957

168 SWIFT*TAYLOR BEAUTIFUL EYES 3,442 18 2,921 206,772

169 DEATH CAB FOR CUTIE NARROW STAIRS 3,421 2 3,363 425,645

170 DADDY YANKEE TALENTO DE BARRIO 3,411 3 3,312 106,165

 

171 3OH!3 WANT 3,391 17 2,898 54,543

172 OF MONTREAL SKELETAL LAMPING 3,387 -27 4,656 20,410

173 AVENGED SEVENFOLD AVENGED SEVENFOLD 3,382 4 3,249 470,015

174 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 3,361 -1 3,411 265,131

175 EAGLES LONG ROAD OUT OF EDEN 3,357 5 3,210 3,115,104

176 ESCAPE THE FATE THIS WAR IS OURS 3,333 -33 4,997 22,349

177 MICHAELSON*INGRID BE OK 3,310 -16 3,920 28,874

178 O.A.R. ALL SIDES 3,309 9 3,047 109,707

179 TV ON THE RADIO DEAR SCIENCE 3,281 -14 3,807 74,633

180 NATHANSON*MATT SOME MAD HOPE 3,275 2 3,211 110,897

 

181 DEERHUNTER MICROCASTLE 3,239 -24 4,289 7,528

182 HAASE*ERNIE & SIGNATURE SOUND DREAM ON 3,220 -45 5,897 1,097

183 ESTELLE SHINE 3,202 -8 3,477 153,159

184 MAYER*JOHN CONTINUUM 3,196 0 3,183 2,279,126

185 PLANT/KRAUSS RAISING SAND 3,177 -3 3,262 1,115,557

186 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 3,123 11 2,810 375,365

187 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 3,091 -4 3,222 522,172

188 KEYS*ALICIA AS I AM 3,054 0 3,044 3,624,114

189 VARIOUS ARTISTS HAVE YOU HEARD 3,052 - 3,052 (NEW)

190 SIMPSON*JESSICA DO YOU KNOW 3,024 -6 3,205 137,895

 

191 MORGAN*CRAIG THAT'S WHY 3,021 -34 4,547 19,483

192 DJ KHALED WE GLOBAL 3,015 -15 3,535 104,061

193 SENSES FAIL LIFE IS NOT A WAITIN 2,995 -22 3,851 44,069

194 PLIES DEFINITION OF REAL 2,991 5 2,847 533,099

195 TOKIO HOTEL SCREAM 2,983 3 2,891 117,277

196 FLYLEAF FLYLEAF 2,976 11 2,687 1,159,601

197 FLEET FOXES FLEET FOXES 2,951 -29 4,144 121,063

198 MCKENNITT*LOREENA MIDWINTER NIGHT'S DREAM 2,936 21 2,420 5,830

199 TING TINGS WE STARTED NOTHING 2,926 1 2,895 112,056

200 MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL 2,919 5 2,772 109,233

 

Source: Pulse Music Board

 

 

Edited by britster

  • Replies 1
  • Views 618
  • Created
  • Last Reply

Top Posters In This Topic

  • Author
122 TRAVIS ODE TO J. SMITH 4,586 - 4,587 (NEW)

ouch for Travis - and they had frontpage (pre-order) ads on iTunes too ...

 

 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.