Jump to content

Featured Replies

Posted

 

All Official Singles Charts

Billboard Issue Date: November 10, 2007

 

Australia

Austria

Belgium/Flanders

Belgium/Wallonia

Canada

Denmark

Finland

France

Germany

Greece

Hungary

Ireland

Italy

Japan

Netherlands

New Zealand

Norway

Spain

Sweden

Switzerland

UK

USA

 

Source: Australia - ARIA, Austria - Media Control, Belgium - Ultratop, Canada - Billboard, Denmark - IFPI, Finland - IFPI, France - SNEP, Germany - Media Control, Greece - IFPI, Hungary - MAHASZ, Ireland - IRMA, Italy - FIMI, Japan - Oricon, Netherlands - Mega Charts, New Zealand - RIANZ, Norway - VG, Spain - Promusicae, Sweden - GLF, Switzerland - Media Control, UK - Music Week, USA - Billboard.

 

  • Replies 24
  • Views 1.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

 

AUSTRALIA

Top 50 Singles

Billboard Issue Date: November 10, 2007

 

http://media.virginmega.fr/VideoCovers/MusicFormat/Large/UMI/00602517421608.jpg

 

1 2 6 The Way I Are, Timbaland Featuring Keri Hilson | 1

2 1 7 Beautiful Girls, Sean Kingston | 1

3 3 6 In This Life, Delta Goodrem | 1

4 5 6 Hey There Delilah, Plain White T's | 4

5 4 5 Hook Me Up, The Veronicas | 4

6 6 3 Gimme More, Britney Spears | 3

7 7 6 How Far We've Come, matchbox twenty | 7

8 9 3 Into The Night, Santana Featuring Chad Kroeger | 8

9 8 10 Stronger, Kanye West | 2

10 10 4 Don't You Wanna Feel, Rogue Traders | 10

11 11 8 1973, James Blunt | 11

12 13 2 I'm Your Funny Bear, GummiBear | 12

13 16 8 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 10

14 18 7 The Pretender, Foo Fighters | 10

15 12 16 Big Girls Don't Cry, Fergie | 1

16 14 8 Shut Up And Drive, Rihanna | 4

17 17 2 Let Me Think About It, Ida Corr Versus Fedde Le Grand | 17

18 20 14 Love Today, MIKA | 3

19 19 17 I Don't Wanna Be In Love (Dance Floor Anthem), Good Charlotte | 2

20 21 8 Teenagers, My Chemical Romance | 16

21 23 5 The Take Over, The Breaks Over, Fall Out Boy | 17

22 15 12 Can't Touch It, Ricki-Lee | 2

23 25 6 I Got It From My Mama, will.i.am | 19

24 26 7 Bleed It Out, Linkin Park | 24

25 24 13 When You're Gone, Avril Lavigne | 4

26 22 4 Do It Well, Jennifer Lopez | 18

27 31 3 Don't Hold Back, The Potbelleez | 27

28 27 20 Thnks Fr Th Mmrs, Fall Out Boy | 3

29 35 22 Umbrella, Rihanna Featuring Jay-Z | 1

30 N 1 Sorry, Blame It On Me, Akon | 30

31 30 8 Wake Up Call, Maroon 5 | 19

32 28 21 Destination Calabria, Alex Gaudino Featuring Crystal Waters | 3

33 29 8 Loud, Shannon Noll | 3

34 32 7 Wall To Wall, Chris Brown | 21

35 33 26 UFO, Sneaky Sound System | 11

36 37 2 Goodbye, Sneaky Sound System | 36

37 N 1 Not Me, Amy Pearson | 37

38 34 8 Better Than, The John Butler Trio | 16

39 48 7 Kiss Your Mama!, Vanessa Amorosi | 15

40 40 12 Love Me Like The World Is Ending, Ben Lee | 18

41 39 4 Now That You Got It, Gwen Stefani | 37

42 44 32 Straight Lines, Silverchair | 1

43 42 13 Just A Song About Ping Pong, Operator Please | 12

44 43 23 Give It To Me, Timbaland Featuring Nelly Furtado & Justin Timberlake | 16

45 36 16 LoveStoned, Justin Timberlake | 11

46 R 21 What I've Done, Linkin Park | 13

47 41 7 F.R.E.S.H., Scribe | 30

48 38 22 Never Again, Kelly Clarkson | 5

49 50 20 Opinions Won't Keep You Warm At Night, Kisschasy | 10

50 R 18 Buy U A Drank (Shawty Snappin'), T-Pain Featuring Yung Joc | 18

 

 

  • Author

 

UK

Top 75 Singles

Billboard Issue Date: November 10, 2007

 

http://republika.pl/blog_wn_1248882/2566578/tr/leona_lewis_-_bleeding_love.jpg

 

1 N 1 Bleeding Love, Leona Lewis | 1

2 46 2 Rule The World, Take That | 2

3 N 1 The Heart Never Lies, McFly | 3

4 1 6 About You Now, Sugababes | 1

5 2 6 Valerie, Mark Ronson Featuring Amy Winehouse | 2

6 3 2 Gimme More, Britney Spears | 3

7 6 4 Apologize, Timbaland Featuring OneRepublic | 6

8 8 3 Uninvited, Freemasons Featuring Bailey Tzuke | 8

9 4 3 Goodbye Mr A, The Hoosiers | 4

10 N 1 Lord Don’t Slow Me Down, Oasis | 10

11 5 6 Let Me Think About It, Ida Corr Versus Fedde Le Grand | 2

12 7 4 Happy Ending, MIKA | 7

13 10 5 No U Hang Up/If That's OK With You, Shayne Ward | 2

14 9 11 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 2

15 11 15 Hey There Delilah, Plain White T's | 2

16 17 18 In The Air Tonight, Phil Collins | 2

17 R 11 If I Can Dream, Elvis Presley | 11

18 12 9 She's So Lovely, Scouting For Girls | 7

19 14 10 Beautiful Girls, Sean Kingston | 1

20 18 18 The Way I Are, Timbaland Featuring Keri Hilson | 1

21 23 20 Big Girls Don't Cry, Fergie | 2

22 15 3 Let's Dance To Joy Division, The Wombats | 15

23 21 3 Ain't No Party, Orson | 21

24 N 1 Inconsolable, Backstreet Boys | 24

25 29 3 Hate That I Love You, Rihanna Featuring Ne-Yo | 25

26 N 1 You Better Not Waste My Time, N-Dubz | 26

27 25 15 Shut Up And Drive, Rihanna | 5

28 27 11 The Pretender, Foo Fighters | 8

29 N 1 Heater, Samim | 29

30 20 5 Do It Well, Jennifer Lopez | 11

31 24 9 1973, James Blunt | 4

32 26 12 Stronger, Kanye West | 1

33 36 24 Umbrella, Rihanna Featuring Jay-Z | 1

34 37 19 Worried About Ray, The Hoosiers | 5

35 28 8 Sorry, Blame It On Me, Akon | 23

36 19 6 1234, Feist | 8

37 31 5 It Means Nothing, Stereophonics | 12

38 33 7 Good Life, Kanye West Featuring T-Pain | 33

39 34 3 Baby Love, Nicole Scherzinger Featuring will.i.am | 34

40 N 1 Kiss Kiss, Chris Brown Featuring T-Pain | 40

41 43 7 The Kill (Rebirth), 30 Seconds To Mars | 28

42 30 11 Young Folks, Peter Bjorn And John Featuring Victoria Bergsman | 13

43 N 1 Handle Me, Robyn | 43

44 N 1 Acrylic, The Courteeners | 44

45 38 13 With Every Heartbeat, Robyn With Kleerup | 1

46 N 1 Forgiveness, Leona Lewis | 46

47 49 14 Dream Catch Me, Newton Faulkner | 7

48 22 3 The Gambler, Kenny Rogers | 22

49 51 2 Hot, Avril Lavigne | 49

50 57 4 Hip Hop Police, Chamillionaire Featuring Slick Rick | 50

51 13 3 Tranquilize, The Killers | 13

52 32 4 Potential Breakup Song, Aly & AJ | 22

53 39 6 Tired Of Being Sorry, Enrique Iglesias | 20

54 40 18 Foundations, Kate Nash | 2

55 R 12 A Moment Like This, Leona Lewis | 1

56 47 14 Tears Dry On Their Own, Amy Winehouse | 16

57 35 3 Barbie Girl, Samanda | 26

58 64 2 Rockstar, Nickelback | 58

59 N 1 All I Got, Newton Faulkner | 59

60 44 3 Let Me Know, Roisin Murphy | 28

61 42 7 Mouthwash, Kate Nash | 23

62 41 6 Second, Minute Or Hour, Jack Penate | 17

63 73 33 Shine, Take That | 1

64 R 34 Patience, Take That | 1

65 N 1 Just A Little Bit, Mutya Buena | 65

66 52 4 Valerie, Amy Winehouse | 52

67 54 17 Big Girl (You Are Beautiful), MIKA | 9

68 71 60 Chasing Cars, Snow Patrol | 6

69 N 1 Con Te Partiro, Andrea Bocelli | 69

70 53 10 This Is The Girl, Kano Featuring Craig David | 18

71 N 1 Me Love, Sean Kingston | 71

72 61 8 Home/Song For You, Michael Buble | 31

73 45 4 Machines, Biffy Clyro | 29

74 R 7 Holiday In The Sun, Sex Pistols | 8

75 55 11 Clothes Off!!, Gym Class Heroes | 5

Edited by Fresh

  • Author

 

NEW ZEALAND

Top 40 Singles

Billboard Issue Date: November 10, 2007

 

http://republika.pl/blog_wn_1248882/2566578/tr/timbaland_featuring_onerepublic_-_apologize.jpg

 

1 5 8 Apologize, Timbaland Featuring OneRepublic | 1

2 1 6 Kiss Kiss, Chris Brown Featuring T-Pain | 1

3 2 5 No One, Alicia Keys | 2

4 15 6 Clumsy, Fergie | 4

5 4 4 Whadsyaname, Nelly | 4

6 3 8 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 1

7 N 1 Crank That (Soulja Boy), Soulja Boy Tell'em | 7

8 6 7 Hate That I Love You, Rihanna Featuring Ne-Yo | 6

9 9 6 1973, James Blunt | 9

10 11 4 The Salmon Dance, The Chemical Brothers | 10

11 7 12 Bleed It Out, Linkin Park | 7

12 10 13 Sorry, Blame It On Me, Akon | 2

13 8 3 G-Slide (Tour Bus), Lil Mama | 8

14 14 12 Stronger, Kanye West | 1

15 13 11 The Pretender, Foo Fighters | 9

16 18 3 Dreams In My Head, Anika Moa | 16

17 39 2 Sweetest Girl (Dollar Bill), Wyclef Jean Featuring Akon, Lil Wayne & Niia | 17

18 R 18 Crawl, Atlas | 1

19 27 2 Good Life, Kanye West Featuring T-Pain | 19

20 23 10 Summer Love, Justin Timberlake | 20

21 20 23 Big Girls Don't Cry, Fergie | 1

22 19 12 I Don't Wanna Be In Love (Dance Floor Anthem), Good Charlotte | 11

23 16 11 Me Love, Sean Kingston | 3

24 12 7 A Bay Bay, Hurricane Chris | 3

25 22 17 Bubbly, Colbie Caillat | 6

26 26 4 Over You, Daughtry | 26

27 21 21 The Way I Are, Timbaland Featuring Keri Hilson | 2

28 28 34 Maybe, OpShop | 3

29 17 5 Gimme More, Britney Spears | 15

30 25 14 Beautiful Girls, Sean Kingston | 1

31 30 2 Bed, J. Holiday | 30

32 36 2 Hot, Avril Lavigne | 32

33 31 5 Now That You Got It, Gwen Stefani | 21

34 37 2 Strong, Annabel Fay | 34

35 N 1 Time After Time, Quietdrive | 35

36 N 1 How Far We've Come, matchbox twenty | 36

37 32 20 Hey There Delilah, Plain White T's | 9

38 N 1 Hypnotized, Plies Featuring Akon | 38

39 N 1 I'm Like A Lawyer...(Me & You), Fall Out Boy | 39

40 N 1 Magic 8, Atlas | 40

 

 

  • Author

 

GREECE

Top 50 Singles

Billboard Issue Date: November 10, 2007

 

http://img525.imageshack.us/img525/2761/michalishatzigiannispiokc7.jpg

 

1 1 17 Pio Poli, Michalis Hatzigiannis | 1

2 3 2 Den Pistevo, Lava Versus Eleni Dimou | 2

3 N 1 Non Siamo Soli, Eros Ramazzotti & Ricky Martin | 3

4 6 21 Umbrella, Rihanna Featuring Jay-Z | 4

5 2 4 Ireemplazable, Beyonce | 2

6 4 21 Fos, Elena Paparizou | 1

7 10 22 Matia Mou, Nikos Oikonomopoulos | 2

8 7 21 Psila To Kefali, Goin’ Through Featuring TNS & Dope MC | 3

9 15 5 Fonakse Pio Dinata, Haris Varthakouris | 2

10 8 34 Summer Wine, Ville Valo & Natalia Avelon | 1

10 13 8 Guitar, Prince | 10

12 17 7 Amaranth, Nightwish | 4

13 16 6 Love Without Love, The Forminx | 7

14 18 6 Jeronimo Yanka, The Forminx | 7

15 20 6 Our Last September, The Forminx | 8

16 19 6 Il Peperone, The Forminx | 8

16 22 6 Jenka Beat, The Forminx | 7

18 20 24 O Leonidas Ke I Potes, Leonidas Balafas | 5

19 13 4 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 13

20 26 3 Do It, Nelly Furtado | 20

21 34 29 Fairytale Gone Bad, Sunrise Avenue | 8

22 27 18 Sweet Sacrifice, Evanescence | 13

23 5 5 Shut Up And Drive, Rihanna | 5

24 N 1 Don't, Elvis Presley | 24

25 N 1 Revolution Begins, Arch Enemy | 25

26 28 31 Say It Right, Nelly Furtado | 13

27 11 13 Gyrna Se Mena, Panos Kiamos | 2

28 12 43 Kane Ntou, Ipochthonios | 3

29 24 5 1973, James Blunt | 4

30 N 1 Extreme Ways (Bourne's Ultimatum), Moby | 30

30 9 11 1-4 Dihala, Taraksias | 5

32 35 5 Heartbreak Hotel, Elvis Presley | 24

32 23 13 Telos, Christina Papadaki | 6

34 38 2 Party, Elvis Presley | 34

35 R 16 Kalanta, Despina Vandi | 1

35 29 25 To Kalitero Deal, Kata Featuring Maggie | 4

37 R 15 Alexandros, Alexandros | 15

37 39 6 Wake Up Call, Maroon 5 | 29

37 25 9 Se Kapia Alli Zoi, Grigoris Petrakos | 6

37 35 22 Give It To Me, Timbaland Featuring Nelly Furtado & Justin Timberlake | 17

37 N 1 Smokers Outside The Hospital Doors, Editors | 37

42 35 12 Chalaruita, Eisvoleas | 8

42 39 3 Behind The Wheel, Depeche Mode | 39

44 42 5 Everything Counts (Live), Depeche Mode | 42

44 42 3 World In My Eyes, Depeche Mode | 42

44 33 9 Drosia, Odisseas Rouskas | 12

44 42 21 S’Eho Epithymisei, Giorgos Mazonakis | 2

44 N 1 Rise Up, Yves Larock | 44

49 47 6 Walking In My Shoes, Depeche Mode | 42

49 47 3 I Feel You, Depeche Mode | 42

49 47 2 Clothes Off!!, Gym Class Heroes | 47

49 47 3 It's No Good, Depeche Mode | 42

49 N 1 Jimmy, M.I.A. | 49

49 47 6 Strangelove, Depeche Mode | 42

49 42 6 Personal Jesus, Depeche Mode | 42

49 47 4 In Your Room, Depeche Mode | 42

 

 

  • Author

 

FRANCE

Top 100 Singles

Billboard Issue Date: November 10, 2007

 

http://republika.pl/blog_wn_1248882/2566578/tr/rihanna_-_don_t_stop_the_music_200.jpg

 

1 N 1 Don't Stop The Music, Rihanna | 1

2 1 2 Elle, Melissa M | 1

3 2 18 Garcon, Koxie | 1

4 3 4 Beautiful Girls, Sean Kingston | 2

5 4 3 Jacques A Dit, Christophe Willem | 4

6 6 2 Baby When The Light, David Guetta Featuring Cozi | 6

7 5 8 Kamate, Ora Mate | 1

8 N 1 Rise Up, Yves Larock | 8

9 7 14 4 Mots Sur Un Piano, Patrick Fiori, Jean-Jacques Goldman & Christine Ricol | 1

10 8 10 The Way I Are, Timbaland Featuring Tyssem Or Keri Hilson | 2

11 67 2 Premier Love, Tony Parker Featuring Rickwel | 11

12 9 4 Je Suis Un Homme, Zazie | 7

13 12 3 Big Girls Don't Cry, Fergie | 11

14 10 4 What I Want, Bob Sinclar Presents Fireball | 6

15 N 1 Feel The Wave, Didier Sinclair Featuring Lidy V | 15

16 11 5 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 5

17 14 8 Parce Qu'On Sait Jamais, Christophe Mae | 6

18 13 11 Love Today, MIKA | 5

19 15 4 Tombe Pour Elle, La Fouine Featuring Amel Bent | 15

20 N 1 Movin' On, Starting Rock Featuring Diva Avari | 20

21 16 6 Sorry, Blame It On Me, Akon | 10

22 18 9 Moi...Lolita, Julien Dore | 2

23 17 4 C'Est Pas Ma Faute, Faf Larage | 11

24 19 4 When You're Gone, Avril Lavigne | 17

25 22 22 Double Je, Christophe Willem | 1

26 35 6 Rehab, Amy Winehouse | 11

27 26 9 Spring Nicht/Don't Jump, Tokio Hotel | 9

28 28 6 A La Bien!, Soprano | 24

29 27 9 Les Blancs Ne Savent Pas Danser, James Deano | 23

30 N 1 I Fell In Love With The DJ, Che'Nelle Featuring Cham | 30

31 30 6 Megamix 2007, La Compagnie Creole | 17

32 23 13 Ki Dit Mie, Magic System | 8

33 32 9 Les Pirates, Bebe Lilly | 10

34 31 10 D.A.N.C.E., Justice | 11

35 34 23 Love Is Gone, David Guetta Featuring Chris Willis | 3

36 N 1 New Style, NZH | 36

37 25 6 4 In The Morning, Gwen Stefani | 21

38 33 9 Le Heros D'Un Autre, Victoria | 6

39 29 4 Do It Well, Jennifer Lopez | 29

40 42 20 De Temps En Temps, Gregory Lemarchal | 1

41 24 7 Oops J'Aime Pas L'Anglais!, Gullia | 14

42 36 20 Relax, Take It Easy, MIKA | 1

43 21 10 Cocorico, Rico Tortilla | 11

44 37 20 Ghetto Millionnaire, Black Mamba | 12

45 20 14 Umbrella, Rihanna Featuring Jay-Z | 6

46 38 9 Les Matins De Paris, Teki Latex Featuring Lio | 14

47 39 17 Il Est Interdit..., Shanna | 12

48 41 13 Moi Je Suis, Charlotte Aux Fraises | 16

49 40 4 Get Up (Before The Night Is Over), Global Deejays Featuring Technotronic | 32

50 N 1 Saxo Anthem, Monako | 50

51 43 12 Shining Star, Get-Far | 17

52 44 7 Quand Revient L'Ete, Najoua Belyzel | 10

53 45 6 Lucky, Lucky Twice | 8

54 49 10 Moi, C'Est Knut, Knut | 13

55 47 15 (Tango) Princesse, Julie Zenatti | 10

56 46 17 On A Change, Les Deesses | 5

57 51 9 Clic Clic/Da Vinci Claude, MC Solaar | 19

58 56 24 Ubers Ende Der Welt/Ready, Set, Go!, Tokio Hotel | 5

59 50 11 Dancing Lasha Tumbai, Verka Serduchka | 6

60 52 9 LoveStoned, Justin Timberlake | 28

61 53 9 Raptanplan, Francois Morel | 24

62 54 3 Mon Soleil, Princess Lover | 51

63 48 18 L'Alphabet En Chantant, Florabelle & Ses Amis | 6

64 59 17 A Fleur De Toi, Vitaa | 14

65 55 3 Crazy, Lumidee Featuring Pitbull | 53

66 61 19 Sound Of Freedom, Bob Sinclar & Cutee B Featuring Gary Pine And Dollarman | 6

67 58 8 Devuelveme La Vida, Ana | 38

68 64 19 Nouveau Francais, Amel Bent | 3

69 57 11 Jada, Claude Barzotti | 28

70 62 16 C'Est Dans La Joie, Mokobe Featuring Patson | 9

71 70 15 Bizoo D'Eskimo, Pigloo | 14

72 60 19 Destination Ailleurs, Yannick Noah | 8

73 65 10 L'Oiseau Electrique, Pinocchio | 38

74 76 23 Say It Right, Nelly Furtado | 1

75 72 10 I Wanna Chat, Booty Full | 14

76 75 58 U-Turn (Lili), AaRON | 17

77 63 23 This Ain't A Scene, It's An Arms Race, Fall Out Boy | 11

78 71 17 Break 4 Love, David Vendetta Versus Keith Thompson | 17

78 77 17 Le Destin De Lisa, Alexandra Lucci | 6

80 81 12 Check Ta Planete, Viky | 26

81 66 17 Lola, Superbus | 7

82 69 22 Princess, NZH | 2

83 82 22 Sexy Girl, Clara Morgane | 4

84 N 1 Il Vit En Toi, Le Roi Lion | 84

85 68 17 Ce Soir...(Tu Vas Prendre), Max Boublil | 35

86 73 17 Boum Boum, Silly Le Petit Phoque | 11

87 83 17 Manureva 2007, Art Meson | 23

88 87 2 Chabal Y Va Tamponner, La Banda Gotso | 87

89 80 5 Moscadance, Vincent Moscato | 68

90 94 11 Surfin' Bird, Surfin' Bird | 61

91 74 14 This Is Why I'm Hot, Mims | 45

92 86 13 How To Save A Life, The Fray | 35

93 85 19 Danser Sur La Lune, Marilou Bourdon & Merwan Rim | 11

94 79 17 Rejection, Martin Solveig | 34

95 93 12 Morning, C. Project | 40

96 78 15 Straight To The Bank, 50 Cent | 38

97 97 17 J'Traine Des Pieds, Olivia Ruiz | 37

98 R 11 Lili Twil, Star Academy Maghreb | 58

99 88 17 La Femme Chocolat, Olivia Ruiz | 42

100 99 24 Are U Ready?, Pakito | 2

 

 

  • Author

 

JAPAN

Top 30 Singles

Billboard Issue Date: November 10, 2007

 

http://republika.pl/blog_wn_1248882/2566578/tr/bump_of_chicken_-_hana_no_na.jpg

 

1 N 1 Hana No Na, Bump Of Chicken | 1

2 N 1 Mayday, Bump Of Chicken | 2

3 N 1 Dozing Green, Dir En Grey | 3

4 N 1 Saigo No Kawa, Chemistry | 4

5 N 1 Yellow, Kaela Kimura | 5

6 N 1 Tsubasa, Alice Nine | 6

7 N 1 Akaneiro No Yakusoku, Ikimono Gakari | 7

8 1 2 It's My Soul, Kanjani8 | 1

9 5 4 Aizhiteru No Sign: Watazhitachi No Mirai Yosouzu, Dreams Come True | 2

10 N 1 Urban Mermaid, Yuna Ito | 10

11 4 3 Daybreak's Bell, L'Arc-En-Ciel | 1

12 7 2 Lalala/Futurechecka, Miliyah Kato | 7

13 N 1 Iki Wo Kasanemashou, Abe Natsumi | 13

14 N 1 Sakura Kimi Ni Emu, Yozuca | 14

15 10 6 Kokoni Iruyo, SoulJa Featuring Thelma Aoyama | 6

16 26 5 Waremokou, Masato Sugimoto | 16

17 3 2 Tokaikko Junjou, C-ute | 3

18 N 1 Megu Meru/Dango Daikazoku, Eufonius & Chata | 18

19 N 1 Yasashisa Wa Ame No You Ni, CooRie | 19

20 N 1 Keikenchi Joushouchuu, Minori Chihara, Marina Inoue & Rina Sato | 20

21 11 10 Oshiri Kajiri Mushi, Oshiri Kajiri Mushi | 6

22 N 1 Euphoric Field, Elisa | 22

23 N 1 Sozhite Boku Wa..., Yui Sakakibara | 23

24 2 2 Hana No Kubikazari, Ryu Siwon | 2

25 9 4 Super Love Song, B'z | 1

26 N 1 Koeru, Grapevine | 26

27 15 3 Discommunication, 9mm Parabellum Bullet | 9

28 8 2 Shichiten Hakki Shijo Shugi!, Kotoko | 8

29 N 1 Et Cetera, One OK Rock | 29

30 13 5 Love & Truth, YUI | 1

 

 

  • Author

 

SWITZERLAND

Top 100 Singles

Billboard Issue Date: November 10, 2007

 

http://republika.pl/blog_wn_1248882/2566578/tr/rihanna_-_don_t_stop_the_music_200.jpg

 

1 1 5 Don't Stop The Music, Rihanna | 1

2 2 10 1973, James Blunt | 1

3 3 3 Non Siamo Soli, Eros Ramazzotti & Ricky Martin | 3

4 5 38 Ein Stern (...Der Deinen Namen Tragt), DJ Otzi & Nik P. | 3

5 4 8 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 2

6 14 2 On N'a Qu'Une Terre, Stress | 6

7 6 15 The Way I Are, Timbaland Featuring Keri Hilson | 3

8 9 18 Big Girls Don't Cry, Fergie | 3

9 7 15 Hemmigslos Liebe, Fabienne Louves & Marc Sway | 7

10 8 3 Inconsolable, Backstreet Boys | 8

11 12 15 Soulmate, Natasha Bedingfield | 7

12 15 3 Gimme More, Britney Spears | 10

13 10 11 Hey There Delilah, Plain White T's | 9

14 11 8 Beautiful Girls, Sean Kingston | 11

15 17 3 Me Enamora, Juanes | 15

16 19 32 Relax, Take It Easy, MIKA | 2

17 16 23 Umbrella, Rihanna Featuring Jay-Z | 1

18 18 2 If You Were A Sailboat, Katie Melua | 18

19 24 5 Rise Up, Yves Larock | 19

20 27 8 Rockstar, Nickelback | 20

21 22 27 Dear Mr. President, P!nk | 3

22 36 9 Bubbly, Colbie Caillat | 18

23 62 2 I'm Lovin'...(L.R.H.P.), Jimi Blue | 23

24 13 6 Do It Well, Jennifer Lopez | 12

25 32 7 Baby When The Light, David Guetta Featuring Cozi | 25

26 N 1 About You Now, Sugababes | 26

27 20 22 Do You Know? (The Ping Pong Song), Enrique Iglesias | 4

28 25 13 Rester Soi-Meme, Stress | 16

29 N 1 Apologize, Timbaland Featuring OneRepublic | 29

30 26 22 Vayamos Companeros, Marquess | 1

31 30 3 Goodbye Philadelphia, Peter Cincotti | 30

32 23 8 Shut Up And Drive, Rihanna | 14

33 28 10 Hamma!, Culcha Candela | 13

34 29 3 Junge, Die Arzte | 23

35 42 34 Rehab, Amy Winehouse | 27

36 34 10 Wake Up Call, Maroon 5 | 12

37 21 2 Fat Chance, Redwood | 21

38 38 26 Love Is Gone, David Guetta Featuring Chris Willis | 11

39 N 1 Big Girl (You Are Beautiful), MIKA | 39

40 31 12 Stronger, Kanye West | 18

41 33 17 Hot Summer, Monrose | 1

42 N 1 Rule The World, Take That | 42

43 N 1 Living Darfur, Mattafix | 43

44 35 17 When You're Gone, Avril Lavigne | 14

45 37 18 Silencio, David Bisbal | 10

46 45 30 Give It To Me, Timbaland Featuring Nelly Furtado & Justin Timberlake | 6

47 41 5 Carry You Home, James Blunt | 16

48 46 2 Jacques A Dit, Christophe Willem | 46

49 39 5 Strictly Physical, Monrose | 29

50 57 25 You Know I'm No Good, Amy Winehouse | 35

51 47 15 4 In The Morning, Gwen Stefani | 18

52 40 9 Amaranth, Nightwish | 14

53 51 4 Golden Stairs, Seven | 51

54 44 38 Fairytale Gone Bad, Sunrise Avenue | 2

55 70 45 Ewigi Liabi, Mash | 34

56 67 4 Complete, MiNa | 56

57 N 1 What I Want, Bob Sinclar Presents Fireball | 57

58 43 37 Say It Right, Nelly Furtado | 1

59 54 9 Hold On, KT Tunstall | 26

60 56 20 La Mia Banda Suona Il Rock, Laura Pausini | 25

61 N 1 Foundations, Kate Nash | 61

62 50 25 What I've Done, Linkin Park | 6

63 52 14 Nine Million Bicycles, Katie Melua | 43

64 65 13 Parce Qu'On Sait Jamais, Christophe Mae | 52

65 71 5 Into The Night, Santana Featuring Chad Kroeger | 49

66 R 5 Sorry, Blame It On Me, Akon | 46

67 53 16 LoveStoned, Justin Timberlake | 19

68 49 5 Do It, Nelly Furtado | 30

69 55 9 Alles Verloren, Bushido | 22

70 58 10 Garcon, Koxie | 44

71 73 3 When Did Your Heart Go Missing?, Rooney | 57

72 N 1 Little Mountain, Anshelle | 72

73 48 15 Prison Break Anthem (Ich Glaub An Dich), Azad Featuring Adel Tawil | 13

74 66 28 Beautiful Liar, Beyonce & Shakira | 1

75 60 11 4 Mots Sur Un Piano, Patrick Fiori, Jean-Jacques Goldman & Christine Ricol | 40

76 64 48 All Good Things (Come To An End), Nelly Furtado | 1

77 82 20 Love Today, MIKA | 46

78 90 34 Grace Kelly, MIKA | 2

79 63 9 Moi...Lolita, Julien Dore | 20

80 68 10 Divine Idylle, Vanessa Paradis | 53

81 76 8 Bleed It Out, Linkin Park | 42

82 80 36 What Goes Around...Comes Around, Justin Timberlake | 5

83 72 49 Snow (Hey Oh), Red Hot Chili Peppers | 9

84 R 2 Oh Mother, Christina Aguilera | 79

85 R 56 Unfaithful, Rihanna | 1

86 N 1 It's Not Over, Daughtry | 86

87 N 1 Radio Nowhere, Bruce Springsteen | 87

88 87 88 You're Beautiful, James Blunt | 2

89 94 7 The Question Is What Is The Question, Scooter | 83

90 98 28 Insomnia 2005, Faithless | 29

91 85 25 How To Save A Life, The Fray | 28

92 91 37 The Sweet Escape, Gwen Stefani Featuring Akon | 10

93 79 9 Vom Selben Stern, Ich + Ich | 68

94 88 2 Serenity, Gentleman | 88

95 69 36 Ruby, Kaiser Chiefs | 13

96 84 49 Chasing Cars, Snow Patrol | 4

97 95 6 Happy Day, Florian Ast | 32

98 R 2 1234, Feist | 63

99 83 28 Wenn Das Gott Wusst, Baschi | 3

100 R 24 Double Je, Christophe Willem | 21

 

 

  • Author

 

NORWAY

Top 20 Singles

Billboard Issue Date: November 10, 2007

 

http://img220.imageshack.us/img220/2265/38337coverjpgxk2.jpg

 

1 1 5 Hell If I, Alejandro Fuentes | 1

2 N 1 Beggin, Madcon | 2

3 6 6 Apologize, Timbaland Featuring OneRepublic | 3

4 3 17 Big Girls Don't Cry, Fergie | 1

5 4 6 Ingenting, Kent | 2

6 5 7 Radio Nowhere, Bruce Springsteen | 2

7 15 2 About You Now, Sugababes | 7

8 14 4 If You Were A Sailboat, Katie Melua | 7

9 7 5 My Girls, Albino Superstars | 7

10 9 15 The Way I Are, Timbaland Featuring Keri Hilson | 1

11 10 3 Sticky Hands, Jorun Stiansen | 9

12 12 4 Gimme More, Britney Spears | 3

13 8 10 Soulmate, Natasha Bedingfield | 8

14 13 19 F**k Deg, Sichelle | 1

15 18 11 Beautiful Girls, Sean Kingston | 6

16 20 10 Ayo Technology, 50 Cent Featuring Justin Timberlake & Timbaland | 7

