Doing this so it is easier to track next year
Spotify|itunes peak November 2016
October 31: 9.274.018
November 1st: 9.279.313 (+5.295)
November 2nd: 9.290.396 (+11.083)
November 3rd 9.301.992 (+11.596)
November 4th: 9.313.532 (+11.540) | #863 itunes
November 5th: 9.323.907 (+10.375)
November 6 and 7: 9.349.484 (+25.577)
November 8: 9.361.881 (+12.397)
November 9: 9.376.449 (+14.568)
November 10: 9.391.522 (+15.103) | #695 & #1122
November 11: 9.409.646 (+18.124)
November 12: 9.426.415 (+16.769)
November 13: 9.446.125 (+19.710)
November 14: 9.469.490 (+23.365)
November 15: 9.489.336 (+19.846)
November 16: 9.513.283 (+23.947)
November 17: 9.539.434 (+26.151)
November 18: 9.564.774 (+25.340)
November 19: 9.590.082 (+25.308)
November 20: 9.621.145 (+31.063) | #410 and #996
November 21: 9.657.830 (+36.685)
November 22: 9.692.334 (+34.504)
November 23: 9.729.500 (+37.166)
November 24: 9.764.029 (+34.529)
November 25: 9.816.111 (+52.082)
November 26: 9.870.721 (+54.610)
November 27: 9.938.733 (+68.012) | #221 & #328
November 28: 10.016.923 (+78.190)
November 29: 10.087.188 (+70.265) | #193 & #409
November 30: 10.156.656 (+69.468) same as 2015 (not necessary a good thing; should be 20% higher considering the new subscribers) | #149 & #242 much higher than 2015 (both #260s)
December 1: 10.240.619 (+83.963) |.................................#120 & #163
December 2: 10.349.124 (+108.505) |................................#110 & #133
December 3: 10.452.404 (+103.280) |
December 4: 10.599.577 (+147.173) #156 UK with 46.429 |#113 & #127
December 5: 10.725.402 (+125.825) #150 UK with 42.897 |....................| #112 in the mids
December 6: 10.828.083 (+102.681) out of the UK top 200 |#94 & #133 | #103 in the mids
December 7: spotify did not update out of the UK top 200 |#87 & #140
December 8: spotify did not update........................................................| #108 in the mids
December 9: 11.215.112..................#197 UK with 38.189 |59p #72 & #193|#107 overall chart, #69 sales chart | 5M views on you tube
December 10: 11.360.224(+145.112) #179 UK with 42,952|59p #56 & #187
December 11: 11.525.176(+164.952) #137 UK with 54,293|59p #43 & #160
December 12: 11.665.591(+140.415) #149 UK with 44,014|59p #42 & #170
December 13: spotify did not update, out of the UK top 200|59p.................. ..#85 in the mids (tuesday update,missing streaming data from monday)
December 14: 11.917.651.................out of the UK top 200|59p.....................#92 in the mids (wednesday , missing streaming from the day before as usual)
December 15: 12.061.696(+144.045) #180 UK with 41,841|59p.....................#90 in the mids (thursday, same as above | second on Leona's spotify after BL)
December 16: 12.232.246(+170.550) #143 UK with 51,605|59p......................official chart 91 (sales chart 43 at 59p) OMS total 214,706
December 17: 12.407.686(+175.440) #129 UK with 57,282|59p......................
December 18: 12.598.814(+191.128) #116 UK with 58,765|59p......................
December 19: 12.753.863(+155.049) #134 UK with 47,343|59p #39 & #120 #68 in the mids (monday update,missing streaming data from sunday)
December 20: 12.907.760(+153.897) #163 UK with 42,039|59p #37 & #130 #69 in the mids (tuesday update,missing streaming data from monday)
December 21: 13.067.397(+159.637) #142 UK with 46,876|59p.................... #72 in the mids (wednesday update,missing streaming data from tuesday)
December 22: 13.269.121(+201.724) #116 UK with 58,553|59p.................... #72 in the mids (thursday update,missing streaming data from wednesday) OMS added to tbt UK with + 352k althogh thursday stream won't be counted towards the official chart but just a sum up of her weekly streaming :(
December 23: 13.494.039(+224.918) #90 UK with 76,635|59p #36 & #106 |official chart 70 (sales chart 42 at 59p)| TV airplay 33
December 24: 13.767.216(+273.177) #101 UK with 76,212|59p #34 & #74 (#25 combined) | Oddly it did not got played from BBCR1 & 2 at all today|First on Leona's spotify
December 25: 14.201.158(+433.942) #87 UK with 111,486.................................... 6.1 M views on you tube | (It needed 518k to be top 200 on WW SP, which btw could have been since, they added Lee to the Germany,Austria and Italy advertised Christmas playlist on the 24, not with OMS but with Winter Wonderland that shifted 133k , despite others like Kelly 's original one)
December 26: 14.503.509(+302.351) #92 UK with 142,131 (not being part of Christmas advertised SP playlists really affected OMS streaming, e.g. kelly got to #32 with +283k, plus Winter Wonderland gained 130k/daily coming from Germany,Austria and Italy playlists instead of OMS, did not help her WW streaming that could have been for OMS)
December 27: 14.579.356(+75.847)
December 28: 14.612.156(+32.800)
December 29: 14.633.986(+21.830)
December 30: 14.653.136(+19.150)..official chart 76 (86 sales chart and 80 streaming chart) | OMS Tot +235k | OMS 2016 total combined sales of 45k
December 31: 14.666.967(+13.831)
January 1: 14.683.739(+16.772)
January 2: 14.691.221(+7.482)
January 3: 14.697.927(+6.706)
January 4: 14.704.222(+6.295)
January 5: 14.710.330(+6.108)
January 6: 14.716.113(+5.783)
January 7: 14.721.131(+5.018)
January 8: 14.725.056(+3.924)
January 9: 14.728.437(+3.381)
January 10: 14.731.679(+3.242)
January 11: 14.734.627(+2.948)
2017
October 31: 15.189.944
November 1: 15.201.735 (+11.791)
November 2: 15.225.888 (+24.153)
November 3: 15.249.912 (+24.024) | 1014 itunes
November 4: 15.270.570 (+20.658)
November 5: 15.291.825 (+21.255)
November 6: 15.317.795 (+25.970)
November 7: 15.343.807 (+26.012)
November 8: 15.374.313 (+30.506)
November 9: 15.405.942 (+31.629)
November 10: 15.438.597 (+32.655)
November 11: 15.469.653 (+31.056)
November 12: 15.501.537 (+31.884)
November 13: 15.538.001 (+36.464)
November 14: 15.571.746 (+33.745)
November 15: 15.607.883 (+36.173)
November 16: 15.647.370 (+39.487)
November 17: 15.686.865 (+39.495)
November 18: 15.731.239 (+44.374)
November 19: 15.787.476 (+56.237)
November 20: 15.848.607 (+61.131)
November 21: 15.909.732 (+61.125)
November 22: 15.976.344 (+66.612)
November 23: 16.049.569 (+73.225)
November 24: 16.119.877 (+70.308)
November 25: 16.196.445 (+76.568)
November 26: 16.313.887 (+117.442)
November 27: 16.429.036 (+115.149) | 145 UK SP with 45.307
November 28: 16.532.377 (+103.341) | 190 and 192 itunes
November 29: 16.650.907 (+118.530) | 162 and 171 itunes
November 30: 16.774.179 (+123.272) | 196 UK SP with 40.183
December 1: 16.900.830 (+126.651)| 142 UK SP with 51.356 | 121 and 143 itunes
December 2: 17.165.345 (+264,515) | 62 UK SP with 114.306| 107 and 109 itunes
December 3: 17.416.626 (+251.281) | 54 UK SP with 129.117|
December 4: 17.711.090 (+294.464) | 48 UK SP with 128.392|
December 5: 17.933.712 (+222.622) | 63 UK SP with 95.983 |
December 6: 18.158.676 (+224.964) | 65 UK SP with 91.681 |
December 7: 18.400.024 (+241.348) | 74 UK SP with 84.589 | 72 and 116 itunes
December 8: 18.640.364 (+240.340) | 73 UK SP with 86.538 | OMS 75 officially on ACR| 62 sales, 58 streaming
December 9: 18.920.847 (+280.483) | 60 UK SP with 116.661| 82 and 90 itunes
December 10: 19.250.484 (+329.637) | 49 UK SP with 148.689| 77 and 89 on itunes
December 11: 19.582.375 (+331.891) | 30 UK SP with 165.798
December 12: 19.853.010 (+270.635) | 49 UK SP with 114.111
December 13: 20.143.509 (+290.499) | 49 UK SP with 117.404
December 14: 20.431.819 (+288.310) | 50 UK SP with 113.871
December 15: 20.742.080 (+310.261) | 50 UK SP with 119.062 | OMS 36 officially on SCR | 46 sales, 47 stream
December 16: 21.081.809 (+339.729) | 64 UK SP with 146.619
December 17: 21.453.978 (+372.169) | 48 UK SP with 154.712
December 18: 21.781.719 (+327.741) | 41 UK SP with 146.846
December 19: 22.109.014 (+327.295) | 54 UK SP with 124.492
December 20: 22.469.490 (+360.476) | 54 UK SP with 123.999
December 21: 22.836.506 (+367.016) | 48 UK SP with 133.162 | Added on big Sp playlists Christmas crackers, throughback thursday and Feminist friday
December 22: 23.347.402 (+510.896) | 34 UK SP with 191.433 | OMS 36 officially | 51 sales, 49 stream | 59 and 98 itunes
December 23: 23.930.418 (+583.016) | 24 UK SP with 244.052
December 24: 24.561.246 (+630.828) | 20 UK SP with 268.662 | 50 and 82 itunes (combined 33)
December 25: 25.586.688 (+1.025.442) | 18 UK SP with 390.805 | WW 103
December 26: 26.576.253 (+1.039.082) | 19 UK SP with 546.417 | WW 95
December 27: 26.759.564 (+183.311) | 64 UK SP with 82.966
December 28: 26.835.401 (+75.837)
December 29: 26.894.485 (+59.084) | OMS 19 officially |68 sales, 19 stream
December 30: 26.937.681 (+43.196)
December 31: 26.974.115 (+36.434)
January 1: 27.010.993 (+36.878)
January 2: 27.026.631 (+15.638)
January 3: 27.041.126 (+14.495)
2018
October 31: 27.800.877
November 1: 27.819.749 (+18.872)|1204 itunes
November 2: 27.859.239 (+39.490)
November 3: 27.899.560 (+40.321)
November 4: 27.938.081 (+38.521)
November 5: 27.980.550 (+42.469)
November 6: 28.025.778 (+45.228)
November 7: 28.071.301 (+45.523)
November 8: 28.119.497 (+48.196)
November 9: 28.169.582 (+50.085)
November 10: 28.224.673 (+55.091)
November 11: 28.286.495 (+61.822)
November 12: 28.351.584 (+65.089)
November 13: 28.420.296 (+68.712)
November 14: 28.496.788 (+76.492)
November 15: 28.573.990 (+77.202)
November 16: 28.659.280 (+85.290)
November 17: 28.746.783 (+87.503)
November 18: 28.853.048 (+106.265)
November 19: 28.979.248 (+126.200)
November 20: 29.093.936 (+114.688)
November 21: 29.215.692 (+121.756)
November 22: 29.343.984 (+128.292)
November 23: 29.483.153 (+139.169)
November 24: 29.647.338 (+164.185)
November 25: 29.858.048 (+210.710)| 148 UK SP with 59.034
November 26: 30.094.435 (+236.387)| 85 UK SP with 76.631
November 27: 30.298.753 (+204.718)| 163 UK SP with 50.748
November 28: 30.518.322 (+219.569)| 146 UK SP with 57.173
November 29: 30.748.174 (+229.852)| 158 UK SP with 56.873
November 30: 30.997.034 (+248.860)| 140 UK SP with 62.287
December 1: 31.290.914 (+293.880)| UK SP with
December 2:
December 3:
December 4:
December 5:
December 6:
December 7:
December 8:
December 9:
December 10:
December 11:
December 12:
December 13:
December 14:
December 15:
December 16:
December 17:
December 18:
December 19:
December 20:
December 21:
December 22:
December 23:
December 24:
[1st Entry: 08/12/2013] 34-03-03-15-116...sold 130k
[2nd Entry: 07/12/2014] 130-80-92-92...sold a bit more of 30k
[3rd Entry: 11/12/2015] 102-103-83...sold a bit less of 30k
[4th Entry: 09/12/2016] 107-91-70-76....sold 45k TOT 235k
[5th Entry: 08/12/2017] 75-36-36-19...sold 95k TOT 330K
From now on the song will unfortunately be on ACR
[6th Entry: 08/12/2018]
SP rules (cc Jay)
ACR/SCR rules only apply to the weekly chart! A song's running total isn't affected by these rules. Total sales use the 100:1 ratio for streaming contribution.
Theoretical example, if Leona was streamed 1 million times, in 1 week:
If she was on ACR (300:1), it would be 3,333 sales from streaming
SCR (150:1) = 6,666 sales from streaming
For the song's overall total, it would be 10,000 sales from streaming (100:1) that would go towards the total