Jump to content

Featured Replies

Posted

BILLBOARD 200

 

1 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 495,835 999 1,253 497,089

2 MINAJ*NICKI PINK FRIDAY 375,191 999 770 375,973

3 BOYLE*SUSAN THE GIFT 262,865 -21 334,505 878,423

4 SWIFT*TAYLOR SPEAK NOW 240,530 64 146,358 1,965,107

5 EVANCHO*JACKIE O HOLY NIGHT 142,240 -41 239,234 377,000

6 RIHANNA LOUD 140,838 -32 206,530 347,614

7 BIEBER*JUSTIN MY WORLDS ACOUSTIC 115,467 0 115,467

8 MY CHEMICAL ROMANCE DANGER DAYS: THE TRUE LIVES OF 112,460 999 785 113,253

9 NE-YO LIBRA SCALE 112,236 999 293 112,533

10 GLEE CAST MUSIC: XMAS 108,004 -33 161,198 269,297

11 KID ROCK BORN FREE 103,748 -45 188,788 292,758

12 GROBAN*JOSH ILLUMINATIONS 98,884 -48 191,226 290,122

13 RASCAL FLATTS NOTHING LIKE THIS 82,808 -50 164,926 247,879

14 URBAN*KEITH GET CLOSER 75,909 -53 161,515 237,437

15 KE$HA CANNIBAL 74,217 999 126 74,344

16 PERRY*KATY TEENAGE DREAM 72,020 178 25,880 676,384

17 SUGARLAND INCREDIBLE MACHINE 63,428 31 48,507 523,618

18 BURLESQUE SOUNDTRACK 63,173 999 64 63,238

19 TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 62,982 71 36,742 67,555

20 VARIOUS NOW 36 61,795 11 55,894 206,471

21 BIEBER*JUSTIN MY WORLD 2.0 60,801 140 25,371 2,052,317

22 ALDEAN*JASON MY KINDA PARTY 58,858 2 57,609 389,975

23 LADY ANTEBELLUM NEED YOU NOW 49,838 52 32,894 2,850,942

24 BON JOVI BON JOVI GREATEST HITS 49,792 27 39,127 176,751

25 EMINEM RECOVERY 48,033 40 34,233 3,052,878

26 BANKS*LLOYD H.F.M.2 (HUNGER FOR MORE 2) 44,370 999 139 44,511

27 GROBAN*JOSH NOEL 41,599 53 27,136 5,094,137

28 CAREY*MARIAH MERRY CHRISTMAS II YOU 41,575 18 35,308 165,359

29 P!NK GREATEST HITS SO FAR 41,156 -22 52,651 93,906

30 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 39,669 79 22,147 296,885

31 LIL WAYNE I AM NOT A HUMAN BEING 36,914 31 28,257 511,291

32 BOCELLI*ANDREA MY CHRISTMAS 36,854 17 31,408 2,315,023

33 VARIOUS NOW CHRISTMAS 4 36,522 27 28,790 96,014

34 TOMLIN*CHRIS AND IF OUR GOD IS FOR US... 35,670 -21 45,170 27,364

35 KINGS OF LEON COME AROUND SUNDOWN 34,211 65 20,792 379,151

36 MARS*BRUNO DOO - WOPS & HOOLIGANS 33,390 83 18,283 197,458

37 JACKSON*ALAN 34 NUMBER ONES 32,273 999 159 32,435

38 MUMFORD & SONS SIGH NO MORE 31,094 41 22,079 428,350

39 NELLY 5 30,831 -51 63,476 94,399

40 CHESNEY*KENNY HEMINGWAY'S WHISKEY 30,542 21 25,293 443,223

41 KID CUDI MAN ON THE MOON 2: THE LEGEND 30,159 -16 35,973 235,931

42 MAROON 5 HANDS ALL OVER 28,261 191 9,726 317,743

43 JAY-Z HITS COLLECTION 27,670 999 207 27,877

44 BUBLE*MICHAEL LET IT SNOW EP 27,181 9 25,006 928,533

45 BAND PERRY*THE BAND PERRY 27,114 22 22,262 193,833

46 JONES*NORAH FEATURING 26,695 -15 31,322 58,044

47 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 24,122 8 22,277 440,219

48 WOW HITS WOW HITS 2011 24,007 40 17,173 44,864

49 SONGZ*TREY PASSION PAIN & PLEASURE 23,810 28 18,583 532,101

50 PINK MARTINI JOY TO THE WORLD 23,720 -8 25,755 49,560

51 SOUNDTRACK HANNAH MONTANA FOREVER 23,468 46 16,121 122,478

52 LADY ANTEBELLUM MERRY LITTLE CHRISTMAS 23,181 -30 33,308 130,499

53 KE$HA ANIMAL 22,508 161 8,635 1,040,203

54 LAMBERT*MIRANDA REVOLUTION 22,443 5 21,282 992,243

55 MCENTIRE*REBA ALL THE WOMEN I AM 22,267 -16 26,425 112,891

56 DAY TO REMEMBER WHAT SEPARATES ME FROM YOU 22,148 -62 58,103 80,388

57 BAREILLES*SARA KALEIDOSCOPE HEART 21,852 262 6,041 216,405

58 SWIFT*TAYLOR THE HOLIDAY COLLECTION 21,511 -12 24,518 664,818

59 RUCKER*DARIUS CHARLESTON, SC 1966 21,223 29 16,389 244,330

60 SPRINGSTEEN*BRUCE PROMISE 20,121 -57 46,858 67,846

61 SWIFT*TAYLOR FEARLESS 19,915 72 11,557 6,103,889

62 BIEBER*JUSTIN MY WORLD 19,474 183 6,890 1,623,269

63 BIG TIME RUSH BTR 19,412 58 12,292 173,141

64 MERCYME GENEROUS MR LOVEWELL, THE 18,944 250 5,416 77,172

65 SMITH*MICHAEL W WONDER 18,718 221 5,829 19,853

66 UNDERWOOD*CARRIE PLAY ON 18,150 53 11,895 1,828,445

67 STEWART*ROD FLY ME TO THE MOON: THE GREAT 17,427 -1 17,573 193,835

68 TRAIN SAVE ME SAN FRANCISCO 17,172 160 6,592 544,313

69 PINK FLOYD DARK SIDE OF THE MOON 16,910 584 2,471 8,999,447

70 LADY GAGA FAME 16,814 60 10,510 3,885,518

71 LEGEND*JOHN WAKE UP! 16,723 183 5,910 184,521

72 LINKIN PARK THOUSAND SUNS 16,649 24 13,387 515,632

73 GREEN*CEE LO LADY KILLER 16,596 -33 24,661 82,838

74 PAISLEY*BRAD HITS ALIVE 16,531 2 16,202 87,885

75 THIRD DAY MOVE 16,371 90 8,613 39,960

76 LENNOX*ANNIE CHRISTMAS CORNUCOPIA 16,286 -22 20,962 37,297

77 KEITH*TOBY BULLETS IN THE GUN 16,258 52 10,697 193,313

78 NINE INCH NAILS PRETTY HATE MACHINE (2010 REM 16,168 999 781 16,949

79 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 16,114 34 12,023 113,087

80 JOHN*ELTON & LEON RUSSEL UNION 16,080 13 14,175 192,411

81 MANNHEIM STEAMROLLER CHRISTMAS 25TH 15,924 31 12,176 274,046

82 VARIOUS SLEIGH RIDE 15,836 6 14,989 30,833

83 FLORENCE + THE MACHINE LUNGS 15,678 0 15,744 260,181

84 BUBLE*MICHAEL CRAZY LOVE 15,213 61 9,443 1,888,773

85 VARIOUS NOW 35 15,084 35 11,143 398,446

86 ARCADE FIRE SUBURBS 15,079 120 6,848 390,182

87 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 15,072 331 3,499 5,801,437

88 TRANS-SIBERIAN ORCHESTRA LOST CHRISTMAS EVE 15,067 43 10,520 2,027,059

89 LADY ANTEBELLUM LADY ANTEBELLUM 14,696 260 4,077 1,796,163

90 BOYLE*SUSAN I DREAMED A DREAM 14,672 -6 15,672 3,868,441

91 BROWN*ZAC BAND FOUNDATION 14,655 15 12,710 2,377,677

92 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 14,625 517 2,370 228,724

93 DEWYZE*LEE LIVE IT UP 14,573 -62 38,581 53,169

94 CASTING CROWNS PEACE ON EARTH 14,336 158 5,555 166,691

95 CURREN$Y PILOT TALK II (EX) 14,276 999 239 14,516

96 DRAKE THANK ME LATER 14,071 49 9,473 1,185,154

97 MAYER*JOHN BATTLE STUDIES 13,983 373 2,955 1,085,530

98 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 13,846 -20 17,316 54,057

99 JACKSON*MICHAEL NUMBER ONES 13,494 154 5,310 4,405,697

100 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 13,364 95 6,847 2,854,644

101 LADY GAGA FAME MONSTER (8 TRK) 12,939 230 3,919 1,349,047

102 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 12,741 129 5,563 499,347

103 GLEE CAST GLEE: THE MUSIC,V3 12,418 72 7,240 523,666

104 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE & OTHER STORIES 12,177 62 7,524 3,114,784

105 SWIFT*TAYLOR TAYLOR SWIFT 12,028 70 7,077 4,870,631

106 FANTASIA BACK TO ME 11,924 25 9,529 330,195

107 LENNON*JOHN POWER TO THE PEOPLE 11,867 399 2,376 54,801

108 DIAMOND*NEIL DREAMS 11,709 -14 13,642 82,609

109 COUNTDOWN KIDS CA1 CHRISTMAS FAVORITES 11,505 999 901 12,406

110 RASCAL FLATTS GREATEST HITS V1 11,432 166 4,294 955,325

110 SPRINGSTEEN*BRUCE PROMISE: DARKNESS ON THE EDGE 11,432 -64 32,071 43,503

112 PRESLEY*ELVIS ELVIS CHRISTMAS 11,389 24 9,211 462,526

113 CAMP*JEREMY WE CRY OUT:THE WORSHIP PROJECT 11,306 371 2,401 28,868

114 SINATRA*FRANK NOTHING BUT THE BEST 11,262 174 4,105 802,291

115 KID ROCK ROCK N ROLL JESUS 10,686 106 5,190 3,228,502

116 EMINEM CURTAIN CALL 10,555 194 3,596 3,222,042

117 BEATLES ABBEY ROAD 10,318 -45 18,754 4,596,498

118 NATIONAL HIGH VIOLET 10,312 512 1,686 186,137

119 KIDZ BOP KIDS KIDZ BOP 18 10,269 26 8,171 293,071

120 TOBYMAC TONIGHT 10,244 184 3,613 154,015

121 CHIPMUNKS*THE CHRISTMAS WITH THE CHIPMUNKS 10,201 34 7,615 262,696

122 BATTISTELLI*FRANCESCA MY PAPER HEART 10,144 200 3,384 111,804

123 SIMPSON*JESSICA HAPPY CHRISTMAS 10,138 999 12 10,153

124 CAREY*MARIAH MERRY CHRISTMAS 10,080 69 5,967 5,071,926

125 GLEE CAST GLEE: THE MUSIC V1 10,022 69 5,919 1,030,388

126 ROSS*RICK TEFLON DON 9,917 12 8,883 491,182

127 WAKA FLOCKA FLAME FLOCKAVELI 9,901 31 7,542 111,842

128 COUNTDOWN KIDS CA1 FUN SONGS FOR KIDS 9,867 999 710 10,577

129 CELTIC WOMAN CHRISTMAS CELEBRATION 9,791 22 8,010 858,428

130 SHAKIRA SALE EL SOL 9,757 3 9,429 108,818

131 GUNS N'ROSES GREATEST HITS 9,637 190 3,326 4,886,032

132 CRUZ*TAIO ROKSTARR 9,533 155 3,734 154,991

133 BLACK KEYS BROTHERS 9,203 22 7,565 384,976

134 KEM INTIMACY 9,155 22 7,482 253,129

135 SOUNDTRACK TANGLED 9,130 204 3,006 12,137

136 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 9,110 117 4,194 687,877

137 CELTIC THUNDER CHRISTMAS 9,097 23 7,399 36,617

138 WEEZER HURLEY 8,948 419 1,724 96,181

139 PRESLEY*ELVIS CANM-ELVIS PRESLEY-ITS CHRISTM 8,873 13 7,862 1,251,213

140 JOURNEY GREATEST HITS 8,830 94 4,541 1,618,778

141 USHER VERSUS 8,802 49 5,900 190,753

142 ROBYN BODY TALK 8,687 999 182 8,869

143 MCBRIDE*MARTINA WHITE CHRISTMAS 8,685 35 6,442 1,491,122

144 FAR EAST MOVEMENT FREE WIRED 8,622 57 5,477 57,295

145 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 8,573 199 2,869 153,563

146 VARIOUS ARTISTS 99 MOST ESSENTIAL CHRISTMAS 8,488 93 4,394 36,979

147 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,431 258 2,354 2,194,197

148 BUBLE*MICHAEL IT'S TIME 8,387 232 2,530 3,481,733

149 CURRINGTON*BILLY ENJOY YOURSELF 8,383 10 7,617 148,185

150 BEATLES 1967-70 8,299 -33 12,447 2,744,138

151 VAMPIRE WEEKEND CONTRA 8,277 415 1,608 422,680

152 BUBLE*MICHAEL HOLLYWOOD THE DELUXE EP 8,248 8 7,603 68,327

153 HILL*FAITH JOY TO THE WORLD 8,148 -14 9,429 627,948

154 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 8,111 70 4,773 2,849,351

155 HANNAH MONTANA HANNAH MOVIE SNDTRK 8,104 189 2,807 1,995,076

156 BELLE & SEBASTIAN WRITE ABOUT LOVE 8,087 209 2,617 52,680

157 DISTURBED ASYLUM 8,073 16 6,954 380,845

158 ROOTS HOW I GOT OVER 7,973 317 1,910 171,112

159 XX,THE XX 7,958 257 2,228 227,161

160 QUEEN GREATEST HITS-WE WILL ROCK YOU 7,944 398 1,595 949,839

161 JOHNSON*JACK IN BETWEEN DREAMS 7,908 357 1,729 3,082,380

162 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 7,820 24 6,286 334,410

163 STEWART*ROD DEFINITIVE ROD STEWART 7,755 251 2,209 260,157

164 GLEE CAST GLEE: THE MUSIC, V2 7,660 74 4,394 779,872

165 COOK*DANE I DID MY BEST:GREATEST HITS 7,650 999 450 8,100

166 GRANT*AMY CHRISTMAS COLLECTIONS 7,630 25 6,104 181,504

167 GORILLAZ PLASTIC BEACH 7,620 324 1,798 364,922

168 SANTANA GUITAR HEAVEN: THE GREATEST GU 7,475 4 7,169 189,265

169 JOHNSON*JAMEY GUITAR SONG 7,463 6 7,052 196,541

170 CHURCH*ERIC CAROLINA 7,440 21 6,131 322,237

171 SHINEDOWN SOUND OF MADNESS 7,419 188 2,580 1,134,217

172 BEATLES 1962-66 7,362 -32 10,891 2,346,735

173 BUBLE*MICHAEL MICHAEL BUBLE 7,298 262 2,014 2,513,578

174 JERSEY BOYS SOUNDTRACK 7,265 174 2,650 1,178,621

175 DION*CELINE THESE ARE SPECIAL TIMES 7,260 34 5,404 5,142,878

176 BEATLES BEATLES, THE (LIMITED EDITION) 7,252 -47 13,786 3,649,681

177 AVENGED SEVENFOLD NIGHTMARE 7,213 28 5,644 389,299

178 SADE SOLDIER OF LOVE 7,172 251 2,043 1,280,723

179 STRAIGHT NO CHASER CHRISTMAS CHEERS 7,166 44 4,972 206,588

180 PLANT*ROBERT BAND OF JOY 7,133 104 3,504 142,955

181 BEATLES BEATLES IN STEREO 7,099 -47 13,278 203,376

182 USHER RAYMOND V RAYMOND 7,090 46 4,842 1,144,428

183 DISNEY PIXARS GREATEST HITS 7,022 521 1,131 65,026

184 SKILLET AWAKE 6,939 32 5,262 426,350

185 IGLESIAS*ENRIQUE EUPHORIA 6,904 35 5,101 188,244

186 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 6,895 236 2,052 1,591,065

187 IL DIVO CHRISTMAS COLLECTION 6,825 12 6,076 1,428,762

188 PRINCE LOTUS FLOW3R 6,775 71 3,961 500,251

189 KENNY G HOLIDAY COLLECTION 6,757 26 5,360 313,137

190 VARIOUS NOW COUNTRY CHRISTMAS 6,736 64 4,109 145,568

191 JESUS CULTURE COME AWAY 6,540 999 69 6,028

192 UNDERWOOD*CARRIE SOME HEARTS 6,514 144 2,670 7,048,408

193 WEST*MATTHEW STORY OF YOUR LIFE, THE 6,458 163 2,460 13,693

194 JOHN*ELTON ROCKET MAN-NUMBER 1'S 6,432 201 2,138 728,774

195 POINT OF GRACE NO CHANGIN' US 6,367 154 2,510 20,791

196 CHESNEY*KENNY GREATEST HITS II 6,323 192 2,165 731,752

197 PERRY*KATY ONE OF THE BOYS 6,160 199 2,062 1,312,696

198 NEWSBOYS BORN AGAIN 6,059 199 2,029 41,435

199 SUGARLAND GOLD AND GREEN 6,049 51 4,007 272,497

200 OWL CITY OCEAN EYES 6,045 246 1,749 984,236

 

Current albums that missed the BB200

 

143 GLEE CAST ROCKY HORROR GLEE 6,004 10 5,474 107,376

144 OMAR*DON DON OMAR PRESENTS: MEET THE OR 5,806 -22 7,420 13,284

145 CLAPTON*ERIC CLAPTON 5,771 -2 5,905 123,476

146 DEPLAT*ALEXANDRE HARRY POTTER & THE DEATHLY 5,738 -48 11,015 16,760

147 FISTFUL OF MERCY AS I CALL YOU DOWN 5,730 203 1,892 31,132

148 TUNSTALL*KT TIGER SUIT 5,714 312 1,387 28,001

149 TENTH AVENUE NORTH LIGHT MEETS THE DARK 5,701 139 2,384 47,248

150 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,630 17 4,796 376,810

151 LYNN*LORETTA AND FRIENDS COAL MINER'S DAUGHTER 5,625 -31 8,179 27,363

152 SHELTON*BLAKE ALL ABOUT TONIGHT 5,555 17 4,730 123,091

153 BRYAN*LUKE DOIN' MY THING 5,554 62 3,418 474,908

154 MAHER*MATT ALIVE AGAIN 5,521 211 1,777 27,130

155 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 5,475 64 3,344 351,088

156 RAT PACK*THE CHRISTMAS WITH THE RAT PACK 5,443 32 4,112 14,403

157 LOVATO*DEMI HERE WE GO AGAIN 5,397 397 1,087 425,707

158 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 5,377 12 4,798 173,539

159 SANCTUS REAL PIECES OF A REAL HEART 5,376 104 2,640 42,606

160 KIDZ BOP KIDS KIDZ BOP CHRISTMAS PARTY 5,323 43 3,727 13,747

161 ADKINS*TRACE COWBOY'S BACK IN TOWN 5,315 69 3,139 158,884

162 SHE & HIM VOL. 2 5,164 456 928 184,096

163 SELENA GOMEZ & THE SCENE KISS AND TELL 5,065 88 2,701 705,253

164 YELAWOLF TRUNK MUZIK 0-60 5,032 999 19 5,051

165 VARIOUS NOW COUNTRY V3 5,026 9 4,601 78,146

166 DAUGHTRY LEAVE THIS TOWN 4,967 24 3,992 1,192,269

167 JOHNSON*JACK TO THE SEA 4,961 31 3,780 690,752

168 VARIOUS 99 MOST ESSENTIAL VIOLIN M 4,957 0 4,957

169 BARLOWGIRL OUR JOURNEY...SO FAR 4,860 399 973 1,400

170 PRESLEY*ELVIS VIVA ELVIS (WITH OPE 4,784 -15 5,616 23,781

171 ROYCE*P PRINCE ROYCE 4,771 7 4,458 65,010

172 VARIOUS PHINEAS AND FERB HOLIDAY FAVOR 4,742 28 3,696 14,224

173 MY DARKEST DAYS MY DARKEST DAYS 4,691 -5 4,964 50,393

173 BIG BOI SIR LUCIOUS LEFT FOOT: THE SO 4,691 240 1,378 195,738

175 ONEREPUBLIC WAKING UP 4,656 20 3,881 272,671

176 KID CUDI MAN ON THE MOON: THE END OF DAY 4,649 13 4,121 501,584

177 VARIOUS NOW 34 4,596 48 3,106 449,498

178 NEON TREES HABITS 4,507 17 3,848 100,056

179 VARIOUS DISNEY WINTER WONDERLAND 4,471 -26 6,020 15,489

180 WHO GREATEST HITS 4,392 289 1,129 136,626

181 LITTLE BIG TOWN REASON WHY, THE 4,386 24 3,544 128,956

182 CANADIAN TENORS PERFECT GIFT 4,351 20 3,624 16,436

183 VARIOUS 99 DARKEST PIECES OF CLASSICAL 4,350 65 2,633 25,672

184 JONES*SHARON & THE DAP-KINGSI LEARNED THE HARD WAY 4,349 509 714 116,996

185 B.O.B B.O.B PRESENTS: THE ADVENTURES 4,326 18 3,658 454,113

186 NEEDTOBREATHE OUTSIDERS 4,319 52 2,838 106,424

187 LOS TUCANES DE TIJUANA EL ARBOL 4,303 3 4,171 8,502

187 STEVENS*SUFJAN AGE OF ADZ 4,303 -15 5,039 75,638

189 MCLACHLAN*SARAH LAWS OF ILLUSION 4,258 149 1,712 282,047

190 GODSMACK ORACLE 4,215 19 3,549 403,890

191 VARIOUS ARTISTS WOMEN OF CHRISTMAS 4,201 -9 4,636 13,022

192 INTERPOL INTERPOL 4,137 218 1,302 75,007

193 LIL BOOSIE/WEBBIE/LIL TRIL ALL OR NOTHING 4,132 -16 4,924 22,183

194 LADY GAGA REMIX 4,100 31 3,128 136,620

195 BENTLEY*DIERKS UP ON THE RIDGE 4,084 5 3,887 180,080

196 ALTER BRIDGE AB III 4,080 -41 6,922 38,656

197 LECRAE REHAB 4,064 9 3,742 52,810

198 AFTER THE BURIAL IN DREAMS 4,048 999 40 4,088

199 CALLE 13 DETONACION 13 3,993 999 86 4,079

200 30 SECONDS TO MARS THIS IS WAR 3,948 12 3,531 310,550

  • Replies 2
  • Views 1.3k
  • Created
  • Last Reply

Top Posters In This Topic

Oh, almost 2 million for Swifty! Wow!

 

And why are Pink Floyd selling that much this week?

Edited by FM11

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.