January 23, 201114 yr Author 27th May - 1. Crystal Bowersox - Up to the Mountain 2. Miley Cyrus - Can't Be Tamed 1 (4-1-1-2) 3. Lena Meyer-Landrut - Satellite 4. Lady Gaga - Alejandro 1 (2-2-4-3-4-5-4) 5. Katy Perry ft. Snoop Dogg - California Gurls 2 (7-3-5) 6. Rihanna - Te Amo 4 (9-6-3-2-6) 7. Christina Aguilera ft. Nicki Minaj - WooHoo 8 (15-7) 8. Ke$ha - Your Love Is My Drug (8-x-x-x-x-8-8) 9. Robyn - Dancing On My Own 10. Pixie Lott - Turn It Up 3 (16-13-10) 11. Kelly Rowland - Commander 12. Glee Cast - I Dreamed A Dream 13. Diana Vickers - The Boy Who Murdered Love 1 (12-13) 14. Charice ft. Iyaz - Pyramid 15. Alexandra Burke ft. Pitbull - All Night Long (Remix) 11 (3-7-10-14-16-x-9-6-4-15) 16. Marina & The Diamonds - Oh No! 17. Eliza Doolittle - Pack Up 6 (11-17) 18. Alicia Keys - Try Sleeping With A Broken Heart 12 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18) 19. Tinie Tempah - Frisky 20. Nicki Minaj - Your Love 10 (10-20) 1. Glee Cast - Glee: The Music, Volume 3 - Showstoppers (1-1) 2. Diana Vickers - Songs From The Tainted Cherry Tree (1-1-2-2) 3. Christina Aguilera - Bionic NEW 4. Elin Lanto - Love Made Me Do It NEW 5. Selena Gomez & The Scene - Kiss & Tell (2-2-4-5) 6. Lady Gaga - The Remix (3-6) 7. Charice Pempengco - Charice NEW 8. Plan B - Defamation Of Strickland Banks (5-6-7-8) 9. Kelis - FleshTone (6-9) 10. Lady Antebellum - Need You Now (4-5-x-10)
January 23, 201114 yr Author 3rd Jun - 1. Miley Cyrus - Can't Be Tamed 1 (4-1-1-2-1) 2. Lena Meyer-Landrut - Satellite 1 (3-2) 3. Crystal Bowersox - Up to the Mountain 2 (3-1) 4. Lady Gaga - Alejandro (2-2-4-3-4-5-4-4) 5. Robyn - Dancing On My Own 4 (9-5) 6. Katy Perry - California Gurls 1 (7-3-5-6) 7. Ke$ha - Your Love Is My Drug 1 (8-x-x-x-x-8-8-7) 8. Glee Cast - Bad Romance 9. Glee Cast - I Dreamed A Dream 3 (12-9) 10. Vanessa Amorosi - This Is Who I Am 11. Rihanna - Te Amo 5 (9-6-3-2-6-11) 12. Christina Aguilera ft. Nicki Minaj - WooHoo 5 (15-7-12) 13. Kelly Rowland - Commander 2 (11-13) 14. Alicia Keys - Try Sleeping With A Broken Heart 4 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14) 15. Pixie Lott - Turn It Up 5 (16-13-10-15) 16. Marina & The Diamonds - Oh No! (16-16) 17. Tinie Tempah - Frisky 2 (19-17) 18. Eliza Doolittle - Pack Up 1 (11-17-18) 19. Safura - Drip Drop 20. K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag 1. Vanessa Amorosi - Hazardous (5-x-1) 3wks 2. Diana Vickers - Songs From The Tainted Cherry Tree (1-1-2-2-2) 5wks 3. Glee Cast - The Music: Volume 3 - Showstoppers (1-1-3) 3wks 4. Christina Aguilera - Bionic (3-4) 2wks 5. Selena Gomez & The Scene - Kiss & Tell (2-2-4-5-5) 5wks 6. Lady Gaga - The Remix (3-6-6) 3wks 7. Elin Lanto - Love Made Me Do It (4-7) 2wks 8. Charice Pempengco - Charice (7-8) 2wks 9. Robyn - Body Talk Part 1 (9) 1wk 10. Plan B - Defamation of Strickland Banks (5-6-7-8-10) 5wks
January 23, 201114 yr Author 10th Jun - 01| Lady Gaga - Alejandro UP 3 (2-2-4-3-4-5-4-4-1) 02| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2) 03| Vanessa Amorosi - This Is Who I Am UP 7 (10-3) 04| Glee Cast (Mercedes, Kurt, Tina, Quinn & Santana) - Bad Romance UP 4 (8-4) 05| Robyn - Dancing On My Own NON-MOVER (9-5-5) 06| Alicia Keys - Try Sleeping With A Broken Heart UP 8 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6) 07| Lena - Satellite DOWN 5 (3-2-7) 08| Glee Cast (Rachel & Shelby) - I Dreamed A Dream UP 1 (12-9-8) 09| Katy Perry ft. Snoop Dogg - California Gurls DOWN 3 (7-3-5-6-9) 10| Tinie Tempah - Frisky UP 7 (19-17-10) 11| Crystal Bowersox - Up To The Mountain DOWN 8 (1-3-11) 12| Pixie Lott - Turn It Up UP 3 (16-13-10-15-12) 13| Shakira ft. Freshlyground - Waka Waka (This Time For Africa) NEW ENTRY 14| Marina & The Diamonds - Oh No! UP 2 (16-16-14) 15| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15) 16| Christina Aguilera ft. Nicki Minaj - WooHoo DOWN 4 (15-7-12-16) 17| Kelly Rowland - Commander DOWN 4 (11-13-17) 18| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18) 19| Glee Cast (Vocal Adrenaline) - Bohemian Rhapsody NEW ENTRY 20| Glee Cast (New Directions) - Don't Stop Believin' (Regionals Mix) NEW ENTRY 21| Glee Cast (Quinn) - It's A Man's Man's Man's World NEW ENTRY 22| Alexandra Burke - Start Without You NEW ENTRY 23| Diana Vickers - The Boy Who Murdered Love RE-ENTRY 24| Adam Lambert - Whataya Want From Me RE-ENTRY 25| K'Naan - Wavin' Flag DOWN 5 (20-25) 26| Eliza Doolittle - Pack Up DOWN 9 (11-17-18-26) 27| Kylie Minogue - All The Lovers NEW ENTRY 28| Professor Green ft. Lily Allen - Just Be Good To Green NEW ENTRY 29| Florence & The Machine - Cosmic Love RE-ENTRY 30| Keri Hilson - I Like RE-ENTRY 31| Daisy Dares You - Rosie 32| M.I.A. - XXXO NEW ENTRY 33| Florence & The Machine - Heavy In Your Arms NEW ENTRY 34| Glee Cast (New Directions) - To Sir, With Love NEW ENTRY 35| Giggs - Look What The Cat Dragged In NEW ENTRY 36| I Blame Coco - Self Machine NEW ENTRY 37| Uffie ft. Pharell Williams - ADD SUV NEW ENTRY 38| B.o.B. ft. Bruno Mars - Nothin' On You RE-ENTRY 39| Yolanda Be Cool ft. Dcup - We No Speak Americano NEW ENTRY 40| Inna - Amazing NEW ENTRY 01|Christina Aguilera - Bionic UP 3 (3-4-1) 02| Glee: The Music - Volume 3 - Showstoppers UP 1 (1-1-3-2) 03| Vanessa Amorosi - Hazardous DOWN 2 (5-x-1-3) 04| Diana Vickers - Songs From The Tainted Cherry Tree DOWN 2 (1-1-2-2-2-4) 05| Glee: The Music - Journey To Regionals NEW ENTRY 06| Selena Gomez & The Scene - Kiss & Tell DOWN 1 (2-2-4-5-5-6) 07| Lady Gaga - The Remix DOWN 1 (3-6-6-7) 08| Charice Pempengco - Charice NON-MOVER (7-8-8) 09| Elin Lanto - Love Made Me Do It DOWN 2 (4-7-9) 10| Plan B - The Defamation Of Strickland Banks NON-MOVER (5-6-7-8-10-10)
January 23, 201114 yr Author 17th Jun - 01| Lady Gaga - Alejandro NON-MOVER (2-2-4-3-4-5-4-4-1-1) 02| Pixie Lott - Turn It Up UP 10 (16-13-10-15-12-2) 03| Robyn - Dancing On My Own UP 2 (9-5-5-3) 04| Miley Cyrus - Can't Be Tamed DOWN 2 (4-1-1-2-1-2-4) 05| Katy Perry - California Gurls UP 4 06| Emily Osment - Let's Be Friends NEW ENTRY 07| Vanessa Amorosi - This Is Who I Am DOWN 4 (10-3-7) 08| Kylie Minogue - All The Lovers UP 19 (27-8) 09| Alicia Keys - Try Sleeping With A Broken Heart DOWN 3 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9) 10| Shakira - Waka Waka (This Time For Africa) UP 3 (13-10) 11| Uffie - ADD SUV UP 26 (37-11) 12| Tinie Tempah - Frisky DOWN 2 (19-17-10-12) 13| Alexandra Burke - Start Without You UP 9 (22-13) 14| Jennette McCurdy - Not That Far Away NEW ENTRY 15| Kelly Rowland - Commander UP 2 (11-13-17-15) 16| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag UP 9 20-25-16) 17| Marina & The Diamonds - Oh No! DOWN 3 (16-16-14-17) 18| Diana Vickers - The Boy Who Murdered Love UP 5 (23-18) 19| Rihanna - Te Amo DOWN 4 (9-6-3-2-6-11-15-19) 20| Glee Cast - Bad Romance DOWN 16 (8-4-20) 21| Glee Cast - I Dreamed A Dream DOWN 13 (12-9-8-21) 22| Colbie Caillat - Maria NEW ENTRY 23| Adam Lambert - Whataya Want From Me UP 1(24-23) 24| Crystal Bowersox - Up To The Mountain DOWN 13 (1-3-11-24) 25| Glee Cast - Bohemian Rhapsody DOWN 6 (19-25) 26| Professor Green - Just Be Good To Green UP 2 (28-26) 27| Glee Cast - To Sir, With Love UP 7 (34-27) 28| Florence & The Machine - Cosmic Love UP 1 (29-28) 29| Ke$ha - Your Love Is My Drug DOWN 11 (8-x-x-x-x-8-8-7-18-29) 30| B.o.B. ft. Hayley Williams - Airplanes RE-ENTRY 31| Christina Aguilera ft. Nicki Minaj - WooHoo DOWN 15 (15-7-12-16-31) 32| Travis McCoy ft. Bruno Mars - Billionaire NEW ENTRY 33| M.I.A. - XXXO DOWN 1 (32-33) 34| Orianthi - Shut Up & Kiss Me NEW ENTRY 35| Kelis - 4th Of July NEW ENTRY 36| Example - Kickstarts NEW ENTRY 37| I Blame Coco - Self Machine DOWN 1 (36-37) 38| Preeya - Shimmy NEW ENTRY 39| Nicki Minaj - Your Love RE-ENTRY 40| Kele - Tenderoni NEW ENTRY 1. Miley Cyrus - Can't Be Tamed NEW ENTRY 2. Christina Aguilera - Bionic DOWN 1 (3-4-1) 3. Robyn - Body Talk Pt. 1 RE-ENTRY 4. Diana Vickers - Songs From The Tainted Cherry Tree NON-MOVER (1-1-2-2-2-4-4) 5. Sia - We Are Born NEW ENTRY 6. Vanessa Amorosi - Hazardous DOWN 3 (1-3-6) 7. Uffie - Sex Dreams & Denim Jeans NEW ENTRY 8. Selena Gomez & the Scene - Kiss & Tell DOWN 3 (2-2-4-5-5-6-9) 9. Orianthi - Believe II NEW ENTRY 10. M.I.A. - /\/\ /\ Y /\ NEW ENTRY
January 23, 201114 yr Author 24th Jun - 01| Katy Perry - California Gurls UP 4 (7-3-5-6-9-5-1) 02| Lady Gaga - Alejandro DOWN 1 (2-2-4-3-4-5-4-4-1-1-2) 03| Sia - Clap Your Hands NEW ENTRY 04| Selena Gomez & The Scene - Round & Round NEW ENTRY 05| Pixie Lott - Turn It Up DOWN 3 (16-13-10-15-12-2-5) 06| Eminem ft. Rihanna - Love The Way You Lie NEW ENTRY 07| Miley Cyrus - Can't Be Tamed DOWN 3 (4-1-1-2-1-2-4-7) 08| Kelly Rowland ft. David Guetta - Commander UP 7 (11-13-17-15-8) 09| Robyn - Dancing On My Own DOWN 6 (9-5-5-3-9) 10| Diana Vickers - The Boy Who Murdered Love UP 8 (23-18-10) 11| Melanie Fiona - Monday Morning NEW ENTRY 12| Travie McCoy ft. Bruno Mars - Billionaire UP 20 (32-12) 13| Kylie - All The Lovers DOWN 5 (27-8-13) 14| Alicia Keys - Try Sleeping With A Broken Heart DOWN 5 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9-14) 15| Vanessa Amorosi - This Is Who I Am DOWN 8 (10-3-7-15) 16| Emily Osment - Let's Be Friends DOWN 10 (6-16) 17| Shakira - Waka Waka DOWN 7 (13-10-17) 18| Tinie Tempah - Frisky DOWN 6 (19-17-10-12-18) 19| K'Naan - Wavin' Flag DOWN 3 (20-25-16-19) 20| Drake - Find Your Love NEW ENTRY 21| M.I.A. - XXXO UP 12 (32-33-21) 22| Jennette McCurdy - Not That Far Away DOWN 8 (14-22) 23| Adam Lambert - Whataya Want From Me NON-MOVER (24-23-23) 24| Rihanna - Te Amo DOWN 5 (9-6-3-2-6-11-15-19-14) 25| Marina & The Diamonds - Oh No! DOWN 8 (16-16-14-17-25) 26| Uffie - ADD SUV DOWN 15 (37-11-26) 27| Professor Green ft. Lily Allen - Just Be Good To Green DOWN 1 (28-26-27) 28| B.o.B. ft. Hayley Williams - Airplanes UP 2 (30-28) 29| Florence & The Machine - Cosmic Love DOWN 1 (29-28-29) 30| Christina Aguilera - You Lost Me NEW ENTRY 31| Rihanna - Hard RE-ENTRY 32| Ellie Goulding - The Writer NEW ENTRY 33| Colbie Caillat - Maria DOWN 11 (22-33) 34| Kelly Rowland - Grown Ass Woman NEW ENTRY 35| Alexandra Burke - Start Without You DOWN 22 (22-13-35) 36| I Blame Coco - Self Machine UP 1 (36-37-36) 37| Natasha Bedingfield - Touch NEW ENTRY 38| Preeya - Shimmy NON-MOVER (38-38) 39| Enrique Iglesias ft. Pitbull - I Like It NEW ENTRY 40| Fugative - Bad Girl NEW ENTRY 1. Miley Cyrus - Can't Be Tamed NON-MOVER (1-1) 2. Christina Aguilera - Bionic NON-MOVER (3-4-1-2-2) 3. Diana Vickers - Songs From The Tainted Cherry Tree UP 1 (1-1-2-2-2-4-4-3) 4. Robyn - Body Talk Pt. 1 DOWN 1 (3-4) 5. Glee: The Music, Volume 3: Showstoppers RE-ENTRY 6. Sia - We Are Born DOWN 1 (5-6) 7. Orianthi - Believe II UP 2 (9-7) 8. Vanessa Amorosi - Hazardous DOWN 2 (1-3-6-8) 9. Selena Gomez & The Scene - Kiss & Tell DOWN 1 (2-2-4-5-5-6-8-9) 10. M.I.A. - /\/\ /\ Y /\ NON-MOVER (10-10)
January 23, 201114 yr Author Jul 1 - 01| The Saturdays - Missing You NEW ENTRY 02| Kelly Rowland ft. David Guetta - Commander UP 6 (11-13-17-15-8-2) 03| Katy Perry ft. Snoop Dogg - California Gurls DOWN 2 (7-3-5-6-9-5-1-3) 04| Lady Gaga - Alejandro DOWN 2 (2-2-4-3-4-5-4-4-1-1-2-4) 05| Eliza Doolittle - Pack Up RE-ENTRY (11-11-17-X-X-X-X-5) 06| Alexandra Burke - Start Without You UP 29 (22-13-35-6) 07| B.o.B. ft. Hayley Williams - Airplanes UP 21 (6-14-14-15-X-X-X-X-X-X-30-28-7) 08| Selena Gomez & The Scene - Round & Round DOWN 2 (6-8) 09| Sia - Clap Your Hands DOWN 6 (3-9) 10| Eminem ft. Rihanna - Love The Way You Lie DOWN 4 (6-10) 11| Travis McCoy ft. Bruno Mars - Billionaire UP 1 (32-22-11) 12| Kylie Minogue - All The Lovers UP 1 (27-8-13-12) 13| Diana Vickers - The Boy Who Murdered Love DOWN 3 (12-13-X-X-X-X-23-18-10-13) 14| Pixie Lott - Turn It Up DOWN 9 (16-13-10-15-12-2-5-14) 15| Miley Cyrus - Can't Be Tamed DOWN 8 (4-1-1-2-1-2-4-7-15) 16| Enrique Iglesias ft. Pitbull - I Like It UP 23 (39-16) 17| Robyn - Dancing On My Own DOWN 8 (9-5-5-3-9-17) 18| Alicia Keys - Try Sleeping With A Broken Heart DOWN 4 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9-14-18) 19| Melanie Fiona - Monday Morning DOWN 8 (11-19) 20| Adam Lambert - Whataya Want From Me UP 3 (24-23-23-20) 21| Vanessa Amorosi - This Is Who I Am DOWN 6 (10-3-7-15-21) 22| Marina & The Diamonds - Oh No! UP 3 (16-16-14-17-25-22) 23| Rihanna ft. Jeezy - Hard UP 8 (31-23) 24| Tinie Tempah - Frisky DOWN 6 (19-17-10-12-18-24) 25| Kelly Rowland - Grown Ass Woman UP 9 (34-25) 26| M.I.A. - XXXO DOWN 5 (32-33-21-26) 27| Rihanna - Te Amo DOWN 3 (9-6-3-2-6-11-15-19-14-27) 28| Ellie Goulding - The Writer UP 4 (32-28) 29| Kylie Minogue - Get Outta My Way NEW ENTRY 30| K'Naan ft. Will.I.Am & David Guetta - Wavin' Flag DOWN 11 (20-25-16-19-30) 31| Drake - Find Your Love DOWN 11 (20-31) 32| Professor Green ft. Lily Allen - Just Be Good To Green DOWN 5 (28-26-27-32) 33| Christina Aguilera - You Lost Me DOWN 3 (30-33) 34| Miley Cyrus - Two More Lonely People NEW ENTRY 35| Rihanna ft. Slash - Rockstar 101 NEW ENTRY 36| Jennette McCurdy - Not That Far Away DOWN 14 (14-22-36) 37| Janelle Monae - Tightrope RE-ENTRY (17-X-X-X-X-X-X-X-X-X-37) 38| Lissie - When I'm Alone NEW ENTRY 39| Mark Ronson ft. Q-Tip & MNDR - Bang Bang Bang NEW ENTRY 40| Kelis - 4th Of July (Fireworks) RE-ENTRY (37-X-40) 1. Miley Cyrus - Can't Be Tamed NON-MOVER (1-1-1) 2. Kylie Minogue - Aphrodite NEW ENTRY 3. Christina Aguilera - Bionic DOWN 1 (3-4-1-2-2-3) 4. Diana Vickers - Songs From The Tainted Cherry Tree DOWN 1 (1-1-2-2-2-4-4-3-4) 5. Janelle Monae - The ArchAndroid NEW ENTRY 6. Sia - We Are Born NON-MOVER (5-6-6) 7. Robyn - Body Talk Pt. 1 DOWN 3 (3-4-7) 8. Glee Cast - The Music, Vol 3 - Showstoppers DOWN 3 (1-1-3-X-5-8) 9. Drake - Thank Me Later NEW ENTRY 10. Orianthi - Believe II DOWN 3 (9-7-10)
January 23, 201114 yr Author Jul 8 - 01| Eliza Doolittle - Pack Up UP 4 (11-11-17-X-X-X-X-5-1) 02| The Saturdays - Missing You DOWN 1 (1-2) 03| B.o.B. ft. Hayley Williams - Airplanes UP 4 (6-14-14-15-X-X-X-X-X-X-30-28-7-3) 04| Kelly Rowland - Commander DOWN 2 (11-13-17-15-8-2-4) 05| Katy Perry ft. Snoop Dogg - California Gurls DOWN 2 (7-3-5-6-9-5-1-3-5) 06| Lady Gaga - Alejandro DOWN 2 (2-2-4-3-4-5-4-4-1-1-2-4-6) 07| Alexandra Burke - Start Without You DOWN 1 (22-13-35-6-7) 08| Marina & The Diamonds - Oh No! UP 14 (16-16-14-17-25-22-8) 09| Kylie Minogue - Get Outta My Way UP 20 (29-9) 10| Adam Lambert - Whataya Want From Me UP 10 (24-23-23-20-10) 11| Selena Gomez & The Scene - Round & Round DOWN 3 (6-8-11) 12| Sia - Clap Your Hands DOWN 3 (3-9-12) 13| Eminem ft. Rihanna - Love The Way You Lie DOWN 3 (6-10-13) 14| Olly Murs - Please Don't Let Me Go NEW ENTRY 15| Travie McCoy ft. Bruno Mars - Billionaire DOWN 4 (32-22-11-15) 16| Kylie Minogue - All The Lovers DOWN 4 (27-8-13-12-16) 17| Diana Vickers - The Boy Who Murdered Love DOWN 4 (12-13-X-X-X-X-23-18-10-13-17) 18| Mark Ronson ft. The Business Intl. - Bang Bang Bang UP 21 (39-18) 19| Shontelle - Impossible NEW ENTRY 20| Kelis - 4th Of July (Fireworks) UP 20 (40-20) 21| Miley Cyrus - Can't Be Tamed DOWN 6 (4-1-1-2-1-2-4-7-15-21) 22| Pixie Lott - Turn It Up DOWN 8 (16-13-10-15-12-2-5-14-22) 23| Robyn - Dancing On My Own DOWN 6 (9-5-5-3-9-17-23) 24| Vanessa Amorosi - This Is Who I Am DOWN 3 (10-3-7-15-21-24) 25| Alicia Keys - Try Sleeping With A Broken Heart DOWN 7 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9-14-18-25) 26| Rihanna - Hard DOWN 3 (16-10-3-6-9-12-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-31-23-26) 27| Kelly Rowland - Grown Ass Woman DOWN 2 (34-25-27) 28| Melanie Fiona - Monday Morning DOWN 9 (11-19-28) 29| Ellie Goulding - The Writer DOWN 1( 32-28-29) 30| Plan B - Prayin' NEW ENTRY 31| Yolanda Be Cool & DCup - We No Speak Americano RE-ENTRY (39-40-X-X-X-31) 32| M.I.A. - XXXO DOWN 6 (32-33-21-26-32) 33| Miley Cyrus - Two More Lonely People UP 1 (34-33) 34| Enrique Iglesias - I Like It DOWN 18 (39-16-34) 35| Lissie - When I'm Alone UP 3 (38-35) 36| Rihanna ft. Slash - Rockstar 101 DOWN 1 (35-36) 37| Janelle Monae - Tightrope NON-MOVER (17-X-X-X-X-X-X-X-X-37-37) 38| Sky Ferreria - One NEW ENTRY 39| Same Difference - Shine On Forever (Photo Frame) NEW ENTRY 40| Taio Cruz - Dynamite NEW ENTRY Album Chart: 01| Kylie Minogue - Aphrodite UP 1 (2-1) 02| Miley Cyrus - Can't Be Tamed DOWN 1 (1-1-1-2) 03| Eliza Doolittle - Eliza Doolittle NEW ENTRY 04| Diana Vickers - Songs From The Tainted Cherry Tree NON-MOVER (1-1-2-2-2-4-4-3-4-4) 05| Christina Aguilera - Bionic DOWN 2 (3-4-1-2-2-3-5) 06| M.I.A. - /\/\ /\ Y /\ RE-ENTRY (10-10-X-6) 07| Safura - It's My War NEW ENTRY 08| Sia - We Are Born DOWN 2 (5-6-6-8) 09| Lissie - Catching A Tiger NEW ENTRY 10| Janelle Monae - The ArchAndroid (Suites I & II) DOWN 5 (5-10)
January 23, 201114 yr Author Jul 15 - 01| Eliza Doolittle - Pack Up NON-MOVER(11-11-17-X-X-X-X-5-1-1) 02| The Saturdays - Missing You NON-MOVER (1-2-2) 03| Mark Ronson ft. Q-Tip & MNDR - Bang Bang Bang UP 15 (39-18-3) 04| B.o.B. ft. Hayley Williams - Airplanes DOWN 1 (6-14-14-15-X-X-X-X-X-X-30-28-7-3-4) 05| Professor Green ft. Lily Allen - Just Be Good To Green RE-ENTRY (26-27-27-26-29-X--5) 06| Katy Perry ft. Snoop Dogg - California Gurls DOWN 1 (7-3-5-6-9-5-1-3-5-6) 07| Plan B - Prayin' UP 23 (30-7) 08| Alexandra Burke - Start Without You DOWN 1 (22-13-35-6-7-8) 09| Kylie Minogue - Get Outta My Way NON-MOVER (29-9-9) 10| Lady Gaga - Alejandro DOWN 4 (2-2-4-3-4-5-4-4-1-1-2-4-6-10) 11| Kelly Rowland - Commander DOWN 7 (11-13-17-15-8-2-4-11) 12| I Blame Coco - Self Machine RE-ENTRY (36-36-X-38-37-X-X-12) 13| Florence & The Machine - Cosmic Love RE-ENTRY (28-28-29-30-X-X-X-13) 14| Marina & The Diamonds - Oh No! DOWN 6 (16-16-14-17-25-22-8-14) 15| Shontelle - Impossible UP 4 (19-15) 16| Adam Lambert - Whataya Want From Me DOWN 6 (24-23-23-20-10-16) 17| Selena Gomez & The Scene - Round & Round DOWN 6 (6-8-11-17) 18| Olly Murs - Please Don't Let Me Go DOWN 4 (14-18) 19| Diana Vickers - The Boy Who Murdered Love DOWN 2 (12-13-X-X-X-X-23-18-10-13-17-19) 20| Travie McCoy ft. Bruno Mars - Billionaire DOWN 5 (32-22-11-15-20) 21| Eminem ft. Rihanna - Love The Way You Lie DOWN 8 (6-10-13-21) 22| Ellie Goulding - The Writer UP 7 (32-28-29-22) 23| Selena Gomez & The Scene - Live Like There's No Tomorrow NEW ENTRY 24| Kylie Minogue - All The Lovers DOWN 8 (27-8-13-12-16-24) 25| Sia - Clap Your Hands DOWN 13 (3-9-12-25) 26| Janelle Monae - Cold War NEW ENTRY 27| Miley Cyrus - Can't Be Tamed DOWN 6 (4-1-1-2-1-2-4-7-15-21-27) 28| Rihanna - Hard DOWN 2 (16-10-3-6-9-12-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-31-23-26-28) 29| Vanessa Amorosi - This Is Who I Am DOWN 5 (10-3-7-15-21-24-29) 30| Kelis - 4th Of July DOWN 10 (38-x-40-20-30) 31| Miley Cyrus - Two More Lonely People UP 2 (34-33-31) 32| Kelly Rowland - Rose Coloured Glasses NEW ENTRY 33| Nicki Minaj - Your Love RE-ENTRY (10-20-X-40-X-X-33) 34| Yolanda Be Cool ft. DCup - We No Speak Americano DOWN 3 (39-40-X-X-X-31-34) 35| M.I.A. - XXXO DOWN 3 (32-33-21-26-32-35) 36| Pixie Lott - Turn It Up DOWN 14 (16-13-10-15-12-2-5-14-22-36) 37| Sky Ferreria - One UP 1 (38-37) 38| Jason DeRulo - What If NEW ENTRY 39| Alicia Keys - Try Sleeping With A Broken Heart DOWN 14 (7-13-x-x-x-x-x-x-x-x-x-x-x-x-x-x-3-1-2-6-18-14-6-9-14-18-25-39) 40| Taio Cruz - Dynamite NON-MOVER (40-40) ALBUM CHART: 01| Eliza Doolittle - Eliza Doolittle UP 2 (3-1) 02| Kylie Minogue - Aphrodite DOWN 1( 2-1-2) 03| Janelle Monae - The ArchAndroid (Suites I & II) UP 7 (5-10-3) 04| Miley Cyrus - Can't Be Tamed DOWN 2 (1-1-1-2-4) 05| Example - Won't Go Quietly NEW ENTRY 06| M.I.A. - /\/\ /\ Y /\ NON-MOVER (10-10-X-6-6) 07| Diana Vickers - Songs From The Tainted Cherry Tree DOWN 3 (1-1-2-2-2-4-4-3-4-4-7) 08| Rox - Memoirs NEW ENTRY 09| Christina Aguilera - Bionic DOWN 4 (3-4-1-2-2-3-5-9) 10| Sia - We Are Born DOWN 2 (5-6-6-8-10)
