May 8, 201411 yr Author http://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/Ciara-Ciara.pnghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/SelenaGomez-StarsDance.pnghttp://i41.tinypic.com/2m6l4pv_th.jpghttp://i46.tinypic.com/2sac70i.jpghttp://img855.imageshack.us/img855/7796/wecantstop.png 01| Ciara ft. Nicki Minaj - I'm Out UP 2 (10-14-21-9-3-1) // 6wks 02| Selena Gomez - Slow Down UP 32 (10-9-23-27-31-34-2) // 7wks 03| Demi Lovato - Made In The USA DOWN 2 (38-30-28-27-24-18-17-8-1-1-3) // 11wks 04| Selena Gomez - Come & Get It UP 4 (2-2-6-9-15-20-18-9-7-1-2-5-5-7-8-4) // 16wks 05| Miley Cyrus - We Can't Stop UP 1 (36-33-24-12-12-6-5) // 7wks 06| Avicii ft. Aloe Blacc - Wake Me Up DOWN 4 (7-3-2-6) // 4wks 07| Ellie Goulding - Burn NON-MOVER (5-7-7) 08| Kelly Clarkson - Tie It Up DOWN 4 (1-1-2-4-4-8) // 6wks 09| Jessica Mauboy - To The End Of The Earth NEW ENTRY // 1wk 10| Miranda Lambert - All Kinds Of Kinds DOWN 5 (36-3-5-10) // 4wks http://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/Avicii-WakeMeUp.pnghttp://img818.imageshack.us/img818/2975/ve02.pnghttp://img560.imageshack.us/img560/8816/tieitup.pnghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/JessicaMauboy-ToTheEndOfTheEarth.pnghttp://img43.imageshack.us/img43/8520/p3um.png 11| Cheesa ft. Charice - I'm Not Perfect UP 12 (23-11) // 2wks 12| Ciara ft. Nicki Minaj - Livin' It Up UP 18 (65-51-50-30-12) // 5wks 13| Sharon Doorson - Killer DOWN 4 (75-4-1-6-9-13) // 6wks 14| Mutya Keisha Siobhan - Flatline DOWN 4 (8-10-14) // 3wks 15| The Saturdays - Gentleman DOWN 4 (2-4-6-9-14-16-16-3-9-11-15) // 11wks 16| Lorde - Tennis Court (21-2-6-10-13-16) // 6wks 17| Demi Lovato - Heart Attack DOWN 3 (1-1-1-3-1-1-1-1-1-1-3-2-1-2-3-6-7-10-13-14-17) // 21wks 18| Selena Gomez - Forget Forever NEW ENTRY // 1wk 19| Mariah Carey ft. Miguel - #Beautiful DOWN 4 (8-5-7-12-17-11-3-4-11-15-19) // 11wks 20| Ciara - Overdose DOWN 8 (10-17-22-12-20) // 5wks 21| Selena Gomez - Birthday NEW ENTRY // 1wk 22| Iggy Azalea - Bounce DOWN 4 (2-3-4-6-8-13-15-13-13-16-18-22) // 12wks 23| Samantha Jade - Firestarter DOWN 6 (9-14-17-23) // 4wks 24| Spark - Take It Back NEW ENTRY // 1wk 25| Icona Pop ft. Charli XCX - I Love It DOWN 6 (27-28-29-32-17-15-20-24-34-50-65-67-75-xx-67-xx-11-4-6-13-18-26-30-35-38-31-30-28-23-20-13-11-4-8-11-15-17-19-25) // 36 n/c wks 26| Robin Thicke ft. T.I. & Pharrell - Blurred Lines DOWN 6 (74-12-10-12-6-2-4-6-14-22-26-30-20-26) // 14wks 27| Naughty Boy ft. Emeli Sande - Lifted DOWN 11 (11-16-27) // 3wks 28| Eliza Doolittle - Big When I Was Little DOWN 2 (10-12-20-22-20-26-28) // 7wks 29| Taylor Swift ft. Ed Sheeran - Everything Has Changed DOWN 7 (42-44-50-54-60-67-xx-21-4-9-14-21-22-29) // 13 n/c wks 30| Miguel ft. Jessie Ware - Adorn (Remix) NEW ENTRY // 1wk 31| Delta Goodrem - Heart Hypnotic DOWN 7 (7-6-11-18-24-31) // 6wks 32| Demi Lovato ft. Cher Lloyd - Really Don't Care DOWN 7 (5-1-3-3-2-5-12-16-23-25-32) // 11wks 33| Robin Thicke ft. Kendrick Lamar - Give It 2 U DOWN 7 (26-33) // 2wks 34| Macklemore & Ryan Lewis ft. Mary Lambert - Same Love DOWN 6 (16-12-14-25-29-38-52-63-72-66-62-57-54-41-38-34-39-43-44-54-25-20-25-28-34) // 22wks 35| Ariana Grande ft. Mac Miller - The Way UP 5 (45-48-33-32-39-45-55-56-60-67-xx-33-24-36-40-35) // 15 n/c wks 36| Chris Brown ft. Aaliyah - Don't Think THey Know DOWN 15 (28-19-21-36) // 4wks 37| Bonnie McKee - American Girl UP 5 (42-37) // 2wks 38| Neon Jungle - Trouble NEW ENTRY // 1wk 39| Kelly Clarkson - People Like Us DOWN 6 (1-3-6-9-13-14-17-21-22-28-32-36-40-42-43-40-40-43-37-4-3-5-7-9-13-20-26-34-24-29-30-32-33-39) // 33wks 40| Stafford Brothers ft. Christina Milian & Lil' Wayne - Hello RE-ENTRY (67-xx-40) // 2 n/c wks 41| Paramore - Still Into You DOWN 11 (4-7-14-21-28-38-43-50-53-20-14-12-5-3-8-18-26-30-41) // 19wks 42| Selena Gomez - Love Will Remember NEW ENTRY // 1wk 43| Kacey Musgraves - Blowin' Smoke DOWN 14 (44-27-29-43) // 4wks 44| Ciara - Body Party DOWN 3 (50-57-66-69-xx-41-44) // 6wks 45| Cassadee Pope - Wasting All These Tears DOWN 8 (7-17-21-25-33-37-45) // 7wks 46|Tinie Tempah ft. 2Chainz - Trampoline UP 5 (51-46) // 2wks 47| Matt Cardle ft. Melanie C - Loving You DOWN 8 (42-39-47) // 3wks 48| Kendrick Lamar ft. Emeli Sande - Bitch Don't Kill My Vibe DOWN 5 (60-50-43-48) // 4wks 49| Olly Murs - Dear Darlin' DOWN 13 (44-33-20-3-5-8-13-19-23-34-36-49) // 12wks 50| Jessie J - Wild DOWN 12 (6-9-18-27-31-35-38-50) // 8wks 51| DIsclosure ft. Eliza Doolittle - You And Me DOWN 3 (2-4-10-16-18-27-20-28-39-47-46-48-51) // 13wks 52| Justin Timberlake - Take Back The Night NEW ENTRY // 1wk 53| Macklemore & Ryan Lewis ft. Ray Dalton - Can't Hold Us DOWN 5 (72-60-20-5-7-8-10-19-27-30-37-43-38-43-47-53) // 16wks 54| Selena Gomez - Like A Champion NEW ENTRY // 1wk 55| Kelly Rowland - DIrty Laundry DOWN 10 (32-41-45-55) // 4wks 56| Selena Gomez - Stars Dance NEW ENTRY // 1wk 57| AlunaGeorge - Superstar NEW ENTRY // 1wk 58| Carrie Underwood - See You Again DOWN 14 (55-xx-25-20-26-34-20-18-8-9-9-13-16-25-28-35-40-44-58) // 18 n/c wks 59| Lucas Nord ft. Tove Lo - Run On Love NEW ENTRY // 1wk 60| Taylor Swift - I Knew You Were Trouble. DOWN 3 (2-6-7-11-18-19-21-1-2-3-4-4-5-2-2-2-4-6-10-8-10-12-16-21-24-28-32-36-38-36-40-39-41-44-49-54-57-60) // 40wks 61| Selena Gomez - Save The Day NEW ENTRY // 1wk 62| Disclosure ft. Jessie Ware - Confess To Me DOWN 7 (7-11-27-35-43-50-55-62) // 8wks 63| Demi Lovato - Warrior DOWN 10 (4-8-14-19-25-30-40-45-48-53-63) 64| Jay-Z ft. Justin Timberlake - Holy Grail DOWN 14 (50-64) // 2wks 65| Disclosure - F For You UP 7 (72-65) // 2wks 66| AlunaGeorge - Just A Touch NEW ENTRY // 1wk 67| The Saturdays - What About Us? DOWN 6 (7-1-2-3-1-4-6-8-10-10-14-14-3-2-1-3-5-11-15-21-25-28-33-37-40-47-53-55-58-61-67) // 30wks 68| Demi Lovato - Shouldn't Come Back DOWN 16 (26-18-9-10-22-34-36-40-46-52-68) // 11wks 69| Demi Lovato - Nightingale DOWN 11 (10-8-11-12-15-26-38-46-51-58-69) // 11wks 70| Namie Amuro - Alive NEW ENTRY // 1wk 71| Kat Graham - Power NEW ENTRY // 1wk 72| Blondie ft. Beth Ditto - A Rose By Any Name DOWN 6 (71-70-66-72) // 4wks 73| Steve Grand - All-American Boy NEW ENTRY // 1wk 74| Rihanna ft. Mikky Ekko - Stay DOWN 3 (3-5-8-9-4-5-8-8-8-10-9-10-13-7-9-12-17-19-23-26-29-31-34-37-33-35-38-40-44-46-51-56-64-67-71-74) // 35wks 75| Robin Thicke - Take It Easy On Me DOWN 19 (56-75) // 2wks http://pc-uploads.s3.amazonaws.com/wp-content/uploads/2013/07/selena-gomez-stars-dance.jpg 01| Selena Gomez - Stars Dance NEW ENTRY // 1wk 02| Ciara - Ciara DOWN (2-2-1-1-2) // 5wks 03| AlunaGeorge - Body Music NEW ENTRY // 1wk 04| Demi Lovato - Demi DOWN 1 (1-1-1-1-1-1-1-2-3-4) // 11wks 05| Skylar Grey - Don't Look Down NEW ENTRY // 1wk 06| Robin Thicke - Blurred Lines DOWN 4 (2-6) // 2wks 07| Cheesa - Naked DOWN 2 (5-7) 08| Kacey Musgraves - Same Trailer, Different Park DOWN 4 (3-4-8) // 3wks 09| Sharon Doorson - Killer DOWN 3 (3-4-6-9) // 4wks 10| Disclosure - Settle DOWN 3 (3-4-6-8-9-9-7-10) // 8wks
May 8, 201411 yr Author http://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/NataliaKills-SaturdayNight.pnghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/JasonDerulo-TalkDirty.pnghttp://i41.tinypic.com/2m6l4pv_th.jpghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/SelenaGomez-StarsDance.pnghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/Ciara-Ciara.png 01| Natalia Kills - Saturday Night UP 4 (5-1) // 2wks 02| Jason DeRulo ft. 2Chainz - Talk Dirty DOWN 1 (1-2) // 2wks 03| Demi Lovato - Made In The USA UP 1 (38-30-28-27-24-18-17-8-1-1-3-4-3) // 13wks 04| Selena Gomez - Slow Down DOWN 2 (10-9-23-27-31-34-2-2-4) // 9wks 05| Ciara ft. Nicki Minaj - I'm Out DOWN 2 (10-14-21-9-3-1-3-5) // 8wks 06| Ellie Goulding - Burn NON-MOVER (5-7-7-6-6) // 5wks 07| Lana Del Rey - Summertime Sadness (Cedric Gervais Remix) UP 10 (17-7) // 2wks 08| Natalia Kills - Problem RE-ENTRY (28-34-40-44-47-50-54-xx-8) // 8 n/c wks 09| Selena Gomez - Come & Get It DOWN 2 (2-2-6-9-15-20-18-9-7-1-2-5-5-7-8-4-7-9) // 18wks 10| Selena Gomez - Undercover DOWN 1 (9-10) http://img818.imageshack.us/img818/2975/ve02.pnghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/LanaDelRey-SummertimeSadness.pnghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/NatalieKills-Problem.pnghttp://i46.tinypic.com/2sac70i.jpghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/SelenaGomez-StarsDance.png 11| Kelly Clarkson - Tie It Up DOWN 1 (1-1-2-4-4-8-10-11) // 8wks 12| Jessica Mauboy - To The End Of The Earth DOWN 4 (9-8-12) // 3wks 13| Miguel - Adorn UP 7 (57-66-71-xx-30-20-13) // 6 n/c wks 14| Mutya Keisha Siobhan - Flatline DOWN 3 (8-10-14-11-14) // 5wks 15| One Direction - Best Song Ever DOWN 3 (12-15) // 2wks 16| Bonnie McKee - American Girl UP 6 (43-37-22-16) // 4wks 17| Miley Cyrus - We Can't Stop DOWN 4 (36-33-24-12-12-6-5-13-17) // 9wks 18| Chessa ft. Charice - I'm Not Perfect DOWN 3 (23-11-15-18) // 4wks 19| Miranda Lambert - All Kinds Of Kinds DOWN (35-3-5-10-16-19) // 6wks 20| Demi Lovato - Heart Attack DOWN 1 (1-1-1-3-1-1-1-1-1-1-3-2-1-2-3-6-7-10-13-14-17-19-20) // 23wks 21| Neon Jungle - Trouble UP 9 (30-21) // 2wks 22| Avicii - Wake Me Up DOWN 8 (7-8-2-6-14-22) // 6wks 23| Spark - Take It Back DOWN 2 (23-21) // 2wks 24| Ariana Grande - Baby I UP 11 (35-24) // 2wks 25| Ciara ft. Nicki Minaj - Livin' It Up DOWN 7 (65-51-50-30-12-18-25) // 7wks 26| Stafford Brothers ft. Christina Milian & Lil' Wayne - Hello UP 5 (67-xx-40-31-26) // 4 n/c wks 27| Samantha Jade - Firestarter DOWN 4 (9-14-17-23-23-27) // 6wks 28| Avril Lavigne - Rock N Roll NEW ENTRY // 1wk 29| Birdy - Wings NEW ENTRY // 1wk 30| The Saturdays - Gentleman DOWN 6 (2-4-6-9-14-16-16-3-9-11-15-24-30) // 13wks 31| Tinie Tempah - Trampoline UP 20 (51-46-51-31) // 4wks 32| Lorde - Tennis Court DOWN 7 (21-2-6-10-13-16-25-32) // 8wks 33| Icona Pop - All Night NEW ENTRY // 1wk 34| Sharon Doorson - Killer DOWN 8 (75-4-1-6-9-13-26-34) // 8wks 35| Selena Gomez - Forget Forever DOWN 6 (18-29-35) // 3wks 36| Iggy Azalea - Bounce DOWN 8 (2-3-4-6-8-13-15-13-13-16-18-22-28-36) // 14wks 37| Icona Pop ft. Charli XCX - I Love It DOWN 5 (27-28-29-32-17-15-20-24-34-50-65-67-75-xx-67-xx-11-4-6-13-18-26-30-35-38-31-30-28-23-20-13-11-4-8-11-15-17-19-25-32-37) // 38 n/c wks 38| Mariah Carey ft. Miguel - #Beautiful DOWN 11 (8-5-7-12-17-11-3-4-11-15-19-27-28) // 13wks 39| Vance Joy - Riptide UP 35 (74-39) // 2wks 40| Disclosure - F For You UP 20 (72-65-60-40) // 4wks 41| Matt Cardle ft. Melanie C - Loving You/Te Amo UP 15 (42-39-47-56-41) // 5wks 42| Lucas Nord ft. Tove Lo - Run On Love DOWN 2 (59-40-42) // 3wks 43| 2NE1 - Falling In Love UP 19 (62-43) // 2wks 44| Anise K ft. Bella Blue & Snoop Dogg - Walking On Air DOWN 9 (35-44) // 2wks 45| Demi Lovato ft. Cher Lloyd - Really Don't Care DOWN 8 (5-1-3-3-2-5-12-16-23-25-32-37-45) // 13wks 46| Naughty Boy ft. Emeli Sande - Lifted DOWN 8 (11-16-27-38-46) // 5wks 47| Macklemore & Ryan Lewis ft. Mary Lambert - Same Love DOWN 8 (16-12-14-25-29-38-52-63-72-66-62-57-54-41-38-34-39-43-44-54-25-20-25-28-34-39-47) // 23wks 48| Ciara - Overdose DOWN 15 (10-17-22-12-20-33-48) // 7wks 49| Selena Gomez - Birthday DOWN 15 (21-34-49) // 3wks 50| Kelly Clarkson - People Like Us DOWN 6 (1-3-6-9-13-14-17-21-22-28-32-36-40-42-43-40-40-43-37-4-3-5-7-9-13-20-26-34-24-29-30-32-33-39-44-50) // 35wks 51| Taylor Swift ft. Ed Sheeran - Everything Has Changed DOWN 10 (42-44-50-54-60-67-xx-21-4-9-14-21-22-29-41-51) // 15 n/c wks 52| Clean Bandit ft. Noonie Bao - Rihanna UP 13 (65-52) // 2wks 53| Cassadee Pope - Wasting All These Tears DOWN 4 (7-17-21-25-33-37-45-49-53) // 9wks 54| Ariana Grande ft. Mac Miller - The Way DOWN 7 (45-48-33-32-39-45-55-56-60-67-xx-33-24-36-40-35-47-54) // 17 n/c wks 55| Eliza Doolittle - Big When I Was Little DOWN 12 (10-12-20-22-20-26-28-43-55) // 9wks 56| Chris Brown ft. Aaliyah - Don't Think They Know DOWN 8 (28-19-21-36-48-56) // 6wks 57| Delta Goodrem - Heart Hypnotic DOWN 12 (7-6-11-18-24-31-45-57) // 8wks 58| Robin Thicke ft. T.I. & Pharrell Williams - Blurred Lines DOWN 16 (74-12-10-12-6-2-4-6-14-22-26-30-20-26-42-58) // 16wks 59| Kendrick Lamar ft. Emeli Sande - Bitch Don't Kill My Vibe DOWN 6 (60-50-43-48-53-59) // 6wks 60| Namie Amuro - Alive UP 4 (70-64-60) // 3wks 61| Skylar Grey - Tower (Don't Look Down) DOWN 15 (46-61) // 2wks 62| Mia Martina - La La... NEW ENTRY // 1wk 63| Ciara - Body Party DOWN 13 (50-57-66-69-xx-41-44-50-63) // 8 n/c wks 64| Baby Blue - Bump NEW ENTRY // 1wk 65| Zendaya - Replay UP 4 (69-64) 66| Disclosure ft. Eliza Doolittle - You And Me DOWN 9 (2-4-10-16-18-27-20-28-39-47-46-48-51-57-66) // 14wks 67| Dolly Rockers - One More NEW ENTRY // 1wk 68| Selena Gomez - Love Will Remember DOWN 14 (42-54-68) // 3wks 69| Jessie J - Wild DOWN 10 (6-9-18-27-31-35-38-50-59-69) // 10wks 70| Taylor Swift - I Knew You Were Trouble. DOWN 4 (2-6-7-11-18-19-21-1-2-3-4-4-5-2-2-2-4-6-10-8-10-12-16-21-24-28-32-36-38-36-40-39-41-44-49-54-57-60-66-70) // 42wks 71| Thea Lorea - Badly NEW ENTRY // 1wk 72| Chris Brown ft. Nicki Minaj - Love More NEW ENTRY // 1wk 73| Ricky Martin - Come With Me DOWN 3 (70-73) // 2wks 74| Trina ft. Meek Mill - Ass Fat NEW ENTRY // 1wk 75| Kat Graham - Power DOWN 7 (71-68-75) // 3wks http://pc-uploads.s3.amazonaws.com/wp-content/uploads/2013/07/selena-gomez-stars-dance.jpg 01| Selena Gomez - Stars Dance NON-MOVER (1-1-1) // 3wks 02| Miguel - Kaleidoscope Dreams UP 3 (5-2) // 2wks 03| Namie Amuro - Feel NON-MOVER (3-3) // 2wks 04| Demi Lovato - Demi UP 1 (1-1-1-1-1-1-1-2-3-4-5-4) // 13wks 05| Ciara - Ciara DOWN 2 DOWN 1 (2-2-1-1-2-4-5) // 7wks 06| AlunaGeorge - Body Music NEW ENTRY // 1wk 07| Skylar Grey - Don't Look Down DOWN 4 (5-2-7) // 2wks 08| Disclosure - Settle DOWN 1 (3-4-6-8-9-9-7-10-7-8) // 10wks 09| Imagine Dragons - Night VIsions RE-ENTRY 10| Cheesa - Naked DOWN 1 (5-7-9) // 3wks
May 8, 201411 yr Author http://img849.imageshack.us/img849/4492/galf.pnghttp://i41.tinypic.com/2iw4zh0.pnghttp://i1096.photobucket.com/albums/g338/drwhofan1997/drwhofan1997037/Burqa_zps70ab7b76.pnghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/JasonDerulo-TalkDirty.pnghttp://i41.tinypic.com/2m6l4pv_th.jpg 01| Lady Gaga - Applause NEW ENTRY // 1wk 02| Katy Perry - Roar DOWN 1 (1-2) // 2wks 03| Lady Gaga - Burqa/Aura DOWN 1 (2-3) // 2wks 04| Jason DeRulo - Talk Dirty DOWN 1 (1-2-3-4) // 4wks 05| Demi Lovato - Made In The USA DOWN 1 (38-30-28-27-24-18-17-8-1-1-3-4-3-4-5) // 13wks 06| Natalia Kills - Saturday Night DOWN 3 (5-1-3-6) // 4wks 07| Ellie Goulding - Burn DOWN 1 (5-7-7-6-6-6-7) // 7wks 08| Naya Rivera ft. Big Sean - Sorry NEW ENTRY // 1wk 09| Selena Gomez - Slow Down DOWN 2 (10-9-23-27-31-34-2-2-4-7-9) // 11wks 10| Drake ft. Majid Jordan - Hold On, We're Going Home NEW ENTRY // 1wk http://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/NataliaKills-SaturdayNight.pnghttp://img818.imageshack.us/img818/2975/ve02.pnghttp://i1096.photobucket.com/albums/g338/drwhofan1997/drwhofan1997019/Sorry_zps383a0a8a.pnghttp://i759.photobucket.com/albums/xx240/MarthaJonesFan/Cover%20Sleeves/SelenaGomez-StarsDance.pnghttp://i1096.photobucket.com/albums/g338/drwhofan1997/drwhofan1997039/DRAKECUNT_zps64f44298.png 11| Miguel - Adorn DOWN 2 (57-66-71-xx-30-20-13-9-11) // 11 n/c wks 12| Ciara ft. Nicki Minaj - I'm Out DOWN 4 (10-14-21-9-3-1-3-5-8-12) // 10wks 13| Ariana Grande - Baby I UP 7 (35-24-20-13) // 4wks 14| Lana Del Rey - Summertime Sadness (Cedric Gervais Remix) DOWN 4 (17-7-10-14) // 4wks 15| Kelly Clarkson - Tie It Up DOWN 3 (1-1-2-4-4-8-10-11-12-15) // 10wks 16| Selena Gomez - Come & Get It DOWN 3 (2-2-6-9-15-20-18-9-7-1-2-5-5-7-8-4-7-9-13-16) // 20wks 17| Natalia Kills - Problem DOWN 6 (28-34-40-44-47-50-54-xx-8-11-17) 18| Emmanuel - Basecamp DOWN 4 (14-18) // 2wks 19| Vance Joy - Riptide UP 10 (74-39-29-19) // 4wks 20| Jessica Mauboy - To The End Of The Earth DOWN 4 (9-8-12-16-20) 21| Ms Mr - Think Of You NEW ENTRY // 1wk 22| Demi Lovato - Heart Attack DOWN 2 (1-1-1-3-1-1-1-1-1-1-3-2-1-2-3-6-7-10-13-14-17-19-20-20-22) // 25wks 23| Miley Cyrus - We Can't Stop DOWN 4 (36-33-24-12-12-6-5-13-17-19-23) // 10wks 24| Selena Gomez - Undercover DOWN 6 (9-10-18-24) // 4wks 25| Mutya Keisha Siobhan - Flatline DOWN 8 (8-10-14-11-14-17-25) // 7wks 26| Bonnie McKee - American Girl DOWN 5 (43-37-22-16-21-26) // 6wks 27| One Direction - Best Song Ever DOWN 3 (12-15-24-27) // 4wks 28| Neon Jungle - Trouble DOWN 6 (30-21-22-28) // 4wks 29| Tinie Tempah ft. 2Chainz - Trampoline DOWN 4 (51-46-51-31-29) // 5wks 30| Jessie J - It's My Party NEW ENTRY // 1wk 31| Baby Blue - Bump UP 20 (64-51-31) // 3wks 32| Miranda Lambert - All Kinds Of Kinds DOWN 6 (35-3-5-10-16-19-26-32) // 8wks 33| Sara Barilles - Brave RE-ENTRY (42-47-50-61-72-xx-33) // 6 n/c wks 34| 2NE1 - Falling In Love UP 6 (62-43-40-34) // 4wks 35| Cheesa ft. Charice - I'm Not Perfect DOWN 5 (23-11-15-18-30-35) // 6wks 36| Mia Martina - La La... UP 14 (62-50-32) // 3wks 37| Lorde - Tennis Court DOWN 4 (21-2-6-10-13-16-25-32-33-37) // 10wks 38| Naughty Boy ft. Emeli Sande - Lifted UP 3 (11-16-27-38-46-41-38) // 7wks 39| Avril Lavigne - Rock N Roll DOWN 3 (28-36-39) // 4wks 40| Zendaya - Replay DOWN 2 (69-64-38-40) // 4wks 41| Ciara ft. Nicki Minaj - Livin' It Up DOWN 6 (65-51-50-30-12-18-25-35-41) // 9wks 42| The Saturdays - Gentleman DOWN 6 (2-4-6-9-14-16-16-3-9-11-15-24-30-36-42) // 15wks 43| Samantha Jade - Firestarter DOWN 4 (9-14-17-23-23-27-39-43) // 8wks 44| Iggy Azalea - Bounce DOWN 2 (2-3-4-6-8-13-15-13-13-16-18-22-28-36-42-44) // 16wks 45| Matt Cardle ft. Melanie C - Loving You DOWN 4 (42-39-47-56-41-41-45) // 7wks 46| Disclosure - F For You DOWN 2 (72-65-60-40-46) // 5wks 47| Spark - Take It Back DOWN 13 (23-21-34-47) // 4wks 48| Mariah Carey ft. Miguel - #Beautiful DOWN 5 (8-5-7-12-17-11-3-4-11-15-19-27-28-43-48) // 15wks 49| Sharon Doorson - Killer DOWN 5 (75-4-1-6-9-13-26-34-44-49) // 10wks 50| Stafford Brothers ft. Christina Milian & Lil' Wayne - Hello DOWN 13 (67-xx-40-31-26-37-50) 51| Birdy - Wings DOWN 14 (29-37-51) // 3wks 52| Icona Pop ft. Charli XCX - I Love It DOWN 4 (27-28-29-32-17-15-20-24-34-50-65-67-75-xx-67-xx-11-4-6-13-18-26-30-35-38-31-30-28-23-20-13-11-4-8-11-15-17-19-25-32-37-48-52) // 38 n/c wks 53| Thea Lorea - Badly UP 10 (71-63-53) // 3wks 54| Demi Lovato ft. Cher Lloyd - Really Don't Care DOWN 6 (5-1-3-3-2-5-12-16-23-25-32-37-45-49-54) // 15wks 55| Selena Gomez - Forget Forever DOWN 9 (18-29-35-46-55) // 5wks 56| Macklemore & Ryan Lewis ft. Mary Lambert - Same Love DOWN 5 (16-12-14-25-29-38-52-63-72-66-62-57-54-41-38-34-39-43-44-54-25-20-25-28-34-39-47-51-56) // 24wks 57| Cassadee Pope - Wasting All These Tears DOWN 1 (7-17-21-25-33-37-45-49-53-56-57) // 11wks 58| Lucas Nord ft. Tove Lo - Run On Love DOWN 8 (59-40-42-50-58) // 5wks 59| Kelly Clarkson - People Like Us DOWN 4 (1-3-6-9-13-14-17-21-22-28-32-36-40-42-43-40-40-43-37-4-3-5-7-9-13-20-26-34-24-29-30-32-33-39-44-50-55-59) // 37wks 60| Ciara - Overdose DOWN 8 (10-17-22-12-20-33-48-52-60) // 9wks 61| Sara Bareilles - Chasing The Sun NEW ENTRY // 1wk 62| Ariana Grande ft. Mac Miller - The Way DOWN 2 (45-48-33-32-39-45-55-56-60-67-xx-33-24-36-40-35-47-54-60-62) // 19 n/c wks 63| Clean Bandit ft. Noonie Bao - Rihanna DOWN 4 (65-52-59-63) // 4wks 64| Chris Brown ft. Aaliyah - Don't Think They Know DOWN 2 (28-19-21-36-48-56-62-64) // 8wks 65| Sara Bareilles - Manhattan NEW ENTRY // 1wk 66| Chris Brown ft. Nicki Minaj - Love More UP 4 (72-70-66) // 3wks 67| Le Youth - C O O L UP 3 (71-xx-70-67) // 3 n/c wks 68| Namie Amuro - Alive DOWN 4 (70-64-60-64-68) // 5wks 69| Dolly Rockers - One More DOWN 3 (67-66-69) // 3wks 70| Haim - The Wire NEW ENTRY // 1wk 71| Delta Goodrem - Heart Hypnotic DOWN 4 (7-6-11-18-24-31-45-57-67-71) // 10wks 72| Disclosure ft. Eliza Doolittle - You And Me DOWN 2 (2-4-10-16-18-27-20-28-39-47-46-48-51-57-66-70-72) // 16wks 73| Ciara - Body Party DOWN 4 (50-57-66-69-xx-41-44-50-63-69-73) // 10 n/c wks 74| Taylor Swift - I Knew You Were Trouble DOWN (2-6-7-11-18-19-21-1-2-3-4-4-5-2-2-2-4-6-10-8-10-12-16-21-24-28-32-36-38-36-40-39-41-44-49-54-57-60-66-70-74) // 41wks 75| Jessie J - Wild DOWN 6 (6-9-18-27-31-35-38-50-59-69-75) // 11wks http://upload.wikimedia.org/wikipedia/en/thumb/f/fe/Demi_Lovato_-_Demi.png/220px-Demi_Lovato_-_Demi.png 01| Demi Lovato - Demi UP 1 (1-1-1-1-1-1-1-2-3-4-5-4-2-1) // 15wks 02| Selena Gomez - Stars Dance DOWN 1 (1-1-1-1-2) // 5wks 03| Miguel - Kaleidoscope Dreams NON-MOVER (5-2-3-3) // 4wks 04| Sara Bareilles - THe Blessed Unrest NEW ENTRY // 1wk 05| Ms Mr - Second Hand Rapture NEW ENTRY // 1wk 06| Ciara - Ciara DOWN 2 (2-2-1-1-2-4-5-4-6) // 9wks 07| Macklemore & Ryan Lewis - The Heist RE-ENTRY (3-6-5-6-7-8-xx-7) // 7 n/c wks 08| Namie Amuro - Feel DOWN 3 (3-3-5-8) // 4wks 09| AlunaGeorge - Body Music DOWN 1 (6-8-9) // 3wks 10| Disclosure - Settle NON-MOVER (3-4-6-8-9-9-7-10-7-8-10-10) // 12wks
