Posted February 20, 201114 yr http://i54.tinypic.com/hv59ic.jpg Week 010; 20/02/11 http://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Everylittlepartofme-1.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/CoucountTree-1.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/AintThinkingAboutYou.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/BlackYellow.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/TurnItUp.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/OneNightStand.jpg TW | LW | SONG | ARTIST | PEAK 01 | 03 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01 (176) [30-17-17-06-02-03-01] 02 | 07 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (127) [03-05-07-02] 03 | 02 | Ain't Thinkin Bout You (feat. Chris Brown) | Bow Wow | 02 (82) [21-02-03] 04 | 17 | Black & Yellow | Wiz Khalifa | 04 (51) [17-04] 05 | 05 | Turn It Up (feat. Usher) | Ciara | 05 (112) [07-16-20-05-05] 06 | N/A | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (30) [06] 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 08 | 32 | Hello Good Morning (feat. T.I) | Diddy - Dirty Money | 08 (32) [32-08] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 10 | 10 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (221) [02-02-02-02-03-10-10] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 12 | 21 | Back Seat (Feat.The Cataracs & Dev) | New Boyz | 12 (72) [24-13-21-12] 13 | 08 | Dirty Talk | Wynter Gordon | 04 (115) [04-04-08-13] 14 | 24 | Lose Control | Keri Hilson | 14 (39) [29-24-14] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 16 | 06 | I Just Had Sex (feat. Akon) | The Lonely Island | 06 (93) [23-06-06-16] 17 | 16 | Perfect Nightmare | Shontelle | 06 (129) [33-06-21-18-25-32-27-16-17] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] 19 | 35 | What Happens On the Dancefloor (feat. Cobra Starship) | Alexandra Burke | 03 (174) [03-03-04-11-20-18-35-19] 20 | 13 | Won't Be Long (Feat. Timbaland) | Keri Hilson | 08 (86) [22-31-08-13-20] 21 | 28 | Lay It Down | Lloyd | 21 (21) [28-21] 22 | 29 | Yeah 3x | Chris Brown | 05 (184) [22-14-18-11-11-05-13-15-29-22] 23 | RE | Spot Right There (Feat. Teairra Mari) | New Boyz | 09 (98) [09-19-19-14-34-23] 24 | RE | Cause I Said So | Ne-Yo | 24 (20) [28-24] 25 | RE | Turn Around (5,4,3,2,1) | Flo Rida | 04 (56) [04-12-31-25] 26 | 11 | All Of The Lights (feat. Rihanna) | Kanye West | 05 (111) [07-05-10-11-26] 27 | 18 | Coming Home | Diddy - Dirty Money | 17 (61) [19-17-18-27] 28 | 19 | Radio | Alesha Dixon | 04 (216) [04-05-07-08-08-08-14-19-28] 29 | NE | Blow | Ke$ha | 29 (07) [29] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 32 | 26 | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (117) [07-10-10-14-26-32] 33 | 12 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (248) [01-03-09-05-07-09-07-11-12-33] 34 | NE | Price Tag (feat. B.o.B) | Jesse J | 34 (02) [34] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] Matt's Hot Top 10 Albums Chart. http://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/KeriHilson-NoBoysAllowed2.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Rihanna-Loud.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/Alesha-TheEntertainer.jpghttp://i1013.photobucket.com/albums/af256/hadoboy_2010/Albums%20and%20Singles%20Covers/LastTrainToParis.jpg TW | LW | SONG | ARTIST | PEAK 01 | 02 | No Boys Allowed | Keri Hilson | 01 x8 (890) 02 | 01 | Loud | Rihanna | 01 (740) 03 | 03 | The Entertainer | Alesha Dixon | 02 (680) 04 | 08 | Last Train To Paris | Diddy-Dirty Money | 08 (100) 05 | 07 | The Only One Part. 1 | Flo Rida | 02 (440) 06 | 05 | Free Wired | Far East Movement | 05 (240) 07 | RE | 5.0 | Nelly | 06 (190) 08 | 09 | Basic Instinct | Ciara | 03 (190) 09 | 06 | No Gravity | Shontelle | 02 (420) 10 | NA | The Lady Killer | Cee Lo Green | 10 (10) Edited February 22, 201114 yr by hado
February 20, 201114 yr Hi Matt 02 | 07 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (127) [03-05-07-02] 03 | 02 | Ain't Thinkin Bout You (feat. Chris Brown) | Bow Wow | 02 (82) [21-02-03] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35]
February 20, 201114 yr Hi Matt - My faves this week - 01 | 03 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01 (176) [30-17-17-06-02-03-01] 03 | 02 | Ain't Thinkin Bout You (feat. Chris Brown) | Bow Wow | 02 (82) [21-02-03] 05 | 05 | Turn It Up (feat. Usher) | Ciara | 05 (112) [07-16-20-05-05] 06 | N/A | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (30) [06] 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 08 | 32 | Hello Good Morning (feat. T.I) | Diddy - Dirty Money | 08 (32) [32-08] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 10 | 10 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (221) [02-02-02-02-03-10-10] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 13 | 08 | Dirty Talk | Wynter Gordon | 04 (115) [04-04-08-13] 14 | 24 | Lose Control | Keri Hilson | 14 (39) [29-24-14] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 16 | 06 | I Just Had Sex (feat. Akon) | The Lonely Island | 06 (93) [23-06-06-16] 17 | 16 | Perfect Nightmare | Shontelle | 06 (129) [33-06-21-18-25-32-27-16-17] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] 19 | 35 | What Happens On the Dancefloor (feat. Cobra Starship) | Alexandra Burke | 03 (174) [03-03-04-11-20-18-35-19] 22 | 29 | Yeah 3x | Chris Brown | 05 (184) [22-14-18-11-11-05-13-15-29-22] 24 | RE | Cause I Said So | Ne-Yo | 24 (20) [28-24] 25 | RE | Turn Around (5,4,3,2,1) | Flo Rida | 04 (56) [04-12-31-25] 26 | 11 | All Of The Lights (feat. Rihanna) | Kanye West | 05 (111) [07-05-10-11-26] 27 | 18 | Coming Home | Diddy - Dirty Money | 17 (61) [19-17-18-27] 28 | 19 | Radio | Alesha Dixon | 04 (216) [04-05-07-08-08-08-14-19-28] 29 | NE | Blow | Ke$ha | 29 (07) [29] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 34 | NE | Price Tag (feat. B.o. | Jesse J | 34 (02) [34] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] :D Great chart
February 21, 201114 yr Hi Matt I know and like: 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 17 | 16 | Perfect Nightmare | Shontelle | 06 (129) [33-06-21-18-25-32-27-16-17] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] 29 | NE | Blow | Ke$ha | 29 (07) [29] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 32 | 26 | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (117) [07-10-10-14-26-32] 33 | 12 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (248) [01-03-09-05-07-09-07-11-12-33] 34 | NE | Price Tag (feat. B.o. | Jesse J | 34 (02) [34] :wub: 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] ;)
February 21, 201114 yr My faves Matt: 03 | 02 | Ain't Thinkin Bout You (feat. Chris Brown) | Bow Wow | 02 (82) [21-02-03] 04 | 17 | Black & Yellow | Wiz Khalifa | 04 (51) [17-04] 05 | 05 | Turn It Up (feat. Usher) | Ciara | 05 (112) [07-16-20-05-05] 06 | N/A | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (30) [06] 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 08 | 32 | Hello Good Morning (feat. T.I) | Diddy - Dirty Money | 08 (32) [32-08] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 10 | 10 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (221) [02-02-02-02-03-10-10] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 12 | 21 | Back Seat (Feat.The Cataracs & Dev) | New Boyz | 12 (72) [24-13-21-12] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 17 | 16 | Perfect Nightmare | Shontelle | 06 (129) [33-06-21-18-25-32-27-16-17] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] I`m not sure about this song.... 19 | 35 | What Happens On the Dancefloor (feat. Cobra Starship) | Alexandra Burke | 03 (174) [03-03-04-11-20-18-35-19] 20 | 13 | Won't Be Long (Feat. Timbaland) | Keri Hilson | 08 (86) [22-31-08-13-20] 21 | 28 | Lay It Down | Lloyd | 21 (21) [28-21] 22 | 29 | Yeah 3x | Chris Brown | 05 (184) [22-14-18-11-11-05-13-15-29-22] 23 | RE | Spot Right There (Feat. Teairra Mari) | New Boyz | 09 (98) [09-19-19-14-34-23] 24 | RE | Cause I Said So | Ne-Yo | 24 (20) [28-24] 25 | RE | Turn Around (5,4,3,2,1) | Flo Rida | 04 (56) [04-12-31-25] 26 | 11 | All Of The Lights (feat. Rihanna) | Kanye West | 05 (111) [07-05-10-11-26] 27 | 18 | Coming Home | Diddy - Dirty Money | 17 (61) [19-17-18-27] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 32 | 26 | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (117) [07-10-10-14-26-32] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] Great! My chart was earlier this week, help and comment! :D http://www.buzzjack.com/forums/index.php?showtopic=125272
February 22, 201114 yr Author Hi Matt 02 | 07 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (127) [03-05-07-02] 03 | 02 | Ain't Thinkin Bout You (feat. Chris Brown) | Bow Wow | 02 (82) [21-02-03] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] Thanks Martin :wub:
February 22, 201114 yr Author Hi Matt - My faves this week - 01 | 03 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01 (176) [30-17-17-06-02-03-01] 03 | 02 | Ain't Thinkin Bout You (feat. Chris Brown) | Bow Wow | 02 (82) [21-02-03] 05 | 05 | Turn It Up (feat. Usher) | Ciara | 05 (112) [07-16-20-05-05] 06 | N/A | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (30) [06] 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 08 | 32 | Hello Good Morning (feat. T.I) | Diddy - Dirty Money | 08 (32) [32-08] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 10 | 10 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (221) [02-02-02-02-03-10-10] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 13 | 08 | Dirty Talk | Wynter Gordon | 04 (115) [04-04-08-13] 14 | 24 | Lose Control | Keri Hilson | 14 (39) [29-24-14] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 16 | 06 | I Just Had Sex (feat. Akon) | The Lonely Island | 06 (93) [23-06-06-16] 17 | 16 | Perfect Nightmare | Shontelle | 06 (129) [33-06-21-18-25-32-27-16-17] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] 19 | 35 | What Happens On the Dancefloor (feat. Cobra Starship) | Alexandra Burke | 03 (174) [03-03-04-11-20-18-35-19] 22 | 29 | Yeah 3x | Chris Brown | 05 (184) [22-14-18-11-11-05-13-15-29-22] 24 | RE | Cause I Said So | Ne-Yo | 24 (20) [28-24] 25 | RE | Turn Around (5,4,3,2,1) | Flo Rida | 04 (56) [04-12-31-25] 26 | 11 | All Of The Lights (feat. Rihanna) | Kanye West | 05 (111) [07-05-10-11-26] 27 | 18 | Coming Home | Diddy - Dirty Money | 17 (61) [19-17-18-27] 28 | 19 | Radio | Alesha Dixon | 04 (216) [04-05-07-08-08-08-14-19-28] 29 | NE | Blow | Ke$ha | 29 (07) [29] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 34 | NE | Price Tag (feat. B.o. | Jesse J | 34 (02) [34] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] :D Great chart Thanks again dude :D
February 22, 201114 yr Author Hi Matt I know and like: 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 17 | 16 | Perfect Nightmare | Shontelle | 06 (129) [33-06-21-18-25-32-27-16-17] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] 29 | NE | Blow | Ke$ha | 29 (07) [29] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 32 | 26 | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (117) [07-10-10-14-26-32] 33 | 12 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (248) [01-03-09-05-07-09-07-11-12-33] 34 | NE | Price Tag (feat. B.o. | Jesse J | 34 (02) [34] :wub: 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] ;) Thank ya Jason ;)
February 22, 201114 yr Author My faves Matt: 03 | 02 | Ain't Thinkin Bout You (feat. Chris Brown) | Bow Wow | 02 (82) [21-02-03] 04 | 17 | Black & Yellow | Wiz Khalifa | 04 (51) [17-04] 05 | 05 | Turn It Up (feat. Usher) | Ciara | 05 (112) [07-16-20-05-05] 06 | N/A | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (30) [06] 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 08 | 32 | Hello Good Morning (feat. T.I) | Diddy - Dirty Money | 08 (32) [32-08] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 10 | 10 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (221) [02-02-02-02-03-10-10] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 12 | 21 | Back Seat (Feat.The Cataracs & Dev) | New Boyz | 12 (72) [24-13-21-12] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 17 | 16 | Perfect Nightmare | Shontelle | 06 (129) [33-06-21-18-25-32-27-16-17] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] I`m not sure about this song.... 19 | 35 | What Happens On the Dancefloor (feat. Cobra Starship) | Alexandra Burke | 03 (174) [03-03-04-11-20-18-35-19] 20 | 13 | Won't Be Long (Feat. Timbaland) | Keri Hilson | 08 (86) [22-31-08-13-20] 21 | 28 | Lay It Down | Lloyd | 21 (21) [28-21] 22 | 29 | Yeah 3x | Chris Brown | 05 (184) [22-14-18-11-11-05-13-15-29-22] 23 | RE | Spot Right There (Feat. Teairra Mari) | New Boyz | 09 (98) [09-19-19-14-34-23] 24 | RE | Cause I Said So | Ne-Yo | 24 (20) [28-24] 25 | RE | Turn Around (5,4,3,2,1) | Flo Rida | 04 (56) [04-12-31-25] 26 | 11 | All Of The Lights (feat. Rihanna) | Kanye West | 05 (111) [07-05-10-11-26] 27 | 18 | Coming Home | Diddy - Dirty Money | 17 (61) [19-17-18-27] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 32 | 26 | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (117) [07-10-10-14-26-32] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] Great! My chart was earlier this week, help and comment! :D http://www.buzzjack.com/forums/index.php?showtopic=125272 Ah, thanks for informing me Mavoy! I tried to find your chart though I couldn't see it anywhere, sorry about that! Though once again thanks for the comment!
February 22, 201114 yr Hey Matt I Like: 01 | 03 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01 (176) [30-17-17-06-02-03-01] 02 | 07 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (127) [03-05-07-02] 04 | 17 | Black & Yellow | Wiz Khalifa | 04 (51) [17-04] 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 08 | 32 | Hello Good Morning (feat. T.I) | Diddy - Dirty Money | 08 (32) [32-08] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 14 | 24 | Lose Control | Keri Hilson | 14 (39) [29-24-14] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] 22 | 29 | Yeah 3x | Chris Brown | 05 (184) [22-14-18-11-11-05-13-15-29-22] 25 | RE | Turn Around (5,4,3,2,1) | Flo Rida | 04 (56) [04-12-31-25] 26 | 11 | All Of The Lights (feat. Rihanna) | Kanye West | 05 (111) [07-05-10-11-26] :wub: 27 | 18 | Coming Home | Diddy - Dirty Money | 17 (61) [19-17-18-27] 28 | 19 | Radio | Alesha Dixon | 04 (216) [04-05-07-08-08-08-14-19-28] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 34 | NE | Price Tag (feat. B.o.cool.gif | Jesse J | 34 (02) [34] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] Great chart :D A few songs on your chart I've not heard.. Will youtube them later
February 24, 201114 yr Hey 01 | 03 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01 (176) [30-17-17-06-02-03-01] 02 | 07 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (127) [03-05-07-02] 04 | 17 | Black & Yellow | Wiz Khalifa | 04 (51) [17-04] 05 | 05 | Turn It Up (feat. Usher) | Ciara | 05 (112) [07-16-20-05-05] 06 | N/A | One Night Stand (feat. Chris Brown) | Keri Hilson | 06 (30) [06] 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 08 | 32 | Hello Good Morning (feat. T.I) | Diddy - Dirty Money | 08 (32) [32-08] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 10 | 10 | Who Dat Girl (Feat. Akon) | Flo Rida | 02 (221) [02-02-02-02-03-10-10] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 13 | 08 | Dirty Talk | Wynter Gordon | 04 (115) [04-04-08-13] 14 | 24 | Lose Control | Keri Hilson | 14 (39) [29-24-14] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 16 | 06 | I Just Had Sex (feat. Akon) | The Lonely Island | 06 (93) [23-06-06-16] 17 | 16 | Perfect Nightmare | Shontelle | 06 (129) [33-06-21-18-25-32-27-16-17] 19 | 35 | What Happens On the Dancefloor (feat. Cobra Starship) | Alexandra Burke | 03 (174) [03-03-04-11-20-18-35-19] 20 | 13 | Won't Be Long (Feat. Timbaland) | Keri Hilson | 08 (86) [22-31-08-13-20] 22 | 29 | Yeah 3x | Chris Brown | 05 (184) [22-14-18-11-11-05-13-15-29-22] 23 | RE | Spot Right There (Feat. Teairra Mari) | New Boyz | 09 (98) [09-19-19-14-34-23] 24 | RE | Cause I Said So | Ne-Yo | 24 (20) [28-24] 25 | RE | Turn Around (5,4,3,2,1) | Flo Rida | 04 (56) [04-12-31-25] 27 | 18 | Coming Home | Diddy - Dirty Money | 17 (61) [19-17-18-27] 28 | 19 | Radio | Alesha Dixon | 04 (216) [04-05-07-08-08-08-14-19-28] 29 | NE | Blow | Ke$ha | 29 (07) [29] 30 | NE | E.T. | Katy Perry | 30 (06) [30] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 32 | 26 | Don't Look Now (feat. Keri Hilson) | Far East Movement | 07 (117) [07-10-10-14-26-32] 33 | 12 | Saturday Night (feat. Ludacris) | Jessica Mauboy | 01 (248) [01-03-09-05-07-09-07-11-12-33] 34 | NE | Price Tag (feat. B.o. | Jesse J | 34 (02) [34] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] Great :D
February 24, 201114 yr Hi Matt 07 |15| Alexis Jordan/ Good Girl (25-15-07) 08 | 32 | Hello Good Morning (feat. T.I) | Diddy - Dirty Money | 08 (32) [32-08] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] 22 | 29 | Yeah 3x | Chris Brown | 05 (184) [22-14-18-11-11-05-13-15-29-22 25 | RE | Turn Around (5,4,3,2,1) | Flo Rida | 04 (56) [04-12-31-25] 27 | 18 | Coming Home | Diddy - Dirty Money | 17 (61) [19-17-18-27 30 | NE | E.T. | Katy Perry | 30 (06) [30] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35]
February 27, 201114 yr Author Hey Matt I Like: 01 | 03 | Every Little Part Of Me (feat. Jay Sean) | Alesha Dixon | 01 (176) [30-17-17-06-02-03-01] 02 | 07 | Coconut Tree (feat. Nicole Scherzinger) | Mohombi | 02 (127) [03-05-07-02] 04 | 17 | Black & Yellow | Wiz Khalifa | 04 (51) [17-04] 07 | 15 | Good Girl | Alexis Jordan | 07 (61) [25-15-07] 08 | 32 | Hello Good Morning (feat. T.I) | Diddy - Dirty Money | 08 (32) [32-08] 09 | 01 | S&M | Rihanna | 01 (111) [26-26-26-17-01-09] 11 | 04 | Pretty Girl Rock | Keri Hilson | 01 x7 (297) [01-01-01-01-01-01-01-04-11] 14 | 24 | Lose Control | Keri Hilson | 14 (39) [29-24-14] 15 | 33 | It's Ok | Cee Lo Green | 15 (54) [26-16-33-15] 18 | 14 | Born This Way | Lady GaGa | 14 (40) [14-18] 22 | 29 | Yeah 3x | Chris Brown | 05 (184) [22-14-18-11-11-05-13-15-29-22] 25 | RE | Turn Around (5,4,3,2,1) | Flo Rida | 04 (56) [04-12-31-25] 26 | 11 | All Of The Lights (feat. Rihanna) | Kanye West | 05 (111) [07-05-10-11-26] :wub: 27 | 18 | Coming Home | Diddy - Dirty Money | 17 (61) [19-17-18-27] 28 | 19 | Radio | Alesha Dixon | 04 (216) [04-05-07-08-08-08-14-19-28] 31 | RE | Move That Body (feat. T-Pain & Akon) | Nelly | 03 (125) [08-03-10-10-29-31] 34 | NE | Price Tag (feat. B.o.cool.gif | Jesse J | 34 (02) [34] 35 | NE | Tonight (I'm f***in' You) (feat. Ludacris & DJ Frank E) | Enrique Iglesias | 35 (01) [35] Great chart :D A few songs on your chart I've not heard.. Will youtube them later Thanks :D
