Jump to content

Featured Replies

Posted

 

BILLBOARD TOP 200 ALBUMS

 

(chart date 12th November 2011)

 

LW| TW | ARTIST | ALBUM | TW SALES | % CHANGE | LW SALES | TOTAL SALES

 

** 01 COLDPLAY MYLO XYLOTO 447,411 999 858 448,269 (NEW)

** 02 CLARKSON*KELLY STRONGER 163,387 999 381 163,774 (NEW)

** 03 BUBLE*MICHAEL CHRISTMAS 140,794 999 116 140,926 (NEW)

01 04 ADELE 21 106,967 1 105,568 4,208,279

** 05 KEITH*TOBY CLANCY'S TAVERN 68,559 999 85 68,648 (NEW)

** 06 WAITS*TOM BAD AS ME 62,899 999 855 63,786 (NEW)

03 07 MCCREERY*SCOTTY CLEAR AS DAY 42,269 -25 56,522 383,825

07 08 LADY ANTEBELLUM OWN THE NIGHT 30,988 -10 34,323 717,916

05 09 BENNETT*TONY DUETS II 30,653 -21 38,925 465,280

02 10 CASTING CROWNS COME TO THE WELL 29,613 -70 99,138 59,818

 

06 11 LIL' WAYNE THA CARTER IV 28,976 -18 35,337 1,615,053

** 12 SHE & HIM VERY SHE & HIM 28,610 999 206 28,817 (NEW)

04 13 EVANESCENCE EVANESCENCE 21,648 -45 39,626 189,357

** 14 GILL*VINCE GUITAR SLINGER 21,377 999 104 21,484 (NEW)

13 15 FOSTER THE PEOPLE TORCHES 20,370 -11 22,966 437,816

11 16 J COLE COLE WORLD: THE SIDELINE STORY 19,620 -17 23,731 348,031

** 17 KASKADE FIRE & ICE 19,613 0 19,613 (NEW)

19 18 VARIOUS NOW 39 19,196 25 15,366 408,570

16 19 JAY Z & KANYE WEST WATCH THE THRONE 18,853 -2 19,233 1,013,272

** 20 BOYZ II MEN TWENTY 18,385 0 18,385 (NEW)

 

17 21 ALDEAN*JASON MY KINDA PARTY 17,567 -1 17,704 1,958,240

09 22 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 17,171 -41 29,204 137,118

** 23 MA*YO-YO GOAT RODEO SESSIONS 16,984 999 62 17,048 (NEW)

10 24 ALAINA*LAUREN WILDFLOWER 16,441 -36 25,586 111,066

23 25 LMFAO SORRY FOR PARTY ROCKING 15,975 24 12,870 199,240

18 26 BRYAN*LUKE TAILGATES & TANLINES 15,433 -3 15,879 408,449

30 27 MUMFORD & SONS SIGH NO MORE 14,906 32 11,323 1,885,543

21 28 BEYONCE 4 14,261 -2 14,488 877,441

14 29 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 13,490 -36 21,230 60,327

20 30 ADELE 19 13,410 -8 14,523 1,465,797

 

22 31 MCBRIDE*MARTINA ELEVEN 11,739 -19 14,455 66,348

** 32 CASEY DONAHEW BAND DOUBLE-WIDE DREAM 11,229 999 9 11,244 (NEW)

25 33 GILBERT*BRANTLEY HALFWAY TO HEAVEN 11,132 -12 12,704 281,947

35 34 MAROON 5 HANDS ALL OVER 10,860 1 10,751 715,874

08 35 JOE GOOD THE BAD THE SEXY 10,260 -69 32,705 43,111

26 36 LADY GAGA BORN THIS WAY 10,165 -18 12,407 1,873,957

** 37 JUSTICE AUDIO VIDEO DISCO 9,121 999 56 9,177 (NEW)

46 38 STRAIT*GEORGE HERE FOR A GOOD TIME 9,078 1 9,014 221,522

34 39 ISAAK*CHRIS BEYOND THE SUN 9,010 -17 10,793 19,933

41 40 CHURCH*ERIC CHIEF 8,904 -5 9,398 408,874

 

43 41 SWIFT*TAYLOR SPEAK NOW 8,901 -3 9,212 3,716,933

33 42 A.N.T. FARM SOUNDTRACK 8,742 -20 10,963 33,448

115 43 TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 8,703 123 3,907 95,922

45 44 BLINK-182 NEIGHBORHOODS 8,701 -4 9,058 215,710

42 45 WOW HITS WOW HITS 2012 8,482 -8 9,229 19,011

37 46 RED HOT CHILI PEPPERS I'M WITH YOU 8,179 -19 10,085 403,713

29 47 WILCO WHOLE LOVE 7,933 -33 11,921 146,600

50 48 SHELTON*BLAKE RED RIVER BLUE 7,895 -10 8,808 372,498

15 49 M83 HURRY UP*WE'RE DREAMING 7,842 -62 20,776 28,752

49 50 BAND PERRY*THE BAND PERRY 7,814 -12 8,836 813,816

 

24 51 ADAMS*RYAN ASHES & FIRE 7,744 -40 12,844 69,979

44 52 BAD MEETS EVIL HELL: THE SEQUEL 7,735 -16 9,168 590,430

54 53 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 7,592 -3 7,864 1,233,475

166 54 COLDPLAY VIVA LA VIDA 7,574 142 3,132 2,786,929

RE 55 COLDPLAY PARACHUTES 7,550 288 1,948 3,021,956

RE 56 COLDPLAY X&Y 7,394 213 2,366 3,435,895

39 57 ATKINS*RODNEY TAKE A BACK ROAD 7,336 -24 9,692 66,795

56 58 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 7,225 -2 7,402 361,586

59 59 PERRY*KATY TEENAGE DREAM 7,127 -0 7,150 1,840,980

36 60 FEIST METALS 6,626 -35 10,222 70,292

 

51 61 LOVATO*DEMI UNBROKEN 6,462 -22 8,263 159,452

28 62 MONTGOMERY GENTRY REBELS ON THE RUN 6,395 -46 11,938 18,351

31 63 MINDLESS BEHAVIOR #1 GIRL 6,362 -43 11,227 88,075

57 64 PISTOL ANNIES HELL ON HEELS 6,333 -13 7,249 136,017

** 65 DEER TICK DIVINE PROVIDENCE 6,276 999 465 6,755 (NEW)

RE 66 COLDPLAY RUSH OF BLOOD TO THE HEAD 6,190 228 1,887 4,791,040

12 67 JANE'S ADDICTION GREAT ESCAPE ARTIST 6,183 -74 23,541 29,856

62 68 MINAJ*NICKI PINK FRIDAY 6,085 -10 6,787 1,620,408

63 69 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 6,063 -10 6,759 303,831

86 70 FLORENCE + THE MACHINE LUNGS 5,969 28 4,672 792,895

 

70 71 EVANCHO*JACKIE DREAM WITH ME 5,942 6 5,588 516,205

69 72 SKRILLEX SCARY MONSTERS AND NICE SPRITE 5,910 5 5,609 139,235

91 73 PITBULL PLANET PIT 5,870 31 4,483 246,868

66 74 MARS*BRUNO DOO - WOPS & HOOLIGANS 5,863 -5 6,182 1,307,997

RE 75 KIDZ BOP KIDS KIDZ BOP HALLOWEEN PARTY 5,685 123 2,554 41,644

** 76 VARIOUS ARTISTS BRIDGE SCHOOL CONCERTS 25T 5,662 999 274 5,936 (NEW)

** 77 GOAPELE BREAK OF DAWN 5,407 999 115 5,576 (NEW)

68 78 RIHANNA LOUD 5,252 -9 5,766 1,503,094

81 79 PAISLEY*BRAD THIS IS COUNTRY MUSIC 5,197 4 5,021 516,275

** 80 MUMFORD & SONS LIVE FROM SHEPHERD'S BUSH EMPI 5,174 0 5,174 (NEW)

 

27 81 PUSCIFER CONDITIONS OF MY PAROLE 5,164 -57 12,111 17,501

53 82 GILL*JOHNNY STILL WINNING 5,085 -36 7,928 31,102

** 83 WILSON*BRIAN IN THE KEY OF DISNEY 5,074 999 49 5,123 (NEW)

65 84 JOHNSON*LE'ANDRIA AWAKENING OF LE'ANDRIA JOHNSON 5,059 -19 6,250 67,816

64 85 SWITCHFOOT VICE VERSES 5,047 -21 6,392 60,217

187 86 BLACK KEYS BROTHERS 4,942 81 2,733 861,013

71 87 MOORE*JUSTIN OUTLAWS LIKE ME 4,933 -11 5,521 278,247

75 88 EMINEM RECOVERY 4,899 -9 5,383 4,067,831

76 89 LADY ANTEBELLUM NEED YOU NOW 4,884 -9 5,366 3,698,269

40 90 SHEARD*KIERRA FREE 4,743 -50 9,471 11,875

 

80 91 KIDZ BOP KIDS KIDZ BOP 20 4,740 -7 5,095 276,286

73 92 PINK FLOYD DARK SIDE OF THE MOON 4,689 -14 5,478 9,194,902

79 93 GUETTA*DAVID NOTHING BUT THE BEAT 4,567 -11 5,144 123,011

** 94 PRINE*JOHN SINGING MAILMAN DELIVERS 4,500 999 89 4,596 (NEW)

150 95 MANDISA WHAT IF WE WERE REAL 4,497 38 3,253 33,895

85 96 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4,491 -5 4,731 2,592,720

38 97 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 4,465 -55 10,013 14,654

60 98 HAYES*HUNTER HUNTER HAYES 4,462 -36 6,952 29,102

106 99 HALLOWEEN MONSTER MASH & OTHER TUNE 4,444 10 4,049 8,493

74 100 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 4,431 -18 5,417 135,440

 

140 101 CIVIL WARS BARTON HOLLOW 4,414 30 3,391 199,603

** 102 WEEKS*HILARY EVERY STEP 4,358 0 4,490 (NEW)

** 103 JEDI MIND TRICKS VIOLENCE BEGETS VIOLENCE 4,351 999 56 4,407 (NEW)

** 104 VARIOUS ARTISTS BEBOP 4,318 999 18 4,336 (NEW)

92 105 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4,234 -5 4,439 988,573

RE 106 RCOL:HALLOWEEN ULTIMATE HALLOWEEN PA 3CD 4,106 60 2,570 33,206

94 107 VARIOUS NOW 38 4,094 -5 4,312 620,485

93 108 BIEBER*JUSTIN MY WORLD 2.0 4,076 -8 4,416 2,942,267

99 109 YOUNG*CHRIS NEON 4,074 -3 4,211 205,552

83 110 STAIND STAIND 4,066 -14 4,747 93,870

 

84 111 BIG SEAN FINALLY FAMOUS 4,055 -14 4,741 243,374

101 112 BROWN*ZAC BAND FOUNDATION 4,042 -3 4,159 2,761,278

90 113 VARIOUS NOW COUNTRY 4 4,035 -10 4,484 185,626

160 114 MANNHEIM STEAMROLLER CHRISTMAS SYMPHONY 4,000 25 3,189 8,227

103 115 SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 3,950 -4 4,098 133,023

109 116 FOO FIGHTERS WASTING LIGHT 3,944 -1 3,983 601,092

131 117 WINEHOUSE*AMY BACK TO BLACK 3,931 9 3,593 2,476,283

72 118 BJORK BIOPHILIA 3,880 -29 5,484 24,004

129 119 DRAKE THANK ME LATER 3,844 6 3,638 1,476,764

100 120 BROWN*CHRIS F.A.M.E. 3,786 -10 4,188 763,458

 

117 121 ELI YOUNG BAND LIFE AT BEST 3,747 -4 3,895 105,717

82 122 BEATLES BEATLES 1 3,720 -24 4,912 11,920,791

126 123 THEORY OF A DEADMAN TRUTH IS 3,711 0 3,708 133,214

124 124 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3,706 -2 3,798 358,055

RE 125 BOYLE*SUSAN THE GIFT 3,700 148 1,489 1,908,576

105 126 REEDY*JESSICA FROM THE HEART 3,695 -9 4,073 24,807

87 127 LAURIE*HUGH LET THEM TALK 3,683 -20 4,593 84,519

108 128 WIZ KHALIFA ROLLING PAPERS 3,681 -8 3,988 601,757

119 129 VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS: MUSIC FROM THE HIT 3,656 -6 3,893 148,207

121 130 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3,647 -5 3,858 660,602

 

32 131 HATHAWAY*LALAH WHERE IT ALL BEGINS 3,628 -68 11,172 14,998

RE 132 CARREE*ISAAC UNCOMMON ME 3,621 53 2,359 27,385

** 133 HONOR SOCIETY A TALE OF RISKY BUSINESS PART 3,618 0 3,618 (NEW)

77 134 CHICKENFOOT CHICKENFOOT III 3,612 -33 5,362 70,498

133 134 SCOTT*JILL LIGHT OF THE SUN 3,612 2 3,558 357,545

78 136 BIEBER*JUSTIN MY WORLDS ACOUSTIC 3,548 -33 5,257 738,538

** 137 CLOSE YOUR EYES EMPTY HANDS & HEAVY HEARTS 3,546 999 26 3,569 (NEW)

176 138 BON IVER BON IVER 3,524 19 2,965 294,457

125 139 DEGRAW*GAVIN SWEETER 3,502 -8 3,791 59,636

135 140 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3,498 -1 3,539 871,052

 

*** 141 SIMON*PAUL SONGWRITER (70TH BIRTHDAY COLL 3,489 999 67 3,559 (NEW)

127 142 RASCAL FLATTS NOTHING LIKE THIS 3,483 -6 3,704 993,892

138 143 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3,455 1 3,424 822,307

136 144 AWOLNATION MEGALITHIC SYMPHONY 3,427 -3 3,520 84,886

RE 145 HALLOWEEN SPOOKY SOUNDS 3,423 65 2,079 5,502

199 146 WOW WOW CHRISTMAS (2011) 3,422 31 2,612 3,411

128 147 GAME RED ALBUM 3,410 -6 3,641 200,552

RE 148 JOHN*ELTON ROCKET MAN-NUMBER 1'S 3,348 135 1,427 862,090

95 149 OAK RIDGE BOYS IT'S ONLY NATURAL 3,320 -23 4,291 30,200

RE 150 JACKSON*MICHAEL THRILLER 3,291 43 2,301 6,022,464

 

173 151 JACKSON*MICHAEL NUMBER ONES 3,271 6 3,074 4,636,069

113 152 MASTODON HUNTER 3,270 -17 3,924 60,852

132 153 CHESNEY*KENNY HEMINGWAY'S WHISKEY 3,259 -9 3,574 976,092

161 154 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3,235 2 3,186 1,062,320

*** 155 VARIOUS ARTISTS 2011 HALLOWEEN BUDGET TITLES 3,220 75 1,842 10,827

116 156 HAWTHORNE*MAYER HOW DO YOU DO 3,213 -18 3,901 22,481

134 157 NEEDTOBREATHE RECKONING 3,209 -10 3,549 69,587

*** 158 ZAA*CHARLIE DE BOHEMIA 3,196 331 741 6,800

164 159 SKILLET AWAKE 3,181 1 3,157 636,431

146 160 SWIFT*TAYLOR FEARLESS 3,168 -4 3,310 6,389,623

 

147 161 STREISAND*BARBRA WHAT MATTERS MOST BARBRA STREI 3,167 -3 3,273 173,064

143 162 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3,157 -6 3,348 355,668

137 163 SCRIPT SCIENCE & FAITH 3,142 -8 3,432 234,857

152 164 RICHIE*LIONEL BEST OF/20TH CENTURY 3,140 -3 3,222 517,836

162 165 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 3,135 -1 3,173 173,149

110 166 COURAGEOUS SOUNDTRACK 3,132 -21 3,982 1,507

48 167 EVERLAST SONGS OF THE UNGRATEFUL LIVING 3,109 -65 8,874 11,995

*** 168 SKINNY PUPPY HANDOVER 3,084 999 139 3,227 (NEW)

120 169 NIRVANA NEVERMIND 3,073 -20 3,865 8,893,954

89 169 GABRIEL*PETER NEW BLOOD 3,073 -32 4,500 20,646

 

123 171 MARSALIS*WYNTON & ERIC CLAPTON WYNTON MARSALIS & ERIC CLAPTON 3,066 -19 3,803 51,181

153 172 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 3,051 -5 3,211 2,898,307

144 173 LADY GAGA FAME 3,035 -9 3,346 4,325,602

RE 174 CHENOWETH*KRISTIN SOME LESSONS LEARNED 3,025 334 697 21,505

RE 175 NICKELBACK DARK HORSE 3,022 23 2,461 3,140,647

168 176 NELSON*WILLIE SUPER HITS 3,004 -3 3,104 2,216,803

139 177 SIMPSON*CODY COAST TO COAST EP 2,982 -13 3,413 49,391

149 178 SEGER*BOB GREATEST HITS 2,939 -10 3,268 9,083,483

52 179 REAL ESTATE DAYS 2,934 -64 8,227 11,332

97 180 KEARNEY*MAT YOUNG LOVE 2,930 -31 4,265 97,227

 

RE 181 RIMES*LEANN LADY AND GENTLEMEN 2,909 25 2,320 26,414

RE 182 AVENGED SEVENFOLD NIGHTMARE 2,900 16 2,491 610,587

98 183 DJ DRAMA THIRD POWER 2,875 -32 4,216 16,908

170 184 LEDISI PIECES OF ME 2,873 -7 3,096 153,129

157 185 P!NK GREATEST HITS SO FAR 2,870 -10 3,197 892,579

189 186 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2,858 5 2,723 475,442

178 187 LAMBERT*MIRANDA REVOLUTION 2,846 -2 2,911 1,414,665

172 188 BAD COMPANY EXTENDED VERSIONS: 2,828 -8 3,084 110,601

142 189 PINK FLOYD WALL 2,811 -16 3,353 1,623,399

174 190 PERRI*CHRISTINA LOVESTRONG. 2,808 -7 3,025 219,013

 

185 191 FRANKLIN*KIRK HELLO FEAR 2,794 1 2,775 370,603

183 192 DEADMAU5 4X4=12 2,770 -1 2,802 221,970

165 193 JOURNEY GREATEST HITS 2,766 -12 3,139 7,949,244

156 194 ROWLAND*KELLY HERE I AM 2,761 -14 3,201 187,719

181 195 STRAIT*GEORGE BEST OF/20TH CENTURY 2,750 -4 2,855 1,346,387

RE 196 PEARL JAM PEARL JAM TWENTY (ORIGINAL MOT 2,743 16 2,358 44,534

*** 197 TOBYMAC CHRISTMAS IN DIVERSE CITY 2,721 15 2,376 2,678

175 198 MAYDAY PARADE MAYDAY PARADE 2,705 -9 2,986 38,094

188 199 MIGUEL ALL I WANT IS YOU 2,703 -1 2,728 315,570

179 200 BENNETT*TONY DUETS: AMERICAN CLASSIC 2,702 -6 2,881 1,741,801

 

 

Source: PULSE MUSIC BOARD

 

 

  • Replies 5
  • Views 1.4k
  • Created
  • Last Reply

Top Posters In This Topic

Three Coldplays in a row :D

 

Great to see totals for all 5 Coldplay albums. With luck hopefully MX can at least be a fifth album to pass 1.5m by then.

amazing sales for Coldplay...

Adele still selling strongly after 6 months, she has the number 1 album of the year in the bag... unless Taylor Swift committs suicide & releases a posthumous album of dreary love songs....

Mumford & Sons :) great sales too...

Random Mumford & Sons live album sold 5k? Not bad. Sigh No More to pass 2 million possibly before the end of the year? :D

 

As of next week '21' will be a million clear of its UK sales. It is amazing how well the UK has kept up with its sales in the US though since it's the biggest album of the year by a long way in the US as well.

Edited by Bré

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.