Jump to content

Featured Replies

Posted

 

BILLBOARD TOP 200 ALBUMS

 

(chart date 28th July 2012)

 

LW | TW | ARTIST | ALBUM | TW SALES | % CHANGE | LW SALES | TOTAL SALES

 

** 01 BROWN*ZAC BAND UNCAGED 234289 999 195 234490 (NEW)

** 02 OCEAN*FRANK CHANNEL ORANGE 131215 0 131215 (NEW)

03 03 BIEBER*JUSTIN BELIEVE 45216 -35 69537 604296

01 04 BROWN*CHRIS FORTUNE 44968 -67 134642 179903

04 05 MAROON 5 OVEREXPOSED 44371 -34 67525 334529

05 06 LINKIN PARK LIVING THINGS 36845 -42 63529 324114

11 07 ONE DIRECTION UP ALL NIGHT 36203 1 35755 970822

09 08 ADELE 21 35384 -14 40979 9568425

02 09 PERRY*KATY TEENAGE DREAM 33952 -58 80221 2388187

08 10 CHESNEY*KENNY WELCOME TO THE FISHBOWL 31577 -26 42616 329215

 

24 11 BRYAN*LUKE TAILGATES & TANLINES 28171 38 20353 1274510

** 12 WILLIAMS JR.*HANK OLD SCHOOL NEW RULES 25008 999 49 25057 (NEW)

12 13 MAYBACH MUSIC GROUP PRESENTS: MMG PRESENTS: SELF MADE, V.2 21382 -39 35149 154167

15 14 USHER LOOKING 4 MYSELF 19883 -35 30537 262798

37 15 CHURCH*ERIC CHIEF 18780 31 14376 940059

51 16 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 16588 68 9883 1555214

** 17 P.O.D. MURDERED LOVE 16036 999 109 15767 (NEW)

07 18 FUN. SOME NIGHTS 15851 -63 42990 432083

73 19 BROWN*ZAC BAND FOUNDATION 14158 119 6460 2957628

35 20 UNDERWOOD*CARRIE BLOWN AWAY 14065 -4 14579 630872

 

** 21 AESOP ROCK SKELETHON 13686 999 55 13741 (NEW)

** 22 DIRTY PROJECTORS SWING LO MAGELLAN 13611 999 155 13766 (NEW)

19 23 KELLY*R. WRITE ME BACK 13505 -45 24608 106084

14 24 FLO RIDA WILD ONES 13434 -56 30677 44144

29 25 VARIOUS NOW 42 13391 -22 17089 366527

25 26 PHILLIPS*PHILLIP AMERICAN IDOL 13291 -33 19963 33254

31 27 APPLE*FIONA IDLER WHEEL IS WISER THAN THE 12379 -23 15999 127963

17 28 LUMINEERS LUMINEERS 11779 -59 28900 137622

** 29 TANKIAN*SERJ HARAKIRI 11532 999 88 11620 (NEW)

20 30 ROCK OF AGES SOUNDTRACK 11448 -51 23201 165993

 

** 31 MARINA AND THE DIAMONDS ELECTRA HEART 11226 999 81 11308 (NEW)

16 32 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 10914 -64 30041 256950

71 33 BRICE*LEE HARD 2 LOVE 10871 60 6804 166760

87 34 HAYES*HUNTER HUNTER HAYES 10621 81 5881 170994

56 35 TURNER*JOSH PUNCHING BAG 10589 19 8924 93817

40 36 JACKSON*ALAN THIRTY MILES WEST 10556 -16 12535 172107

06 37 GOTYE MAKING MIRRORS 10461 -76 44399 606724

33 38 LET IT SHINE SOUNDTRACK 10183 -34 15505 76227

53 39 ALDEAN*JASON MY KINDA PARTY 9860 2 9680 2681282

49 40 MAYER*JOHN BORN AND RAISED 9643 -8 10477 402380

 

46 41 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 9629 -13 11064 578153

47 42 VARIOUS NOW COUNTRY 5 9192 -16 10886 77365

** 43 EARLY NOVEMBER IN CURRENTS 8906 999 375 9281 (NEW)

22 44 RICHIE*LIONEL TUSKEGEE 8768 -61 22434 942889

52 45 VARIOUS PROJECT X: ORIGINAL MOTION PIC 8615 -12 9765 140351

75 46 GILBERT*BRANTLEY HALFWAY TO HEAVEN 8502 33 6380 630181

79 47 MOORE*KIP UP ALL NIGHT 8482 35 6294 154603

57 48 CLARKSON*KELLY STRONGER 8278 -6 8788 863525

108 49 METRIC SYNTHETICA 8099 84 4403 54323

126 50 SHELTON*BLAKE RED RIVER BLUE 8014 107 3867 736354

 

48 51 RUSH CLOCKWORK ANGELS 7961 -26 10689 165124

55 52 MUMFORD & SONS SIGH NO MORE 7932 -14 9230 2338175

63 53 SHEERAN*ED + 7437 -10 8229 79699

** 54 TWIN SHADOW CONFESS 7085 999 192 7279 (NEW)

34 55 DRAKE TAKE CARE 7039 -52 14758 1817125

32 56 HILLSONG LIVE CORNERSTONE (LIVE) 7036 -56 15835 19912

83 57 VARIOUS ARTISTS 2012 WARPED TOUR COMPILATION 7035 14 6163 31923

10 58 BLACK KEYS EL CAMINO 7009 -81 36972 896914

162 59 QUEEN GREATEST HITS 6903 110 3293 6997503

41 60 ALABAMA SHAKES BOYS & GIRLS 6877 -43 12159 224238

 

13 61 MRAZ*JASON LOVE IS A FOUR LETTER WORD 6844 -78 31663 299306

58 62 ADELE 19 6780 -22 8671 2293739

139 63 PINK FLOYD DARK SIDE OF THE MOON 6679 87 3573 9352605

104 64 BAND PERRY*THE BAND PERRY 6659 40 4758 1336771

159 65 GUNS N'ROSES GREATEST HITS 6641 100 3318 5308326

72 66 TRAIN CALIFORNIA 37 6633 1 6565 210448

61 67 RIHANNA TALK THAT TALK 6515 -22 8359 952564

81 68 SKRILLEX BANGARANG 6478 3 6263 326398

114 69 KEITH*TOBY CLANCY'S TAVERN 6400 52 4221 555695

89 70 RASCAL FLATTS CHANGED 6286 8 5831 314824

 

84 71 LADY ANTEBELLUM OWN THE NIGHT 6235 2 6126 1681265

RE 72 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 6171 196 2083 571593

** 73 HOUSE OF HEROES COLD HARD WANT 6130 999 24 5927 (NEW)

59 74 LEDET*JOSHUA AMERICAN IDOL 6024 -30 8597 14621

152 75 GROUPLOVE NEVER TRUST A HAPPY SONG 5909 74 3405 80151

27 76 DEL REY*LANA BORN TO DIE 5893 -68 18155 291693

102 77 SWIFT*TAYLOR SPEAK NOW 5876 23 4784 4132137

28 78 BEACH BOYS THATS WHY GOD MADE THE RADIO 5863 -66 17169 133413

97 79 CHESNEY*KENNY GREATEST HITS II 5843 20 4879 934894

** 80 NELSON*WILLIE COMPLETE ATLANTIC SESSIONS 5840 999 8 16206 (NEW)

 

80 81 WHITE*JACK BLUNDERBUSS 5754 -8 6284 336299

199 82 THOMPSON SQUARE THOMPSON SQUARE 5719 106 2776 318010

69 83 JONES*NORAH LITTLE BROKEN HEARTS 5646 -18 6872 321151

62 84 SMASHING PUMPKINS OCEANIA 5607 -33 8335 83656

64 85 LAINE*SKYLAR AMERICAN IDOL 5531 -31 7974 13505

18 86 FLORENCE + THE MACHINE CEREMONIALS 5476 -81 28586 688844

42 87 WISIN & YANDEL LIDERES 5349 -55 11939 17415

124 88 EDENS EDGE EDENS EDGE 5318 35 3939 32043

43 89 BLACK KEYS BROTHERS 5224 -56 11934 1109021

67 90 COLDPLAY MYLO XYLOTO 5216 -29 7380 1434379

 

RE 91 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 5164 157 2006 381394

93 92 SKRILLEX SCARY MONSTERS AND NICE SPRITE 5140 1 5106 406015

121 93 MCCREERY*SCOTTY CLEAR AS DAY 5114 28 4006 1088378

65 94 YOUNG*NEIL & CRAZY HORSE AMERICANA 5112 -34 7769 116625

188 95 KRAMER*JANA JANA KRAMER 4999 70 2934 39550

86 96 WAKA FLOCKA FLAME TRIPLE F LIFE: FANS, FRIENDS & 4940 -17 5979 66544

38 97 RAITT*BONNIE SLIPSTREAM 4863 -66 14156 225409

156 98 MCGRAW*TIM EMOTIONAL TRAFFIC 4844 45 3338 257065

26 99 B.O.B STRANGE CLOUDS 4759 -75 19341 195878

178 100 LAMBERT*MIRANDA REVOLUTION 4750 55 3055 1535035

 

181 101 PISTOL ANNIES HELL ON HEELS 4662 54 3037 350729

100 102 KIDZ BOP KIDS KIDZ BOP 21 4603 -5 4855 316101

74 103 BRAVE SOUNDTRACK 4562 -29 6428 31739

21 104 GOULDING*ELLIE LIGHTS 4518 -80 22789 200402

78 105 MAROON 5 HANDS ALL OVER 4441 -30 6305 1143015

94 106 LMFAO SORRY FOR PARTY ROCKING 4416 -13 5051 881306

66 107 OFFSPRING DAYS GO BY 4412 -42 7666 36273

101 108 SHINEDOWN AMARYLLIS 4379 -9 4837 261571

118 109 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 4342 6 4084 306844

RE 110 UNDERWOOD*CARRIE PLAY ON 4311 161 1653 2122894

 

113 111 IMAGINE DRAGONS CONTINUED SILENCE - EP 4310 1 4263 47892

68 112 GUETTA*DAVID NOTHING BUT THE BEAT 4261 -42 7314 349427

105 113 JOURNEY GREATEST HITS 4221 -8 4578 8137271

107 114 SUMMER*DONNA BEST OF DONNA SUMMER-MILLENNIU 4215 -5 4449 261806

161 115 ELI YOUNG BAND LIFE AT BEST 4189 27 3296 243547

60 116 CAGLE*CHRIS BACK IN THE SADDLE 4188 -50 8403 27346

137 117 LAMBERT*MIRANDA FOUR THE RECORD 4185 15 3646 586982

128 118 BENTLEY*DIERKS HOME 4179 8 3858 180801

146 119 BRYAN*LUKE DOIN' MY THING 4177 20 3468 722836

90 120 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4148 -28 5772 6181792

 

RE 121 NOTORIOUS B.I.G. GREATEST HITS 4066 67 2435 633068

30 122 WANTED WANTED EP 4009 -76 16815 112767

140 123 CARLILE*BRANDI BEAR CREEK 3988 12 3568 53646

92 124 LOVATO*DEMI UNBROKEN 3961 -23 5140 338126

99 125 HANSARD*GLEN RHYTHM AND REPOSE 3940 -19 4873 33172

85 126 FOSTER THE PEOPLE TORCHES 3910 -36 6063 861764

** 127 STAIND LIVE FROM MOHEGAN SUN 3854 999 66 3920 (NEW)

77 128 SANCHEZ*JESSICA AMERICAN IDOL 3853 -39 6333 10186

RE 129 CLASSIC COUNTRY BILLBOARD #1'S 3839 999 82 110381

132 130 BEASTIE BOYS LICENSED TO ILL 3798 1 3758 5613280

 

117 131 JAY Z & KANYE WEST WATCH THE THRONE 3775 -8 4121 1464668

110 132 FUTURE PLUTO 3757 -13 4332 123681

187 133 PERRY*KATY ONE OF THE BOYS 3725 27 2941 1476427

82 134 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 3720 -40 6218 3017258

103 135 HOUSTON*WHITNEY GREATEST HITS 3682 -23 4764 2564731

112 135 MARS*BRUNO DOO - WOPS & HOOLIGANS 3682 -14 4277 1678684

194 137 SWIFT*TAYLOR FEARLESS 3681 30 2842 6572910

109 138 TYGA CARELESS WORLD 3652 -16 4346 265001

115 139 NICKELBACK HERE AND NOW 3651 -13 4185 876419

122 140 MERCYME HURT & THE HEALER 3640 -9 3980 41804

 

141 141 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 3624 2 3561 423141

54 142 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 3606 -63 9652 415384

98 143 VARIOUS NOW 41 3601 -26 4876 722343

39 144 BEACH HOUSE BLOOM 3592 -72 12897 100604

155 145 YOUNG*CHRIS NEON 3569 7 3346 340453

RE 146 TOBYMAC TONIGHT 3519 223 1090 232109

RE 147 CLARE*ALEX LATENESS OF THE HOUR 3475 34 2589 53409

88 148 LED ZEPPELIN MOTHERSHIP 3439 -41 5839 1709724

148 149 LIL' WAYNE THA CARTER IV 3427 -1 3446 2170003

RE 150 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 3408 702 425 206633

 

106 151 FLORENCE + THE MACHINE LUNGS 3406 -25 4531 1038098

RE 152 SHINS PORT OF MORROW 3375 48 2274 190184

116 153 SHARPE*EDWARD & THE MAGNETIC Z HERE 3339 -20 4149 74359

119 154 VICTORIOUS CAST VOL. 2-VICTORIOUS: MUSIC FROM 3330 -18 4077 44456

151 155 PINK FLOYD WALL 3328 -2 3410 1775708

149 156 EMINEM RECOVERY 3308 -4 3440 4291592

111 157 WALSH*JOE ANALOG MAN 3300 -23 4302 54193

RE 158 SILVERSUN PICKUPS NECK OF THE WOODS 3271 57 2087 84063

95 159 TENACIOUS D RIZE OF THE FENIX 3245 -35 5026 94687

135 160 SLASH FEAT. MYLES KENNEDY & TH APOCALYPTIC LOVE 3243 -12 3665 84537

 

RE 161 TRITT*TRAVIS VERY BEST OF TRAVIS TRITT 3239 241 949 353505

174 162 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 3232 4 3101 619719

RE 163 FALLING IN REVERSE THE DRUG IN ME IS YOU 3218 18 2726 97823

169 164 NEON TREES PICTURE SHOW 3206 0 3217 62820

136 165 MARY MARY GO GET IT 3130 -14 3653 74583

RE 166 JACKSON*ALAN PRECIOUS MEMORIES 3110 33 2339 55420

129 167 CIVIL WARS BARTON HOLLOW 3099 -20 3857 480081

147 168 PITBULL PLANET PIT 3084 -11 3449 452659

RE 169 CHURCH*ERIC CAROLINA 3058 20 2557 606791

130 170 MEMPHIS MAY FIRE CHALLENGER 3036 -20 3813 25019

 

165 171 LAMBERT*ADAM TRESPASSING 3016 -8 3273 141043

145 172 POTTER*GRACE & THE NOCTURNALS LION THE BEAST THE BEAT 3014 -13 3471 44736

164 173 AWOLNATION MEGALITHIC SYMPHONY 2964 -10 3281 232350

70 174 BIG K.R.I.T. LIVE FROM THE UNDERGROUND 2947 -57 6807 74221

166 175 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 2943 -10 3261 337644

RE 176 HALESTORM STRANGE CASE OF 2941 14 2579 82743

158 177 MCGRAW*TIM NUMBER ONE HITS 2925 -12 3331 624848

44 178 PERIPHERY PERIPHERY II 2896 -76 11874 14870

157 179 DUNN*RONNIE RONNIE DUNN 2885 -13 3332 223583

RE 180 HEAD AND THE HEART HEAD AND THE HEART 2883 64 1755 186924

 

170 181 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 2870 -11 3211 316383

196 182 BIG TIME RUSH ELEVATE 2852 2 2791 261858

76 183 MARLEY*BOB & THE WAILERS LEGEND 2838 -56 6379 11068919

RE 184 MOORE*JUSTIN OUTLAWS LIKE ME 2822 24 2283 428215

91 185 FLEETWOOD MAC GREATEST HITS 2816 -50 5612 4571094

** 186 WINANS*BEBE AMERICA AMERICA 2807 104 1379 6036 (NEW)

168 187 COURAGEOUS SOUNDTRACK 2799 -13 3226 24195

177 188 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 2796 -9 3072 194040

144 189 DIRTY HEADS CABIN BY THE SEA 2780 -20 3473 28996

RE 190 VOLBEAT BEYOND HELL/ABOVE HEAVEN 2774 4 2656 127391

 

189 191 RICHIE*LIONEL BEST OF/20TH CENTURY 2768 -6 2931 687443

150 191 LINKIN PARK HYBRID THEORY 2768 -19 3428 9984270

RE 193 PAISLEY*BRAD THIS IS COUNTRY MUSIC 2759 77 1559 682550

127 194 VARIOUS ARTISTS AMERICAN...TOP 10 2750 -29 3860 6612

193 195 EAGLES VERY BEST OF THE EAGLES 2736 -4 2858 2994421

RE 196 RASCAL FLATTS GREATEST HITS V1 2730 4 2631 1239629

163 197 SANDE*EMELI OUR VERSION OF EVENTS 2708 -18 3291 30008

23 198 SPEKTOR*REGINA WHAT WE SAW FROM THE CHEAP SEA 2706 -88 22020 103848

138 199 SLEEPING WITH SIRENS IF YOU WERE A MOVIE, THIS WOUL 2682 -25 3577 23810

182 200 WALK THE MOON WALK THE MOON 2681 -11 3006 20737

 

SOURCE: UKMIX

 

 

  • Replies 4
  • Views 1k
  • Created
  • Last Reply

Top Posters In This Topic

Congrats to Marina tbh!

 

Ouch at Ellie Goulding's drop on the album chart!

Congrats to Marina tbh!

 

Ouch at Ellie Goulding's drop on the album chart!

 

 

OMG @ Ellie's chart drop!!

 

what did you expect? her album was being sold for 99c that week.

The wanted had a bigger drop.

what did you expect? her album was being sold for 99c that week.

The wanted had a bigger drop.

 

No they didn't. You would measure that in percentage and hers was 80%, theirs was 76% ;)

But yes. To be expected. But with the single doing well you would have thought the drop to be more that of Katy Perry's album.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.