Jump to content

Featured Replies

Posted

(last week covered in chart runs, due to missed chart)

 

It's a week for the record books as for the first time ever the top 2 conists entirely of male vocals! Australian singer and X-Factor judge Guy Sebastian rockets to number 1 after 3 weeks, climbing from 8 to 1 with his Lupe Fiasco assisted new single Battle Scars, currently number 1 in his home country. Korean novelty scar PSY continues a week on week increase to a new peak from 2, up 8 with his international phenomenon Gangnam Style. Last week's #1 Taylor Swift falls to 3 after 2 weeks at the top, with Christina Aguilera's slight dip with Your Body and No Doubt's impressive debut with Push And Shove completing the top 5. Notable climbs come from Rebecca Ferguson (13-9 with Backtrack), Naughty Boy ft. Emeli Sande (20-11 with Wonder), Muse (49-39 with Madness) and Brandy (53-40 with Wildest Dreams), while top 40 entires come from No Doubt (Push And Shove), Lucy Spraggan (Last Night), Calvin Harris ft. Florence & The Machine (Sweet Nothing) and Elen Levon (Dancing To The Same Song).

 

Over on the albums chart, a fairly static week sees Jessie Ware's Devotion stick at #1 for a third consectutive week, with Marina & The Diamonds bounding back up to 2 on it's 17th week in the top 10, Alanis Morissette climbing to 3 and Carrie Underwood dipping to 4, but nevertheless Blown Away notches up a 17th consecutive week in the top 5. New entries come from Lucy Spraggan and Thorunn Antonia with Top Room At The Zoo and Star Crossed at 6 and 8 respectively.

 

http://i45.tinypic.com/2zye6xc.pnghttp://i48.tinypic.com/2ai0io9.jpghttp://i1126.photobucket.com/albums/l614/NickneyF1/Taylor-Swift-We-Are-Never-Ever-Getting-Back-Together-single-cover-art.pnghttp://i50.tinypic.com/33dxuzd.pnghttp://img526.imageshack.us/img526/7926/pushandshove.png

 

01| Guy Sebastian ft. Lupe Fiasco - Battle Scars UP 7 (33-8-1) // 3wks

02| PSY - Gangnam Style UP 8 (69-46-22-10-2) // 5wks

03| Taylor Swift - We Are Never Ever Getting Back Together DOWN 2 (1-1-3) // 3wks

04| Christina Aguilera - Your Body DOWN 2 (2-4) // 2wks

05| No Doubt ft. Busy Signal - Push And Shove NEW ENTRY // 1wk

 

06| Rita Ora - Radioactive DOWN 3 (3-6)

07| Ellie Goulding - Anything Could Happen DOWN 3 (1-2-4-7)

08| 2NE1 - I Love You DOWN 3 (3-1-1-1-2-3-5-8) // 8wks

09| Rebecca Ferguson - Backtrack UP 4 (13-9) // 2wks

10| Leona Lewis - Trouble DOWN 4 (6-10) // 2wks

 

http://i47.tinypic.com/wuo0u9.pnghttp://i46.tinypic.com/nweosh.jpghttp://i48.tinypic.com/2l8j3h2.jpghttp://i45.tinypic.com/153obkk.jpghttp://i47.tinypic.com/2w1v9e1.png

 

11| Naughty Boy ft. Emeli Sande - Wonder UP 9 (20-20-11) // 2wks

12| Sam & The Womp - Bom Bom 5 (13-3-4-7-12) // 5wks

13| Kelly Clarkson - Get Up (A Cowboy's Anthem) DOWN 3 (6-10-13) // 3wks

14| Aaliyah ft. Drake - Enough Said NON-MOVER (3-12-14-14) // 4wks

15| The Veronicas - Lolita UP 2 (18-13-16-17-15) // 5wks

 

16| Carrie Underwood - Blown Away DOWN 1 (1-1-3-4-5-6-7-5-4-4-6-8-5-7-11-15-16) // 17wks

17| Loreen - Euphoria DOWN 3 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17) // 31wks

18| Lucy Spraggan - Last Night (Beer Fear) NEW ENTRY

19| Little Mix - Wings DOWN 1 (1-2-4-4-4-8-13-18-19) // 9wks

20| f(x) - Electric Shock DOWN 3 (68-69-51-58-61-66-20-10-7-17-20) // 1wks

 

21| Florence & The Machine - Spectrum (Say My Name) (Calvin Harris Remix) DOWN 1 (39-42-45-57-70-xx-4-3-4-7-3-1-2-5-6-9-15-20-21) // 18 n/c wks

22| StooShe - Black Heart DOWN 1 (24-16-24-30-36-30-35-23-20-10-7-2-3-12-18-21-22) // 17wks

23| No Doubt - Settle Down UP 4 (20-24-20-25-27-23) // 6wks

24| Michel Telo - Ai Se Eu Te Pego DOWN 7 (14-16-44-45-46-44-47-59-xx-27-8-17-24) // 12 n/c wks

25| Cheryl - Under The Sun DOWN 3 (57-68-xx-9-6-10-22-25) // 7 n/c wks

 

26| Kate Bush - Running Up That Hill DOWN 10 (14-5-16-26) // 4wks

27| Rita Ora - How We Do (Party) DOWN 2 (60-13-17-28-39-47-xx-3-4-5-10-14-3-7-14-21-25-27) // 17 n/c wks

28| Amelia Lily - You Bring Me Joy DOWN 2 (10-12-25-24-32-26-28) // 7wks

29| Emeli Sande - Read All ABout It Pt III DOWN 1 (18-25-31-43-56-67-xx-49-38-28-29) // 10 n/c wks

30| Calvin Harris ft. Florence & The Machine - Sweet Nothing NEW ENTRY // 1wk

 

31| Frank & Derol - Barely Love You Too DOWN 4 (33-17-27-31) // 4wks

32| Lana Del Rey - National Anthem DOWN 3 (3-7-10-17-23-30-38-45-57-68-xx-7-3-3-7-12-18-23-29-32) // 18 n/c wks

33| Elen Levon - Dancing To The Same Song NEW ENTRY // 1wk

34| Rita Ora - Young, Single & Sexy DOWN 6 (28-34) // 2wks

35| Marina & The DIamonds - How To Be A Heartbreaker DOWN 5 (2-4-5-6-11-17-24-30-35) // 9wks

 

36| Girls Generation - Paparazzi DOWN 3 (48-35-40-26-10-15-19-27-33-36) // 10wks

37| Jessie Ware - Wildest Moments DOWN 2 (17-15-24-17-30-36-26-35-37) // 9wks

38| Crystal Kay - Yo-Yo DOWN 9 (39-19-29-38) // 4wks

39| Muse - Madness UP 10 (49-39) // 2wks

40| Brandy - Wildest Dreams UP 13 (53-40) // 2wks

 

41| Diandra - Outta My Head DOWN 3 (1-3-4-7-11-15-19-28-23-28-38-41) // 12wks

42| Wonder Girls ft. Akon - Like Money DOWN 5 (55-35-8-16-31-37-42) // 7wks

43| Jessie Ware - Sweet Talk DOWN 7 (30-36-43) // 3wks

44| Wonder Girls - Like This DOWN 3 (67-63-69-xx-68-29-27-29-34-41-44) // 10 n/c wks

45| Keyshia Cole - Enough Of No Love DOWN 5 (36-21-29-40-45) // 5wks

 

46| Carrie Underwood - Good Girl DOWN 2 (2-2-4-8-14-16-14-19-12-14-19-22-25-29-25-21-22-23-25-28-32-35-38-40-44-46) // 26wks

47| Katy Perry - Wide Awake DOWN 5 (1-2-2-4-7-11-14-23-27-36-42-47) // 12wks

48| Alina Devcerski - Flytta Pa Dej DOWN 5 (71-10-7-12-15-19-25-27-31-37-41-43-48) // 13wks

49| Owl City ft. Carly Rae Jepsen - Good TIme DOWN 4 (7-9-11-12-13-16-25-35-45-49) // 10wks

50| David Guetta ft. Sia - She Wolf (Falling To Pieces) DOWN 4 (30-42-46) // 3wks

 

51| Alanis Morissette - WOman Down DOWN 3 (31-43-48-51) // 4wks

52| fun. ft. Janelle Monae - We Are Young DOWN 3 (38-50-67-xx-10-6-7-11-11-12-10-3-7-11-17-17-20-26-29-28-31-33-31-34-35-39-37-38-40-42-45-49-52) // 32 n/c wks

53| Alphabeat - Love Sea UP 1 (56-54-53) // 3wks

54| Jenny Langlo - Million Dollar Sign DOWN 4 (58-37-50-54) // 4wks

55| Rita Ora ft. J Cole - Love and War DOWN 8 (47-55) // 2wks

 

56| KARA - Pandora UP 7 (63-56) // 2wks

57| Jessie Ware - Devotion DOWN 1 (50-56-57) // 3wks

58| Mumford & Sons - I Will Wait UP 2 (62-67-60-58) // 4wks

59| Jess Wright - Dance All Night DOWN 2 (50-34-16-21-32-52-57-59) // 8wks

60| Selah Sue - Fade Away NEW ENTRY // 1wk

 

61| Alanis Morissette - Guardian DOWN 6 (46-49-56-xx-45-47-55-61) // 7 n/c wks

62| Blood Diamond ft. Grimes - Phone Sex DOWN 3 (52-56-xx-57-44-59-62) 6 n/c wks

63| Kelly Clarkson - Dark Side DOWN 10 (38-27-36-44-47-58-66-xx-5-3-3-7-9-10-11-13-17-23-32-43-49-53-63) // 23 n/c wks

64| Kyla La Grange - Walk Through Walls DOWN 4 (66-48-60-64) // 4wks

65| 2Chainz ft. Nicki Minaj - Love Dem Strippers DOWN 3 (73-54-62-65) // 4wks

 

66| Sky Ferreira - Everything Is Embarrasing NEW ENTRY // 1wk

67| Carly Rae Jepsen - Call Me Maybe DOWN 6 (19-27-45-61-xx-2-4-9-14-11-13-17-23-26-34-40-38-40-41-38-33-34-43-51-58-61-67) // 26 n/c wks

68| Alanis Morissette - No NEW ENTRY // 1wk

69| Perfume - Spending All MY Time DOWN 2 (59-67-69) // 3wks

70| Azealia Banks - 212 DOWN 1 (36-41-35-33-34-20-8-10-17-27-25-21-14-4-4-7-14-18-29-37-32-34-27-35-42-33-36-39-41-47-48-55-61-63-65-67-69-65-66-66-69-67-68-69-69-69-70) // 46wks

 

71| Delilah - Inside My Love DOWN 5 (57-69-71-xx-47-55-59-66-71) // 8 n/c wks

72| Rita Ora - Facemelt DOWN 9 (63-72) // 2wks

73| Agnes - All I Want Is You NEW ENTRY // 1wk

74| Kelly Clarkson - What Doesn't Kill You (Stronger) NON-MOVER ( (19-22-25-29-16-6-2-3-4-7-5-2-2-3-2-3-8-13-11-11-17-19-22-25-31-37-38-44-45-48-54-56-61-64-65-67-68-70-71-72-75-74-74) // 42wks

75| Nicki Minaj - Starships DOWN 2 (1-4-6-7-11-12-12-11-13-21-26-36-40-40-39-42-44-47-55-53-53-57-60-64-68-71-73-75) // 29wks

 

-----

http://cdn.thelineofbestfit.com/wp-content/media/2012/08/Devotion.jpg

01| Jessie Ware - Devotion NON-MOVER (1-1-1) // 3wks

02| Marina & The Diamonds - Electra Heart UP 2 (2-2-3-4-5-6-7-8-9-3-1-3-2-4-3-4-4-2) // 17wks

03| Alanis Morissette - Havoc & Bright Lights UP 1 (1-3-4-3) // 4wks

04| Carrie Underwood - Blown Away DOWN 1 (1-1-1-1-2-2-3-2-2-2-4-5-3-2-2-3-4) // 17wks

05| Rita Ora - ORA NON-MOVER (5-5) // 2wks

 

06| Lucy Spraggan - Top Room At The Zoo NEW ENTRY // 1wk

07| Mandy Capristo - Grace DOWN 1 (3-6-7-9-xx-1-3-6-9-10-xx-4-5-6-7) // 13 n/c wks

08| Thorunn Antonia - Star Crossed NEW ENTRY // 1wk

09| Namie Amuro - Uncontrolled DOWN 1 (1-2-6-6-8-9) // 6wks

10| Azealia Banks - Fantasea DOWN 3 (1-3-6-8-10-7-10) // 7wks

  • Replies 5
  • Views 841
  • Created
  • Last Reply

Top Posters In This Topic

Hey Liam!

 

01| Guy Sebastian ft. Lupe Fiasco - Battle Scars UP 7 (33-8-1) // 3wks

03| Taylor Swift - We Are Never Ever Getting Back Together DOWN 2 (1-1-3) // 3wks :wub:

06| Rita Ora - Radioactive DOWN 3 (3-6)

07| Ellie Goulding - Anything Could Happen DOWN 3 (1-2-4-7)

08| 2NE1 - I Love You DOWN 3 (3-1-1-1-2-3-5-8) // 8wks

09| Rebecca Ferguson - Backtrack UP 4 (13-9) // 2wks

10| Leona Lewis - Trouble DOWN 4 (6-10) // 2wks

11| Naughty Boy ft. Emeli Sande - Wonder UP 9 (20-20-11) // 2wks

13| Kelly Clarkson - Get Up (A Cowboy's Anthem) DOWN 3 (6-10-13) // 3wks

16| Carrie Underwood - Blown Away DOWN 1 (1-1-3-4-5-6-7-5-4-4-6-8-5-7-11-15-16) // 17wks :wub:

17| Loreen - Euphoria DOWN 3 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17) // 31wks :wub:

19| Little Mix - Wings DOWN 1 (1-2-4-4-4-8-13-18-19) // 9wks

20| f(x) - Electric Shock DOWN 3 (68-69-51-58-61-66-20-10-7-17-20) // 1wks

22| StooShe - Black Heart DOWN 1 (24-16-24-30-36-30-35-23-20-10-7-2-3-12-18-21-22) // 17wks :wub:

25| Cheryl - Under The Sun DOWN 3 (57-68-xx-9-6-10-22-25) // 7 n/c wks

27| Rita Ora - How We Do (Party) DOWN 2 (60-13-17-28-39-47-xx-3-4-5-10-14-3-7-14-21-25-27) // 17 n/c wks :wub:

28| Amelia Lily - You Bring Me Joy DOWN 2 (10-12-25-24-32-26-28) // 7wks

29| Emeli Sande - Read All ABout It Pt III DOWN 1 (18-25-31-43-56-67-xx-49-38-28-29) // 10 n/c wks

32| Lana Del Rey - National Anthem DOWN 3 (3-7-10-17-23-30-38-45-57-68-xx-7-3-3-7-12-18-23-29-32) // 18 n/c wks

33| Elen Levon - Dancing To The Same Song NEW ENTRY // 1wk

34| Rita Ora - Young, Single & Sexy DOWN 6 (28-34) // 2wks

35| Marina & The DIamonds - How To Be A Heartbreaker DOWN 5 (2-4-5-6-11-17-24-30-35) // 9wks

36| Girls Generation - Paparazzi DOWN 3 (48-35-40-26-10-15-19-27-33-36) // 10wks

37| Jessie Ware - Wildest Moments DOWN 2 (17-15-24-17-30-36-26-35-37) // 9wks

40| Brandy - Wildest Dreams UP 13 (53-40) // 2wks

41| Diandra - Outta My Head DOWN 3 (1-3-4-7-11-15-19-28-23-28-38-41) // 12wks

43| Jessie Ware - Sweet Talk DOWN 7 (30-36-43) // 3wks

46| Carrie Underwood - Good Girl DOWN 2 (2-2-4-8-14-16-14-19-12-14-19-22-25-29-25-21-22-23-25-28-32-35-38-40-44-46) // 26wks :wub: Carrie still slaying faves!

47| Katy Perry - Wide Awake DOWN 5 (1-2-2-4-7-11-14-23-27-36-42-47) // 12wks

49| Owl City ft. Carly Rae Jepsen - Good TIme DOWN 4 (7-9-11-12-13-16-25-35-45-49) // 10wks

55| Rita Ora ft. J Cole - Love and War DOWN 8 (47-55) // 2wks

57| Jessie Ware - Devotion DOWN 1 (50-56-57) // 3wks

59| Jess Wright - Dance All Night DOWN 2 (50-34-16-21-32-52-57-59) // 8wks

63| Kelly Clarkson - Dark Side DOWN 10 (38-27-36-44-47-58-66-xx-5-3-3-7-9-10-11-13-17-23-32-43-49-53-63) // 23 n/c wks

67| Carly Rae Jepsen - Call Me Maybe DOWN 6 (19-27-45-61-xx-2-4-9-14-11-13-17-23-26-34-40-38-40-41-38-33-34-43-51-58-61-67) // 26 n/c wks

72| Rita Ora - Facemelt DOWN 9 (63-72) // 2wks

73| Agnes - All I Want Is You NEW ENTRY // 1wk

74| Kelly Clarkson - What Doesn't Kill You (Stronger) NON-MOVER ( (19-22-25-29-16-6-2-3-4-7-5-2-2-3-2-3-8-13-11-11-17-19-22-25-31-37-38-44-45-48-54-56-61-64-65-67-68-70-71-72-75-74-74) // 42wks Bloody hell at this chart run! This and 212 seem to be your Running Away/Alone Again Pt. 2 :P

 

Fantastic chart! :D

Hi Liam

 

07| Ellie Goulding - Anything Could Happen DOWN 3 (1-2-4-7)

11| Naughty Boy ft. Emeli Sande - Wonder UP 9 (20-20-11) // 2wks

17| Loreen - Euphoria DOWN 3 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17) // 31wks

18| Lucy Spraggan - Last Night (Beer Fear) NEW ENTRY

20| f(x) - Electric Shock DOWN 3 (68-69-51-58-61-66-20-10-7-17-20) // 1wks

21| Florence & The Machine - Spectrum (Say My Name) (Calvin Harris Remix) DOWN 1 (39-42-45-57-70-xx-4-3-4-7-3-1-2-5-6-9-15-20-21) // 18 n/c wks

3| No Doubt - Settle Down UP 4 (20-24-20-25-27-23) // 6wks

26| Kate Bush - Running Up That Hill DOWN 10 (14-5-16-26) // 4wks

27| Rita Ora - How We Do (Party) DOWN 2 (60-13-17-28-39-47-xx-3-4-5-10-14-3-7-14-21-25-27) // 17 n/c wks

29| Emeli Sande - Read All ABout It Pt III DOWN 1 (18-25-31-43-56-67-xx-49-38-28-29) // 10 n/c wks

30| Calvin Harris ft. Florence & The Machine - Sweet Nothing NEW ENTRY // 1wk

31| Frank & Derol - Barely Love You Too DOWN 4 (33-17-27-31) // 4wks

32| Lana Del Rey - National Anthem DOWN 3 (3-7-10-17-23-30-38-45-57-68-xx-7-3-3-7-12-18-23-29-32) // 18 n/c wks

35| Marina & The DIamonds - How To Be A Heartbreaker DOWN 5 (2-4-5-6-11-17-24-30-35) // 9wks

39| Muse - Madness UP 10 (49-39) // 2wks

47| Katy Perry - Wide Awake DOWN 5 (1-2-2-4-7-11-14-23-27-36-42-47) // 12wks

48| Alina Devcerski - Flytta Pa Dej DOWN 5 (71-10-7-12-15-19-25-27-31-37-41-43-48) // 13wks

49| Owl City ft. Carly Rae Jepsen - Good TIme DOWN 4 (7-9-11-12-13-16-25-35-45-49) // 10wks

50| David Guetta ft. Sia - She Wolf (Falling To Pieces) DOWN 4 (30-42-46) // 3wks

51| Alanis Morissette - WOman Down DOWN 3 (31-43-48-51) // 4wks

52| fun. ft. Janelle Monae - We Are Young DOWN 3 (38-50-67-xx-10-6-7-11-11-12-10-3-7-11-17-17-20-26-29-28-31-33-31-34-35-39-37-38-40-42-45-49-52) // 32 n/c wks

55| Rita Ora ft. J Cole - Love and War DOWN 8 (47-55) // 2wks

58| Mumford & Sons - I Will Wait UP 2 (62-67-60-58) // 4wks

61| Alanis Morissette - Guardian DOWN 6 (46-49-56-xx-45-47-55-61) // 7 n/c wks

62| Blood Diamond ft. Grimes - Phone Sex DOWN 3 (52-56-xx-57-44-59-62) 6 n/c wks

64| Kyla La Grange - Walk Through Walls DOWN 4 (66-48-60-64) // 4wks

66| Sky Ferreira - Everything Is Embarrasing NEW ENTRY // 1wk :wub:

71| Delilah - Inside My Love DOWN 5 (57-69-71-xx-47-55-59-66-71) // 8 n/c wks

 

Hi Liam

 

01| Guy Sebastian ft. Lupe Fiasco - Battle Scars UP 7 (33-8-1) // 3wks

02| PSY - Gangnam Style UP 8 (69-46-22-10-2) // 5wks

03| Taylor Swift - We Are Never Ever Getting Back Together DOWN 2 (1-1-3) // 3wks

04| Christina Aguilera - Your Body DOWN 2 (2-4) // 2wks

05| No Doubt ft. Busy Signal - Push And Shove NEW ENTRY // 1wk

06| Rita Ora - Radioactive DOWN 3 (3-6)

07| Ellie Goulding - Anything Could Happen DOWN 3 (1-2-4-7)

08| 2NE1 - I Love You DOWN 3 (3-1-1-1-2-3-5-8) // 8wks

10| Leona Lewis - Trouble DOWN 4 (6-10) // 2wks

11| Naughty Boy ft. Emeli Sande - Wonder UP 9 (20-20-11) // 2wks

13| Kelly Clarkson - Get Up (A Cowboy's Anthem) DOWN 3 (6-10-13) // 3wks

14| Aaliyah ft. Drake - Enough Said NON-MOVER (3-12-14-14) // 4wks

17| Loreen - Euphoria DOWN 3 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17) // 31wks

18| Lucy Spraggan - Last Night (Beer Fear) NEW ENTRY

19| Little Mix - Wings DOWN 1 (1-2-4-4-4-8-13-18-19) // 9wks

20| f(x) - Electric Shock DOWN 3 (68-69-51-58-61-66-20-10-7-17-20) // 1wks

21| Florence & The Machine - Spectrum (Say My Name) (Calvin Harris Remix) DOWN 1 (39-42-45-57-70-xx-4-3-4-7-3-1-2-5-6-9-15-20-21) // 18 n/c wks

22| StooShe - Black Heart DOWN 1 (24-16-24-30-36-30-35-23-20-10-7-2-3-12-18-21-22) // 17wks

23| No Doubt - Settle Down UP 4 (20-24-20-25-27-23) // 6wks

25| Cheryl - Under The Sun DOWN 3 (57-68-xx-9-6-10-22-25) // 7 n/c wks

27| Rita Ora - How We Do (Party) DOWN 2 (60-13-17-28-39-47-xx-3-4-5-10-14-3-7-14-21-25-27) // 17 n/c wks

28| Amelia Lily - You Bring Me Joy DOWN 2 (10-12-25-24-32-26-28) // 7wks

29| Emeli Sande - Read All ABout It Pt III DOWN 1 (18-25-31-43-56-67-xx-49-38-28-29) // 10 n/c wks

30| Calvin Harris ft. Florence & The Machine - Sweet Nothing NEW ENTRY // 1wk

34| Rita Ora - Young, Single & Sexy DOWN 6 (28-34) // 2wks

35| Marina & The DIamonds - How To Be A Heartbreaker DOWN 5 (2-4-5-6-11-17-24-30-35) // 9wks

36| Girls Generation - Paparazzi DOWN 3 (48-35-40-26-10-15-19-27-33-36) // 10wks

37| Jessie Ware - Wildest Moments DOWN 2 (17-15-24-17-30-36-26-35-37) // 9wks

39| Muse - Madness UP 10 (49-39) // 2wks

40| Brandy - Wildest Dreams UP 13 (53-40) // 2wks

41| Diandra - Outta My Head DOWN 3 (1-3-4-7-11-15-19-28-23-28-38-41) // 12wks

42| Wonder Girls ft. Akon - Like Money DOWN 5 (55-35-8-16-31-37-42) // 7wks

43| Jessie Ware - Sweet Talk DOWN 7 (30-36-43) // 3wks

44| Wonder Girls - Like This DOWN 3 (67-63-69-xx-68-29-27-29-34-41-44) // 10 n/c wks

47| Katy Perry - Wide Awake DOWN 5 (1-2-2-4-7-11-14-23-27-36-42-47) // 12wks

49| Owl City ft. Carly Rae Jepsen - Good TIme DOWN 4 (7-9-11-12-13-16-25-35-45-49) // 10wks

50| David Guetta ft. Sia - She Wolf (Falling To Pieces) DOWN 4 (30-42-46) // 3wks

52| fun. ft. Janelle Monae - We Are Young DOWN 3 (38-50-67-xx-10-6-7-11-11-12-10-3-7-11-17-17-20-26-29-28-31-33-31-34-35-39-37-38-40-42-45-49-52) // 32 n/c wks

55| Rita Ora ft. J Cole - Love and War DOWN 8 (47-55) // 2wks

56| KARA - Pandora UP 7 (63-56) // 2wks

57| Jessie Ware - Devotion DOWN 1 (50-56-57) // 3wks

61| Alanis Morissette - Guardian DOWN 6 (46-49-56-xx-45-47-55-61) // 7 n/c wks

63| Kelly Clarkson - Dark Side DOWN 10 (38-27-36-44-47-58-66-xx-5-3-3-7-9-10-11-13-17-23-32-43-49-53-63) // 23 n/c wks

64| Kyla La Grange - Walk Through Walls DOWN 4 (66-48-60-64) // 4wks

65| 2Chainz ft. Nicki Minaj - Love Dem Strippers DOWN 3 (73-54-62-65) // 4wks

67| Carly Rae Jepsen - Call Me Maybe DOWN 6 (19-27-45-61-xx-2-4-9-14-11-13-17-23-26-34-40-38-40-41-38-33-34-43-51-58-61-67) // 26 n/c wks

69| Perfume - Spending All MY Time DOWN 2 (59-67-69) // 3wks

70| Azealia Banks - 212 DOWN 1 (36-41-35-33-34-20-8-10-17-27-25-21-14-4-4-7-14-18-29-37-32-34-27-35-42-33-36-39-41-47-48-55-61-63-65-67-69-65-66-66-69-67-68-69-69-69-70) // 46wks

72| Rita Ora - Facemelt DOWN 9 (63-72) // 2wks

73| Agnes - All I Want Is You NEW ENTRY // 1wk

74| Kelly Clarkson - What Doesn't Kill You (Stronger) NON-MOVER ( (19-22-25-29-16-6-2-3-4-7-5-2-2-3-2-3-8-13-11-11-17-19-22-25-31-37-38-44-45-48-54-56-61-64-65-67-68-70-71-72-75-74-74) // 42wks

75| Nicki Minaj - Starships DOWN 2 (1-4-6-7-11-12-12-11-13-21-26-36-40-40-39-42-44-47-55-53-53-57-60-64-68-71-73-75) // 29wks

 

Great Chart! :)

 

Good luck in the upcoming BJSC contest

My faves man:

03| Taylor Swift - We Are Never Ever Getting Back Together DOWN 2 (1-1-3) // 3wks

10| Leona Lewis - Trouble DOWN 4 (6-10) // 2wks

11| Naughty Boy ft. Emeli Sande - Wonder UP 9 (20-20-11) // 2wks

14| Aaliyah ft. Drake - Enough Said NON-MOVER (3-12-14-14) // 4wks

19| Little Mix - Wings DOWN 1 (1-2-4-4-4-8-13-18-19) // 9wks

21| Florence & The Machine - Spectrum (Say My Name) DOWN 1 (39-42-45-57-70-xx-4-3-4-7-3-1-2-5-6-9-15-20-21) // 18 n/c wks

22| StooShe - Black Heart DOWN 1 (24-16-24-30-36-30-35-23-20-10-7-2-3-12-18-21-22) // 17wks

26| Kate Bush - Running Up That Hill DOWN 10 (14-5-16-26) // 4wks

29| Emeli Sande - Read All ABout It Pt III DOWN 1 (18-25-31-43-56-67-xx-49-38-28-29) // 10 n/c wks

30| Calvin Harris ft. Florence & The Machine - Sweet Nothing NEW ENTRY // 1wk

32| Lana Del Rey - National Anthem DOWN 3 (3-7-10-17-23-30-38-45-57-68-xx-7-3-3-7-12-18-23-29-32) // 18 n/c wks :heart:

37| Jessie Ware - Wildest Moments DOWN 2 (17-15-24-17-30-36-26-35-37) // 9wks :heart:

39| Muse - Madness UP 10 (49-39) // 2wks

40| Brandy - Wildest Dreams UP 13 (53-40) // 2wks

43| Jessie Ware - Sweet Talk DOWN 7 (30-36-43) // 3wks

45| Keyshia Cole - Enough Of No Love DOWN 5 (36-21-29-40-45) // 5wks

46| Carrie Underwood - Good Girl DOWN 2 (2-2-4-8-14-16-14-19-12-14-19-22-25-29-25-21-22-23-25-28-32-35-38-40-44-46) // 26wks

51| Alanis Morissette - WOman Down DOWN 3 (31-43-48-51) // 4wks

52| fun. ft. Janelle Monae - We Are Young DOWN 3 (38-50-67

57| Jessie Ware - Devotion DOWN 1 (50-56-57) // 3wks

58| Mumford & Sons - I Will Wait UP 2 (62-67-60-58) // 4wks

60| Selah Sue - Fade Away NEW ENTRY // 1wk

61| Alanis Morissette - Guardian DOWN 6 (46-49-56-xx-45-47-55-61) // 7 n/c wks

64| Kyla La Grange - Walk Through Walls DOWN 4 (66-48-60-64) // 4wks

67| Carly Rae Jepsen - Call Me Maybe DOWN 6 (19-27-45-61-xx-2-4-9-14-11-13-17-23-26-34-40-38-40-41-38-33-34-43-51-58-61-67) // 26 n/c wks

68| Alanis Morissette - No NEW ENTRY // 1wk

69| Perfume - Spending All MY Time DOWN 2 (59-67-69) // 3wks

73| Agnes - All I Want Is You NEW ENTRY // 1wk

 

Hi Liam! I like:

 

01| Guy Sebastian ft. Lupe Fiasco - Battle Scars UP 7 (33-8-1) // 3wks

02| PSY - Gangnam Style UP 8 (69-46-22-10-2) // 5wks (Wow, highest I saw this anywhere, even Oricon doesn't have it that high, it will probably be #1 when it goes top 40 in the UK. Where's Chris Moyles when you need him :unsure:)

03| Taylor Swift - We Are Never Ever Getting Back Together DOWN 2 (1-1-3) // 3wks

04| Christina Aguilera - Your Body DOWN 2 (2-4) // 2wks

05| No Doubt ft. Busy Signal - Push And Shove NEW ENTRY // 1wk (Isn't Busy Signal the album :unsure:)

06| Rita Ora - Radioactive DOWN 3 (3-6)

07| Ellie Goulding - Anything Could Happen DOWN 3 (1-2-4-7)

08| 2NE1 - I Love You DOWN 3 (3-1-1-1-2-3-5-8) // 8wks

09| Rebecca Ferguson - Backtrack UP 4 (13-9) // 2wks

10| Leona Lewis - Trouble DOWN 4 (6-10) // 2wks

12| Sam & The Womp - Bom Bom 5 (13-3-4-7-12) // 5wks

13| Kelly Clarkson - Get Up (A Cowboy's Anthem) DOWN 3 (6-10-13) // 3wks

14| Aaliyah ft. Drake - Enough Said NON-MOVER (3-12-14-14) // 4wks

15| The Veronicas - Lolita UP 2 (18-13-16-17-15) // 5wks

16| Carrie Underwood - Blown Away DOWN 1 (1-1-3-4-5-6-7-5-4-4-6-8-5-7-11-15-16) // 17wks

17| Loreen - Euphoria DOWN 3 (1-2-2-1-1-1-1-1-2-2-2-4-2-3-2-1-1-1-2-3-4-5-7-9-9-10-11-14-14-17) // 31wks

18| Lucy Spraggan - Last Night (Beer Fear) NEW ENTRY

19| Little Mix - Wings DOWN 1 (1-2-4-4-4-8-13-18-19) // 9wks

20| f(x) - Electric Shock DOWN 3 (68-69-51-58-61-66-20-10-7-17-20) // 1wks

21| Florence & The Machine - Spectrum (Say My Name) (Calvin Harris Remix) DOWN 1 (39-42-45-57-70-xx-4-3-4-7-3-1-2-5-6-9-15-20-21) // 18 n/c wks

22| StooShe - Black Heart DOWN 1 (24-16-24-30-36-30-35-23-20-10-7-2-3-12-18-21-22) // 17wks

23| No Doubt - Settle Down UP 4 (20-24-20-25-27-23) // 6wks

24| Michel Telo - Ai Se Eu Te Pego DOWN 7 (14-16-44-45-46-44-47-59-xx-27-8-17-24) // 12 n/c wks

