Jump to content

Featured Replies

Posted

 

BILLBOARD HOT DIGITAL SONGS - TOP 200

 

(billboard chart date 15th December 2012)

 

LW TW ARTIST TITLE | TW SALES | %INCREASE | LW SALES | TOTAL SALES

 

66 01 WILL.I.AM FEAT. BRITNEY SPEARS SCREAM & SHOUT 196,074 483 33,612 229,686

01 02 PSY GANGNAM STYLE 143,407 -37 228,717 2,850,919

17 03 KEYS*ALICIA GIRL ON FIRE 140,067 72 81,502 948,646

** 04 50 CENT FEAT. EMINEM & ADAM LE MY LIFE 139,684 0 139,684 (NEW)

05 05 MARS*BRUNO LOCKED OUT OF HEAVEN 135,308 -10 151,071 1,151,780

07 06 LUMINEERS*THE HO HEY 127,468 1 125,760 1,653,808

04 07 KE$HA DIE YOUNG 122,260 -19 151,333 1,454,588

02 08 RIHANNA DIAMONDS 122,164 -31 175,835 1,322,750

06 09 PHILLIPS*PHILLIP HOME 118,025 -10 131,297 2,700,308

08 10 FLO RIDA I CRY 96,360 -18 117,292 859,133

 

15 11 SWIFT*TAYLOR I KNEW YOU WERE TROUBLE. 81,065 -7 86,715 942,541

09 12 MAROON 5 ONE MORE NIGHT 79,320 -32 116,823 3,005,801

13 13 BIEBER*JUSTIN FEAT. NICKI MINA BEAUTY AND A BEAT 76,341 -16 90,551 580,826

10 14 P!NK TRY 73,355 -27 100,884 410,309

11 15 FUN. SOME NIGHTS 73,018 -27 100,114 3,433,801

21 16 MACKLEMORE & RYAN LEWIS FEAT. THRIFT SHOP 71,612 8 66,024 488,513

12 17 ADELE SKYFALL 70,640 -27 96,713 1,038,542

18 18 FLORIDA GEORGIA LINE CRUISE 67,217 -14 78,089 1,208,211

26 19 SWEDISH HOUSE MAFIA FEAT. JOHN DON'T YOU WORRY CHILD 66,721 13 59,242 449,886

19 20 PITBULL FEAT. TJR DON'T STOP THE PARTY 58,186 -22 74,758 261,620

 

22 21 MINAJ*NICKI VA VA VOOM 58,095 -9 64,151 356,546

36 22 BAND PERRY*THE BETTER DIG TWO 52,623 9 48,341 281,198

40 23 SCRIPT*THE FEAT. WILL.I.AM HALL OF FAME 48,677 9 44,714 483,535

28 24 WEST*KANYE FEAT. JAY-Z & BIG S CLIQUE 48,606 -17 58,263 1,064,131

33 25 IMAGINE DRAGONS IT'S TIME 46,128 -7 49,847 1,063,179

29 26 NE-YO LET ME LOVE YOU (UNTIL YOU LEA 46,084 -20 57,250 891,775

** 27 MARTINEZ*MELANIE TOO CLOSE 44,703 0 44,703 (NEW) - (* The Voice *)

** 28 POPE*CASSADEE ARE YOU HAPPY NOW 43,168 0 43,168 (NEW) - (* The Voice *)

39 29 SHEERAN*ED A TEAM 43,039 -8 46,736 843,411

44 30 A$AP ROCKY FEAT. DRAKE, 2 CHAI F**KIN PROBLEMS 42,855 1 42,267 246,525

 

42 31 LAMAR*KENDRICK SWIMMING POOLS (DRANK) 41,729 -5 43,744 535,438

35 32 CLARE*ALEX TOO CLOSE 41,046 -15 48,494 2,472,386

27 33 PERRI*CHRISTINA THOUSAND YEARS 40,496 -31 58,744 2,092,085

24 34 SWIFT*TAYLOR WE ARE NEVER EVER GETTING BACK 40,208 -37 63,789 2,689,713

43 35 HAYES*HUNTER WANTED 39,361 -8 42,593 1,904,709

3 36 POPE*CASSADEE OVER YOU 38,891 -74 152,128 191,019

77 37 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 38,216 40 27,338 2,242,460

53 38 ALLAN*GARY EVERY STORM (RUNS OUT OF RAIN) 37,748 -2 38,599 320,204

46 39 ONEREPUBLIC FEEL AGAIN 37,308 -10 41,578 530,453

64 40 GOULDING*ELLIE ANYTHING COULD HAPPEN 36,222 7 33,833 336,154

 

48 41 MUMFORD & SONS I WILL WAIT 35,332 -12 40,201 873,329

37 42 JEPSEN*CARLY RAE CALL ME MAYBE 34,437 -28 47,950 6,220,390

57 43 JUICY J FEAT. LIL WAYNE & 2 CH BANDZ A MAKE HER DANCE 34,153 -8 37,197 439,785

6 44 AC/DC THUNDERSTRUCK 32,270 -62 84,819 127,168

63 45 OF MONSTERS AND MEN LITTLE TALKS 32,049 -5 33,851 1,194,955

41 46 UNDERWOOD*CARRIE BLOWN AWAY 31,362 -30 44,495 1,408,300

34 47 BIEBER*JUSTIN FEAT. BIG SEAN AS LONG AS YOU LOVE ME 31,066 -36 48,503 1,972,285

71 48 LIL WAYNE FEAT. DETAIL NO WORRIES 31,038 4 29,722 392,461

14 49 PERRI*CHRISTINA FEAT. STEVE KA THOUSAND YEARS (PART 2) 30,305 -65 87,296 187,206

49 50 CLARKSON*KELLY CATCH MY BREATH 30,069 -25 40,074 236,469

 

103 51 HARRIS*CALVIN FEAT. FLORENCE W SWEET NOTHING 29,800 40 21,331 193,754

** 52 DAVID*NICHOLAS WHAT'S GOING ON 29,021 0 29,021 (NEW) - (* The Voice *)

108 53 2 CHAINZ I'M DIFFERENT 28,619 38 20,743 162,645

52 54 BROWN*CHRIS DON'T WAKE ME UP 28,076 -28 39,117 1,192,404

20 55 AC/DC BACK IN BLACK 27,874 -59 67,810 148,480

134 56 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE/SARAJEVO 12/24 27,425 71 16,047 982,448

54 57 TRAIN 50 WAYS TO SAY GOODBYE 27,160 -30 38,556 1,233,204

79 58 ALDEAN*JASON W/LUKE BRYAN & ER ONLY WAY I KNOW 27,116 1 26,844 170,223

56 59 STRAIT*GEORGE GIVE IT ALL WE GOT TONIGHT 27,062 -29 38,261 65,323

** 60 T.I. FEAT. ANDRE 3000 SORRY 26,817 0 26,817 (NEW)

 

81 61 LITTLE BIG TOWN TORNADO 26,764 2 26,232 169,514

61 62 FLO RIDA WHISTLE 26,612 -24 35,147 3,159,677

67 63 ONE DIRECTION LITTLE THINGS 25,980 -20 32,311 149,668

32 64 NEON TREES EVERYBODY TALKS 25,949 -48 49,949 2,414,386

23 65 AC/DC YOU SHOOK ME ALL NIGHT LONG 24,453 -62 64,130 183,392

89 66 MIGUEL ADORN 24,037 2 23,527 478,930

97 67 MUSE MADNESS 23,866 5 22,683 406,019

91 68 IMAGINE DRAGONS RADIOACTIVE 23,785 2 23,410 366,560

62 69 OWL CITY & CARLY RAE JEPSEN GOOD TIME 23,390 -33 35,027 2,086,136

74 70 MRAZ*JASON I WON'T GIVE UP 22,916 -19 28,144 2,968,382

 

72 71 P!NK BLOW ME (ONE LAST KISS) 22,568 -24 29,540 1,742,557

** 72 BROWN*AMANDA SOMEONE LIKE YOU 22,373 0 22,373 (NEW) - (* The Voice *)

65 73 ONE DIRECTION LIVE WHILE WE'RE YOUNG 22,367 -34 33,695 701,568

73 74 BRYAN*LUKE KISS TOMORROW GOODBYE 21,038 -28 29,076 556,388

93 75 BROWN*ZAC BAND GOODBYE IN HER EYES 20,872 -9 22,990 203,038

86 76 MENDLER*BRIDGIT READY OR NOT 20,807 -14 24,153 376,790

99 77 OCEAN*FRANK THINKIN BOUT YOU 20,650 -8 22,468 657,732

84 78 SWIFT*TAYLOR BEGIN AGAIN 20,644 -16 24,564 542,418

76 79 MAROON 5 FEAT. WIZ KHALIFA PAYPHONE 20,466 -27 28,058 4,573,259

128 80 KHALIFA*WIZ FEAT. THE WEEKND REMEMBER YOU 20,207 19 16,999 133,402

 

87 81 LLOYD*CHER FEAT. BECKY G OATH 20,134 -16 24,110 147,225

69 82 PHILLIPS*PHILLIP GONE, GONE, GONE 20,100 -34 30,576 51,020

88 83 2 CHAINZ FEAT. KANYE WEST BIRTHDAY SONG 19,904 -16 23,762 476,958

** 84 MCDERMOTT*TERRY OVER 19,750 0 19,750 (NEW) - (* The Voice *)

123 85 T.I. FEAT. LIL WAYNE BALL 19,515 8 18,039 248,293

106 86 HOUSER*RANDY HOW COUNTRY FEELS 19,406 -7 20,935 266,127

104 87 CHIEF KEEF LOVE SOSA 19,363 -9 21,274 50,305

116 88 WEEKND*THE WICKED GAMES 19,304 2 18,870 104,990

102 89 FRENCH MONTANA FEAT. RICK ROSS POP THAT 18,988 -11 21,363 674,715

96 90 GUETTA*DAVID FEAT. SIA TITANIUM 18,758 -18 22,814 2,437,894

 

60 91 WANTED*THE I FOUND YOU 18,635 -49 36,320 108,046

129 92 HAYES*HUNTER SOMEBODY'S HEARTBREAK 18,540 10 16,845 149,114

111 93 AWOLNATION SAIL 18,301 -7 19,661 1,830,829

** 94 GLEE CAST HOMEWARD BOUND/HOME 17,626 0 17,626 (NEW)

31 95 AC/DC HIGHWAY TO HELL 17,537 -65 50,154 74,012

85 96 LITTLE BIG TOWN PONTOON 17,246 -29 24,439 1,642,723

109 97 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 17,169 -17 20,628 6,768,579

105 98 GOULDING*ELLIE LIGHTS 17,148 -18 21,031 3,587,061

82 99 BRICE*LEE HARD TO LOVE 17,094 -31 24,831 1,021,787

25 100 AGUILERA*CHRISTINA & BLAKE SHE JUST A FOOL 16,980 -72 60,744 122,363

 

122 101 PAISLEY*BRAD SOUTHERN COMFORT ZONE 16,668 -9 18,342 193,642

RE 102 FUTURE NEVA END 16,525 370 3,515 46,687

98 103 ONE DIRECTION WHAT MAKES YOU BEAUTIFUL 15,863 -30 22,638 3,723,772

RE 104 COLE*NAT KING CHRISTMAS SONG 15,829 86 8,489 570,078

131 105 MOORE*JUSTIN TIL MY LAST DAY 15,751 -6 16,696 277,500

55 106 RIHANNA FEAT. FUTURE LOVEEEEEEE SONG 15,726 -59 38,391 56,760

125 107 CHURCH*ERIC CREEPIN' 15,662 -10 17,485 412,808

114 108 RASCAL FLATTS COME WAKE ME UP 15,571 -18 19,099 525,359

90 109 IGLESIAS*ENRIQUE FEAT. SAMMY A FINALLY FOUND YOU 15,425 -34 23,421 413,820

135 110 LAMAR*KENDRICK FEAT. DRAKE POETIC JUSTICE 15,306 -4 16,005 114,705

 

117 111 FUN. FEAT. JANELLE MONAE WE ARE YOUNG 15,050 -20 18,706 5,952,422

127 112 MOORE*KIP BEER MONEY 14,794 -14 17,184 256,348

51 113 AC/DC HELLS BELLS 14,782 -62 39,312 57,781

** 114 GLEE CAST FEAT. SARAH JESSICA LET'S HAVE A KIKI 14,665 999 125 14,790 (NEW)

139 115 MUSGRAVES*KACEY MERRY GO 'ROUND 14,517 -6 15,523 122,124

182 116 LUDACRIS FEAT. USHER & DAVID G REST OF MY LIFE 14,376 26 11,425 95,359

130 117 LOVATO*DEMI GIVE YOUR HEART A BREAK 14,313 -15 16,829 1,614,697

50 118 AC/DC T.N.T. 14,234 -64 39,535 55,039

165 119 BIG SEAN GUAP 14,226 12 12,672 82,654

152 120 LUDACRIS FEAT. KELLY ROWLAND REPRESENTIN' 13,736 -1 13,910 117,217

 

RE 121 TRANS-SIBERIAN ORCHESTRA CHRISTMAS CANON 13,659 55 8,832 660,683

RE 122 LEE*BRENDA ROCKIN' AROUND THE CHRISTMAS T 13,628 48 9,205 717,222

133 123 GAME FEAT. CHRIS BROWN, TYGA, CELEBRATION 13,528 -17 16,332 177,136

142 124 BROWN*CHRIS DON'T JUDGE ME 13,494 -10 15,032 184,713

136 125 2 CHAINZ FEAT. DRAKE NO LIE 13,395 -16 15,947 1,067,557

150 126 CHESNEY*KENNY EL CERRITO PLACE 13,276 -7 14,289 136,039

47 127 LAMBERT*MIRANDA OVER YOU 13,245 -67 40,223 1,095,445

124 128 PERRY*KATY WIDE AWAKE 13,102 -26 17,752 2,678,426

140 129 FUTURE TURN ON THE LIGHTS 12,921 -15 15,229 403,567

58 130 AC/DC DIRTY DEEDS DONE DIRT CHEAP 12,881 -65 37,196 52,336

 

132 131 GLEE CAST SOME NIGHTS 12,745 -22 16,336 29,081

** 132 KEYS*ALICIA BRAND NEW ME 12,740 0 12,740 (NEW)

115 133 LLOYD*CHER WANT U BACK 12,603 -34 18,974 1,735,350

RE 134 SHEERAN*ED KISS ME 12,590 389 2,576 78,838

3 135 MCGRAW*TIM ONE OF THOSE NIGHTS 12,574 39 9,072 76,961

157 136 ROWLAND*KELLY FEAT. LIL WAYNE ICE 12,509 -7 13,464 170,778

162 137 WEST*KANYE FEAT. BIG SEAN, PUS MERCY 12,474 -3 12,870 2,120,149

141 138 V.I.C. WOBBLE 12,446 -18 15,163 1,400,807

112 139 SWIFT*TAYLOR RED 12,352 -36 19,337 581,208

30 140 MARTINEZ*MELANIE SEVEN NATION ARMY 12,347 -77 54,742 67,089

 

137 141 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 12,307 -22 15,878 5,737,237

170 142 DJ DRAMA FEAT. 2 CHAINZ, MEEK MY MOMENT 12,234 -1 12,318 266,203

RE 143 LUMINEERS*THE STUBBORN LOVE 12,223 31 9,300 148,178

145 144 USHER SCREAM 12,063 -18 14,659 1,620,979

187 145 BIEBER*JUSTIN MISTLETOE 11,971 7 11,220 863,149

184 146 EMINEM LOSE YOURSELF 11,881 4 11,405 5,076,673

118 147 SWIFT*TAYLOR 22 11,652 -37 18,639 220,665

RE 148 MAROON 5 DAYLIGHT 11,630 15 10,080 83,810

190 149 LIFEHOUSE FEAT. NATASHA BEDING BETWEEN THE RAINDROPS 11,614 5 11,042 162,847

113 150 JEPSEN*CARLY RAE THIS KISS 11,587 -40 19,175 154,834

 

144 151 COLE*KEYSHIA TRUST AND BELIEVE 11,571 -22 14,769 39,753

RE 152 RONETTES*THE SLEIGH RIDE 11,445 184 4,036 113,847

166 153 ROSS*RICK FEAT. DRAKE & WALE DICED PINEAPPLES 11,423 -10 12,636 229,806

174 154 MEEK MILL FEAT. KIRKO BANGZ YOUNG & GETTIN' IT 11,389 -6 12,134 113,549

** 155 GLEE CAST WHISTLE 11,376 999 135 11,511 (NEW)

179 156 RHETT*THOMAS BEER WITH JESUS 11,301 -3 11,657 122,326

RE 157 PRESLEY*ELVIS BLUE CHRISTMAS 11,263 87 6,033 476,149

45 158 POTTER*GRACE & THE NOCTURNALS STARS 11,192 -73 41,969 111,530

** 159 HUNTE*TREVIN GREATEST LOVE OF ALL 11,165 0 11,165 (NEW) - (* The Voice *)

RE 160 SPRINGSTEEN*BRUCE SANTA CLAUS IS COMIN' TO TOWN 11,054 135 4,701 470,804

 

RE 161 HILL*FAITH WHERE ARE YOU CHRISTMAS? 10,974 49 7,351 670,658

158 162 OWEN*JAKE ONE THAT GOT AWAY 10,814 -20 13,443 418,604

68 163 AC/DC FOR THOSE ABOUT TO ROCK (WE SA 10,678 -66 31,279 44,775

59 164 DAVID*NICHOLAS LEAN ON ME 10,512 -71 36,441 46,953

10 160 185 165 BATES*GREG DID IT FOR THE GIRL 10,455 -7 11,294 181,191

** 166 BELEW*CODY SOMEBODY TO LOVE 10,418 0 10,418 (NEW) - (* The Voice *)

75 167 AC/DC SHOOT TO THRILL 10,323 -63 28,140 39,931

146 168 KINGSTON*SEAN FEAT. CHER LLOYD RUM AND RAYBANS 10,301 -30 14,620 24,922

RE 169 CHIPMUNKS CHIPMUNK SONG (CHRISTMAS DON'T 10,196 113 4,792 512,845

188 170 PASSION PIT TAKE A WALK 10,182 -9 11,204 318,741

 

147 171 COLDPLAY PARADISE 10,145 -30 14,541 2,680,451

164 172 BRYAN*LUKE DRUNK ON YOU 10,128 -20 12,721 2,108,122

RE 173 SHELTON*BLAKE OVER 9,917 70 5,819 496,004

151 174 CLARKSON*KELLY STRONGER (WHAT DOESN'T KILL YO 9,834 -31 14,227 3,935,305

19 106 149 175 MINAJ*NICKI POUND THE ALARM 9,823 -31 14,336 990,725

RE 176 HELMS*BOBBY JINGLE BELL ROCK 9,804 58 6,206 584,750

196 177 ADELE ROLLING IN THE DEEP 9,784 -7 10,490 7,577,383

154 178 ALDEAN*JASON TAKE A LITTLE RIDE 9,767 -29 13,748 909,295

178 179 SONGZ*TREY FEAT. T.I. 2 REASONS 9,748 -17 11,682 439,650

159 180 CHURCH*ERIC SPRINGSTEEN 9,486 -29 13,288 1,914,894

 

189 181 BENTLEY*DIERKS TIP IT ON BACK 9,458 -14 11,061 117,474

RE 182 WHAM! LAST CHRISTMAS 9,454 54 6,140 531,772

181 183 MINAJ*NICKI STARSHIPS 9,295 -19 11,530 3,878,542

200 184 JAY-Z & KANYE WEST NI**AS IN PARIS 9,204 -12 10,401 3,048,172

RE 185 ADELE SOMEONE LIKE YOU 9,166 0 9,189 5,316,633

RE 186 PALLADIO*SAM & CLARE BOWEN FADE INTO YOU 9,161 7 8,532 126,944

119 187 MINAJ*NICKI FREEDOM 9,089 -51 18,597 82,253

83 188 RIHANNA FEAT. CHRIS BROWN NOBODY'S BUSINESS 9,084 -63 24,716 36,159

RE 189 BUBLE*MICHAEL IT'S BEGINNING TO LOOK A LOT L 8,999 43 6,299 117,364

RE 190 KHALIFA*WIZ WORK HARD, PLAY HARD 8,975 -11 10,106 1,364,648

 

155 191 WANTED*THE GLAD YOU CAME 8,956 -34 13,669 3,370,259

143 192 RIHANNA POUR IT UP 8,885 -41 15,025 25,823

RE 193 N SYNC MERRY CHRISTMAS, HAPPY HOLIDAY 8,857 85 4,783 222,383

80 194 AC/DC IT'S A LONG WAY TO THE TOP (IF 8,827 -66 26,321 35,466

RE 195 MUMFORD & SONS LITTLE LION MAN 8,822 -9 9,676 2,114,506

RE 196 JAMES*CASEY CRYING ON A SUITCASE 8,792 -14 10,188 170,295

RE 197 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 8,785 3 8,537 1,822,087

167 198 LAMBERT*MIRANDA FASTEST GIRL IN TOWN 8,747 -31 12,615 372,447

191 199 LMFAO FEAT. LAUREN BENNETT & G PARTY ROCK ANTHEM 8,643 -21 11,005 7,388,622

198 200 HARRIS*CALVIN FEEL SO CLOSE 8,641 -17 10,407 2,208,944

 

SOURCE: UKMIX

 

 

  • Replies 3
  • Views 1.1k
  • Created
  • Last Reply

Top Posters In This Topic

Unless I'm missing something here how has Rolling In The Deep climbed 196-177 on a 7% sales drop while Someone Like You is up 194-185 with a 0% change?
  • Author
Unless I'm missing something here how has Rolling In The Deep climbed 196-177 on a 7% sales drop while Someone Like You is up 194-185 with a 0% change?

Good spot.

 

'Someone Like You' is a re-entry.

 

For the record, a lot of songs have registered sales decreases, but have climbed.

 

Last week, #200 sold 10,401 - this week it's just 8,641.

 

 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.