Jump to content

Featured Replies

Posted

 

BILLBOARD TOP 200 ALBUMS

 

(chart date 27th April 2013)

 

LW | TW | ARTIST | ALBUM | TW SALES | % CHANGE | LW SALES | TOTAL SALES

 

** 01 PARAMORE PARAMORE 106,308 999 114 106,422 (NEW)

** 02 PAISLEY*BRAD WHEELHOUSE 100,441 999 152 100,593 (NEW)

01 03 TIMBERLAKE*JUSTIN 20/20 EXPERIENCE 97,696 -30 139,285 1,523,658

04 04 SHELTON*BLAKE BASED ON A TRUE STORY 61,445 -25 82,211 342,990

** 05 CHURCH*ERIC CAUGHT IN THE ACT 61,439 999 95 61,534 (NEW)

02 06 THE BAND PERRY PIONEER 56,413 -56 129,291 185,874

** 07 TYGA HOTEL CALIFORNIA 53,532 999 85 53,617 (NEW)

05 08 LIL' WAYNE I AM NOT A HUMAN BEING II 42,078 -38 67,821 327,207

** 09 VOLBEAT OUTLAW GENTLEMEN & SHADY LADIE 39,166 999 250 39,416 (NEW)

** 10 STONE SOUR HOUSE OF GOLD & BONES PART 2 35,276 999 224 35,500 (NEW)

 

** 11 DEVICE DEVICE 35,033 999 201 35,234 (NEW)

10 12 MARS*BRUNO UNORTHODOX JUKEBOX 30,377 -15 35,598 1,207,625

13 13 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 30,224 15 26,342 513,696

09 14 P!NK TRUTH ABOUT LOVE 28,053 -24 37,080 1,373,438

16 15 BRYAN*LUKE SPRING BREAK...HERE TO PARTY 26,420 8 24,456 336,651

12 16 MACKLEMORE & RYAN LEWIS THE HEIST 26,382 -2 27,045 579,633

08 17 IMAGINE DRAGONS NIGHT VISIONS 22,685 -39 37,312 820,543

25 18 CHURCH*ERIC CHIEF 19,332 28 15,149 1,486,142

17 19 FUN. SOME NIGHTS 19,163 -11 21,435 1,281,605

14 20 MUMFORD & SONS BABEL 19,035 -24 24,915 2,200,293

 

29 21 BRYAN*LUKE TAILGATES & TANLINES 18,650 26 14,813 1,955,958

03 22 TYLER THE CREATOR WOLF 18,328 -79 88,718 107,335

18 23 RIHANNA UNAPOLOGETIC 18,203 -12 20,608 927,116

22 24 LUMINEERS LUMINEERS 16,097 -16 19,202 1,191,900

50 25 BOCELLI*ANDREA PASSIONE 16,027 73 9,249 315,780

40 26 LITTLE BIG TOWN TORNADO 15,701 32 11,938 836,269

15 27 JACKSON*ALAN PRECIOUS MEMORIES: VOL II 15,474 -38 24,785 95,881

44 28 UNDERWOOD*CARRIE BLOWN AWAY 14,857 43 10,387 1,402,461

35 29 ALDEAN*JASON NIGHT TRAIN 14,762 13 13,074 1,239,338

23 30 MUSGRAVES*KACEY SAME TRAILER DIFFERENT PARK 14,713 -19 18,059 93,907

 

46 31 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 14,459 41 10,266 379,249

31 32 ADELE 21 13,703 -5 14,455 10,546,862

26 33 SWIFT*TAYLOR RED 13,671 -9 15,087 3,599,753

30 34 PITCH PERFECT SOUNDTRACK 13,433 -9 14,720 649,722

** 35 DAWES STORIES DON'T END 13,343 999 675 14,145 (NEW)

07 36 KILLSWITCH ENGAGE DISARM THE DESCENT 12,464 -74 48,347 60,912

** 37 BLAKE*JAMES OVERGROWN 12,421 999 129 12,550 (NEW)

27 38 MAROON 5 OVEREXPOSED 12,285 -18 14,898 1,276,788

66 39 LAMBERT*MIRANDA FOUR THE RECORD 12,138 61 7,533 796,772

48 40 MCGRAW*TIM TWO LANES OF FREEDOM 11,575 14 10,145 273,101

 

19 41 VARIOUS NOW 45 11,034 -44 19,632 364,391

33 42 CLAPTON*ERIC OLD SOCK 11,001 -21 13,844 86,272

21 43 DEPECHE MODE DELTA MACHINE 10,868 -44 19,459 82,504

36 44 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 10,846 -15 12,823 847,780

RE 45 POSTAL SERVICE GIVE UP 10,743 999 465 1,094,059

28 46 THOMPSON SQUARE JUST FEELS GOOD 10,729 -28 14,822 61,513

** 47 VILE*KURT WAKIN ON A PRETTY DAZE 10,558 999 256 10,816 (NEW)

20 48 ONEREPUBLIC NATIVE 10,546 -46 19,473 90,357

39 49 HAYES*HUNTER HUNTER HAYES 10,389 -14 12,122 734,870

38 50 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 10,140 -20 12,641 835,386

 

34 51 SOUNDTRACK LES MISERABLES 9,869 -26 13,416 578,469

** 52 KNIFE SHAKING THE HABITUAL 9,825 999 170 9,995 (NEW)

06 53 NEW KIDS ON THE BLOCK 10 9,727 -81 50,501 60,315

** 54 JAMES*BONEY BEAT 8,304 999 119 8,429 (NEW)

** 55 MILLER*JAKE THE ROAD LESS TRAVELED 8,292 0 8,292 (NEW)

68 56 MANN*TAMELA BEST DAYS 8,234 14 7,198 216,040

51 57 MUMFORD & SONS SIGH NO MORE 8,194 -11 9,197 2,871,616

43 58 ONE DIRECTION TAKE ME HOME 8,177 -22 10,454 1,638,557

54 59 SHEERAN*ED + 7,889 -8 8,608 537,043

73 60 BROWN*ZAC BAND UNCAGED 7,857 21 6,515 838,257

 

49 61 BON JOVI WHAT ABOUT NOW 7,838 -16 9,373 164,016

11 62 BRING ME THE HORIZON SEMPITERNAL 7,704 -72 27,419 35,226

60 63 GROBAN*JOSH ALL THAT ECHOES 7,693 -3 7,917 362,880

RE 64 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 7,135 289 1,832 8,085,508

63 65 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 7,001 -10 7,779 753,841

65 66 CASH*JOHNNY LEGEND OF JOHNNY CASH 6,877 -10 7,645 2,929,299

53 67 SHAKE IT UP 3 SOUNDTRACK 6,744 -24 8,890 72,263

37 68 THE MUSIC IS YOU: A TRIBUTE TO THE MUSIC IS YOU: A TRIBUTE TO 6,679 -48 12,783 19,507

56 69 MARS*BRUNO DOO - WOPS & HOOLIGANS 6,660 -21 8,417 1,948,784

** 70 WICKS*CHUCK ROUGH - EP 6,457 0 6,457 (NEW)

 

42 71 BOWIE*DAVID NEXT DAY 6,446 -41 10,941 141,254

** 72 DROWNING POOL RESILIENCE 6,333 999 49 6,382 (NEW)

59 73 ALABAMA SHAKES BOYS & GIRLS 6,326 -22 8,081 547,398

62 74 GILBERT*BRANTLEY HALFWAY TO HEAVEN 6,234 -20 7,840 864,753

** 75 BUGG*JAKE JAKE BUGG 6,207 999 141 6,348 (NEW)

85 76 MUSE 2ND LAW 6,164 7 5,785 381,181

67 77 A$AP ROCKY LONG.LIVE.A$AP 6,142 -17 7,360 325,568

61 78 KEYS*ALICIA GIRL ON FIRE 6,125 -22 7,870 659,328

83 79 MIGUEL KALEIDOSCOPE DREAM 6,113 2 5,985 382,875

89 80 BRICE*LEE HARD 2 LOVE 6,102 9 5,595 382,492

 

80 81 VARIOUS 2013 GRAMMY NOMINEES 5,782 -4 6,030 295,673

69 82 KID ROCK REBEL SOUL 5,770 -20 7,191 480,340

41 83 VARIOUS ARTISTS 2013 ACM AWARDS 'ZINEPAK 5,670 -52 11,701 32,676

74 84 ALLAN*GARY SET YOU FREE 5,652 -12 6,436 263,397

86 85 MUSIC OF NASHVILLE SOUNDTRACK 5,451 -4 5,676 250,621

55 86 HENDRIX*JIMI PEOPLE HELL & ANGELS 5,388 -36 8,440 147,762

78 87 KIDZ BOP KIDS KIDZ BOP 23 5,269 -14 6,149 291,717

118 88 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 5,204 33 3,905 698,209

76 89 HAMMOND*FRED UNITED TENORS: HAMMOND HOLLIST 5,099 -21 6,431 26,828

45 90 STROKES COMEDOWN MACHINE 5,022 -51 10,345 57,627

 

70 91 DIXON*COLTON A MESSENGER 4,982 -30 7,105 87,782

32 92 BEATLES LET IT BE...NAKED 4,954 -65 14,242 1,216,410

149 93 SKRILLEX BANGARANG 4,914 45 3,383 509,209

77 94 DEL REY*LANA BORN TO DIE 4,847 -23 6,271 584,475

** 95 ANKA*PAUL DUETS 4,816 999 26 4,842 (NEW)

81 96 ONE DIRECTION UP ALL NIGHT 4,806 -20 6,019 1,752,937

RE 97 PRINCE PURPLE RAIN 4,706 110 2,239 2,796,563

98 98 PITBULL GLOBAL WARMING 4,675 -6 4,971 267,274

90 99 ROCK OF AGES SOUNDTRACK 4,658 -17 5,584 310,442

87 100 VARIOUS NOW 44 4,631 -18 5,665 717,234

 

128 101 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 4,420 19 3,717 436,580

75 102 BLACK KEYS EL CAMINO 4,360 -32 6,434 1,264,139

155 103 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 4,309 31 3,286 571,627

92 104 T.I. TROUBLE MAN: HEAVY IS THE HEAD 4,286 -18 5,258 450,456

58 105 INTOCABLE EN PELIGRO DE EXTINCION 4,265 -48 8,220 12,492

93 106 KID ROCK COCKY 4,261 -19 5,247 5,263,265

109 107 WOW HITS WOW HITS 2013 4,236 -6 4,484 269,869

121 108 SHELTON*BLAKE RED RIVER BLUE 4,195 8 3,874 959,591

RE 109 EMINEM CURTAIN CALL 4,066 57 2,588 3,701,934

72 110 SEVENDUST BLACK OUT THE SUN 4,057 -38 6,573 38,156

 

103 111 VARIOUS IN LOVE WITH COLE PORTER 4,029 -13 4,609 8,750

** 112 CLARK*GARY JR. ITUNES SESSION 3,991 0 3,991 (NEW)

116 113 ALT-J AWESOME WAVE 3,989 -1 4,043 106,823

110 114 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3,966 -8 4,311 2,874,699

103 115 THE BAND PERRY THE BAND PERRY 3,960 -14 4,609 1,492,494

95 116 BIEBER*JUSTIN BELIEVE 3,926 -24 5,199 1,483,504

119 117 2 CHAINZ BASED ON A T.R.U STORY 3,924 1 3,887 588,436

97 118 THE WEEKND TRILOGY 3,921 -21 4,990 322,213

** 119 M83, ANTHONY GONZALEZ, JOSEPH OBLIVION ORIGINAL MOTION PICTURE SOUNDTRACK 3,903 0 3,903 (NEW)

111 120 AWOLNATION MEGALITHIC SYMPHONY 3,881 -9 4,273 391,212

 

108 121 MERCYME HURT & THE HEALER 3,838 -15 4,507 205,652

106 122 BROWN*ZAC BAND FOUNDATION 3,771 -17 4,520 3,136,038

115 123 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3,755 -10 4,161 1,238,108

151 124 BUBLE*MICHAEL MICHAEL BUBLE 3,748 12 3,354 2,701,414

132 125 ALDEAN*JASON MY KINDA PARTY 3,739 3 3,643 2,912,626

113 126 WIZ KHALIFA O.N.I.F.C. 3,699 -12 4,204 364,231

123 127 STIRLING*LINDSEY LINDSEY STIRLING 3,692 -4 3,865 108,369

107 127 SCAGGS*BOZ MEMPHIS 3,692 -18 4,519 50,712

** 129 WILSON*JOSH CARRY ME 3,640 999 46 3,700 (NEW)

RE 130 U2 JOSHUA TREE 3,639 733 437 318,086

 

134 131 MARLEY*BOB & THE WAILERS LEGEND 3,633 1 3,608 11,294,875

** 132 THIRD DAY MIRACLE 3,555 115 1,652 143,075 (NEW)

127 133 VARIOUS WOW GOSPEL 2013 3,539 -5 3,742 73,648

RE 134 BRYAN*LUKE DOIN' MY THING 3,518 70 2,072 830,089

RE 135 DAFT PUNK DISCOVERY 3,395 204 1,116 781,055

** 136 SHAI LINNE LYRICAL THEOLOGY, PT. 1: THEOL 3,355 0 3,355 (NEW)

143 137 TOMLIN*CHRIS BURNING LIGHTS 3,343 -2 3,428 177,660

158 138 MOORE*KIP UP ALL NIGHT 3,342 3 3,243 323,982

188 139 PISTOL ANNIES HELL ON HEELS 3,334 18 2,824 468,758

24 140 ALKALINE TRIO MY SHAME IS TRUE 3,329 -80 16,905 20,432

 

137 141 EAGLES VERY BEST OF THE EAGLES 3,291 -8 3,564 3,075,407

RE 142 VOLBEAT BEYOND HELL/ABOVE HEAVEN 3,286 33 2,475 225,179

RE 143 FLEETWOOD MAC RUMOURS 3,268 42 2,306 3,174,541

102 144 BIEBER*JUSTIN BELIEVE ACOUSTIC 3,258 -29 4,610 352,164

179 145 CASTING CROWNS COME TO THE WELL 3,178 8 2,938 668,618

79 146 RILO KILEY RKIVES 3,136 -48 6,064 9,251

RE 147 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 3,128 35 2,316 411,488

131 148 NICKELBACK SILVER SIDE UP 3,120 -16 3,706 5,624,205

RE 149 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 3,119 39 2,246 1,252,962

RE 150 STONE SOUR HOUSE OF GOLD & BONES PART ONE 3,113 64 1,900 129,097

 

96 151 MINDLESS BEHAVIOR ALL AROUND THE WORLD 3,108 -38 5,045 66,003

144 152 JOURNEY GREATEST HITS 3,099 -10 3,425 8,315,111

** 153 FOSSIL COLLECTIVE TELL WHERE I LIE 3,096 999 63 3,159 (NEW)

84 154 WIGMORE*GIN GRAVEL & WINE 3,089 -47 5,873 9,014

82 155 P!NK GREATEST HITS SO FAR 3,082 -49 5,991 1,142,689

152 156 NELSON*WILLIE SUPER HITS 3,069 -8 3,350 2,452,031

101 157 DRAKE TAKE CARE 3,067 -35 4,697 2,005,775

RE 158 DRAKE THANK ME LATER 3,056 167 1,144 1,663,794

52 159 COLD WAR KIDS DEAR MISS LONELYHEARTS 3,032 -67 9,091 12,575

** 160 IL VOLO MAS QUE AMOR 3,027 999 33 3,060 (NEW)

 

163 161 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3,024 -4 3,138 6,330,441

125 162 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2,997 -21 3,806 342,848

94 163 PINK FLOYD DARK SIDE OF THE MOON 2,993 -43 5,224 9,493,445

164 163 RASCAL FLATTS CHANGED 2,993 -4 3,106 508,306

129 165 WILSON*CHARLIE LOVE, CHARLIE 2,980 -20 3,716 128,623

RE 166 TEGAN AND SARA HEARTTHROB 2,973 19 2,498 118,881

RE 167 MCGRAW*TIM NUMBER ONE HITS 2,964 63 1,815 726,298

RE 168 SONGZ*TREY CHAPTER V 2,948 21 2,430 367,450

RE 169 LADY ANTEBELLUM OWN THE NIGHT 2,926 76 1,666 1,825,645

RE 169 KRAMER*JANA JANA KRAMER 2,926 11 2,633 115,535

 

114 171 HARRIS*EMMYLOU & RODNEY CROWELOLD YELLOW MOON 2,912 -30 4,163 48,815

186 172 RIVERA*JENNI JOYAS PRESTADAS (POP VERSION) 2,882 2 2,837 173,081

136 173 CHIEF KEEF FINALLY RICH 2,877 -20 3,578 161,998

64 174 BLACK ANGELS INDIGO MEADOW 2,873 -63 7,667 10,723

147 175 SANDE*EMELI OUR VERSION OF EVENTS 2,866 -16 3,400 131,782

160 176 RODRIGUEZ COLD FACT 2,854 -10 3,161 131,313

RE 177 BON JOVI BON JOVI GREATEST HITS 2,837 9 2,601 830,836

88 178 DIDO GIRL WHO GOT AWAY 2,834 -50 5,647 26,082

174 179 SKRILLEX SCARY MONSTERS AND NICE SPRITE 2,816 -6 3,009 553,408

RE 180 MEEK MILL DREAMS & NIGHTMARES 2,778 24 2,239 347,103

 

141 181 PERRY*KATY TEENAGE DREAM 2,763 -20 3,464 2,699,826

124 182 CLUTCH EARTH ROCKER 2,754 -28 3,823 35,464

154 183 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 2,752 -17 3,304 1,305,861

** 184 SEBASTIAN*JOAN 13 CELEBRANDO EL 13 2,745 14 2,403 8,105 (NEW)

196 185 GUNS N'ROSES GREATEST HITS 2,721 0 2,712 5,434,897

168 186 OCEAN*FRANK CHANNEL ORANGE 2,719 -11 3,055 541,320

166 187 DRIFTERS, THE ALL-TIME GRTS HITS 2,705 -13 3,105 370,093

194 188 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 2,676 -3 2,763 1,090,243

142 189 FUTURE PLUTO 2,671 -22 3,433 309,559

197 190 GUETTA*DAVID NOTHING BUT THE BEAT 2,663 -1 2,692 490,013

 

157 191 BULLET FOR MY VALENTINE TEMPER TEMPER 2,662 -18 3,258 90,632

159 192 MAROON 5 HANDS ALL OVER 2,648 -16 3,168 1,299,999

** 193 TERROR LIVE BY THE CODE 2,640 999 95 2,735 (NEW)

** 194 FACE TO FACE THREE CHORDS AND A HALF TRUTH 2,639 999 8 2,647 (NEW)

145 195 ADELE 19 2,630 -23 3,416 2,520,612

71 196 MAD SEASON ABOVE 2,621 -62 6,972 828,647

RE 197 MRAZ*JASON LOVE IS A FOUR LETTER WORD 2,618 93 1,358 460,705

138 198 TLC CRAZYSEXYCOOL 2,616 -26 3,553 7,438,790

RE 199 VARIOUS ARTISTS TWILIGHT SAGA: BREAKING DAWN-P 2,597 -1 2,632 302,935

169 200 HILLSONG UNITED ZION 2,596 -15 3,054 62,534

 

SOURCE: UKMIX

 

 

  • Replies 2
  • Views 1k
  • Created
  • Last Reply

Top Posters In This Topic

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.