Jump to content

Featured Replies

Posted

 

BILLBOARD TOP 200 ALBUMS

 

(chart date 15th June 2013)

 

LW | TW | ARTIST | ALBUM | TW SALES | % CHANGE | LW SALES | TOTAL SALES

 

01 01 DAFT PUNK RANDOM ACCESS MEMORIES 92,677 -73 338,677 432,299

** 02 ALICE IN CHAINS DEVIL PUT DINOSAURS HERE THE 61,045 999 344 61,389 (NEW)

** 03 FOGERTY*JOHN WROTE A SONG FOR EVERYONE 50,993 999 326 51,319 (NEW)

** 04 LITTLE MIX DNA 49,800 999 57 49,857 (NEW)

16 05 SHELTON*BLAKE BASED ON A TRUE STORY 41,698 69 24,716 588,097

02 06 RUCKER*DARIUS TRUE BELIEVERS 40,758 -51 83,409 124,544

05 07 GREAT GATSBY SOUNDTRACK 36,287 -33 53,981 322,250

13 08 IMAGINE DRAGONS NIGHT VISIONS 32,820 22 26,860 998,565

09 09 TIMBERLAKE*JUSTIN 20/20 EXPERIENCE 30,918 -26 41,781 1,923,681

07 10 VAMPIRE WEEKEND MODERN VAMPIRES OF THE CITY 28,734 -40 48,232 211,850

 

11 11 VARIOUS NOW 46 25,710 -23 33,182 202,176

08 12 STRAIT*GEORGE LOVE IS EVERYTHING 25,661 -41 43,227 193,982

12 13 BUBLE*MICHAEL TO BE LOVED 25,125 -13 28,929 469,571

10 14 LADY ANTEBELLUM GOLDEN 24,186 -29 33,968 281,739

15 15 P!NK TRUTH ABOUT LOVE 23,403 -7 25,053 1,558,853

** 16 THE-DREAM IV PLAY 22,885 999 44 22,933 (NEW)

18 17 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 21,976 2 21,651 665,959

17 18 MACKLEMORE & RYAN LEWIS THE HEIST 21,905 -10 24,401 775,542

19 19 MARS*BRUNO UNORTHODOX JUKEBOX 19,570 -6 20,897 1,378,792

03 20 NATIONAL*THE TROUBLE WILL FIND ME 19,267 -74 74,721 94,622

 

04 21 FRENCH MONTANA EXCUSE MY FRENCH 17,823 -68 56,208 74,143

** 22 MCCARTNEY*PAUL WINGS OVER AMERICA 17,398 999 321 17,719 (NEW)

14 23 LOVATO*DEMI DEMI 17,301 -35 26,414 154,049

21 24 CHESNEY*KENNY LIFE ON A ROCK 15,161 -16 18,107 260,910

32 25 FAST & FURIOUS 6 SOUNDTRACK 15,057 36 11,074 26,156

38 26 MAROON 5 OVEREXPOSED 14,640 51 9,664 1,349,246

** 27 KID INK ALMOST HOME - EP 14,606 - 14,606 (NEW)

33 28 LUMINEERS LUMINEERS 13,894 27 10,958 1,289,867

22 29 PISTOL ANNIES ANNIE UP 12,987 -22 16,750 143,321

30 30 SWIFT*TAYLOR RED 12,612 5 11,993 3,685,261

 

24 31 THE BAND PERRY PIONEER 12,456 -9 13,751 330,238

23 32 LIL' WAYNE I AM NOT A HUMAN BEING II 12,399 -15 14,611 465,314

29 33 MUMFORD & SONS BABEL 11,421 -9 12,605 2,300,478

25 34 FUN. SOME NIGHTS 11,313 -17 13,702 1,376,806

06 35 THIRTY SECONDS TO MARS LOVE LUST FAITH + DREAMS 10,901 -79 53,004 64,039

26 36 FALL OUT BOY SAVE ROCK & ROLL 10,838 -16 12,894 271,676

44 37 DEL REY*LANA BORN TO DIE 10,453 24 8,434 635,670

37 38 BRYAN*LUKE SPRING BREAK...HERE TO PARTY 9,492 -2 9,720 424,223

31 39 FANTASIA SIDE EFFECTS OF YOU 9,426 -20 11,721 185,248

40 40 ADELE 21 9,204 -2 9,356 10,627,626

 

39 41 RIHANNA UNAPOLOGETIC 9,179 -2 9,397 1,017,956

27 42 MCGRAW*TIM TWO LANES OF FREEDOM 8,836 -30 12,703 344,867

91 43 ONEREPUBLIC NATIVE 8,725 98 4,407 126,963

28 44 MUSIC OF NASHVILLE SOUNDTRACK (S1, VOL. 2) 8,591 -32 12,651 62,959

45 45 CHURCH*ERIC CHIEF 8,236 -2 8,412 1,553,250

** 46 MAN OVERBOARD HEART ATTACK 8,111 999 31 8,160 (NEW)

35 47 SHEERAN*ED + 7,963 -24 10,464 591,695

42 48 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 7,830 -11 8,798 913,094

** 49 MARLING*LAURA ONCE I WAS AN EAGLE 7,829 999 43 7,872

49 50 BRYAN*LUKE TAILGATES & TANLINES 7,693 6 7,244 2,016,732

 

** 51 KINKY BOOTS ORIGINAL BROADWAY CAST 7,438 999 16 7,454 (NEW)

34 52 STEWART*ROD TIME 7,377 -31 10,638 90,244

68 53 VARIOUS NOW 45 7,324 30 5,638 421,702

46 54 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 7,321 -7 7,907 813,988

48 55 PITCH PERFECT SOUNDTRACK 7,196 -2 7,347 713,961

** 56 IMAGINE DRAGONS ITUNES SESSION - EP 7,001 - 7,001 (NEW)

73 57 PARAMORE PARAMORE 6,682 25 5,325 184,161

51 58 PAISLEY*BRAD WHEELHOUSE 6,648 -7 7,136 199,590

50 59 LITTLE BIG TOWN TORNADO 6,497 -9 7,157 897,383

55 60 CHURCH*ERIC CAUGHT IN THE ACT 6,252 -8 6,770 137,780

 

53 61 MUMFORD & SONS SIGH NO MORE 6,156 -12 6,995 2,916,949

52 62 ALDEAN*JASON NIGHT TRAIN 6,134 -13 7,019 1,302,746

56 63 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 6,080 -9 6,662 891,311

36 64 ADKINS*TRACE LOVE WILL 5,974 -40 9,945 40,720

43 65 SHE & HIM VOL. 3 5,947 -30 8,493 53,298

** 66 EISLEY CURRENTS 5,912 999 23 5,935 (NEW)

69 67 VARIOUS NOW COUNTRY PARTY 5,441 -3 5,603 32,048

60 68 LAMBERT*MIRANDA FOUR THE RECORD 5,422 -13 6,253 846,982

54 69 UNDERWOOD*CARRIE BLOWN AWAY 5,402 -22 6,927 1,456,130

65 70 SANDE*EMELI OUR VERSION OF EVENTS 5,392 -9 5,920 172,617

 

71 71 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 5,379 -3 5,532 432,821

41 72 GRANT*AMY HOW MERCY LOOKS FROM HERE 5,337 -41 9,029 40,844

76 73 MARS*BRUNO DOO - WOPS & HOOLIGANS 5,270 1 5,208 1,989,470

** 74 BENNETT*TONY & DAVE BRUBECK BENNETT & BRUBECK: LIVE AT WAS 5,175 999 37 5,212 (NEW)

61 75 PITBULL GLOBAL WARMING 5,137 -17 6,176 297,767

67 76 JONES*GEORGE SUPER HITS 5,123 -11 5,747 2,294,587

75 77 MIGUEL KALEIDOSCOPE DREAM 5,109 -3 5,274 420,710

63 78 MUSGRAVES*KACEY SAME TRAILER DIFFERENT PARK 5,067 -15 5,970 136,686

57 79 MAINES*NATALIE MOTHER 5,060 -22 6,525 45,650

81 80 A$AP ROCKY LONG.LIVE.A$AP 5,027 7 4,704 360,503

 

79 81 ONE DIRECTION TAKE ME HOME 5,022 2 4,925 1,679,479

97 82 ALT-J AWESOME WAVE 4,923 15 4,292 136,399

66 83 JACKSON*ALAN PRECIOUS MEMORIES: VOL II 4,920 -17 5,908 167,678

78 84 HAYES*HUNTER HUNTER HAYES 4,880 -4 5,078 779,701

62 85 TYGA HOTEL CALIFORNIA 4,842 -19 5,991 117,893

82 86 REDMAN*MATT 10000 REASONS 4,642 0 4,665 211,238

72 87 CASH*JOHNNY LEGEND OF JOHNNY CASH 4,558 -17 5,500 2,969,747

64 88 KID CUDI INDICUD 4,546 -24 5,952 210,968

86 89 MARLEY*BOB & THE WAILERS LEGEND 4,208 -7 4,546 11,323,220

83 90 ALABAMA SHAKES BOYS & GIRLS 4,200 -9 4,622 591,406

 

87 91 VOLBEAT OUTLAW GENTLEMEN & SHADY LADIE 4,145 -9 4,540 85,190

123 92 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,132 26 3,273 6,357,079

95 93 SOUNDTRACK LES MISERABLES 4,125 -4 4,301 622,547

** 94 TESSERACT ALTERED STATE 4,110 999 14 4,124 (NEW)

111 95 MARTIN*STEVE & EDIE BRICKELL LOVE HAS COME FOR YOU 4,100 13 3,613 43,223

103 96 WILL.I.AM #WILLPOWER 4,041 1 4,008 54,958

74 97 PHOENIX BANKRUPT! 4,029 -24 5,279 89,854

85 98 MANN*TAMELA BEST DAYS 4,008 -12 4,573 256,674

93 99 BROWN*ZAC BAND UNCAGED 3,984 -9 4,362 870,993

110 100 KE$HA WARRIOR 3,952 9 3,622 271,617

 

121 101 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 3,707 13 3,282 728,605

106 102 ONE DIRECTION UP ALL NIGHT 3,676 -5 3,855 1,781,139

108 103 KEYS*ALICIA GIRL ON FIRE 3,670 -3 3,799 691,713

** 104 BASTILLE HAUNT - EP 3,599 - 3,599 (NEW)

99 105 GROBAN*JOSH ALL THAT ECHOES 3,584 -14 4,159 409,046

154 106 THE WEEKND TRILOGY 3,520 29 2,735 344,729

58 107 STAR TREK INTO DARKNESS SOUNDTRACK 3,513 -46 6,512 17,077

107 108 GILBERT*BRANTLEY HALFWAY TO HEAVEN 3,497 -8 3,813 891,154

88 109 JONES*GEORGE 16 BIGGEST HITS 3,457 -23 4,467 1,204,646

124 110 SHELTON*BLAKE RED RIVER BLUE 3,446 5 3,271 982,652

 

80 111 GUERRA*JUAN LUIS ASONDEGUERRA TOUR 3,440 -28 4,748 13,334

59 112 DAFT PUNK DISCOVERY 3,391 -46 6,283 805,752

** 113 SNOW PATROL GREATEST HITS 3,361 999 9 3,370 (NEW)

105 114 HALESTORM STRANGE CASE OF 3,329 -14 3,879 233,112

109 115 DEL REY*LANA PARADISE 3,318 -10 3,694 212,967

175 116 GUCCI MANE TRAP HOUSE 3 3,262 32 2,464 5,726

117 117 HOUSER*RANDY HOW COUNTRY FEELS 3,260 -3 3,366 98,989

115 118 KIDZ BOP KIDS KIDZ BOP 23 3,244 -5 3,404 319,880

77 119 EMINEM EMINEM SHOW 3,218 -37 5,109 10,183,719

102 120 BLACK KEYS EL CAMINO 3,199 -21 4,037 1,298,119

 

120 121 STIRLING*LINDSEY LINDSEY STIRLING 3,197 -3 3,306 135,343

138 122 EAGLES VERY BEST OF THE EAGLES 3,159 5 2,996 3,098,808

100 123 MUSIC OF NASHVILLE SOUNDTRACK (S1, VOL. 1) 3,150 -23 4,115 276,949

118 124 WOW HITS WOW HITS 2013 3,117 -7 3,341 297,163

RE 125 USHER LOOKING 4 MYSELF 3,067 217 968 482,054

116 126 NEIGHBOURHOOD*THE I LOVE YOU. 3,063 -9 3,375 26,531

126 127 BRICE*LEE HARD 2 LOVE 3,061 -5 3,226 409,087

159 127 FLEETWOOD MAC RUMOURS 3,061 13 2,698 3,192,735

144 129 SHAKE IT UP 3 SOUNDTRACK 3,045 4 2,926 101,066

RE 130 KING*CAROLE TAPESTRY (REM) 3,020 32 2,290 2,013,091

 

104 131 PIANO GUYS*THE PIANO GUYS 2 2,951 -24 3,888 23,321

94 132 BEACH BOYS LIVE-THE 50TH ANNIVERSARY TOUR 2,909 -33 4,318 7,275

96 133 PINK FLOYD DARK SIDE OF THE MOON 2,896 -33 4,297 9,518,158

112 134 ROB ZOMBIE VENOMOUS RAT REGENERATION VEND 2,884 -20 3,598 68,505

136 135 MUSE 2ND LAW 2,880 -5 3,021 409,811

152 136 KID ROCK COCKY 2,870 4 2,757 5,287,034

47 137 HART*BETH/BONAMMASS SEESAW 2,832 -63 7,576 10,521

132 138 JOURNEY GREATEST HITS 2,823 -10 3,146 8,347,791

140 139 AWOLNATION MEGALITHIC SYMPHONY 2,822 -5 2,968 417,616

** 140 SKINNY PUPPY WEAPON 2,819 999 22 2,843 (NEW)

 

141 141 T.I. TROUBLE MAN: HEAVY IS THE HEAD 2,782 -6 2,959 473,432

158 142 BROWN*ZAC BAND FOUNDATION 2,759 2 2,700 3,159,786

157 143 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 2,752 1 2,717 1,262,034

142 144 MOORE*KIP UP ALL NIGHT 2,749 -6 2,931 345,159

128 145 TOMLIN*CHRIS BURNING LIGHTS 2,728 -15 3,201 210,705

173 146 CLAPTON*ERIC OLD SOCK 2,721 9 2,497 116,589

198 147 NEW KIDS ON THE BLOCK 10 2,720 40 1,943 82,182

168 148 STONE SOUR HOUSE OF GOLD & BONES PART 2 2,715 7 2,549 66,233

** 149 TRICKY FALSE IDOLS 2,706 999 8 2,717 (NEW)

131 150 GOULDING*ELLIE HALCYON 2,685 -15 3,154 248,865

 

155 151 P!NK GREATEST HITS SO FAR 2,680 -2 2,734 1,164,121

151 152 ALDEAN*JASON MY KINDA PARTY 2,670 -4 2,769 2,934,086

RE 153 SPIGHT*ALEXIS L.O.L. (LIVE OUT LOUD) 2,662 16 2,286 22,036

90 154 WINEHOUSE*AMY BACK TO BLACK 2,661 -40 4,436 2,710,678

125 155 FLORENCE + THE MACHINE CEREMONIALS 2,659 -18 3,233 908,641

133 156 THE BAND PERRY THE BAND PERRY 2,654 -13 3,056 1,511,025

153 157 COBBS*TASHA GRACE 2,652 -3 2,744 55,832

92 158 ESCAPE THE FATE UNGRATEFUL 2,641 -40 4,367 20,012

172 159 KILLSWITCH ENGAGE DISARM THE DESCENT 2,614 4 2,509 88,421

** 160 IL VOLO WE ARE LOVE 2,586 999 2 2,588 (NEW)

 

127 161 DEVICE DEVICE 2,573 -20 3,219 69,757

179 162 LED ZEPPELIN MOTHERSHIP 2,566 5 2,435 1,843,805

143 163 YEAH YEAH YEAH'S MOSQUITO 2,565 -12 2,930 65,470

148 164 ALLAN*GARY SET YOU FREE 2,539 -9 2,790 289,215

163 165 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 2,537 -4 2,636 2,896,639

101 166 EMINEM RECOVERY 2,534 -38 4,077 4,442,594

162 167 BUBLE*MICHAEL MICHAEL BUBLE 2,523 -5 2,666 2,730,558

134 168 2 CHAINZ BASED ON A T.R.U STORY 2,517 -17 3,026 609,185

135 168 TYLER THE CREATOR WOLF 2,517 -17 3,025 140,701

164 170 BRING ME THE HORIZON SEMPITERNAL 2,516 -4 2,628 58,118

 

** 171 DARK TRANQUILLITY CONSTRUCT 2,515 999 21 2,536 (NEW)

RE 172 SOUND CITY-REAL TO REEL SOUND CITY-REAL TO REEL 2,510 130 1,091 69,915

** 173 KYLESA ULTRAVIOLET 2,496 999 110 2,606 (NEW)

199 174 HARRIS*CALVIN 18 MONTHS 2,491 8 2,304 113,377

146 175 THOMPSON SQUARE JUST FEELS GOOD 2,457 -14 2,846 94,542

20 176 A FIRM HANDSHAKE FIX ME UP (FEAT. ZACH SOBIECH 2,442 -87 18,620 22,878

** 177 JARRETT*KEITH SOMEWHERE 2,431 999 41 2,472 (NEW)

167 178 VARIOUS NOW 44 2,421 -5 2,558 740,498

84 179 DOORS VERY BEST OF THE DOORS 2,417 -47 4,602 491,747

122 180 FITZ & THE TANTRUMS MORE THAN JUST A DREAM 2,415 -26 3,274 25,442

 

98 181 DRAKE TAKE CARE 2,406 -43 4,218 2,026,166

139 182 GRIFFIN*PATTY AMERICAN KID 2,400 -20 2,987 21,886

RE 183 CASTING CROWNS COME TO THE WELL 2,397 16 2,072 686,822

180 184 PISTOL ANNIES HELL ON HEELS 2,389 -2 2,433 487,802

149 185 PRINCE VERY BEST OF PRINCE 2,372 -15 2,788 1,947,955

171 186 SKRILLEX SCARY MONSTERS AND NICE SPRITE 2,370 -6 2,510 569,966

RE 187 POSTAL SERVICE GIVE UP 2,364 8 2,185 1,120,834

166 188 NELSON*WILLIE SUPER HITS 2,356 -8 2,571 2,472,803

RE 189 DEPECHE MODE DELTA MACHINE 2,352 3 2,279 111,514

RE 190 ROLLING STONES GRRR! GREATEST HITS 2,350 12 2,089 203,181

 

RE 191 TWENTY ONE PILOTS VESSEL 2,325 26 1,840 41,681

113 192 EVE LIP LOCK 2,293 -34 3,471 14,319

187 193 SKRILLEX BANGARANG 2,285 -4 2,376 526,549

193 194 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 2,282 1 2,255 464,940

RE 194 MENDLER*BRIDGIT HELLO MY NAME IS... 2,282 21 1,892 141,310

178 196 GUETTA*DAVID NOTHING BUT THE BEAT 2,279 -7 2,452 505,042

RE 197 RODRIGUEZ COLD FACT 2,276 9 2,090 146,368

188 198 BOCELLI*ANDREA PASSIONE 2,260 -5 2,373 350,432

183 199 XX,THE XX 2,247 -6 2,402 468,717

RE 200 EMINEM CURTAIN CALL 2,226 1 2,195 3,718,741

 

SOURCE: UKMIX

 

 

  • Replies 5
  • Views 1.2k
  • Created
  • Last Reply

Top Posters In This Topic

40 40 ADELE 21 9,204 -2 9,356 10,627,626

86 89 MARLEY*BOB & THE WAILERS LEGEND 4,208 -7 4,546 11,323,220

77 119 EMINEM EMINEM SHOW 3,218 -37 5,109 10,183,719

 

still power!

What's that Bastille EP? :o I see Wiki says it's US-only, is it a collection of tracks from their album or completely different songs? Good to see Bastille making a debut in the USA anyway, hope their album can do reasonably well.

 

'Once I Was An Eagle' beating 'A Creature I Don't Know' by 50 places :cheer: Maybe her fifth album will break the top 40.

 

Calvin's album has scraped through the 100k mark (a few months ago probably), yay. Still kinda underperforming but then dance music isn't exactly known for massive album sales. Ed Sheeran coming for 600k in 2 weeks or so :D

 

Little Mix's album doing so well despite 'Wings' never really taking off is great for them. Don't think it'll hang around particularly well but it's done better than Cher Lloyd and Olly Murs who had bigger hit singles.

What's that Bastille EP? :o I see Wiki says it's US-only, is it a collection of tracks from their album or completely different songs? Good to see Bastille making a debut in the USA anyway, hope their album can do reasonably well.

1. Pompeii

2. Overjoyed

3. Bad Blood

4. Haunt (Demo)

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.