Jump to content

Featured Replies

Posted

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

:ne: | 01 | ** | 01 | Disclosure and Lorde | Royals / White Noise (feat. AlunaGeorge) | 1-

:arrowleft: | 02 | 02 | 01 | Lorde | Team | 16-24-14-14-15-9-7-11-20-19-19-8-1-6-4-3-2-4-7-6-6-2-2-

:arrowdown: | 03 | 01 | 01 | Katy Perry | Dark Horse (feat. Juicy J) | 25-24-26-39-x(14)-28-1-1-3-

:arrowdown: | 04 | 03 | 01 | Beyoncé | Drunk In Love (feat. Jay-Z) | 30-19-18-1-2-3-4-

:arrowup: | 05 | 20 | 05 | Bombay Bicycle Club | Luna | 20-5-

:arrowup: | 06 | 07 | 06 | Paris XY | The Return | 18-15-7-6-

:arrowup: | 07 | 21 | 07 | Låpsley | Station | 21-7-

:arrowleft: | 08 | 08 | 06 | Sam Smith | Money On My Mind | 25-10-7-6-6-17-8-8-8-8-

:arrowdown: | 09 | 04 | 01 | Tinashe | 2 On (feat. ScHoolboy Q) | 1-2-4-4-9-

:ne: | 10 | ** | 10 | Jake Bugg | A Song About Love | 10-

 

:arrowdown: | 11 | 05 | 03 | Clean Bandit | Rather Be (feat. Jess Glynne) | 23-10-5-3-4-5-5-11-

:arrowup: | 12 | 13 | 12 | Ellie Goulding | Goodness Gracious | 23-24-32-29-22-13-12-

:arrowdown: | 13 | 09 | 09 | Katy B | Crying For No Reason | 39-25-24-23-16-9-13-

:arrowup: | 14 | 18 | 07 | Disclosure | F For You | 24-14-7-8-9-9-9-18-40-x(19)-33-18-14-

:ne: | 15 | ** | 15 | Skogsrå | Now You See Me | 15-

:arrowdown: | 16 | 06 | 06 | Gorgon City | Ready For Your Love (feat. MNEK) | 36-20-20-22-16-7-6-16-

:ne: | 17 | ** | 17 | backt mariah | DIE W/ US | 17-

:arrowup: | 18 | 22 | 01 | Lorde | Royals | 1-1-1-2-2-2-1-2-1-1-1-1-1-1-2-1-3-7-7-4-5-11-14-10-14-22-18-

:arrowdown: | 19 | 14 | 06 | Tinashe | Vulnerable (feat. Travi$ Scott) | 6-11-17-14-19-

:ne: | 20 | ** | 20 | Chelsea Wolfe | Feral Love | 20-

 

:ne: | 21 | ** | 21 | S O H N | Artifice | 21-

:arrowdown: | 22 | 17 | 17 | Shakira | Can't Remember To Forget You (feat. Rihanna) | 34-20-17-22-

:ne: | 23 | ** | 23 | Christopher Tin | Baba Yetu (feat. Soweto Gospel Choir) | 23-

:arrowdown: | 24 | 10 | 10 | Vance Joy | Riptide | 31-18-14-16-14-11-10-24-

:arrowdown: | 25 | 16 | 16 | Route 94 | My Love (feat. Jess Glynne) | 33-26-19-16-25-

:arrowup: | 26 | 28 | 26 | DVBBS and Borgeous | Tsunami (Jump) (feat. Tinie Tempah) | 27-x(16)-35-28-26-

:arrowdown: | 27 | 11 | 11 | DJ Fresh vs. Jay Fay | Dibby Dibby Sound (feat. Ms Dynamite) | 33-31-28-29-24-12-11-27-

:ne: | 28 | ** | 28 | Mar | Man X Woman | 28-

:ne: | 29 | ** | 29 | Danny Brown | 25 Bucks (feat. Purity Ring) | 29-

:arrowup: | 30 | 37 | 30 | Le Youth | Dance With Me (feat. Dominique Young Unique) | 37-30-

 

:arrowdown: | 31 | 15 | 05 | Kids Of The Apocalypse | Empire | 21-14-18-19-13-17-15-12-8-5-5-10-15-31-

:arrowdown: | 32 | 19 | 01 | Chase And Status | Alive (feat. Jacob Banks) | 23-15-4-3-1-1-3-2-9-13-19-32-

:arrowdown: | 33 | 23 | 23 | Zedd | Stay The Night (feat. Hayley Williams) | 37-x(2)-38-30-23-33-

:arrowleft: | 34 | 34 | 34 | London Grammar | Hey Now | 34-34-

:ne: | 35 | ** | 35 | Stay Positive | Blood Brother | 35-

:ne: | 36 | ** | 36 | Indi. | Stay | 36-

:arrowdown: | 37 | 12 | 03 | Chris Malinchak | If U Got It | 25-10-10-7-3-12-37-

:ne: | 38 | ** | 38 | Beyoncé | ***Flawless (feat. Chimamanda Ngozi Adichie) | 38-

:arrowdown: | 39 | 24 | 24 | Dominique Young Unique | Throw It Down | 24-39-

:arrowdown: | 40 | 30 | 26 | Duke Dumont | I Got U (feat. Jax Jones) | 37-32-26-30-40-

 

Mvmt | TW | LW | Peak | Artist | Song | Chart run

 

bolded tracks = new peak

  • Replies 5
  • Views 1k
  • Created
  • Last Reply

Top Posters In This Topic

Hey Bré how are you? ^_^

 

| 01 | ** | 01 | Disclosure and Lorde | Royals / White Noise (feat. AlunaGeorge) | 1-

| 02 | 02 | 01 | Lorde | Team | 16-24-14-14-15-9-7-11-20-19-19-8-1-6-4-3-2-4-7-6-6-2-2-

| 03 | 01 | 01 | Katy Perry | Dark Horse (feat. Juicy J) | 25-24-26-39-x(14)-28-1-1-3-

| 04 | 03 | 01 | Beyoncé | Drunk In Love (feat. Jay-Z) | 30-19-18-1-2-3-4-

| 05 | 20 | 05 | Bombay Bicycle Club | Luna | 20-5-

| 06 | 07 | 06 | Paris XY | The Return | 18-15-7-6-

| 07 | 21 | 07 | Låpsley | Station | 21-7- :wub: :wub:

| 08 | 08 | 06 | Sam Smith | Money On My Mind | 25-10-7-6-6-17-8-8-8-8- That's alotta weeks at #8 :o

| 11 | 05 | 03 | Clean Bandit | Rather Be (feat. Jess Glynne) | 23-10-5-3-4-5-5-11-

| 12 | 13 | 12 | Ellie Goulding | Goodness Gracious | 23-24-32-29-22-13-12-

| 13 | 09 | 09 | Katy B | Crying For No Reason | 39-25-24-23-16-9-13-

| 14 | 18 | 07 | Disclosure | F For You | 24-14-7-8-9-9-9-18-40-x(19)-33-18-14-

| 18 | 22 | 01 | Lorde | Royals | 1-1-1-2-2-2-1-2-1-1-1-1-1-1-2-1-3-7-7-4-5-11-14-10-14-22-18-

| 22 | 17 | 17 | Shakira | Can't Remember To Forget You (feat. Rihanna) | 34-20-17-22-

| 23 | ** | 23 | Christopher Tin | Baba Yetu (feat. Soweto Gospel Choir) | 23- :wub: This track is so good! Music like this is fantastic!! Like the lion king :kink:

| 24 | 10 | 10 | Vance Joy | Riptide | 31-18-14-16-14-11-10-24-

| 25 | 16 | 16 | Route 94 | My Love (feat. Jess Glynne) | 33-26-19-16-25-

| 26 | 28 | 26 | DVBBS and Borgeous | Tsunami (Jump) (feat. Tinie Tempah) | 27-x(16)-35-28-26- :wub:

| 27 | 11 | 11 | DJ Fresh vs. Jay Fay | Dibby Dibby Sound (feat. Ms Dynamite) | 33-31-28-29-24-12-11-27-

| 28 | ** | 28 | Mar | Man X Woman | 28-

| 29 | ** | 29 | Danny Brown | 25 Bucks (feat. Purity Ring) | 29-

| 31 | 15 | 05 | Kids Of The Apocalypse | Empire | 21-14-18-19-13-17-15-12-8-5-5-10-15-31-

| 32 | 19 | 01 | Chase And Status | Alive (feat. Jacob Banks) | 23-15-4-3-1-1-3-2-9-13-19-32-

| 33 | 23 | 23 | Zedd | Stay The Night (feat. Hayley Williams) | 37-x(2)-38-30-23-33-

| 34 | 34 | 34 | London Grammar | Hey Now | 34-34-

| 40 | 30 | 26 | Duke Dumont | I Got U (feat. Jax Jones) | 37-32-26-30-40- :wub: Not that big of a fan?

 

Amazing Chart ^_^

Hi Bré!

 

:ne: | 01 | ** | 01 | Disclosure and Lorde | Royals / White Noise (feat. AlunaGeorge) | 1- Is this Lorde's 100th #1 in your charts? :lol: It is quite a good BRITs performance to be fair

:arrowleft: | 02 | 02 | 01 | Lorde | Team | 16-24-14-14-15-9-7-11-20-19-19-8-1-6-4-3-2-4-7-6-6-2-2-

:arrowdown: | 03 | 01 | 01 | Katy Perry | Dark Horse (feat. Juicy J) | 25-24-26-39-x(14)-28-1-1-3-

:arrowdown: | 04 | 03 | 01 | Beyoncé | Drunk In Love (feat. Jay-Z) | 30-19-18-1-2-3-4-

:arrowup: | 05 | 20 | 05 | Bombay Bicycle Club | Luna | 20-5- Not a fan of them but I quite like this

:arrowup: | 06 | 07 | 06 | Paris XY | The Return | 18-15-7-6-

:arrowup: | 07 | 21 | 07 | Låpsley | Station | 21-7-

:arrowleft: | 08 | 08 | 06 | Sam Smith | Money On My Mind | 25-10-7-6-6-17-8-8-8-8-

:arrowdown: | 11 | 05 | 03 | Clean Bandit | Rather Be (feat. Jess Glynne) | 23-10-5-3-4-5-5-11-

:arrowup: | 12 | 13 | 12 | Ellie Goulding | Goodness Gracious | 23-24-32-29-22-13-12-

:arrowdown: | 13 | 09 | 09 | Katy B | Crying For No Reason | 39-25-24-23-16-9-13-

:arrowup: | 14 | 18 | 07 | Disclosure | F For You | 24-14-7-8-9-9-9-18-40-x(19)-33-18-14-

:ne: | 15 | ** | 15 | Skogsrå | Now You See Me | 15-

:arrowdown: | 16 | 06 | 06 | Gorgon City | Ready For Your Love (feat. MNEK) | 36-20-20-22-16-7-6-16-

:ne: | 17 | ** | 17 | backt mariah | DIE W/ US | 17-

:arrowup: | 18 | 22 | 01 | Lorde | Royals | 1-1-1-2-2-2-1-2-1-1-1-1-1-1-2-1-3-7-7-4-5-11-14-10-14-22-18-

:ne: | 21 | ** | 21 | S O H N | Artifice | 21-

:arrowdown: | 22 | 17 | 17 | Shakira | Can't Remember To Forget You (feat. Rihanna) | 34-20-17-22-

:arrowdown: | 24 | 10 | 10 | Vance Joy | Riptide | 31-18-14-16-14-11-10-24-

:arrowdown: | 25 | 16 | 16 | Route 94 | My Love (feat. Jess Glynne) | 33-26-19-16-25-

:arrowup: | 26 | 28 | 26 | DVBBS and Borgeous | Tsunami (Jump) (feat. Tinie Tempah) | 27-x(16)-35-28-26-

:arrowdown: | 27 | 11 | 11 | DJ Fresh vs. Jay Fay | Dibby Dibby Sound (feat. Ms Dynamite) | 33-31-28-29-24-12-11-27-

:ne: | 28 | ** | 28 | Mar | Man X Woman | 28- :wub: Amazing! Great to see you back on board with my entries this year, I was kinda hoping it'd do better than bottom 5 in the semi though. Looks like I need to send generic dance-pop again :magic:

:ne: | 29 | ** | 29 | Danny Brown | 25 Bucks (feat. Purity Ring) | 29-

:arrowup: | 30 | 37 | 30 | Le Youth | Dance With Me (feat. Dominique Young Unique) | 37-30-

:arrowdown: | 31 | 15 | 05 | Kids Of The Apocalypse | Empire | 21-14-18-19-13-17-15-12-8-5-5-10-15-31-

:arrowdown: | 32 | 19 | 01 | Chase And Status | Alive (feat. Jacob Banks) | 23-15-4-3-1-1-3-2-9-13-19-32-

:arrowdown: | 33 | 23 | 23 | Zedd | Stay The Night (feat. Hayley Williams) | 37-x(2)-38-30-23-33-

:ne: | 35 | ** | 35 | Stay Positive | Blood Brother | 35-

:arrowdown: | 37 | 12 | 03 | Chris Malinchak | If U Got It | 25-10-10-7-3-12-37-

:arrowdown: | 39 | 24 | 24 | Dominique Young Unique | Throw It Down | 24-39-

:arrowdown: | 40 | 30 | 26 | Duke Dumont | I Got U (feat. Jax Jones) | 37-32-26-30-40-

 

Great chart! :heart:

  • Author
Hey Bré how are you? ^_^

 

| 08 | 08 | 06 | Sam Smith | Money On My Mind | 25-10-7-6-6-17-8-8-8-8- That's alotta weeks at #8 :o

| 23 | ** | 23 | Christopher Tin | Baba Yetu (feat. Soweto Gospel Choir) | 23- :wub: This track is so good! Music like this is fantastic!! Like the lion king :kink:

| 26 | 28 | 26 | DVBBS and Borgeous | Tsunami (Jump) (feat. Tinie Tempah) | 27-x(16)-35-28-26- :wub:

| 40 | 30 | 26 | Duke Dumont | I Got U (feat. Jax Jones) | 37-32-26-30-40- :wub: Not that big of a fan?

 

Amazing Chart ^_^

 

Hello :jump:

 

Obviously the '4 weeks at #8' thing wasn't done on purpose, quite strange but not as strange as when Sub Focus' 'Turn Back Time' was #21 for 4 weeks in a row earlier this year (that's a factoid) ~

 

Yes at Baba Yetu. Despite being literally the Lord's Prayer translated into Swahili (that's right, it's like a cover of Cliff Richard's 'The Millennium Prayer') it just sounds GLORIOUS.

 

And I just haven't really heard 'I Got U' that much, it'll climb back up when I start hearing it on the radio more (i.e. when it charts cos I'm a cheap hoe).

 

Hi Bré!

 

:ne: | 01 | ** | 01 | Disclosure and Lorde | Royals / White Noise (feat. AlunaGeorge) | 1- Is this Lorde's 100th #1 in your charts? :lol: It is quite a good BRITs performance to be fair

:arrowup: | 05 | 20 | 05 | Bombay Bicycle Club | Luna | 20-5- Not a fan of them but I quite like this

:ne: | 28 | ** | 28 | Mar | Man X Woman | 28- :wub: Amazing! Great to see you back on board with my entries this year, I was kinda hoping it'd do better than bottom 5 in the semi though. Looks like I need to send generic dance-pop again :magic:

 

Great chart! :heart:

 

Hi :jump:

 

Not QUITE (it's her 4th) but check back in a year or so and she might get that 100th #1 ~ It's actually only the 2nd #1 for Disclosure surprisingly (after 'Latch') and also the 2nd #1 for AlunaGeorge after 'Attracting Flies'. So this is the first time 'White Noise' has topped my chart despite being one of my faves of 2013.

 

'Luna' took a few listens to click but it's definitely a big highlight of their discog now. They are a little bit hit and miss but this, 'Carry Me', 'Shuffle' and 'It's Always Like This' are all :wub:

 

yes @ #1

 

paces tho

 

MAYBE. This chart could seriously just be the list of BJSC songs this month. Everyone on form ~

 

Great chart, not surprised at your #1 :lol:

 

I'm allowed to be a little predictable when 2 of my favourite artists perform what could be technically counted as a new song ~ I have another new #1 for next week which is every bit as predictable if not more so. Stay tuned to find out!

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.