Jump to content

Featured Replies

SUNDAY 1/18 US POP AIRPLAY MORNING UPDATE:

2 1 NICK JONAS Jealous 16112 15731 381 98.158

1 2 TAYLOR SWIFT Blank Space 15975 17627 -1652 109.835

3 3 ARIANA GRANDE & THE WEEKND Love Me Harder 15199 15248 -49 86.237

5 4 MARK RONSON Uptown Funk f/Bruno Mars 14801 11675 3126 98.262

4 5 SAM SMITH I'm Not The Only One 14567 14044 523 88.528

6 6 HOZIER Take Me To Church 13187 11595 1592 83.012

8 7 SELENA GOMEZ The Heart Wants What It Wants 10471 10214 257 67.265

11 8 MEGHAN TRAINOR Lips Are Movin 9895 9002 893 58.657

14 9 ED SHEERAN Thinking Out Loud 9657 6467 3190 67.020

7 10 MAROON 5 Animals 8385 10563 -2178 55.005

 

12 11 JAMES NEWTON HOWARD The Hanging Tree f/J. Lawrence 7710 6949 761 43.982

9 12 MR PROBZ Waves 7473 9692 -2219 54.884

13 13 ALESSO Heroes (We Could Be) f/Tove Lo 6942 6719 223 41.190

10 14 CALVIN HARRIS Blame f/John Newman 6314 9094 -2780 48.381

16 15 ELLA HENDERSON Ghost 5907 5078 829 26.486

15 16 FALL OUT BOY Centuries 5798 5091 707 28.894

17 17 LILLYWOOD & ROBIN SCHULZ Prayer In C 5700 4501 1199 39.720

21 18 PITBULL Time Of Our Lives f/Ne-Yo 5416 4164 1252 31.016

18 19 PRINCE ROYCE Stuck On A Feeling f/Snoop Dogg 5264 4289 975 29.735

20 20 ONEREPUBLIC I Lived 4813 4172 641 21.796

 

19 21 FIFTH HARMONY Sledgehammer 4592 4214 378 20.053

22 22 ONE DIRECTION Night Changes 4220 4062 158 18.487

24 23 I LOVE MAKONNEN Tuesday f/Drake 3060 2427 633 12.196

30 24 CALVIN HARRIS Outside f/Ellie Goulding 2710 1808 902 15.991

38 25 TAYLOR SWIFT Style 2686 932 1754 21.056

32 26 USHER I Don't Mind f/Juicy J 2205 1625 580 15.321

26 27 HOODIE ALLEN All About It f/Ed Sheeran 2105 2118 -13 8.799

28 28 VANCE JOY Riptide 1992 1857 135 8.879

27 29 BIG SEAN I Don't F**k With You f/E-40 1966 1948 18 10.767

31 30 5 SECONDS OF SUMMER What I Like About You 1861 1695 166 5.788

 

23 31 IGGY AZALEA Beg For It f/MØ 1753 3827 -2074 9.933

47 32 ELLIE GOULDING Love Me Like You Do 1730 305 1425 10.323

58 33 MAROON 5 Sugar 1587 225 1362 11.684

29 34 MILKY CHANCE Stolen Dance 1587 1824 -237 9.347

36 35 BECKY G Can't Stop Dancin' 1461 1276 185 4.965

25 36 NICO & VINZ In Your Arms 1293 2307 -1014 5.213

39 37 NE-YO She Knows f/Juicy J 1276 781 495 5.769

34 38 EDEN XO Too Cool To Dance 955 1532 -577 2.819

-- 39 KELLY CLARKSON Heartbeat Song 937 0 937 5.278

37 40 JASON DERULO Trumpets 933 1162 -229 6.593

 

33 41 DAVID GUETTA Dangerous f/Sam Martin 867 1604 -737 5.421

43 42 NATALIE LA ROSE Somebody f/Jeremih 834 530 304 6.385

41 43 PRIORY Weekend 793 736 57 2.049

52 44 NICK JONAS Chains 624 260 364 2.023

35 45 CHARLI XCX Break The Rules 564 1516 -952 2.133

53 46 TOVE LO Talking Body 550 250 300 4.206

40 47 CHRIS BROWN New Flame f/Usher & Rick Ross 498 764 -266 3.095

45 48 IMAGINE DRAGONS I Bet My Life 455 461 -6 1.525

56 49 JESSIE J Masterpiece 437 236 201 1.318

46 50 FLO RIDA GDFR f/Sage The Gemini 361 328 33 0.740

 

Notes: "Jealous" marks Nick Jonas' first EVER #1 http://profile.ak.fbcdn.net/hprofile-ak-xpa1/t5.0-1/41787_138659892838767_2273_q.jpg!!! Kelly Clarkson continues her top 40 streak with "Heartbeat Song", and it's WD to 5SOS who make their third straight top 50 with "What I Like About You".

 

"Waves" and "Trumpets" are planned to go recurrent, while Charli XCX, David Guetta and Chris Brown are in danger of flopping.

 

Greatest Gainers:

1.) "Uptown Funk" (+372)

2.) "Thinking Out Loud" (+370)

3.) "Style" (+301)

4.) "Sugar" (+229)

5.) "Love Me Like You Do" (+210)

6.) "Time Of Our Lives" (+202)

7.) "Prayer In C" (+176)

8.) "Take Me To Church" (+173)

9.) "Heartbeat Song" (+157)

10.) "Lips Are Movin'" (+155)

-

Honorable Mentions:

11.) "Jealous" (+154)

12.) "She Knows" (+139) :cheer: :cheer:

13.) "Outside" (+136)

14.) "Stuck On A Feeling" (+121)

  • Replies 735
  • Views 65.8k
  • Created
  • Last Reply

Top Posters In This Topic

Getting ready while waiting for a cleaner list...

 

SUNDAY 1/18 US POP AIRPLAY PUBLISHED UPDATE

 

http://4.bp.blogspot.com/-kmMjJNmHncQ/VLhYKHKbyLI/AAAAAAAAdr4/Gx9Rf2UHOzM/s1600/jonasn%20jealous.gif

2 1 NICK JONAS Jealous 16123 15731 392 98. 184 [#14/196/605]

1 2 TAYLOR SWIFT Blank Space 15986 17627 -1641 109.868 [#4]

3 3 ARIANA GRANDE & THE WEEKND Love Me Harder 15210 15248 -38 86.263 [#31]

5 4 MARK RONSON Uptown Funk f/Bruno Mars 14810 11675 3135 98.283 [#1/11/284]

4 5 SAM SMITH I'm Not The Only One 14574 14044 530 88.545 [#12/315/548]

6 6 HOZIER Take Me To Church 13195 11595 1600 83.05 [#6/82]

8 7 SELENA GOMEZ The Heart Wants What It Wants 10480 10214 266 67.314 [#17]

11 8 MEGHAN TRAINOR Lips Are Movin 9903 9002 901 58.675 [#3/392]

14 9 ED SHEERAN Thinking Out Loud 9654 6467 3187 67.019 [#2/49]

7 10 MAROON 5 Animals 8392 10563 -2171 55.018 [#18/805]

 

12 11 JAMES NEWTON HOWARD The Hanging Tree f/J. Lawrence 7713 6949 764 43.991 [#16/29/103]

13 12 ALESSO Heroes (We Could Be) f/Tove Lo 6947 6719 228 41.212 [#32]

10 13 CALVIN HARRIS Blame f/John Newman 6324 9094 -2770 48.411 [#83]

16 14 ELLA HENDERSON Ghost 5910 5078 832 26.488 [#10]

15 15 FALL OUT BOY Centuries 5800 5091 709 28.898 [#8]

17 16 LILLYWOOD & ROBIN SCHULZ Prayer In C 5701 4501 1200 39.724 [#48]

21 17 PITBULL Time Of Our Lives f/Ne-Yo 5416 4164 1252 31.022 [#23/107]

18 18 PRINCE ROYCE Stuck On A Feeling f/Snoop... 5267 4289 978 29.741 [#52]

20 19 ONEREPUBLIC I Lived 4814 4172 642 21.802 [#13/1338]

19 20 FIFTH HARMONY Sledgehammer 4596 4214 382 20.057 [#36]

 

22 21 ONE DIRECTION Night Changes 4227 4062 165 18.502 [#34/924]

24 22 I LOVE MAKONNEN Tuesday f/Drake 3065 2427 638 12.204 [#59/247]

30 23 CALVIN HARRIS Outside f/Ellie Goulding 2710 1808 902 15.991 [#62]

38 24 TAYLOR SWIFT Style 2686 932 1754 21.056 [#15]

32 25 USHER I Don't Mind f/Juicy J 2205 1625 580 15.321 [#28/162]

26 26 HOODIE ALLEN All About It f/Ed Sheeran 2105 2118 -13 8.799 [#33/393]

28 27 VANCE JOY Riptide 1992 1857 135 8.879 [#30]

27 28 BIG SEAN I Don't F**k With You f/E-40 1969 1948 21 10.77 [#25/191]

31 29 5 SECONDS OF SUMMER What I Like About You 1861 1695 166 5.788 [#460]

 

23 30 IGGY AZALEA Beg For It f/M O 1759 3827 -2068 9.945 [#77/204]

47 31 ELLIE GOULDING Love Me Like You Do 1732 305 1427 10.324 [#19]

58 32 MAROON 5 Sugar 1587 225 1362 11.684 [#5/67/333/425]

29 33 MILKY CHANCE Stolen Dance 1587 1824 -237 9.347 [#53]

36 34 BECKY G Can't Stop Dancin' 1461 1276 185 4.965 [#152]

25 35 NICO & VINZ In Your Arms 1294 2307 -1013 5.213 [#189]

39 36 NE-YO She Knows f/Juicy J 1276 781 495 5.769 [#73/363]

34 37 EDEN XO Too Cool To Dance 955 1532 -577 2.819 [#991]

0 38 KELLY CLARKSON Heartbeat Song 937 0 937 5.278 [#22]

33 39 DAVID GUETTA Dangerous f/Sam Martin 867 1604 -737 5.421 [#120]

43 40 NATALIE LA ROSE Somebody f/Jeremih 834 530 304 6.385 [#135]

 

41 41 PRIORY Weekend 791 736 55 2.048 [#824]

52 42 NICK JONAS Chains 624 260 364 2.023 [#229]

53 43 TOVE LO Talking Body 550 250 300 4.206 [#210]

45 44 IMAGINE DRAGONS I Bet My Life 455 461 -6 1.525 [#46]

56 45 JESSIE J Masterpiece 434 236 198 1.317 [#311/764]

46 46 FLO RIDA GDFR f/Sage The Gemini 361 328 33 0.74 [#24]

42 47 THE SCRIPT Superheroes 354 666 -312 0.969 [#157]

44 48 SHAWN MENDES Something Big 345 507 -162 0.806 [#91]

66 49 AVICII The Nights 336 119 217 0.899 [#206]

51 50 CASH CASH Surrender 327 261 66 0.687 [#718]

 

Top 10 Decreases

01) CALVIN HARRIS Blame f/John Newman -2770

02) MAROON 5 Animals -2171

03) IGGY AZALEA Beg For It f/M O -2068

04) TAYLOR SWIFT Blank Space -1641

05) NICO & VINZ In Your Arms -1013

06) DAVID GUETTA Dangerous f/Sam Martin -737

07) EDEN XO Too Cool To Dance -577

08) THE SCRIPT Superheroes -312

09) MILKY CHANCE Stolen Dance -237

10) SHAWN MENDES Something Big -162

 

Top 10 Increases

01) ED SHEERAN Thinking Out Loud +3187

02) MARK RONSON Uptown Funk f/Bruno Mars +3135

03) TAYLOR SWIFT Style +1754

04) HOZIER Take Me To Church +1600

05) ELLIE GOULDING Love Me Like You Do +1427

06) MAROON 5 Sugar +1362

07) PITBULL Time Of Our Lives f/Ne-Yo +1252

08) LILLYWOOD & ROBIN SCHULZ Prayer In C +1200

09) PRINCE ROYCE Stuck On A Feeling f/Snoop... +978

10) KELLY CLARKSON Heartbeat Song +937

 

Top 40 Debuts (Recurrent weeks begin being counted.)

ELLIE GOULDING Love Me Like You Do [#31]

MAROON 5 Sugar [#32] :cheer:

KELLY CLARKSON Heartbeat Song [#38]

NATALIE LA ROSE Somebody f/Jeremih [#40] :cheer: :cheer:

 

Top 50 Debuts

MAROON 5 Sugar [#32] :cheer:

KELLY CLARKSON Heartbeat Song [#38]

NICK JONAS Chains [#42]

TOVE LO Talking Body [#43] :cheer: :cheer: :cheer:

JESSIE J Masterpiece [#46]

AVICII The Nights [#49] :cheer: :cheer: :cheer:

CASH CASH Surrender f/Julia Michaels [#50]

 

Notes: Nick Jonas gets his first EVER #1!!! http://profile.ak.fbcdn.net/hprofile-ak-xpa1/t5.0-1/41787_138659892838767_2273_q.jpg Entering the top 50 are two EDM songs: Avicii's "The Nights", his 6th lead entry, and Cash Cash's "Surrender", their second entry (also vocalist Julia Michaels' first). Looks like "7/11" and "Geronimo" will end up becoming re-entries if they enter the top 50 again. :mellow:

 

Recurrent:

Jason DeRulo - "Trumpets"

Mr. Probz - "Waves (Robin Schulz Mix)"

 

Flops:

Charli XCX - "Break The Rules"

Chris Brown f/Usher & Rick Ross - "New Flame"

Edited by Blank Slayberry

Is it the solo or the Tinashe duet version that's being played?
Either depending on the station. I know KAMP in LA plays the Tinashe version, but IDK about others.

MONDAY 1/19 US POP AIRPLAY UPDATE:

2 1 NICK JONAS Jealous 16139 15823 316 98.442

1 2 TAYLOR SWIFT Blank Space 15859 17575 -1716 108.655

3 3 ARIANA GRANDE & THE WEEKND Love Me Harder 15190 15446 -256 85.079

5 4 MARK RONSON Uptown Funk f/Bruno Mars 15022 12056 2966 100.722

4 5 SAM SMITH I'm Not The Only One 14595 14322 273 88.615

6 6 HOZIER Take Me To Church 13254 11878 1376 83.314

8 7 SELENA GOMEZ The Heart Wants What It Wants 10457 10380 77 66.718

10 8 MEGHAN TRAINOR Lips Are Movin 9950 9230 720 59.379

13 9 ED SHEERAN Thinking Out Loud 9845 6937 2908 68.138

7 10 MAROON 5 Animals 8151 10514 -2363 52.552

 

12 11 JAMES NEWTON HOWARD The Hanging Tree f/J. Lawrence 7651 7277 374 43.101

14 12 ALESSO Heroes (We Could Be) f/Tove Lo 6960 6848 112 40.851

11 13 CALVIN HARRIS Blame f/John Newman 6066 8708 -2642 46.880

15 14 ELLA HENDERSON Ghost 5949 5330 619 26.600

16 15 FALL OUT BOY Centuries 5808 5188 620 29.297

17 16 LILLYWOOD & ROBIN SCHULZ Prayer In C 5791 4780 1011 39.625

20 17 PITBULL Time Of Our Lives f/Ne-Yo 5581 4416 1165 31.822

18 18 PRINCE ROYCE Stuck On A Feeling f/Snoop Dogg 5386 4490 896 30.719

21 19 ONEREPUBLIC I Lived 4911 4404 507 22.238

19 20 FIFTH HARMONY Sledgehammer 4583 4424 159 19.667

 

22 21 ONE DIRECTION Night Changes 4204 4133 71 18.472

24 22 I LOVE MAKONNEN Tuesday f/Drake 3074 2577 497 12.128

28 23 CALVIN HARRIS Outside f/Ellie Goulding 2992 1986 1006 17.014

38 24 TAYLOR SWIFT Style 2967 1089 1878 22.817

32 25 USHER I Don't Mind f/Juicy J 2331 1719 612 16.265

26 26 HOODIE ALLEN All About It f/Ed Sheeran 2088 2125 -37 8.556

29 27 VANCE JOY Riptide 1996 1920 76 8.989

31 28 5 SECONDS OF SUMMER What I Like About You 1944 1728 216 6.368

46 29 ELLIE GOULDING Love Me Like You Do 1919 430 1489 11.237

27 30 BIG SEAN I Don't F**k With You f/E-40 1912 2022 -110 10.423

 

49 31 MAROON 5 Sugar 1789 301 1488 13.155

23 32 IGGY AZALEA Beg For It f/MØ 1586 3608 -2022 8.981

30 33 MILKY CHANCE Stolen Dance 1521 1859 -338 8.818

36 34 BECKY G Can't Stop Dancin' 1482 1305 177 5.176

39 35 NE-YO She Knows f/Juicy J 1361 816 545 6.042

25 36 NICO & VINZ In Your Arms 1199 2210 -1011 4.635

-- 37 KELLY CLARKSON Heartbeat Song 1093 0 1093 6.012

34 38 EDEN XO Too Cool To Dance 908 1528 -620 2.590

43 39 NATALIE LA ROSE Somebody f/Jeremih 893 558 335 6.829

40 40 PRIORY Weekend 793 751 42 2.022

 

35 41 DAVID GUETTA Dangerous f/Sam Martin 769 1525 -756 4.790

48 42 NICK JONAS Chains 669 311 358 2.199

54 43 TOVE LO Talking Body 600 269 331 4.539

53 44 JESSIE J Masterpiece 455 275 180 1.441

45 45 IMAGINE DRAGONS I Bet My Life 426 478 -52 1.433

47 46 FLO RIDA GDFR f/Sage The Gemini 374 334 40 0.780

63 47 AVICII The Nights 353 164 189 0.944

56 48 CASH CASH Surrender 341 241 100 0.706

52 49 SHEPPARD Geronimo 324 276 48 0.866

62 50 NICKI MINAJ Truffle Butter f/Drake... 318 172 146 2.338

 

Notes: Priory returns to the top 40, while "Geronimo" does the same with the top 50. "Truffle Butter" enters :cheer:, marking Nicki's 22nd and Drake's 15th top 50 entry. Not too sure about Lil Wayne yet, but I'll check.

 

Greatest Gainers:

1.) "Outside" (+282)

2.) "Style" (+281)

3.) "Uptown Funk" (+221)

4.) "Sugar" (+202)

5.) "Love Me Like You Do" (+189)

6.) "Thinking Out Loud" (+188)

7.) "Time Of Our Lives" (+165)

8.) "Heartbeat Song" (+156)

9.) "I Don't Mind" (+126)

10.) "Stuck On A Feeling" (+122)

As someone who doesn't 100% know the ins and outs of how this all works, is that encouraging progress for Tove Lo so far? Does it have a chance?
It had a stellar adds day last week, which propelled it into the top 50 (along with the video). I guess it will really depend on how many adds it gets this week. It gained 50 spins today.

 

However, seeing as though "Dangerous", "In Your Arms", "Too Cool To Dance", "Stolen Dance" and "Beg For It" are dropping quickly, it's pretty inevitable that "Talking Body" will go top 40.

 

I'm also rooting for "Heroes (We Could Be)" to go top 10, but in order for that to happen, it will either have to go past "The Hanging Tree" or "The Heart Wants What It Wants", which is consistently dropping now.

TUESDAY 1/20 US POP AIRPLAY UPDATE:

2 1 NICK JONAS Jealous 16046 15947 99 98.113

1 2 TAYLOR SWIFT Blank Space 15711 17365 -1654 107.833

5 3 MARK RONSON Uptown Funk f/Bruno Mars 15401 12475 2926 104.534

3 4 ARIANA GRANDE & THE WEEKND Love Me Harder 15027 15522 -495 83.135

4 5 SAM SMITH I'm Not The Only One 14591 14526 65 89.238

6 6 HOZIER Take Me To Church 13445 12071 1374 84.671

7 7 SELENA GOMEZ The Heart Wants What It Wants 10463 10412 51 66.845

12 8 ED SHEERAN Thinking Out Loud 10134 7451 2683 69.676

9 9 MEGHAN TRAINOR Lips Are Movin 10021 9357 664 60.549

8 10 MAROON 5 Animals 7825 10258 -2433 49.760

 

13 11 JAMES NEWTON HOWARD The Hanging Tree f/J. Lawrence 7722 7437 285 42.173

14 12 ALESSO Heroes (We Could Be) f/Tove Lo 6977 6876 101 40.691

15 13 ELLA HENDERSON Ghost 5998 5496 502 26.916

17 14 LILLYWOOD & ROBIN SCHULZ Prayer In C 5947 4972 975 39.646

16 15 FALL OUT BOY Centuries 5900 5267 633 30.213

11 16 CALVIN HARRIS Blame f/John Newman 5729 8217 -2488 45.352

19 17 PITBULL Time Of Our Lives f/Ne-Yo 5701 4572 1129 32.560

18 18 PRINCE ROYCE Stuck On A Feeling f/Snoop Dogg 5449 4649 800 30.963

20 19 ONEREPUBLIC I Lived 4942 4528 414 22.322

21 20 FIFTH HARMONY Sledgehammer 4592 4495 97 19.741

 

22 21 ONE DIRECTION Night Changes 4220 4126 94 19.096

37 22 TAYLOR SWIFT Style 3289 1296 1993 25.146

24 23 I LOVE MAKONNEN Tuesday f/Drake 3115 2637 478 12.453

25 24 CALVIN HARRIS Outside f/Ellie Goulding 3068 2195 873 17.581

31 25 USHER I Don't Mind f/Juicy J 2399 1809 590 16.781

47 26 MAROON 5 Sugar 2122 407 1715 15.065

43 27 ELLIE GOULDING Love Me Like You Do 2097 601 1496 11.935

26 28 HOODIE ALLEN All About It f/Ed Sheeran 2087 2154 -67 8.441

29 29 VANCE JOY Riptide 2034 1892 142 9.386

32 30 5 SECONDS OF SUMMER What I Like About You 1955 1751 204 6.404

 

28 31 BIG SEAN I Don't F**k With You f/E-40 1912 2013 -101 10.494

36 32 BECKY G Can't Stop Dancin' 1497 1329 168 5.121

23 33 IGGY AZALEA Beg For It f/MØ 1464 3156 -1692 8.565

30 34 MILKY CHANCE Stolen Dance 1451 1815 -364 8.377

39 35 NE-YO She Knows f/Juicy J 1437 861 576 6.275

59 36 KELLY CLARKSON Heartbeat Song 1113 196 917 5.238

27 37 NICO & VINZ In Your Arms 1058 2016 -958 4.249

42 38 NATALIE LA ROSE Somebody f/Jeremih 921 605 316 7.097

40 39 PRIORY Weekend 818 743 75 2.039

33 40 EDEN XO Too Cool To Dance 782 1441 -659 2.301

 

48 41 NICK JONAS Chains 690 393 297 2.408

34 42 DAVID GUETTA Dangerous f/Sam Martin 688 1364 -676 4.332

51 43 TOVE LO Talking Body 663 292 371 4.909

50 44 JESSIE J Masterpiece 485 314 171 1.516

45 45 IMAGINE DRAGONS I Bet My Life 425 504 -79 1.437

49 46 FLO RIDA GDFR f/Sage The Gemini 396 330 66 0.817

60 47 AVICII The Nights 363 193 170 0.984

56 48 CASH CASH Surrender 345 259 86 0.730

53 49 SHEPPARD Geronimo 338 282 56 0.922

61 50 NICKI MINAJ Truffle Butter f/Drake... 333 193 140 2.510

 

Greatest Gainers:

1.) "Uptown Funk" (+379)

2.) "Sugar" (+333)

3.) "Style" (+322)

4.) "Thinking Out Loud" (+289)

5.) "Take Me To Church" (+191)

6.) "Love Me Like You Do" (+178)

7.) "Prayer In C" (+156)

8.) "Time Of Our Lives" (+120)

1. TAYLOR SWIFT - Blank Space: 191.996 (-0.136)

2. SAM SMITH - I'm Not The Only One: 168.037 (+1.318)

3. MARK RONSON - Uptown Funk f/Bruno Mars: 167.769 (+6.520)

4. HOZIER - Take Me To Church: 148.005 (+1.793)

5. NICK JONAS - Jealous: 146.450 (+0.726)

6. ARIANA GRANDE & THE WEEKND - Love Me Harder: 138.379 (-1.816)

7. ED SHEERAN - Thinking Out Loud: 122.142 (+2.713)

8. MAROON 5 - Animals: 100.316 (-3.852)

9. MEGHAN TRAINOR - Lips Are Movin: 93.203 (+1.887)

10. MR PROBZ - Waves: 86.220 (-1.565)

11. SELENA GOMEZ - The Heart Wants What It Wants: 82.800 (+0.384)

12. USHER - I Don't Mind f/Juicy J: 74.323 (+1.077)

13. TAYLOR SWIFT - Shake It Off: 72.302 (-0.426)

14. BIG SEAN - I Don't F**k With You f/E-40: 68.328 (-0.893)

15. KENNY CHESNEY - Til It's Gone: 68.132 (-0.326) ▲

16. ERIC CHURCH - Talladega: 67.990 (+0.497) ▲

17. TOVE LO - Habits (Stay High): 67.711 (-1.349) ▼

18. LUKE BRYAN - I See You: 66.586 (+1.212)

19. CARRIE UNDERWOOD - Something In The Water: 65.767 (+0.507)

20. I LOVE MAKONNEN - Tuesday f/Drake: 63.548 (-1.241)

 

21. JAMES NEWTON HOWARD - The Hanging Tree f/J. Lawrence: 62.885 (-0.030***) ▲

22. SAM SMITH - Stay With Me: 62.448 (-1.217) ▼

23. FLORIDA-GEORGIA LINE - Sun Daze: 59.240 (+0.434) ▲

24. CALVIN HARRIS - Blame f/John Newman: 59.071 (-2.086) ▼

25. NICO & VINZ - Am I Wrong: 56.210 (-0.814)

26. FALL OUT BOY - Centuries: 55.315 (+1.023) ▲

27. MEGHAN TRAINOR - All About That Bass: 55.156 (-0.766) ▼

28. PITBULL - Time Of Our Lives f/Ne-Yo: 52.765 (+1.503 ) ▲

29. JEREMIH - Don't Tell 'Em f/YG: 52.722 (-0.378)

30. BRAD PAISLEY - Perfect Storm: 51.745 (-2.029) ▼

31. RANDY HOUSER - Like A Cowboy: 51.683 (+0.557)

32. ELLA HENDERSON - Ghost: 51.553 (+0.786)

33. LILLYWOOD & ROBIN SCHULZ - Prayer In C: 50.023 (+0.307)

34. THOMAS RHETT - Make Me Wanna: 49.874 (+0.908) ▲

35. VANCE JOY - Riptide: 49.048 (+0.654) ▲

36. BLAKE SHELTON - Lonely Tonight f/Ashley Monroe: 48.273 (+0.700) ▲

37. ED SHEERAN - Don't: 48.267 (-1.260) ▼

38. JASON ALDEAN - Just Gettin' Started: 47.783 (+0.440) ▲

39. ALESSO - Heroes: 47.622 (-0.212) ▼

40. NICKI MINAJ - Only f/Drake, Lil Wayne: 46.633 (-0.455)

 

42. BRETT ELDREDGE - Mean To Me: 45.337 (+0.763)

43. NE-YO - She Knows f/Juicy J: 44.770 (+0.548)

44. ONEREPUBLIC - I Lived: 44.037 (+0.328)

45. PRINCE ROYCE - Stuck On A Feeling f/Snoop...: 42.873 (+0.359) ▲

46. CHASE BRYANT - Take It On Back: 42.662 (+0.455) ▲

48. DARIUS RUCKER - Homegrown Honey: 40.955 (+0.069) ▲

51. LEE BRICE - Drinking Class: 39.058 (+0.356) ▲

58. CHRIS YOUNG - Lonely Eyes: 36.454 (+0.211) ▲

 

65. TAYLOR SWIFT - Style: 32.312 (+3.022) ▲

66. RAELYNN - God Made Girls: 31.306 (+0.186) ▼

67. SAM HUNT - Leave The Night On: 31.023 (+0.457)

70. COLE SWINDELL - Ain't Worth The Whiskey: 29.133 (+0.535) ▲

71. LADY ANTEBELLUM - Freestyle: 29.105 (+0.305) ▲

74. DAVID NAIL - Kiss You Tonight: 28.528 (+0.131) ▲

 

84. MAROON 5 - Sugar: 22.997 (+2.854)

86. NICKI MINAJ - Truffle Butter f/Drake...:22.500 (+1.263)

112. CHRIS BROWN & TYGA - Ayo: 17.824 (+1.227)

127. ELLIE GOULDING - Love Me Like You Do: 15.454 (+1.050)

 

Stole these from ATRL, hoping they don't mind :smoke:

I think these are more reprensative because they use actualy audiences, which are used in the chart as well, as well as counting other formats besides pop

 

black: 1mil+ update

red: 2mil+

purple: 4mil+ update

orange: 6m+ update

Edited by *Tim

This week's Pop/CHR most added

(out of 178 stations total)

Songs in bold went for adds (impact date was today)

68 TAYLOR SWIFT Style Big Machine/Republic 131

57 ELLIE GOULDING Love Me Like You Do CT/Republic-Interscope 118

48 NICK JONAS Chains Island/Republic 59

46 MAROON 5 Sugar 222/Interscope 108

28 I LOVE MAKONNEN Tuesday f/Drake OVO Sound/Warner Bros. 123

28 KELLY CLARKSON Heartbeat Song RCA 71

28 LILLYWOOD & ROBIN SCHULZ Prayer In C Big Beat/RRP 169

24 PRINCE ROYCE Stuck On A Feeling f/Snoop... Sony Latin/RCA 161

19 CALVIN HARRIS Outside f/Ellie Goulding Fly Eye/Columbia 114

15 ED SHEERAN Thinking Out Loud Atlantic 167

15 NATALIE LA ROSE Somebody f/Jeremih IMG/Republic 42

15 USHER I Don't Mind f/Juicy J RCA 81

13 TOVE LO Talking Body Island/Republic 52

11 JESSIE J Masterpiece Lava/Republic 41

11 NE-YO She Knows f/Juicy J Motown/Capitol 66

10 KANYE WEST Only One f/Paul McCartney G.O.O.D./Def Jam 34

9 BECKY G Can't Stop Dancin' Kemosabe/RCA 86

7 PITBULL Time Of Our Lives f/Ne-Yo Mr. 305/Polo Grounds/RCA 162

6 5 SECONDS OF SUMMER What I Like About You Capitol 95

6 NICKI MINAJ Truffle Butter f/Drake... YMCMB/Republic 13

 

Upcoming impact dates:

1/27

Imagine Dragons "I Bet My Life" (KidinaKorner/Interscope)

Melanie Martinez "Dollhouse" (Atlantic)

Olly Murs f/Travie McCoy "Wrapped Up" (SYCO/Columbia)

Shaggy f/Mohombi, Faydee, Costi "I Need Your Love" (Ranch Ent./Brooklyn Nights/RAL)

 

2/3

Bea Miller "Fire N Gold" (Hollywood)

Charli XCX f/Rita Ora "Doing It" (Atlantic/RRP)

Echosmith "Bright"(Warner Bros.)

George Ezra "Budapest" (Columbia)

Rixton "Hotel Ceiling" (School Boy/Giant Little Man/Mad Love/Interscope)

 

2/10

Gorgon City f/Jennifer Hudson "Go All Night" (Priority/Capitol)

Madonna "Living For Love" (Live Nation/Interscope)

Wyclef f/Avicii "Divine Sorrow" (PRMD/Heads Music/ADA)

 

2/24

Ryn Weaver "Octahate" (Mad Love/Interscope)

Melanie Martinez *.*

I really hope she smashes

WEDNESDAY 1/21 US POP AIRPLAY UPDATE:

2 1 NICK JONAS Jealous 15987 15971 16 97.725

5 2 MARK RONSON Uptown Funk f/Bruno Mars 15658 13027 2631 106.513

1 3 TAYLOR SWIFT Blank Space 15572 17179 -1607 106.967

3 4 ARIANA GRANDE & THE WEEKND Love Me Harder 14691 15627 -936 80.929

4 5 SAM SMITH I'm Not The Only One 14613 14574 39 89.158

6 6 HOZIER Take Me To Church 13514 12359 1155 85.3

7 7 SELENA GOMEZ The Heart Wants What It Wants 10522 10431 91 67.628

11 8 ED SHEERAN Thinking Out Loud 10395 7940 2455 71.387

9 9 MEGHAN TRAINOR Lips Are Movin 10124 9484 640 61.709

13 10 JAMES NEWTON HOWARD The Hanging Tree f/J. Lawrence 7660 7634 26 41.416

 

8 11 MAROON 5 Animals 7565 9829 -2264 48.058

14 12 ALESSO Heroes (we could be) f/Tove Lo 6964 6918 46 40.022

15 13 ELLA HENDERSON Ghost 6045 5630 415 27.179

17 14 LILLYWOOD & ROBIN SCHULZ Prayer In C 6038 5131 907 39.709

16 15 FALL OUT BOY Centuries 5969 5391 578 30.851

19 16 PITBULL Time Of Our Lives f/Ne-Yo 5800 4716 1084 33.159

18 17 PRINCE ROYCE Stuck On A Feeling f/Snoop... 5524 4794 730 31.09

12 18 CALVIN HARRIS Blame f/John Newman 5522 7804 -2282 44.244

20 19 ONEREPUBLIC I Lived 4985 4624 361 22.458

21 20 FIFTH HARMONY Sledgehammer 4616 4557 59 19.8

 

22 21 ONE DIRECTION Night Changes 4293 4098 195 19.417

33 22 TAYLOR SWIFT Style 3530 1550 1980 26.049

