Jump to content

Featured Replies

  • Replies 735
  • Views 66k
  • Created
  • Last Reply

Top Posters In This Topic

Isnt purged/flopped the same thing?
Maybe :lol: I'm learning as I go with this, sorry :drama:

 

SATURDAY 6/27 U.S. POP AIRPLAY UPDATE:

1 1 TAYLOR SWIFT Bad Blood 18952 17753 1199 115.5

3 2 WALK THE MOON Shut Up And Dance 17080 17692 -612 98.885

2 3 WIZ KHALIFA See You Again f/Charlie Puth 16260 17711 -1451 102.451

4 4 JASON DERULO Want To Want Me 14865 17198 -2333 82.254

5 5 TOVE LO Talking Body 13635 14602 -967 77.943

6 6 DAVID GUETTA Hey Mama f/N. Minaj/Bebe Rexha 13521 13083 438 87.297

8 7 FIFTH HARMONY Worth It f/Kid Ink 11035 9858 1177 53.247

11 8 OMI Cheerleader 10179 8461 1718 61.226

7 9 DJ SNAKE & ALUNAGEORGE You Know You Like It 10171 11323 -1152 55.604

9 10 ANDY GRAMMER Honey, I'm Good 9327 8892 435 50.019

 

10 11 MAROON 5 This Summer's Gonna Hurt... 9043 8882 161 45.268

12 12 SKRILLEX & DIPLO Where Are U Now w/J. Bieber 8889 8286 603 53.107

17 13 THE WEEKND Can't Feel My Face 7784 5561 2223 51.938

15 14 MAJOR LAZER Lean On f/MO 7637 6356 1281 44.99

13 15 NICKI MINAJ The Night Is Still Young 6987 6803 184 33.284

14 16 SIA Elastic Heart 6978 6468 510 44.026

16 17 THE WEEKND Earned It 4946 6088 -1142 27.562

20 18 ED SHEERAN Photograph 4937 4333 604 25.85

19 19 GEORGE EZRA Budapest 4521 4502 19 19.241

21 20 PITBULL Fun f/Chris Brown 4387 4157 230 25.043

 

24 21 RACHEL PLATTEN Fight Song 4102 2743 1359 21.056

25 22 FALL OUT BOY Uma Thurman 3371 2733 638 18.165

0 23 SELENA GOMEZ Good For You f/A$AP Rocky 3278 0 3278 26.017

18 24 ECHOSMITH Bright 2825 4852 -2027 12.646

23 25 FLO RIDA GDFR f/Sage The Gemini 2721 2962 -241 13.309

32 26 OMARION Post To Be f/Chris Brown&Jhene 2416 1839 577 12.048

26 27 FETTY WAP Trap Queen 2313 2724 -411 14.359

29 28 ZEDD Beautiful Now f/Jon Bellion 2272 2029 243 11.772

22 29 SHAGGY F/MOHOMBI/FAYDEE/COSTI I Need Your Love 2204 3624 -1420 13.712

28 30 ADAM LAMBERT Ghost Town 2150 2153 -3 8.117

 

30 31 SAM HUNT Take Your Time 2111 1951 160 9.927

34 32 TORI KELLY Should've Been Us 2103 1620 483 7.369

27 33 ARIANA GRANDE One Last Time 2020 2425 -405 15.845

33 34 SHAWN MENDES Stitches 1819 1646 173 5.879

36 35 FLO RIDA I Don't Like It, I Love It 1737 1387 350 8.289

43 36 KAYA STEWART In Love With A Boy 1696 879 817 5.695

38 37 SAM SMITH Like I Can 1588 1365 223 6.616

35 38 JEREMIH F/FLO RIDA Tonight Belongs To U! 1561 1600 -39 4.778

37 39 YEARS & YEARS King 1251 1385 -134 4.213

41 40 JIDENNA Classic Man 1244 1004 240 3.744

 

39 41 NICK FRADIANI Beautiful Life 1230 1146 84 3.566

42 42 SAGE THE GEMINI Good Thing f/Nick Jonas 1224 966 258 6.62

40 43 MKTO Bad Girls 1135 1022 113 2.986

44 44 SILENTO Watch Me 1069 640 429 5.322

47 45 CHARLIE PUTH Marvin Gaye f/Meghan Trainor 1030 621 409 5.101

46 46 NATALIE LA ROSE Around The World f/Fetty Wap 885 624 261 5.56

31 47 CALVIN HARRIS Pray To God f/HAIM 798 1845 -1047 3.742

49 48 PRINCE ROYCE Back It Up 624 554 70 2.404

50 49 BEA MILLER Fire N Gold 524 474 50 0.683

52 50 RIHANNA Bitch Better Have My Money 483 379 104 1.961

Oh I've just seen, 'Bad Blood' is tied for the fastest run to #1 on Pop! It's tied with 'Roar' (Katy Perry) and 'Over & Over' (Nelly feat. Tim McGraw), the only other songs to reach #1 in just five weeks.

CHR Top40/Pop Retros

 

2009

 

01 03 3Oh!3 - Don't Trust Me

02 01 Black Eyed Peas - Boom Boom Pow

03 07 Lady GaGa - Love Game

04 02 Beyonce - Halo

05 04 Pitbull - I Know You Want Me

06 09 Katy Perry - Waking Up In Vegas

07 05 Shinedown - Second Chance

08 10 Pink - Please Don't Leave Me

09 08 Kelly Clarkson - I Do Not Hook Up

10 06 Miley Cyrus - The Climb

 

1999 (SPOTLIGHT)

 

01 01 Ricky Martin - Livin' La Vida Loca

02 02 Backstreet Boys - I Want It That Way

03 07 Smash Mouth - All Star

04 04 Britney Spears - Sometimes

05 08 Will Smith f/Dru Hill - Wild Wild West

06 03 TLC - No Scrubs

07 09 Jennifer Lopez - If You Had My Love

08 06 Shania Twain - That Don't Impress Me Much

09 05 Sixpence None The Richer - Kiss Me

10 13 Madonna - Beautiful Stranger

11 10 Blessid Union Of Souls - Hey Leonardo

12 16 Sarah McLachlan - I Will Remember You

13 11 Everlast - What It's Like

14 12 Sugar Ray - Every Morning

15 19 Christina Aguilera - Genie In A Bottle

16 15 Brandy - Almost Doesn't Count

17 14 98 Degrees - The Hardest Thing

18 20 Fastball - Out Of My Head

19 NE Citizen King - Better Days

20 NE Tal Bachman - She's So High

 

1992

 

01 01 Mariah Carey - I'll Be There

02 03 Luther Vandross f/Janet Jackson - The Best Things In Life Are Free

03 02 Celine Dion - If You Asked Me To

04 05 Jon Secada - Just Another Day

05 07 Cover Girls - Wishing On A Star

06 06 Color Me Badd - Slow Motion

07 09 Tom Cochrane - Life Is A Highway

08 13 George Michael - Too Funky

09 04 Genesis - Hold On My Heart

10 12 Vanessa Williams - Just For Tonight

SUNDAY 6/28 US POP AIRPLAY PUBLISHED UPDATE

http://3.bp.blogspot.com/-zG-HW6kQBJk/VV1E7fpQ-oI/AAAAAAAALv4/44-lguX5Sl8/s640/Bad-Blood-Taylor-Swift-2.gif

 

1 1 TAYLOR SWIFT Bad Blood 19057 18004 1053 115.765

2 2 WALK THE MOON Shut Up And Dance 16746 17842 -1096 97.564

3 3 WIZ KHALIFA See You Again f/Charlie Puth 16021 17592 -1571 101.348

4 4 JASON DERULO Want To Want Me 14522 16741 -2219 80.716

6 5 DAVID GUETTA Hey Mama f/N. Minaj/Bebe Rexha 13620 13056 564 87.577

5 6 TOVE LO Talking Body 13479 14552 -1073 76.672

8 7 FIFTH HARMONY Worth It f/Kid Ink 11247 9908 1339 54.715

11 8 OMI Cheerleader 10429 8738 1691 63.165

7 9 DJ SNAKE & ALUNAGEORGE You Know You Like It 9957 11298 -1341 54.367

9 10 ANDY GRAMMER Honey, I'm Good 9382 8903 479 50.054

 

10 11 MAROON 5 This Summer's Gonna Hurt... 9124 8869 255 45.191

12 12 SKRILLEX & DIPLO Where Are U Now w/J. Bieber 8986 8395 591 53.497

17 13 THE WEEKND Can't Feel My Face 8218 5841 2377 53.922

14 14 MAJOR LAZER Lean On f/M 7776 6672 1104 45.873

15 15 SIA Elastic Heart 7074 6515 559 44.485

13 16 NICKI MINAJ The Night Is Still Young 7024 6844 180 33.297

20 17 ED SHEERAN Photograph 5054 4495 559 26.724

16 18 THE WEEKND Earned It 4783 5845 -1062 26.519

21 19 PITBULL Fun f/Chris Brown 4472 4222 250 25.527

19 20 GEORGE EZRA Budapest 4392 4533 -141 18.585

 

23 21 RACHEL PLATTEN Fight Song 4332 2901 1431 22.452

0 22 SELENA GOMEZ Good For You f/A$AP Rocky 3931 0 3931 30.131

24 23 FALL OUT BOY Uma Thurman 3439 2874 565 18.685

18 24 ECHOSMITH Bright 2639 4595 -1956 11.61

30 25 OMARION Post To Be f/Chris Brown&Jhene 2427 1996 431 12.337

29 26 ZEDD Beautiful Now f/Jon Bellion 2417 2006 411 12.063

26 27 FETTY WAP Trap Queen 2266 2644 -378 14.621

33 28 TORI KELLY Should've Been Us 2239 1655 584 8.029

28 29 ADAM LAMBERT Ghost Town 2188 2082 106 8.355

31 30 SAM HUNT Take Your Time 2147 1982 165 10.251

 

27 31 ARIANA GRANDE One Last Time 2000 2371 -371 15.32

22 32 SHAGGY F/MOHOMBI/FAYDEE/COSTI I Need Your Love 1988 3319 -1331 12.558

32 33 SHAWN MENDES Stitches 1857 1709 148 6.034

43 34 KAYA STEWART In Love With A Boy 1786 982 804 6.006

36 35 FLO RIDA I Don't Like It, I Love It 1772 1449 323 8.473

35 36 JEREMIH F/FLO RIDA Tonight Belongs To U! 1613 1600 13 4.994

38 37 SAM SMITH Like I Can 1587 1380 207 6.657

40 38 JIDENNA Classic Man 1267 1059 208 3.835

39 39 NICK FRADIANI Beautiful Life 1243 1146 97 3.597

42 40 SAGE THE GEMINI Good Thing f/Nick Jonas 1240 1025 215 6.857

 

41 41 MKTO Bad Girls 1169 1032 137 3.125

44 42 SILENTO Watch Me 1121 708 413 5.49

37 43 YEARS & YEARS King 1114 1385 -271 3.734

45 44 CHARLIE PUTH Marvin Gaye f/Meghan Trainor 1073 680 393 5.359

46 45 NATALIE LA ROSE Around The World f/Fetty Wap 892 655 237 5.599

47 46 PRINCE ROYCE Back It Up 618 585 33 2.352

48 47 BEA MILLER Fire N Gold 521 486 35 0.692

51 48 JASON FRENCH You Just Want My Money 456 384 72 0.599

50 49 TECH N9NE Hood Go Crazy f/B.o.B 448 419 29 1.614

49 50 RIHANNA Bitch Better Have My Money 431 445 -14 1.684

 

Notes: Taylor holds onto #1 with the third-highest single-week spin total ever. David Guetta gets his fifth top 5 as lead artist and his first since "Titanium". Previous Guetta/Nicki collab "Turn Me On" made it to #2. Nicki was in the top 5 just last year with "Bang Bang", which reached #1 on pop.

 

Top 40 Debuts

SELENA GOMEZ Good For You f/A$AP Rocky [#22]

KAYA STEWART In Love With A Boy [#34]

SAGE THE GEMINI Good Thing f/Nick Jonas [#40]

 

Top 50 Debuts

JASON FRENCH You Just Want My Money [#48]

 

Top 10 Decreases

01) JASON DERULO Want To Want Me -2219

02) ECHOSMITH Bright -1956

03) WIZ KHALIFA See You Again f/Charlie Puth -1571

04) DJ SNAKE & ALUNAGEORGE You Know You Like It -1341

05) SHAGGY F/MOHOMBI/FAYDEE/COSTI I Need Your Love -1331

06) WALK THE MOON Shut Up And Dance -1096

07) TOVE LO Talking Body -1073

08) THE WEEKND Earned It -1062

09) FETTY WAP Trap Queen -378

10) ARIANA GRANDE One Last Time -371

 

Top 10 Increases

01) SELENA GOMEZ Good For You f/A$AP Rocky +3931

02) THE WEEKND Can't Feel My Face +2377

03) OMI Cheerleader +1691

04) RACHEL PLATTEN Fight Song +1431

05) FIFTH HARMONY Worth It f/Kid Ink +1339

06) MAJOR LAZER Lean On f/MO +1104

07) TAYLOR SWIFT Bad Blood +1053

08) KAYA STEWART In Love With A Boy +804

09) SKRILLEX & DIPLO Where Are U Now w/J. Bieber +591

10) TORI KELLY Should've Been Us +584

 

Going Recurrent

Flo Rida f/ Sage The Gemini & Lookas "GDFR"

 

Flops:

Calvin Harris f/ Haim "Pray To God"

I'm baaaaack! Thanks for holding up the fort for me, Jordan!

 

MONDAY 6/29 U.S. POP AIRPLAY UPDATE:

1 1 TAYLOR SWIFT Bad Blood 19150 18177 973 116.201

2 2 WALK THE MOON Shut Up And Dance 16608 17818 -1210 96.705

3 3 WIZ KHALIFA See You Again f/Charlie Puth 15706 17518 -1812 100.320

4 4 JASON DERULO Want To Want Me 14228 16411 -2183 79.526

6 5 DAVID GUETTA Hey Mama f/N. Minaj/Bebe Rexha 13741 13116 625 88.301

5 6 TOVE LO Talking Body 13373 14491 -1118 75.198

8 7 FIFTH HARMONY Worth It f/Kid Ink 11395 9933 1462 55.529

9 8 OMI Cheerleader 10635 9012 1623 64.600

7 9 DJ SNAKE & ALUNAGEORGE You Know You Like It 9706 11286 -1580 52.650

10 10 ANDY GRAMMER Honey, I'm Good 9441 8973 468 50.239

 

11 11 MAROON 5 This Summer's Gonna Hurt... 9131 8875 256 44.750

12 12 SKRILLEX & DIPLO Where Are U Now w/J. Bieber 9000 8482 518 53.614

16 13 THE WEEKND Can't Feel My Face 8615 6025 2590 56.803

13 14 MAJOR LAZER Lean On f/MØ & DJ Snake 7857 6929 928 46.481

15 15 SIA Elastic Heart 7153 6628 525 44.587

14 16 NICKI MINAJ The Night Is Still Young 7076 6877 199 33.210

19 17 ED SHEERAN Photograph 5150 4556 594 27.357

213 18 SELENA GOMEZ Good For You f/A$AP Rocky 4677 14 4663 34.829

17 19 THE WEEKND Earned It 4640 5689 -1049 25.586

23 20 RACHEL PLATTEN Fight Song 4563 3084 1479 23.825

 

21 21 PITBULL Fun f/Chris Brown 4477 4295 182 26.121

18 22 GEORGE EZRA Budapest 4344 4582 -238 18.395

24 23 FALL OUT BOY Uma Thurman 3530 3016 514 19.368

29 24 OMARION Post To Be f/Chris Brown&Jhene 2488 2053 435 12.767

30 25 ZEDD Beautiful Now f/Jon Bellion 2465 2018 447 11.931

20 26 ECHOSMITH Bright 2421 4395 -1974 10.499

33 27 TORI KELLY Should've Been Us 2385 1700 685 8.571

26 28 FETTY WAP Trap Queen 2248 2492 -244 15.035

28 29 ADAM LAMBERT Ghost Town 2193 2106 87 8.352

31 30 SAM HUNT Take Your Time 2180 1997 183 10.527

 

27 31 ARIANA GRANDE One Last Time 1988 2287 -299 15.249

22 32 SHAGGY F/MOHOMBI/FAYDEE/COSTI I Need Your Love 1878 3118 -1240 11.994

32 33 SHAWN MENDES Stitches 1872 1784 88 6.069

40 34 KAYA STEWART In Love With A Boy 1822 1119 703 6.170

36 35 FLO RIDA I Don't Like It, I Love It 1813 1500 313 8.669

34 36 JEREMIH F/FLO RIDA Tonight Belongs To U! 1656 1572 84 5.536

37 37 SAM SMITH Like I Can 1548 1455 93 6.503

41 38 JIDENNA Classic Man 1283 1097 186 3.902

42 39 SAGE THE GEMINI Good Thing f/Nick Jonas 1253 1090 163 7.054

39 40 NICK FRADIANI Beautiful Life 1229 1166 63 3.521

 

43 41 MKTO Bad Girls 1212 1040 172 3.270

44 42 SILENTO Watch Me 1171 757 414 5.623

45 43 CHARLIE PUTH Marvin Gaye f/Meghan Trainor 1112 736 376 5.559

38 44 YEARS & YEARS King 1041 1443 -402 3.504

46 45 NATALIE LA ROSE Around The World f/Fetty Wap 927 709 218 5.836

47 46 PRINCE ROYCE Back It Up 620 607 13 2.293

48 47 BEA MILLER Fire N Gold 525 493 32 0.704

51 48 TECH N9NE Hood Go Crazy f/B.o.B 449 419 30 1.633

49 49 RIHANNA Bitch Better Have My Money 438 465 -27 1.743

73 50 NATHAN SYKES Kiss Me Quick 435 116 319 1.654

 

It really sucks not seeing WTM get #1 but those high updates for 5H are definitely redeeming this chart.

 

Notes: Happy Teen Wolf premiere everybody! In just one day, out goes Jason French and in comes Nathan Sykes of The Wanted fame. He recently had four other entries with the boys back in 2012 (including previous #1 "Glad You Came"), but now he gets his own solo effort into the top 50. Also he's the superior member so :D

TUESDAY 6/30 U.S. POP AIRPLAY UPDATE:

1 1 TAYLOR SWIFT Bad Blood 19287 18371 916 117.092

2 2 WALK THE MOON Shut Up And Dance 16386 17724 -1338 96.257

3 3 WIZ KHALIFA See You Again f/Charlie Puth 15606 17221 -1615 99.784

6 4 DAVID GUETTA Hey Mama f/N. Minaj/Bebe Rexha 13928 13194 734 88.991

4 5 JASON DERULO Want To Want Me 13851 16066 -2215 78.113

5 6 TOVE LO Talking Body 13029 14477 -1448 73.372

8 7 FIFTH HARMONY Worth It f/Kid Ink 11708 9990 1718 57.545

9 8 OMI Cheerleader 10974 9233 1741 67.006

10 9 ANDY GRAMMER Honey, I'm Good 9508 9042 466 50.688

7 10 DJ SNAKE & ALUNAGEORGE You Know You Like It 9491 11143 -1652 51.440

 

12 11 SKRILLEX & DIPLO Where Are U Now w/J. Bieber 9119 8585 534 54.195

16 12 THE WEEKND Can't Feel My Face 9111 6290 2821 59.586

11 13 MAROON 5 This Summer's Gonna Hurt... 9105 8918 187 44.296

13 14 MAJOR LAZER Lean On f/MØ & DJ Snake 8016 7039 977 47.733

15 15 SIA Elastic Heart 7262 6726 536 45.191

14 16 NICKI MINAJ The Night Is Still Young 7139 6897 242 33.459

18 17 ED SHEERAN Photograph 5311 4604 707 28.539

22 18 RACHEL PLATTEN Fight Song 4828 3225 1603 25.392

20 19 PITBULL Fun f/Chris Brown 4603 4258 345 26.790

17 20 THE WEEKND Earned It 4473 5539 -1066 24.928

 

19 21 GEORGE EZRA Budapest 4331 4586 -255 18.179

37 22 SELENA GOMEZ Good For You f/A$AP Rocky 3864 1445 2419 24.734

23 23 FALL OUT BOY Uma Thurman 3629 3060 569 20.036

28 24 OMARION Post To Be f/Chris Brown 2578 2135 443 13.464

30 25 ZEDD Beautiful Now f/Jon Bellion 2530 2034 496 12.187

33 26 TORI KELLY Should've Been Us 2450 1792 658 8.959

21 27 ECHOSMITH Bright 2239 4063 -1824 9.773

26 28 FETTY WAP Trap Queen 2224 2445 -221 15.572

31 29 SAM HUNT Take Your Time 2220 2014 206 10.713

29 30 ADAM LAMBERT Ghost Town 2179 2131 48 8.426

 

27 31 ARIANA GRANDE One Last Time 2006 2259 -253 15.001

32 32 SHAWN MENDES Stitches 1911 1797 114 6.268

35 33 FLO RIDA I Don't Like It, I Love It 1875 1523 352 9.069

40 34 KAYA STEWART In Love With A Boy 1846 1287 559 6.226

24 35 SHAGGY F/MOHOMBI/FAYDEE/COSTI I Need Your Love 1713 2922 -1209 11.353

34 36 JEREMIH F/FLO RIDA Tonight Belongs To U! 1635 1572 63 5.323

36 37 SAM SMITH Like I Can 1534 1509 25 6.570

43 38 JIDENNA Classic Man 1327 1118 209 4.021

42 39 SAGE THE GEMINI Good Thing f/Nick Jonas 1286 1127 159 7.245

45 40 SILENTO Watch Me 1248 820 428 6.024

 

44 41 MKTO Bad Girls 1247 1063 184 3.312

41 42 NICK FRADIANI Beautiful Life 1227 1173 54 3.500

46 43 CHARLIE PUTH Marvin Gaye f/Meghan Trainor 1194 807 387 5.779

47 44 NATALIE LA ROSE Around The World f/Fetty Wap 1013 738 275 6.113

38 45 YEARS & YEARS King 938 1440 -502 3.212

48 46 PRINCE ROYCE Back It Up 617 620 -3 2.232

49 47 BEA MILLER Fire N Gold 528 499 29 0.721

72 48 NATHAN SYKES Kiss Me Quick 483 131 352 1.890

87 49 MEGHAN TRAINOR Like I'm Gonna Lose You 468 83 385 1.374

50 50 RIHANNA Bitch Better Have My Money 453 474 -21 1.876

 

Notes: It's a tight race between Skriplo/Bieber and The Weeknd as only 8 spins separate the two. Both of them have a chance at making top 10 though. "Good For You" goes through the rolling effect and loses an astounding 813 spins! :o Also, as if we though we got rid of John Legend: he appears once more as a feature on Meghan Trainor's "Like I'm Gonna Lose You" debuting at #49: this is Meghan's 5th entry currently - her duet with Charlie Puth is still on the rise.

 

Also DIE NICK FLOPDIANI. The song is generic as f*ck tbh

Bold = went for adds

 

63 SELENA GOMEZ Good For You f/A$AP Rocky

38 JASON DERULO Cheyenne

28 RACHEL PLATTEN Fight Song

20 SILENTO Watch Me

19 AFROJACK SUMMERTHING! f/Mike Taylor

19 CHARLIE PUTH Marvin Gaye f/Meghan Trainor

16 KAYA STEWART In Love With A Boy

16 NATHAN SYKES Kiss Me Quick

16 TORI KELLY Should've Been Us

14 FLO RIDA I Don't Like It, I Love It

13 NATALIE LA ROSE Around The World f/Fetty Wap

12 ALESSIA CARA Here

12 MEGHAN TRAINOR Like I'm Gonna Lose You

12 SAGE THE GEMINI Good Thing f/Nick Jonas

11 OMARION Post To Be f/Chris Brown&Jhene

10 ZEDD Beautiful Now f/Jon Bellion

9 SAM SMITH Like I Can

9 TIMEFLIES Worse Things Than Love

7 AXWELL & INGROSSO Sun Is Shining

7 FALL OUT BOY Uma Thurman

7 PITBULL Fun f/Chris Brown

6 JESS GLYNNE Hold My Hand

6 MKTO Bad Girls

4 DAYA Hide Away

4 DEORRO X CHRIS BROWN Five More Hours

4 ED SHEERAN Photograph

4 KYGO Firestone f/Conrad

4 PRINCE ROYCE Back It Up

4 R. CITY Locked Away f/Adam Levine

4 TOVE LO Timebomb

3 ADAM LAMBERT Ghost Town

3 KELLY CLARKSON Invincible

3 SHAWN MENDES Stitches

3 TECH N9NE Hood Go Crazy f/B.o.B

2 FETTY WAP My Way f/Monty

2 ICONA POP Emergency

2 JIDENNA Classic Man

2 OWL CITY Verge f/Aloe Blacc

2 SAM HUNT Take Your Time

2 TRAVIE MCCOY Golden f/Sia

1 ALL TIME LOW Something's Gotta Give

1 BEA MILLER Fire N Gold

1 CIARA Dance Like We're Making Love

1 FIRE AND THE ROMANCE Not Giving Up (Rescue)

1 HEYDAZE Dumb

1 HOZIER Someone New

1 JANELLE MONAE & JIDENNA Yoga

1 JANET JACKSON No Sleeep

1 JEREMIH F/FLO RIDA Tonight Belongs To U!

1 KALIN & MYLES Bassline f/Anjali World

1 KEITH JAMES Not My Day

1 KID INK Be Real f/Dej Loaf

1 LITTLE MIX Black Magic

1 MAJOR LAZER Lean On f/MØ

1 NICK FRADIANI Beautiful Life

1 NICKI MINAJ The Night Is Still Young

1 PIA MIA Do It Again f/Chris Brown

1 R5 All Night

1 REDFOO Juicy Wiggle

1 SHAGGY F/MOHOMBI/FAYDEE/COSTI I Need Your Love

1 SKRILLEX & DIPLO Where Are U Now w/J. Bieber

1 SPADA & ELEN LEVON Cool Enough

1 THE WEEKND Can't Feel My Face

1 TREY SONGZ About You

1 YEARS & YEARS King

 

Putting up a full list today! Also adding a new thing: italics represent a song/artist (looking at you, Conrad) that has been sent to BJSC.

 

Taking the cake is Republic Of Adonian tracks "Here" and "Hide Away", which take 13 and 4 adds each. The former is bound to smash in Canada. Also Ramrynian entry "Cool Enough" gets an add. How random.

 

I dare someone to send "In Love With A Boy" next month.

WEDNESDAY 7/1 U.S. POP AIRPLAY UPDATE:

1 1 TAYLOR SWIFT Bad Blood 19358 18531 827 117.375

2 2 WALK THE MOON Shut Up And Dance 16085 17623 -1538 95.518

3 3 WIZ KHALIFA See You Again f/Charlie Puth 15483 17006 -1523 99.206

6 4 DAVID GUETTA Hey Mama f/N. Minaj/Bebe Rexha 14100 13289 811 88.979

4 5 JASON DERULO Want To Want Me 13463 15763 -2300 76.608

5 6 TOVE LO Talking Body 12751 14342 -1591 71.814

8 7 FIFTH HARMONY Worth It f/Kid Ink 11843 10255 1588 59.106

9 8 OMI Cheerleader 11324 9440 1884 69.581

10 9 ANDY GRAMMER Honey, I'm Good 9634 9133 501 51.397

16 10 THE WEEKND Can't Feel My Face 9514 6692 2822 61.372

 

7 11 DJ SNAKE & ALUNAGEORGE You Know You Like It 9221 11002 -1781 49.934

12 12 SKRILLEX & DIPLO Where Are U Now w/J. Bieber 9183 8675 508 54.605

11 13 MAROON 5 This Summer's Gonna Hurt... 9109 8976 133 43.627

13 14 MAJOR LAZER Lean On f/MØ & DJ Snake 8129 7200 929 48.179

15 15 SIA Elastic Heart 7339 6806 533 45.133

14 16 NICKI MINAJ The Night Is Still Young 7094 6928 166 32.802

18 17 ED SHEERAN Photograph 5417 4659 758 29.119

22 18 RACHEL PLATTEN Fight Song 5021 3434 1587 26.585

20 19 PITBULL Fun f/Chris Brown 4685 4316 369 27.115

17 20 THE WEEKND Earned It 4260 5436 -1176 23.923

 

34 21 SELENA GOMEZ Good For You f/A$AP Rocky 4208 1768 2440 26.482

19 22 GEORGE EZRA Budapest 4208 4587 -379 17.567

23 23 FALL OUT BOY Uma Thurman 3685 3181 504 20.346

27 24 OMARION Post To Be f/Chris Brown&Jhene 2657 2206 451 14.162

30 25 ZEDD Beautiful Now f/Jon Bellion 2569 2068 501 12.009

32 26 TORI KELLY Should've Been Us 2497 1862 635 9.335

31 27 SAM HUNT Take Your Time 2256 2042 214 10.808

29 28 ADAM LAMBERT Ghost Town 2217 2121 96 8.705

26 29 FETTY WAP Trap Queen 2196 2407 -211 15.902

21 30 ECHOSMITH Bright 2140 3701 -1561 9.271

 

28 31 ARIANA GRANDE One Last Time 1995 2173 -178 14.789

33 32 SHAWN MENDES Stitches 1948 1812 136 6.423

36 33 FLO RIDA I Don't Like It, I Love It 1942 1565 377 9.335

39 34 KAYA STEWART In Love With A Boy 1903 1391 512 6.289

35 35 JEREMIH F/FLO RIDA Tonight Belongs To U! 1590 1588 2 5.130

25 36 SHAGGY F/MOHOMBI/FAYDEE/COSTI I Need Your Love 1550 2697 -1147 10.681

37 37 SAM SMITH Like I Can 1531 1560 -29 6.479

43 38 JIDENNA Classic Man 1357 1159 198 4.129

42 39 SAGE THE GEMINI Good Thing f/Nick Jonas 1335 1163 172 7.761

45 40 SILENTO Watch Me 1321 888 433 6.376

 

46 41 CHARLIE PUTH Marvin Gaye f/Meghan Trainor 1283 859 424 6.201

44 42 MKTO Bad Girls 1268 1083 185 3.376

40 43 NICK FRADIANI Beautiful Life 1239 1181 58 3.506

47 44 NATALIE LA ROSE Around The World f/Fetty Wap 1103 782 321 6.503

38 45 YEARS & YEARS King 846 1431 -585 2.921

48 46 PRINCE ROYCE Back It Up 614 635 -21 2.164

80 47 MEGHAN TRAINOR Like I'm Gonna Lose You 538 107 431 1.534

49 48 BEA MILLER Fire N Gold 534 511 23 0.740

71 49 NATHAN SYKES Kiss Me Quick 507 157 350 1.986

50 50 RIHANNA Bitch Better Have My Money 473 472 1 1.977

 

Notes: Seems like Selea is recovering well from that rolling update yesterday :) Also BBHMM gained another 20 spins :drama:

 

The prospect of Fifth Harmony going top 5 tho :cheer:

  • Author

TOP 10

 

1. WIZ KHALIFA - See You Again f/Charlie Puth: 197.342 (- 0.627)

2. TAYLOR SWIFT - Bad Blood f/Kendrick Lamar: 182.016 (+ 0.981)

3. WALK THE MOON - Shut Up And Dance: 172.921 (- 0.376)

4. JASON DERULO - Want To Want Me: 138.232 (- 2.332)

5. DAVID GUETTA - Hey Mama f/N. Minaj & Afrojack: 124.136 (+ 1.003)

6. ANDY GRAMMER - Honey, I'm Good: 107.947 (+ 2.662)

7. OMI - Cheerleader: 102.021 (+ 2.861) â–²

8. TOVE LO - Talking Body: 99.627 (- 1.176) â–¼

9. THE WEEKND - Can't Feel My Face: 97.928 (+ 3.151) â–²

10. THE WEEKND - Earned It: 96.503 (- 2.342) â–¼

 

FILA

 

11. MARK RONSON - Uptown Funk f/Bruno Mars: 92.114 (+ 0.062)

12. MAROON 5 - Sugar: 86.047 (- 0.718)

13. ELLIE GOULDING - Love Me Like You Do: 77.274 (- 0.150) â–²

14. FIFTH HARMONY - Worth It f/Kid Ink: 76.735 (+ 1.481) â–²

15. DJ SNAKE & ALUNAGEORGE - You Know You Like It: 76.374 (- 3.623) â–¼

16. OMARION - Post To Be f/Chris Brown&Jhene: 73.166 (- 0.073) â–²

17. TAYLOR SWIFT - Style: 73.041 (- 0.920) â–¼

18. BLAKE SHELTON - Sangria: 70.384 (+ 0362)

19. MAROON 5 - This Summer's Gonna Hurt...: 67.700 (- 1.473)

20. ED SHEERAN - Thinking Out Loud: 68.068 (- 0.614)

 

CURIOSIDADES

 

RACHEL PLATTEN - Fight Song: 67.015 (+ 1.492)

SKRILLEX & DIPLO - Where Are U Now w/J. Bieber: 65.101 (+ 0.745)

JASON ALDEAN - Tonight Looks Good On You: 62.897

