January 2, 20169 yr Author 96 | Karen Harding | Say Something | 368 points 04-05-09-12-19-39 | 6 weeks 97 | Gregor Salto & Mitchell Niemeyer | Just Yeah | 366 points 08-10-19-27-33-35-34-32-35-39 | 10 wks 98 | Fifth Harmony | Worth It (Solo Version) | 365 points 04-06-11-17-21-32 | 6 weeks 99 | Conor Maynard | Royalty | 365 points 03-03-05-18-27-35 | 6 weeks 100 | Kesha | Lover | 365 points 04-05-06-14-29-47-66 | 7 weeks kicking off the top 100 is Kesha with Lover. It wasn't an Amazing track but coming from Kesha it was just great to have new music from her. Conor Maynard appearing with Royalty and that is something this song is definitely not suited for. Worth It made no impact on me what so ever. Well it did a little bit eventually but only without whoever the featuring artist was oops.
January 2, 20169 yr Really glad Karen Harding made the cut here, so glad she managed a hit post-Girls Aloud XD
January 2, 20169 yr Kesha 'Lover' :o I liked that but it wasn't vintage Kesha for me. She needs to come back SCREAMING this year and i'm so ready for her. :heart:
January 3, 20169 yr Author Really glad Karen Harding made the cut here, so glad she managed a hit post-Girls Aloud XD Funny funny ;) This angers me tbh What does? Kesha 'Lover' :o I liked that but it wasn't vintage Kesha for me. She needs to come back SCREAMING this year and i'm so ready for her. :heart: I preferred old Kesha :(
January 3, 20169 yr Author 91 | Kelly Clarkson | Underneath The tree | 380 points 10-14-41-71-xx-02-02-02 | 7 wks 92 | Gwen Stefani | Baby Don't Lie | 379 points 06-06-08-25-35-38-52-62-73 | 9 weeks 93 | Foxes | Body Talk | 370 points 05-08-15-21-30-40-42 | 7 weeks 94 | The Saturdays | What Are You Waiting For? | 370 points 37-37-32-34-39-34-36-44-44-53 | 10 weeks 95 | Alesha Dixon | The Way We Are | 369 points 09-11-17-24-27-36-38 | 7 weeks Kicking things of here is the appaling Comeback by Alesha Dixon. I know it's top 100 but that doesn't guarantee it's amazingness. What Are You Waiting For continued its chart run into the start of 2016 and manages a respectable top 100 position :w00t: Now Baby Don't Lie is a tune! It's how you come back in style and make an impact (on me). Underneath The Tree has turned into a classic for me. I love listening to it every Christmas and without a doubt I Adore it a lot more now than I did the year it was released.
January 3, 20169 yr Author 86 | Nero | Two Minds | 399 points 27-17-20-22-23-28-33-39 | 8 wks 87 | Rachel Platten | Fight Song | 389 points 16-17-24-26-29-33-xx(x4)-36-38 | 8 weeks 88 | Justin Bieber | Sorry | 389 points 04-05-06-12-17-23 | 6 wks STILL CHARTING 89 | Demi Lovato | Cool For The Summer | 388 points 18-08-13-14-25-33 | 6 weeks 90 | Jack Garratt | Weathered | 384 points 22-23-[b[22[/b]-30-31-32-30-34 | 8 wks And Jack Garratt lands in at the bottom end of the top 90. Not too shabby. Such a gorgeous Song. Cool For The Summer goes one better and ends up at #89 bit it's really not that good a song. I've most definitely not been a proper fan of any of Demis recent output. Justin Bieber enters next with Sorry. It's such a Jam and he has one more song to come.
January 4, 20169 yr Alesha's comeback was nice and probably should have done better considering now there are a bunch of other songs with a rap break and deep house production that are slaying a whole lot more. "Sorry" :wub: :wub: :wub:
January 4, 20169 yr My favourites from your Top 100 so far: 87 | Rachel Platten | Fight Song | 389 points 16-17-24-26-29-33-xx(x4)-36-38 | 8 weeks 88 | Justin Bieber | Sorry | 389 points 04-05-06-12-17-23 | 6 wks STILL CHARTING 89 | Demi Lovato | Cool For The Summer | 388 points 18-08-13-14-25-33 | 6 weeks 91 | Kelly Clarkson | Underneath The tree | 380 points 10-14-41-71-xx-02-02-02 | 7 wks 92 | Gwen Stefani | Baby Don't Lie | 379 points 06-06-08-25-35-38-52-62-73 | 9 weeks 93 | Foxes | Body Talk | 370 points 05-08-15-21-30-40-42 | 7 weeks 94 | The Saturdays | What Are You Waiting For? | 370 points 37-37-32-34-39-34-36-44-44-53 | 10 weeks 95 | Alesha Dixon | The Way We Are | 369 points 09-11-17-24-27-36-38 | 7 weeks 96 | Karen Harding | Say Something | 368 points 04-05-09-12-19-39 | 6 weeks 98 | Fifth Harmony | Worth It (Solo Version) | 365 points 04-06-11-17-21-32 | 6 weeks G'won 'What Are You Waiting For?' *.*
January 5, 20169 yr Hi James, 91 | Kelly Clarkson | Underneath The tree | 380 points 10-14-41-71-xx-02-02-02 | 7 wkss 93 | Foxes | Body Talk | 370 points 05-08-15-21-30-40-42 | 7 weeks 95 | Alesha Dixon | The Way We Are | 369 points 09-11-17-24-27-36-38 | 7 weeks 86 | Nero | Two Minds | 399 points 27-17-20-22-23-28-33-39 | 8 wks 87 | Rachel Platten | Fight Song | 389 points 16-17-24-26-29-33-xx(x4)-36-38 | 8 weeks 88 | Justin Bieber | Sorry | 389 points 04-05-06-12-17-23 | 6 wks STILL CHARTING 89 | Demi Lovato | Cool For The Summer | 388 points 18-08-13-14-25-33 | 6 weeks 90 | Jack Garratt | Weathered | 384 points 22-23-[b[22[/b]-30-31-32-30-34 | 8 wks Foxes, Nero, JB, Demi and Jack Garrat :heart:
January 5, 20169 yr Author 81 | Fergie | L.A Love | 419 points 54-18-20-30-25-39-42-49-29-35 | 10 weeks 82 | Route 94 & Jess Glynne | My Love | 417 points 04-10-11-14-17-22-37 | 7 wks 83 | Monarchy | Lost Cause | 413 points 24-10-01-09-16-27-32 | 7 weeks 84 | Jay Cosmic | The Tunnel | 411 points 16-22-28-29-33-37-36-34-38 | 9 wks 85 | Petite Meller | Baby Love | 403 points 09-14-14-18-35-37-38-40 | 8 weeks Baby Love I'm Not a massive fan of this anymore but I was when it first came out so WD Petite :cheer: Monarchy Lose the first of their last two tracks. Will they have Any top 40 like 2014's eoy??? Fergie's LA LOVE finishing of this section. Not exactly how you make a Comeback. I've heard some people saying she's past it now but I really don't agree. Edited January 6, 20169 yr by JSG
January 6, 20169 yr Author 76 | Ella Henderson | Yours | 448 points 66-17-24-24-22-14-16-19-34 | 9 weeks 77 | Rosette | Sweetest Mistake | 438 points 06-16-39-xx-05-06-10-12 | 7 wks 78 | Project 46 | Beautiful (It Hurts) | 432 points 13-14-22-22-24-24-20-37 | 8 weeks 79 | Cimorelli | Renegade | 427 points 60-39-21-31-21-14-10-15-37 | 9 weeks 80 | Justin Bieber | What Do You Mean | 422 points 07-08-03-11-13-30-38 | 7 wks and Justin Bieber is out of the race for the top 40. Oops. Renegade apparently only 9 weeks in my chart last year. I could have sworn it was more. Such a gorgeous Song!! Actually I'm pretty sure I cut my chart down to a top 40 during it's last week on the chart. Oops.
January 6, 20169 yr Author 71 | Years & Years | King | 455 points 01-02-05-09-26-33-37-40 | 8 weeks 72 | Rita Ora | Poison | 453 points 29-09-15-19-13-25-34-41-45 | 9 weeks 73 | One Direction | Night Changes | 453 points 33-34-40-42-36-33-24-18-23-24 | 10 weeks 74 | Jones | Indulge | 452 points 03-01-03-11-20-21-21-22 | 8 wks 75 | Chvrches | Leave A Trace | 451 points 25-22-14-07-11-11-29-38 | 8 wks Chvrches have two more songs to come YAY! Leave A Trace is undeniably amazing but it is definitely not the most amazing thing they released last year. Soz. Indulge was what I nearly sent to BJSC instead of Harper and I'm beginning to think it might have fared better had it been sent instead. I think Night Changes is my favourite song from 1D so far. So very grown up and a very lovely song overall. If they ever do come back from their hiatus this is the sort of stuff they should be releasing imo. We all love King and it's no surprise that it reached #1 on my chart along with many others but they do have much better. This was very overrated.
January 6, 20169 yr Author 66 | QT | Hey QT | 473 points 04-05-12-10-14-21-31-38 | 8 weeks 67 | Alanis Morissette | Closer Than You Might Believe | 473 points 03-09-14-18-20-21-19-31-34-38 | 10 wks 68 | Dannic & Shermanology | Wait For You | 471 points 05-08-19-20-18-10-34-40-60 | 9 weeks 69 | Beyoncé | 7/11 | 469 points 40-22-13-22-27-30-28-19-32-50 | 10 weeks 70 | Michael Woods & Lauren Dyson | In Your Arms | 465 points 21-17-26-35-32-28-31-39-27-39 | 10 weeks Michael Woods charted for Exactly ten weeks in 2014 as well :cheer: One of mybfave discoveries trawling through youtube. Idek why Beyoncés run for 7/1@ is so short. It Is one of her very best imo. Very catchy and that Dancing omfg. I love ha. Alanis has also now given up the fight for a top 40 position oops but this song is Grand. Not one of her best but it is lovely enough. HEY QT people reading this ;) ahhhh obviously this was gonna feature here but did you think it would be higher? Me too. I Really feel like last year was the start of the rise of PC music.
January 6, 20169 yr Author 61 | Chvrches | Get Away | 503 points 10-23-16-15-19-27-17-17-37 | 9 weeks 62 | Tulisa | Living Without You | 501 points 23-20-22-15-14-18-16-37-49-45 | 14 weeks 63 | Andrew Rayel & Jwaydan | Until The End | 484 points 08-08-21-23-33-33-38-37-36-39 | 10 weeks 64 | Carrie Underwood | Little Toy Guns | 479 points 09-08-15-18-20-31-28-36-38 | 9 weeks 65 | Elicit | I Wanna Be Your Lover | 477 points 06-22-30-18-14-17-28-34-38 | 9 weeks my first BJSC hit of the year enters at #65. I wasn't massively fond of it as you can see but I do know it was jade's favourite of mine last year. Little Toy Guns was one of my favourite songs last year. Absolutely stunning and the first victim of my chart size reduction in this section. Poor Carrie. Get Away is another victim of the chart reduction and admittedly I was so sure this had a massive chart run but evidently I was mistaken.
Create an account or sign in to comment