Jump to content

Featured Replies

Posted

Jay's Top 40 #580

 

http://i.imgur.com/PcKCgHg.jpghttp://i.imgur.com/xNMAjXf.jpghttp://i.imgur.com/n4zoSdR.jpg

 

05.02.2016Week 05

 

01 | 01 | Rihanna feat. Drake - 'Work' [01-01 | #01, 02 weeks | 29.01.2016] ✩✩

02 | http://i.imgur.com/2oieCYd.png | Zayn - 'Pillowtalk' [02 | #02, 01 week | 05.02.2016]

03 | 03 | Shawn Mendes - 'Stitches' [24-24-21-07-05-01-03-03 | #01, 08 weeks | 18.12.2015] ✩

04 | 02 | Selena Gomez - 'Hands To Myself' [10-01-02-02-04 | #01, 05 weeks | 08.01.2016] ✩

05 | 06 | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22-16-21-13-21-26-27-12-13-09-07-06-05 | #05, 13 weeks | 13.11.2015]

06 | 04 | Mike Posner - 'I Took A Pill In Ibiza' {SeeB Remix} [09-04-06 | #04, 03 weeks | 22.01.2016]

07 | http://i.imgur.com/2oieCYd.png | Zendaya feat. Chris Brown - 'Something New' [07 | #07, 01 week | 05.02.2016]

08 | 14 | Little Mix feat. Jason Derulo - 'Secret Love Song' [09-13-11-14-08 | #08, 05 weeks | 08.01.2016]

09 | 05 | Justin Bieber - 'Sorry' [02-02-03-02-02-02-04-06-08-01-01-02-03-05-09 | #01, 15 weeks | 30.10.2015] ✩✩

10 | 08 | Snakehips feat. Tinashe & Chance The Rapper - 'All My Friends' [23-27-xx-32-14-14-07-06-08-10 | #06, 09 weeks | 25.12.2015]

 

11 | 07 | Fleur East - 'More and More' [04-07-11 | #04, 03 weeks | 22.01.2016]

12 | 11 | Sigala feat. Imani & DJ Fresh - 'Say You Do' [11-12 | #11, 02 weeks | 29.01.2016]

13 | 10 | AlunaGeorge feat. Popcaan - 'I'm In Control' [10-13 | #10, 02 weeks | 29.01.2016]

14 | 15 | Flume feat. Kai - 'Never Be Like You' [15-14 | #14, 02 weeks | 29.01.2016]

15 | 13 | Troye Sivan - 'Youth' [15-13-13-15 | #13, 04 weeks | 15.01.2016]

16 | 09 | Justin Bieber - 'Love Yourself' [15-15-19-15-09-06-04-05-09-16 | #04, 10 weeks | 04.12.2015]

17 | 32 | Major Lazer feat. Nyla & Fuse ODG - 'Light It Up' {Remix} [39-32-17 | #17, 03 weeks | 22.01.2016]

18 | 12 | Zara Larsson - 'Lush Life' [21-23-11-11-08-08-12-18 | #08, 08 weeks | 18.12.2015]

19 | 25 | Tiësto & Oliver Heldens feat. Natalie La Rose - 'The Right Song' [25-19 | #19, 02 weeks | 29.01.2016]

20 | 28 | Jason Derulo - 'Get Ugly' [32-28-20 | #20, 03 weeks | 22.01.2016]

 

21 | http://i.imgur.com/2oieCYd.png | R3hab & Ciara - 'Get Up' [21 | #21, 01 week | 05.02.2016]

22 | 21 | Kygo feat. Maty Noyes - 'Stay' [20-21-22 | #20, 03 weeks | 22.01.2016]

23 | 17 | The 1975 - 'The Sound' [17-23 | #17, 02 weeks | 29.01.2016]

24 | 16 | Taylor Swift - 'Out Of The Woods' [02-03-10-16-24 | #02, 05 weeks | 08.01.2016]

25 | 22 | Foxes - 'Amazing' [24-22-25 | #22, 03 weeks | 22.01.2016]

26 | 24 | Jonas Blue feat. Dakota - 'Fast Car' [29-16-24-26 | #16, 04 weeks | 15.01.2016]

27 | 18 | One Direction - 'History' [10-14-07-19-21-28-18-27 | #07, 08 weeks | 18.12.2015]

28 | 20 | Elle King - 'Ex's & Oh's' [27-xx-35-xx-23-20-28 | #20, 05 weeks | 22.01.2016]

29 | 37 | X Ambassadors - 'Renegades' [37-29 | #29, 02 weeks | 29.01.2016]

30 | 23 | Alan Walker - 'Faded' [23-30 | #23, 02 weeks | 29.01.2016]

 

31 | 38 | Charlie Puth - 'One Call Away' [26-26-33-xx-38-38-31 | #26, 06 weeks | 22.01.2016]

32 | 19 | Ellie Goulding - 'Army' [10-10-10-14-27-40-xx-36-27-12-12-19-32 | #10, 12 weeks | 01.01.2016]

33 | 30 | Tobtok feat. River - 'Fast Car' [30-33 | #30, 02 weeks | 29.01.2016]

34 | 39 | Birdy - 'Keeping Your Head Up' [30-39-34 | #30, 03 weeks | 22.01.2016]

35 | 36 | Shawn Mendes feat. Camila Cabello - 'I Know What You Did Last Summer' [36-35 | #35, 02 weeks | 29.01.2016]

36 | http://i.imgur.com/2oieCYd.png | Raleigh Ritchie - 'Bloodsport '15' [36 | #36, 01 week | 05.02.2016]

37 | 29 | Sigala feat. Bryn Christopher - 'Sweet Lovin'' [16-09-09-14-32-34-xx-12-02-01-03-03-04-10-19-29-37 | #01, 16 weeks | 04.12.2015] ✩

38 | 33 | Dawin - 'Dessert' [33-33-38 | #33, 03 weeks | 22.01.2016]

39 | 26 | Justin Bieber - 'What Do You Mean?' [03-04-07-10-09-11-19-23-22-23-24-17-11-14-20-28-34-10-05-06-15-26-39 | #03, 23 weeks | 04.09.2015]

40 | 34 | Fleur East - 'Sax' [05-01-01-01-01-03-02-04-02-03-11-18-34-40 | #01, 14 weeks | 06.11.2015] ✩✩✩✩

 

===============

 

Out:

 

Keke Palmer - 'I Don't Belong To You' [14-27-xx | #14, 02 weeks | 22.01.2016]

David Guetta feat. Sia & Fetty Wap - 'Bang My Head' [16-14-15-26-30-35-xx-26-13-17-18-21-31-xx | #13, 12 weeks | 25.12.2015]

Rachel Platten - 'Stand By You' [05-06-10-19-38-37-xx-29-28-35-xx-16-16-17-35-xx | #05, 13 weeks | 08.01.2016]

5 Seconds of Summer - 'Jet Black Heart' [27-40-xx | #27, 02 weeks | 22.01.2016]

 

===============

 

Key:

 

http://i.imgur.com/2oieCYd.png = New Entry | http://i.imgur.com/boLjVbQ.png = Re-Entry | xx = Out of Chart | Dates listed = Date of most recent entry | ✩ = Week at #1

 

===============

 

2016 #1s:

 

01.01.2016 ✩✩ Justin Bieber - 'Sorry' (No. 575-576) [WK 53 {2015} | WK 01 {2016}]

15.01.2016 ✩ Selena Gomez - 'Hands To Myself' (No. 577) [WK 02]

22.01.2016 ✩ Shawn Mendes - 'Stitches' (No. 578) [WK 03]

29.01.2016 ✩✩ Rihanna feat. Drake - 'Work' (No. 579-580) [WK 04-05]

 

✩ = Week at #1

/ = Weeks between runs at #1

  • Replies 5
  • Views 384
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

Chart Comments

 

http://www.aaarena.com/assets/img/rihanna_660x390_2015.jpg

 

Rihanna's comeback single 'Work' (feat. Drake) entered at #1 last week, and stays on top of my chart for a second week. :heart: This is her 21st #1 in my chart(!), but it's been a while since her last chart topper. Her 20th #1 occurred in November 2013: 'The Monster', with Eminem. This is Rihanna's first #1 to spend longer than 1 week in pole position since 'Where Have You Been' in 2012, which managed 4 weeks. Her #1s in between, 'Diamonds', 'Stay' and the aforementioned 'The Monster', only spent a single week each at #1.

 

Since I started writing charts in 2005 (which incidentally is the year Rihanna released her debut single and first #1 'Pon De Replay'), there's only been 3 years in which Rihanna achieved no #1s at all: 2009, 2014 and 2015. The most #1s she's achieved in a calendar year is 5, in 2010: 'Rude Boy', 'Love the Way You Lie', 'Only Girl (In the World)', 'What's My Name?' & 'Who's That Chick?'. In all she has spent 66 weeks at #1, 11 of those weeks belonging to her longest running #1 - 'Umbrella'.

 

'Work' serves as the lead single from Rihanna's 8th studio album 'Anti'. The three singles she released in 2015 were scrapped from the project, but they all performed well in my chart. 'FourFiveSeconds' managed #4 and stayed in my Top 40 for 15 weeks, 'Bitch Better Have My Money' peaked at #2 for a fortnight, while 'American Oxygen' also reached #2.

 

~

 

Rihanna denies Zayn from achieving an immediate #1 with his debut solo single 'Pillowtalk' (I refuse to capitalise his name or song title... :kink: ). Going straight in at #2 is actually a personal best for him though. With One Direction, the highest entry position achieved was #3, with 'Night Changes', the final 5 piece single. Only three out of the 15 One Direction singles he was a part of peaked higher than #3. 'Story of My Life' and 'Steal My Girl' both peaked at #2, while 'One Way Or Another (Teenage Kicks)' reached #1.

 

After Zayn left the group, the remaining 4 members managed to add two more #1s to their discography: 'Drag Me Down' and 'Perfect', both of which entered at #1. Zayn does however outperform the group's latest (and for the time being, final) single 'History', which made it to #7.

 

~

 

Zendaya's 'Replay' peaked at #25 in my chart in 2014, and she outperforms that with 'Something New' (feat. Chris Brown), which is brand new at #7.

I'm trying to get into PILLOWTALK but I'm afraid it just isn't happening atm :(

 

Quite like the R3hab song though, and Raleigh Ritchie is great :D

Hey Jay ^_^

 

 

01 | 01 | Rihanna feat. Drake - 'Work' [01-01 | #01, 02 weeks | 29.01.2016] ✩✩ WERK WERK WERK WERK WERK WERK WERK WERK WERK WERK

02 | | Zayn - 'Pillowtalk' [02 | #02, 01 week | 05.02.2016] This is really good. a lot better than I was expecting.

03 | 03 | Shawn Mendes - 'Stitches' [24-24-21-07-05-01-03-03 | #01, 08 weeks | 18.12.2015] ✩

04 | 02 | Selena Gomez - 'Hands To Myself' [10-01-02-02-04 | #01, 05 weeks | 08.01.2016] ✩ This is defo her best this era.

05 | 06 | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22-16-21-13-21-26-27-12-13-09-07-06-05 | #05, 13 weeks | 13.11.2015]

06 | 04 | Mike Posner - 'I Took A Pill In Ibiza' {SeeB Remix} [09-04-06 | #04, 03 weeks | 22.01.2016]

08 | 14 | Little Mix feat. Jason Derulo - 'Secret Love Song' [09-13-11-14-08 | #08, 05 weeks | 08.01.2016] :heart:

09 | 05 | Justin Bieber - 'Sorry' [02-02-03-02-02-02-04-06-08-01-01-02-03-05-09 | #01, 15 weeks | 30.10.2015] ✩✩ :music: What a spectacular run!!

10 | 08 | Snakehips feat. Tinashe & Chance The Rapper - 'All My Friends' [23-27-xx-32-14-14-07-06-08-10 | #06, 09 weeks | 25.12.2015]

11 | 07 | Fleur East - 'More and More' [04-07-11 | #04, 03 weeks | 22.01.2016] This is good but I prefer Breakfast.

14 | 15 | Flume feat. Kai - 'Never Be Like You' [15-14 | #14, 02 weeks | 29.01.2016]

15 | 13 | Troye Sivan - 'Youth' [15-13-13-15 | #13, 04 weeks | 15.01.2016]

16 | 09 | Justin Bieber - 'Love Yourself' [15-15-19-15-09-06-04-05-09-16 | #04, 10 weeks | 04.12.2015]

17 | 32 | Major Lazer feat. Nyla & Fuse ODG - 'Light It Up' {Remix} [39-32-17 | #17, 03 weeks | 22.01.2016]

18 | 12 | Zara Larsson - 'Lush Life' [21-23-11-11-08-08-12-18 | #08, 08 weeks | 18.12.2015]

19 | 25 | Tiësto & Oliver Heldens feat. Natalie La Rose - 'The Right Song' [25-19 | #19, 02 weeks | 29.01.2016]

20 | 28 | Jason Derulo - 'Get Ugly' [32-28-20 | #20, 03 weeks | 22.01.2016]

24 | 16 | Taylor Swift - 'Out Of The Woods' [02-03-10-16-24 | #02, 05 weeks | 08.01.2016]

25 | 22 | Foxes - 'Amazing' [24-22-25 | #22, 03 weeks | 22.01.2016]

26 | 24 | Jonas Blue feat. Dakota - 'Fast Car' [29-16-24-26 | #16, 04 weeks | 15.01.2016] :music:

30 | 23 | Alan Walker - 'Faded' [23-30 | #23, 02 weeks | 29.01.2016]

31 | 38 | Charlie Puth - 'One Call Away' [26-26-33-xx-38-38-31 | #26, 06 weeks | 22.01.2016]

33 | 30 | Tobtok feat. River - 'Fast Car' [30-33 | #30, 02 weeks | 29.01.2016]

34 | 39 | Birdy - 'Keeping Your Head Up' [30-39-34 | #30, 03 weeks | 22.01.2016]

35 | 36 | Shawn Mendes feat. Camila Cabello - 'I Know What You Did Last Summer' [36-35 | #35, 02 weeks | 29.01.2016]

36 | | Raleigh Ritchie - 'Bloodsport '15' [36 | #36, 01 week | 05.02.2016]

37 | 29 | Sigala feat. Bryn Christopher - 'Sweet Lovin'' [16-09-09-14-32-34-xx-12-02-01-03-03-04-10-19-29-37 | #01, 16 weeks | 04.12.2015] ✩

38 | 33 | Dawin - 'Dessert' [33-33-38 | #33, 03 weeks | 22.01.2016]

39 | 26 | Justin Bieber - 'What Do You Mean?' [03-04-07-10-09-11-19-23-22-23-24-17-11-14-20-28-34-10-05-06-15-26-39 | #03, 23 weeks | 04.09.2015]

40 | 34 | Fleur East - 'Sax' [05-01-01-01-01-03-02-04-02-03-11-18-34-40 | #01, 14 weeks | 06.11.2015] ✩✩✩✩

 

cool chart :cool:

Hi Jay,

 

01 | 01 | Rihanna feat. Drake - 'Work' [01-01 | #01, 02 weeks | 29.01.2016] ✩✩ Slay Work :heart:

03 | 03 | Shawn Mendes - 'Stitches' [24-24-21-07-05-01-03-03 | #01, 08 weeks | 18.12.2015] ✩ :heart:

04 | 02 | Selena Gomez - 'Hands To Myself' [10-01-02-02-04 | #01, 05 weeks | 08.01.2016] ✩ :heart:

05 | 06 | 99 Souls feat. Destiny's Child & Brandy - 'The Girl Is Mine' [22-16-21-13-21-26-27-12-13-09-07-06-05 | #05, 13 weeks | 13.11.2015] :heart:

06 | 04 | Mike Posner - 'I Took A Pill In Ibiza' {SeeB Remix} [09-04-06 | #04, 03 weeks | 22.01.2016] :heart:

07 | | Zendaya feat. Chris Brown - 'Something New' [07 | #07, 01 week | 05.02.2016] Not heard yet :o

08 | 14 | Little Mix feat. Jason Derulo - 'Secret Love Song' [09-13-11-14-08 | #08, 05 weeks | 08.01.2016] Love :heart:

09 | 05 | Justin Bieber - 'Sorry' [02-02-03-02-02-02-04-06-08-01-01-02-03-05-09 | #01, 15 weeks | 30.10.2015] ✩✩ :heart:

10 | 08 | Snakehips feat. Tinashe & Chance The Rapper - 'All My Friends' [23-27-xx-32-14-14-07-06-08-10 | #06, 09 weeks | 25.12.2015] :heart:

11 | 07 | Fleur East - 'More and More' [04-07-11 | #04, 03 weeks | 22.01.2016]

12 | 11 | Sigala feat. Imani & DJ Fresh - 'Say You Do' [11-12 | #11, 02 weeks | 29.01.2016] Yes :heart:

13 | 10 | AlunaGeorge feat. Popcaan - 'I'm In Control' [10-13 | #10, 02 weeks | 29.01.2016] :heart:

14 | 15 | Flume feat. Kai - 'Never Be Like You' [15-14 | #14, 02 weeks | 29.01.2016] :heart:

15 | 13 | Troye Sivan - 'Youth' [15-13-13-15 | #13, 04 weeks | 15.01.2016] :heart:

16 | 09 | Justin Bieber - 'Love Yourself' [15-15-19-15-09-06-04-05-09-16 | #04, 10 weeks | 04.12.2015] :heart:

17 | 32 | Major Lazer feat. Nyla & Fuse ODG - 'Light It Up' {Remix} [39-32-17 | #17, 03 weeks | 22.01.2016] What a bop :heart:

18 | 12 | Zara Larsson - 'Lush Life' [21-23-11-11-08-08-12-18 | #08, 08 weeks | 18.12.2015] :heart:

19 | 25 | Tiësto & Oliver Heldens feat. Natalie La Rose - 'The Right Song' [25-19 | #19, 02 weeks | 29.01.2016] :heart:

20 | 28 | Jason Derulo - 'Get Ugly' [32-28-20 | #20, 03 weeks | 22.01.2016] :heart:

21 | | R3hab & Ciara - 'Get Up' [21 | #21, 01 week | 05.02.2016]

22 | 21 | Kygo feat. Maty Noyes - 'Stay' [20-21-22 | #20, 03 weeks | 22.01.2016] :heart:

23 | 17 | The 1975 - 'The Sound' [17-23 | #17, 02 weeks | 29.01.2016] :heart:

24 | 16 | Taylor Swift - 'Out Of The Woods' [02-03-10-16-24 | #02, 05 weeks | 08.01.2016] :heart:

25 | 22 | Foxes - 'Amazing' [24-22-25 | #22, 03 weeks | 22.01.2016] :heart:

27 | 18 | One Direction - 'History' [10-14-07-19-21-28-18-27 | #07, 08 weeks | 18.12.2015]

28 | 20 | Elle King - 'Ex's & Oh's' [27-xx-35-xx-23-20-28 | #20, 05 weeks | 22.01.2016]

29 | 37 | X Ambassadors - 'Renegades' [37-29 | #29, 02 weeks | 29.01.2016] :heart:

31 | 38 | Charlie Puth - 'One Call Away' [26-26-33-xx-38-38-31 | #26, 06 weeks | 22.01.2016] :heart:

32 | 19 | Ellie Goulding - 'Army' [10-10-10-14-27-40-xx-36-27-12-12-19-32 | #10, 12 weeks | 01.01.2016] :heart: :heart:

34 | 39 | Birdy - 'Keeping Your Head Up' [30-39-34 | #30, 03 weeks | 22.01.2016] :heart:

35 | 36 | Shawn Mendes feat. Camila Cabello - 'I Know What You Did Last Summer' [36-35 | #35, 02 weeks | 29.01.2016] :heart:

36 | | Raleigh Ritchie - 'Bloodsport '15' [36 | #36, 01 week | 05.02.2016] :heart:

37 | 29 | Sigala feat. Bryn Christopher - 'Sweet Lovin'' [16-09-09-14-32-34-xx-12-02-01-03-03-04-10-19-29-37 | #01, 16 weeks | 04.12.2015] ✩ :heart:

40 | 34 | Fleur East - 'Sax' [05-01-01-01-01-03-02-04-02-03-11-18-34-40 | #01, 14 weeks | 06.11.2015] ✩✩✩✩ :heart:

 

Great Chart :D

Hi Jay,

 

Great high new enttries by Zayn Malik and Zendaya/C.Brown !

 

Little Mix/JD enering the Top10 :cheer:

Great chart :D

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.