Jump to content

Featured Replies

Posted

BILLBOARD HOT 100

 

Week ending February 27, 2016 | Tracking periods: sales/streaming — 02/05–02/11, airplay — 02/08–02/14

 

TW LW PP WC Song, Artist

 

01 02 01 13 Love Yourself, Justin Bieber

02 04 02 21 Stressed Out, twenty one pilots

03 03 01 16 Sorry, Justin Bieber

04 07 04 3 Work, Rihanna Featuring Drake

05 08 05 14 My House, Flo Rida

06 05 01 16 Hello, Adele

07 01 01 2 Pillowtalk, Zayn

08 10 08 15 Me, Myself & I, G-Eazy x Bebe Rexha

09 09 06 17 Roses, The Chainsmokers Featuring Rozes

10 11 04 38 Stitches, Shawn Mendes

 

11 14 11 17 Cake By The Ocean, DNCE

12 13 07 10 Hands To Myself, Selena Gomez

13 36 13 14 Adventure Of A Lifetime, Coldplay

14 16 12 14 In The Night, The Weeknd

15 17 15 11 One Call Away, Charlie Puth

16 18 02 28 Hotline Bling, Drake

17 19 13 20 Don't, Bryson Tiller

18 15 05 22 Same Old Love, Selena Gomez

19 12 05 28 Here, Alessia Cara

20 29 20 12 When We Were Young, Adele

 

21 39 21 11 Down In The DM, Yo Gotti Featuring Nicki Minaj

22 22 12 21 Jumpman, Drake & Future

23 21 01 24 What Do You Mean?, Justin Bieber

24 25 24 21 Hide Away, Daya

25 23 01 38 The Hills, The Weeknd

26 06 06 2 Summer Sixteen, Drake

27 20 08 32 Like I'm Gonna Lose You, Meghan Trainor Featuring John Legend

28 26 20 13 I Know What You Did Last Summer, Shawn Mendes & Camila Cabello

29 27 23 17 Say It, Tory Lanez

30 30 21 21 Die A Happy Man, Thomas Rhett

 

31 31 04 33 679, Fetty Wap Featuring Remy Boyz

32 28 16 23 Antidote, Travi$ Scott

33 48 33 4 I Took A Pill In Ibiza, Mike Posner

34 24 14 23 White Iverson, Post Malone

35 43 35 4 7 Years, Lukas Graham

36 32 10 32 Ex's & Oh's, Elle King

37 37 37 13 Stand By You, Rachel Platten

38 35 05 25 Wildest Dreams, Taylor Swift

39 44 39 16 Exchange, Bryson Tiller

40 33 29 19 Break Up In A Small Town, Sam Hunt

 

41 34 13 21 On My Mind, Ellie Goulding

42 42 01 36 Can't Feel My Face, The Weeknd

43 40 38 12 Home Alone Tonight, Luke Bryan Featuring Karen Fairchild

44 46 44 6 2 Phones, Kevin Gates

45 45 01 49 See You Again, Wiz Khalifa Featuring Charlie Puth

46 41 04 45 Lean On, Major Lazer & DJ Snake Featuring M0

47 38 03 51 Watch Me, Silento

48 53 48 6 Oui, Jeremih

49 55 49 10 Backroad Song, Granger Smith

50 51 48 9 Back To Sleep, Chris Brown

 

51 49 18 8 Out Of The Woods, Taylor Swift

52 ** 52 1 Low Life, Future Featuring The Weeknd

53 52 45 12 Best Friend, Young Thug

54 57 54 9 You Should Be Here, Cole Swindell

55 58 55 6 Heartbeat, Carrie Underwood

56 56 52 8 Get Ugly, Jason Derulo

57 60 54 6 Sugar, Robin Schulz Featuring Francesco Yates

58 66 58 15 Dibs, Kelsea Ballerini

59 61 59 5 Drunk On Your Love, Brett Eldredge

60 63 60 12 Beautiful Drug, Zac Brown Band

 

61 62 61 7 Break On Me., Keith Urban

62 59 59 8 Really Really, Kevin Gates

63 54 10 17 Perfect, One Direction

64 68 64 2 Hymn For The Weekend, Coldplay

65 71 65 3 My Church, Maren Morris

66 70 66 3 Something In The Way You Move, Ellie Goulding

67 ** 67 1 Fly S**t Only, Future

68 69 68 7 Confession, Florida Georgia Line

69 ** 69 1 Jimmy Choo, Fetty Wap

70 67 21 19 Confident, Demi Lovato

 

71 65 46 19 Stay A Little Longer, Brothers Osborne

72 72 72 8 We Went, Randy Houser

73 79 73 4 Middle, DJ Snake Featuring Bipolar Sunshine

74 ** 56 2 Bake Sale, Wiz Khalifa Featuring Travi$ Scott

75 80 75 8 Let It Go, James Bay

76 77 76 6 Nobody To Blame, Chris Stapleton

77 74 64 7 Watch Out, 2 Chainz

78 ** 78 1 Ophelia, The Lumineers

79 81 79 3 I Like The Sound Of That, Rascal Flatts

80 83 67 9 Sorry Not Sorry, Bryson Tiller

 

81 76 76 5 Bang My Head, David Guetta Featuring Sia & Fetty Wap

82 88 82 3 Snapback, Old Dominion

83 ** 83 1 Die A Happy Man, Nelly

84 91 84 2 Needed Me, Rihanna

85 ** 85 1 Don't Let Me Down, The Chainsmokers Featuring Daya

86 64 48 13 Irresistible, Fall Out Boy

87 84 62 9 Good To Be Alive (Hallelujah), Andy Grammer

88 85 85 2 Youth, Troye Sivan

89 82 71 16 $ave Dat Money, Lil Dicky Featuring Fetty Wap & Rich Homie Quan

90 75 56 16 I Love This Life, LoCash

 

91 90 45 14 Bet You Can't Do It Like Me, DLOW

92 95 22 14 WTF (Where They From), Missy Elliott Featuring Pharrell Williams

93 86 80 9 Hollow, Tori Kelly

94 ** 94 1 Whisper, Chase Rice

95 98 60 7 Acquainted, The Weeknd

96 92 65 3 History, One Direction

97 87 62 20 The Fix, Nelly Featuring Jeremih

98 93 68 10 Dessert, Dawin

99 ** 99 1 Little Bit Of You, Chase Bryant

100 ** 98 2 Somewhere On A Beach, Dierks Bentley

 

Bubbling Under

 

01 01 The Sound Of Silence, Disturbed

02 15 Might Be, Luke Nasty

03 02 That Don't Sound Like You, Lee Brice

04 09 Think Of You, Chris Young Duet With Cassadee Pope

05 04 Promise, Kid Ink Featuring Fetty Wap

06 06 Lost Boy, Ruth B

07 07 Ride, twenty one pilots

08 08 Never Forget You, Zara Larsson & MNEK

09 ** Cut It, O.T. Genasis Featuring Young Dolph

10 ** S.O.B., Nathaniel Rateliff & The Night Sweats

11 22 Kiss It Better, Rihanna

12 10 Stay, Kygo Featuring Maty Noyes

13 ** Consideration, Rihanna Featuring SZA

14 16 Lush Life, Zara Larsson

15 ** Electric Love, BORNS

16 12 Solo Con Verte, Banda Sinaloense MS de Sergio Lizarraga

17 ** Desperado, Rihanna

18 ** From The Ground Up, Dan + Shay

19 18 Hasta El Amanecer, Nicky Jam

20 ** Mind Reader, Dustin Lynch

21 17 Good Good Father, Chris Tomlin

22 ** Head Over Boots, Jon Pardi

23 ** Xanny Family, Future

24 ** Yeah, I Said It, Rihanna

25 ** Might Not, Belly Featuring The Weeknd

  • Replies 3
  • Views 1k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

Hot Digital Songs:

 

01 06 Flo Rida, My House 136,474 26 108,165 1,116,794

02 03 Rihanna Featuring Drake, Work 113,104 -27 155,725 394,934

03 04 twenty one pilots, Stressed Out 101,720 -9 111,356 1,346,077

04 05 Justin Bieber, Love Yourself 101,416 -8 110,471 1,693,610

05 01 Zayn, Pillowtalk 85,980 -68 267,260 353,240

06 22 Coldplay, Adventure Of A Lifetime 74,184 162 28,279 418,241

07 07 Adele, Hello 63,414 -2 64,698 4,221,587

08 09 G-Eazy x Bebe Rexha, Me, Myself & I 62,163 0 61,948 583,233

09 NE Future Featuring The Weeknd, Low Life 60,588 999 899 61,487

10 08 Charlie Puth, One Call Away 55,887 -12 63,405 632,930

11 11 Justin Bieber, Sorry 52,803 -12 60,079 2,027,696

12 45 Yo Gotti, Down In The DM 51,349 154 20,215 251,751

13 10 Selena Gomez, Hands To Myself 50,857 -16 60,191 502,548

14 12 The Chainsmokers Featuring ROZES, Roses 50,301 -15 59,008 866,865

15 14 Lukas Graham, 7 Years 47,541 12 42,366 174,841

16 15 Thomas Rhett, Die A Happy Man 42,541 10 38,663 1,110,500

17 13 DNCE, Cake By The Ocean 42,052 -6 44,638 557,549

18 02 Drake, Summer Sixteen 41,605 -81 214,677 256,282

19 16 Adele, When We Were Young 41,587 12 37,043 523,610

20 188 Coldplay, Viva La Vida 38,318 527 6,115 6,627,629

21 NE Future, Fly S**t Only 36,403 0 36,403

22 68 Mark Ronson Featuring Bruno Mars, Uptown Funk! 36,284 154 14,267 7,024,795

23 17 Shawn Mendes & Camila Cabello, I Know What You Did Last Summer 36,271 0 36,215 551,176

24 NE Nelly, Die A Happy Man 35,239 0 35,239

25 NE Fetty Wap, Jimmy Choo 35,045 0 35,045

26 30 Mike Posner, I Took A Pill In Ibiza 32,872 28 25,630 147,600

27 NE Chase Rice, Whisper 32,531 0 32,531

28 RE Coldplay, Paradise 31,263 693 3,942 3,519,628

29 19 Daya, Hide Away 29,894 -8 32,331 738,998

30 37 Maren Morris, My Church 29,738 30 22,928 110,178

31 18 Rachel Platten, Stand By You 29,283 -10 32,635 541,741

32 25 Cole Swindell, You Should Be Here 27,563 -0 27,696 252,210

33 35 Drake, Hotline Bling 26,018 13 23,121 2,091,839

34 20 Shawn Mendes, Stitches 25,840 -11 28,925 2,138,132

35 23 Sam Hunt, Break Up In A Small Town 25,335 -10 28,203 1,126,001

36 31 Jason Derulo, Get Ugly 25,029 -2 25,452 229,902

37 NE The Lumineers, Ophelia 24,184 0 24,184

38 29 Elle King, Ex's & Oh's 24,137 -7 25,855 1,673,318

39 27 Meghan Trainor Featuring John Legend, Like I'm Gonna Lose You 23,575 -12 26,724 1,742,799

40 24 Selena Gomez, Same Old Love 22,076 -22 28,195 1,194,323

41 32 The Weeknd, In The Night 21,679 -11 24,395 511,598

42 39 Fetty Wap Featuring Remy Boyz, 679 21,659 -5 22,900 1,830,064

43 34 Brett Eldredge, Drunk On Your Love 21,656 -9 23,695 169,108

44 28 Alessia Cara, Here 21,399 -18 26,085 1,123,115

45 38 Drake & Future, Jumpman 21,253 -7 22,928 751,589

46 NE Dan + Shay, From The Ground Up 20,956 0 20,956

47 36 Justin Bieber, What Do You Mean? 20,175 -12 23,024 1,655,567

48 33 Luke Bryan Featuring Karen Fairchild, Home Alone Tonight 20,158 -16 23,891 339,125

49 47 Kevin Gates, 2 Phones 19,666 -1 19,961 156,505

50 NE The Chainsmokers Featuring Daya, Don't Let Me Down 19,501 0 19,501

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.