Jump to content

Featured Replies

Posted

NOVEMBER

 

Songs

 

http://music.mxdwn.com/wp-content/uploads/2016/02/bon-iver-770x470.jpg

 

01 | 09 | Bon Iver | 8 (circle) [09-01]

02 | ** | The Weeknd | I Feel It Coming

03 | 01 | BANKS | Lovesick [01-03]

04 | 10 | Tkay Maidza | Simulation [10-04]

05 | 11 | Bastille | Warmth [11-05]

06 | 45 | BANKS | This Is Not About Us [45-06]

07 | 03 | The Weeknd ft. Daft Punk | Starboy [01-03-07]

08 | 07 | The Weeknd | False Alarm [07-08]

09 | ** | Little Mix | Touch

10 | ** | Hozier | Better Love

11 | ** | VÉRITÉ | Somebody Else

12 | ** | Mark Wilkinson | Another Necklace

13 | ** | Röyksopp ft. Susanne Sundfør | Never Ever

14 | 32 | Bon Iver | 33 "GOD" [32-14]

15 | ** | Emeli Sandé ft. Jay Electronica & Áine Zion | Garden

16 | 02 | Emeli Sandé | Hurts (offaiah Edit) [13-02-16]

17 | ** | Phil Good | Sleeping In

18 | 18 | Little Mix | Shout Out To My Ex [18-18]

19 | 12 | T.O.L.D. | 2 Young [12-19]

20 | 36 | Contact | Never Stop [36-20]

21 | 04 | Lilyer | I Was On Your Side [32-04-21]

22 | 08 | Ariana Grande ft. Nicki Minaj | Side To Side [39-03-08-22]

23 | 05 | BANKS | To The Hilt [05-23]

24 | ** | Zac Abel | Unstable

25 | ** | The Weeknd | Rockin'

26 | ** | Clean Bandit ft. Sean Paul & Anne-Marie | Rockabye

27 | 23 | Bruno Mars | 24K Magic [23-27]

28 | ** | Bob Moses | Tearing Me Up

29 | 20 | Bon Iver | 715 - CR∑∑KS [20-29]

30 | ** | The xx | On Hold

31 | 21 | Tove Lo | True Disaster [21-31]

32 | 14 | BANKS | Gemini Feed [21-16-14-32]

33 | ** | Little Mix | No More Sad Songs

34 | ** | Louisa Johnson | So Good

35 | ** | BLAJK | Lethal

36 | 19 | The Japanese House | Face Like Thunder [19-36]

37 | 17 | Shawn Mendes | Mercy [17-37]

38 | ** | Rag'n'Bone Man | Human

39 | 43 | Calvin Harris | My Way [42-43-39]

40 | 16 | BANKS | Trainwreck [16-40]

41 | ** | Rae Sremmurd ft. Gucci Mane | Black Beatles

42 | 38 | Alessia Cara | Scars To Your Beautiful [30-05-38-42]

43 | 06 | Tove Lo ft. Wiz Khalifa | Influence [04-06-43]

44 | ** | Hot Dad ft. FrankJayCee | R.I.P. Meme

45 | 33 | Tove Lo | Cool Girl [01-09-33-45]

46 | 39 | BANKS | Mind Games [36-21-39-46]

47 | ** | BANKS | Weaker Girl

48 | ** | Coldplay | Everglow

49 | ** | BANKS | 27 Hours

50 | ** | Let's Eat Grandma | Eat Shiitake Mushrooms

 

~~~~~

 

Monthly #1s

 

10/14 | Taylor Swift | Out Of The Woods

11/14 | Josef Salvat | Open Season

12/14 | Ariana Grande ft. The Weeknd | Love Me Harder

01/15 | Years & Years | King

02/15 | Years & Years | King

03/15 | Brandon Flowers | Can't Deny My Love

04/15 | Erik Hassle | No Words

05/15 | Ciara | I Bet

06/15 | Miguel ft. Wale | Coffee (f***ing)

07/15 | Years & Years | Eyes Shut

08/15 | Jess Glynne | Don't Be So Hard On Yourself

09/15 | Naughty Boy ft. Beyoncé & Arrow Benjamin | Runnin' (Lose It All)

10/15 | Ellie Goulding | Something In The Way You Move

11/15 | Adele | When We Were Young

12/15 | Zara Larsson | Lush Life

01/16 | Selena Gomez | Hands To Myself

02/16 | SOFI TUKKER | Matadora

03/16 | MUNA | Winterbreak

04/16 | All Saints | One Strike

05/16 | The 1975 | Somebody Else

06/16 | The 1975 | Somebody Else

07/16 | Usher | Crash

08/16 | Tove Lo | Cool Girl

09/16 | The Weeknd ft. Daft Punk | Starboy

10/16 | BANKS | Lovesick

11/16 | Bon Iver | 8 (circle)

  • Replies 5
  • Views 574
  • Created
  • Last Reply

Top Posters In This Topic

Hi Noah!

 

02 | ** | The Weeknd | I Feel It Coming Definitely liking this more than Starboy now, I just wish there was a bit more to the chorus than the repeated lines!

05 | 11 | Bastille | Warmth [11-05] It's a shame their success has waned a bit with this album because it's got some great songs on it. Hopefully they'll push another couple of singles even though they won't chart!

06 | 45 | BANKS | This Is Not About Us [45-06]

07 | 03 | The Weeknd ft. Daft Punk | Starboy [01-03-07]

08 | 07 | The Weeknd | False Alarm [07-08]

09 | ** | Little Mix | Touch Perfect choice of single from them, really liking this! Looking forward to the XF performance, and then Oops to be the third single in the new year :)

10 | ** | Hozier | Better Love That's a very random late-to-the-party entry! It's a decent track anyway.

13 | ** | Röyksopp ft. Susanne Sundfør | Never Ever

16 | 02 | Emeli Sandé | Hurts (offaiah Edit) [13-02-16] OK so I listened to this and it's actually brilliant :dance:

18 | 18 | Little Mix | Shout Out To My Ex [18-18]

22 | 08 | Ariana Grande ft. Nicki Minaj | Side To Side [39-03-08-22]

25 | ** | The Weeknd | Rockin'

26 | ** | Clean Bandit ft. Sean Paul & Anne-Marie | Rockabye Easily one of my favourite songs of the year :wub: so glad it's such a big hit, very well deserved! Anne-Marie sounds fantastic on it, and Sean Paul definitely brings the fun.

27 | 23 | Bruno Mars | 24K Magic [23-27]

31 | 21 | Tove Lo | True Disaster [21-31]

33 | ** | Little Mix | No More Sad Songs

34 | ** | Louisa Johnson | So Good

37 | 17 | Shawn Mendes | Mercy [17-37]

38 | ** | Rag'n'Bone Man | Human

39 | 43 | Calvin Harris | My Way [42-43-39]

41 | ** | Rae Sremmurd ft. Gucci Mane | Black Beatles I've gone from hating this to being able to tolerate it on the radio. I think it's the lack of any kind of memorable melody that I find offensive about it!

42 | 38 | Alessia Cara | Scars To Your Beautiful [30-05-38-42]

45 | 33 | Tove Lo | Cool Girl [01-09-33-45]

48 | ** | Coldplay | Everglow

50 | ** | Let's Eat Grandma | Eat Shiitake Mushrooms I can't decide what's worse, the band name or the song title :lol:

 

A decent selection of songs :)

Hiya!

 

02 | ** | The Weeknd | I Feel It Coming :wub: This is a fantastic new song From them. Much better than Starboy!

07 | 03 | The Weeknd ft. Daft Punk | Starboy [01-03-07]

11 | ** | VÉRITÉ | Somebody Else

13 | ** | Röyksopp ft. Susanne Sundfør | Never Ever :music:

16 | 02 | Emeli Sandé | Hurts (offaiah Edit) [13-02-16]

18 | 18 | Little Mix | Shout Out To My Ex [18-18]

22 | 08 | Ariana Grande ft. Nicki Minaj | Side To Side [39-03-08-22]

26 | ** | Clean Bandit ft. Sean Paul & Anne-Marie | Rockabye Fantastic song! Not their best ny any means but still a brilliant Bop!

39 | 43 | Calvin Harris | My Way [42-43-39]

48 | ** | Coldplay | Everglow

49 | ** | BANKS | 27 Hours

 

Fantastic chart!

Hey Noahspike,

 

Röyksopp entering this month! :wub:

 

Also a fan of Clean Bandit, The xx, Tove Lo, Louisa Johnson and Calvin Harris. :)

 

If you'd like to view my own personal chart, created 9th December 2016, the link is HERE. I'd love to hear your views! :)

 

Nice chart from you this week, thanks for sharing! B-)

Hey Noah! :D

 

Loving the debut for Touch in your top 10, it's already better than Shout Out to My Ex for me, and I really loved that also. The album as a whole is probably my favourite of theirs, they just keep delivering. If it's not at least a top 5 hit then I'll be very surprised!

 

I had a listen to the Emeli album and sadly I was quite underwhelmed :( I really enjoyed her debut, I understood some of the criticisms it got but generally I loved it, so i had high expectations for this. Beyond the singles and maybe a couple of others near the end, I found it quite dull unfortunately and a bit samey! :( Garden was one of the more interesting songs although I wasn't sure if that was for the better or worse :lol: Nevertheless I'm still enjoying Hurts a lot, and it's probably my favourite of hers to date!

 

Trainwreck sneaking another week :wub: Really become quite addicted to that track over the past few weeks! Also loving the new entries from Louisa Johnson, Clean Bandit and Rag'n'Bone Man lower down :D

 

Superb stuff!

  • 5 weeks later...
  • Author

<insert obligatory apology for ridiculously late reply and naive intention to improve>

 

Hi Noah!

 

02 | ** | The Weeknd | I Feel It Coming Definitely liking this more than Starboy now, I just wish there was a bit more to the chorus than the repeated lines!

05 | 11 | Bastille | Warmth [11-05] It's a shame their success has waned a bit with this album because it's got some great songs on it. Hopefully they'll push another couple of singles even though they won't chart!

06 | 45 | BANKS | This Is Not About Us [45-06]

07 | 03 | The Weeknd ft. Daft Punk | Starboy [01-03-07]

08 | 07 | The Weeknd | False Alarm [07-08]

09 | ** | Little Mix | Touch Perfect choice of single from them, really liking this! Looking forward to the XF performance, and then Oops to be the third single in the new year :)

10 | ** | Hozier | Better Love That's a very random late-to-the-party entry! It's a decent track anyway.

13 | ** | Röyksopp ft. Susanne Sundfør | Never Ever

16 | 02 | Emeli Sandé | Hurts (offaiah Edit) [13-02-16] OK so I listened to this and it's actually brilliant :dance:

18 | 18 | Little Mix | Shout Out To My Ex [18-18]

22 | 08 | Ariana Grande ft. Nicki Minaj | Side To Side [39-03-08-22]

25 | ** | The Weeknd | Rockin'

26 | ** | Clean Bandit ft. Sean Paul & Anne-Marie | Rockabye Easily one of my favourite songs of the year :wub: so glad it's such a big hit, very well deserved! Anne-Marie sounds fantastic on it, and Sean Paul definitely brings the fun.

27 | 23 | Bruno Mars | 24K Magic [23-27]

31 | 21 | Tove Lo | True Disaster [21-31]

33 | ** | Little Mix | No More Sad Songs

34 | ** | Louisa Johnson | So Good

37 | 17 | Shawn Mendes | Mercy [17-37]

38 | ** | Rag'n'Bone Man | Human

39 | 43 | Calvin Harris | My Way [42-43-39]

41 | ** | Rae Sremmurd ft. Gucci Mane | Black Beatles I've gone from hating this to being able to tolerate it on the radio. I think it's the lack of any kind of memorable melody that I find offensive about it!

42 | 38 | Alessia Cara | Scars To Your Beautiful [30-05-38-42]

45 | 33 | Tove Lo | Cool Girl [01-09-33-45]

48 | ** | Coldplay | Everglow

50 | ** | Let's Eat Grandma | Eat Shiitake Mushrooms I can't decide what's worse, the band name or the song title :lol:

 

A decent selection of songs :)

Heya Mango, belated happy new year!

 

Ah I find the repetition in 'I Feel It Coming' is partly what makes it so addictive, but good to hear you're enjoying it still like seemingly everyone else on the Buzzsphere. :music:

 

Yeah, I found Bastille's album pretty unremarkable the couple of times I've listened so I can't say the commercial decline is undeserved. I do think there are potential singles there though, 'Warmth' being one of most obvious.

 

Oh dear, the fact your comment/post came before Little Mix's XF performance and I'm only replying now, gahhh. :''')

Anyway, it was really good, right?!!! 'Touch' was made to be performed in a huge arena alongside high-energy choreography, and it was great to see that delivered in spades. I think the song's the best of a relatively poor bunch (which I think is an apt way to describe 'Glory Days' - merely a 'bunch' of throwaway songs), so I'm all for the attention and chart reception it's experiencing at the moment. Impatiently awaiting the video too~

 

Yep I heard 'Better Love' on the radio during a visit home to Ireland several months ago and it grew and grew, until I really had to chart it appropriately. Looking forward to new stuff from Hozier as his voice and songwriting are outstanding. :wub:

 

Glad you're a fan of the Emeli remix, frantic as it is, and yeah Sean Paul's recent features have been inspired - my favourite has to be his turn on Little Mix's 'Hair'. <3

 

Re: my #50, I fully agree. I certainly don't endorse cannibalism of geriatrics but I DETEST mushrooms so it's a tough one. :thinking:

 

Thanks as ever!

 

Hiya!

 

02 | ** | The Weeknd | I Feel It Coming :wub: This is a fantastic new song From them. Much better than Starboy!

07 | 03 | The Weeknd ft. Daft Punk | Starboy [01-03-07]

11 | ** | VÉRITÉ | Somebody Else

13 | ** | Röyksopp ft. Susanne Sundfør | Never Ever :music:

16 | 02 | Emeli Sandé | Hurts (offaiah Edit) [13-02-16]

18 | 18 | Little Mix | Shout Out To My Ex [18-18]

22 | 08 | Ariana Grande ft. Nicki Minaj | Side To Side [39-03-08-22]

26 | ** | Clean Bandit ft. Sean Paul & Anne-Marie | Rockabye Fantastic song! Not their best ny any means but still a brilliant Bop!

39 | 43 | Calvin Harris | My Way [42-43-39]

48 | ** | Coldplay | Everglow

49 | ** | BANKS | 27 Hours

 

Fantastic chart!

Hey James, hope you're well. :D

 

I still marginally prefer 'Starboy' I think, but indeed, what an utter jam of magnificent dimensions *.*

 

And yep, I'd put 'Rather Be', 'Real Love' and perhaps a couple of others ahead of 'Rockabye' too. Enjoying it though~

 

Cheers!

 

Hey Noahspike,

 

Röyksopp entering this month! :wub:

 

Also a fan of Clean Bandit, The xx, Tove Lo, Louisa Johnson and Calvin Harris. :)

 

If you'd like to view my own personal chart, created 9th December 2016, the link is HERE. I'd love to hear your views! :)

 

Nice chart from you this week, thanks for sharing! B-)

Hey there!

 

Yep, I actually encountered Röyksopp via the Genre Forum Song Contest and couldn't get enough afterwards. :wub:

 

Thanks for the comment and I will return the favour in the not-so-distant future I promise! :arrr:

 

Hey Noah! :D

 

Loving the debut for Touch in your top 10, it's already better than Shout Out to My Ex for me, and I really loved that also. The album as a whole is probably my favourite of theirs, they just keep delivering. If it's not at least a top 5 hit then I'll be very surprised!

 

I had a listen to the Emeli album and sadly I was quite underwhelmed :( I really enjoyed her debut, I understood some of the criticisms it got but generally I loved it, so i had high expectations for this. Beyond the singles and maybe a couple of others near the end, I found it quite dull unfortunately and a bit samey! :( Garden was one of the more interesting songs although I wasn't sure if that was for the better or worse :lol: Nevertheless I'm still enjoying Hurts a lot, and it's probably my favourite of hers to date!

 

Trainwreck sneaking another week :wub: Really become quite addicted to that track over the past few weeks! Also loving the new entries from Louisa Johnson, Clean Bandit and Rag'n'Bone Man lower down :D

 

Superb stuff!

Hello Joseph!

 

Yeah I took to 'Touch' immediately when giving the album a listen and I prefer it to the lead single too. Tailor-made for radio and it'll be a great track to have in their back catalogue for future tour performances etc. And yeah Emeli's album was underwhelming for me too, though I felt that there was a lot of merit to most songs - they just generally weren't to my taste really. I think 'Garden' is a real slow-burner and a clear standout as you say, but I get that it's a bit...sparse and disjointed so is better left as an album track.

 

Thanks for your comments, Joseph. Hope things are good with you. ^_^

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.