Jump to content

Featured Replies

Posted

BILLBOARD 200

 

 

http://image.allmusic.com/00/amg/cov200/drh700/h796/h79612aded3.jpg

 

NE 1 DIDDY PRESS PLAY 170,483 999 422 170,910

2 2 EVANESCENCE OPEN DOOR 112,430 -31 164,042 725,418

NE 3 JOJO HIGH ROAD 108,053 999 113 108,198

7 4 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 99,017 8 91,969 1,368,048

NE 5 BENTLEY*DIERKS LONG TRIP ALONE 82,448 999 67 82,530

1 6 STEWART*ROD STILL THE SAME... GREAT ROCK C 79,037 -57 184,304 264,058

9 7 HINDER EXTREME BEHAVIOR 75,726 -1 76,204 1,047,986

NE 8 STUDDARD*RUBEN RETURN 70,501 999 147 70,653

5 9 BENNETT*TONY DUETS: AMERICAN CLASSIC 67,590 -35 104,589 502,813

6 10 KILLERS SAM'S TOWN 61,715 -39 101,657 479,246

8 11 STRAIT*GEORGE IT JUST COMES NATURAL 58,931 -33 88,358 380,041

10 12 LUDACRIS RELEASE THERAPY 55,352 -26 74,388 552,160

4 13 BUFFETT*JIMMY TAKE THE WEATHER WITH YOU 54,826 -55 121,361 176,646

13 14 NICKELBACK ALL THE RIGHT REASONS 52,607 -4 54,606 3,812,461

3 15 BANKS*LLOYD ROTTEN APPLE 46,906 -67 142,587 189,980

12 16 MAYER*JOHN CONTINUUM 43,453 -25 57,627 698,948

NE 17 GILL*VINCE THESE DAYS 42,187 999 108 42,449

16 18 FRAY HOW TO SAVE A LIFE 41,307 -15 48,879 1,078,482

14 19 JACKSON*ALAN LIKE RED ON A ROSE 37,991 -26 51,190 312,699

20 20 BEYONCE B'DAY 36,576 -13 41,983 996,561

17 21 FERGIE DUTCHESS 35,970 -19 44,207 368,555

24 22 UNDERWOOD*CARRIE SOME HEARTS 35,553 11 32,126 3,568,152

22 23 RASCAL FLATTS ME AND MY GANG 35,171 -0 35,346 2,636,495

23 24 CHEETAH GIRLS 2 SOUNDTRACK 32,520 -4 33,882 563,970

37 25 STING SONGS FROM THE LABYRINTH 31,266 33 23,518 54,983

11 26 HEARTLAND I LOVED HER FIRST 30,245 -50 61,066 92,200

21 27 SEGER*BOB FACE THE PROMISE 28,076 -25 37,681 381,297

19 28 JACKSON*JANET 20 Y.O. 26,723 -37 42,240 443,076

18 29 BECK INFORMATION 26,465 -39 43,319 169,462

NE 30 FRANKIE J PRICELESS 25,798 999 40 25,841

27 31 SNOW PATROL EYES OPEN 25,125 -9 27,482 465,669

35 32 AGUILERA*CHRISTINA BACK TO BASICS 23,497 -3 24,129 837,790

NE 33 AEROSMITH GREATEST HITS 22,954 999 91 23,069

30 34 DANITY KANE DANITY KANE 22,619 -13 26,126 662,538

28 35 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 22,584 -17 27,297 162,089

33 36 TURNER*JOSH YOUR MAN 22,571 -9 24,848 1,165,909

NE 37 LONESTAR MOUNTAINS 22,105 999 14 22,129

NE 38 HI-TEK HI-TEKNOLOGY V2 21,763 999 234 22,003

29 39 DYLAN*BOB MODERN TIMES 21,737 -20 27,034 607,002

40 40 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 19,887 -8 21,644 1,423,948

45 41 RICHIE*LIONEL COMING HOME 19,644 5 18,633 208,531

NE 42 MCLACHLAN*SARAH WINTERSONG 19,516 999 186 19,812

43 43 HIGH SCHOOL MUSICAL SOUNDTRACK 19,469 -2 19,951 3,182,046

38 44 WOW HITS WOW HITS 2007 19,175 -16 22,958 38,807

53 45 MCGRAW*TIM VOL. 2-GREATEST HITS 18,804 15 16,415 1,292,360

36 46 ROSS*RICK PORT OF MIAMI 17,748 -25 23,614 563,397

39 47 KRALL*DIANA FROM THIS MOMENT ON 17,630 -21 22,407 200,730

26 48 MONICA MAKINGS OF ME 17,577 -41 29,573 140,085

31 49 CHARLES*RAY RAY SINGS BASIE SWINGS 17,403 -33 25,902 79,824

NE 50 XZIBIT FULL CIRCLE 16,659 999 375 17,418

 

34 51 RAE*CORINNE BAILEY CORINNE BAILEY RAE 16,395 -32 24,253 446,031

32 52 AIKEN*CLAY THOUSAND DIFFERENT WAYS 16,122 -36 25,033 366,138

50 53 PUSSYCAT DOLLS PCD 16,055 -7 17,288 2,247,745

44 54 BLUE OCTOBER FOILED 15,792 -16 18,817 602,220

55 55 GNARLS BARKLEY ST. ELSEWHERE 15,512 -4 16,235 1,016,405

70 56 30 SECONDS TO MARS BEAUTIFUL LIE 14,733 14 12,869 436,892

41 56 CHINGY HOODSTAR 14,733 -29 20,631 172,600

52 58 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 14,663 -12 16,645 1,291,954

15 59 SENSES FAIL STILL SEARCHING 14,564 -70 49,066 63,803

46 60 CHESNEY*KENNY LIVE THOSE SONGS AGAIN 14,514 -22 18,567 250,959

60 61 RED HOT CHILI PEPPERS STADIUM ARCADIUM 13,950 -4 14,603 1,466,978

51 62 HUDGENS*VANESSA V 13,931 -18 16,988 85,974

49 63 FIASCO*LUPE LUPE FIASCO'S FOOD & LIQUOR 13,738 -21 17,392 163,978

61 64 FURTADO*NELLY LOOSE 13,178 -9 14,496 809,165

77 65 PAISLEY*BRAD TIME WELL WASTED 12,996 8 12,035 1,333,642

NE 66 CRADLE OF FILTH THORNOGRAPHY 12,917 999 78 13,044

87 67 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 12,834 15 11,149 271,220

69 68 SOLIS*MARCO ANTONIO VOL. 2-TROZOS DE MI ALMA 12,748 -2 12,946 59,503

58 68 TOMLIN*CHRIS SEE THE MORNING 12,748 -16 15,102 32,780

71 70 YOUNG DRO BEST THANG SMOKIN' 12,677 -1 12,820 260,140

62 71 CHERISH UNAPPRECIATED 12,663 -10 14,139 300,687

NE 72 VARIOUS DAY HELL BROKE LOOSE,THE PRT 3 12,659 999 44 12,705

66 73 BLUNT*JAMES BACK TO BEDLAM 12,558 -7 13,539 2,244,693

65 74 CASH*JOHNNY LEGEND OF JOHNNY CASH 12,472 -8 13,547 2,082,009

57 75 GREY'S ANATOMY 2 SOUNDTRACK 12,430 -19 15,344 153,590

67 76 YUNG JOC NEW JOC CITY 12,015 -10 13,349 788,559

48 77 HAMMOND*FRED FREE TO WORSHIP 12,007 -32 17,717 55,043

68 78 MCCARTNEY*JESSE RIGHT WHERE YOU WANT ME 11,742 -10 13,115 111,946

80 79 ALL-AMERICAN REJECTS MOVE ALONG 11,631 1 11,530 1,417,896

64 80 THICKE*ROBIN EVOLUTION OF ROBIN 11,532 -17 13,851 45,601

76 81 STONE SOUR COME WHAT(EVER) MAY 11,465 -5 12,038 293,291

102 82 DISNEY RADIO DISNEY PARTY JAMS 11,330 16 9,734 21,116

63 83 AUDIOSLAVE REVELATIONS 11,309 -20 14,125 287,047

72 84 ADKINS*TRACE DANGEROUS MAN 11,269 -10 12,589 328,894

25 85 TRIVIUM CRUSADE 11,201 -64 31,156 42,513

85 86 GUNS N'ROSES GREATEST HITS 11,131 -1 11,254 3,226,315

89 87 TUNSTALL*KT EYE TO THE TELESCOPE 11,032 1 10,876 721,208

74 88 BREAKING BENJAMIN PHOBIA 11,021 -10 12,211 340,398

79 89 WRECKERS STAND STILL LOOK PRETTY 10,762 -9 11,797 433,191

99 90 BROWN*CHRIS CHRIS BROWN 10,664 8 9,871 1,610,543

81 91 JACKSON*ALAN PRECIOUS MEMORIES 10,514 -9 11,522 953,029

59 92 LEWIS*JERRY LEE LAST MAN STANDING 10,312 -30 14,691 80,927

73 93 PEYROUX*MADELEINE HALF THE PERFECT WOR 10,183 -19 12,495 97,297

54 94 YOUNG*CHRIS CHRIS YOUNG 10,053 -39 16,357 62,736

84 95 CAMP*JEREMY RESTORED 9,999 -11 11,265 225,020

47 96 DECEMBERISTS CRANE WIFE 9,857 -45 17,859 54,049

103 97 BUCKCHERRY 15 9,745 2 9,540 452,173

100 98 KEITH*TOBY WHITE TRASH WITH MONEY 9,740 -1 9,824 1,065,526

83 99 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 9,693 -14 11,269 190,273

56 100 JET SHINE ON 9,533 -39 15,546 76,242

 

107 101 TOOL 10000 DAYS 9,384 2 9,225 1,267,488

82 102 JENNINGS*LYFE PHOENIX 9,332 -18 11,444 337,680

111 103 THREE WOODEN CROSSES THREE WOODEN CROSSES 9,288 4 8,901 68,551

91 104 KIDZ BOP KIDS KIDZ BOP 10 9,226 -13 10,627 381,039

NE 105 PRIMUS PRIMOLOGY 101 9,152 999 14 9,167

105 106 WALK THE LINE SOUNDTRACK 9,016 -4 9,405 1,060,230

88 107 OUTKAST IDLEWILD 8,734 -21 11,112 423,320

97 108 MANA AMAR ES COMBATIR 8,727 -13 10,009 236,524

144 109 MANNHEIM STEAMROLLER HALLOWEEN 2-CREATURE 8,671 35 6,437 27,564

98 110 LUNY TUNES & TAINY LOS BENJAMINS 8,630 -13 9,873 65,736

78 111 SCISSOR SISTERS TA-DAH 8,587 -28 11,852 79,436

94 112 NOW THAT'S WHAT I CALL CHRISTM VOL. 3-NOW THAT'S WHAT I CALL 8,397 -20 10,500 18,947

90 113 SPM WHEN DEVILS STRIKE 8,219 -23 10,639 38,475

109 114 CHESNEY*KENNY ROAD & THE RADIO 8,174 -11 9,134 2,543,445

119 115 THREE DAYS GRACE ONE-X 8,092 -1 8,185 336,023

122 116 A.F.I. DECEMBERUNDERGROUND 8,073 -0 8,106 685,993

42 117 SAMMIE SAMMIE 7,945 -60 20,053 28,023

104 118 RIHANNA GIRL LIKE ME 7,921 -17 9,504 1,029,194

93 119 KUBMIA ALL-STARZ FROM KK TO KUMBIA ALL-STARZ 7,871 -25 10,538 33,194

118 120 BUBLE*MICHAEL IT'S TIME 7,856 -6 8,362 2,066,339

NE 121 VARIOUS SHE WAS COUNTRY WHEN COUNTRY W 7,829 999 16 7,846

113 122 DIXIE CHICKS TAKING THE LONG WAY 7,658 -13 8,768 1,666,694

NE 123 FLICKA SOUNDTRACK 7,612 0 7,613

121 124 COOK*DANE RETALIATION 7,610 -7 8,148 922,561

128 125 ALDEAN*JASON JASON ALDEAN 7,548 1 7,476 710,854

151 126 TAYLOR*JAMES CHRISTMAS ALBUM 7,414 20 6,167 13,719

126 127 TANON*OLGA SOY COMO TU 7,355 -5 7,705 15,217

100 128 NEVILLE*AARON BRING IT ON HOME..THE SOUL CLA 7,210 -27 9,824 64,832

117 129 SIMPSON*JESSICA PUBLIC AFFAIR 7,206 -14 8,403 234,704

132 130 SUGARLAND TWICE THE SPEED OF 7,122 -1 7,168 2,119,791

NE 131 SHINY TOY GUNS WE ARE PILOTS 6,917 999 35 6,962

108 132 LETOYA LETOYA 6,908 -25 9,164 450,319

106 133 SAOSIN SAOSIN 6,902 -26 9,306 65,753

96 134 KNIGHT*GLADYS BEFORE ME 6,875 -34 10,427 28,465

115 135 NORFUL*SMOKIE LIFE CHANGING 6,805 -21 8,590 30,571

110 136 BRIGHTMAN*SARAH DIVA: SINGLES COLLECTION 6,792 -24 8,960 26,340

120 137 NE-YO IN MY OWN WORDS 6,746 -17 8,154 1,347,983

127 138 LANG*JONNY TURN AROUND 6,696 -11 7,485 56,580

129 139 FLYLEAF FLYLEAF 6,620 -11 7,473 402,475

131 140 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 6,616 -10 7,391 509,938

134 141 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 6,584 -6 7,040 1,056,707

123 142 PAPA ROACH PARAMOUR SESSIONS 6,482 -19 7,974 86,647

138 143 KEITH*TOBY VOL. 2-GREATEST HITS 6,465 -6 6,911 3,303,164

130 144 METHOD MAN 4:21 THE DAY AFTER 6,431 -13 7,416 161,338

176 145 EMINEM CURTAIN CALL 6,413 19 5,381 2,554,303

112 146 NEW FOUND GLORY COMING HOME 6,312 -29 8,884 78,194

147 147 BENTLEY*DIERKS MODERN DAY DRIFTER 6,251 -0 6,263 1,281,964

133 148 BLIGE*MARY J. BREAKTHROUGH 6,203 -13 7,161 2,619,258

137 149 BROOKS & DUNN HILLBILLY DELUXE 6,195 -10 6,917 1,072,935

158 150 CREED GREATEST HITS 6,169 5 5,902 1,334,565

 

124 151 SKILLET COMATOSE 6,159 -22 7,913 16,273

148 152 T.I. KING 5,994 -4 6,233 1,522,332

146 153 LITTLE BIG TOWN ROAD TO HERE 5,918 -6 6,295 766,163

NE 154 MARIE ANTOINETTE SOUNDTRACK 5,870 164 2,220 8,101

140 155 RUBIO*PAULINA ANANDA 5,838 -12 6,657 61,526

162 156 DISTURBED TEN THOUSAND FISTS 5,833 0 5,810 1,246,481

139 157 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 5,832 -14 6,818 153,140

114 158 LEE*AMOS SUPPLY & DEMAND 5,808 -33 8,671 27,875

142 159 JOHNSON*JACK IN BETWEEN DREAMS 5,780 -12 6,605 2,319,801

153 160 BOCELLI*ANDREA AMORE 5,756 -5 6,068 1,293,955

75 161 RANDOLPH*ROBERT & THE FAMILY B COLORBLIND 5,716 -53 12,195 17,941

172 162 GODSMACK IV 5,682 3 5,501 635,061

155 163 CARS SOUNDTRACKS 5,667 -5 5,943 533,604

NE 164 CHIODOS ALL'S WELL THAT ENDS WELL 5,658 348 1,263 83,754

116 165 JOHN*ELTON CAPTAIN & THE KID 5,651 -33 8,440 88,203

NE 166 ZOMBIE*ROB MILLENNIUM COLLECTION-20TH CEN 5,620 409 1,104 6,733

140 167 CASSIE CASSIE 5,607 -16 6,657 249,530

171 168 VARIOUS NOW 21 5,458 -1 5,540 1,599,538

NE 169 ME FIRST & THE GIMME GIMMES LOVE THEIR COUNTRY 5,434 999 166 5,603

149 170 WOLFMOTHER WOLFMOTHER 5,430 -13 6,232 301,250

164 171 SHAKIRA ORAL FIXATION V2 5,346 -8 5,801 1,491,728

182 172 WISIN Y YANDEL PA'L MUNDO 5,337 2 5,240 385,131

145 173 IRON MAIDEN MATTER OF LIFE AND DEATH 5,331 -16 6,318 117,596

NE 174 IT DIES TODAY SIRENS 5,304 999 89 5,396

179 175 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 5,270 0 5,257 209,700

95 176 LATTIMORE/MOORE UNCOVERED 5,255 -50 10,471 15,752

175 177 CLARKSON*KELLY BREAKAWAY 5,187 -5 5,434 5,550,296

181 178 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 5,145 -2 5,247 121,040

169 179 CASTING CROWNS LIFESONG 5,138 -9 5,634 342,320

186 180 RAKIM Y KEN-Y MASTERPIECE 5,125 -1 5,163 179,631

143 181 STEP UP SOUNDTRACK 5,100 -21 6,455 288,008

161 182 PETTY*TOM HIGHWAY COMPANION 5,051 -14 5,842 346,320

152 183 LAMONTAGNE*RAY TILL THE SUN TURNS BLACK 5,049 -18 6,165 91,091

157 184 HOLY*STEVE BRAND NEW GIRLFRIEND 4,960 -16 5,912 144,408

177 185 KORN SEE YOU ON THE OTHER SIDE 4,936 -8 5,360 1,088,745

174 186 SCHULTZ*MARK BROKEN & BEAUTIFUL 4,918 -10 5,464 10,339

RE 186 ICE CUBE LAUGH NOW CRY LATER 4,918 17 4,208 466,699

178 188 OK GO OH NO 4,916 -8 5,337 119,471

156 189 JAMES*BONEY SHINE 4,869 -18 5,938 37,125

190 190 RACONTEURS BROKEN BOY SOLDIERS 4,836 -4 5,027 322,835

150 191 PILLAR RECKONING, THE 4,809 -22 6,202 14,393

135 192 HADDON*DEITRICK 7 DAYS 4,807 -31 6,970 10,773

136 193 BROWN*SLEEPY MR. BROWN 4,747 -32 6,959 30,173

RE 194 FIVE FOR FIGHTING TWO LIGHTS 4,721 1 4,653 165,424

192 195 BARENAKED LADIES BARENAKED LADIES ARE ME 4,713 -5 4,979 72,869

163 196 BLACK EYED PEAS MONKEY BUSINESS 4,679 -19 5,804 3,993,568

154 197 BROKEN BRIDGES SOUNDTRACK 4,605 -23 6,008 105,821

NE 198 PLAIN WHITE T'S EVERY SECOND COUNTS 4,600 -1 4,637 34,822

184 199 INDIGO GIRLS DESPITE OUR DIFFERENCES 4,577 -12 5,198 42,952

180 200 KEARNEY*MAT NOTHING LEFT TO LOSE 4,568 -13 5,250 65,769

Edited by Slick

  • Replies 6
  • Views 1.1k
  • Created
  • Last Reply

Top Posters In This Topic

That's a poor debut for Sarah McLachlan considering the success of her preivous 2 albums...Still, releasing an album of xmas covers in mid-October is hardly the best move...

That's a poor debut for Sarah McLachlan considering the success of her preivous 2 albums...Still, releasing an album of xmas covers in mid-October is hardly the best move...

 

 

look at her re-enter top 10 in December :) Yeah I was a bit "shush" about this idea cos it was sure it will be a flop.

yay :dance: :dance: :dance: :dance: for jojo, deserved no.1 but still great!

That's a poor debut for Sarah McLachlan considering the success of her preivous 2 albums...Still, releasing an album of xmas covers in mid-October is hardly the best move...

it's not uncommon for Christmas albums to be released around this time in the US. It sounds ridiculously early to us but it's the way the market works there.

 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.