Jump to content

Featured Replies

  • Author

Pics-Art-03-06-11-25-24.jpg

 

 

01 09 Justin Bieber - Anyone | 36-33-26-26-27-27-21-09-10-10-09-01 | 12 wks

02 01 Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) | 01-01-06-06-06-07-06-05-03-01-01-01-01-02 | 14 wks

03 08 Olivia Rodrigo - Drivers License | 42-32-02-13-17-03-13-03-08-03 | 10 wks

04 23 Alan Walker, Vize, Leony & Edward Artemyev - Space Melody 44-26-37-25-23-04 | 6 wks

05 02 Caroline Polachek - Breathless | 35-31-23-20-21-06-08-04-05-07-02-05 | 12 wks

06 19 Laura Dre - Moving Spaces | 42-30-02-30-22-19-06 | 7 wks

07 20 Melanie C - Overload (Todd Terry Remix) | 44-35-05-33-20-20-07 | 7 wks

08 07 Ella Henderson & Roger Sanchez - Dream On Me | 42-35-14-20-15-22-06-07-08 | 9 wks

09 06 Paloma Faith - Gold | 01-01-01-01-01-02-02-03-03-04-11-14-25-12-12-11-11-09-08-06-09 | 21 wks

10 34 Primo The Alien - Do It Again | 65-50-34-10 | 4 wks

 

11 04 Jessie Ware - Adore You | 32-27-16-11-07-06-08-02-02-04-11 | 11 wks

12 24 Clean Bandit & Iann Dior - Higher | 43-30-38-28-24-12 | 6 wks

13 05 Joel Corry & MNEK - Head & Heart | 09-27-21-17-29-15-16-05-19-11-14-05-13 | 13 wks

14 03 Harry Styles - Golden | 46-33-02-07-26-17-03-14 | 8 wks

15 11 Rina Sawayama - Lucid | 30-01-01-02-09-14-03-05-11-15 | 10 wks

16 14 Jessie Ware - Save A Kiss | 15-28-19-09-21-13-21-10-13-08-12-14-16 | 13 wks

17 25 Tiësto - The Business | 40-34-42-33-25-17 | 6 wks

18 13 Nina & Lau - Heart Of Glass | 45-37-16-23-29-19-13-18 | 8 wks

19 21 Melanie C - Into You | 41-31-21-35-24-21-19 | 7 wks

20 10 Lana Del Rey - Chemtrails Over The Country Club | 41-31-01-04-18-19-04-10-20 | 9 wks

 

21 17 Ed Sheeran - Afterglow | 40-35-25-03-07-11-22-16-06-11-17-21 | 12 wks

22 16 Taylor Swift - Willow | 28-15-17-07-17-16-28-30-22-18-17-14-16-16-22 | 15 wks

23 15 Millie Turner - Underwater | 01-02-01-05-07-09-10-06-12-16-19-27-28-22-22-20-27-23-19-23-24-12-13-15-23 | 25 wks

24 18 Taylor Swift - Right Where You Left Me | 31-02-09-09-14-22-04-15-18-24 | 10 wks

25 27 Sia & David Guetta - Floating Through Space | 42-51-36-27-25 | 5 wks

26 29 Lucy In Disguise - Dusk (The New Division Remix) | 41-49-34-29-26 | 5 wks

27 33 Jessie Ware - Remember Where You Are | 62-45-33-27 | 4 wks

28 12 Kalax, Pyxis & Jay Diggs - Out Of Time | 36-24-08-08-04-01-10-07-09-12-28 | 11 wks

29 30 W O L F C L U B & Summer Haze - Just Drive | 43-52-39-30-29 | 5 wks

30 28 Allie X - Glam! | 45-55-44-28-30 | 5 wks

 

31 32 ATB, Topic & A7S - Your Love (9PM) | 44-55-41-32-31 | 5 wks

32 22 Kiile & Marvel83' - Forever You | 43-34-12-34-23-22-32 | 7 wks

33 39 Gwen Stefani - Let Me Reintroduce Myself | 69-57-39-33 | 4 wks

34 37 Frank Walker - Dancing In The Dark | 64-48-37-34 | 4 wks

35 47 Tom Grennan - Little Bit Of Love | 66-55-47-35 | 4 wks

36 45 Cardi B - Up | 67-52-45-36 | 4 wks

37 48 Harry Styles - Treat People With Kindness | 75-63-48-37 | 4 wks

38 52 Purple Disco Machine, Moss Kena & The Knocks - Fireworks | 64-52-38 | 3 wks

39 26 Lau - We Had Magic | 41-33-03-08-07-06-16-18-26-39 | 10 wks

40 55 Frankie Wah & Aetho - Should Have Seen It Coming | 62-55-40 | 3 wks

 

41 51 Silk City & Ellie Goulding - New Love (Aleko Remix) | 68-54-51-41 | 4 wks

42 43 Rhodes, YouNotUs & Deepend - Smile | 42-32-46-42-43-42 | 6 wks

43 31 Troye Sivan, Casey Musgraves & Mark Ronson - Easy | 34-26-19-10-22-23-25-25-15-21-31-43 | 12 wks

44 46 Taylor Swift & The National - Coney Island | 41-35-47-43-46-44 | 6 wks

45 57 Justin Bieber - Hold On | 57-45 | 2 wks

46 60 Aly & AJ - Pretty Places | 60-46 | 2 wks

47 59 Nick Jonas - This Is Heaven | 59-47 | 2 wks

48 63 Rebecca Black - Girlfriend | 63-48 | 2 wks

49 64 Rebecca Black, 3OH!3, Big Freedia & Dorian Electra - Friday (Remix) | 64-49 | 2 wks

50 35 Gracey - Don't | 34-23-24-15-08-15-16-24-13-20-17-26-35-50 | 14 wks

 

51 65 Rebecca Ferguson - No Words Needed | 65-51 | 2 wks

52 36 Aly & AJ - Slow Dancing | 01-01-04-16-05-07-01-05-04-10-12-27-18-27-36-52 | 16 wks

53 40 Gabrielle Aplin - When The Lights Go Out | 49-38-29-31-43-40-40-53 | 8 wks

54 38 Shane Codd - Get Out My Head | 18-14-14-21-10-12-04-09-14-20-15-28-20-29-38-54 | 16 wks

55 41 Jessie Ware - What's Your Pleasure? | 05-26-20-11-30-28-28-26-29-23-30-41-55 | 13 wks

56 NE Dua Lipa - If It Ain't Me | 56 | 1 wk

57 42 Georgia - Running Up That Hill | 02-04-12-04-10-13-17-17-28-33-21-31-42-57 | 14 wks

58 NE Sam Feldt & Kesha - Stronger | 58 | 1 wk

59 NE London Grammar - How Does It Feel | 59 | 1 wk

60 NE Lucy Spraggan - Why Don't We Start From Here | 60 | 1 wk

 

61 NE London Grammar - Lose Your Head | 61 | 1 wk

62 53 Katy Perry - Daisies | 12-04-08-07-07-07-07-08-05-04-03-03-05-06-09-11-11-20-08-12-12-26-26-32-38-25-37-53-62 | 29 wks

63 44 Aly & AJ - Listen!!! | 49-34-05-03-19-36-28-32-44-63 | 10 wks

64 50 Steps - To The Beat Of My Heart (Shortland Tropical Remix) | 47-36-27-39-53-46-50-64 | 8 wks

65 49 Alicia Keys - Love Looks Better | 38-25-15-04-24-18-24-37-24-35-49-65 | 12 wks

66 54 Aly & AJ - Potential Breakup Song Explicit | 39-39-28-22-20-29-33-40-27-38-54-66 | 12 wks

67 61 Taylor Swift - It's Time To Go | 33-06-25-30-38-48-31-51-61-67 | 10 wks

68 69 Taylor Swift - Marjorie | 03-08-06-02-05-05-24-29-39-48-xx-40-60-69-68 | 14 wks

69 58 Shab - What I Do | 50-37-18-15-37-47-41-47-58-69 | 10 wks

70 67 Ava Max - My Head & My Heart | 47-36-34-46-xx-61-58-67-70 | 8 wks

 

71 71 Raye & Rudimental - Regardless | 48-42-45-xx-74-65-71-71 | 7 wks

72 56 Leony - Faded Love | 40-32-36-46-63-56-56-72 | 8 wks

73 68 Lau - The Cards | 45-35-10-35-47-xx-50-59-68-73 | 9 wks

74 72 Dua Lipa & DaBaby - Levitating | 05-20-20-28-23-04-07-14-21-13-07-14-34-47-50-xx-44-67-72-74 | 19 wks

75 73 Troye Sivan - In A Dream | 35-18-37-46-xx-45-66-73-75 | 8 wks

 

 

OUT

 

Jennifer Lopez - In The Morning | 09-08-01-01-03-11-19-25-39-49-32-49-62 | 13 wks

Roxen & Alexander Rybak - Wonderland | 38-23-32-31-45-50-36-53-66 | 9 wks

Kylie Minogue & Dua Lipa - Real Groove (Studio 2054 Remix) | 34-17-33-40-49-xx-39-61-70 | 8 wks

Paloma Faith - Last Night On Earth | 21-14-09-10-17-21-20-35-26-11-10-36-43-xx-70-74 | 15 wks

Jax Jones & Au/Ra - I Miss U | 24-30-24-18-38-44-xx-58-70-75 | 9 wks

 

2021 #1's

 

06/01/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 2 •

11/01/21 • Jennifer Lopez - In The Morning • 1 •

18/01/21 • Jennifer Lopez - In The Morning • 2 •

25/01/21 • Aly & AJ - Slow Dancing • 3 •

01/02/21 • Rina Sawayama - Lucid • 1 •

08/02/21 • Rina Sawayama - Lucid • 2 •

15/02/21 • Lana Del Rey - Chemtrails Over The Country Club • 1 •

22/02/21 • Kalax, Pyxis & Jay Diggs - Out Of Time • 1 •

01/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 3 •

08/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 4 •

15/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 5 •

22/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 6 •

29/03/21 • Justin Bieber - Anyone • 1 •

 

 

 

FLASHBACK | 7 YEARS AGO TODAY

 

01 NE Lucky Charmes - Riot | 01 | 1 wk

02 04 Sigma - Nobody To Love | 04-02 | 2 wks

03 02 Emanuel Nava & Gabry Ponte - Scream | 02-03 | 2 wks

04 07 Goldfrapp - Thea | 05-08-03-03-07-04 | 6 wks

05 09 Katy Perry & Juicy J - Dark Horse | 67-39-24-28-70-25-54-65-58-xx-57-24-38-39-60-51-38-13-21-13-11-09-05 | 22 wks

06 05 The Saturdays - Not Giving Up | 38-01-09-18-12-24-23-13-36-22-11-14-13-20-20-18-14-13-09-04-05-05-05-06 | 24 wks

07 03 Rebecca Ferguson - I hope | 01-12-03-02-05-03-03-03-04-04-05-03-07-03-07-16-06-09-09-08-03-07 | 22 wks

08 01 Dimitri Vegas, Like Mike, DVBBS & Borgeous - Stampede | 01-01-01-01-08 | 5 wks

09 10 Rebecca Ferguson - All That I've Got | 05-01-02-06-06-10-09 | 7 wks

10 08 Martin Solveig & Laidback Luke - Blow 01-03-04-01-06-04-04-03-03-04-04-08-10 | 13 wks

  • Replies 433
  • Views 74.7k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

Pics-Art-03-06-11-25-24.jpg

 

 

01 10 Primo The Alien - Do It Again | 65-50-34-10-01 | 5 wks

02 27 Jessie Ware - Remember Where You Are | 62-45-33-27-02 | 5 wks

03 01 Justin Bieber - Anyone | 36-33-26-26-27-27-21-09-10-10-09-01-03 | 13 wks

04 30 Allie X - Glam! | 45-55-44-28-30-04 | 6 wks

05 26 Lucy In Disguise - Dusk (The New Division Remix) | 41-49-34-29-26-05 | 6 wks

06 31 ATB, Topic & A7S - Your Love (9PM) | 44-55-41-32-31-06 | 6 wks

07 25 Sia & David Guetta - Floating Through Space | 42-51-36-27-25-07 | 6 wks

08 04 Alan Walker, Vize, Leony & Edward Artemyev - Space Melody 44-26-37-25-23-04-08 | 7 wks

09 03 Olivia Rodrigo - Drivers License | 42-32-02-13-17-03-13-03-08-03-09 | 11 wks

10 07 Melanie C - Overload (Todd Terry Remix) | 44-35-05-33-20-20-07-10 | 8 wks

 

11 06 Laura Dre - Moving Spaces | 42-30-02-30-22-19-06-11 | 8 wks

12 19 Melanie C - Into You | 41-31-21-35-24-21-19-12 | 8 wks

13 12 Clean Bandit & Iann Dior - Higher | 43-30-38-28-24-12-13 | 7 wks

14 05 Caroline Polachek - Breathless | 35-31-23-20-21-06-08-04-05-07-02-05-14 | 13 wks

15 02 Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) | 01-01-06-06-06-07-06-05-03-01-01-01-01-02-15 | 15 wks

16 11 Jessie Ware - Adore You | 32-27-16-11-07-06-08-02-02-04-11-16 | 12 wks

17 24 Taylor Swift - Right Where You Left Me | 31-02-09-09-14-22-04-15-18-24-17 | 11 wks

18 29 W O L F C L U B & Summer Haze - Just Drive | 43-52-39-30-29-18 | 6 wks

19 16 Jessie Ware - Save A Kiss | 15-28-19-09-21-13-21-10-13-08-12-14-16-19 | 14 wks

20 33 Gwen Stefani - Let Me Reintroduce Myself | 69-57-39-33-20 | 5 wks

 

21 22 Taylor Swift - Willow | 28-15-17-07-17-16-28-30-22-18-17-14-16-16-22-21 | 16 wks

22 17 Tiësto - The Business | 40-34-42-33-25-17-22 | 7 wks

23 18 Nina & Lau - Heart Of Glass | 45-37-16-23-29-19-13-18-23 | 9 wks

24 09 Paloma Faith - Gold | 01-01-01-01-01-02-02-03-03-04-11-14-25-12-12-11-11-09-08-06-09-24 | 22 wks

25 20 Lana Del Rey - Chemtrails Over The Country Club | 41-31-01-04-18-19-04-10-20-25 | 10 wks

26 34 Frank Walker - Dancing In The Dark | 64-48-37-34-26 | 5 wks

27 08 Ella Henderson & Roger Sanchez - Dream On Me | 42-35-14-20-15-22-06-07-08-27 | 10 wks

28 15 Rina Sawayama - Lucid | 30-01-01-02-09-14-03-05-11-15-28 | 11 wks

29 13 Joel Corry & MNEK - Head & Heart | 09-27-21-17-29-15-16-05-19-11-14-05-13-29 | 14 wks

30 23 Millie Turner - Underwater | 01-02-01-05-07-09-10-06-12-16-19-27-28-22-22-20-27-23-19-23-24-12-13-15-23-30 | 26 wks

 

31 21 Ed Sheeran - Afterglow | 40-35-25-03-07-11-22-16-06-11-17-21-31 | 13 wks

32 14 Harry Styles - Golden | 46-33-02-07-26-17-03-14-32 | 9 wks

33 37 Harry Styles - Treat People With Kindness | 75-63-48-37-33 | 5 wks

34 35 Tom Grennan - Little Bit Of Love | 66-55-47-35-34 | 5 wks

35 36 Cardi B - Up | 67-52-45-36-35 | 5 wks

36 41 Silk City & Ellie Goulding - New Love (Aleko Remix) | 68-54-51-41-36 | 5 wks

37 38 Purple Disco Machine, Moss Kena & The Knocks - Fireworks | 64-52-38-37 | 4 wks

38 28 Kalax, Pyxis & Jay Diggs - Out Of Time | 36-24-08-08-04-01-10-07-09-12-28-38 | 12 wks

39 40 Franky Wah & Aetho - Should Have Seen It Coming | 62-55-40-39 | 4 wks

40 45 Justin Bieber - Hold On | 57-45-40 | 3 wks

 

41 32 Kiile & Marvel83' - Forever You | 43-34-12-34-23-22-32-41 | 8 wks

42 47 Nick Jonas - This Is Heaven | 59-47-42 | 3 wks

43 46 Aly & AJ - Pretty Places | 60-46-43 | 3 wks

44 48 Rebecca Black - Girlfriend | 63-48-44 | 3 wks

45 51 Rebecca Ferguson - No Words Needed | 65-51-45 | 3 wks

46 49 Rebecca Black, 3OH!3, Big Freedia & Dorian Electra - Friday (Remix) | 64-49-46 | 3 wks

47 56 Dua Lipa - If It Ain't Me | 56-47 | 2 wks

48 NE Nathan Evans - Wellerman (220 KID & Billen Ted Remix) | 48 | 1 wk

49 59 London Grammar - How Does It Feel | 59-49 | 2 wks

50 58 Sam Feldt & Kesha - Stronger | 58-50 | 2 wks

 

51 61 London Grammar - Lose Your Head | 61-51 | 2 wks

52 60 Lucy Spraggan - Why Don't We Start From Here | 60-52 | 2 wks

53 39 Lau - We Had Magic | 41-33-03-08-07-06-16-18-26-39-53 | 11 wks

54 42 Rhodes, YouNotUs & Deepend - Smile | 42-32-46-42-43-42-54 | 7 wks

55 43 Troye Sivan, Casey Musgraves & Mark Ronson - Easy | 34-26-19-10-22-23-25-25-15-21-31-43-55 | 13 wks

56 44 Taylor Swift & The National - Coney Island | 41-35-47-43-46-44-56 | 7 wks

57 NE Lana Del Rey - White Dress | 57 | 1 wk

58 NE Navos - Believe Me | 58 | 1 wk

59 NE KSI, Yungblud & Polo G - Patience | 59 | 1 wk

60 50 Gracey - Don't | 34-23-24-15-08-15-16-24-13-20-17-26-35-50-60 | 15 wks

 

61 55 Jessie Ware - What's Your Pleasure? | 05-26-20-11-30-28-28-26-29-23-30-41-55-61 | 14 wks

62 54 Shane Codd - Get Out My Head | 18-14-14-21-10-12-04-09-14-20-15-28-20-29-38-54-62 | 17 wks

63 52 Aly & AJ - Slow Dancing | 01-01-04-16-05-07-01-05-04-10-12-27-18-27-36-52-63 | 17 wks

64 53 Gabrielle Aplin - When The Lights Go Out | 49-38-29-31-43-40-40-53-64 | 9 wks

65 57 Georgia - Running Up That Hill | 02-04-12-04-10-13-17-17-28-33-21-31-42-57-65 | 15 wks

66 62 Katy Perry - Daisies | 12-04-08-07-07-07-07-08-05-04-03-03-05-06-09-11-11-20-08-12-12-26-26-32-38-25-37-53-62-66 | 30 wks

67 67 Taylor Swift - It's Time To Go | 33-06-25-30-38-48-31-51-61-67-67 | 11 wks

68 68 Taylor Swift - Marjorie | 03-08-06-02-05-05-24-29-39-48-xx-40-60-69-68-68 | 15 wks

69 71 Raye & Rudimental - Regardless | 48-42-45-xx-74-65-71-71-69 | 8 wks

70 74 Dua Lipa & DaBaby - Levitating | 05-20-20-28-23-04-07-14-21-13-07-14-34-47-50-xx-44-67-72-74-70 | 20 wks

 

71 65 Alicia Keys - Love Looks Better | 38-25-15-04-24-18-24-37-24-35-49-65-71 | 13 wks

72 64 Steps - To The Beat Of My Heart (Shortland Tropical Remix) | 47-36-27-39-53-46-50-64-72 | 9 wks

73 69 Shab - What I Do | 50-37-18-15-37-47-41-47-58-69-73 | 11 wks

74 72 Leony - Faded Love | 40-32-36-46-63-56-56-72-74 | 9 wks

75 73 Lau - The Cards | 45-35-10-35-47-xx-50-59-68-73-75 | 10 wks

 

 

OUT

 

Aly & AJ - Listen!!! | 49-34-05-03-19-36-28-32-44-63 | 10 wks

Aly & AJ - Potential Breakup Song Explicit | 39-39-28-22-20-29-33-40-27-38-54-66 | 12 wks

Ava Max - My Head & My Heart | 47-36-34-46-xx-61-58-67-70 | 8 wks

Troye Sivan - In A Dream | 35-18-37-46-xx-45-66-73-75 | 8 wks

 

 

POPULARITY BARS

 

01 • Primo The Alien - Do It Again llllllllllllllllll

02 • Jessie Ware - Remember Where You Are |||||||||||||||||

03 • Justin Bieber - Anyone ||||||||||||||||

04 • Allie X - Glam! ||||||||||||||||

 

 

2021 #1's

 

06/01/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 2 •

11/01/21 • Jennifer Lopez - In The Morning • 1 •

18/01/21 • Jennifer Lopez - In The Morning • 2 •

25/01/21 • Aly & AJ - Slow Dancing • 3 •

01/02/21 • Rina Sawayama - Lucid • 1 •

08/02/21 • Rina Sawayama - Lucid • 2 •

15/02/21 • Lana Del Rey - Chemtrails Over The Country Club • 1 •

22/02/21 • Kalax, Pyxis & Jay Diggs - Out Of Time • 1 •

01/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 3 •

08/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 4 •

15/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 5 •

22/03/21 • Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) • 6 •

29/03/21 • Justin Bieber - Anyone • 1 •

05/04/21 • Primo The Alien - Do It Again • 1 •

 

 

FLASHBACK | 7 YEARS AGO TODAY

 

01 03 Emanuel Nava & Gabry Ponte - Scream | 02-03-01 | 3 wks

02 01 Lucky Charmes - Riot | 01-02 | 2 wks

03 NE Anastacia - Stupid Little Things | 03 | 1 wk

04 NE Cascada - Blink | 04 | 1 wk

05 06 The Saturdays - Not Giving Up | 38-01-09-18-12-24-23-13-36-22-11-14-13-20-20-18-14-13-09-04-05-05-05-06-05 | 25 wks

06 NE Javi Slink & Blackka - Reina De La Tarima | 06 | 1 wk

07 04 Goldfrapp - Thea | 05-08-03-03-07-04-07 | 7 wks

08 17 Kris Menace & Black Hills - Waiting For You | 07-07-06-17-08 | 5 wks

09 07 Rebecca Ferguson - I hope | 01-12-03-02-05-03-03-03-04-04-05-03-07-03-07-16-06-09-09-08-03-07-09 | 23 wks

10 08 Dimitri Vegas, Like Mike, DVBBS & Borgeous - Stampede | 01-01-01-01-08-10 | 6 wks

  • Author

Pics-Art-03-06-11-25-24.jpg

 

 

01 10 Primo The Alien - Do It Again | 65-50-34-10-01-01 | 6 wks

02 02 Jessie Ware - Remember Where You Are | 62-45-33-27-02-02 | 6 wks

03 20 Gwen Stefani - Let Me Reintroduce Myself | 69-57-39-33-20-03 | 6 wks

04 03 Justin Bieber - Anyone | 36-33-26-26-27-27-21-09-10-10-09-01-03-04 | 14 wks

05 04 Allie X - Glam! | 45-55-44-28-30-04-05 | 7 wks

06 05 Lucy In Disguise - Dusk (The New Division Remix) | 41-49-34-29-26-05-06 | 7 wks

07 26 Frank Walker - Dancing In The Dark | 64-48-37-34-26-07 | 6 wks

08 06 ATB, Topic & A7S - Your Love (9PM) | 44-55-41-32-31-06-08 | 7 wks

09 12 Melanie C - Into You | 41-31-21-35-24-21-19-12-09 | 9 wks

10 08 Alan Walker, Vize, Leony & Edward Artemyev - Space Melody 44-26-37-25-23-04-08-10 | 8 wks

 

11 10 Melanie C - Overload (Todd Terry Remix) | 44-35-05-33-20-20-07-10-11 | 9 wks

12 17 Taylor Swift - Right Where You Left Me | 31-02-09-09-14-22-04-15-18-24-17-12 | 12 wks

13 19 Jessie Ware - Save A Kiss | 15-28-19-09-21-13-21-10-13-08-12-14-16-19-13 | 15 wks

14 11 Laura Dre - Moving Spaces | 42-30-02-30-22-19-06-11-14 | 9 wks

15 16 Jessie Ware - Adore You | 32-27-16-11-07-06-08-02-02-04-11-16-15 | 13 wks

16 25 Lana Del Rey - Chemtrails Over The Country Club | 41-31-01-04-18-19-04-10-20-25-16 | 11 wks

17 21 Taylor Swift - Willow | 28-15-17-07-17-16-28-30-22-18-17-14-16-16-22-21-17 | 17 wks

18 34 Tom Grennan - Little Bit Of Love | 66-55-47-35-34-18 | 6 wks

19 22 Tiësto - The Business | 40-34-42-33-25-17-22-19 | 8 wks

20 09 Olivia Rodrigo - Drivers License | 42-32-02-13-17-03-13-03-08-03-09-20 | 12 wks

 

21 14 Caroline Polachek - Breathless | 35-31-23-20-21-06-08-04-05-07-02-05-14-21 | 14 wks

22 13 Clean Bandit & Iann Dior - Higher | 43-30-38-28-24-12-13-22 | 8 wks

23 23 Nina & Lau - Heart Of Glass | 45-37-16-23-29-19-13-18-23-23 | 10 wks

24 33 Harry Styles - Treat People With Kindness | 75-63-48-37-33-24 | 6 wks

25 36 Silk City & Ellie Goulding - New Love (Aleko Remix) | 68-54-51-41-36-25 | 6 wks

26 37 Purple Disco Machine, Moss Kena & The Knocks - Fireworks | 64-52-38-37-26 | 5 wks

27 39 Franky Wah & Aetho - Should Have Seen It Coming | 62-55-40-39-27 | 5 wks

28 35 Cardi B - Up | 67-52-45-36-35-28 | 6 wks

29 40 Justin Bieber - Hold On | 57-45-40-29 | 4 wks

30 07 Sia & David Guetta - Floating Through Space | 42-51-36-27-25-07-30 | 7 wks

 

31 24 Paloma Faith - Gold | 01-01-01-01-01-02-02-03-03-04-11-14-25-12-12-11-11-09-08-06-09-24-31 | 23 wks

32 18 W O L F C L U B & Summer Haze - Just Drive | 43-52-39-30-29-18-32 | 7 wks

33 43 Aly & AJ - Pretty Places | 60-46-43-33 | 4 wks

34 15 Caroline Polachek - So Hot You're Hurting My Feelings (A. G. Cook Remix) | 01-01-06-06-06-07-06-05-03-01-01-01-01-02-15-34 | 16 wks

35 42 Nick Jonas - This Is Heaven | 59-47-42-35 | 4 wks

36 45 Rebecca Ferguson - No Words Needed | 65-51-45-36 | 4 wks

37 44 Rebecca Black - Girlfriend | 63-48-44-37 | 4 wks

38 30 Millie Turner - Underwater | 01-02-01-05-07-09-10-06-12-16-19-27-28-22-22-20-27-23-19-23-24-12-13-15-23-30-38 | 27 wks

39 29 Joel Corry & MNEK - Head & Heart | 09-27-21-17-29-15-16-05-19-11-14-05-13-29-39 | 15 wks

40 27 Ella Henderson & Roger Sanchez - Dream On Me | 42-35-14-20-15-22-06-07-08-27-40 | 11 wks

 

41 46 Rebecca Black, 3OH!3, Big Freedia & Dorian Electra - Friday (Remix) | 64-49-46-41 | 4 wks

42 28 Rina Sawayama - Lucid | 30-01-01-02-09-14-03-05-11-15-28-42 | 12 wks

43 47 Dua Lipa - If It Ain't Me | 56-47-43 | 3 wks

44 31 Ed Sheeran - Afterglow | 40-35-25-03-07-11-22-16-06-11-17-21-31-44 | 14 wks

45 32 Harry Styles - Golden | 46-33-02-07-26-17-03-14-32-45 | 10 wks

46 48 Nathan Evans - Wellerman (220 KID & Billen Ted Remix) | 48-46 | 2 wks

47 49 London Grammar - How Does It Feel | 59-49-47 | 3 wks

48 38 Kalax, Pyxis & Jay Diggs - Out Of Time | 36-24-08-08-04-01-10-07-09-12-28-38-48 | 13 wks

49 50 Sam Feldt & Kesha - Stronger | 58-50-49 | 3 wks

50 52 Lucy Spraggan - Why Don't We Start From Here | 60-52-50 | 3 wks

 

51 51 London Grammar - Lose Your Head | 61-51-51 | 3 wks

52 41 Kiile & Marvel83' - Forever You | 43-34-12-34-23-22-32-41-52 | 9 wks

53 58 Navos - Believe Me | 58-53 | 2 wks

54 57 Lana Del Rey - White Dress | 57-54 | 2 wks

55 59 KSI, Yungblud & Polo G - Patience | 59-55 | 2 wks

56 NE Cedric Gervais, Franklin & Nile Rodgers - Everybody Dance | 56 | 1 wk

57 NE Joel Corry, Raye & David Guetta - Bed | 57 | 1 wk

58 NE Roosevelt - See You Again | 58 | 1 wk

59 NE Majestic & Boney M - Rasputin | 59 | 1 wk

60 NE Slayyyter - Clouds | 60 | 1 wk

 

61 NE Slayyyter - Troubled Paradise | 61 | 1 wk

62 NE Dua Lipa - We're Good | 62 | 1 wk

63 55 Troye Sivan, Casey Musgraves & Mark Ronson - Easy | 34-26-19-10-22-23-25-25-15-21-31-43-55-63 | 14 wks

64 53 Lau - We Had Magic | 41-33-03-08-07-06-16-18-26-39-53-64 | 12 wks

65 54 Rhodes, YouNotUs & Deepend - Smile | 42-32-46-42-43-42-54-65 | 8 wks

66 56 Taylor Swift & The National - Coney Island | 41-35-47-43-46-44-56-66 | 8 wks

67 60 Gracey - Don't | 34-23-24-15-08-15-16-24-13-20-17-26-35-50-60-67 | 16 wks

68 64 Gabrielle Aplin - When The Lights Go Out | 49-38-29-31-43-40-40-53-64-68 | 10 wks

69 66 Katy Perry - Daisies | 12-04-08-07-07-07-07-08-05-04-03-03-05-06-09-11-11-20-08-12-12-26-26-32-38-25-37-53-62-66-69 | 31 wks

70 61 Jessie Ware - What's Your Pleasure? | 05-26-20-11-30-28-28-26-29-23-30-41-55-61-70 | 15 wks

 

71 67 Taylor Swift - It's Time To Go | 33-06-25-30-38-48-31-51-61-67-67-71 | 12 wks

72 70 Dua Lipa & DaBaby - Levitating | 05-20-20-28-23-04-07-14-21-13-07-14-34-47-50-xx-44-67-72-74-70-72 | 21 wks

73 69 Raye & Rudimental - Regardless | 48-42-45-xx-74-65-71-71-69-73 | 9 wks

74 63 Aly & AJ - Slow Dancing | 01-01-04-16-05-07-01-05-04-10-12-27-18-27-36-52-63-74 | 18 wks

75 65 Georgia - Running Up That Hill | 02-04-12-04-10-13-17-17-28-33-21-31-42-57-65-75 | 16 wks

 

 

OUT

 

Shane Codd - Get Out My Head | 18-14-14-21-10-12-04-09-14-20-15-28-20-29-38-54-62 | 17 wks

Taylor Swift - Marjorie | 03-08-06-02-05-05-24-29-39-48-xx-40-60-69-68-68 | 15 wks

Alicia Keys - Love Looks Better | 38-25-15-04-24-18-24-37-24-35-49-65-71 | 13 wks

Steps - To The Beat Of My Heart (Shortland Tropical Remix) | 47-36-27-39-53-46-50-64-72 | 9 wks

Shab - What I Do | 50-37-18-15-37-47-41-47-58-69-73 | 11 wks

Leony - Faded Love | 40-32-36-46-63-56-56-72-74 | 9 wks

