November 22, 20204 yr Author 08 | Paloma Faith | Leave While I'm Not Looking | 1552 points 03-01-01-01-01-04-04-06-01-03-05-08-01-05-10-12-21-23-24-31-23-29-37 | 23 weeks Jh6IGyx8eEw What I Said In 2015 This while not as good as OLCHLT was another prime example of Palomas strengths when doing Ballads. It's gorgeous. The Puzzling thing here is though that she never released a video for this song. Oops What I'm Saying Now. Leave While I'm Not Looking was such an underrated GEM. It's massively grown on me since 2015 even though I was clearly very fond of it then as well.
November 22, 20204 yr Author http://s14.postimg.org/gpr5jabr5/Pics_Art_02_01_08_03_57.jpg 07 | Carly Rae Jepsen | Run Away With Me | 1697 points 06-01-01-01-03-04-09-03-06-10-06-03-02-08-08-05-06-07-09-10-04-10-13-17 | 24 wks STILL CHARTING TeccAtqd5K8 What I Said In 2015 WOW *.* Pop song of the year tbh. This is the best song she's ever released. The 80's influences are iconic bur the video is such a Let down for me. I was hoping for a massive sort of video and all we got was a tour diary :( What I'm Saying Now. This has become my favourite song of all time. Carly while a great singer and very capable of releasing amazing pop bangers, doesn't have the best release strategy. This song being a perfect example, should have been the lead from the album it was featured on. I will never understand how someone on the same label as Justin Bieber clearly doesn't get the same push. She should by all rights be one of the biggest artists of this decade.
November 22, 20204 yr Author http://a3.mzstatic.com/us/r30/Music3/v4/31/1a/3d/311a3d89-18b0-28e9-e8ed-2d617b8f4460/cover170x170.jpeg 06 LEV - Shadow - 1763 points 06-02-01-01-02-08-06-07-12-16-12-21-17-06-05-14-28-25-20-15-18-18-21-16-25-25-22-08 | 28 wks STILL CHARTING pVjvPuxhEOg What I Said In 2015 This was entered into BJSC at the end of the summer last year and represented a turn around for Mulgracia of sorts. It was the first top 10 position we'd achieved in the final in almost a year landing at #8. Shadow itself has been compared to something that Haim would have released so it's not too shabby. The video is fantastic also although it took me over a month to figure out just exactly what was happening :lol: What I'm Saying Now I actually don't have anything to add. I still go back to this from time to time and it remains a favourite of mine that I've sent in BJSC.
November 22, 20204 yr Author 05 Avicii - Waiting For Love - 1776 points 07-10-06-03-02-05-04-02-01-01-01-02-07-07-09-12-10-12-16-20-17-17-21-17-24-25-19 | 27 wks STILL CHARTING cHHLHGNpCSA What I Said In 2015 Perhaps the most unexpected hit on my chart. I Really didn't think I'd like it as much as I have done. Perhaps it's cause it's slightly different to his usual but not majorly so. What I'm Saying Now I am still surprised that this was as big for me back then. I listened to it constantly right up until around 2018 when I finally got bored of it. Avicii was an amazing DJ & Producer. The EDM scene is sorely lacking without this legend.
November 22, 20204 yr Author http://s10.postimg.org/60f7ljtux/Pics_Art_02_05_01_43_17.jpg 04 | Ella Eyre | Together | 1866 points 29-20-16-15-10-06-07-03-03-03-12-09-12-07-10-09-08-13-17-14-13-17-20-10-12-21-27-34-36-40 | 30 wks eK5mH9oF7T4 What I Said In 2015 Yep, my fave Ella song all year and it spent a massive 30 weeks on my chart. Only the next three songs on my EOY spent longer than that but they were definitely better than this. What I'm Saying Now Uhm... Ella where did you go? Or rather where did the decent music go? Together was the last majorly amazing song I liked by her. Now her music has turned into.generic pish and I'd like to know why 🤷🏻♂️
November 22, 20204 yr Author http://41.media.tumblr.com/3990a5d214d9deef8f180978bbce3bc7/tumblr_inline_nng7kvKIkC1qh8ap6_400.jpg 03 | Brandon Flowers | Lonely Town | 2025 points 01-01-01-01-01-02-02-05-06-08-09-07-02-03-05-04-09-02-01-03-06-10-10-15-16-18-22-16-27-24-32-33-16-11-07-05-19-23-34 | 39 wks jcZ-0o53md8 What I Said In 2015 I actually wish I hasn't delisted this from my playlist yet as I only removed it Last week but I can only listen to it so many times a week now and I guess that means it's time to move on. What I'm Saying Now. Wow. I forgot all about this song. One of my faves from 2015 without a doubt. I lived his creepy the music video was. Unfortunately this was and still is the only song he's released as a solo artist that I enjoyed.
November 22, 20204 yr Author http://assets.gcstatic.com/u/apps/asset_manager/uploaded/2015/08/jess-glynne-hold-my-hand-cover-1424708110-custom-0.jpeg 02 | Jess Glynne | Hold My Hand | 2511 points 01-01-03-02-07-04-02-02-04-08-07-04-06-11-23-23-20-22-21-18-13-18-18-16-21-30-28-26-26-26-23-28-26-20-18-17-31-27-33-30-33-35-33 | 43 wks cLyUcAUMmMY What I Said In 2015 Looking at the full run for this, it isn't actually that impressive in it's top 10 part of it but it did Amazing outside the top 10. I guess I just never properly tired of it.The moment I heard it I knew it was going to be a UK #1 and I remember saying as such but being told I was wrong a couple of months before the release. Well there you go ;) What I'm Saying Now. How could this not have almost been #1 for the year? If Taylor hadn't released 1989 this would most definitely have been my #1 song of the year but she did and this wasn't, so... Ah well. I still enjoy this now. Plenty of house parties I went to last year this was played and I remember always singing it In a Scottish accent. :lol: HAWD MA HAWN.
November 22, 20204 yr Author http://c.directlyrics.com/img/upload/taylor-swift-out-of-the-woods-cover.jpg 01 | Taylor Swift | Out Of The Woods | 2991 points 19-09-09-07-03-03-02-04-02-02-03-01-04-08-03-01-03-03-06-05-10-09-13-11-17-15-12-06-04-08-15-21-23-23-23-30-23-32-33-30-32-32-26-32-30-35-xx-12-18-25 | 49 wks JLf9q36UsBk What I Said In 2015 What a fantastic song and (If I do say so myself) a fantastic song to end my EOY on. This imo is the most perfect Song that Taylor has ever recorded. Going pop was most certainly Taylors ticket to SUPER STARDOM but there is no denying she's always had a certain something when it comes to making great Music. Maybe the fact that she was a successful country singer was what made her so good to begin with though. It's not like we get many of those now and I guess she's abandoned that route so that will leave room for brand new talent. What I'm Saying Now. I was clearly very infatuated with Taylor in 2015 but I mean I had every reason to be. 1989 was an amazing move in direction for Taylor and I stanned her so so much. I do long for another album more in this style though as I've not been as impressed with her offerings since then.
November 22, 20204 yr Author And here's the full top 10 for 2015! 01 Taylor Swift - Out Of The Woods - 2991points 02 Jess Glynne - Hold My Hand - 2511 points 03 Brandon Flowers - Lonely Town - 2025 points 04 Ella Eyre - Together - 1866 points 05 Avicii - Waiting For Love - 1776 points 06 LEV - Shadow - 1763 points 07 Carly Rae Jepsen - Run Away With Me - 1697 points 08 Paloma Faith - Leave While I'm Not Looking - 1552 points 09 Paloma Faith - Only Love Can Hurt Like This - 1414 points 10 Taylor Swift - Blank Space - 1406 points
November 24, 20204 yr Author UlFMVzo9zuE 10 Carly Rae Jepsen - Your Type | 460 points JSG chart run 05-05-06-04-08-10-12-12-05-10-13-12-09-17-27 | 15 wks Official Chart Peak DNC What I Said In 2016 And look who it is sneaking into the top 10. It's my wee babe CRJ! I legit Love Ha and without a doubt 2016 was the year of Carly Rae Jepsen on my chart. From the absolute Loony Stanning of RAWM to the five million songs of hers charting on my PERSONAL CHART! I look forward to what she brings this year but we haven't seen the last of her here yet as she has another two tracks to come in the top 10! Any guess what and where they will chart? What I'm Saying Now While I do still love this, it's not a track I've really ever went back to. It fits really well on the album but the song just sort of plods along and the Chorus is very underwhelming.[/b]
November 24, 20204 yr Author lBKV0sQQLvI 09 Foxes - Cruel | 491 points JSG chart run 04-01-01-03-02-03-06-06-11-12-13-18-22-25-25-31-33-37-37-39 | 21 wks Official Chart Peak 123 What I Said in 2016 It was not Foxes year on the other hand. Poor wee hen only released one song that I actually liked and all her singles flopped bar one yet that particular one remains questionable in terms of success. NOW imo her sophomore effort was nothing compared to her debut album and singles with Youth still remaining one of my all time favourite songs but Cruel is a fantastic example of an amazing song that doesn't fare too well when the other material surrounding it is less than stellar. What I'm Saying Now Listening to this now, I can see exactly why I enjoyed this. I do stand my my statements that her debut era was amazing and much much better than anything offered here. This is another song that just kinda plods along though. Has she released new music recently? Can't say because I haven't heard anything.
November 24, 20204 yr Author Pgmx7z49OEk 08 Jennifer Lopez - Ain't Your Mama | 492 points JSG chart run 02-02-02-03-06-06-06-05-04-08-10-13-20-18-18 | 15 wks Official Chart Peak 182 What I Said In 2016 J.Lo continues the running theme of my top 10 of tracks that failed to make an impression on the charts. NOW this is probably my favourite J.LO song to date so to see it flop like it did was quite a sad thing to witness. There were many things that could have contributed to the low position although one of the things that I genuinely don't believe was an obstacle was the fact that it was produced by DR. Luke. I doubt the majority of the music buying public even knew of the fact that Kesha was in an on going chart battle at the time of release. What I'm Saying Now What the actual heck happened here? Listening to it now? It's still a bloody bop! The bit where she solves the rubric cube in the video is a big cringe though :kink:
November 24, 20204 yr Author 07 Carly Rae Jepsen - The One | 529 points • STILL CHARTING JSG chart run 02-03-03-03-02-02-01-01-03-03-03-04-08-06 | 14 wks Official Chart Peak DNC What I Said In 2016 Oh look another Carly track. NOW I literally know for a fact that if this had been Charted from the beginning of 2016 that it would probably be in the top 3 but it's only been on my chart for 14 Weeks (Upto the end of the EOY charting period anyway). I love the pulsing beats and the ode to an 80's club anthem! The swooping and euphoric chorus is one of my favourites in years and this album tracks stands loud and proud with the best that Carly has ever had to offer. More like this please! What I'm Saying Now This is a nice song, but once again it plods along. I feel like I had a theme of music I liked in 2016 and it was nice pop songs :lol: The Chorus again bisnt spectacular.
November 24, 20204 yr Author hdw1uKiTI5c 06 Katy Perry - Rise | 557 points JSG chart run 04-01-01-01-01-02-02-03-05-06-08-11-10-12-15-17 | 16 wks Official Chart Peak 25 What I Said In 2016 Some called this a rip off of Roar but I just saw it as a track that stood next to Katys best track equalling it as my fave. NOW I know technically this wasn't a proper single and was only released for the Olympics but it definitely sounds like it would have fitted being released officially after Roar as the second single from that era. It's a shame then that this wasn't penned until well after it was done. Hopefully Katy comes back with some more amazing stuff this year I mean God knows the charts could be doing with an injection of Ms. Perry! What I'm Saying Now. I still adore this. It's not what I would call catchy and again it's fits into the running theme of this top 10. It's a nice song, didn't really do well on the charts. Love it. Although it was miles better than that thing she released after it until 2019.
November 24, 20204 yr Author 60ItHLz5WEA 05 Alan Walker - Faded | 615 points JSG chart run 02-01-01-02-07-04-05-05-01-01-05-15-09-13-10-16-22-22-24-40 | 20 wks Official Chart Peak 07 What I Said In 2016 Faded was brilliant at the time of release but imo it hasn't aged well. It was truly different from anything else charting at this point in the year but fast forward another year and the formula has well and truly worn thin. His newest attempt at a hit 'Alone' is a shallow remake of Faded and it shows! What I'm Saying Now I can't stand this anymore. It's aged like milk :nocheer: Alan Walker hasn't really had any success since. This song can be added to the one hit wonder pile.
November 24, 20204 yr Author 8QfUuVyJlbg 04 Chairlift - Moth To The Flame | 628 points JSG chart run 02-01-01-01-03-03-06-03-06-09-10-09-15-09-18-15-17-19-22-29-35 | 21 wks Official Chart Peak DNC What I Said In 2016 My former BJSC entry Moth To The Flame literally was in the top 3 until near the end of the chart year. It put up a brave fight but ultimately fell at the last hurdle. What I'm Saying Now I adore this still. Her voice is fantastic as well. It's a shame then that I've never heard anything that I've liked since this song.
November 24, 20204 yr Author 5GL9JoH4Sws 03 Fifth Harmony & Ty Dolla $ign - Work From Home | 786 points JSG chart run 04-02-03-03-04-05-05-06-11-12-10-13-06-06-02-08-09-14-09-11-14-20-22-28-32-35-34-35-39-40 | 30 wks Official Chart Peak 02 What I Said In 2016 This was the longest running track on my chart last year that didn't reach the #1 spot! It was an amazing track. Everything you wanted during the summer really. Amazing song to go with amazing weather and it really sets you up for the day when you listen to it. It's a shame one of the five members have left especially since now technically they aren't Fifth Harmony anymore without five members! What I'm Saying Now Was this their last successful song? Might as well be because I can't remember anything else after this. Arguably, the most prominent member left and put a nail in their coffin. A shame really.
November 24, 20204 yr hell no to that Alan Walker shade! Faded what a tune and he still makes a great song occasionally. I haven’t listened to that Chairloft song in a while but remember it being one of your. better entries. Work from Home I don’t think has aged too well but did make my year end top 100 that year.
November 24, 20204 yr Author 31crA53Dgu0 02 Sia & Sean Paul - Cheap Thrills | 881 points JSG chart run 16-10-11-24-36-18-18-07-01-01-03-07-10-07-02-05-10-05-11-08-05-08-09-12-19-21-26-26-24-25-22-24 | 32 wks Official Chart Peak 02 What I Said In 2016 I really wasn't amazingly fond of this to begin with hence the 2 week climb at the beginning and then the fall for the next 3 weeks. It really just didn't appeal to me and I thought it was overrated but then after a few weeks of listening to it it finally clicked with me and voila what you get with that is a 32 weeks chart run and two weeks at #1! HUZZAH! What I'm Saying Now I cannot believe the chart run this had with the almost dropping out to becoming a #1 hit in the end. I do miss this side of Sia's music and I'd welcome a return at any point.
November 24, 20204 yr Author TeccAtqd5K8 01 Carly Rae Jepsen - Run Away With Me | 1319 points JSG chart run 21-28-19-16-06-09-07-11-11-12-11-09-12-09-09-01-01-01-01-01-05-08-04-11-08-10-15-21-18-24-15-11-12-12-10-13-17-18-16-16-13-13-12-13-16 | 46 wks Official Chart Peak 58 What I Said In 2016 46 weeks Charted in 2016 and another 23 weeks Charted in 2015. No wonder this was the most successful charting song of the year on my chart. The average charting position of this over the course of 2016 was #11 so it's quite a feat it managed to snag the #1 spot by such a large margin here. Hopefully Carly can release something equally good this year especially since this song is within my top 5 favourite songs of all time. The sheer underratedness of the whole thing hurts my brain. I truly will never understand why people never saw this for the most perfect pop song that ever existed! What I'm Saying Now Still the most perfect pop song to ever exist 😍 it is without a doubt my favourite song of all time and what a song to claim that spot in my affections. It amazes me that Carly went on to release another two pop master piece albums after this, with probably another one for next year (hopefully). She truly is the most underrated artist of the generation.
Create an account or sign in to comment