Jump to content

Featured Replies

  • Author

07/05/21

 

tw lw hp woc

 

01 01 01 5 Montero(call me by your name) - Lil Nas X 5-2-2-1-1

02 02 01 7 Peaches - Justin Bieber ft Daniel Caesar/Giveon 7-1-1-1-1-2-2

03 05 02 14 Astronaut in the ocean - Masked Wolf 17-10-4-4-3-3-2-2-3-2-3-3-5-3

04 03 03 8 Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 7-4-4-3-4-4-3-4

05 04 01 17 Save your tears - The Weeknd/ The Weeknd & Ariana Grande remix 29-12-8-4-2-2-2-1-1-1-1-2-4-5-5-4-5

06 07 06 3 Kiss me more - Doja Cat 12-7-6

07 06 05 10 Heartbreak anniversary - Giveon 16-8-5-5-7-6-6-6-6-7

08 08 08 27 Levitating - Dua Lipa 41-32-28-27-21-19-17-19-19-15-16-19-18-18-20-19-22-25-27-29-29-27-25-19-8-8-8

09 09 04 21 The business - Tiesto 38-30-23-16-12-15-13-9-7-7-6-5-5-4-6-8-9-8-9-9-9

10 10 10 3 Deja vu - Olivia Rodrigo 24-10-10

11 11 11 7 Fiel - Los Legendarios, Wisin, Jhay Cortez 31-25-17-12-11-11-11

12 16 12 8 Friday - Riton & Nightcrawlers 40-30-24-18-18-17-16-12

13 14 14 11 Your love - ATB/Topic/A7S 46-36-28-24-22-15-16-17-15-14-13

14 15 14 3 Rapstar - Polo G 25-15-14

15 13 04 26 Dakiti - Bad Bunny/Jhay Cortez 23-15-11-8-8-7-6-7-5-5-5-4-5-6-6-5-6-6-8-9-12-12-11-10-13-15

16 20 16 3 Runaway - Aurora 38-20-16

17 22 17 3 AM - Nio Garcia/Flow LaMovie 39-22-17

18 12 01 16 Driver's licence - Olivia Rodrigo 1-1-1-1-1-1-2-2-3-3-5-7-7-7-12-18

19 17 08 17 Bandido - Myke Towers/Juhn 17-16-14-13-9-9-8-8-9-12-13-14-14-14-14-17-19

20 25 01 74 Blinding lights - The Weeknd 21-12-10-12-8-5-5-5-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-3-4-4-4-4-4-5-5-6-4-5-4-8-10-10-6-4-5-5-2-1-2-2-2-3-3-3-4-4-6-8-11-13-15-19-25-20

21 24 21 3 El Makinon - Karol G/Mariah Angeliq 40-24-21

22 21 08 22 La noche de noche - Bad Bunny/Rosalia 37-19-13-10-8-11-11-12-14-13-11-10-10-10-10-11-13-15-16-20-21-22

23 42 23 2 Pareja del ano - Sebastian Yatra 42-23

24 26 16 7 911 - Sech 32-16-19-20-21-26-24

25 23 17 9 Lut gaye (Jubin Nautiyal ft Emraan Hashni) 29-20-17-18-20-21-22-23-25

26 29 26 8 Wellerman - Nathan Evans)/220KID/Billen Ted remix 47-41-37-36-36-35-29-26

27 30 27 5 Beautiful mistakes - Maroon 5 ft Meghan Thee Stallion 43-30-29-30-27

28 27 27 4 Forever - Gyakie ft Omah Lay/Remix 28-27-27-28

29 18 09 10 Telepatia - Kali Uchin 40-13-9-10-10-11-10-13-18-29

30 19 08 8 On the ground - Rose 30-12-9-8-9-16-19-30

31 32 31 4 Baarish ki jaaye - B Praak 38-33-32-31

32 31 19 21 At my worst - Pink Sweat$ 46-34-33-31-30-29-25-26-25-25-26-24-19-19-24-21-23-22-23-31-32

33 34 01 37 Dynamite - BTS 2-1-1-2-1-1-1-1-1-1-2-3-3-2-2-2-3-4-4-4-4-6-9-11-16-16-13-13-15-18-20-19-29-27-32-34-33

34 35 09 17 Without you - Kid Laroi 44-26-20-16-12-10-9-9-12-13-14-17-22-24-28-35-34

35 33 17 10 Ella no es tuyo - Rochy R D/Myke Towers/Nicki Nicole 35-18-17-18-20-21-23-26-33-35

36 37 13 22 Reloj - Rauw Alejandro/Anuel Aa 45-31-22-16-13-14-17-19-23-22-20-20-22-25-25-28-29-32-29-31-37-36

37 38 27 6 Le temps - Tayc 35-27-31-36-38-37

38 41 38 4 Cover me in sunshine - Pink/Willow Sage Hart 45-46-41-38

39 28 06 27 Hold on - Justin Bieber 16-6-10-13-18-28-39

40 47 40 2 BED - Joel Corry/RAYE/David Guetta 47-40

41 40 17 20 Hecho pa mi - Boza 41-21-17-19-20-21-24-24-21-21-20-21-23-27-31-34-32-34-40-41

42 63 42 1 Follow you - Imagine Dragons 42

43 52 43 1 Arcade - Duncan Laurence 43

44 39 37 7 My head and heart - Ava Max 48-42-38-37-37-39-44

45 43 43 6 We're good - Dua Lipa 41-45-r-46-47-43-45

46 44 27 10 Baila conmigo - Selena Gomez/Rauw Alejandro 41-39-27-35-36-41-41-45-44-46

47 45 25 7 Gone - Rose 44-38-28-25-42-45-47

48 48 48 3 Brown munde - AP Dhillon 49-48-48

49 46 38 11 Goosebumps - Hvme/Travis Scott ft Kendrick Lemar remix 47-39-38-39-42-44-45-47-48-46-49

50 85 50 1 Essence - Wizkid 50

 

Bubbling under

 

54(55) Baton do cereja - Israel and Radcliffe

53(57) Патрон- Miyagi & Andy Panda

52(54) Jalebi baby - Tesher

56(56) Hetta tanya - Ruby

57 Botella tras botella - Gera M x Christian Nodal

60 Volta bebe, volta nenem - DJ Gauge/DJ Ivis

64(66) Wasted love - Ofenbach

66(67) Heat waves - Glass animals

73(81) Rasputin - Magestic x Boney M

77 Umseben wethu - Busta 929/Mpura/Zumo/Mr Jazzi Q

78(86) Fireworks - Purple Disco Machine

79 Facas - Diego & Victor Hugo/Bruno Marrone

Europe Top 5

 

1(1) Montero(call me by your name) - Lil Nas X 2-1-1-1

2(2) Astronaut in the ocean - Masked Wolf 4-2-1-1-2-2-2

3(4) Peaches - Justin Bieber ft Daniel Caesar/Giveon 3-4-3

4(5) Save your tears -The Weeknd 5-3-2-1-1-1-1-1-2-4-5-5-4

5(-) Friday - Riton & Nightcrawlers 5

 

Latin America Top 5

 

1(1) Fiel - Los Legendarios, Wisin, Jhay Cortez 3-1-1-1-1-1

2(-) AM - Nio Garcia/Flow LaMovie 2

3(2) Bandido - Myke Towers/Juhn 4-3-2-2-2-2-2-2-1-2-1-2-2-2-2-3

4(3) Dakiti - Bad Bunny/Jhay Cortez 4-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-1-2-3-3-3-3-4

5(4) 911 - Sech 5-4-4-5

 

Asia Top 5

 

1(1) Peaches - Justin Bieber ft Daniel Caesar/Giveon 3-3-1-1-1-1

2(2) Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 1-1-1-2-2-2-2

3(3) Montero(call me by your name) - Lil Nas X 3-3-3

4(4) Kiss me more - Doja Cat 4-4

5(5) Astronaut in the ocean - Masked Wolf 5-4-5-5-r-4-4-5-5

 

Africa top 5

 

1(1) Montero(call me by your name) - Lil Nas X 5-1-1-1-1

2(2) Peaches - Justin Bieber ft Daniel Caesar/Giveon 4-1-2-2-2-2

3(3) Forever - Gyakie ft Omah Lay/Remix 3-3-3-3

4(4) Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 4-4

5(5) Le temps - Tayc 4-3-2-5-5-5-5

Edited by moth09

  • Replies 58
  • Views 9.4k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author

14/05/21

 

tw lw hp woc

 

01 02 01 8 Peaches - Justin Bieber ft Daniel Caesar/Giveon 7-1-1-1-1-2-2-1

02 01 01 6 Montero(call me by your name) - Lil Nas X 5-2-2-1-1-2

03 05 01 18 Save your tears - The Weeknd/ The Weeknd & Ariana Grande remix 29-12-8-4-2-2-2-1-1-1-1-2-4-5-5-4-5-3

04 03 02 15 Astronaut in the ocean - Masked Wolf 17-10-4-4-3-3-2-2-3-2-3-3-5-3-4

05 04 03 9 Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 7-4-4-3-4-4-3-4-5

06 06 06 4 Kiss me more - Doja Cat 12-7-6-6

07 08 07 28 Levitating - Dua Lipa 41-32-28-27-21-19-17-19-19-15-16-19-18-18-20-19-22-25-27-29-29-27-25-19-8-8-8-7

08 07 05 11 Heartbreak anniversary - Giveon 16-8-5-5-7-6-6-6-6-7-8

09 09 04 22 The business - Tiesto 38-30-23-16-12-15-13-9-7-7-6-5-5-4-6-8-9-8-9-9-9-9

10 14 10 4 Rapstar - Polo G 25-15-14-10

11 12 11 9 Friday - Riton & Nightcrawlers 40-30-24-18-18-17-16-12-11

12 11 11 8 Fiel - Los Legendarios, Wisin, Jhay Cortez 31-25-17-12-11-11-11-12

13 23 13 3 Pareja del ano - Sebastian Yatra 42-23-13

14 13 13 12 Your love - ATB/Topic/A7S 46-36-28-24-22-15-16-17-15-14-13-14

15 16 15 4 Runaway - Aurora 38-20-16-15

16 17 16 4 AM - Nio Garcia/Flow LaMovie 39-22-17-16

17 10 10 4 Deja vu - Olivia Rodrigo 24-10-10-17

18 15 04 27 Dakiti - Bad Bunny/Jhay Cortez 23-15-11-8-8-7-6-7-5-5-5-4-5-6-6-5-6-6-8-9-12-12-11-10-13-15-18

19 21 19 4 El Makinon - Karol G/Mariah Angeliq 40-24-21-19

20 19 08 18 Bandido - Myke Towers/Juhn 17-16-14-13-9-9-8-8-9-12-13-14-14-14-14-17-19-20

21 --- 21 1 Your power - Billie Eilish 21

22 18 01 17 Driver's licence - Olivia Rodrigo 1-1-1-1-1-1-2-2-3-3-5-7-7-7-12-18-22

23 20 01 75 Blinding lights - The Weeknd 21-12-10-12-8-5-5-5-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-3-4-4-4-4-4-5-5-6-4-5-4-8-10-10-6-4-5-5-2-1-2-2-2-3-3-3-4-4-6-8-11-13-15-19-25-20-23

24 24 16 8 911 - Sech 32-16-19-20-21-26-24-24

25 25 17 10 Lut gaye (Jubin Nautiyal ft Emraan Hashni) 29-20-17-18-20-21-22-23-25-25

26 22 08 23 La noche de noche - Bad Bunny/Rosalia 37-19-13-10-8-11-11-12-14-13-11-10-10-10-10-11-13-15-16-20-21-22-26

27 57 27 1 Botella tras botella - Gera M x Christian Nodal 27

28 34 09 18 Without you - Kid Laroi 44-26-20-16-12-10-9-9-12-13-14-17-22-24-28-35-34-28

29 32 19 22 At my worst - Pink Sweat$ 46-34-33-31-30-29-25-26-25-25-26-24-19-19-24-21-23-22-23-31-32-29

30 26 26 9 Wellerman - Nathan Evans)/220KID/Billen Ted remix 47-41-37-36-36-35-29-26-30

31 28 27 5 Forever - Gyakie ft Omah Lay/Remix 28-27-27-28-31

32 29 09 11 Telepatia - Kali Uchin 40-13-9-10-10-11-10-13-18-29-32

33 --- 33 1 In the morning - Itzy 33

34 38 34 5 Cover me in sunshine - Pink/Willow Sage Hart 45-46-41-38-34

35 33 01 38 Dynamite - BTS 2-1-1-2-1-1-1-1-1-1-2-3-3-2-2-2-3-4-4-4-4-6-9-11-16-16-13-13-15-18-20-19-29-27-32-34-33-35

36 30 08 9 On the ground - Rose 30-12-9-8-9-16-19-30-36

37 27 27 6 Beautiful mistakes - Maroon 5 ft Meghan Thee Stallion 43-30-29-30-27-37

38 36 13 23 Reloj - Rauw Alejandro/Anuel Aa 45-31-22-16-13-14-17-19-23-22-20-20-22-25-25-28-29-32-29-31-37-36-38

39 40 39 3 BED - Joel Corry/RAYE/David Guetta 47-40-39

40 42 40 2 Follow you - Imagine Dragons 42-40

41 31 31 5 Baarish ki jaaye - B Praak 38-33-32-31-41

42 37 27 7 Le temps - Tayc 35-27-31-36-38-37-42

43 35 17 11 Ella no es tuyo - Rochy R D/Myke Towers/Nicki Nicole 35-18-17-18-20-21-23-26-33-35-43

44 41 17 21 Hecho pa mi - Boza 41-21-17-19-20-21-24-24-21-21-20-21-23-27-31-34-32-34-40-41-44

45 43 43 2 Arcade - Duncan Laurence 43-45

46 45 43 7 We're good - Dua Lipa 41-45-r-46-47-43-45-46

47 50 47 2 Essence - Wizkid 50-47

48 44 37 8 My head and heart - Ava Max 48-42-38-37-37-39-44-48

49 47 25 8 Gone - Rose 44-38-28-25-42-45-47-49

50 54 50 1 Baton do cereja - Israel and Radcliffe 50

 

Bubbling under

 

51(52) Jalebi baby - Tesher

53(53) Патрон- Miyagi & Andy Panda

54(60) Volta bebe, volta nenem - DJ Gauge/DJ Ivis

56(56) Hetta tanya - Ruby

63 2/catorce - Rauw Alejandro/Mr Naisgai

64(66) Heat waves - Glass animals

65(73) Rasputin - Magestic x Boney M

68 Woza - Mr Jazzi Q/Kabza de Small/Lady DJ Boohle

69(77) Umseben wethu - Busta 929/Mpura/Zumo/Mr Jazzi Q

73(79) Facas - Diego & Victor Hugo/Bruno Marrone

78(88) Flashback - Inna

 

Europe Top 5

 

1(1) Montero(call me by your name) - Lil Nas X 2-1-1-1-1

2(4) Save your tears -The The Weeknd & Ariana Grande remix 5-3-2-1-1-1-1-1-2-4-5-5-4-2

3(3) Peaches - Justin Bieber ft Daniel Caesar/Giveon 3-4-3-3

4(2) Astronaut in the ocean - Masked Wolf 4-2-1-1-2-2-2-4

5(5) Friday - Riton & Nightcrawlers 5-5

 

Latin America Top 5

 

1(1) Fiel - Los Legendarios, Wisin, Jhay Cortez 3-1-1-1-1-1-1

2(-) Pareja del ano - Sebastian Yatra 2

3(2) AM - Nio Garcia/Flow LaMovie 2-3

4(3) Bandido - Myke Towers/Juhn 4-3-2-2-2-2-2-2-1-2-1-2-2-2-2-3-4

5(4) Dakiti - Bad Bunny/Jhay Cortez 4-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-1-2-3-3-3-3-4-5

 

Asia Top 5

 

1(1) Peaches - Justin Bieber ft Daniel Caesar/Giveon 3-3-1-1-1-1-1

2(2) Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 1-1-1-2-2-2-2-2

3(5) Astronaut in the ocean - Masked Wolf 5-4-5-5-r-4-4-5-5-3

4(3) Montero(call me by your name) - Lil Nas X 3-3-3-4

5(4) Kiss me more - Doja Cat 4-4-5

 

Africa top 5

 

1(1) Montero(call me by your name) - Lil Nas X 5-1-1-1-1

2(2) Peaches - Justin Bieber ft Daniel Caesar/Giveon 4-1-2-2-2-2

3(3) Forever - Gyakie ft Omah Lay/Remix 3-3-3-3

4(4) Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 4-4

5® Astronaut in the ocean - Masked Wolf 4-4-4-1-1-5-5-R-5

Edited by moth09

  • Author

21/05/21

 

tw lw hp woc

 

01 02 01 7 Montero(call me by your name) - Lil Nas X 5-2-2-1-1-2-1

02 01 01 9 Peaches - Justin Bieber ft Daniel Caesar/Giveon 7-1-1-1-1-2-2-1-2

03 06 03 5 Kiss me more - Doja Cat 12-7-6-6-3

04 03 01 19 Save your tears - The Weeknd/ The Weeknd & Ariana Grande remix 29-12-8-4-2-2-2-1-1-1-1-2-4-5-5-4-5-3-4

05 04 02 16 Astronaut in the ocean - Masked Wolf 17-10-4-4-3-3-2-2-3-2-3-3-5-3-4-5

06 05 03 10 Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 7-4-4-3-4-4-3-4-5-6

07 07 07 29 Levitating - Dua Lipa 41-32-28-27-21-19-17-19-19-15-16-19-18-18-20-19-22-25-27-29-29-27-25-19-8-8-8-7-7

08 08 05 12 Heartbreak anniversary - Giveon 16-8-5-5-7-6-6-6-6-7-8-8

09 11 09 10 Friday - Riton & Nightcrawlers 40-30-24-18-18-17-16-12-11-9

10 13 10 4 Pareja del ano - Sebastian Yatra 42-23-13-10

11 12 11 9 Fiel - Los Legendarios, Wisin, Jhay Cortez 31-25-17-12-11-11-11-12-11

12 16 12 5 AM - Nio Garcia/Flow LaMovie 39-22-17-16-12

13 09 04 23 The business - Tiesto 38-30-23-16-12-15-13-9-7-7-6-5-5-4-6-8-9-8-9-9-9-9-13

14 19 14 5 El Makinon - Karol G/Mariah Angeliq 40-24-21-19-14

15 14 13 13 Your love - ATB/Topic/A7S 46-36-28-24-22-15-16-17-15-14-13-14-15

16 --- 16 1 Body - Russ Millions/Tian Wayne 16

17 18 04 28 Dakiti - Bad Bunny/Jhay Cortez 23-15-11-8-8-7-6-7-5-5-5-4-5-6-6-5-6-6-8-9-12-12-11-10-13-15-18-17

18 20 08 19 Bandido - Myke Towers/Juhn 17-16-14-13-9-9-8-8-9-12-13-14-14-14-14-17-19-20-18

19 28 09 19 Without you - Kid Laroi 44-26-20-16-12-10-9-9-12-13-14-17-22-24-28-35-34-28-19

20 33 20 2 In the morning - Itzy 33-20

21 21 21 2 Your power - Billie Eilish 21-21

22 17 10 5 Deja vu - Olivia Rodrigo 24-10-10-17-22

23 15 15 5 Runaway - Aurora 38-20-16-15-23

24 10 10 5 Rapstar - Polo G 25-15-14-10-24

25 27 25 2 Botella tras botella - Gera M x Christian Nodal 27-25

26 23 01 76 Blinding lights - The Weeknd 21-12-10-12-8-5-5-5-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-3-4-4-4-4-4-5-5-6-4-5-4-8-10-10-6-4-5-5-2-1-2-2-2-3-3-3-4-4-6-8-11-13-15-19-25-20-23-26

27 24 16 9 911 - Sech 32-16-19-20-21-26-24-24-27

28 25 17 11 Lut gaye (Jubin Nautiyal ft Emraan Hashni) 29-20-17-18-20-21-22-23-25-25-28

29 26 08 24 La noche de noche - Bad Bunny/Rosalia 37-19-13-10-8-11-11-12-14-13-11-10-10-10-10-11-13-15-16-20-21-22-26-29

30 63 30 1 2/catorce - Rauw Alejandro/Mr Naisgai 30

31 22 01 18 Driver's licence - Olivia Rodrigo 1-1-1-1-1-1-2-2-3-3-5-7-7-7-12-18-22-31

32 34 32 6 Cover me in sunshine - Pink/Willow Sage Hart 45-46-41-38-34-32

33 --- 33 1 My life - J Cole with 21 Savage/Morray 33

34 31 27 6 Forever - Gyakie ft Omah Lay/Remix 28-27-27-28-31-34

35 30 26 10 Wellerman - Nathan Evans)/220KID/Billen Ted remix 47-41-37-36-36-35-29-26-30-35

36 35 01 39 Dynamite - BTS 2-1-1-2-1-1-1-1-1-1-2-3-3-2-2-2-3-4-4-4-4-6-9-11-16-16-13-13-15-18-20-19-29-27-32-34-33-35-36

37 32 09 12 Telepatia - Kali Uchin 40-13-9-10-10-11-10-13-18-29-32-37

38 29 19 23 At my worst - Pink Sweat$ 46-34-33-31-30-29-25-26-25-25-26-24-19-19-24-21-23-22-23-31-32-29-38

39 40 39 3 Follow you - Imagine Dragons 42-40-39

40 38 13 24 Reloj - Rauw Alejandro/Anuel Aa 45-31-22-16-13-14-17-19-23-22-20-20-22-25-25-28-29-32-29-31-37-36-38-40

41 39 39 4 BED - Joel Corry/RAYE/David Guetta 47-40-39-41

42 41 31 6 Baarish ki jaaye - B Praak 38-33-32-31-41-42

43 37 27 7 Beautiful mistakes - Maroon 5 ft Meghan Thee Stallion 43-30-29-30-27-37-43

44 42 27 8 Le temps - Tayc 35-27-31-36-38-37-42-44

45 44 17 22 Hecho pa mi - Boza 41-21-17-19-20-21-24-24-21-21-20-21-23-27-31-34-32-34-40-41-44-45

46 51 46 1 Jalebi baby - Tesher 46

47 36 08 10 On the ground - Rose 30-12-9-8-9-16-19-30-36-47

48 53 48 1 Патрон- Miyagi & Andy Panda 48

49 50 49 2 Baton do cereja - Israel and Radcliffe 50-49

50 54 50 1 Volta bebe, volta nenem - DJ Gauge/DJ Ivis 50

 

Bubbling under

 

53(56) Hetta tanya - Ruby

61(69) Umseben wethu - Busta 929/Mpura/Zumo/Mr Jazzi Q

62 Poblado - Crissin/Totoy El Frio/Natan & Shender

63(68) Woza - Mr Jazzi Q/Kabza de Small/Lady DJ Boohle

64(64) Heat waves - Glass animals

65(65) Rasputin - Magestic x Boney M

71(73) Facas - Diego & Victor Hugo/Bruno Marrone

72(85) Rampampam - Minelli

73 Mientame - Tini/Maria Becerra

74(78) Flashback - Inna

75 Sal y perrea - Sech

 

Europe Top 5

 

1(1) Montero(call me by your name) - Lil Nas X 2-1-1-1-1

2(2) Save your tears -The The Weeknd & Ariana Grande remix 5-3-2-1-1-1-1-1-2-4-5-5-4-2

3(3) Peaches - Justin Bieber ft Daniel Caesar/Giveon 3-4-3-3

4(5) Friday - Riton & Nightcrawlers 5-5

5(4) Astronaut in the ocean - Masked Wolf 4-2-1-1-2-2-2-4

 

 

Latin America Top 5

 

1(1) Fiel - Los Legendarios, Wisin, Jhay Cortez 3-1-1-1-1-1-1-1

2(2) Pareja del ano - Sebastian Yatra 2-2

3(3) AM - Nio Garcia/Flow LaMovie 2-3-3

4(4) Bandido - Myke Towers/Juhn 4-3-2-2-2-2-2-2-1-2-1-2-2-2-2-3-4-4

5(-) El Makinon - Karol G/Mariah Angeliq 5

 

Asia Top 5

 

1(1) Peaches - Justin Bieber ft Daniel Caesar/Giveon 3-3-1-1-1-1-1-1

2(2) Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 1-1-1-2-2-2-2-2-2

3(5) Kiss me more - Doja Cat 4-4-5-3

4(4) Montero(call me by your name) - Lil Nas X 3-3-3-4-4

5(3) Astronaut in the ocean - Masked Wolf 5-4-5-5-r-4-4-5-5-3-5

 

Africa top 5

 

1(1) Montero(call me by your name) - Lil Nas X 5-1-1-1-1-1

2(2) Peaches - Justin Bieber ft Daniel Caesar/Giveon 4-1-2-2-2-2-2

3(3) Forever - Gyakie ft Omah Lay/Remix 3-3-3-3-3

4(4) Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 4-4-4

5(-) Umseben wethu - Busta 929/Mpura/Zumo/Mr Jazzi Q 5

Edited by moth09

  • 2 weeks later...
  • Author

28/05/21

 

tw lw hp woc

 

01 01 01 8 Montero(call me by your name) - Lil Nas X 5-2-2-1-1-2-1-1

02 02 01 10 Peaches - Justin Bieber ft Daniel Caesar/Giveon 7-1-1-1-1-2-2-1-2-2

03 03 03 6 Kiss me more - Doja Cat 12-7-6-6-3-3

04 04 01 20 Save your tears - The Weeknd/ The Weeknd & Ariana Grande remix 29-12-8-4-2-2-2-1-1-1-1-2-4-5-5-4-5-3-4-4

05 05 02 17 Astronaut in the ocean - Masked Wolf 17-10-4-4-3-3-2-2-3-2-3-3-5-3-4-5-5

06 06 03 11 Leave the door open - Bruno Mars, Paak .Anderson, Silk Sonic 7-4-4-3-4-4-3-4-5-6-6

07 --- 07 1 Butter - BTS 7

08 07 07 30 Levitating - Dua Lipa 41-32-28-27-21-19-17-19-19-15-16-19-18-18-20-19-22-25-27-29-29-27-25-19-8-8-8-7-7-8

09 --- 09 1 Good 4 u - Olivia Rodrigo 9

10 10 10 5 Pareja del ano - Sebastian Yatra 42-23-13-10-10

11 09 09 11 Friday - Riton & Nightcrawlers 40-30-24-18-18-17-16-12-11-9-11

12 16 12 2 Body - Russ Millions/Tian Wayne 16-12

13 11 11 10 Fiel - Los Legendarios, Wisin, Jhay Cortez 31-25-17-12-11-11-11-12-11-13

14 14 14 6 El Makinon - Karol G/Mariah Angeliq 40-24-21-19-14-14

15 22 10 6 Deja vu - Olivia Rodrigo 24-10-10-17-22-15

16 12 12 6 AM - Nio Garcia/Flow LaMovie 39-22-17-16-12-16

17 15 13 14 Your love - ATB/Topic/A7S 46-36-28-24-22-15-16-17-15-14-13-14-15-17

18 13 04 24 The business - Tiesto 38-30-23-16-12-15-13-9-7-7-6-5-5-4-6-8-9-8-9-9-9-9-13-18

19 08 05 13 Heartbreak anniversary - Giveon 16-8-5-5-7-6-6-6-6-7-8-8-19

20 30 20 2 2/catorce - Rauw Alejandro/Mr Naisgai 30-20

21 33 21 2 My life - J Cole with 21 Savage/Morray 33-21

22 17 04 29 Dakiti - Bad Bunny/Jhay Cortez 23-15-11-8-8-7-6-7-5-5-5-4-5-6-6-5-6-6-8-9-12-12-11-10-13-15-18-17-22

23 18 08 20 Bandido - Myke Towers/Juhn 17-16-14-13-9-9-8-8-9-12-13-14-14-14-14-17-19-20-18-23

24 25 24 3 Botella tras botella - Gera M x Christian Nodal 27-25-24

25 --- 25 1 Amari - J Cole/Lil Baby 25

26 21 21 3 Your power - Billie Eilish 21-21-26

27 19 09 20 Without you - Kid Laroi 44-26-20-16-12-10-9-9-12-13-14-17-22-24-28-35-34-28-19-27

28 26 01 77 Blinding lights - The Weeknd 21-12-10-12-8-5-5-5-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-3-4-4-4-4-4-5-5-6-4-5-4-8-10-10-6-4-5-5-2-1-2-2-2-3-3-3-4-4-6-8-11-13-15-19-25-20-23-26-28

29 31 01 19 Driver's licence - Olivia Rodrigo 1-1-1-1-1-1-2-2-3-3-5-7-7-7-12-18-22-31-29

30 32 30 7 Cover me in sunshine - Pink/Willow Sage Hart 45-46-41-38-34-32-30

31 36 01 40 Dynamite - BTS 2-1-1-2-1-1-1-1-1-1-2-3-3-2-2-2-3-4-4-4-4-6-9-11-16-16-13-13-15-18-20-19-29-27-32-34-33-35-36-31

32 28 17 12 Lut gaye (Jubin Nautiyal ft Emraan Hashni) 29-20-17-18-20-21-22-23-25-25-28-32

33 27 16 10 911 - Sech 32-16-19-20-21-26-24-24-27-33

34 29 08 25 La noche de noche - Bad Bunny/Rosalia 37-19-13-10-8-11-11-12-14-13-11-10-10-10-10-11-13-15-16-20-21-22-26-29-34

35 39 35 4 Follow you - Imagine Dragons 42-40-39-35

36 --- 36 1 Pride is the devil -J Cole 36

37 24 10 6 Rapstar - Polo G 25-15-14-10-24-37

38 35 26 11 Wellerman - Nathan Evans)/220KID/Billen Ted remix 47-41-37-36-36-35-29-26-30-35-38

39 34 27 7 Forever - Gyakie ft Omah Lay/Remix 28-27-27-28-31-34-39

40 41 39 5 BED - Joel Corry/RAYE/David Guetta 47-40-39-41-40

41 20 20 3 In the morning - Itzy 33-20-41

42 23 15 6 Runaway - Aurora 38-20-16-15-23-42

43 44 27 9 Le temps - Tayc 35-27-31-36-38-37-42-44-43

44 43 27 8 Beautiful mistakes - Maroon 5 ft Meghan Thee Stallion 43-30-29-30-27-37-43-44

45 --- 45 1 Next level - ASAP 45

46 46 46 2 Jalebi baby - Tesher 46-46

47 62 47 1 Poblado - Crissin/Totoy El Frio/Natan & Shender 47

48 73 48 1 Mientame - Tini/Maria Becerra 48

49 75 49 1 Sal y perrea - Sech 49

50 50 50 2 Volta bebe, volta nenem - DJ Gauge/DJ Ivis 50-50

 

Bubbling under

 

53(53) Hetta tanya - Ruby

55(72) Rampampam - Minelli

60(61) Umseben wethu - Busta 929/Mpura/Zumo/Mr Jazzi Q

62 Kilometre - Burna Boy

63(63) Woza - Mr Jazzi Q/Kabza de Small/Lady DJ Boohle

64 Bipolar - MC Davi/MC Pedrinho/MC Don Juan

65(83) A little bit of love - Tom Grenan

70(74) Flashback - Inna

 

Europe Top 5

 

1(1) Montero(call me by your name) - Lil Nas X 2-1-1-1-1-1-1

2(2) Save your tears -The The Weeknd & Ariana Grande remix 5-3-2-1-1-1-1-1-2-4-5-5-4-2-2-2

3(3) Peaches - Justin Bieber ft Daniel Caesar/Giveon 3-4-3-3-3-3

4(4) Friday - Riton & Nightcrawlers 5-5-4-4

5(5) Astronaut in the ocean - Masked Wolf 4-2-1-1-2-2-2-4-5-5

 

Latin America Top 5

 

1(2) Pareja del ano - Sebastian Yatra 2-2-1

2(1) Fiel - Los Legendarios, Wisin, Jhay Cortez 3-1-1-1-1-1-1-1-2

3(3) AM - Nio Garcia/Flow LaMovie 2-3-3-3

4(5) El Makinon - Karol G/Mariah Angeliq 5-4

5(4) Bandido - Myke Towers/Juhn 4-3-2-2-2-2-2-2-1-2-1-2-2-2-2-3-4-4-5

 

Asia Top 5

 

1(1) Peaches - Justin Bieber ft Daniel Caesar/Giveon 3-3-1-1-1-1-1-1

